This is an appendix to On The Origin Of A Genetic Constant - 14
Table Information::
Table Number: table number of current report
Link: link to GenBank data URL
Organism: microbiology nomenclature of current genome
Nucleotide Count: number of (A,C,G,T,U) in genome
'A': Adenine
'C': Cytocine
'G': Guanine
'T': Thymine
'U': Uracil
'N': unknown nucleotide type
Table Columns:
atom type: (atoms that make up DNA/RNA nucleotides)
atom count: quantity of that atom type in a genome
atom percent: percent of that atom type in the genome
DNA/RNA constant: the valid percentages in a genome
Variation Percent: variation from the DNA/RNA constant
Atom Count Variation: result of sequence inaccuracy
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 12,881,906 | 32.6182354 | 32.2033898 | 0.4148456 | 53,440 |
hydrogen | 14,213,539 | 35.9900593 | 35.5932203 | 0.3968390 | 56,404 |
nitrogen | 9,734,455 | 24.6485842 | 25.4237288 | 0.7751446 | 75,456 |
oxygen | 2,663,058 | 6.7431211 | 6.7796610 | 0.0365399 | 973 |
Totals | 39,492,958 | 100 | 100 | 0.0162337 | 641,116 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 11,731,068 | 32.5940112 | 32.2033898 | 0.3906214 | 45,824 |
hydrogen | 12,932,324 | 35.9316230 | 35.5932203 | 0.3384027 | 43,763 |
nitrogen | 8,919,814 | 24.7831244 | 25.4237288 | 0.6406044 | 57,140 |
oxygen | 2,408,277 | 6.6912414 | 6.7796610 | 0.0884196 | 2,129 |
Totals | 35,991,483 | 100 | 100 | 0.0145805 | 524,773 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 18,303,771 | 32.1940880 | 32.2033898 | 0.0093018 | 1,702 |
hydrogen | 20,230,415 | 35.5828184 | 35.5932203 | 0.0104019 | 2,104 |
nitrogen | 14,461,107 | 25.4353133 | 25.4237288 | 0.0115845 | 1,675 |
oxygen | 3,859,155 | 6.7877803 | 6.7796610 | 0.0081193 | 313 |
Totals | 56,854,448 | 100 | 100 | 0.0003941 | 22,404 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 18,748,814 | 32.3495598 | 32.2033898 | 0.1461700 | 27,405 |
hydrogen | 20,709,214 | 35.7320712 | 35.5932203 | 0.1388509 | 28,754 |
nitrogen | 14,578,976 | 25.1548421 | 25.4237288 | 0.2688867 | 39,200 |
oxygen | 3,919,933 | 6.7635269 | 6.7796610 | 0.0161341 | 632 |
Totals | 57,956,937 | 100 | 100 | 0.0057004 | 330,378 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 18,361,081 | 32.0057622 | 32.2033898 | 0.1976276 | 36,286 |
hydrogen | 20,308,949 | 35.4011505 | 35.5932203 | 0.1920698 | 39,007 |
nitrogen | 14,799,575 | 25.7975921 | 25.4237288 | 0.3738633 | 55,330 |
oxygen | 3,898,443 | 6.7954953 | 6.7796610 | 0.0158343 | 617 |
Totals | 57,368,048 | 100 | 100 | 0.0077940 | 447,123 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 28,968,595 | 32.3103390 | 32.2033898 | 0.1069492 | 30,981 |
hydrogen | 32,054,976 | 35.7527571 | 35.5932203 | 0.1595368 | 51,139 |
nitrogen | 22,513,562 | 25.1106697 | 25.4237288 | 0.3130591 | 70,480 |
oxygen | 6,120,221 | 6.8262342 | 6.7796610 | 0.0465732 | 2,850 |
Totals | 89,657,354 | 100 | 100 | 0.0062612 | 561,361 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 25,991,327 | 31.7643476 | 32.2033898 | 0.4390422 | 114,112 |
hydrogen | 28,782,422 | 35.1753820 | 35.5932203 | 0.4178383 | 120,263 |
nitrogen | 21,470,818 | 26.2397732 | 25.4237288 | 0.8160444 | 175,211 |
oxygen | 5,580,904 | 6.8204973 | 6.7796610 | 0.0408363 | 2,279 |
Totals | 81,825,471 | 100 | 100 | 0.0171376 | 1,402,293 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 28,844,082 | 32.2851440 | 32.2033898 | 0.0817542 | 23,581 |
hydrogen | 31,847,356 | 35.6467048 | 35.5932203 | 0.0534845 | 17,033 |
nitrogen | 22,619,096 | 25.3175252 | 25.4237288 | 0.1062036 | 24,022 |
oxygen | 6,031,121 | 6.7506260 | 6.7796610 | 0.0290350 | 1,751 |
Totals | 89,341,655 | 100 | 100 | 0.0027048 | 241,648 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 15,119,954 | 32.0515324 | 32.2033898 | 0.1518574 | 22,960 |
hydrogen | 16,734,900 | 35.4749221 | 35.5932203 | 0.1182982 | 19,797 |
nitrogen | 12,104,458 | 25.6592333 | 25.4237288 | 0.2355045 | 28,506 |
oxygen | 3,214,576 | 6.8143122 | 6.7796610 | 0.0346512 | 1,113 |
Totals | 47,173,888 | 100 | 100 | 0.0054031 | 254,885 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 11,918,107 | 31.9620165 | 32.2033898 | 0.2413733 | 28,767 |
hydrogen | 13,189,476 | 35.3715779 | 35.5932203 | 0.2216424 | 29,233 |
nitrogen | 9,634,756 | 25.8385187 | 25.4237288 | 0.4147899 | 39,963 |
oxygen | 2,546,006 | 6.8278868 | 6.7796610 | 0.0482258 | 1,227 |
Totals | 37,288,345 | 100 | 100 | 0.0092603 | 345,301 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 11,840,019 | 32.5114976 | 32.2033898 | 0.3081078 | 36,480 |
hydrogen | 13,066,762 | 35.8800101 | 35.5932203 | 0.2867898 | 37,474 |
nitrogen | 9,057,712 | 24.8715633 | 25.4237288 | 0.5521655 | 50,013 |
oxygen | 2,453,451 | 6.7369289 | 6.7796610 | 0.0427321 | 1,048 |
Totals | 36,417,944 | 100 | 100 | 0.0118980 | 433,298 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 13,355,849 | 32.6010623 | 32.2033898 | 0.3976725 | 53,112 |
hydrogen | 14,731,944 | 35.9600520 | 35.5932203 | 0.3668317 | 54,041 |
nitrogen | 10,127,116 | 24.7198617 | 25.4237288 | 0.7038671 | 71,281 |
oxygen | 2,752,618 | 6.7190241 | 6.7796610 | 0.0606369 | 1,669 |
Totals | 40,967,527 | 100 | 100 | 0.0152901 | 626,396 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 35,494,398 | 31.7088151 | 32.2033898 | 0.4945747 | 175,546 |
hydrogen | 39,313,340 | 35.1204556 | 35.5932203 | 0.4727647 | 185,859 |
nitrogen | 29,483,156 | 26.3386899 | 25.4237288 | 0.9149611 | 269,759 |
oxygen | 7,647,688 | 6.8320394 | 6.7796610 | 0.0523784 | 4,005 |
Totals | 111,938,582 | 100 | 100 | 0.0193468 | 2,165,652 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 7,646,761 | 32.4599672 | 32.2033898 | 0.2565774 | 19,619 |
hydrogen | 8,445,777 | 35.8517344 | 35.5932203 | 0.2585141 | 21,833 |
nitrogen | 5,868,761 | 24.9124812 | 25.4237288 | 0.5112476 | 30,003 |
oxygen | 1,596,214 | 6.7758171 | 6.7796610 | 0.0038439 | 61 |
Totals | 23,557,513 | 100 | 100 | 0.0103018 | 242,685 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 15,391,704 | 32.2233334 | 32.2033898 | 0.0199436 | 3,069 |
hydrogen | 17,014,683 | 35.6211244 | 35.5932203 | 0.0279041 | 4,747 |
nitrogen | 12,122,119 | 25.3782871 | 25.4237288 | 0.0454417 | 5,508 |
oxygen | 3,237,204 | 6.7772551 | 6.7796610 | 0.0024059 | 77 |
Totals | 47,765,710 | 100 | 100 | 0.0009570 | 45,709 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 16,688,602 | 31.7300097 | 32.2033898 | 0.4733801 | 79,000 |
hydrogen | 18,488,589 | 35.1523218 | 35.5932203 | 0.4408985 | 81,515 |
nitrogen | 13,826,137 | 26.2876100 | 25.4237288 | 0.8638812 | 119,441 |
oxygen | 3,592,313 | 6.8300584 | 6.7796610 | 0.0503974 | 1,810 |
Totals | 52,595,641 | 100 | 100 | 0.0182856 | 961,741 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 15,322,509 | 32.4249301 | 32.2033898 | 0.2215403 | 33,945 |
hydrogen | 16,913,711 | 35.7921732 | 35.5932203 | 0.1989529 | 33,650 |
nitrogen | 11,831,475 | 25.0373323 | 25.4237288 | 0.3863965 | 45,716 |
oxygen | 3,187,639 | 6.7455644 | 6.7796610 | 0.0340966 | 1,086 |
Totals | 47,255,334 | 100 | 100 | 0.0084099 | 397,410 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 11,903,504 | 31.9752792 | 32.2033898 | 0.2281106 | 27,153 |
hydrogen | 13,170,298 | 35.3781504 | 35.5932203 | 0.2150699 | 28,325 |
nitrogen | 9,620,394 | 25.8423724 | 25.4237288 | 0.4186436 | 40,275 |
oxygen | 2,533,013 | 6.8041980 | 6.7796610 | 0.0245370 | 621 |
Totals | 37,227,209 | 100 | 100 | 0.0088636 | 329,967 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 33,696,087 | 32.2467365 | 32.2033898 | 0.0433467 | 14,606 |
hydrogen | 37,261,220 | 35.6585244 | 35.5932203 | 0.0653041 | 24,333 |
nitrogen | 26,441,424 | 25.3041141 | 25.4237288 | 0.1196147 | 31,627 |
oxygen | 7,095,834 | 6.7906249 | 6.7796610 | 0.0109639 | 777 |
Totals | 104,494,565 | 100 | 100 | 0.0023923 | 249,981 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 10,173,354 | 32.4341339 | 32.2033898 | 0.2307441 | 23,474 |
hydrogen | 11,230,903 | 35.8057541 | 35.5932203 | 0.2125338 | 23,869 |
nitrogen | 7,850,139 | 25.0273862 | 25.4237288 | 0.3963426 | 31,113 |
oxygen | 2,111,800 | 6.7327259 | 6.7796610 | 0.0469351 | 991 |
Totals | 31,366,196 | 100 | 100 | 0.0088656 | 278,078 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 26,601,105 | 32.0643664 | 32.2033898 | 0.1390234 | 36,981 |
hydrogen | 29,418,736 | 35.4606747 | 35.5932203 | 0.1325456 | 38,993 |
nitrogen | 21,309,452 | 25.6859284 | 25.4237288 | 0.2621996 | 55,873 |
oxygen | 5,632,287 | 6.7890305 | 6.7796610 | 0.0093695 | 527 |
Totals | 82,961,580 | 100 | 100 | 0.0054314 | 450,595 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 7,100,410 | 32.5697214 | 32.2033898 | 0.3663316 | 26,011 |
hydrogen | 7,840,606 | 35.9650152 | 35.5932203 | 0.3717949 | 29,150 |
nitrogen | 5,384,132 | 24.6971202 | 25.4237288 | 0.7266086 | 39,121 |
oxygen | 1,475,499 | 6.7681432 | 6.7796610 | 0.0115178 | 169 |
Totals | 21,800,647 | 100 | 100 | 0.0147625 | 321,832 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 10,073,116 | 32.4873413 | 32.2033898 | 0.2839515 | 28,602 |
hydrogen | 11,121,826 | 35.8695916 | 35.5932203 | 0.2763713 | 30,737 |
nitrogen | 7,717,114 | 24.8888741 | 25.4237288 | 0.5348547 | 41,275 |
oxygen | 2,094,224 | 6.7541930 | 6.7796610 | 0.0254680 | 533 |
Totals | 31,006,280 | 100 | 100 | 0.0112065 | 347,470 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 19,266,013 | 31.7988813 | 32.2033898 | 0.4045085 | 77,932 |
hydrogen | 21,333,044 | 35.2105510 | 35.5932203 | 0.3826693 | 81,635 |
nitrogen | 15,858,104 | 26.1740697 | 25.4237288 | 0.7503409 | 118,989 |
oxygen | 4,129,917 | 6.8164981 | 6.7796610 | 0.0368371 | 1,521 |
Totals | 60,587,078 | 100 | 100 | 0.0157436 | 953,856 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 14,339,094 | 32.0576704 | 32.2033898 | 0.1457194 | 20,894 |
hydrogen | 15,861,442 | 35.4611582 | 35.5932203 | 0.1320621 | 20,946 |
nitrogen | 11,487,052 | 25.6814083 | 25.4237288 | 0.2576795 | 29,599 |
oxygen | 3,041,470 | 6.7997631 | 6.7796610 | 0.0201021 | 611 |
Totals | 44,729,058 | 100 | 100 | 0.0055556 | 248,498 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 22,257,859 | 32.4027535 | 32.2033898 | 0.1993637 | 44,374 |
hydrogen | 24,588,717 | 35.7959917 | 35.5932203 | 0.2027714 | 49,858 |
nitrogen | 17,194,957 | 25.0322348 | 25.4237288 | 0.3914940 | 67,317 |
oxygen | 4,649,725 | 6.7690200 | 6.7796610 | 0.0106410 | 494 |
Totals | 68,691,258 | 100 | 100 | 0.0080427 | 552,463 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 15,424,068 | 32.6966683 | 32.2033898 | 0.4932785 | 76,083 |
hydrogen | 16,996,216 | 36.0293819 | 35.5932203 | 0.4361616 | 74,130 |
nitrogen | 11,596,428 | 24.5826561 | 25.4237288 | 0.8410727 | 97,534 |
oxygen | 3,156,498 | 6.6912936 | 6.7796610 | 0.0883674 | 2,789 |
Totals | 47,173,210 | 100 | 100 | 0.0185888 | 876,893 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 17,267,547 | 32.1515145 | 32.2033898 | 0.0518753 | 8,957 |
hydrogen | 19,091,692 | 35.5480029 | 35.5932203 | 0.0452174 | 8,632 |
nitrogen | 13,704,298 | 25.5168806 | 25.4237288 | 0.0931518 | 12,765 |
oxygen | 3,643,255 | 6.7836020 | 6.7796610 | 0.0039410 | 143 |
Totals | 53,706,792 | 100 | 100 | 0.0019419 | 104,290 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 12,784,626 | 32.4337230 | 32.2033898 | 0.2303332 | 29,447 |
hydrogen | 14,117,329 | 35.8146995 | 35.5932203 | 0.2214792 | 31,266 |
nitrogen | 9,854,995 | 25.0014492 | 25.4237288 | 0.4222796 | 41,615 |
oxygen | 2,660,745 | 6.7501283 | 6.7796610 | 0.0295327 | 785 |
Totals | 39,417,695 | 100 | 100 | 0.0090362 | 356,187 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 18,700,879 | 32.3908153 | 32.2033898 | 0.1874255 | 35,050 |
hydrogen | 20,665,675 | 35.7939358 | 35.5932203 | 0.2007155 | 41,479 |
nitrogen | 14,447,643 | 25.0240075 | 25.4237288 | 0.3997213 | 57,750 |
oxygen | 3,920,932 | 6.7912414 | 6.7796610 | 0.0115804 | 454 |
Totals | 57,735,129 | 100 | 100 | 0.0079944 | 461,559 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 18,128,800 | 32.0090706 | 32.2033898 | 0.1943192 | 35,227 |
hydrogen | 20,061,813 | 35.4220902 | 35.5932203 | 0.1711301 | 34,331 |
nitrogen | 14,581,161 | 25.7451906 | 25.4237288 | 0.3214618 | 46,872 |
oxygen | 3,864,672 | 6.8236485 | 6.7796610 | 0.0439875 | 1,699 |
Totals | 56,636,446 | 100 | 100 | 0.0073090 | 413,954 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 17,048,565 | 32.0995657 | 32.2033898 | 0.1038241 | 17,700 |
hydrogen | 18,851,769 | 35.4946940 | 35.5932203 | 0.0985263 | 18,573 |
nitrogen | 13,604,873 | 25.6156758 | 25.4237288 | 0.1919470 | 26,114 |
oxygen | 3,606,306 | 6.7900645 | 6.7796610 | 0.0104035 | 375 |
Totals | 53,111,513 | 100 | 100 | 0.0040470 | 214,942 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 30,715,931 | 31.9810835 | 32.2033898 | 0.2223063 | 68,283 |
hydrogen | 33,982,816 | 35.3825276 | 35.5932203 | 0.2106927 | 71,599 |
nitrogen | 24,817,404 | 25.8396032 | 25.4237288 | 0.4158744 | 103,209 |
oxygen | 6,527,909 | 6.7967858 | 6.7796610 | 0.0171248 | 1,117 |
Totals | 96,044,060 | 100 | 100 | 0.0086600 | 831,739 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 15,427,644 | 32.3960677 | 32.2033898 | 0.1926779 | 29,725 |
hydrogen | 16,993,107 | 35.6833386 | 35.5932203 | 0.0901183 | 15,313 |
nitrogen | 12,025,197 | 25.2513667 | 25.4237288 | 0.1723621 | 20,726 |
oxygen | 3,176,017 | 6.6692271 | 6.7796610 | 0.1104339 | 3,507 |
Totals | 47,621,965 | 100 | 100 | 0.0056559 | 269,346 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 25,354,688 | 32.3586642 | 32.2033898 | 0.1552744 | 39,369 |
hydrogen | 27,995,035 | 35.7283804 | 35.5932203 | 0.1351601 | 37,838 |
nitrogen | 19,724,281 | 25.1729142 | 25.4237288 | 0.2508146 | 49,471 |
oxygen | 5,281,171 | 6.7400411 | 6.7796610 | 0.0396199 | 2,092 |
Totals | 78,355,175 | 100 | 100 | 0.0058087 | 455,140 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 24,246,112 | 32.2876739 | 32.2033898 | 0.0842841 | 20,435 |
hydrogen | 26,789,560 | 35.6746920 | 35.5932203 | 0.0814717 | 21,825 |
nitrogen | 18,973,854 | 25.2667979 | 25.4237288 | 0.1569309 | 29,775 |
oxygen | 5,084,493 | 6.7708362 | 6.7796610 | 0.0088248 | 448 |
Totals | 75,094,019 | 100 | 100 | 0.0033151 | 248,945 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 14,000,470 | 32.3977036 | 32.2033898 | 0.1943138 | 27,204 |
hydrogen | 15,448,500 | 35.7485088 | 35.5932203 | 0.1552885 | 23,989 |
nitrogen | 10,852,980 | 25.1142733 | 25.4237288 | 0.3094555 | 33,585 |
oxygen | 2,912,440 | 6.7395143 | 6.7796610 | 0.0401467 | 1,169 |
Totals | 43,214,390 | 100 | 100 | 0.0069920 | 302,156 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 23,390,641 | 32.2867487 | 32.2033898 | 0.0833589 | 19,498 |
hydrogen | 25,793,179 | 35.6030383 | 35.5932203 | 0.0098180 | 2,532 |
nitrogen | 18,394,495 | 25.3904302 | 25.4237288 | 0.0332986 | 6,125 |
oxygen | 4,868,252 | 6.7197829 | 6.7796610 | 0.0598781 | 2,915 |
Totals | 72,446,567 | 100 | 100 | 0.0018635 | 135,006 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 24,885,815 | 31.8581298 | 32.2033898 | 0.3452600 | 85,920 |
hydrogen | 27,545,712 | 35.2632562 | 35.5932203 | 0.3299641 | 90,890 |
nitrogen | 20,356,824 | 26.0602412 | 25.4237288 | 0.6365124 | 129,573 |
oxygen | 5,326,137 | 6.8183728 | 6.7796610 | 0.0387118 | 2,061 |
Totals | 78,114,488 | 100 | 100 | 0.0135045 | 1,054,895 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 21,046,826 | 32.2114912 | 32.2033898 | 0.0081014 | 1,705 |
hydrogen | 23,259,505 | 35.5979253 | 35.5932203 | 0.0047050 | 1,094 |
nitrogen | 16,607,307 | 25.4169500 | 25.4237288 | 0.0067788 | 1,125 |
oxygen | 4,425,858 | 6.7736335 | 6.7796610 | 0.0060275 | 266 |
Totals | 65,339,496 | 100 | 100 | 0.0002561 | 16,735 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 17,710,027 | 31.9417069 | 32.2033898 | 0.2616829 | 46,344 |
hydrogen | 19,592,390 | 35.3367264 | 35.5932203 | 0.2564939 | 50,253 |
nitrogen | 14,369,304 | 25.9163973 | 25.4237288 | 0.4926685 | 70,793 |
oxygen | 3,773,115 | 6.8051694 | 6.7796610 | 0.0255084 | 962 |
Totals | 55,444,836 | 100 | 100 | 0.0103635 | 574,604 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 18,124,210 | 32.0287506 | 32.2033898 | 0.1746392 | 31,651 |
hydrogen | 20,047,227 | 35.4270688 | 35.5932203 | 0.1661515 | 33,308 |
nitrogen | 14,573,949 | 25.7547986 | 25.4237288 | 0.3310698 | 48,249 |
oxygen | 3,841,929 | 6.7893820 | 6.7796610 | 0.0097210 | 373 |
Totals | 56,587,315 | 100 | 100 | 0.0068158 | 385,688 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 12,622,918 | 32.6730274 | 32.2033898 | 0.4696376 | 59,281 |
hydrogen | 13,932,639 | 36.0630954 | 35.5932203 | 0.4698751 | 65,466 |
nitrogen | 9,465,929 | 24.5015105 | 25.4237288 | 0.9222183 | 87,296 |
oxygen | 2,612,577 | 6.7623667 | 6.7796610 | 0.0172943 | 451 |
Totals | 38,634,063 | 100 | 100 | 0.0187903 | 725,943 |
No comments:
Post a Comment