This is an appendix to On The Origin Of A Genetic Constant - 14
Table Information::
Table Number: table number of current report
Link: link to GenBank data URL
Organism: microbiology nomenclature of current genome
Nucleotide Count: number of (A,C,G,T,U) in genome
'A': Adenine
'C': Cytocine
'G': Guanine
'T': Thymine
'U': Uracil
'N': unknown nucleotide type
Table Columns:
atom type: (atoms that make up DNA/RNA nucleotides)
atom count: quantity of that atom type in a genome
atom percent: percent of that atom type in the genome
DNA/RNA constant: the valid percentages in a genome
Variation Percent: variation from the DNA/RNA constant
Atom Count Variation: result of sequence inaccuracy
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 14,470,679 | 32.2815464 | 32.2033898 | 0.0781566 | 11,309 |
hydrogen | 15,997,159 | 35.6868555 | 35.5932203 | 0.0936352 | 14,978 |
nitrogen | 11,315,311 | 25.2424739 | 25.4237288 | 0.1812549 | 20,509 |
oxygen | 3,043,325 | 6.7891242 | 6.7796610 | 0.0094632 | 287 |
Totals | 44,826,474 | 100 | 100 | 0.0036251 | 162,500 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 10,362,838 | 32.4411080 | 32.2033898 | 0.2377182 | 24,634 |
hydrogen | 11,437,468 | 35.8052625 | 35.5932203 | 0.2120422 | 24,252 |
nitrogen | 7,989,782 | 25.0122004 | 25.4237288 | 0.4115284 | 32,880 |
oxygen | 2,153,451 | 6.7414290 | 6.7796610 | 0.0382320 | 823 |
Totals | 31,943,539 | 100 | 100 | 0.0089952 | 287,338 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 10,475,531 | 32.2109932 | 32.2033898 | 0.0076034 | 796 |
hydrogen | 11,574,722 | 35.5908728 | 35.5932203 | 0.0023475 | 271 |
nitrogen | 8,268,196 | 25.4237045 | 25.4237288 | 0.0000243 | 2 |
oxygen | 2,203,153 | 6.7744295 | 6.7796610 | 0.0052315 | 115 |
Totals | 32,521,602 | 100 | 100 | 0.0001521 | 4,945 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 451,830 | 31.7133995 | 32.2033898 | 0.4899903 | 2,213 |
hydrogen | 502,547 | 35.2731642 | 35.5932203 | 0.3200561 | 1,608 |
nitrogen | 374,619 | 26.2940531 | 25.4237288 | 0.8703243 | 3,260 |
oxygen | 95,733 | 6.7193831 | 6.7796610 | 0.0602779 | 57 |
Totals | 1,424,729 | 100 | 100 | 0.0174065 | 24,799 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 28,011,900 | 32.3888060 | 32.2033898 | 0.1854162 | 51,938 |
hydrogen | 30,939,691 | 35.7740692 | 35.5932203 | 0.1808489 | 55,954 |
nitrogen | 21,685,437 | 25.0738226 | 25.4237288 | 0.3499062 | 75,878 |
oxygen | 5,849,334 | 6.7633022 | 6.7796610 | 0.0163588 | 956 |
Totals | 86,486,362 | 100 | 100 | 0.0073253 | 633,538 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 15,580,324 | 32.3632643 | 32.2033898 | 0.1598745 | 24,908 |
hydrogen | 17,210,399 | 35.7492368 | 35.5932203 | 0.1560165 | 26,851 |
nitrogen | 12,093,311 | 25.1200822 | 25.4237288 | 0.3036466 | 36,720 |
oxygen | 3,257,970 | 6.7674167 | 6.7796610 | 0.0122443 | 398 |
Totals | 48,142,004 | 100 | 100 | 0.0063178 | 304,152 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 12,027,423 | 32.3464216 | 32.2033898 | 0.1430318 | 17,203 |
hydrogen | 13,282,250 | 35.7211398 | 35.5932203 | 0.1279195 | 16,990 |
nitrogen | 9,364,666 | 25.1852317 | 25.4237288 | 0.2384971 | 22,334 |
oxygen | 2,508,825 | 6.7472069 | 6.7796610 | 0.0324541 | 814 |
Totals | 37,183,164 | 100 | 100 | 0.0054190 | 201,496 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 26,736,885 | 32.2200231 | 32.2033898 | 0.0166333 | 4,447 |
hydrogen | 29,552,110 | 35.6125879 | 35.5932203 | 0.0193676 | 5,723 |
nitrogen | 21,066,700 | 25.3870098 | 25.4237288 | 0.0367190 | 7,735 |
oxygen | 5,626,508 | 6.7803792 | 6.7796610 | 0.0007182 | 40 |
Totals | 82,982,203 | 100 | 100 | 0.0007344 | 60,940 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 20,247,859 | 31.9228515 | 32.2033898 | 0.2805383 | 56,802 |
hydrogen | 22,403,977 | 35.3221954 | 35.5932203 | 0.2710249 | 60,720 |
nitrogen | 16,465,757 | 25.9599751 | 25.4237288 | 0.5362463 | 88,297 |
oxygen | 4,309,883 | 6.7949779 | 6.7796610 | 0.0153169 | 660 |
Totals | 63,427,476 | 100 | 100 | 0.0110313 | 699,685 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 9,174,683 | 32.6455436 | 32.2033898 | 0.4421538 | 40,566 |
hydrogen | 10,106,419 | 35.9608656 | 35.5932203 | 0.3676453 | 37,155 |
nitrogen | 6,948,449 | 24.7241125 | 25.4237288 | 0.6996163 | 48,612 |
oxygen | 1,874,386 | 6.6694784 | 6.7796610 | 0.1101826 | 2,065 |
Totals | 28,103,937 | 100 | 100 | 0.0161960 | 455,170 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 22,593,386 | 32.3015638 | 32.2033898 | 0.0981740 | 22,180 |
hydrogen | 24,956,505 | 35.6800941 | 35.5932203 | 0.0868738 | 21,680 |
nitrogen | 17,664,907 | 25.2553611 | 25.4237288 | 0.1683677 | 29,742 |
oxygen | 4,730,379 | 6.7629810 | 6.7796610 | 0.0166800 | 789 |
Totals | 69,945,177 | 100 | 100 | 0.0037010 | 258,864 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 24,363,471 | 32.1911124 | 32.2033898 | 0.0122774 | 2,991 |
hydrogen | 26,929,917 | 35.5821215 | 35.5932203 | 0.0110988 | 2,988 |
nitrogen | 19,254,371 | 25.4405303 | 25.4237288 | 0.0168015 | 3,235 |
oxygen | 5,136,084 | 6.7862357 | 6.7796610 | 0.0065747 | 337 |
Totals | 75,683,843 | 100 | 100 | 0.0004675 | 35,383 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 13,958,877 | 32.4049196 | 32.2033898 | 0.2015298 | 28,131 |
hydrogen | 15,416,775 | 35.7893657 | 35.5932203 | 0.1961454 | 30,239 |
nitrogen | 10,786,279 | 25.0398727 | 25.4237288 | 0.3838561 | 41,403 |
oxygen | 2,914,482 | 6.7658419 | 6.7796610 | 0.0138191 | 402 |
Totals | 43,076,413 | 100 | 100 | 0.0079535 | 342,608 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 27,732,552 | 32.2303592 | 32.2033898 | 0.0269694 | 7,479 |
hydrogen | 30,662,955 | 35.6360300 | 35.5932203 | 0.0428097 | 13,126 |
nitrogen | 21,800,399 | 25.3360993 | 25.4237288 | 0.0876295 | 19,103 |
oxygen | 5,848,906 | 6.7975115 | 6.7796610 | 0.0178505 | 1,044 |
Totals | 86,044,812 | 100 | 100 | 0.0017526 | 150,801 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 8,393,368 | 32.6118554 | 32.2033898 | 0.4084656 | 34,284 |
hydrogen | 9,261,338 | 35.9842932 | 35.5932203 | 0.3910729 | 36,218 |
nitrogen | 6,349,342 | 24.6699326 | 25.4237288 | 0.7537962 | 47,861 |
oxygen | 1,733,120 | 6.7339188 | 6.7796610 | 0.0457422 | 792 |
Totals | 25,737,168 | 100 | 100 | 0.0159908 | 411,557 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 3,776,900 | 32.8099956 | 32.2033898 | 0.6066058 | 22,910 |
hydrogen | 4,162,817 | 36.1624632 | 35.5932203 | 0.5692429 | 23,696 |
nitrogen | 2,798,609 | 24.3115647 | 25.4237288 | 1.1121641 | 31,125 |
oxygen | 773,105 | 6.7159765 | 6.7796610 | 0.0636845 | 492 |
Totals | 11,511,431 | 100 | 100 | 0.0235170 | 270,714 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 14,168,890 | 32.0866842 | 32.2033898 | 0.1167056 | 16,535 |
hydrogen | 15,663,812 | 35.4720652 | 35.5932203 | 0.1211551 | 18,977 |
nitrogen | 11,328,354 | 25.6540433 | 25.4237288 | 0.2303145 | 26,090 |
oxygen | 2,997,106 | 6.7872073 | 6.7796610 | 0.0075463 | 226 |
Totals | 44,158,162 | 100 | 100 | 0.0047572 | 210,069 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 8,940,427 | 31.7606872 | 32.2033898 | 0.4427026 | 39,579 |
hydrogen | 9,904,084 | 35.1840593 | 35.5932203 | 0.4091610 | 40,523 |
nitrogen | 7,378,182 | 26.2108432 | 25.4237288 | 0.7871144 | 58,074 |
oxygen | 1,926,657 | 6.8444103 | 6.7796610 | 0.0647493 | 1,247 |
Totals | 28,149,350 | 100 | 100 | 0.0170373 | 479,588 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 18,777,836 | 32.6216064 | 32.2033898 | 0.4182166 | 78,532 |
hydrogen | 20,711,072 | 35.9801012 | 35.5932203 | 0.3868809 | 80,127 |
nitrogen | 14,204,216 | 24.6761311 | 25.4237288 | 0.7475977 | 106,190 |
oxygen | 3,869,449 | 6.7221613 | 6.7796610 | 0.0574997 | 2,224 |
Totals | 57,562,573 | 100 | 100 | 0.0161019 | 926,869 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 25,869,533 | 32.5217814 | 32.2033898 | 0.3183916 | 82,366 |
hydrogen | 28,573,348 | 35.9208718 | 35.5932203 | 0.3276515 | 93,621 |
nitrogen | 19,719,182 | 24.7898919 | 25.4237288 | 0.6338369 | 124,987 |
oxygen | 5,383,189 | 6.7674548 | 6.7796610 | 0.0122062 | 657 |
Totals | 79,545,252 | 100 | 100 | 0.0129209 | 1,027,793 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 9,924,740 | 32.4727135 | 32.2033898 | 0.2693237 | 26,729 |
hydrogen | 10,973,194 | 35.9031456 | 35.5932203 | 0.3099253 | 34,008 |
nitrogen | 7,587,618 | 24.8258943 | 25.4237288 | 0.5978345 | 45,361 |
oxygen | 2,077,770 | 6.7982466 | 6.7796610 | 0.0185856 | 386 |
Totals | 30,563,322 | 100 | 100 | 0.0119567 | 365,436 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 19,875,863 | 32.1428131 | 32.2033898 | 0.0605767 | 12,040 |
hydrogen | 21,972,584 | 35.5335846 | 35.5932203 | 0.0596357 | 13,103 |
nitrogen | 15,791,224 | 25.5372238 | 25.4237288 | 0.1134950 | 17,922 |
oxygen | 4,196,432 | 6.7863785 | 6.7796610 | 0.0067175 | 281 |
Totals | 61,836,103 | 100 | 100 | 0.0024042 | 148,669 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 14,020,502 | 32.6603363 | 32.2033898 | 0.4569465 | 64,066 |
hydrogen | 15,457,324 | 36.0073698 | 35.5932203 | 0.4141495 | 64,016 |
nitrogen | 10,574,262 | 24.6324242 | 25.4237288 | 0.7913046 | 83,674 |
oxygen | 2,876,135 | 6.6998697 | 6.7796610 | 0.0797913 | 2,294 |
Totals | 42,928,223 | 100 | 100 | 0.0174219 | 747,892 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 34,992,360 | 32.1292986 | 32.2033898 | 0.0740912 | 25,926 |
hydrogen | 38,661,439 | 35.4981750 | 35.5932203 | 0.0950453 | 36,745 |
nitrogen | 27,889,303 | 25.6074110 | 25.4237288 | 0.1836822 | 51,227 |
oxygen | 7,367,959 | 6.7651154 | 6.7796610 | 0.0145456 | 1,071 |
Totals | 108,911,061 | 100 | 100 | 0.0036736 | 400,100 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 15,592,077 | 32.3736036 | 32.2033898 | 0.1702138 | 26,539 |
hydrogen | 17,227,408 | 35.7690176 | 35.5932203 | 0.1757973 | 30,285 |
nitrogen | 12,080,600 | 25.0827748 | 25.4237288 | 0.3409540 | 41,189 |
oxygen | 3,262,848 | 6.7746040 | 6.7796610 | 0.0050570 | 165 |
Totals | 48,162,933 | 100 | 100 | 0.0069202 | 333,298 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 3,929,469 | 32.4332857 | 32.2033898 | 0.2298959 | 9,033 |
hydrogen | 4,333,971 | 35.7719884 | 35.5932203 | 0.1787681 | 7,747 |
nitrogen | 3,042,185 | 25.1097681 | 25.4237288 | 0.3139607 | 9,551 |
oxygen | 809,919 | 6.6849578 | 6.7796610 | 0.0947032 | 767 |
Totals | 12,115,544 | 100 | 100 | 0.0081733 | 99,023 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 15,621,438 | 32.3064783 | 32.2033898 | 0.1030885 | 16,103 |
hydrogen | 17,246,192 | 35.6666094 | 35.5932203 | 0.0733891 | 12,656 |
nitrogen | 12,223,340 | 25.2789191 | 25.4237288 | 0.1448097 | 17,700 |
oxygen | 3,262,917 | 6.7479932 | 6.7796610 | 0.0316678 | 1,033 |
Totals | 48,353,887 | 100 | 100 | 0.0035296 | 170,667 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 16,248,310 | 32.6202246 | 32.2033898 | 0.4168348 | 67,728 |
hydrogen | 17,922,837 | 35.9820171 | 35.5932203 | 0.3887968 | 69,683 |
nitrogen | 12,287,949 | 24.6693752 | 25.4237288 | 0.7543536 | 92,694 |
oxygen | 3,351,444 | 6.7283832 | 6.7796610 | 0.0512778 | 1,718 |
Totals | 49,810,540 | 100 | 100 | 0.0161126 | 802,578 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 11,959,800 | 32.3471384 | 32.2033898 | 0.1437486 | 17,192 |
hydrogen | 13,208,404 | 35.7241820 | 35.5932203 | 0.1309617 | 17,297 |
nitrogen | 9,308,828 | 25.1771725 | 25.4237288 | 0.2465563 | 22,951 |
oxygen | 2,496,254 | 6.7515070 | 6.7796610 | 0.0281540 | 702 |
Totals | 36,973,286 | 100 | 100 | 0.0054942 | 203,138 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 11,527,132 | 31.9851037 | 32.2033898 | 0.2182861 | 25,162 |
hydrogen | 12,754,055 | 35.3895290 | 35.5932203 | 0.2036913 | 25,978 |
nitrogen | 9,304,099 | 25.8167055 | 25.4237288 | 0.3929767 | 36,562 |
oxygen | 2,453,778 | 6.8086618 | 6.7796610 | 0.0290008 | 711 |
Totals | 36,039,064 | 100 | 100 | 0.0084395 | 304,153 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 28,201,304 | 32.1865874 | 32.2033898 | 0.0168024 | 4,738 |
hydrogen | 31,173,957 | 35.5793225 | 35.5932203 | 0.0138978 | 4,332 |
nitrogen | 22,303,067 | 25.4548377 | 25.4237288 | 0.0311089 | 6,938 |
oxygen | 5,939,858 | 6.7792524 | 6.7796610 | 0.0004086 | 24 |
Totals | 87,618,186 | 100 | 100 | 0.0006222 | 54,513 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 27,850,127 | 32.0780163 | 32.2033898 | 0.1253735 | 34,916 |
hydrogen | 30,800,876 | 35.4767144 | 35.5932203 | 0.1165059 | 35,884 |
nitrogen | 22,273,006 | 25.6542403 | 25.4237288 | 0.2305115 | 51,341 |
oxygen | 5,895,970 | 6.7910291 | 6.7796610 | 0.0113681 | 670 |
Totals | 86,819,979 | 100 | 100 | 0.0048376 | 419,999 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 20,497,191 | 32.6868785 | 32.2033898 | 0.4834887 | 99,101 |
hydrogen | 22,591,085 | 36.0260121 | 35.5932203 | 0.4327918 | 97,772 |
nitrogen | 15,416,317 | 24.5844067 | 25.4237288 | 0.8393221 | 129,392 |
oxygen | 4,203,111 | 6.7027027 | 6.7796610 | 0.0769583 | 3,234 |
Totals | 62,707,704 | 100 | 100 | 0.0183256 | 1,149,156 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 17,424,517 | 32.1875367 | 32.2033898 | 0.0158531 | 2,762 |
hydrogen | 19,258,091 | 35.5746166 | 35.5932203 | 0.0186037 | 3,582 |
nitrogen | 13,788,721 | 25.4712922 | 25.4237288 | 0.0475634 | 6,558 |
oxygen | 3,663,031 | 6.7665546 | 6.7796610 | 0.0131064 | 480 |
Totals | 54,134,360 | 100 | 100 | 0.0009513 | 51,496 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 22,960,860 | 32.2575941 | 32.2033898 | 0.0542043 | 12,445 |
hydrogen | 25,375,053 | 35.6492814 | 35.5932203 | 0.0560611 | 14,225 |
nitrogen | 18,021,701 | 25.3185950 | 25.4237288 | 0.1051338 | 18,946 |
oxygen | 4,822,090 | 6.7745294 | 6.7796610 | 0.0051316 | 247 |
Totals | 71,179,704 | 100 | 100 | 0.0022053 | 156,973 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 11,303,743 | 32.1309534 | 32.2033898 | 0.0724364 | 8,188 |
hydrogen | 12,493,992 | 35.5142430 | 35.5932203 | 0.0789773 | 9,867 |
nitrogen | 8,998,780 | 25.5790831 | 25.4237288 | 0.1553543 | 13,979 |
oxygen | 2,383,714 | 6.7757205 | 6.7796610 | 0.0039405 | 93 |
Totals | 35,180,229 | 100 | 100 | 0.0031071 | 109,307 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 29,757,616 | 31.8226957 | 32.2033898 | 0.3806941 | 113,285 |
hydrogen | 32,946,945 | 35.2333536 | 35.5932203 | 0.3598667 | 118,565 |
nitrogen | 24,428,117 | 26.1233472 | 25.4237288 | 0.6996184 | 170,903 |
oxygen | 6,377,992 | 6.8206035 | 6.7796610 | 0.0409425 | 2,611 |
Totals | 93,510,670 | 100 | 100 | 0.0148112 | 1,385,006 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 12,313,652 | 31.8934264 | 32.2033898 | 0.3099634 | 38,167 |
hydrogen | 13,626,089 | 35.2927521 | 35.5932203 | 0.3004682 | 40,942 |
nitrogen | 10,038,767 | 26.0012770 | 25.4237288 | 0.5775482 | 57,978 |
oxygen | 2,630,238 | 6.8125445 | 6.7796610 | 0.0328835 | 864 |
Totals | 38,608,746 | 100 | 100 | 0.0122086 | 471,360 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 16,820,928 | 32.3683000 | 32.2033898 | 0.1649102 | 27,739 |
hydrogen | 18,575,551 | 35.7446989 | 35.5932203 | 0.1514786 | 28,137 |
nitrogen | 13,061,493 | 25.1340665 | 25.4237288 | 0.2896623 | 37,834 |
oxygen | 3,509,317 | 6.7529345 | 6.7796610 | 0.0267265 | 937 |
Totals | 51,967,289 | 100 | 100 | 0.0063278 | 328,837 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 12,440,603 | 32.6217410 | 32.2033898 | 0.4183512 | 52,045 |
hydrogen | 13,728,716 | 35.9994300 | 35.5932203 | 0.4062097 | 55,767 |
nitrogen | 9,391,668 | 24.6268256 | 25.4237288 | 0.7969032 | 74,842 |
oxygen | 2,574,939 | 6.7520033 | 6.7796610 | 0.0276577 | 712 |
Totals | 38,135,926 | 100 | 100 | 0.0164912 | 628,907 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 18,510,448 | 32.4571170 | 32.2033898 | 0.2537272 | 46,966 |
hydrogen | 20,439,569 | 35.8397313 | 35.5932203 | 0.2465110 | 50,385 |
nitrogen | 14,221,699 | 24.9370166 | 25.4237288 | 0.4867122 | 69,218 |
oxygen | 3,858,759 | 6.7661351 | 6.7796610 | 0.0135259 | 521 |
Totals | 57,030,475 | 100 | 100 | 0.0100048 | 570,576 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 27,587,270 | 31.9183482 | 32.2033898 | 0.2850416 | 78,635 |
hydrogen | 30,526,026 | 35.3184758 | 35.5932203 | 0.2747445 | 83,868 |
nitrogen | 22,432,942 | 25.9548137 | 25.4237288 | 0.5310849 | 119,137 |
oxygen | 5,884,519 | 6.8083622 | 6.7796610 | 0.0287012 | 1,688 |
Totals | 86,430,757 | 100 | 100 | 0.0111957 | 967,654 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 31,974,464 | 32.3034778 | 32.2033898 | 0.1000880 | 32,002 |
hydrogen | 35,309,243 | 35.6725713 | 35.5932203 | 0.0793510 | 28,018 |
nitrogen | 25,007,959 | 25.2652882 | 25.4237288 | 0.1584406 | 39,622 |
oxygen | 6,689,825 | 6.7586626 | 6.7796610 | 0.0209984 | 1,404 |
Totals | 98,981,491 | 100 | 100 | 0.0035888 | 355,222 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 26,618,884 | 31.8529747 | 32.2033898 | 0.3504151 | 93,276 |
hydrogen | 29,458,421 | 35.2508519 | 35.5932203 | 0.3423684 | 100,856 |
nitrogen | 21,797,025 | 26.0829900 | 25.4237288 | 0.6592612 | 143,699 |
oxygen | 5,693,639 | 6.8131834 | 6.7796610 | 0.0335224 | 1,908 |
Totals | 83,567,969 | 100 | 100 | 0.0138557 | 1,157,890 |
Atom Type | Atom Count | Atom Percent | DNA Const | Variation Percent | Atom Count Variation |
carbon | 22,441,893 | 31.9146328 | 32.2033898 | 0.2887570 | 64,802 |
hydrogen | 24,842,498 | 35.3285350 | 35.5932203 | 0.2646853 | 65,754 |
nitrogen | 18,248,142 | 25.9506964 | 25.4237288 | 0.5269676 | 96,161 |
oxygen | 4,785,973 | 6.8061358 | 6.7796610 | 0.0264748 | 1,267 |
Totals | 70,318,506 | 100 | 100 | 0.0110688 | 778,344 |
No comments:
Post a Comment