This is an appendix to On The Origin Of A Genetic Constant - 14
Table Information::
Table Number: table number of current report
Link: link to GenBank data URL
Organism: microbiology nomenclature of current genome
Nucleotide Count: number of (A,C,G,T,U) in genome
'A': Adenine
'C': Cytocine
'G': Guanine
'T': Thymine
'U': Uracil
'N': unknown nucleotide type
Table Columns:
atom type: (atoms that make up DNA/RNA nucleotides)
atom count: quantity of that atom type in a genome
atom percent: percent of that atom type in the genome
DNA/RNA constant: the valid percentages in a genome
Variation Percent: variation from the DNA/RNA constant
Atom Count Variation: result of sequence inaccuracy
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 53,027 | 32.1295920 | 32.1428571 | 0.0132651 | 7 |
hydrogen | 56,074 | 33.9758000 | 33.9285714 | 0.0472286 | 26 |
nitrogen | 45,098 | 27.3253313 | 26.7857143 | 0.5396170 | 243 |
oxygen | 10,842 | 6.5692767 | 7.1428571 | 0.5735804 | 62 |
Totals | 165,041 | 100 | 100 | 0.0063407 | 1,046 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 103,021 | 32.4801927 | 32.1428571 | 0.3373356 | 347 |
hydrogen | 106,428 | 33.5543428 | 33.9285714 | 0.3742286 | 398 |
nitrogen | 86,250 | 27.1926755 | 26.7857143 | 0.4069612 | 351 |
oxygen | 21,482 | 6.7727890 | 7.1428571 | 0.3700681 | 79 |
Totals | 317,181 | 100 | 100 | 0.0108163 | 3,430 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 46,466 | 32.3041734 | 32.1428571 | 0.1613163 | 74 |
hydrogen | 48,039 | 33.3977572 | 33.9285714 | 0.5308142 | 254 |
nitrogen | 39,981 | 27.7956604 | 26.7857143 | 1.0099461 | 403 |
oxygen | 9,353 | 6.5024089 | 7.1428571 | 0.6404482 | 59 |
Totals | 143,839 | 100 | 100 | 0.0133258 | 1,916 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 59,859 | 32.5274689 | 32.1428571 | 0.3846118 | 230 |
hydrogen | 61,872 | 33.6213361 | 33.9285714 | 0.3072353 | 190 |
nitrogen | 49,590 | 26.9472792 | 26.7857143 | 0.1615649 | 80 |
oxygen | 12,705 | 6.9039158 | 7.1428571 | 0.2389413 | 30 |
Totals | 184,026 | 100 | 100 | 0.0093079 | 1,712 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 133,901 | 32.4251612 | 32.1428571 | 0.2823041 | 378 |
hydrogen | 139,321 | 33.7376560 | 33.9285714 | 0.1909154 | 265 |
nitrogen | 109,263 | 26.4588792 | 26.7857143 | 0.3268351 | 357 |
oxygen | 30,469 | 7.3783036 | 7.1428571 | 0.2354465 | 71 |
Totals | 412,954 | 100 | 100 | 0.0070867 | 2,926 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 51,277 | 32.2069455 | 32.1428571 | 0.0640884 | 32 |
hydrogen | 54,020 | 33.9298164 | 33.9285714 | 0.0012450 | 0 |
nitrogen | 42,564 | 26.7343337 | 26.7857143 | 0.0513806 | 21 |
oxygen | 11,350 | 7.1289044 | 7.1428571 | 0.0139527 | 1 |
Totals | 159,211 | 100 | 100 | 0.0007929 | 126 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 129,410 | 32.3588909 | 32.1428571 | 0.2160338 | 279 |
hydrogen | 135,112 | 33.7846725 | 33.9285714 | 0.1438989 | 194 |
nitrogen | 102,832 | 25.7130783 | 26.7857143 | 1.0726360 | 1,103 |
oxygen | 32,567 | 8.1433583 | 7.1428571 | 1.0005012 | 325 |
Totals | 399,921 | 100 | 100 | 0.0136043 | 5,440 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 48,684 | 32.0278938 | 32.1428571 | 0.1149633 | 55 |
hydrogen | 51,616 | 33.9567777 | 33.9285714 | 0.0282063 | 14 |
nitrogen | 40,864 | 26.8833262 | 26.7857143 | 0.0976119 | 39 |
oxygen | 10,841 | 7.1320022 | 7.1428571 | 0.0108549 | 1 |
Totals | 152,005 | 100 | 100 | 0.0015402 | 234 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 45,691 | 32.4433904 | 32.1428571 | 0.3005333 | 137 |
hydrogen | 47,203 | 33.5170024 | 33.9285714 | 0.4115690 | 194 |
nitrogen | 37,355 | 26.5243231 | 26.7857143 | 0.2613912 | 97 |
oxygen | 10,584 | 7.5152841 | 7.1428571 | 0.3724270 | 39 |
Totals | 140,833 | 100 | 100 | 0.0108453 | 1,527 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 55,333 | 32.2385747 | 32.1428571 | 0.0957176 | 52 |
hydrogen | 58,103 | 33.8524552 | 33.9285714 | 0.0761162 | 44 |
nitrogen | 46,469 | 27.0741569 | 26.7857143 | 0.2884426 | 134 |
oxygen | 11,731 | 6.8348132 | 7.1428571 | 0.3080439 | 36 |
Totals | 171,636 | 100 | 100 | 0.0047988 | 823 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 103,643 | 32.2446465 | 32.1428571 | 0.1017894 | 105 |
hydrogen | 108,240 | 33.6748313 | 33.9285714 | 0.2537401 | 274 |
nitrogen | 88,366 | 27.4917788 | 26.7857143 | 0.7060645 | 623 |
oxygen | 21,178 | 6.5887433 | 7.1428571 | 0.5541138 | 117 |
Totals | 321,427 | 100 | 100 | 0.0090964 | 2,923 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 59,612 | 32.1985103 | 32.1428571 | 0.0556532 | 33 |
hydrogen | 62,195 | 33.5936783 | 33.9285714 | 0.3348931 | 208 |
nitrogen | 50,439 | 27.2438546 | 26.7857143 | 0.4581403 | 231 |
oxygen | 12,893 | 6.9639568 | 7.1428571 | 0.1789003 | 23 |
Totals | 185,139 | 100 | 100 | 0.0056945 | 1,054 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 51,460 | 31.9411082 | 32.1428571 | 0.2017489 | 103 |
hydrogen | 54,880 | 34.0638946 | 33.9285714 | 0.1353232 | 74 |
nitrogen | 43,470 | 26.9817329 | 26.7857143 | 0.1960186 | 85 |
oxygen | 11,299 | 7.0132643 | 7.1428571 | 0.1295928 | 14 |
Totals | 161,109 | 100 | 100 | 0.0046666 | 751 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 56,042 | 32.2737063 | 32.1428571 | 0.1308492 | 73 |
hydrogen | 58,203 | 33.5181922 | 33.9285714 | 0.4103792 | 238 |
nitrogen | 47,217 | 27.1915276 | 26.7857143 | 0.4058133 | 191 |
oxygen | 12,184 | 7.0165739 | 7.1428571 | 0.1262832 | 15 |
Totals | 173,646 | 100 | 100 | 0.0066751 | 1,159 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 50,886 | 32.0586160 | 32.1428571 | 0.0842411 | 42 |
hydrogen | 53,990 | 34.0141626 | 33.9285714 | 0.0855912 | 46 |
nitrogen | 42,652 | 26.8711254 | 26.7857143 | 0.0854111 | 36 |
oxygen | 11,200 | 7.0560960 | 7.1428571 | 0.0867611 | 9 |
Totals | 158,728 | 100 | 100 | 0.0025659 | 407 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 52,109 | 32.1261891 | 32.1428571 | 0.0166680 | 8 |
hydrogen | 55,017 | 33.9190264 | 33.9285714 | 0.0095450 | 5 |
nitrogen | 43,605 | 26.8833114 | 26.7857143 | 0.0975971 | 42 |
oxygen | 11,470 | 7.0714730 | 7.1428571 | 0.0713841 | 8 |
Totals | 162,201 | 100 | 100 | 0.0009760 | 158 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 45,913 | 32.3711689 | 32.1428571 | 0.2283118 | 104 |
hydrogen | 47,854 | 33.7396798 | 33.9285714 | 0.1888916 | 90 |
nitrogen | 37,810 | 26.6581120 | 26.7857143 | 0.1276023 | 48 |
oxygen | 10,256 | 7.2310393 | 7.1428571 | 0.0881822 | 9 |
Totals | 141,833 | 100 | 100 | 0.0050539 | 716 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 69,014 | 32.2760775 | 32.1428571 | 0.1332204 | 91 |
hydrogen | 71,988 | 33.6669410 | 33.9285714 | 0.2616304 | 188 |
nitrogen | 57,126 | 26.7163649 | 26.7857143 | 0.0693494 | 39 |
oxygen | 15,696 | 7.3406166 | 7.1428571 | 0.1977595 | 31 |
Totals | 213,824 | 100 | 100 | 0.0059261 | 1,267 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 46,434 | 32.3852699 | 32.1428571 | 0.2424128 | 112 |
hydrogen | 48,443 | 33.7864416 | 33.9285714 | 0.1421298 | 68 |
nitrogen | 37,791 | 26.3572325 | 26.7857143 | 0.4284818 | 161 |
oxygen | 10,712 | 7.4710559 | 7.1428571 | 0.3281988 | 35 |
Totals | 143,380 | 100 | 100 | 0.0071274 | 1,021 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 51,948 | 32.2076247 | 32.1428571 | 0.0647676 | 33 |
hydrogen | 54,735 | 33.9355575 | 33.9285714 | 0.0069861 | 3 |
nitrogen | 43,191 | 26.7783075 | 26.7857143 | 0.0074068 | 3 |
oxygen | 11,417 | 7.0785103 | 7.1428571 | 0.0643468 | 7 |
Totals | 161,291 | 100 | 100 | 0.0013610 | 219 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 59,906 | 32.1746603 | 32.1428571 | 0.0318032 | 19 |
hydrogen | 62,969 | 33.8197540 | 33.9285714 | 0.1088174 | 68 |
nitrogen | 51,081 | 27.4348784 | 26.7857143 | 0.6491641 | 331 |
oxygen | 12,234 | 6.5707073 | 7.1428571 | 0.5721498 | 69 |
Totals | 186,190 | 100 | 100 | 0.0071277 | 1,327 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 90,844 | 32.4309659 | 32.1428571 | 0.2881088 | 261 |
hydrogen | 95,276 | 34.0131732 | 33.9285714 | 0.0846018 | 80 |
nitrogen | 75,064 | 26.7975653 | 26.7857143 | 0.0118510 | 8 |
oxygen | 18,931 | 6.7582957 | 7.1428571 | 0.3845614 | 72 |
Totals | 280,115 | 100 | 100 | 0.0075727 | 2,121 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 47,981 | 32.3734406 | 32.1428571 | 0.2305835 | 110 |
hydrogen | 49,924 | 33.6844094 | 33.9285714 | 0.2441620 | 121 |
nitrogen | 39,256 | 26.4865631 | 26.7857143 | 0.2991512 | 117 |
oxygen | 11,050 | 7.4555870 | 7.1428571 | 0.3127299 | 34 |
Totals | 148,211 | 100 | 100 | 0.0078748 | 1,167 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 47,009 | 32.4262616 | 32.1428571 | 0.2834045 | 133 |
hydrogen | 48,907 | 33.7354800 | 33.9285714 | 0.1930914 | 94 |
nitrogen | 39,185 | 27.0293574 | 26.7857143 | 0.2436431 | 95 |
oxygen | 9,871 | 6.8089010 | 7.1428571 | 0.3339561 | 32 |
Totals | 144,972 | 100 | 100 | 0.0081045 | 1,174 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 58,891 | 32.3046204 | 32.1428571 | 0.1617633 | 95 |
hydrogen | 61,478 | 33.7237176 | 33.9285714 | 0.2048538 | 125 |
nitrogen | 49,860 | 27.3506712 | 26.7857143 | 0.5649569 | 281 |
oxygen | 12,070 | 6.6209908 | 7.1428571 | 0.5218663 | 62 |
Totals | 182,299 | 100 | 100 | 0.0088848 | 1,619 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 45,031 | 32.4024638 | 32.1428571 | 0.2596067 | 116 |
hydrogen | 47,055 | 33.8588513 | 33.9285714 | 0.0697201 | 32 |
nitrogen | 37,107 | 26.7006778 | 26.7857143 | 0.0850365 | 31 |
oxygen | 9,781 | 7.0380071 | 7.1428571 | 0.1048500 | 10 |
Totals | 138,974 | 100 | 100 | 0.0043418 | 603 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 56,838 | 32.4203153 | 32.1428571 | 0.2774582 | 157 |
hydrogen | 59,323 | 33.8377558 | 33.9285714 | 0.0908156 | 53 |
nitrogen | 45,979 | 26.2263570 | 26.7857143 | 0.5593573 | 257 |
oxygen | 13,176 | 7.5155719 | 7.1428571 | 0.3727148 | 49 |
Totals | 175,316 | 100 | 100 | 0.0074099 | 1,299 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 46,898 | 32.6326410 | 32.1428571 | 0.4897839 | 229 |
hydrogen | 48,336 | 33.6332324 | 33.9285714 | 0.2953390 | 142 |
nitrogen | 38,022 | 26.4565285 | 26.7857143 | 0.3291858 | 125 |
oxygen | 10,459 | 7.2775980 | 7.1428571 | 0.1347409 | 14 |
Totals | 143,715 | 100 | 100 | 0.0091986 | 1,321 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 50,903 | 32.2056739 | 32.1428571 | 0.0628168 | 31 |
hydrogen | 53,398 | 33.7842284 | 33.9285714 | 0.1443430 | 77 |
nitrogen | 43,504 | 27.5244217 | 26.7857143 | 0.7387074 | 321 |
oxygen | 10,251 | 6.4856760 | 7.1428571 | 0.6571811 | 67 |
Totals | 158,056 | 100 | 100 | 0.0086434 | 1,366 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 49,517 | 32.2340626 | 32.1428571 | 0.0912055 | 45 |
hydrogen | 51,976 | 33.8347969 | 33.9285714 | 0.0937745 | 48 |
nitrogen | 41,180 | 26.8069289 | 26.7857143 | 0.0212146 | 8 |
oxygen | 10,944 | 7.1242115 | 7.1428571 | 0.0186456 | 2 |
Totals | 153,617 | 100 | 100 | 0.0020363 | 312 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 50,527 | 32.3103977 | 32.1428571 | 0.1675406 | 84 |
hydrogen | 52,830 | 33.7830925 | 33.9285714 | 0.1454789 | 76 |
nitrogen | 41,884 | 26.7834761 | 26.7857143 | 0.0022382 | 0 |
oxygen | 11,139 | 7.1230336 | 7.1428571 | 0.0198235 | 2 |
Totals | 156,380 | 100 | 100 | 0.0033284 | 520 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 51,574 | 32.1265277 | 32.1428571 | 0.0163294 | 8 |
hydrogen | 54,426 | 33.9030984 | 33.9285714 | 0.0254730 | 13 |
nitrogen | 42,914 | 26.7320318 | 26.7857143 | 0.0536825 | 23 |
oxygen | 11,620 | 7.2383420 | 7.1428571 | 0.0954849 | 11 |
Totals | 160,534 | 100 | 100 | 0.0013729 | 220 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 53,020 | 32.1477511 | 32.1428571 | 0.0048940 | 2 |
hydrogen | 56,149 | 34.0449656 | 33.9285714 | 0.1163942 | 65 |
nitrogen | 44,129 | 26.7568485 | 26.7857143 | 0.0288658 | 12 |
oxygen | 11,628 | 7.0504347 | 7.1428571 | 0.0924224 | 10 |
Totals | 164,926 | 100 | 100 | 0.0021371 | 352 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 73,296 | 32.0099223 | 32.1428571 | 0.1329348 | 97 |
hydrogen | 78,205 | 34.1537870 | 33.9285714 | 0.2252156 | 176 |
nitrogen | 61,747 | 26.9662283 | 26.7857143 | 0.1805140 | 111 |
oxygen | 15,731 | 6.8700623 | 7.1428571 | 0.2727948 | 42 |
Totals | 228,979 | 100 | 100 | 0.0063095 | 1,444 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 61,737 | 32.3862832 | 32.1428571 | 0.2434261 | 150 |
hydrogen | 64,046 | 33.5975491 | 33.9285714 | 0.3310223 | 212 |
nitrogen | 52,930 | 27.7662661 | 26.7857143 | 0.9805518 | 519 |
oxygen | 11,914 | 6.2499016 | 7.1428571 | 0.8929555 | 106 |
Totals | 190,627 | 100 | 100 | 0.0146740 | 2,797 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 48,522 | 32.3236495 | 32.1428571 | 0.1807924 | 87 |
hydrogen | 50,917 | 33.9191143 | 33.9285714 | 0.0094571 | 4 |
nitrogen | 39,511 | 26.3208383 | 26.7857143 | 0.4648760 | 183 |
oxygen | 11,163 | 7.4363979 | 7.1428571 | 0.2935408 | 32 |
Totals | 150,113 | 100 | 100 | 0.0048379 | 726 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 49,465 | 32.3036735 | 32.1428571 | 0.1608164 | 79 |
hydrogen | 51,651 | 33.7312653 | 33.9285714 | 0.1973061 | 101 |
nitrogen | 41,621 | 27.1810612 | 26.7857143 | 0.3953469 | 164 |
oxygen | 10,388 | 6.7840000 | 7.1428571 | 0.3588571 | 37 |
Totals | 153,125 | 100 | 100 | 0.0071698 | 1,097 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 55,864 | 32.3815486 | 32.1428571 | 0.2386915 | 133 |
hydrogen | 58,298 | 33.7924159 | 33.9285714 | 0.1361555 | 79 |
nitrogen | 46,446 | 26.9224081 | 26.7857143 | 0.1366938 | 63 |
oxygen | 11,910 | 6.9036274 | 7.1428571 | 0.2392297 | 28 |
Totals | 172,518 | 100 | 100 | 0.0061408 | 1,059 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 128,673 | 32.4304502 | 32.1428571 | 0.2875931 | 370 |
hydrogen | 133,520 | 33.6520770 | 33.9285714 | 0.2764944 | 369 |
nitrogen | 105,006 | 26.4654734 | 26.7857143 | 0.3202409 | 336 |
oxygen | 29,567 | 7.4519994 | 7.1428571 | 0.3091423 | 91 |
Totals | 396,766 | 100 | 100 | 0.0087323 | 3,464 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 47,499 | 32.3366624 | 32.1428571 | 0.1938053 | 92 |
hydrogen | 49,587 | 33.7581439 | 33.9285714 | 0.1704275 | 84 |
nitrogen | 38,995 | 26.5472568 | 26.7857143 | 0.2384575 | 92 |
oxygen | 10,808 | 7.3579369 | 7.1428571 | 0.2150798 | 23 |
Totals | 146,889 | 100 | 100 | 0.0057931 | 850 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 49,534 | 32.3757982 | 32.1428571 | 0.2329411 | 115 |
hydrogen | 51,424 | 33.6111166 | 33.9285714 | 0.3174548 | 163 |
nitrogen | 40,902 | 26.7338575 | 26.7857143 | 0.0518568 | 21 |
oxygen | 11,137 | 7.2792277 | 7.1428571 | 0.1363706 | 15 |
Totals | 152,997 | 100 | 100 | 0.0068677 | 1,050 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 46,462 | 32.3018417 | 32.1428571 | 0.1589846 | 73 |
hydrogen | 48,050 | 33.4058691 | 33.9285714 | 0.5227023 | 251 |
nitrogen | 40,024 | 27.8259419 | 26.7857143 | 1.0402276 | 416 |
oxygen | 9,301 | 6.4663473 | 7.1428571 | 0.6765098 | 62 |
Totals | 143,837 | 100 | 100 | 0.0135820 | 1,953 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 50,853 | 32.1325667 | 32.1428571 | 0.0102904 | 5 |
hydrogen | 53,681 | 33.9194996 | 33.9285714 | 0.0090718 | 4 |
nitrogen | 42,657 | 26.9537470 | 26.7857143 | 0.1680327 | 71 |
oxygen | 11,069 | 6.9941868 | 7.1428571 | 0.1486703 | 16 |
Totals | 158,260 | 100 | 100 | 0.0016803 | 265 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 49,637 | 32.0257305 | 32.1428571 | 0.1171266 | 58 |
hydrogen | 52,640 | 33.9632624 | 33.9285714 | 0.0346910 | 18 |
nitrogen | 41,754 | 26.9396288 | 26.7857143 | 0.1539145 | 64 |
oxygen | 10,960 | 7.0713783 | 7.1428571 | 0.0714788 | 7 |
Totals | 154,991 | 100 | 100 | 0.0022330 | 346 |
Atom Type | Atom Count | Atom Percent | RNA Const | Variation Percent | Atom Count Variation |
carbon | 52,281 | 32.2419705 | 32.1428571 | 0.0991134 | 51 |
hydrogen | 54,972 | 33.9015245 | 33.9285714 | 0.0270469 | 14 |
nitrogen | 43,204 | 26.6441364 | 26.7857143 | 0.1415779 | 61 |
oxygen | 11,695 | 7.2123686 | 7.1428571 | 0.0695115 | 8 |
Totals | 162,152 | 100 | 100 | 0.0019567 | 317 |
No comments:
Post a Comment