This is an appendix to: The US States of Sea Level Change - 2
Station | Year | RLR |
161 | 1908 | 6846.12 |
| 1909 | 6805.46 |
| 1910 | 6726.75 |
| 1911 | 6766.75 |
| 1912 | 6813.96 |
| 1913 | 6851 |
| 1914 | 6832.62 |
| 1915 | 6795.96 |
| 1916 | 6808.92 |
| 1917 | 6734.58 |
| 1918 | 6760.62 |
| 1919 | 6870.12 |
| 1920 | 6838.04 |
| 1921 | 6939.75 |
| 1922 | 6878.21 |
| 1923 | 6894.88 |
| 1924 | 6809.67 |
| 1925 | 6803.17 |
| 1926 | 6810.08 |
| 1927 | 6894.38 |
| 1928 | 6834.33 |
| 1929 | 6959.83 |
| 1930 | 6869.08 |
| 1931 | 6808.08 |
| 1932 | 6880.08 |
| 1933 | 6935.17 |
| 1934 | 6850.79 |
| 1935 | 6899.38 |
| 1936 | 6901.88 |
| 1937 | 6940 |
| 1938 | 6926.83 |
| 1939 | 6894.33 |
| 1940 | 6866 |
| 1941 | 6969.92 |
| 1942 | 6972.29 |
| 1943 | 6975.67 |
| 1944 | 7015.12 |
| 1945 | 7051.96 |
| 1946 | 7053.67 |
| 1947 | 7033.88 |
| 1948 | 7063.88 |
| 1949 | 7086.71 |
| 1950 | 7090.83 |
| 1951 | 6996.83 |
| 1952 | 7022.92 |
| 1953 | 7028 |
| 1954 | 6975.96 |
| 1955 | 7028.25 |
| 1956 | 6992.33 |
| 1957 | 7087.08 |
| 1958 | 7078.75 |
| 1959 | 7081 |
| 1960 | 7061.17 |
| 1961 | 7123.58 |
| 1962 | 7055.96 |
| 1963 | 7015.08 |
| 1964 | 7031.88 |
| 1965 | 7104.25 |
| 1966 | 7076.96 |
| 1967 | 7123.08 |
| 1968 | 7101.75 |
| 1969 | 7120.96 |
| 1970 | 7114.21 |
| 1971 | 7127.83 |
| 1972 | 7214.96 |
| 1973 | 7242 |
| 1974 | 7218.83 |
| 1975 | 7281.08 |
| 1976 | 7132.75 |
| 1977 | 7194.42 |
| 1978 | 7187.75 |
| 1979 | 7255.83 |
| 1980 | 7186.83 |
| 1981 | 7205.79 |
| 1982 | 7227.96 |
| 1983 | 7292.96 |
| 1984 | 7266.67 |
| 1985 | 7265.04 |
| 1986 | 7279.08 |
| 1987 | 7241.17 |
| 1988 | 7210.88 |
| 1989 | 7258.08 |
| 1990 | 7319 |
| 1991 | 7356.71 |
| 1992 | 7321.08 |
| 1993 | 7308.29 |
| 1994 | 7321.79 |
| 1995 | 7351.33 |
| 1996 | 7274.62 |
| 1997 | 7320.33 |
| 1998 | 7367.17 |
| 1999 | 7333.29 |
| 2000 | 7300 |
| 2001 | 7336.71 |
| 2002 | 7377.62 |
| 2003 | 7351 |
| 2004 | 7365 |
| 2005 | 7356.54 |
| 2006 | 7286.96 |
| 2007 | 7386.46 |
| 2008 | 7353 |
| 2009 | 7402.75 |
| 2010 | 7401.21 |
| 2011 | 7349.5 |
| 2012 | 7415.33 |
| 2013 | 7421.83 |
| 2014 | 7403.08 |
| 2015 | 7480.75 |
| 2016 | 7562.54 |
| 2017 | 7524.79 |
| 2018 | 7487.79 |
| 2019 | 7569.33 |
| 2020 | 7572.96 |
| 2021 | 7543.79 |
| 2022 | 7517.79 |
| 2023 | 7558.71 |
497 | 1944 | 6983.56 |
| 1945 | 6936.96 |
| 1946 | 6975.88 |
| 1947 | 6986.83 |
| 1948 | 7014.67 |
| 1949 | 6989.08 |
| 1950 | 6963 |
| 1951 | 6920.71 |
| 1952 | 6958.21 |
| 1953 | 6936.21 |
| 1954 | 6918.04 |
| 1955 | 6933.29 |
| 1956 | 6907.04 |
| 1957 | 6972.96 |
| 1958 | 6989.79 |
| 1959 | 6961.25 |
| 1960 | 6964.04 |
| 1961 | 7018.92 |
| 1962 | 6954.96 |
| 1963 | 6919.96 |
| 1964 | 6931.71 |
| 1965 | 6996.21 |
| 1966 | 6964.83 |
| 1967 | 7007.92 |
| 1968 | 6977.12 |
| 1969 | 7004.17 |
| 1970 | 6997.5 |
| 1971 | 7020.29 |
| 1972 | 7092.92 |
| 1973 | 7077.25 |
| 1974 | 7021.5 |
| 1976 | 7010.79 |
| 1977 | 7039.83 |
| 1978 | 7041 |
| 1979 | 7090 |
| 1980 | 7021.04 |
| 1981 | 7029 |
| 1982 | 7032.17 |
| 1983 | 7088.88 |
| 1984 | 6992 |
| 1985 | 7109.17 |
| 1986 | 7063.17 |
| 1987 | 7030.96 |
| 1988 | 7025 |
| 1989 | 7024.92 |
| 1990 | 7068 |
| 1991 | 7103.62 |
| 1992 | 7102.04 |
| 1993 | 7092.12 |
| 1994 | 7100.83 |
| 1995 | 7138.33 |
| 1996 | 7102.92 |
| 1997 | 7135 |
| 1998 | 7164.21 |
| 1999 | 7149.75 |
| 2000 | 7133.08 |
| 2001 | 7126.83 |
| 2002 | 7179.88 |
| 2003 | 7167.17 |
| 2004 | 7162.29 |
| 2005 | 7186.5 |
| 2006 | 7115.88 |
| 2007 | 7191.67 |
| 2008 | 7199.17 |
| 2009 | 7188.79 |
| 2010 | 7189.25 |
| 2011 | 7149.42 |
| 2012 | 7167.17 |
| 2013 | 7195.83 |
| 2014 | 7173.08 |
| 2015 | 7220.04 |
| 2016 | 7280.79 |
| 2017 | 7250.92 |
| 2018 | 7226.75 |
| 2019 | 7305.88 |
| 2020 | 7320.12 |
| 2021 | 7294.83 |
| 2022 | 7274 |
| 2023 | 7285.79 |
538 | 1948 | 6887.83 |
| 1949 | 6894 |
| 1950 | 6893.83 |
| 1951 | 6827.5 |
| 1952 | 6848.75 |
| 1953 | 6851.88 |
| 1954 | 6775 |
| 1963 | 6837 |
| 1964 | 6818.75 |
| 1965 | 6902.12 |
| 1966 | 6872.71 |
| 1967 | 6922.79 |
| 1968 | 6917.17 |
| 1969 | 6916.25 |
| 1970 | 6907.29 |
| 1971 | 6943.12 |
| 1972 | 7002.71 |
| 1973 | 7023.12 |
| 1974 | 6991.71 |
| 1975 | 7048.83 |
| 1976 | 6923.62 |
| 1977 | 6972.17 |
| 1978 | 6944.92 |
| 1980 | 6932.78 |
| 1981 | 6954.92 |
| 1982 | 6953.67 |
| 1983 | 7022.88 |
| 1984 | 6994.96 |
| 1985 | 6993.21 |
| 1986 | 7001.92 |
| 1987 | 6970.08 |
| 1988 | 6935.14 |
| 1989 | 6943.83 |
| 1990 | 7005.67 |
| 1991 | 7051.38 |
| 1992 | 7045.17 |
| 1993 | 7026.12 |
| 1994 | 7030.04 |
| 1995 | 7093.38 |
| 1996 | 7029.67 |
| 1997 | 7112.1 |
| 1998 | 7140.08 |
| 1999 | 7112.79 |
| 2000 | 7084.75 |
| 2001 | 7104.08 |
| 2002 | 7181.54 |
| 2003 | 7143.71 |
| 2004 | 7157.25 |
| 2005 | 7161.5 |
| 2006 | 7092.42 |
| 2007 | 7203.54 |
| 2008 | 7175.88 |
| 2009 | 7155.79 |
| 2010 | 7190.04 |
| 2011 | 7138.21 |
| 2012 | 7187.17 |
| 2013 | 7205.83 |
| 2014 | 7179.17 |
| 2015 | 7233.2 |
| 2016 | 7329.04 |
| 2017 | 7260.14 |
| 2018 | 7304.17 |
| 2019 | 7334 |
| 2020 | 7321.04 |
| 2021 | 7301.54 |
| 2022 | 7267.96 |
| 2023 | 7278.88 |
725 | 1954 | 6588.12 |
| 1955 | 6619.29 |
| 1956 | 6595.21 |
| 1957 | 6695.12 |
| 1958 | 6688.67 |
| 1959 | 6689.88 |
| 1960 | 6667 |
| 1961 | 6733.92 |
| 1962 | 6666.92 |
| 1963 | 6636.92 |
| 1964 | 6638.71 |
| 1965 | 6709.96 |
| 1966 | 6703.75 |
| 1967 | 6749.75 |
| 1968 | 6732.12 |
| 1969 | 6771.21 |
| 1970 | 6778.25 |
| 1971 | 6801.17 |
| 1972 | 6934.67 |
| 1973 | 6965.21 |
| 1974 | 6958.83 |
| 1975 | 7017.75 |
| 1976 | 6876.58 |
| 1977 | 6918.42 |
| 1978 | 6917.25 |
| 1979 | 6972.88 |
| 1980 | 6925.88 |
| 1981 | 6948.54 |
| 1982 | 6965 |
| 1983 | 7024.96 |
| 1984 | 6992.83 |
| 1985 | 6986.04 |
| 1986 | 7000.04 |
| 1987 | 6963.96 |
| 1988 | 6956.08 |
| 1989 | 6974.92 |
| 1990 | 7025.83 |
| 1991 | 7071.58 |
| 1992 | 7027.92 |
| 1993 | 6999 |
| 1994 | 6977.22 |
| 1995 | 7127.56 |
| 1996 | 7002.75 |
| 1997 | 7037.42 |
| 1998 | 7078.04 |
| 1999 | 7041.92 |
| 2000 | 6988.83 |
| 2001 | 7000.75 |
| 2002 | 7070.58 |
| 2003 | 7031.67 |
| 2004 | 7054.04 |
| 2005 | 7064.29 |
| 2006 | 6993.5 |
| 2007 | 7089.67 |
| 2008 | 7000.5 |
828 | 1957 | 6901 |
| 1958 | 6829.92 |
| 1959 | 6829.54 |
| 1960 | 6824.17 |
| 1961 | 6875.75 |
| 1962 | 6827.38 |
| 1963 | 6790.04 |
| 1964 | 6757 |
| 1965 | 6943.8 |
| 1966 | 6863.96 |
| 1967 | 6923.96 |
| 1968 | 6852.04 |
| 1969 | 6883.12 |
| 1970 | 6923.5 |
| 1971 | 7014.25 |
| 1972 | 6999.96 |
| 1973 | 6979.21 |
| 1978 | 6932.04 |
| 1979 | 6953.08 |
| 1980 | 6879.17 |
| 1981 | 6946.75 |
| 1982 | 6976.71 |
| 1983 | 7041.96 |
| 1984 | 7017.67 |
| 1985 | 7016.04 |
| 1986 | 7043.71 |
| 1987 | 7017.92 |
| 1988 | 7005.21 |
| 1989 | 7025 |
| 1990 | 7090.92 |
| 1991 | 7116.54 |
| 1992 | 7093.79 |
| 1993 | 7073.33 |
| 1994 | 7076.88 |
| 1995 | 7110.05 |
| 1996 | 7044.5 |
| 1997 | 7077.46 |
| 1998 | 7136.42 |
| 1999 | 7110.08 |
| 2000 | 7079.21 |
| 2001 | 7090.75 |
| 2002 | 7151.83 |
| 2003 | 7127.62 |
| 2004 | 7133 |
| 2005 | 7137.38 |
| 2006 | 7069.83 |
| 2007 | 7163.46 |
| 2008 | 7162.29 |
| 2009 | 7131.04 |
| 2010 | 7145.12 |
| 2011 | 7065.17 |
919 | 1958 | 6948.6 |
| 1959 | 6948.96 |
| 1960 | 6928.96 |
| 1961 | 6904 |
| 1962 | 6923 |
| 1963 | 6891.92 |
| 1964 | 6884.92 |
| 1965 | 7024.33 |
| 1966 | 6937.67 |
| 1967 | 6980.88 |
| 1968 | 6935.92 |
| 1969 | 6959.04 |
| 1970 | 6931.54 |
| 1971 | 6937.33 |
| 1972 | 7017.75 |
| 1973 | 7010.88 |
| 1974 | 7010.71 |
| 1975 | 7091 |
| 1976 | 6939.62 |
| 1977 | 6971.5 |
| 1978 | 6963.43 |
| 1983 | 7082 |
| 1984 | 7039.08 |
| 1985 | 7026.88 |
| 1986 | 7017.96 |
| 1989 | 6976.83 |
| 1990 | 7057.22 |
920 | 1958 | 7081.57 |
| 1959 | 6965 |
| 1960 | 6990.08 |
| 1961 | 7071.79 |
| 1962 | 6998.33 |
| 1963 | 6941.75 |
| 1964 | 6953.67 |
| 1965 | 7024.88 |
| 1966 | 7004.08 |
| 1967 | 7086.96 |
| 1968 | 7029.96 |
| 1969 | 7075.21 |
| 1970 | 7047.71 |
| 1971 | 6991.33 |
| 1972 | 6969.96 |
| 1973 | 7229 |
| 1974 | 7276.67 |
| 1975 | 7238.83 |
| 1976 | 7103.5 |
| 1977 | 7153.58 |
| 1978 | 7115.04 |
| 1983 | 7205.2 |
| 1985 | 7175 |
922 | 1958 | 7053.71 |
| 1959 | 6996.88 |
| 1960 | 6967.17 |
| 1961 | 6984 |
| 1967 | 7178.56 |
| 1968 | 7071.83 |
| 1969 | 7085.04 |
| 1977 | 7094 |
| 1978 | 7085.6 |
| 1979 | 7066.6 |
| 1980 | 6974.88 |
| 1984 | 7162 |
1038 | 1963 | 6868.75 |
| 1964 | 6865 |
| 1965 | 6961.17 |
| 1966 | 6909.71 |
| 1967 | 7004.75 |
| 1968 | 6920.25 |
| 1969 | 6931.75 |
| 1970 | 6962.17 |
| 1971 | 7004.83 |
| 1972 | 7061.83 |
| 1973 | 7055.79 |
| 1974 | 7012.67 |
| 1975 | 7071.88 |
| 1976 | 6932.71 |
| 1977 | 6954.92 |
| 1978 | 6960 |
| 1979 | 6996.79 |
| 1980 | 6940.08 |
| 1981 | 6970 |
| 1982 | 6973.08 |
| 1983 | 7045.83 |
| 1984 | 7032 |
| 1985 | 7016.96 |
| 1986 | 7009.04 |
| 1987 | 6971.75 |
| 1988 | 6957.08 |
| 1989 | 6942.08 |
| 1990 | 6998.73 |
| 1991 | 7057.23 |
| 1992 | 7057.38 |
| 1993 | 7004.17 |
| 1994 | 7006.04 |
| 1995 | 7033.54 |
| 1996 | 6942.2 |
| 1997 | 6994.71 |
1903 | 1998 | 7085.08 |
| 1999 | 7054 |
| 2000 | 7020.83 |
| 2001 | 7016.92 |
| 2002 | 7081.83 |
| 2003 | 7067.79 |
| 2004 | 7076.08 |
| 2005 | 7098.21 |
| 2006 | 7022.79 |
| 2007 | 7112.67 |
| 2008 | 7115.12 |
| 2009 | 7100.92 |
| 2010 | 7118.29 |
| 2011 | 7070.33 |
| 2012 | 7111.96 |
| 2013 | 7143.04 |
| 2014 | 7100.08 |
| 2015 | 7160.62 |
| 2016 | 7223.92 |
| 2017 | 7194.79 |
| 2018 | 7168.75 |
| 2019 | 7253.25 |
| 2020 | 7258.25 |
| 2021 | 7203 |
2297 | 2006 | 6968.67 |
| 2007 | 6996.62 |
| 2008 | 6971 |
| 2009 | 6960.75 |
| 2010 | 6969.12 |
| 2011 | 6909.5 |
| 2012 | 6985.29 |
| 2013 | 7005.92 |
| 2014 | 6968.17 |
| 2015 | 7040.73 |
| 2016 | 7093 |
| 2017 | 7052.75 |
| 2018 | 7020.79 |
| 2019 | 7115.12 |
| 2020 | 7061.75 |
No comments:
Post a Comment