This is an appendix to: The US States of Sea Level Change - 2
Station | Year | RLR |
440 | 1939 | 6756.71 |
| 1940 | 6706.67 |
| 1941 | 6767.96 |
| 1942 | 6794.67 |
| 1943 | 6816.58 |
| 1944 | 6842.08 |
| 1945 | 6873.67 |
| 1946 | 6870.92 |
| 1947 | 6870.62 |
| 1948 | 6908.79 |
| 1949 | 6925.83 |
| 1950 | 6930.96 |
| 1951 | 6875.62 |
| 1952 | 6881.75 |
| 1953 | 6878.79 |
| 1954 | 6840.96 |
| 1955 | 6897.21 |
| 1956 | 6912.21 |
| 1957 | 6993.29 |
| 1958 | 6980.46 |
| 1959 | 6966.58 |
| 1960 | 6970.08 |
| 1961 | 7023.08 |
| 1962 | 6997.42 |
| 1963 | 6943.62 |
| 1964 | 6962.79 |
| 1965 | 7030.83 |
| 1966 | 7035.92 |
| 1967 | 7056.04 |
| 1968 | 7032.88 |
| 1969 | 7039.04 |
| 1970 | 7079.5 |
| 1971 | 7004.14 |
| 1974 | 7180.79 |
526 | 1947 | 6750.75 |
| 1948 | 6788.04 |
| 1949 | 6769.71 |
| 1950 | 6767.75 |
| 1951 | 6717.88 |
| 1952 | 6723.83 |
| 1953 | 6725.04 |
| 1954 | 6692.12 |
| 1955 | 6732.83 |
| 1956 | 6720.08 |
| 1957 | 6799.96 |
| 1958 | 6779.71 |
| 1959 | 6769.92 |
| 1960 | 6813.43 |
| 1961 | 6836.67 |
| 1962 | 6776.88 |
| 1963 | 6758.62 |
| 1964 | 6772.08 |
| 1965 | 6840.17 |
| 1966 | 6834.08 |
| 1967 | 6862.96 |
| 1968 | 6815.88 |
| 1969 | 6887.17 |
| 1970 | 6919.29 |
| 1971 | 6921.92 |
| 1972 | 6993.8 |
| 1973 | 7011.96 |
| 1974 | 7004.88 |
| 1975 | 7052.17 |
| 1977 | 7060 |
| 1978 | 6980.92 |
| 1979 | 7034.83 |
| 1980 | 7006.96 |
| 1981 | 7006.04 |
| 1982 | 7041.88 |
| 1983 | 7102.12 |
| 1984 | 7096.58 |
| 1985 | 7099.75 |
| 1986 | 7093.08 |
| 1987 | 7067.04 |
| 1988 | 7042.12 |
| 1989 | 7055.83 |
| 1990 | 7125.83 |
| 1991 | 7165.83 |
| 1992 | 7137.17 |
| 1993 | 7136.68 |
| 1994 | 7146.67 |
| 1995 | 7164.25 |
| 1996 | 7128.67 |
| 1997 | 7149.08 |
| 1998 | 7194.29 |
| 1999 | 7175.21 |
| 2000 | 7137.75 |
| 2001 | 7146.79 |
| 2002 | 7203.62 |
| 2003 | 7202.75 |
| 2004 | 7194.96 |
| 2005 | 7209.21 |
| 2006 | 7160.92 |
| 2007 | 7214.58 |
| 2008 | 7217.5 |
| 2009 | 7233.5 |
| 2010 | 7249.08 |
| 2011 | 7231.38 |
| 2012 | 7300.86 |
| 2013 | 7305.96 |
| 2014 | 7267.71 |
| 2015 | 7312.79 |
| 2016 | 7379.04 |
| 2017 | 7336.83 |
| 2018 | 7334.67 |
| 2019 | 7399.04 |
| 2020 | 7406.96 |
| 2021 | 7380.62 |
| 2022 | 7370.79 |
| 2023 | 7392.71 |
1511 | 1980 | 6349.4 |
| 1981 | 6346.79 |
| 1982 | 6418.17 |
| 1983 | 6642.25 |
| 1984 | 6652 |
| 1985 | 6542.58 |
| 1986 | 6573.88 |
| 1987 | 6583.12 |
| 1988 | 6610.38 |
| 1989 | 6661.04 |
| 1990 | 6734.67 |
| 1991 | 6784.71 |
| 1992 | 6740.33 |
| 1993 | 6833.33 |
| 1994 | 6894.2 |
| 1995 | 6922.33 |
| 1996 | 6917.92 |
| 1997 | 6981.83 |
| 1998 | 7020.05 |
| 1999 | 6971 |
2296 | 2008 | 7150 |
| 2009 | 7046.46 |
| 2010 | 7031.96 |
| 2011 | 7010.33 |
| 2012 | 7102.29 |
| 2013 | 7146.4 |
| 2014 | 7062.08 |
| 2015 | 7104.58 |
| 2016 | 7159.83 |
| 2017 | 7131.83 |
| 2018 | 7110.04 |
| 2019 | 7195.08 |
| 2020 | 7206.29 |
| 2021 | 7198.71 |
| 2022 | 7174.96 |
| 2023 | 7175.21 |
2328 | 2006 | 7014 |
| 2007 | 7081.21 |
| 2008 | 7112 |
| 2009 | 7140.1 |
| 2010 | 7087.96 |
| 2011 | 7084.38 |
| 2012 | 7148.96 |
| 2013 | 7186.25 |
| 2014 | 7122.08 |
| 2015 | 7163.79 |
| 2016 | 7228.67 |
| 2017 | 7195.71 |
| 2018 | 7169.88 |
| 2019 | 7271.62 |
| 2020 | 7255.38 |
| 2021 | 7245.77 |
| 2022 | 7202.71 |
| 2023 | 7204.12 |
No comments:
Post a Comment