This is an appendix to: Small Brains Considered - 17
GenBank Genome
Table: 265
URL Link: WOEV01000401.1
Genome info for WOEV01000401.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 186
whole genome shotgun sequence
Nucleotide count: 4,173
'N' Nucleotide Count: 25
Atom | Atom Count | Percent |
Carbon | 19,772 | 32.2271 |
Hydrogen | 21,849 | 35.6125 |
Nitrogen | 15,727 | 25.6340 |
Oxygen | 4,004 | 6.5263 |
Totals | 61,352 | ~100.00 |
GenBank Genome
Table: 266
URL Link: WOEV01000373.1
Genome info for WOEV01000373.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 496
whole genome shotgun sequence
Nucleotide count: 2,347
'N' Nucleotide Count: 27
Atom | Atom Count | Percent |
Carbon | 11,076 | 32.0662 |
Hydrogen | 12,251 | 35.4680 |
Nitrogen | 8,869 | 25.6767 |
Oxygen | 2,345 | 6.7890 |
Totals | 34,541 | ~100.00 |
GenBank Genome
Table: 267
URL Link: WOEV01000384.1
Genome info for WOEV01000384.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 28
whole genome shotgun sequence
Nucleotide count: 2,841
'N' Nucleotide Count: 2
Atom | Atom Count | Percent |
Carbon | 13,530 | 32.1164 |
Hydrogen | 14,907 | 35.3850 |
Nitrogen | 10,749 | 25.5151 |
Oxygen | 2,942 | 6.9835 |
Totals | 42,128 | ~100.00 |
GenBank Genome
Table: 268
URL Link: WOEV01000372.1
Genome info for WOEV01000372.1:
Toxoplasma Gondii strain TR01 Toxoplasma Gondii Ankara 1973 206
whole genome shotgun sequence
Nucleotide count: 2,349
'N' Nucleotide Count: 12
Atom | Atom Count | Percent |
Carbon | 10,967 | 32.0130 |
Hydrogen | 12,210 | 35.6413 |
Nitrogen | 8,794 | 25.6699 |
Oxygen | 2,287 | 6.6758 |
Totals | 34,258 | ~100.00 |
GenBank Genome
Table: 269
URL Link: WOEV01000381.1
Genome info for WOEV01000381.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 27
whole genome shotgun sequence
Nucleotide count: 2,628
'N' Nucleotide Count: 1
Atom | Atom Count | Percent |
Carbon | 12,472 | 32.1617 |
Hydrogen | 13,738 | 35.4264 |
Nitrogen | 10,010 | 25.8129 |
Oxygen | 2,559 | 6.5989 |
Totals | 38,779 | ~100.00 |
GenBank Genome
Table: 270
URL Link: WOEV01000408.1
Genome info for WOEV01000408.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 136
whole genome shotgun sequence
Nucleotide count: 5,483
'N' Nucleotide Count: 5
Atom | Atom Count | Percent |
Carbon | 25,735 | 32.0989 |
Hydrogen | 28,577 | 35.6437 |
Nitrogen | 20,569 | 25.6554 |
Oxygen | 5,293 | 6.6019 |
Totals | 80,174 | ~100.00 |
GenBank Genome
Table: 271
URL Link: WOEV01000409.1
Genome info for WOEV01000409.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 132
whole genome shotgun sequence
Nucleotide count: 5,722
'N' Nucleotide Count: 19
Atom | Atom Count | Percent |
Carbon | 26,761 | 32.0384 |
Hydrogen | 29,756 | 35.6240 |
Nitrogen | 21,474 | 25.7087 |
Oxygen | 5,537 | 6.6289 |
Totals | 83,528 | ~100.00 |
GenBank Genome
Table: 272
URL Link: WOEV01000378.1
Genome info for WOEV01000378.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 100
whole genome shotgun sequence
Nucleotide count: 2,534
'N' Nucleotide Count: 4
Atom | Atom Count | Percent |
Carbon | 12,050 | 32.0487 |
Hydrogen | 13,259 | 35.2642 |
Nitrogen | 9,663 | 25.7002 |
Oxygen | 2,627 | 6.9869 |
Totals | 37,599 | ~100.00 |
GenBank Genome
Table: 273
URL Link: WOEV01000398.1
Genome info for WOEV01000398.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 499
whole genome shotgun sequence
Nucleotide count: 3,885
Atom | Atom Count | Percent |
Carbon | 18,249 | 32.1427 |
Hydrogen | 20,256 | 35.6777 |
Nitrogen | 14,580 | 25.6803 |
Oxygen | 3,690 | 6.4993 |
Totals | 56,775 | ~100.00 |
GenBank Genome
Table: 274
URL Link: WOEV01000391.1
Genome info for WOEV01000391.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 564
whole genome shotgun sequence
Nucleotide count: 3,386
'N' Nucleotide Count: 3
Atom | Atom Count | Percent |
Carbon | 15,944 | 32.0734 |
Hydrogen | 17,694 | 35.5937 |
Nitrogen | 12,666 | 25.4793 |
Oxygen | 3,407 | 6.8536 |
Totals | 49,711 | ~100.00 |
GenBank Genome
Table: 275
URL Link: WOEV01000397.1
Genome info for WOEV01000397.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 169
whole genome shotgun sequence
Nucleotide count: 3,746
'N' Nucleotide Count: 4
Atom | Atom Count | Percent |
Carbon | 17,790 | 32.2446 |
Hydrogen | 19,845 | 35.9693 |
Nitrogen | 13,505 | 24.4780 |
Oxygen | 4,032 | 7.3081 |
Totals | 55,172 | ~100.00 |
GenBank Genome
Table: 276
URL Link: WOEV01000423.1
Genome info for WOEV01000423.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 182
whole genome shotgun sequence
Nucleotide count: 13,077
'N' Nucleotide Count: 70
Atom | Atom Count | Percent |
Carbon | 62,351 | 32.1481 |
Hydrogen | 68,664 | 35.4031 |
Nitrogen | 49,480 | 25.5119 |
Oxygen | 13,454 | 6.9369 |
Totals | 193,949 | ~100.00 |
Grand Totals For The Tables Above:
(Total atom count: 767,966)
Atom Type | Atom Type Count | Low | High | Variation | Average |
Carbon | 246,697 | 32.0130 | 32.2446 | 0.2317% | 32.1234% |
Hydrogen | 273,006 | 35.2642 | 35.9693 | 0.7051% | 35.5492% |
Nitrogen | 196,086 | 24.4780 | 25.8129 | 1.3349% | 25.5332% |
Oxygen | 52,177 | 6.4993 | 7.3081 | 0.8087% | 6.7942% |
GenBank Genome
Table: 277
URL Link: WOEV01000413.1
Genome info for WOEV01000413.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 204
whole genome shotgun sequence
Nucleotide count: 8,119
'N' Nucleotide Count: 123
Atom | Atom Count | Percent |
Carbon | 38,780 | 32.0287 |
Hydrogen | 42,589 | 35.1746 |
Nitrogen | 30,983 | 25.5891 |
Oxygen | 8,727 | 7.2077 |
Totals | 121,079 | ~100.00 |
GenBank Genome
Table: 278
URL Link: WOEV01000427.1
Genome info for WOEV01000427.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 207
whole genome shotgun sequence
Nucleotide count: 15,600
'N' Nucleotide Count: 1
Atom | Atom Count | Percent |
Carbon | 74,096 | 32.1747 |
Hydrogen | 82,106 | 35.6528 |
Nitrogen | 57,874 | 25.1306 |
Oxygen | 16,217 | 7.0419 |
Totals | 230,293 | ~100.00 |
GenBank Genome
Table: 279
URL Link: WOEV01000419.1
Genome info for WOEV01000419.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 187
whole genome shotgun sequence
Nucleotide count: 9,939
'N' Nucleotide Count: 225
Atom | Atom Count | Percent |
Carbon | 46,007 | 31.9653 |
Hydrogen | 51,368 | 35.6901 |
Nitrogen | 37,300 | 25.9157 |
Oxygen | 9,253 | 6.4289 |
Totals | 143,928 | ~100.00 |
GenBank Genome
Table: 280
URL Link: WOEV01000411.1
Genome info for WOEV01000411.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 31
whole genome shotgun sequence
Nucleotide count: 6,025
'N' Nucleotide Count: 13
Atom | Atom Count | Percent |
Carbon | 28,490 | 32.0649 |
Hydrogen | 31,493 | 35.4447 |
Nitrogen | 22,751 | 25.6058 |
Oxygen | 6,117 | 6.8846 |
Totals | 88,851 | ~100.00 |
GenBank Genome
Table: 281
URL Link: WOEV01000429.1
Genome info for WOEV01000429.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 44
whole genome shotgun sequence
Nucleotide count: 16,231
'N' Nucleotide Count: 369
Atom | Atom Count | Percent |
Carbon | 77,560 | 32.1247 |
Hydrogen | 85,250 | 35.3099 |
Nitrogen | 61,680 | 25.5474 |
Oxygen | 16,944 | 7.0181 |
Totals | 241,434 | ~100.00 |
GenBank Genome
Table: 282
URL Link: WOEV01000424.1
Genome info for WOEV01000424.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 184
whole genome shotgun sequence
Nucleotide count: 13,688
'N' Nucleotide Count: 258
Atom | Atom Count | Percent |
Carbon | 65,349 | 32.1866 |
Hydrogen | 71,938 | 35.4319 |
Nitrogen | 51,764 | 25.4955 |
Oxygen | 13,981 | 6.8861 |
Totals | 203,032 | ~100.00 |
GenBank Genome
Table: 283
URL Link: WOEV01000421.1
Genome info for WOEV01000421.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 188
whole genome shotgun sequence
Nucleotide count: 12,556
'N' Nucleotide Count: 3
Atom | Atom Count | Percent |
Carbon | 59,588 | 32.1644 |
Hydrogen | 65,630 | 35.4257 |
Nitrogen | 47,846 | 25.8263 |
Oxygen | 12,197 | 6.5837 |
Totals | 185,261 | ~100.00 |
GenBank Genome
Table: 284
URL Link: WOEV01000417.1
Genome info for WOEV01000417.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 196
whole genome shotgun sequence
Nucleotide count: 9,298
'N' Nucleotide Count: 21
Atom | Atom Count | Percent |
Carbon | 43,669 | 32.0843 |
Hydrogen | 48,348 | 35.5221 |
Nitrogen | 35,274 | 25.9164 |
Oxygen | 8,816 | 6.4773 |
Totals | 136,107 | ~100.00 |
GenBank Genome
Table: 285
URL Link: WOEV01000420.1
Genome info for WOEV01000420.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 17
whole genome shotgun sequence
Nucleotide count: 10,151
'N' Nucleotide Count: 108
Atom | Atom Count | Percent |
Carbon | 47,965 | 32.0828 |
Hydrogen | 52,964 | 35.4265 |
Nitrogen | 38,548 | 25.7839 |
Oxygen | 10,027 | 6.7068 |
Totals | 149,504 | ~100.00 |
GenBank Genome
Table: 286
URL Link: WOEV01000428.1
Genome info for WOEV01000428.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 104
whole genome shotgun sequence
Nucleotide count: 15,926
'N' Nucleotide Count: 59
Atom | Atom Count | Percent |
Carbon | 74,774 | 32.0965 |
Hydrogen | 83,025 | 35.6382 |
Nitrogen | 59,733 | 25.6402 |
Oxygen | 15,434 | 6.6250 |
Totals | 232,966 | ~100.00 |
GenBank Genome
Table: 287
URL Link: WOEV01000422.1
Genome info for WOEV01000422.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 211
whole genome shotgun sequence
Nucleotide count: 12,564
'N' Nucleotide Count: 116
Atom | Atom Count | Percent |
Carbon | 59,876 | 32.0863 |
Hydrogen | 65,810 | 35.2663 |
Nitrogen | 47,962 | 25.7019 |
Oxygen | 12,961 | 6.9455 |
Totals | 186,609 | ~100.00 |
GenBank Genome
Table: 288
URL Link: WOEV01000430.1
Genome info for WOEV01000430.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 192
whole genome shotgun sequence
Nucleotide count: 17,813
'N' Nucleotide Count: 309
Atom | Atom Count | Percent |
Carbon | 83,604 | 32.1201 |
Hydrogen | 92,999 | 35.7295 |
Nitrogen | 66,341 | 25.4877 |
Oxygen | 17,342 | 6.6627 |
Totals | 260,286 | ~100.00 |
Grand Totals For The Tables Above:
(Total atom count: 2,179,350)
Atom Type | Atom Type Count | Low | High | Variation | Average |
Carbon | 699,758 | 31.9653 | 32.1866 | 0.2213% | 32.1086% |
Hydrogen | 773,520 | 35.1746 | 35.7295 | 0.5550% | 35.4932% |
Nitrogen | 558,056 | 25.1306 | 25.9164 | 0.7858% | 25.6065% |
Oxygen | 148,016 | 6.4289 | 7.2077 | 0.7788% | 6.7917% |
No comments:
Post a Comment