This is an appendix to: Small Brains Considered - 17
GenBank Genome
Table: 97
URL Link: JABMBW010000049.1
Genome info for JABMBW010000049.1:
Homo sapiens isolate EgyptRef1 ctg49 pilon
whole genome shotgun sequence
Nucleotide count: 20,857,787
Atom | Atom Count | Percent |
Carbon | 100,051,814 | 32.4160 |
Hydrogen | 110,478,957 | 35.7943 |
Nitrogen | 77,244,627 | 25.0266 |
Oxygen | 20,874,387 | 6.7631 |
Totals | 308,649,785 | ~100.00 |
GenBank Genome
Table: 98
URL Link: JABMBW010000061.1
Genome info for JABMBW010000061.1:
Homo sapiens isolate EgyptRef1 ctg61 pilon
whole genome shotgun sequence
Nucleotide count: 16,355,110
Atom | Atom Count | Percent |
Carbon | 78,424,345 | 32.4113 |
Hydrogen | 86,598,545 | 35.7896 |
Nitrogen | 60,604,155 | 25.0466 |
Oxygen | 16,338,643 | 6.7525 |
Totals | 241,965,688 | ~100.00 |
GenBank Genome
Table: 99
URL Link: JABMBW010000058.1
Genome info for JABMBW010000058.1:
Homo sapiens isolate EgyptRef1 ctg58 pilon
whole genome shotgun sequence
Nucleotide count: 10,454,424
Atom | Atom Count | Percent |
Carbon | 50,199,400 | 32.4419 |
Hydrogen | 55,402,286 | 35.8043 |
Nitrogen | 38,736,182 | 25.0337 |
Oxygen | 10,398,512 | 6.7201 |
Totals | 154,736,380 | ~100.00 |
GenBank Genome
Table: 100
URL Link: JABMBW010000069.1
Genome info for JABMBW010000069.1:
Homo sapiens isolate EgyptRef1 ctg69 pilon
whole genome shotgun sequence
Nucleotide count: 8,921,368
Atom | Atom Count | Percent |
Carbon | 42,784,596 | 32.4087 |
Hydrogen | 47,253,328 | 35.7937 |
Nitrogen | 33,022,888 | 25.0144 |
Oxygen | 8,954,798 | 6.7831 |
Totals | 132,015,610 | ~100.00 |
GenBank Genome
Table: 101
URL Link: JABMBW010000068.1
Genome info for JABMBW010000068.1:
Homo sapiens isolate EgyptRef1 ctg68 pilon
whole genome shotgun sequence
Nucleotide count: 9,074,404
Atom | Atom Count | Percent |
Carbon | 43,300,345 | 32.3047 |
Hydrogen | 47,847,681 | 35.6973 |
Nitrogen | 33,801,687 | 25.2181 |
Oxygen | 9,087,588 | 6.7799 |
Totals | 134,037,301 | ~100.00 |
GenBank Genome
Table: 102
URL Link: JABMBW010000056.1
Genome info for JABMBW010000056.1:
Homo sapiens isolate EgyptRef1 ctg56 pilon
whole genome shotgun sequence
Nucleotide count: 10,515,227
Atom | Atom Count | Percent |
Carbon | 50,407,761 | 32.4023 |
Hydrogen | 55,685,045 | 35.7945 |
Nitrogen | 38,912,657 | 25.0132 |
Oxygen | 10,563,183 | 6.7900 |
Totals | 155,568,646 | ~100.00 |
GenBank Genome
Table: 103
URL Link: JABMBW010000060.1
Genome info for JABMBW010000060.1:
Homo sapiens isolate EgyptRef1 ctg60 pilon
whole genome shotgun sequence
Nucleotide count: 10,212,855
Atom | Atom Count | Percent |
Carbon | 49,009,547 | 32.4277 |
Hydrogen | 54,091,368 | 35.7901 |
Nitrogen | 37,873,540 | 25.0594 |
Oxygen | 10,160,421 | 6.7228 |
Totals | 151,134,876 | ~100.00 |
GenBank Genome
Table: 104
URL Link: JABMBW010000076.1
Genome info for JABMBW010000076.1:
Homo sapiens isolate EgyptRef1 ctg76 pilon
whole genome shotgun sequence
Nucleotide count: 6,670,026
Atom | Atom Count | Percent |
Carbon | 31,523,319 | 32.0978 |
Hydrogen | 34,867,827 | 35.5033 |
Nitrogen | 25,143,417 | 25.6016 |
Oxygen | 6,675,627 | 6.7973 |
Totals | 98,210,190 | ~100.00 |
GenBank Genome
Table: 105
URL Link: JABMBW010000074.1
Genome info for JABMBW010000074.1:
Homo sapiens isolate EgyptRef1 ctg74 pilon
whole genome shotgun sequence
Nucleotide count: 7,205,039
Atom | Atom Count | Percent |
Carbon | 34,768,312 | 32.5471 |
Hydrogen | 38,370,545 | 35.9192 |
Nitrogen | 26,475,379 | 24.7840 |
Oxygen | 7,210,293 | 6.7497 |
Totals | 106,824,529 | ~100.00 |
GenBank Genome
Table: 106
URL Link: JABMBW010000075.1
Genome info for JABMBW010000075.1:
Homo sapiens isolate EgyptRef1 ctg75 pilon
whole genome shotgun sequence
Nucleotide count: 15,115,097
Atom | Atom Count | Percent |
Carbon | 71,906,955 | 32.2351 |
Hydrogen | 79,449,776 | 35.6164 |
Nitrogen | 56,615,552 | 25.3801 |
Oxygen | 15,098,378 | 6.7684 |
Totals | 223,070,661 | ~100.00 |
GenBank Genome
Table: 107
URL Link: JABMBW010000077.1
Genome info for JABMBW010000077.1:
Homo sapiens isolate EgyptRef1 ctg77 pilon
whole genome shotgun sequence
Nucleotide count: 6,743,456
Atom | Atom Count | Percent |
Carbon | 32,219,078 | 32.3395 |
Hydrogen | 35,579,244 | 35.7122 |
Nitrogen | 25,134,984 | 25.2289 |
Oxygen | 6,694,387 | 6.7194 |
Totals | 99,627,693 | ~100.00 |
GenBank Genome
Table: 108
URL Link: JABMBW010000048.1
Genome info for JABMBW010000048.1:
Homo sapiens isolate EgyptRef1 ctg48 pilon
whole genome shotgun sequence
Nucleotide count: 12,297,561
Atom | Atom Count | Percent |
Carbon | 59,235,845 | 32.5067 |
Hydrogen | 65,397,030 | 35.8878 |
Nitrogen | 45,256,210 | 24.8351 |
Oxygen | 12,337,510 | 6.7704 |
Totals | 182,226,595 | ~100.00 |
Grand Totals For The Tables Above:
(Total atom count: 1,988,067,954)
Atom Type | Atom Type Count | Low | High | Variation | Average |
Carbon | 643,831,317 | 32.0978 | 32.5471 | 0.4493% | 32.3848% |
Hydrogen | 711,021,632 | 35.5033 | 35.9192 | 0.4160% | 35.7645% |
Nitrogen | 498,821,278 | 24.7840 | 25.6016 | 0.8176% | 25.0908% |
Oxygen | 134,393,727 | 6.7194 | 6.7973 | 0.0779% | 6.7600% |
GenBank Genome
Table: 109
URL Link: JABMBW010000063.1
Genome info for JABMBW010000063.1:
Homo sapiens isolate EgyptRef1 ctg63 pilon
whole genome shotgun sequence
Nucleotide count: 9,180,512
Atom | Atom Count | Percent |
Carbon | 43,670,888 | 32.2374 |
Hydrogen | 48,247,841 | 35.6161 |
Nitrogen | 34,403,373 | 25.3962 |
Oxygen | 9,144,401 | 6.7503 |
Totals | 135,466,503 | ~100.00 |
GenBank Genome
Table: 110
URL Link: JABMBW010000064.1
Genome info for JABMBW010000064.1:
Homo sapiens isolate EgyptRef1 ctg64 pilon
whole genome shotgun sequence
Nucleotide count: 17,325,161
Atom | Atom Count | Percent |
Carbon | 83,409,228 | 32.4986 |
Hydrogen | 92,071,336 | 35.8736 |
Nitrogen | 63,856,058 | 24.8801 |
Oxygen | 17,318,494 | 6.7478 |
Totals | 256,655,116 | ~100.00 |
GenBank Genome
Table: 111
URL Link: JABMBW010000062.1
Genome info for JABMBW010000062.1:
Homo sapiens isolate EgyptRef1 ctg62 pilon
whole genome shotgun sequence
Nucleotide count: 15,645,147
Atom | Atom Count | Percent |
Carbon | 74,595,385 | 32.2831 |
Hydrogen | 82,432,943 | 35.6750 |
Nitrogen | 58,343,411 | 25.2496 |
Oxygen | 15,694,552 | 6.7922 |
Totals | 231,066,291 | ~100.00 |
GenBank Genome
Table: 112
URL Link: JABMBW010000051.1
Genome info for JABMBW010000051.1:
Homo sapiens isolate EgyptRef1 ctg51 pilon
whole genome shotgun sequence
Nucleotide count: 19,695,009
Atom | Atom Count | Percent |
Carbon | 94,396,284 | 32.4003 |
Hydrogen | 104,249,275 | 35.7822 |
Nitrogen | 72,994,833 | 25.0545 |
Oxygen | 19,703,250 | 6.7629 |
Totals | 291,343,642 | ~100.00 |
GenBank Genome
Table: 113
URL Link: JABMBW010000052.1
Genome info for JABMBW010000052.1:
Homo sapiens isolate EgyptRef1 ctg52 pilon
whole genome shotgun sequence
Nucleotide count: 11,616,727
Atom | Atom Count | Percent |
Carbon | 55,517,981 | 32.3317 |
Hydrogen | 61,322,622 | 35.7122 |
Nitrogen | 43,235,366 | 25.1788 |
Oxygen | 11,637,558 | 6.7773 |
Totals | 171,713,527 | ~100.00 |
GenBank Genome
Table: 114
URL Link: JABMBW010000066.1
Genome info for JABMBW010000066.1:
Homo sapiens isolate EgyptRef1 ctg66 pilon
whole genome shotgun sequence
Nucleotide count: 8,975,513
Atom | Atom Count | Percent |
Carbon | 42,870,724 | 32.3250 |
Hydrogen | 47,369,180 | 35.7169 |
Nitrogen | 33,389,038 | 25.1757 |
Oxygen | 8,995,149 | 6.7824 |
Totals | 132,624,091 | ~100.00 |
GenBank Genome
Table: 115
URL Link: JABMBW010000067.1
Genome info for JABMBW010000067.1:
Homo sapiens isolate EgyptRef1 ctg67 pilon
whole genome shotgun sequence
Nucleotide count: 12,919,027
Atom | Atom Count | Percent |
Carbon | 62,085,373 | 32.4601 |
Hydrogen | 68,543,098 | 35.8364 |
Nitrogen | 47,731,722 | 24.9556 |
Oxygen | 12,906,409 | 6.7479 |
Totals | 191,266,602 | ~100.00 |
GenBank Genome
Table: 116
URL Link: JABMBW010000045.1
Genome info for JABMBW010000045.1:
Homo sapiens isolate EgyptRef1 ctg45 pilon
whole genome shotgun sequence
Nucleotide count: 26,653,336
Atom | Atom Count | Percent |
Carbon | 127,810,182 | 32.4111 |
Hydrogen | 141,153,023 | 35.7947 |
Nitrogen | 98,694,655 | 25.0278 |
Oxygen | 26,682,730 | 6.7664 |
Totals | 394,340,590 | ~100.00 |
GenBank Genome
Table: 117
URL Link: JABMBW010000057.1
Genome info for JABMBW010000057.1:
Homo sapiens isolate EgyptRef1 ctg57 pilon
whole genome shotgun sequence
Nucleotide count: 13,685,022
Atom | Atom Count | Percent |
Carbon | 65,905,575 | 32.5037 |
Hydrogen | 72,751,652 | 35.8801 |
Nitrogen | 50,406,414 | 24.8598 |
Oxygen | 13,699,510 | 6.7564 |
Totals | 202,763,151 | ~100.00 |
GenBank Genome
Table: 118
URL Link: JABMBW010000072.1
Genome info for JABMBW010000072.1:
Homo sapiens isolate EgyptRef1 ctg72 pilon
whole genome shotgun sequence
Nucleotide count: 7,679,222
Atom | Atom Count | Percent |
Carbon | 36,930,418 | 32.4769 |
Hydrogen | 40,768,194 | 35.8519 |
Nitrogen | 28,348,474 | 24.9299 |
Oxygen | 7,665,654 | 6.7412 |
Totals | 113,712,740 | ~100.00 |
GenBank Genome
Table: 119
URL Link: JABMBW010000054.1
Genome info for JABMBW010000054.1:
Homo sapiens isolate EgyptRef1 ctg54 pilon
whole genome shotgun sequence
Nucleotide count: 19,870,063
Atom | Atom Count | Percent |
Carbon | 95,128,040 | 32.3755 |
Hydrogen | 105,070,211 | 35.7591 |
Nitrogen | 73,746,077 | 25.0984 |
Oxygen | 19,883,219 | 6.7670 |
Totals | 293,827,547 | ~100.00 |
GenBank Genome
Table: 120
URL Link: JABMBW010000043.1
Genome info for JABMBW010000043.1:
Homo sapiens isolate EgyptRef1 ctg43 pilon
whole genome shotgun sequence
Nucleotide count: 13,858,882
Atom | Atom Count | Percent |
Carbon | 66,780,162 | 32.5169 |
Hydrogen | 73,700,669 | 35.8866 |
Nitrogen | 51,047,137 | 24.8561 |
Oxygen | 13,842,932 | 6.7405 |
Totals | 205,370,900 | ~100.00 |
Grand Totals For The Tables Above:
(Total atom count: 2,620,150,700)
Atom Type | Atom Type Count | Low | High | Variation | Average |
Carbon | 849,100,240 | 32.2374 | 32.5169 | 0.2795% | 32.4065% |
Hydrogen | 937,680,044 | 35.6161 | 35.8866 | 0.2705% | 35.7873% |
Nitrogen | 656,196,558 | 24.8561 | 25.3962 | 0.5402% | 25.0442% |
Oxygen | 177,173,858 | 6.7405 | 6.7922 | 0.0518% | 6.7620% |
No comments:
Post a Comment