This is an appendix to: Small Brains Considered - 17
GenBank Genome
Table: 241
URL Link: WOEV01000386.1
Genome info for WOEV01000386.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 74
whole genome shotgun sequence
Nucleotide count: 3,024
'N' Nucleotide Count: 8
Atom | Atom Count | Percent |
Carbon | 14,348 | 32.1755 |
Hydrogen | 15,866 | 35.5796 |
Nitrogen | 11,338 | 25.4255 |
Oxygen | 3,041 | 6.8195 |
Totals | 44,593 | ~100.00 |
GenBank Genome
Table: 242
URL Link: WOEV01000376.1
Genome info for WOEV01000376.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 604
whole genome shotgun sequence
Nucleotide count: 2,371
'N' Nucleotide Count: 23
Atom | Atom Count | Percent |
Carbon | 11,309 | 32.0368 |
Hydrogen | 12,423 | 35.1926 |
Nitrogen | 9,059 | 25.6629 |
Oxygen | 2,509 | 7.1076 |
Totals | 35,300 | ~100.00 |
GenBank Genome
Table: 243
URL Link: WOEV01000407.1
Genome info for WOEV01000407.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 682
whole genome shotgun sequence
Nucleotide count: 5,403
'N' Nucleotide Count: 8
Atom | Atom Count | Percent |
Carbon | 26,368 | 32.7728 |
Hydrogen | 28,905 | 35.9260 |
Nitrogen | 20,051 | 24.9214 |
Oxygen | 5,133 | 6.3798 |
Totals | 80,457 | ~100.00 |
GenBank Genome
Table: 244
URL Link: WOEV01000394.1
Genome info for WOEV01000394.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 183
whole genome shotgun sequence
Nucleotide count: 3,426
'N' Nucleotide Count: 1
Atom | Atom Count | Percent |
Carbon | 16,332 | 32.0411 |
Hydrogen | 17,944 | 35.2036 |
Nitrogen | 13,092 | 25.6847 |
Oxygen | 3,604 | 7.0705 |
Totals | 50,972 | ~100.00 |
GenBank Genome
Table: 245
URL Link: WOEV01000395.1
Genome info for WOEV01000395.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 431
whole genome shotgun sequence
Nucleotide count: 3,522
'N' Nucleotide Count: 3
Atom | Atom Count | Percent |
Carbon | 16,691 | 32.1965 |
Hydrogen | 18,472 | 35.6320 |
Nitrogen | 13,186 | 25.4355 |
Oxygen | 3,492 | 6.7360 |
Totals | 51,841 | ~100.00 |
GenBank Genome
Table: 246
URL Link: WOEV01000382.1
Genome info for WOEV01000382.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 543
whole genome shotgun sequence
Nucleotide count: 2,767
'N' Nucleotide Count: 3
Atom | Atom Count | Percent |
Carbon | 13,019 | 32.1481 |
Hydrogen | 14,458 | 35.7014 |
Nitrogen | 10,334 | 25.5179 |
Oxygen | 2,686 | 6.6326 |
Totals | 40,497 | ~100.00 |
GenBank Genome
Table: 247
URL Link: WOEV01000396.1
Genome info for WOEV01000396.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 67
whole genome shotgun sequence
Nucleotide count: 3,548
'N' Nucleotide Count: 22
Atom | Atom Count | Percent |
Carbon | 16,765 | 32.0450 |
Hydrogen | 18,452 | 35.2696 |
Nitrogen | 13,654 | 26.0986 |
Oxygen | 3,446 | 6.5868 |
Totals | 52,317 | ~100.00 |
GenBank Genome
Table: 248
URL Link: WOEV01000405.1
Genome info for WOEV01000405.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 138
whole genome shotgun sequence
Nucleotide count: 5,231
'N' Nucleotide Count: 15
Atom | Atom Count | Percent |
Carbon | 24,861 | 32.1979 |
Hydrogen | 27,417 | 35.5083 |
Nitrogen | 19,781 | 25.6187 |
Oxygen | 5,154 | 6.6750 |
Totals | 77,213 | ~100.00 |
GenBank Genome
Table: 249
URL Link: WOEV01000375.1
Genome info for WOEV01000375.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 205
whole genome shotgun sequence
Nucleotide count: 2,370
'N' Nucleotide Count: 7
Atom | Atom Count | Percent |
Carbon | 11,190 | 32.1931 |
Hydrogen | 12,408 | 35.6972 |
Nitrogen | 8,856 | 25.4783 |
Oxygen | 2,305 | 6.6314 |
Totals | 34,759 | ~100.00 |
GenBank Genome
Table: 250
URL Link: WOEV01000374.1
Genome info for WOEV01000374.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 659
whole genome shotgun sequence
Nucleotide count: 2,366
'N' Nucleotide Count: 10
Atom | Atom Count | Percent |
Carbon | 11,138 | 32.0915 |
Hydrogen | 12,351 | 35.5865 |
Nitrogen | 8,883 | 25.5943 |
Oxygen | 2,335 | 6.7277 |
Totals | 34,707 | ~100.00 |
GenBank Genome
Table: 251
URL Link: WOEV01000389.1
Genome info for WOEV01000389.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 193
whole genome shotgun sequence
Nucleotide count: 3,244
'N' Nucleotide Count: 8
Atom | Atom Count | Percent |
Carbon | 15,249 | 32.0998 |
Hydrogen | 16,930 | 35.6384 |
Nitrogen | 12,148 | 25.5720 |
Oxygen | 3,178 | 6.6898 |
Totals | 47,505 | ~100.00 |
GenBank Genome
Table: 252
URL Link: WOEV01000403.1
Genome info for WOEV01000403.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 137
whole genome shotgun sequence
Nucleotide count: 4,383
'N' Nucleotide Count: 4
Atom | Atom Count | Percent |
Carbon | 20,486 | 32.0856 |
Hydrogen | 22,845 | 35.7803 |
Nitrogen | 16,267 | 25.4777 |
Oxygen | 4,250 | 6.6564 |
Totals | 63,848 | ~100.00 |
Grand Totals For The Tables Above:
(Total atom count: 614,009)
Atom Type | Atom Type Count | Low | High | Variation | Average |
Carbon | 197,756 | 32.0368 | 32.7728 | 0.7360% | 32.2073% |
Hydrogen | 218,471 | 35.1926 | 35.9260 | 0.7334% | 35.5811% |
Nitrogen | 156,649 | 24.9214 | 26.0986 | 1.1772% | 25.5125% |
Oxygen | 41,133 | 6.3798 | 7.1076 | 0.7278% | 6.6991% |
GenBank Genome
Table: 253
URL Link: WOEV01000377.1
Genome info for WOEV01000377.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 99
whole genome shotgun sequence
Nucleotide count: 2,411
'N' Nucleotide Count: 8
Atom | Atom Count | Percent |
Carbon | 11,326 | 32.0977 |
Hydrogen | 12,564 | 35.6062 |
Nitrogen | 9,070 | 25.7042 |
Oxygen | 2,326 | 6.5918 |
Totals | 35,286 | ~100.00 |
GenBank Genome
Table: 254
URL Link: WOEV01000392.1
Genome info for WOEV01000392.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 465
whole genome shotgun sequence
Nucleotide count: 3,386
'N' Nucleotide Count: 9
Atom | Atom Count | Percent |
Carbon | 15,926 | 32.1063 |
Hydrogen | 17,617 | 35.5153 |
Nitrogen | 12,861 | 25.9273 |
Oxygen | 3,200 | 6.4511 |
Totals | 49,604 | ~100.00 |
GenBank Genome
Table: 255
URL Link: WOEV01000393.1
Genome info for WOEV01000393.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 190
whole genome shotgun sequence
Nucleotide count: 3,404
'N' Nucleotide Count: 4
Atom | Atom Count | Percent |
Carbon | 15,963 | 32.0594 |
Hydrogen | 17,720 | 35.5880 |
Nitrogen | 12,806 | 25.7190 |
Oxygen | 3,303 | 6.6336 |
Totals | 49,792 | ~100.00 |
GenBank Genome
Table: 256
URL Link: WOEV01000400.1
Genome info for WOEV01000400.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 49
whole genome shotgun sequence
Nucleotide count: 4,012
Atom | Atom Count | Percent |
Carbon | 19,162 | 32.0408 |
Hydrogen | 20,984 | 35.0874 |
Nitrogen | 15,492 | 25.9042 |
Oxygen | 4,167 | 6.9676 |
Totals | 59,805 | ~100.00 |
GenBank Genome
Table: 257
URL Link: WOEV01000388.1
Genome info for WOEV01000388.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 336
whole genome shotgun sequence
Nucleotide count: 3,178
'N' Nucleotide Count: 28
Atom | Atom Count | Percent |
Carbon | 14,989 | 32.0497 |
Hydrogen | 16,650 | 35.6013 |
Nitrogen | 11,808 | 25.2480 |
Oxygen | 3,321 | 7.1010 |
Totals | 46,768 | ~100.00 |
GenBank Genome
Table: 258
URL Link: WOEV01000380.1
Genome info for WOEV01000380.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 302
whole genome shotgun sequence
Nucleotide count: 2,611
Atom | Atom Count | Percent |
Carbon | 12,211 | 32.0962 |
Hydrogen | 13,621 | 35.8023 |
Nitrogen | 9,669 | 25.4146 |
Oxygen | 2,544 | 6.6868 |
Totals | 38,045 | ~100.00 |
GenBank Genome
Table: 259
URL Link: WOEV01000404.1
Genome info for WOEV01000404.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 199
whole genome shotgun sequence
Nucleotide count: 5,098
'N' Nucleotide Count: 53
Atom | Atom Count | Percent |
Carbon | 23,811 | 32.0497 |
Hydrogen | 26,445 | 35.5951 |
Nitrogen | 19,267 | 25.9335 |
Oxygen | 4,771 | 6.4218 |
Totals | 74,294 | ~100.00 |
GenBank Genome
Table: 260
URL Link: WOEV01000410.1
Genome info for WOEV01000410.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 139
whole genome shotgun sequence
Nucleotide count: 5,751
'N' Nucleotide Count: 6
Atom | Atom Count | Percent |
Carbon | 27,379 | 32.2311 |
Hydrogen | 30,303 | 35.6733 |
Nitrogen | 21,359 | 25.1442 |
Oxygen | 5,905 | 6.9515 |
Totals | 84,946 | ~100.00 |
GenBank Genome
Table: 261
URL Link: WOEV01000390.1
Genome info for WOEV01000390.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 29
whole genome shotgun sequence
Nucleotide count: 3,309
Atom | Atom Count | Percent |
Carbon | 15,777 | 32.0932 |
Hydrogen | 17,387 | 35.3682 |
Nitrogen | 12,483 | 25.3926 |
Oxygen | 3,513 | 7.1461 |
Totals | 49,160 | ~100.00 |
GenBank Genome
Table: 262
URL Link: WOEV01000399.1
Genome info for WOEV01000399.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 573
whole genome shotgun sequence
Nucleotide count: 3,924
'N' Nucleotide Count: 70
Atom | Atom Count | Percent |
Carbon | 18,393 | 32.0341 |
Hydrogen | 20,460 | 35.6340 |
Nitrogen | 14,646 | 25.5081 |
Oxygen | 3,918 | 6.8238 |
Totals | 57,417 | ~100.00 |
GenBank Genome
Table: 263
URL Link: WOEV01000385.1
Genome info for WOEV01000385.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 318
whole genome shotgun sequence
Nucleotide count: 2,918
Atom | Atom Count | Percent |
Carbon | 13,733 | 32.1285 |
Hydrogen | 15,248 | 35.6728 |
Nitrogen | 10,902 | 25.5053 |
Oxygen | 2,861 | 6.6933 |
Totals | 42,744 | ~100.00 |
GenBank Genome
Table: 264
URL Link: WOEV01000406.1
Genome info for WOEV01000406.1:
Toxoplasma gondii strain TR01 Toxoplasma gondii Ankara 1973 140
whole genome shotgun sequence
Nucleotide count: 5,363
'N' Nucleotide Count: 26
Atom | Atom Count | Percent |
Carbon | 25,489 | 32.0548 |
Hydrogen | 27,967 | 35.1711 |
Nitrogen | 20,707 | 26.0410 |
Oxygen | 5,354 | 6.7332 |
Totals | 79,517 | ~100.00 |
Grand Totals For The Tables Above:
(Total atom count: 667,378)
Atom Type | Atom Type Count | Low | High | Variation | Average |
Carbon | 214,159 | 32.0341 | 32.2311 | 0.1970% | 32.0896% |
Hydrogen | 236,966 | 35.0874 | 35.8023 | 0.7150% | 35.5070% |
Nitrogen | 171,070 | 25.1442 | 26.0410 | 0.8968% | 25.6331% |
Oxygen | 45,183 | 6.4218 | 7.1461 | 0.7243% | 6.7702% |
No comments:
Post a Comment