In Search Of Ocean Heat - 22
'Layer 0' Data
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1950 | 35.11 | 0.08 | 0.08 | 39507.3 | 320.731 | 0.81 | 300m|L11 |
| 1950 | 35.13 | 0.11 | 0.11 | 39535.2 | 454.067 | 1.15 | 400m|L12 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1951 | 33.82 | 3.59 | 3.58 | 79168.2 | 14339.4 | 18.11 | 10m|L1 |
| 1951 | 34.68 | 4.62 | 4.62 | 79160.6 | 18456.6 | 23.32 | 20m|L2 |
| 1951 | 34.90 | 4.28 | 4.28 | 55343 | 17088.7 | 30.88 | 30m|L3 |
| 1951 | 35.00 | 3.76 | 3.77 | 55330.9 | 15027.4 | 27.16 | 50m|L4 |
| 1951 | 35.11 | 3.75 | 3.76 | 55315.8 | 14982.9 | 27.09 | 75m|L5 |
| 1951 | 35.16 | 3.73 | 3.73 | 55495.8 | 14869.7 | 26.79 | 100m|L6 |
| 1951 | 35.15 | 3.61 | 3.61 | 55480.9 | 14408.5 | 25.97 | 125m|L7 |
| 1951 | 35.12 | 3.41 | 3.42 | 39580.7 | 13623 | 34.42 | 150m|L8 |
| 1951 | 35.14 | 3.34 | 3.35 | 39556.3 | 13343.5 | 33.73 | 200m|L9 |
| 1951 | 35.17 | 3.16 | 3.16 | 39531.8 | 12612.3 | 31.90 | 250m|L10 |
| 1951 | 35.22 | 2.98 | 2.99 | 39507.1 | 11907.6 | 30.14 | 300m|L11 |
| 1951 | 35.24 | 2.68 | 2.68 | 39535 | 10693.2 | 27.05 | 400m|L12 |
| 1951 | 35.19 | 2.09 | 2.09 | 39485.3 | 8333.99 | 21.11 | 500m|L13 |
| 1951 | 35.12 | 1.51 | 1.51 | 35473.3 | 6010.23 | 16.94 | 600m|L14 |
| 1951 | 35.08 | 1.30 | 1.30 | 35425.5 | 5194.57 | 14.66 | 700m|L15 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1952 | 34.98 | 0.34 | 0.34 | 39534.9 | 1355.49 | 3.43 | 400m|L12 |
| 1952 | 35.02 | 0.41 | 0.41 | 39485.3 | 1629.6 | 4.13 | 500m|L13 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1953 | 34.83 | 0.08 | 0.08 | 39531.9 | 313.448 | 0.79 | 250m|L10 |
| 1953 | 34.94 | 0.39 | 0.39 | 39507.3 | 1569.09 | 3.97 | 300m|L11 |
| 1953 | 35.00 | 0.44 | 0.44 | 39535.1 | 1768.24 | 4.47 | 400m|L12 |
| 1953 | 35.11 | 0.87 | 0.87 | 39485.4 | 3465.17 | 8.78 | 500m|L13 |
| 1953 | 35.15 | 0.81 | 0.81 | 35473.4 | 3242.53 | 9.14 | 600m|L14 |
| 1953 | 35.13 | 0.10 | 0.10 | 35425.6 | 397.877 | 1.12 | 700m|L15 |
| 1953 | 34.96 | 0.82 | 0.82 | 31036.8 | 3259.47 | 10.50 | 1750m|L24 |
| 1953 | 34.98 | 0.73 | 0.73 | 30909.8 | 2931.84 | 9.49 | 2000m|L25 |
| 1953 | 35.04 | 0.55 | 0.55 | 30684.5 | 2206.11 | 7.19 | 2500m|L26 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1955 | 34.59 | 2.20 | 2.20 | 79168.2 | 8784.14 | 11.10 | 10m|L1 |
| 1955 | 34.80 | 1.88 | 1.88 | 79160.6 | 7522.07 | 9.50 | 20m|L2 |
| 1955 | 34.74 | 1.58 | 1.58 | 55343 | 6306.35 | 11.40 | 30m|L3 |
| 1955 | 34.84 | 2.60 | 2.60 | 55330.9 | 10390.7 | 18.78 | 50m|L4 |
| 1955 | 34.92 | 3.38 | 3.39 | 55315.8 | 13504.3 | 24.41 | 75m|L5 |
| 1955 | 35.04 | 4.24 | 4.25 | 55495.8 | 16933.2 | 30.51 | 100m|L6 |
| 1955 | 35.07 | 3.36 | 3.36 | 55480.9 | 13405.9 | 24.16 | 125m|L7 |
| 1955 | 35.18 | 3.65 | 3.65 | 39580.7 | 14552.7 | 36.77 | 150m|L8 |
| 1955 | 35.17 | 3.17 | 3.18 | 39556.3 | 12672.2 | 32.04 | 200m|L9 |
| 1955 | 35.17 | 2.93 | 2.94 | 39531.8 | 11701.4 | 29.60 | 250m|L10 |
| 1955 | 35.15 | 2.63 | 2.64 | 39507.1 | 10505.2 | 26.59 | 300m|L11 |
| 1955 | 35.16 | 2.27 | 2.27 | 39535 | 9062.02 | 22.92 | 400m|L12 |
| 1955 | 35.13 | 0.90 | 0.90 | 39485.3 | 3585.24 | 9.08 | 500m|L13 |
| 1955 | 35.11 | 0.16 | 0.16 | 35473.4 | 629.212 | 1.77 | 600m|L14 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1959 | 33.49 | 1.02 | 1.01 | 79168.3 | 4069.85 | 5.14 | 10m|L1 |
| 1959 | 34.16 | 0.64 | 0.64 | 79160.6 | 12273.3 | 15.50 | 20m|L2 |
| 1959 | 34.56 | 0.32 | 0.32 | 55343 | 12766.8 | 23.07 | 30m|L3 |
| 1959 | 34.79 | 0.43 | 0.43 | 55330.9 | 13033.4 | 23.56 | 50m|L4 |
| 1959 | 34.93 | 0.91 | 0.91 | 55315.9 | 8116.71 | 14.67 | 75m|L5 |
| 1959 | 34.98 | 1.28 | 1.28 | 55495.8 | 9379.77 | 16.90 | 100m|L6 |
| 1959 | 35.05 | 1.85 | 1.85 | 55480.9 | 7376.65 | 13.30 | 125m|L7 |
| 1959 | 35.08 | 1.52 | 1.52 | 39580.7 | 9143.7 | 23.10 | 150m|L8 |
| 1959 | 35.09 | 1.47 | 1.47 | 39556.3 | 5849.59 | 14.79 | 200m|L9 |
| 1959 | 35.11 | 1.15 | 1.15 | 39531.8 | 4601.2 | 11.64 | 250m|L10 |
| 1959 | 35.11 | 0.76 | 0.76 | 39507.1 | 10063.3 | 25.47 | 300m|L11 |
| 1959 | 35.12 | 0.95 | 0.95 | 39535 | 8667.72 | 21.92 | 400m|L12 |
| 1959 | 35.13 | 0.22 | 0.22 | 39485.3 | 5764 | 14.60 | 500m|L13 |
| 1959 | 35.15 | 1.18 | 1.18 | 35473.4 | 4695.43 | 13.24 | 600m|L14 |
| 1959 | 35.14 | 1.00 | 1.00 | 35425.5 | 4003.79 | 11.30 | 700m|L15 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1960 | 32.87 | 1.59 | 1.59 | 79168.3 | 8993.53 | 11.36 | 10m|L1 |
| 1960 | 34.11 | 1.20 | 1.20 | 79160.6 | 13380.4 | 16.90 | 20m|L2 |
| 1960 | 34.54 | 1.17 | 1.17 | 55343 | 13840.4 | 25.01 | 30m|L3 |
| 1960 | 34.78 | 1.31 | 1.31 | 55330.9 | 14182.6 | 25.63 | 50m|L4 |
| 1960 | 34.91 | 1.52 | 1.52 | 55315.9 | 9610.32 | 17.37 | 75m|L5 |
| 1960 | 35.01 | 1.62 | 1.62 | 55495.8 | 9724.91 | 17.52 | 100m|L6 |
| 1960 | 35.03 | 1.33 | 1.33 | 55480.9 | 8149.53 | 14.69 | 125m|L7 |
| 1960 | 34.98 | 1.65 | 1.65 | 39580.7 | 10250.3 | 25.90 | 150m|L8 |
| 1960 | 35.19 | 3.28 | 3.28 | 39556.3 | 13079.6 | 33.07 | 200m|L9 |
| 1960 | 35.06 | 2.12 | 2.12 | 39531.8 | 8443.11 | 21.36 | 250m|L10 |
| 1960 | 35.10 | 1.99 | 1.99 | 39507.2 | 7945.73 | 20.11 | 300m|L11 |
| 1960 | 35.18 | 2.45 | 2.45 | 39535 | 9772.42 | 24.72 | 400m|L12 |
| 1960 | 35.09 | 1.05 | 1.05 | 39485.4 | 4172.27 | 10.57 | 500m|L13 |
| 1960 | 35.22 | 2.23 | 2.23 | 35473.3 | 8896.71 | 25.08 | 600m|L14 |
| 1960 | 35.03 | 0.14 | 0.14 | 35425.7 | 558.735 | 1.58 | 700m|L15 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1961 | 32.91 | 1.38 | 1.37 | 79168.2 | 9202.49 | 11.62 | 10m|L1 |
| 1961 | 33.91 | 2.04 | 2.04 | 79160.6 | 14351.8 | 18.13 | 20m|L2 |
| 1961 | 34.30 | 2.38 | 2.38 | 55343 | 16422.5 | 29.67 | 30m|L3 |
| 1961 | 34.68 | 2.62 | 2.62 | 55330.9 | 17557.2 | 31.73 | 50m|L4 |
| 1961 | 34.90 | 2.58 | 2.58 | 55315.8 | 15852.5 | 28.66 | 75m|L5 |
| 1961 | 35.03 | 2.69 | 2.69 | 55495.8 | 10745 | 19.36 | 100m|L6 |
| 1961 | 35.07 | 2.50 | 2.50 | 55480.9 | 9986.16 | 18.00 | 125m|L7 |
| 1961 | 35.12 | 2.52 | 2.53 | 39580.7 | 10079.3 | 25.47 | 150m|L8 |
| 1961 | 35.15 | 2.39 | 2.40 | 39556.3 | 9553.3 | 24.15 | 200m|L9 |
| 1961 | 35.15 | 2.16 | 2.17 | 39531.8 | 8634.3 | 21.84 | 250m|L10 |
| 1961 | 35.15 | 1.89 | 1.89 | 39507.1 | 11361.1 | 28.76 | 300m|L11 |
| 1961 | 35.08 | 1.20 | 1.20 | 39535 | 10154.2 | 25.68 | 400m|L12 |
| 1961 | 35.14 | 0.67 | 0.67 | 39485.3 | 8307.65 | 21.04 | 500m|L13 |
| 1961 | 35.12 | 1.22 | 1.22 | 35473.4 | 4872.09 | 13.73 | 600m|L14 |
| 1961 | 35.16 | 0.57 | 0.57 | 35425.5 | 2255.6 | 6.37 | 700m|L15 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1963 | 18.62 | 1.56 | 1.53 | 79168.3 | 6240.27 | 7.88 | 10m|L1 |
| 1963 | 34.76 | 2.01 | 2.01 | 79160.6 | 8020.52 | 10.13 | 20m|L2 |
| 1963 | 34.97 | 1.56 | 1.56 | 55343 | 6218.35 | 11.24 | 30m|L3 |
| 1963 | 34.85 | 0.03 | 0.03 | 39531.9 | 123.96 | 0.31 | 250m|L10 |
| 1963 | 34.89 | 0.09 | 0.09 | 39507.3 | 375.462 | 0.95 | 300m|L11 |
| 1963 | 34.93 | 0.15 | 0.15 | 39535.2 | 617.35 | 1.56 | 400m|L12 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1966 | 33.98 | -0.67 | -0.68 | 55315.9 | 135.773 | 0.25 | 75m|L5 |
| 1966 | 34.18 | -0.19 | -0.19 | 55495.8 | 3417.8 | 6.16 | 100m|L6 |
| 1966 | 34.29 | -0.05 | -0.05 | 55480.9 | 7173.53 | 12.93 | 125m|L7 |
| 1966 | 34.59 | 0.16 | 0.16 | 39580.7 | 6921.12 | 17.49 | 150m|L8 |
| 1966 | 34.74 | 0.25 | 0.25 | 39556.3 | 6087.4 | 15.39 | 200m|L9 |
| 1966 | 34.80 | 0.13 | 0.13 | 39531.8 | 3716.58 | 9.40 | 250m|L10 |
| 1966 | 34.84 | 0.01 | 0.00 | 39535.2 | 23.1696 | 0.06 | 400m|L12 |
| 1966 | 34.87 | 0.07 | 0.07 | 39485.5 | 282.878 | 0.72 | 500m|L13 |
| 1966 | 34.98 | 0.38 | 0.38 | 35473.5 | 1531.33 | 4.32 | 600m|L14 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1967 | 28.28 | -0.20 | -0.22 | 79168.3 | 4891.72 | 6.18 | 10m|L1 |
| 1967 | 28.81 | -0.12 | -0.13 | 79160.6 | 13803.8 | 17.44 | 20m|L2 |
| 1967 | 29.37 | -0.10 | -0.11 | 55343 | 15187.1 | 27.44 | 30m|L3 |
| 1967 | 33.88 | 1.33 | 1.33 | 55330.9 | 17435 | 31.51 | 50m|L4 |
| 1967 | 34.09 | 1.32 | 1.32 | 55315.8 | 16949 | 30.64 | 75m|L5 |
| 1967 | 34.22 | 1.31 | 1.31 | 55495.8 | 15760.3 | 28.40 | 100m|L6 |
| 1967 | 34.78 | 1.39 | 1.39 | 39580.7 | 13912.9 | 35.15 | 150m|L8 |
| 1967 | 34.89 | 1.37 | 1.37 | 39556.3 | 12664.5 | 32.02 | 200m|L9 |
| 1967 | 34.84 | 0.34 | 0.34 | 39531.8 | 11407.3 | 28.86 | 250m|L10 |
| 1967 | 34.94 | 0.58 | 0.58 | 39507.2 | 3854.71 | 9.76 | 300m|L11 |
| 1967 | 35.01 | 0.61 | 0.61 | 39535.1 | 2428.61 | 6.14 | 400m|L12 |
| 1967 | 34.97 | 0.42 | 0.42 | 39485.4 | 1690.1 | 4.28 | 500m|L13 |
| 1967 | 35.00 | 0.30 | 0.30 | 35473.4 | 1206.95 | 3.40 | 600m|L14 |
| 1967 | 35.04 | 0.22 | 0.22 | 35425.6 | 862.235 | 2.43 | 700m|L15 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1968 | 34.68 | -0.05 | -0.05 | 39556.3 | 6730.24 | 17.01 | 200m|L9 |
| 1968 | 35.13 | 1.72 | 1.73 | 39531.8 | 6880.74 | 17.41 | 250m|L10 |
| 1968 | 35.01 | 1.16 | 1.16 | 39507.1 | 4625.25 | 11.71 | 300m|L11 |
| 1968 | 35.09 | 0.93 | 0.93 | 39535 | 3694.83 | 9.35 | 400m|L12 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1970 | 34.33 | 1.70 | 1.70 | 79168.2 | 20650.4 | 26.08 | 10m|L1 |
| 1970 | 34.49 | 1.73 | 1.73 | 79160.6 | 20648.8 | 26.08 | 20m|L2 |
| 1970 | 34.76 | 1.46 | 1.46 | 55343 | 18358.7 | 33.17 | 30m|L3 |
| 1970 | 34.99 | 1.43 | 1.43 | 55330.9 | 16368.4 | 29.58 | 50m|L4 |
| 1970 | 35.07 | 1.50 | 1.50 | 55315.8 | 14416.5 | 26.06 | 75m|L5 |
| 1970 | 35.10 | 1.45 | 1.45 | 55495.8 | 13157.9 | 23.71 | 100m|L6 |
| 1970 | 35.14 | 1.50 | 1.50 | 55480.9 | 12332.4 | 22.23 | 125m|L7 |
| 1970 | 35.23 | 2.04 | 2.04 | 39580.7 | 8133.87 | 20.55 | 150m|L8 |
| 1970 | 35.26 | 2.01 | 2.01 | 39556.3 | 8023.09 | 20.28 | 200m|L9 |
| 1970 | 35.15 | 1.19 | 1.19 | 39531.8 | 9552.98 | 24.17 | 250m|L10 |
| 1970 | 35.20 | 1.38 | 1.38 | 39507.1 | 5501.9 | 13.93 | 300m|L11 |
| 1970 | 35.17 | 1.22 | 1.22 | 39535 | 4864.08 | 12.30 | 400m|L12 |
| 1970 | 35.17 | 0.99 | 1.00 | 39485.3 | 3971.01 | 10.06 | 500m|L13 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1971 | 32.46 | 0.23 | 0.22 | 79168.2 | 13118.5 | 16.57 | 10m|L1 |
| 1971 | 32.56 | 0.08 | 0.07 | 79160.6 | 13739 | 17.36 | 20m|L2 |
| 1971 | 32.77 | 0.27 | 0.27 | 55343 | 16470.7 | 29.76 | 30m|L3 |
| 1971 | 33.17 | 0.49 | 0.49 | 55330.9 | 18662.9 | 33.73 | 50m|L4 |
| 1971 | 33.59 | 0.61 | 0.61 | 55315.8 | 19438.8 | 35.14 | 75m|L5 |
| 1971 | 33.91 | 0.68 | 0.68 | 55495.8 | 19798.5 | 35.68 | 100m|L6 |
| 1971 | 34.21 | 0.76 | 0.76 | 55480.9 | 19421.7 | 35.01 | 125m|L7 |
| 1971 | 34.58 | 0.83 | 0.83 | 39580.7 | 17837.5 | 45.07 | 150m|L8 |
| 1971 | 35.25 | 3.79 | 3.80 | 39556.3 | 15136.8 | 38.27 | 200m|L9 |
| 1971 | 35.25 | 3.49 | 3.49 | 39531.8 | 13919 | 35.21 | 250m|L10 |
| 1971 | 35.05 | 1.22 | 1.22 | 39507.2 | 4874.63 | 12.34 | 300m|L11 |
| 1971 | 35.18 | 1.98 | 1.98 | 39535.1 | 7898.38 | 19.98 | 400m|L12 |
| 1971 | 35.19 | 2.09 | 2.09 | 39485.4 | 8343.74 | 21.13 | 500m|L13 |
| 1971 | 35.22 | 2.12 | 2.12 | 35473.4 | 8453.19 | 23.83 | 600m|L14 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1977 | 34.60 | 1.59 | 1.59 | 79168.2 | 6336.79 | 8.00 | 10m|L1 |
| 1977 | 34.78 | 1.89 | 1.89 | 79160.6 | 7545.92 | 9.53 | 20m|L2 |
| 1977 | 34.86 | 1.93 | 1.93 | 55342.9 | 7716.35 | 13.94 | 30m|L3 |
| 1977 | 34.96 | 2.25 | 2.25 | 55330.9 | 8971.98 | 16.22 | 50m|L4 |
| 1977 | 35.04 | 2.59 | 2.59 | 55315.8 | 10342.3 | 18.70 | 75m|L5 |
| 1977 | 35.08 | 2.64 | 2.64 | 55495.8 | 10519 | 18.95 | 100m|L6 |
| 1977 | 35.11 | 2.65 | 2.65 | 55480.9 | 10573.3 | 19.06 | 125m|L7 |
| 1977 | 35.15 | 2.69 | 2.69 | 39580.7 | 10736.6 | 27.13 | 150m|L8 |
| 1977 | 35.17 | 2.69 | 2.69 | 39556.3 | 10719.3 | 27.10 | 200m|L9 |
| 1977 | 35.17 | 2.45 | 2.46 | 39531.8 | 9797.64 | 24.78 | 250m|L10 |
| 1977 | 35.17 | 2.14 | 2.14 | 39507.1 | 8543.29 | 21.62 | 300m|L11 |
| 1977 | 35.16 | 1.72 | 1.73 | 39535 | 6882.33 | 17.41 | 400m|L12 |
| 1977 | 35.16 | 1.38 | 1.38 | 39485.3 | 5496.49 | 13.92 | 500m|L13 |
| 1977 | 35.13 | 1.07 | 1.07 | 35473.4 | 4267.32 | 12.03 | 600m|L14 |
| 1977 | 35.13 | 0.22 | 0.22 | 35425.5 | 885.897 | 2.50 | 700m|L15 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1978 | 33.87 | 0.79 | 0.79 | 79168.2 | 9462.83 | 11.95 | 10m|L1 |
| 1978 | 33.99 | 0.93 | 0.93 | 79160.6 | 9972.58 | 12.60 | 20m|L2 |
| 1978 | 34.28 | 1.13 | 1.12 | 55343 | 11203.7 | 20.24 | 30m|L3 |
| 1978 | 34.72 | 1.90 | 1.90 | 55330.9 | 7575.34 | 13.69 | 50m|L4 |
| 1978 | 34.87 | 2.10 | 2.10 | 55315.8 | 8368.54 | 15.13 | 75m|L5 |
| 1978 | 34.91 | 2.08 | 2.09 | 55495.8 | 8320.77 | 14.99 | 100m|L6 |
| 1978 | 34.88 | 1.35 | 1.35 | 55480.9 | 5381.21 | 9.70 | 125m|L7 |
| 1978 | 34.90 | 1.32 | 1.32 | 39580.7 | 5254.22 | 13.27 | 150m|L8 |
| 1978 | 34.96 | 1.46 | 1.46 | 39556.3 | 5831.7 | 14.74 | 200m|L9 |
| 1978 | 34.99 | 1.43 | 1.43 | 39531.8 | 5702.25 | 14.42 | 250m|L10 |
| 1978 | 34.99 | 1.25 | 1.26 | 39507.1 | 5009.35 | 12.68 | 300m|L11 |
| 1978 | 35.12 | 1.98 | 1.98 | 39535 | 7888.43 | 19.95 | 400m|L12 |
| 1978 | 35.11 | 1.75 | 1.75 | 39485.3 | 6986.63 | 17.69 | 500m|L13 |
| 1978 | 35.11 | 1.41 | 1.41 | 35473.4 | 5613.69 | 15.83 | 600m|L14 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1979 | 34.52 | -0.78 | -0.78 | 55480.9 | 1079.43 | 1.95 | 125m|L7 |
| 1979 | 34.73 | -0.30 | -0.30 | 39580.7 | 2933.87 | 7.41 | 150m|L8 |
| 1979 | 34.90 | 0.20 | 0.20 | 39556.3 | 3824.19 | 9.67 | 200m|L9 |
| 1979 | 35.00 | 0.46 | 0.46 | 39531.9 | 1852.12 | 4.69 | 250m|L10 |
| 1979 | 35.03 | 0.56 | 0.56 | 39507.2 | 2243.78 | 5.68 | 300m|L11 |
| 1979 | 35.22 | 1.04 | 1.05 | 39535.1 | 4165.25 | 10.54 | 400m|L12 |
| 1979 | 35.23 | 0.80 | 0.80 | 39485.4 | 3204.39 | 8.12 | 500m|L13 |
| 1979 | 35.24 | 0.62 | 0.62 | 35473.4 | 2472.64 | 6.97 | 600m|L14 |
| 1979 | 35.23 | 0.40 | 0.40 | 35425.6 | 1599.32 | 4.51 | 700m|L15 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1982 | 33.41 | 0.86 | 0.86 | 79168.2 | 6468.11 | 8.17 | 10m|L1 |
| 1982 | 33.86 | 0.90 | 0.89 | 79160.6 | 8662.35 | 10.94 | 20m|L2 |
| 1982 | 34.35 | 0.67 | 0.67 | 55343 | 14714 | 26.59 | 30m|L3 |
| 1982 | 34.71 | 0.79 | 0.79 | 55330.9 | 7931.79 | 14.34 | 50m|L4 |
| 1982 | 34.80 | 1.06 | 1.06 | 55315.8 | 8643.33 | 15.63 | 75m|L5 |
| 1982 | 34.89 | 1.41 | 1.41 | 55495.8 | 9146.29 | 16.48 | 100m|L6 |
| 1982 | 34.96 | 1.73 | 1.73 | 55480.9 | 6912.89 | 12.46 | 125m|L7 |
| 1982 | 35.02 | 1.79 | 1.79 | 39580.7 | 7126.61 | 18.01 | 150m|L8 |
| 1982 | 35.05 | 1.57 | 1.57 | 39556.3 | 6274.82 | 15.86 | 200m|L9 |
| 1982 | 35.08 | 2.05 | 2.06 | 39531.8 | 8197.63 | 20.74 | 250m|L10 |
| 1982 | 35.16 | 2.35 | 2.35 | 39507.1 | 9378.83 | 23.74 | 300m|L11 |
| 1982 | 35.15 | 1.75 | 1.76 | 39535 | 7002.16 | 17.71 | 400m|L12 |
| 1982 | 35.11 | 1.15 | 1.15 | 39485.3 | 4587.78 | 11.62 | 500m|L13 |
| 1982 | 35.09 | 0.64 | 0.64 | 35473.4 | 2569.57 | 7.24 | 600m|L14 |
| 1982 | 35.08 | 0.10 | 0.10 | 35425.5 | 381.53 | 1.08 | 700m|L15 |
| 1982 | 35.11 | 1.04 | 1.04 | 35377.2 | 4145.44 | 11.72 | 800m|L16 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1983 | 34.23 | -0.58 | -0.58 | 55480.9 | 1227.35 | 2.21 | 125m|L7 |
| 1983 | 34.57 | -0.14 | -0.14 | 39580.7 | 3007.39 | 7.60 | 150m|L8 |
| 1983 | 34.80 | 0.24 | 0.24 | 39556.3 | 4201.53 | 10.62 | 200m|L9 |
| 1983 | 34.97 | 0.96 | 0.96 | 39531.8 | 3832.27 | 9.69 | 250m|L10 |
| 1983 | 34.97 | 0.26 | 0.26 | 39507.3 | 1023.98 | 2.59 | 300m|L11 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1985 | 33.14 | 0.38 | 0.37 | 79168.3 | 1513.35 | 1.91 | 10m|L1 |
| 1985 | 34.83 | 0.35 | 0.35 | 55315.9 | 1394.09 | 2.52 | 75m|L5 |
| 1985 | 34.87 | 0.80 | 0.80 | 55495.8 | 3186.94 | 5.74 | 100m|L6 |
| 1985 | 34.90 | 0.90 | 0.90 | 55480.9 | 3585.96 | 6.46 | 125m|L7 |
| 1985 | 34.91 | 0.90 | 0.90 | 39580.7 | 3583.06 | 9.05 | 150m|L8 |
| 1985 | 34.90 | 0.45 | 0.45 | 39556.3 | 1800.69 | 4.55 | 200m|L9 |
| 1985 | 34.94 | 0.01 | 0.01 | 39507.1 | 45.7433 | 0.12 | 300m|L11 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1990 | 30.91 | -1.31 | -1.31 | 79168.2 | 16237.4 | 20.51 | 10m|L1 |
| 1990 | 33.21 | -1.07 | -1.08 | 79160.6 | 21352.6 | 26.97 | 20m|L2 |
| 1990 | 33.30 | -1.08 | -1.09 | 55343 | 21863.1 | 39.50 | 30m|L3 |
| 1990 | 33.43 | -0.96 | -0.96 | 55330.9 | 18860.3 | 34.09 | 50m|L4 |
| 1990 | 33.80 | -0.75 | -0.76 | 55315.8 | 9587.27 | 17.33 | 75m|L5 |
| 1990 | 33.99 | -0.57 | -0.58 | 55495.8 | 10516.3 | 18.95 | 100m|L6 |
| 1990 | 34.04 | -0.01 | -0.02 | 55480.9 | 10239.5 | 18.46 | 125m|L7 |
| 1990 | 33.47 | 0.11 | 0.11 | 39580.7 | 5782.7 | 14.61 | 150m|L8 |
| 1990 | 34.88 | 0.66 | 0.66 | 39556.3 | 5667.86 | 14.33 | 200m|L9 |
| 1990 | 34.61 | 0.85 | 0.85 | 39531.8 | 4283.48 | 10.84 | 250m|L10 |
| 1990 | 34.90 | 1.16 | 1.16 | 39507.1 | 4644.65 | 11.76 | 300m|L11 |
| 1990 | 35.18 | 2.61 | 2.61 | 39535 | 10422.3 | 26.36 | 400m|L12 |
| 1990 | 35.15 | 1.96 | 1.96 | 39485.4 | 7805.41 | 19.77 | 500m|L13 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1992 | 31.90 | -0.95 | -0.96 | 79168.2 | 10890.2 | 13.76 | 10m|L1 |
| 1992 | 32.13 | -0.87 | -0.87 | 79160.6 | 18560 | 23.45 | 20m|L2 |
| 1992 | 32.34 | -0.89 | -0.89 | 55343 | 18799.8 | 33.97 | 30m|L3 |
| 1992 | 32.97 | -0.74 | -0.74 | 55330.9 | 20198 | 36.50 | 50m|L4 |
| 1992 | 33.46 | -0.65 | -0.65 | 55315.8 | 20342 | 36.77 | 75m|L5 |
| 1992 | 33.86 | -0.60 | -0.60 | 55495.8 | 18961.3 | 34.17 | 100m|L6 |
| 1992 | 34.55 | 1.78 | 1.78 | 55480.9 | 17609.4 | 31.74 | 125m|L7 |
| 1992 | 34.54 | 0.13 | 0.13 | 39580.8 | 7952.92 | 20.09 | 150m|L8 |
| 1992 | 34.76 | 0.25 | 0.24 | 39556.4 | 7855.24 | 19.86 | 200m|L9 |
| 1992 | 34.95 | 0.62 | 0.62 | 39531.9 | 3468.31 | 8.77 | 250m|L10 |
| 1992 | 34.99 | 0.79 | 0.79 | 39507.2 | 3152.89 | 7.98 | 300m|L11 |
| 1992 | 35.10 | 0.55 | 0.55 | 39535.1 | 2210.06 | 5.59 | 400m|L12 |
| 1992 | 35.09 | 1.37 | 1.37 | 39485.4 | 5454.71 | 13.81 | 500m|L13 |
| year | SA | CT | pt | maxHo | ho (j/kg) | satPct | depth |
| 1995 | 34.15 | 0.07 | 0.06 | 55343 | 275.28 | 0.50 | 30m|L3 |
| 1995 | 34.45 | 0.40 | 0.40 | 55331 | 1600.55 | 2.89 | 50m|L4 |
| 1995 | 34.70 | 1.09 | 1.09 | 55315.8 | 4359.93 | 7.88 | 75m|L5 |
| 1995 | 34.80 | 1.44 | 1.44 | 55495.8 | 5760.18 | 10.38 | 100m|L6 |
| 1995 | 34.86 | 1.63 | 1.63 | 55480.9 | 6514.27 | 11.74 | 125m|L7 |
| 1995 | 34.93 | 1.84 | 1.84 | 39580.7 | 7332 | 18.52 | 150m|L8 |
