This is an appendix to: 1 Foot Or More Of Sea Level Change
Station Link Country (Zone) | Begin Year | End Year | Begin RLR | End RLR | Change (feet) | Change (mmYr) | High (mmYr) |
RAUMA / RAUMO FINLAND (1602) | 1933 | 2024 | 7048.29 | 6725.54 | -1.06 | -3.55 | -6642.38 |
OSLO NORWAY (1501) | 1885 | 2024 | 7350.67 | 7017.21 | -1.09 | -2.40 | -6877.38 |
MARVIKEN SWEDEN (1501) | 1964 | 2019 | 7272.50 | 6937.14 | -1.10 | -6.10 | -6818.46 |
TURKU / ABO FINLAND (1602) | 1922 | 2023 | 7201.42 | 6861.71 | -1.11 | -3.36 | -6721.50 |
ANCHORAGE UNITED STATES (7614) | 1964 | 2024 | 7325.00 | 6970.00 | -1.16 | -5.92 | -6941.50 |
SKAGSUDDE SWEDEN (1601) | 1982 | 2018 | 7056.00 | 6687.91 | -1.21 | -10.22 | -6687.91 |
STOCKHOLM SWEDEN (1501) | 1889 | 2023 | 7222.58 | 6843.12 | -1.24 | -2.83 | -6704.50 |
KODIAK ISLAND / WOMENS BAY UNITED STATES (7515) | 1984 | 2024 | 7092.40 | 6682.75 | -1.34 | -10.24 | -6654.00 |
KALIX SWEDEN (1602) | 1974 | 2023 | 7213.60 | 6785.04 | -1.41 | -8.75 | -6709.29 |
HANKO / HANGO FINLAND (1502) | 1887 | 2024 | 7349.50 | 6906.79 | -1.45 | -3.23 | -6763.71 |
FOGLO / DEGERBY ALAND ISLANDS (1602) | 1923 | 2024 | 7263.00 | 6818.50 | -1.46 | -4.40 | -6713.75 |
LANDSORT SWEDEN (1501) | 1887 | 2006 | 7240.42 | 6746.50 | -1.62 | -4.15 | -6746.50 |
NIKISKI / ALASKA UNITED STATES (7615) | 1973 | 2024 | 7031.83 | 6519.62 | -1.68 | -10.04 | -6501.25 |
MANTYLUOTO FINLAND (1602) | 1910 | 2024 | 7302.00 | 6762.79 | -1.77 | -4.73 | -6676.67 |
SELDOVIA UNITED STATES (7515) | 1964 | 2024 | 7216.00 | 6652.12 | -1.85 | -9.40 | -6630.38 |
CHURCHILL CANADA (7509) | 1940 | 2023 | 7438.17 | 6842.75 | -1.95 | -7.17 | -6733.33 |
ITO II JAPAN (1313) | 1973 | 2024 | 7085.20 | 6469.67 | -2.02 | -12.07 | -6363.38 |
OULU / ULEABORG FINLAND (1602) | 1889 | 2024 | 7561.83 | 6895.67 | -2.19 | -4.93 | -6795.25 |
KASKINEN / KASKO FINLAND (1602) | 1926 | 2024 | 7388.00 | 6719.58 | -2.19 | -6.82 | -6639.88 |
BOOBY ISLAND AUSTRALIA (3114) | 1970 | 2024 | 7190.00 | 6511.33 | -2.23 | -12.57 | -6250.96 |
RAAHE / BRAHESTAD FINLAND (1602) | 1922 | 2024 | 7365.83 | 6670.46 | -2.28 | -6.82 | -6572.42 |
KEMI FINLAND (1602) | 1920 | 2023 | 7322.21 | 6621.79 | -2.30 | -6.80 | -6547.29 |
PIETARSAARI / JAKOBSTAD FINLAND (1602) | 1914 | 2024 | 7368.86 | 6651.62 | -2.35 | -6.52 | -6562.33 |
FURUOGRUND SWEDEN (1602) | 1916 | 2023 | 7411.42 | 6618.00 | -2.60 | -7.42 | -6561.42 |
YAKUTAT UNITED STATES (7513) | 1940 | 2024 | 7133.08 | 6271.67 | -2.83 | -10.25 | -6271.67 |
RATAN SWEDEN (1602) | 1892 | 2023 | 7465.17 | 6559.12 | -2.97 | -6.92 | -6493.46 |
VAASA / VASA FINLAND (1602) | 1883 | 2022 | 7768.00 | 6673.17 | -3.59 | -7.88 | -6593.46 |
JUNEAU UNITED STATES (7513) | 1936 | 2024 | 7364.96 | 6157.08 | -3.96 | -13.73 | -6157.08 |
SKAGWAY UNITED STATES (7513) | 1944 | 2024 | 8173.50 | 6674.79 | -4.92 | -18.73 | -6674.79 |
No comments:
Post a Comment