This is an appendix to: On Thermal Expansion & Thermal Contraction - 51
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Indian | 1951 | L1 | 34.7716 | 34.8918 | 0.000368847051 | 0.000000000001 |
South Indian | 1951 | L2 | 34.7688 | 34.8889 | 0.000368907529 | 0.000000000001 |
South Indian | 1951 | L3 | 34.766 | 34.8861 | 0.000368968005 | 0.000000000003 |
South Indian | 1951 | L4 | 34.7653 | 34.8855 | 0.000368972127 | 0.000000000003 |
South Indian | 1951 | L5 | 34.7583 | 34.8784 | 0.000369123345 | 0.000000000003 |
South Indian | 1951 | L6 | 29.7529 | 29.873 | 0.000335623674 | 0.000000000003 |
South Indian | 1951 | L7 | 29.7467 | 29.8667 | 0.000335819038 | 0.000000000003 |
South Indian | 1951 | L8 | 29.7448 | 29.8648 | 0.000335891614 | 0.000000000006 |
South Indian | 1951 | L9 | 29.7366 | 29.8566 | 0.000336159654 | 0.000000000005 |
South Indian | 1951 | L10 | 27.725 | 27.845 | 0.000322444255 | 0.000000000006 |
South Indian | 1951 | L11 | 27.7214 | 27.8413 | 0.000322621621 | 0.000000000010 |
South Indian | 1951 | L12 | 27.7058 | 27.8256 | 0.000323231208 | 0.000000000010 |
South Indian | 1951 | L13 | 27.6901 | 27.8099 | 0.000323841387 | 0.000000000011 |
South Indian | 1951 | L14 | 19.691 | 19.8106 | 0.000264759285 | 0.000000000009 |
South Indian | 1951 | L15 | 19.6752 | 19.7947 | 0.000265856693 | 0.000000000008 |
South Indian | 1951 | L16 | 19.6625 | 19.782 | 0.000266798132 | 0.000000000009 |
South Indian | 1951 | L17 | 19.6433 | 19.7627 | 0.000268048580 | 0.000000000009 |
South Indian | 1951 | L18 | 17.6384 | 17.7577 | 0.000253423385 | 0.000000000008 |
South Indian | 1951 | L19 | 17.6203 | 17.7396 | 0.000254780233 | 0.000000000008 |
South Indian | 1951 | L20 | 17.6022 | 17.7214 | 0.000256132881 | 0.000000000009 |
South Indian | 1951 | L21 | 17.5841 | 17.7032 | 0.000257481476 | 0.000000000009 |
South Indian | 1951 | L22 | 17.5658 | 17.6848 | 0.000258826129 | 0.000000000008 |
South Indian | 1951 | L23 | 17.5475 | 17.6664 | 0.000260166817 | 0.000000000019 |
South Indian | 1951 | L24 | 12.5564 | 12.675 | 0.000224205488 | 0.000000000038 |
South Indian | 1951 | L25 | 12.5174 | 12.6358 | 0.000228272667 | 0.000000000034 |
South Indian | 1951 | L26 | 12.4373 | 12.5554 | 0.000236297934 | 0.000000000038 |
South Indian | 1951 | L27 | 6.47651 | 6.59394 | 0.000197339960 | 0.000000000033 |
South Indian | 1951 | L28 | 6.40898 | 6.52605 | 0.000207087191 | 0.000000000035 |
South Indian | 1951 | L29 | 6.33842 | 6.45515 | 0.000216615735 | 0.000000000031 |
South Indian | 1951 | L30 | 6.26492 | 6.38132 | 0.000225920455 | 0.000000000035 |
South Indian | 1951 | L31 | 6.18857 | 6.30465 | 0.000234997177 | 0.000000000001 |
South Indian | 1951 | L32 | 2.25534 | 2.37082 | 0.000216781286 | 0.000000000001 |
South Indian | 1951 | L33 | 2.08201 | 2.31294 | 0.000216378585 | 0.000000000000 |
Year Total | 1951 | | | | | 0.000000000404 |
Area Subtotal | | | | | | 0.000000000404 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Indian | 1952 | L1 | 34.8918 | 34.9618 | 0.000369297501 | 0.000000000001 |
South Indian | 1952 | L2 | 34.8889 | 34.959 | 0.000369357762 | 0.000000000001 |
South Indian | 1952 | L3 | 34.8861 | 34.9562 | 0.000369418022 | 0.000000000001 |
South Indian | 1952 | L4 | 34.8855 | 34.9556 | 0.000369421734 | 0.000000000002 |
South Indian | 1952 | L5 | 34.8784 | 34.9485 | 0.000369572410 | 0.000000000002 |
South Indian | 1952 | L6 | 29.873 | 29.943 | 0.000336113121 | 0.000000000002 |
South Indian | 1952 | L7 | 29.8667 | 29.9367 | 0.000336307792 | 0.000000000002 |
South Indian | 1952 | L8 | 29.8648 | 29.9348 | 0.000336379825 | 0.000000000003 |
South Indian | 1952 | L9 | 29.8566 | 29.9266 | 0.000336646630 | 0.000000000003 |
South Indian | 1952 | L10 | 27.845 | 27.9149 | 0.000322945505 | 0.000000000003 |
South Indian | 1952 | L11 | 27.8413 | 27.9112 | 0.000323121764 | 0.000000000006 |
South Indian | 1952 | L12 | 27.8256 | 27.8956 | 0.000323728744 | 0.000000000006 |
South Indian | 1952 | L13 | 27.8099 | 27.8798 | 0.000324336317 | 0.000000000006 |
South Indian | 1952 | L14 | 19.8106 | 19.8804 | 0.000265314802 | 0.000000000004 |
South Indian | 1952 | L15 | 19.7947 | 19.8645 | 0.000266408669 | 0.000000000005 |
South Indian | 1952 | L16 | 19.782 | 19.8517 | 0.000267346921 | 0.000000000005 |
South Indian | 1952 | L17 | 19.7627 | 19.8324 | 0.000268593504 | 0.000000000005 |
South Indian | 1952 | L18 | 17.7577 | 17.8273 | 0.000253981863 | 0.000000000005 |
South Indian | 1952 | L19 | 17.7396 | 17.8091 | 0.000255334633 | 0.000000000005 |
South Indian | 1952 | L20 | 17.7214 | 17.7909 | 0.000256683221 | 0.000000000004 |
South Indian | 1952 | L21 | 17.7032 | 17.7726 | 0.000258027773 | 0.000000000004 |
South Indian | 1952 | L22 | 17.6848 | 17.7542 | 0.000259368402 | 0.000000000004 |
South Indian | 1952 | L23 | 17.6664 | 17.7358 | 0.000260705083 | 0.000000000013 |
South Indian | 1952 | L24 | 12.675 | 12.7442 | 0.000224778692 | 0.000000000021 |
South Indian | 1952 | L25 | 12.6358 | 12.7048 | 0.000228834393 | 0.000000000019 |
South Indian | 1952 | L26 | 12.5554 | 12.6242 | 0.000236837135 | 0.000000000023 |
South Indian | 1952 | L27 | 6.59394 | 6.66245 | 0.000197918759 | 0.000000000018 |
South Indian | 1952 | L28 | 6.52605 | 6.59435 | 0.000207639848 | 0.000000000017 |
South Indian | 1952 | L29 | 6.45515 | 6.52324 | 0.000217142987 | 0.000000000018 |
South Indian | 1952 | L30 | 6.38132 | 6.44922 | 0.000226423051 | 0.000000000022 |
South Indian | 1952 | L31 | 6.30465 | 6.37236 | 0.000235475878 | 0.000000000000 |
South Indian | 1952 | L32 | 2.37082 | 2.43818 | 0.000217274103 | 0.000000000000 |
South Indian | 1952 | L33 | 2.31294 | 2.44766 | 0.000217364655 | 0.000000000000 |
Year Total | 1952 | | | | | 0.000000000233 |
Area Subtotal | | | | | | 0.000000000637 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Indian | 1953 | L1 | 34.9618 | 35.0219 | 0.000369683127 | 0.000000000001 |
South Indian | 1953 | L2 | 34.959 | 35.0191 | 0.000369743203 | 0.000000000001 |
South Indian | 1953 | L3 | 34.9562 | 35.0163 | 0.000369803278 | 0.000000000001 |
South Indian | 1953 | L4 | 34.9556 | 35.0156 | 0.000369806639 | 0.000000000002 |
South Indian | 1953 | L5 | 34.9485 | 35.0086 | 0.000369956852 | 0.000000000001 |
South Indian | 1953 | L6 | 29.943 | 30.003 | 0.000336532203 | 0.000000000001 |
South Indian | 1953 | L7 | 29.9367 | 29.9967 | 0.000336726281 | 0.000000000002 |
South Indian | 1953 | L8 | 29.9348 | 29.9948 | 0.000336797850 | 0.000000000003 |
South Indian | 1953 | L9 | 29.9266 | 29.9866 | 0.000337063597 | 0.000000000003 |
South Indian | 1953 | L10 | 27.9149 | 27.9749 | 0.000323374712 | 0.000000000002 |
South Indian | 1953 | L11 | 27.9112 | 27.9712 | 0.000323550023 | 0.000000000006 |
South Indian | 1953 | L12 | 27.8956 | 27.9555 | 0.000324154772 | 0.000000000005 |
South Indian | 1953 | L13 | 27.8798 | 27.9397 | 0.000324760115 | 0.000000000005 |
South Indian | 1953 | L14 | 19.8804 | 19.9402 | 0.000265790478 | 0.000000000005 |
South Indian | 1953 | L15 | 19.8645 | 19.9243 | 0.000266881316 | 0.000000000005 |
South Indian | 1953 | L16 | 19.8517 | 19.9114 | 0.000267816841 | 0.000000000004 |
South Indian | 1953 | L17 | 19.8324 | 19.8921 | 0.000269060118 | 0.000000000005 |
South Indian | 1953 | L18 | 17.8273 | 17.8869 | 0.000254460065 | 0.000000000005 |
South Indian | 1953 | L19 | 17.8091 | 17.8688 | 0.000255809347 | 0.000000000004 |
South Indian | 1953 | L20 | 17.7909 | 17.8505 | 0.000257154461 | 0.000000000004 |
South Indian | 1953 | L21 | 17.7726 | 17.8322 | 0.000258495556 | 0.000000000004 |
South Indian | 1953 | L22 | 17.7542 | 17.8137 | 0.000259832742 | 0.000000000004 |
South Indian | 1953 | L23 | 17.7358 | 17.7952 | 0.000261165995 | 0.000000000010 |
South Indian | 1953 | L24 | 12.7442 | 12.8035 | 0.000225269440 | 0.000000000019 |
South Indian | 1953 | L25 | 12.7048 | 12.7641 | 0.000229315325 | 0.000000000021 |
South Indian | 1953 | L26 | 12.6242 | 12.6833 | 0.000237298799 | 0.000000000020 |
South Indian | 1953 | L27 | 6.66245 | 6.72117 | 0.000198414182 | 0.000000000015 |
South Indian | 1953 | L28 | 6.59435 | 6.65289 | 0.000208112915 | 0.000000000015 |
South Indian | 1953 | L29 | 6.52324 | 6.58161 | 0.000217594329 | 0.000000000019 |
South Indian | 1953 | L30 | 6.44922 | 6.50742 | 0.000226853309 | 0.000000000018 |
South Indian | 1953 | L31 | 6.37236 | 6.43041 | 0.000235885703 | 0.000000000000 |
South Indian | 1953 | L32 | 2.43818 | 2.49593 | 0.000217695918 | 0.000000000000 |
South Indian | 1953 | L33 | 2.44766 | 2.56315 | 0.000218207459 | 0.000000000000 |
Year Total | 1953 | | | | | 0.000000000207 |
Area Subtotal | | | | | | 0.000000000844 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Indian | 1954 | L1 | 35.0219 | 34.8117 | 0.000368331522 | -0.000000000002 |
South Indian | 1954 | L2 | 35.0191 | 34.8088 | 0.000368392249 | -0.000000000002 |
South Indian | 1954 | L3 | 35.0163 | 34.806 | 0.000368452974 | -0.000000000004 |
South Indian | 1954 | L4 | 35.0156 | 34.8054 | 0.000368457563 | -0.000000000005 |
South Indian | 1954 | L5 | 35.0086 | 34.7984 | 0.000368609404 | -0.000000000005 |
South Indian | 1954 | L6 | 30.003 | 29.7929 | 0.000335063622 | -0.000000000005 |
South Indian | 1954 | L7 | 29.9967 | 29.7867 | 0.000335259780 | -0.000000000005 |
South Indian | 1954 | L8 | 29.9948 | 29.7848 | 0.000335332976 | -0.000000000009 |
South Indian | 1954 | L9 | 29.9866 | 29.7766 | 0.000335602432 | -0.000000000010 |
South Indian | 1954 | L10 | 27.9749 | 27.765 | 0.000321870728 | -0.000000000010 |
South Indian | 1954 | L11 | 27.9712 | 27.7613 | 0.000322049360 | -0.000000000017 |
South Indian | 1954 | L12 | 27.9555 | 27.7457 | 0.000322661931 | -0.000000000018 |
South Indian | 1954 | L13 | 27.9397 | 27.73 | 0.000323275096 | -0.000000000018 |
South Indian | 1954 | L14 | 19.9402 | 19.7309 | 0.000264123667 | -0.000000000016 |
South Indian | 1954 | L15 | 19.9243 | 19.715 | 0.000265225131 | -0.000000000015 |
South Indian | 1954 | L16 | 19.9114 | 19.7023 | 0.000266170220 | -0.000000000014 |
South Indian | 1954 | L17 | 19.8921 | 19.6831 | 0.000267425096 | -0.000000000016 |
South Indian | 1954 | L18 | 17.8869 | 17.6781 | 0.000252784364 | -0.000000000014 |
South Indian | 1954 | L19 | 17.8688 | 17.6601 | 0.000254145883 | -0.000000000014 |
South Indian | 1954 | L20 | 17.8505 | 17.642 | 0.000255503181 | -0.000000000014 |
South Indian | 1954 | L21 | 17.8322 | 17.6238 | 0.000256856407 | -0.000000000015 |
South Indian | 1954 | L22 | 17.8137 | 17.6055 | 0.000258205671 | -0.000000000014 |
South Indian | 1954 | L23 | 17.7952 | 17.5871 | 0.000259550949 | -0.000000000032 |
South Indian | 1954 | L24 | 12.8035 | 12.5959 | 0.000223549521 | -0.000000000070 |
South Indian | 1954 | L25 | 12.7641 | 12.5568 | 0.000227629849 | -0.000000000067 |
South Indian | 1954 | L26 | 12.6833 | 12.4767 | 0.000235680920 | -0.000000000064 |
South Indian | 1954 | L27 | 6.72117 | 6.51565 | 0.000196677407 | -0.000000000050 |
South Indian | 1954 | L28 | 6.65289 | 6.44801 | 0.000206454596 | -0.000000000063 |
South Indian | 1954 | L29 | 6.58161 | 6.37733 | 0.000216012251 | -0.000000000060 |
South Indian | 1954 | L30 | 6.50742 | 6.30372 | 0.000225345227 | -0.000000000065 |
South Indian | 1954 | L31 | 6.43041 | 6.22726 | 0.000234449332 | -0.000000000001 |
South Indian | 1954 | L32 | 2.49593 | 2.29383 | 0.000216217138 | -0.000000000001 |
South Indian | 1954 | L33 | 2.56315 | 2.15898 | 0.000215247919 | -0.000000000000 |
Year Total | 1954 | | | | | -0.000000000717 |
Area Subtotal | | | | | | 0.000000000127 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
Year Total | 1955 | | | | | 0.000000000000 |
Area Subtotal | | | | | | 0.000000000127 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Indian | 1956 | L1 | 34.8117 | 34.7516 | 0.000367944366 | -0.000000000001 |
South Indian | 1956 | L2 | 34.8088 | 34.7488 | 0.000368005280 | -0.000000000001 |
South Indian | 1956 | L3 | 34.806 | 34.746 | 0.000368066192 | -0.000000000001 |
South Indian | 1956 | L4 | 34.8054 | 34.7453 | 0.000368071132 | -0.000000000002 |
South Indian | 1956 | L5 | 34.7984 | 34.7383 | 0.000368223442 | -0.000000000001 |
South Indian | 1956 | L6 | 29.7929 | 29.7329 | 0.000334643104 | -0.000000000001 |
South Indian | 1956 | L7 | 29.7867 | 29.7267 | 0.000334839860 | -0.000000000001 |
South Indian | 1956 | L8 | 29.7848 | 29.7248 | 0.000334913521 | -0.000000000003 |
South Indian | 1956 | L9 | 29.7766 | 29.7166 | 0.000335184040 | -0.000000000003 |
South Indian | 1956 | L10 | 27.765 | 27.7051 | 0.000321440114 | -0.000000000003 |
South Indian | 1956 | L11 | 27.7613 | 27.7014 | 0.000321619696 | -0.000000000005 |
South Indian | 1956 | L12 | 27.7457 | 27.6858 | 0.000322234509 | -0.000000000006 |
South Indian | 1956 | L13 | 27.73 | 27.6701 | 0.000322849916 | -0.000000000005 |
South Indian | 1956 | L14 | 19.7309 | 19.6711 | 0.000263646434 | -0.000000000004 |
South Indian | 1956 | L15 | 19.715 | 19.6553 | 0.000264750944 | -0.000000000005 |
South Indian | 1956 | L16 | 19.7023 | 19.6426 | 0.000265698777 | -0.000000000005 |
South Indian | 1956 | L17 | 19.6831 | 19.6234 | 0.000266956980 | -0.000000000004 |
South Indian | 1956 | L18 | 17.6781 | 17.6185 | 0.000252304563 | -0.000000000004 |
South Indian | 1956 | L19 | 17.6601 | 17.6005 | 0.000253669594 | -0.000000000004 |
South Indian | 1956 | L20 | 17.642 | 17.5824 | 0.000255030388 | -0.000000000004 |
South Indian | 1956 | L21 | 17.6238 | 17.5642 | 0.000256387093 | -0.000000000004 |
South Indian | 1956 | L22 | 17.6055 | 17.546 | 0.000257739822 | -0.000000000004 |
South Indian | 1956 | L23 | 17.5871 | 17.5276 | 0.000259088550 | -0.000000000011 |
South Indian | 1956 | L24 | 12.5959 | 12.5366 | 0.000223056928 | -0.000000000019 |
South Indian | 1956 | L25 | 12.5568 | 12.4976 | 0.000227147140 | -0.000000000017 |
South Indian | 1956 | L26 | 12.4767 | 12.4177 | 0.000235217608 | -0.000000000020 |
South Indian | 1956 | L27 | 6.51565 | 6.45694 | 0.000196179741 | -0.000000000016 |
South Indian | 1956 | L28 | 6.44801 | 6.38947 | 0.000205979454 | -0.000000000016 |
South Indian | 1956 | L29 | 6.37733 | 6.31897 | 0.000215558999 | -0.000000000017 |
South Indian | 1956 | L30 | 6.30372 | 6.24553 | 0.000224913219 | -0.000000000019 |
South Indian | 1956 | L31 | 6.22726 | 6.16923 | 0.000234037915 | -0.000000000000 |
South Indian | 1956 | L32 | 2.29383 | 2.2361 | 0.000215793374 | -0.000000000000 |
South Indian | 1956 | L33 | 2.15898 | 2.04353 | 0.000214397281 | -0.000000000000 |
Year Total | 1956 | | | | | -0.000000000205 |
Area Subtotal | | | | | | -0.000000000079 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Indian | 1957 | L1 | 34.7516 | 35.0019 | 0.000369554634 | 0.000000000003 |
South Indian | 1957 | L2 | 34.7488 | 34.9991 | 0.000369614772 | 0.000000000002 |
South Indian | 1957 | L3 | 34.746 | 34.9963 | 0.000369674908 | 0.000000000005 |
South Indian | 1957 | L4 | 34.7453 | 34.9956 | 0.000369678386 | 0.000000000006 |
South Indian | 1957 | L5 | 34.7383 | 34.9886 | 0.000369828753 | 0.000000000007 |
South Indian | 1957 | L6 | 29.7329 | 29.983 | 0.000336392555 | 0.000000000005 |
South Indian | 1957 | L7 | 29.7267 | 29.9767 | 0.000336586830 | 0.000000000006 |
South Indian | 1957 | L8 | 29.7248 | 29.9748 | 0.000336658554 | 0.000000000012 |
South Indian | 1957 | L9 | 29.7166 | 29.9666 | 0.000336924653 | 0.000000000012 |
South Indian | 1957 | L10 | 27.7051 | 27.9549 | 0.000323231688 | 0.000000000011 |
South Indian | 1957 | L11 | 27.7014 | 27.9512 | 0.000323407315 | 0.000000000020 |
South Indian | 1957 | L12 | 27.6858 | 27.9355 | 0.000324012807 | 0.000000000024 |
South Indian | 1957 | L13 | 27.6701 | 27.9198 | 0.000324618893 | 0.000000000021 |
South Indian | 1957 | L14 | 19.6711 | 19.9203 | 0.000265631968 | 0.000000000016 |
South Indian | 1957 | L15 | 19.6553 | 19.9043 | 0.000266723816 | 0.000000000017 |
South Indian | 1957 | L16 | 19.6426 | 19.8915 | 0.000267660249 | 0.000000000019 |
South Indian | 1957 | L17 | 19.6234 | 19.8722 | 0.000268904627 | 0.000000000018 |
South Indian | 1957 | L18 | 17.6185 | 17.867 | 0.000254300715 | 0.000000000016 |
South Indian | 1957 | L19 | 17.6005 | 17.8489 | 0.000255651159 | 0.000000000018 |
South Indian | 1957 | L20 | 17.5824 | 17.8306 | 0.000256997430 | 0.000000000017 |
South Indian | 1957 | L21 | 17.5642 | 17.8123 | 0.000258339677 | 0.000000000018 |
South Indian | 1957 | L22 | 17.546 | 17.7939 | 0.000259678010 | 0.000000000016 |
South Indian | 1957 | L23 | 17.5276 | 17.7754 | 0.000261012405 | 0.000000000046 |
South Indian | 1957 | L24 | 12.5366 | 12.7837 | 0.000225105916 | 0.000000000076 |
South Indian | 1957 | L25 | 12.4976 | 12.7443 | 0.000229155070 | 0.000000000077 |
South Indian | 1957 | L26 | 12.4177 | 12.6636 | 0.000237144963 | 0.000000000089 |
South Indian | 1957 | L27 | 6.45694 | 6.70159 | 0.000198249111 | 0.000000000069 |
South Indian | 1957 | L28 | 6.38947 | 6.63338 | 0.000207955292 | 0.000000000067 |
South Indian | 1957 | L29 | 6.31897 | 6.56216 | 0.000217443942 | 0.000000000074 |
South Indian | 1957 | L30 | 6.24553 | 6.48802 | 0.000226709945 | 0.000000000082 |
South Indian | 1957 | L31 | 6.16923 | 6.41106 | 0.000235749145 | 0.000000000002 |
South Indian | 1957 | L32 | 2.2361 | 2.47668 | 0.000217555374 | 0.000000000001 |
South Indian | 1957 | L33 | 2.04353 | 2.52466 | 0.000217926769 | 0.000000000000 |
Year Total | 1957 | | | | | 0.000000000871 |
Area Subtotal | | | | | | 0.000000000792 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Indian | 1958 | L1 | 35.0019 | 35.0219 | 0.000369683127 | 0.000000000000 |
South Indian | 1958 | L2 | 34.9991 | 35.0191 | 0.000369743203 | 0.000000000000 |
South Indian | 1958 | L3 | 34.9963 | 35.0163 | 0.000369803278 | 0.000000000000 |
South Indian | 1958 | L4 | 34.9956 | 35.0156 | 0.000369806639 | 0.000000000001 |
South Indian | 1958 | L5 | 34.9886 | 35.0086 | 0.000369956852 | 0.000000000001 |
South Indian | 1958 | L6 | 29.983 | 30.003 | 0.000336532203 | 0.000000000000 |
South Indian | 1958 | L7 | 29.9767 | 29.9967 | 0.000336726281 | 0.000000000000 |
South Indian | 1958 | L8 | 29.9748 | 29.9948 | 0.000336797850 | 0.000000000001 |
South Indian | 1958 | L9 | 29.9666 | 29.9866 | 0.000337063597 | 0.000000000001 |
South Indian | 1958 | L10 | 27.9549 | 27.9749 | 0.000323374712 | 0.000000000001 |
South Indian | 1958 | L11 | 27.9512 | 27.9712 | 0.000323550023 | 0.000000000002 |
South Indian | 1958 | L12 | 27.9355 | 27.9555 | 0.000324154772 | 0.000000000002 |
South Indian | 1958 | L13 | 27.9198 | 27.9397 | 0.000324760115 | 0.000000000002 |
South Indian | 1958 | L14 | 19.9203 | 19.9402 | 0.000265790478 | 0.000000000001 |
South Indian | 1958 | L15 | 19.9043 | 19.9243 | 0.000266881316 | 0.000000000002 |
South Indian | 1958 | L16 | 19.8915 | 19.9114 | 0.000267816841 | 0.000000000001 |
South Indian | 1958 | L17 | 19.8722 | 19.8921 | 0.000269060118 | 0.000000000001 |
South Indian | 1958 | L18 | 17.867 | 17.8869 | 0.000254460065 | 0.000000000002 |
South Indian | 1958 | L19 | 17.8489 | 17.8688 | 0.000255809347 | 0.000000000001 |
South Indian | 1958 | L20 | 17.8306 | 17.8505 | 0.000257154461 | 0.000000000001 |
South Indian | 1958 | L21 | 17.8123 | 17.8322 | 0.000258495556 | 0.000000000001 |
South Indian | 1958 | L22 | 17.7939 | 17.8137 | 0.000259832742 | 0.000000000001 |
South Indian | 1958 | L23 | 17.7754 | 17.7952 | 0.000261165995 | 0.000000000003 |
South Indian | 1958 | L24 | 12.7837 | 12.8035 | 0.000225269440 | 0.000000000006 |
South Indian | 1958 | L25 | 12.7443 | 12.7641 | 0.000229315325 | 0.000000000007 |
South Indian | 1958 | L26 | 12.6636 | 12.6833 | 0.000237298799 | 0.000000000006 |
South Indian | 1958 | L27 | 6.70159 | 6.72117 | 0.000198414182 | 0.000000000005 |
South Indian | 1958 | L28 | 6.63338 | 6.65289 | 0.000208112915 | 0.000000000005 |
South Indian | 1958 | L29 | 6.56216 | 6.58161 | 0.000217594329 | 0.000000000006 |
South Indian | 1958 | L30 | 6.48802 | 6.50742 | 0.000226853309 | 0.000000000005 |
South Indian | 1958 | L31 | 6.41106 | 6.43041 | 0.000235885703 | 0.000000000000 |
South Indian | 1958 | L32 | 2.47668 | 2.49593 | 0.000217695918 | 0.000000000000 |
South Indian | 1958 | L33 | 2.52466 | 2.56315 | 0.000218207459 | 0.000000000000 |
Year Total | 1958 | | | | | 0.000000000068 |
Area Subtotal | | | | | | 0.000000000860 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Indian | 1959 | L1 | 35.0219 | 34.9819 | 0.000369426092 | -0.000000000000 |
South Indian | 1959 | L2 | 35.0191 | 34.9791 | 0.000369486291 | -0.000000000000 |
South Indian | 1959 | L3 | 35.0163 | 34.9762 | 0.000369546489 | -0.000000000001 |
South Indian | 1959 | L4 | 35.0156 | 34.9756 | 0.000369550085 | -0.000000000001 |
South Indian | 1959 | L5 | 35.0086 | 34.9685 | 0.000369700606 | -0.000000000001 |
South Indian | 1959 | L6 | 30.003 | 29.963 | 0.000336252861 | -0.000000000001 |
South Indian | 1959 | L7 | 29.9967 | 29.9567 | 0.000336447334 | -0.000000000001 |
South Indian | 1959 | L8 | 29.9948 | 29.9548 | 0.000336519212 | -0.000000000002 |
South Indian | 1959 | L9 | 29.9866 | 29.9466 | 0.000336785664 | -0.000000000002 |
South Indian | 1959 | L10 | 27.9749 | 27.9349 | 0.000323088619 | -0.000000000002 |
South Indian | 1959 | L11 | 27.9712 | 27.9312 | 0.000323264562 | -0.000000000003 |
South Indian | 1959 | L12 | 27.9555 | 27.9155 | 0.000323870798 | -0.000000000004 |
South Indian | 1959 | L13 | 27.9397 | 27.8998 | 0.000324477627 | -0.000000000003 |
South Indian | 1959 | L14 | 19.9402 | 19.9003 | 0.000265473410 | -0.000000000003 |
South Indian | 1959 | L15 | 19.9243 | 19.8844 | 0.000266566267 | -0.000000000003 |
South Indian | 1959 | L16 | 19.9114 | 19.8716 | 0.000267503609 | -0.000000000003 |
South Indian | 1959 | L17 | 19.8921 | 19.8523 | 0.000268749089 | -0.000000000003 |
South Indian | 1959 | L18 | 17.8869 | 17.8472 | 0.000254141315 | -0.000000000003 |
South Indian | 1959 | L19 | 17.8688 | 17.829 | 0.000255492921 | -0.000000000003 |
South Indian | 1959 | L20 | 17.8505 | 17.8108 | 0.000256840350 | -0.000000000003 |
South Indian | 1959 | L21 | 17.8322 | 17.7925 | 0.000258183749 | -0.000000000003 |
South Indian | 1959 | L22 | 17.8137 | 17.7741 | 0.000259523230 | -0.000000000003 |
South Indian | 1959 | L23 | 17.7952 | 17.7556 | 0.000260858767 | -0.000000000007 |
South Indian | 1959 | L24 | 12.8035 | 12.764 | 0.000224942333 | -0.000000000013 |
South Indian | 1959 | L25 | 12.7641 | 12.7246 | 0.000228994760 | -0.000000000012 |
South Indian | 1959 | L26 | 12.6833 | 12.6439 | 0.000236991075 | -0.000000000011 |
South Indian | 1959 | L27 | 6.72117 | 6.68202 | 0.000198083971 | -0.000000000012 |
South Indian | 1959 | L28 | 6.65289 | 6.61386 | 0.000207797603 | -0.000000000010 |
South Indian | 1959 | L29 | 6.58161 | 6.5427 | 0.000217293494 | -0.000000000012 |
South Indian | 1959 | L30 | 6.50742 | 6.46862 | 0.000226566526 | -0.000000000012 |
South Indian | 1959 | L31 | 6.43041 | 6.39171 | 0.000235612537 | -0.000000000000 |
South Indian | 1959 | L32 | 2.49593 | 2.45743 | 0.000217414770 | -0.000000000000 |
South Indian | 1959 | L33 | 2.56315 | 2.48616 | 0.000217645834 | -0.000000000000 |
Year Total | 1959 | | | | | -0.000000000137 |
Area Subtotal | | | | | | 0.000000000723 |
Area | Year | Depth | CTb4 | CT | TEC | TsSlc mm |
South Indian | 1960 | L1 | 34.9819 | 34.9318 | 0.000369104524 | -0.000000000001 |
South Indian | 1960 | L2 | 34.9791 | 34.929 | 0.000369164878 | -0.000000000000 |
South Indian | 1960 | L3 | 34.9762 | 34.9262 | 0.000369225230 | -0.000000000001 |
South Indian | 1960 | L4 | 34.9756 | 34.9255 | 0.000369229118 | -0.000000000001 |
South Indian | 1960 | L5 | 34.9685 | 34.9185 | 0.000369380026 | -0.000000000001 |
South Indian | 1960 | L6 | 29.963 | 29.913 | 0.000335903427 | -0.000000000001 |
South Indian | 1960 | L7 | 29.9567 | 29.9067 | 0.000336098394 | -0.000000000001 |
South Indian | 1960 | L8 | 29.9548 | 29.9048 | 0.000336170660 | -0.000000000002 |
South Indian | 1960 | L9 | 29.9466 | 29.8966 | 0.000336437994 | -0.000000000002 |
South Indian | 1960 | L10 | 27.9349 | 27.8849 | 0.000322730751 | -0.000000000002 |
South Indian | 1960 | L11 | 27.9312 | 27.8813 | 0.000322907484 | -0.000000000004 |
South Indian | 1960 | L12 | 27.9155 | 27.8656 | 0.000323515580 | -0.000000000004 |
South Indian | 1960 | L13 | 27.8998 | 27.8499 | 0.000324124270 | -0.000000000004 |
South Indian | 1960 | L14 | 19.9003 | 19.8505 | 0.000265076797 | -0.000000000003 |
South Indian | 1960 | L15 | 19.8844 | 19.8346 | 0.000266172181 | -0.000000000004 |
South Indian | 1960 | L16 | 19.8716 | 19.8218 | 0.000267111798 | -0.000000000003 |
South Indian | 1960 | L17 | 19.8523 | 19.8025 | 0.000268360037 | -0.000000000003 |
South Indian | 1960 | L18 | 17.8472 | 17.7974 | 0.000253742592 | -0.000000000003 |
