Wednesday, July 17, 2024

South Atlantic

This is an appendix to: On Thermal Expansion & Thermal Contraction - 51



South Atlantic
Thermal Expansion
And Contraction
At WOD Maximum Temperatures

Area Year Depth CTb4 CT TEC TsSlc mm
South Atlantic 1951 L1 31.6718 31.7916 0.000351507019 0.000000000001
South Atlantic 1951 L2 31.6922 31.812 0.000350977206 0.000000000001
South Atlantic 1951 L3 31.6895 31.8094 0.000351047131 0.000000000002
South Atlantic 1951 L4 31.6843 31.8041 0.000351186939 0.000000000003
South Atlantic 1951 L5 31.6777 31.7975 0.000351361620 0.000000000003
South Atlantic 1951 L6 31.6711 31.7909 0.000351536212 0.000000000003
South Atlantic 1951 L7 29.6769 29.7967 0.000337783732 0.000000000003
South Atlantic 1951 L8 29.6881 29.8079 0.000337486647 0.000000000006
South Atlantic 1951 L9 29.7104 29.8303 0.000336894917 0.000000000005
South Atlantic 1951 L10 27.7168 27.8367 0.000322699574 0.000000000006
South Atlantic 1951 L11 27.7131 27.833 0.000322876797 0.000000000010
South Atlantic 1951 L12 27.6974 27.8173 0.000323485917 0.000000000010
South Atlantic 1951 L13 27.6859 27.8057 0.000323969639 0.000000000011
South Atlantic 1951 L14 19.6973 19.817 0.000264449512 0.000000000009
South Atlantic 1951 L15 19.6783 19.7979 0.000265703922 0.000000000008
South Atlantic 1951 L16 19.6625 19.782 0.000266799997 0.000000000009
South Atlantic 1951 L17 19.6465 19.766 0.000267894494 0.000000000009
South Atlantic 1951 L18 17.6384 17.7577 0.000253423082 0.000000000008
South Atlantic 1951 L19 17.6204 17.7396 0.000254779624 0.000000000008
South Atlantic 1951 L20 17.6023 17.7215 0.000256132407 0.000000000009
South Atlantic 1951 L21 17.5841 17.7032 0.000257481371 0.000000000009
South Atlantic 1951 L22 17.5629 17.6819 0.000258986983 0.000000000008
South Atlantic 1951 L23 17.5445 17.6634 0.000260327282 0.000000000019
South Atlantic 1951 L24 12.554 12.6726 0.000224394203 0.000000000038
South Atlantic 1951 L25 12.5149 12.6333 0.000228461080 0.000000000034
South Atlantic 1951 L26 12.4348 12.5528 0.000236486619 0.000000000038
South Atlantic 1951 L27 6.4746 6.59202 0.000197568208 0.000000000033
South Atlantic 1951 L28 6.40697 6.52403 0.000207314938 0.000000000035
South Atlantic 1951 L29 6.33631 6.45302 0.000216843099 0.000000000031
South Atlantic 1951 L30 6.2627 6.37908 0.000226147552 0.000000000035
South Atlantic 1951 L31 6.18623 6.30229 0.000235224118 0.000000000001
South Atlantic 1951 L32 2.25338 2.36884 0.000217035603 0.000000000001
South Atlantic 1951 L33 2.08007 2.31097 0.000216633318 0.000000000000
Year Total 1951



0.000000000404
Area Subtotal




0.000000000404
Area Year Depth CTb4 CT TEC TsSlc mm
South Atlantic 1952 L1 31.7916 31.8615 0.000351980462 0.000000000001
South Atlantic 1952 L2 31.812 31.882 0.000351450844 0.000000000001
South Atlantic 1952 L3 31.8094 31.8793 0.000351520519 0.000000000001
South Atlantic 1952 L4 31.8041 31.874 0.000351659827 0.000000000002
South Atlantic 1952 L5 31.7975 31.8674 0.000351833882 0.000000000002
South Atlantic 1952 L6 31.7909 31.8608 0.000352007847 0.000000000002
South Atlantic 1952 L7 29.7967 29.8665 0.000338270144 0.000000000002
South Atlantic 1952 L8 29.8079 29.8778 0.000337972944 0.000000000003
South Atlantic 1952 L9 29.8303 29.9003 0.000337380997 0.000000000003
South Atlantic 1952 L10 27.8367 27.9066 0.000323200428 0.000000000003
South Atlantic 1952 L11 27.833 27.9029 0.000323376544 0.000000000006
South Atlantic 1952 L12 27.8173 27.8872 0.000323983057 0.000000000006
South Atlantic 1952 L13 27.8057 27.8756 0.000324464366 0.000000000006
South Atlantic 1952 L14 19.817 19.8867 0.000265005711 0.000000000004
South Atlantic 1952 L15 19.7979 19.8676 0.000266256232 0.000000000005
South Atlantic 1952 L16 19.782 19.8517 0.000267348775 0.000000000005
South Atlantic 1952 L17 19.766 19.8356 0.000268439752 0.000000000005
South Atlantic 1952 L18 17.7577 17.8273 0.000253981554 0.000000000005
South Atlantic 1952 L19 17.7396 17.8092 0.000255334017 0.000000000005
South Atlantic 1952 L20 17.7215 17.791 0.000256682740 0.000000000004
South Atlantic 1952 L21 17.7032 17.7727 0.000258027660 0.000000000004
South Atlantic 1952 L22 17.6819 17.7513 0.000259528883 0.000000000004
South Atlantic 1952 L23 17.6634 17.7328 0.000260865175 0.000000000013
South Atlantic 1952 L24 12.6726 12.7418 0.000224966974 0.000000000021
South Atlantic 1952 L25 12.6333 12.7024 0.000229022373 0.000000000019
South Atlantic 1952 L26 12.5528 12.6217 0.000237025384 0.000000000023
South Atlantic 1952 L27 6.59202 6.66051 0.000198146526 0.000000000018
South Atlantic 1952 L28 6.52403 6.59231 0.000207867113 0.000000000017
South Atlantic 1952 L29 6.45302 6.5211 0.000217369870 0.000000000018
South Atlantic 1952 L30 6.37908 6.44697 0.000226649666 0.000000000022
South Atlantic 1952 L31 6.30229 6.37 0.000235702336 0.000000000000
South Atlantic 1952 L32 2.36884 2.4362 0.000217527931 0.000000000000
South Atlantic 1952 L33 2.31097 2.44568 0.000217618408 0.000000000000
Year Total 1952



0.000000000232
Area Subtotal




0.000000000637
Area Year Depth CTb4 CT TEC TsSlc mm
South Atlantic 1953 L1 31.8615 31.9214 0.000352385844 0.000000000001
South Atlantic 1953 L2 31.882 31.9419 0.000351856389 0.000000000001
South Atlantic 1953 L3 31.8793 31.9393 0.000351925850 0.000000000001
South Atlantic 1953 L4 31.874 31.934 0.000352064729 0.000000000002
South Atlantic 1953 L5 31.8674 31.9273 0.000352238249 0.000000000001
South Atlantic 1953 L6 31.8608 31.9207 0.000352411680 0.000000000001
South Atlantic 1953 L7 29.8665 29.9264 0.000338686648 0.000000000002
South Atlantic 1953 L8 29.8778 29.9377 0.000338389344 0.000000000003
South Atlantic 1953 L9 29.9003 29.9602 0.000337797205 0.000000000003
South Atlantic 1953 L10 27.9066 27.9666 0.000323629299 0.000000000002
South Atlantic 1953 L11 27.9029 27.9629 0.000323804466 0.000000000006
South Atlantic 1953 L12 27.8872 27.9471 0.000324408748 0.000000000005
South Atlantic 1953 L13 27.8756 27.9355 0.000324887991 0.000000000005
South Atlantic 1953 L14 19.8867 19.9466 0.000265481971 0.000000000005
South Atlantic 1953 L15 19.8676 19.9274 0.000266729164 0.000000000005
South Atlantic 1953 L16 19.8517 19.9114 0.000267818686 0.000000000004
South Atlantic 1953 L17 19.8356 19.8954 0.000268906651 0.000000000005
South Atlantic 1953 L18 17.8273 17.887 0.000254459750 0.000000000005
South Atlantic 1953 L19 17.8092 17.8688 0.000255808725 0.000000000004
South Atlantic 1953 L20 17.791 17.8506 0.000257153974 0.000000000004
South Atlantic 1953 L21 17.7727 17.8322 0.000258495435 0.000000000004
South Atlantic 1953 L22 17.7513 17.8108 0.000259992904 0.000000000004
South Atlantic 1953 L23 17.7328 17.7923 0.000261325769 0.000000000010
South Atlantic 1953 L24 12.7418 12.8011 0.000225457352 0.000000000019
South Atlantic 1953 L25 12.7024 12.7616 0.000229502933 0.000000000021
South Atlantic 1953 L26 12.6217 12.6807 0.000237486676 0.000000000020
South Atlantic 1953 L27 6.66051 6.71922 0.000198641536 0.000000000015
South Atlantic 1953 L28 6.59231 6.65085 0.000208339768 0.000000000015
South Atlantic 1953 L29 6.5211 6.57946 0.000217820800 0.000000000019
South Atlantic 1953 L30 6.44697 6.50516 0.000227079512 0.000000000018
South Atlantic 1953 L31 6.37 6.42803 0.000236111748 0.000000000000
South Atlantic 1953 L32 2.4362 2.49393 0.000217949325 0.000000000000
South Atlantic 1953 L33 2.44568 2.56115 0.000218460372 0.000000000000
Year Total 1953



0.000000000207
Area Subtotal




0.000000000843
Area Year Depth CTb4 CT TEC TsSlc mm
South Atlantic 1954 L1 31.9214 31.7117 0.000350965289 -0.000000000002
South Atlantic 1954 L2 31.9419 31.7321 0.000350435240 -0.000000000002
South Atlantic 1954 L3 31.9393 31.7295 0.000350505453 -0.000000000004
South Atlantic 1954 L4 31.934 31.7242 0.000350645835 -0.000000000004
South Atlantic 1954 L5 31.9273 31.7176 0.000350821234 -0.000000000004
South Atlantic 1954 L6 31.9207 31.711 0.000350996544 -0.000000000005
South Atlantic 1954 L7 29.9264 29.7168 0.000337227184 -0.000000000005
South Atlantic 1954 L8 29.9377 29.728 0.000336930226 -0.000000000009
South Atlantic 1954 L9 29.9602 29.7504 0.000336338731 -0.000000000010
South Atlantic 1954 L10 27.9666 27.7567 0.000322126503 -0.000000000010
South Atlantic 1954 L11 27.9629 27.753 0.000322304993 -0.000000000017
South Atlantic 1954 L12 27.9471 27.7374 0.000322917097 -0.000000000018
South Atlantic 1954 L13 27.9355 27.7258 0.000323403581 -0.000000000018
South Atlantic 1954 L14 19.9466 19.7372 0.000263813111 -0.000000000016
South Atlantic 1954 L15 19.9274 19.7182 0.000265071977 -0.000000000015
South Atlantic 1954 L16 19.9114 19.7023 0.000266172096 -0.000000000014
South Atlantic 1954 L17 19.8954 19.6863 0.000267270626 -0.000000000016
South Atlantic 1954 L18 17.887 17.6782 0.000252784068 -0.000000000014
South Atlantic 1954 L19 17.8688 17.6602 0.000254145281 -0.000000000014
South Atlantic 1954 L20 17.8506 17.642 0.000255502716 -0.000000000014
South Atlantic 1954 L21 17.8322 17.6238 0.000256856312 -0.000000000015
South Atlantic 1954 L22 17.8108 17.6025 0.000258366951 -0.000000000014
South Atlantic 1954 L23 17.7923 17.5842 0.000259711840 -0.000000000032
South Atlantic 1954 L24 12.8011 12.5936 0.000223738731 -0.000000000070
South Atlantic 1954 L25 12.7616 12.5544 0.000227818756 -0.000000000067
South Atlantic 1954 L26 12.6807 12.4741 0.000235870104 -0.000000000064
South Atlantic 1954 L27 6.71922 6.51374 0.000196906206 -0.000000000050
South Atlantic 1954 L28 6.65085 6.44599 0.000206682892 -0.000000000063
South Atlantic 1954 L29 6.57946 6.37521 0.000216240166 -0.000000000060
South Atlantic 1954 L30 6.50516 6.30149 0.000225572874 -0.000000000065
South Atlantic 1954 L31 6.42803 6.22492 0.000234676824 -0.000000000001
South Atlantic 1954 L32 2.49393 2.29187 0.000216472016 -0.000000000001
South Atlantic 1954 L33 2.56115 2.15703 0.000215503773 -0.000000000000
Year Total 1954



-0.000000000717
Area Subtotal




0.000000000126
Area Year Depth CTb4 CT TEC TsSlc mm
Year Total 1955



0.000000000000
Area Subtotal




0.000000000126
Area Year Depth CTb4 CT TEC TsSlc mm
South Atlantic 1956 L1 31.7117 31.6518 0.000350558534 -0.000000000001
South Atlantic 1956 L2 31.7321 31.6722 0.000350028302 -0.000000000001
South Atlantic 1956 L3 31.7295 31.6695 0.000350098730 -0.000000000001
South Atlantic 1956 L4 31.7242 31.6643 0.000350239545 -0.000000000001
South Atlantic 1956 L5 31.7176 31.6577 0.000350415485 -0.000000000001
South Atlantic 1956 L6 31.711 31.6511 0.000350591335 -0.000000000001
South Atlantic 1956 L7 29.7168 29.6569 0.000336809319 -0.000000000001
South Atlantic 1956 L8 29.728 29.6681 0.000336512452 -0.000000000003
South Atlantic 1956 L9 29.7504 29.6904 0.000335921125 -0.000000000003
South Atlantic 1956 L10 27.7567 27.6968 0.000321696233 -0.000000000003
South Atlantic 1956 L11 27.753 27.6931 0.000321875675 -0.000000000005
South Atlantic 1956 L12 27.7374 27.6775 0.000322490020 -0.000000000005
South Atlantic 1956 L13 27.7258 27.6659 0.000322978579 -0.000000000005
South Atlantic 1956 L14 19.7372 19.6774 0.000263335287 -0.000000000004
South Atlantic 1956 L15 19.7182 19.6584 0.000264597503 -0.000000000004
South Atlantic 1956 L16 19.7023 19.6426 0.000265700662 -0.000000000004
South Atlantic 1956 L17 19.6863 19.6266 0.000266802222 -0.000000000004
South Atlantic 1956 L18 17.6782 17.6185 0.000252304273 -0.000000000004
South Atlantic 1956 L19 17.6602 17.6005 0.000253668997 -0.000000000004
South Atlantic 1956 L20 17.642 17.5825 0.000255029929 -0.000000000004
South Atlantic 1956 L21 17.6238 17.5643 0.000256387006 -0.000000000004
South Atlantic 1956 L22 17.6025 17.543 0.000257901424 -0.000000000004
South Atlantic 1956 L23 17.5842 17.5247 0.000259249762 -0.000000000010
South Atlantic 1956 L24 12.5936 12.5343 0.000223246511 -0.000000000018
South Atlantic 1956 L25 12.5544 12.4952 0.000227336420 -0.000000000016
South Atlantic 1956 L26 12.4741 12.4151 0.000235407166 -0.000000000019
South Atlantic 1956 L27 6.51374 6.45503 0.000196408953 -0.000000000015
South Atlantic 1956 L28 6.44599 6.38746 0.000206208164 -0.000000000015
South Atlantic 1956 L29 6.37521 6.31685 0.000215787327 -0.000000000016
South Atlantic 1956 L30 6.30149 6.2433 0.000225141280 -0.000000000018
South Atlantic 1956 L31 6.22492 6.16689 0.000234265821 -0.000000000000
South Atlantic 1956 L32 2.29187 2.23414 0.000216048672 -0.000000000000
South Atlantic 1956 L33 2.15703 2.04159 0.000214653976 -0.000000000000
Year Total 1956



-0.000000000193
Area Subtotal




-0.000000000067
Area Year Depth CTb4 CT TEC TsSlc mm
South Atlantic 1957 L1 31.6518 31.9014 0.000352250761 0.000000000002
South Atlantic 1957 L2 31.6722 31.9219 0.000351721252 0.000000000002
South Atlantic 1957 L3 31.6695 31.9193 0.000351790784 0.000000000004
South Atlantic 1957 L4 31.6643 31.914 0.000351929806 0.000000000006
South Atlantic 1957 L5 31.6577 31.9074 0.000352103504 0.000000000006
South Atlantic 1957 L6 31.6511 31.9008 0.000352277113 0.000000000005
South Atlantic 1957 L7 29.6569 29.9065 0.000338547856 0.000000000005
South Atlantic 1957 L8 29.6681 29.9177 0.000338250587 0.000000000011
South Atlantic 1957 L9 29.6904 29.9403 0.000337658513 0.000000000011
South Atlantic 1957 L10 27.6968 27.9466 0.000323486386 0.000000000010
South Atlantic 1957 L11 27.6931 27.9429 0.000323661869 0.000000000019
South Atlantic 1957 L12 27.6775 27.9271 0.000324266895 0.000000000023
South Atlantic 1957 L13 27.6659 27.9156 0.000324746826 0.000000000020
South Atlantic 1957 L14 19.6774 19.9266 0.000265323267 0.000000000015
South Atlantic 1957 L15 19.6584 19.9075 0.000266571569 0.000000000016
South Atlantic 1957 L16 19.6426 19.8915 0.000267662097 0.000000000018
South Atlantic 1957 L17 19.6266 19.8755 0.000268751066 0.000000000017
South Atlantic 1957 L18 17.6185 17.8671 0.000254300402 0.000000000015
South Atlantic 1957 L19 17.6005 17.8489 0.000255650539 0.000000000017
South Atlantic 1957 L20 17.5825 17.8307 0.000256996945 0.000000000016
South Atlantic 1957 L21 17.5643 17.8124 0.000258339558 0.000000000016
South Atlantic 1957 L22 17.543 17.791 0.000259838278 0.000000000015
South Atlantic 1957 L23 17.5247 17.7725 0.000261172284 0.000000000043
South Atlantic 1957 L24 12.5343 12.7813 0.000225293951 0.000000000072
South Atlantic 1957 L25 12.4952 12.7419 0.000229342802 0.000000000073
South Atlantic 1957 L26 12.4151 12.661 0.000237332964 0.000000000083
South Atlantic 1957 L27 6.45503 6.69965 0.000198476603 0.000000000065
South Atlantic 1957 L28 6.38746 6.63133 0.000208182282 0.000000000063
South Atlantic 1957 L29 6.31685 6.56001 0.000217670550 0.000000000069
South Atlantic 1957 L30 6.2433 6.48577 0.000226936285 0.000000000077
South Atlantic 1957 L31 6.16689 6.40869 0.000235975328 0.000000000001
South Atlantic 1957 L32 2.23414 2.47469 0.000217808922 0.000000000001
South Atlantic 1957 L33 2.04159 2.52266 0.000218179962 0.000000000000
Year Total 1957



0.000000000818
Area Subtotal




0.000000000752
Area Year Depth CTb4 CT TEC TsSlc mm
South Atlantic 1958 L1 31.9014 31.9214 0.000352385844 0.000000000000
South Atlantic 1958 L2 31.9219 31.9419 0.000351856389 0.000000000000
South Atlantic 1958 L3 31.9193 31.9393 0.000351925850 0.000000000000
South Atlantic 1958 L4 31.914 31.934 0.000352064729 0.000000000000
South Atlantic 1958 L5 31.9074 31.9273 0.000352238249 0.000000000000
South Atlantic 1958 L6 31.9008 31.9207 0.000352411680 0.000000000000
South Atlantic 1958 L7 29.9065 29.9264 0.000338686648 0.000000000000
South Atlantic 1958 L8 29.9177 29.9377 0.000338389344 0.000000000001
South Atlantic 1958 L9 29.9403 29.9602 0.000337797205 0.000000000001
South Atlantic 1958 L10 27.9466 27.9666 0.000323629299 0.000000000001
South Atlantic 1958 L11 27.9429 27.9629 0.000323804466 0.000000000002
South Atlantic 1958 L12 27.9271 27.9471 0.000324408748 0.000000000002
South Atlantic 1958 L13 27.9156 27.9355 0.000324887991 0.000000000002
South Atlantic 1958 L14 19.9266 19.9466 0.000265481971 0.000000000001
South Atlantic 1958 L15 19.9075 19.9274 0.000266729164 0.000000000001
South Atlantic 1958 L16 19.8915 19.9114 0.000267818686 0.000000000001
South Atlantic 1958 L17 19.8755 19.8954 0.000268906651 0.000000000001
South Atlantic 1958 L18 17.8671 17.887 0.000254459750 0.000000000001
South Atlantic 1958 L19 17.8489 17.8688 0.000255808725 0.000000000001
South Atlantic 1958 L20 17.8307 17.8506 0.000257153974 0.000000000001
South Atlantic 1958 L21 17.8124 17.8322 0.000258495435 0.000000000001
South Atlantic 1958 L22 17.791 17.8108 0.000259992904 0.000000000001
South Atlantic 1958 L23 17.7725 17.7923 0.000261325769 0.000000000003
South Atlantic 1958 L24 12.7813 12.8011 0.000225457352 0.000000000006
South Atlantic 1958 L25 12.7419 12.7616 0.000229502933 0.000000000006
South Atlantic 1958 L26 12.661 12.6807 0.000237486676 0.000000000006
South Atlantic 1958 L27 6.69965 6.71922 0.000198641536 0.000000000005
South Atlantic 1958 L28 6.63133 6.65085 0.000208339768 0.000000000005
South Atlantic 1958 L29 6.56001 6.57946 0.000217820800 0.000000000006
South Atlantic 1958 L30 6.48577 6.50516 0.000227079512 0.000000000005
South Atlantic 1958 L31 6.40869 6.42803 0.000236111748 0.000000000000
South Atlantic 1958 L32 2.47469 2.49393 0.000217949325 0.000000000000
South Atlantic 1958 L33 2.52266 2.56115 0.000218460372 0.000000000000
Year Total 1958



0.000000000064
Area Subtotal




0.000000000816
Area Year Depth CTb4 CT TEC TsSlc mm
South Atlantic 1959 L1 31.9214 31.8815 0.000352115633 -0.000000000000
South Atlantic 1959 L2 31.9419 31.9019 0.000351586070 -0.000000000000
South Atlantic 1959 L3 31.9393 31.8993 0.000351655674 -0.000000000001
South Atlantic 1959 L4 31.934 31.894 0.000351794838 -0.000000000001
South Atlantic 1959 L5 31.9273 31.8874 0.000351968715 -0.000000000001
South Atlantic 1959 L6 31.9207 31.8808 0.000352142502 -0.000000000001
South Atlantic 1959 L7 29.9264 29.8865 0.000338409022 -0.000000000001
South Atlantic 1959 L8 29.9377 29.8978 0.000338111787 -0.000000000002
South Atlantic 1959 L9 29.9602 29.9203 0.000337519778 -0.000000000002
South Atlantic 1959 L10 27.9666 27.9266 0.000323343430 -0.000000000002
South Atlantic 1959 L11 27.9629 27.9229 0.000323519229 -0.000000000003
South Atlantic 1959 L12 27.9471 27.9072 0.000324124998 -0.000000000004
South Atlantic 1959 L13 27.9355 27.8956 0.000324605618 -0.000000000003
South Atlantic 1959 L14 19.9466 19.9067 0.000265164514 -0.000000000003
South Atlantic 1959 L15 19.9274 19.8876 0.000266413925 -0.000000000003
South Atlantic 1959 L16 19.9114 19.8716 0.000267505460 -0.000000000003
South Atlantic 1959 L17 19.8954 19.8555 0.000268595433 -0.000000000003
South Atlantic 1959 L18 17.887 17.8472 0.000254141003 -0.000000000003
South Atlantic 1959 L19 17.8688 17.8291 0.000255492303 -0.000000000003
South Atlantic 1959 L20 17.8506 17.8108 0.000256839867 -0.000000000003
South Atlantic 1959 L21 17.8322 17.7925 0.000258183633 -0.000000000003
South Atlantic 1959 L22 17.8108 17.7711 0.000259683604 -0.000000000003
South Atlantic 1959 L23 17.7923 17.7526 0.000261018753 -0.000000000007
South Atlantic 1959 L24 12.8011 12.7616 0.000225130491 -0.000000000012
South Atlantic 1959 L25 12.7616 12.7221 0.000229182616 -0.000000000012
South Atlantic 1959 L26 12.6807 12.6414 0.000237179200 -0.000000000011
South Atlantic 1959 L27 6.71922 6.68008 0.000198311600 -0.000000000011
South Atlantic 1959 L28 6.65085 6.61182 0.000208024730 -0.000000000009
South Atlantic 1959 L29 6.57946 6.54056 0.000217520240 -0.000000000011
South Atlantic 1959 L30 6.50516 6.46637 0.000226793003 -0.000000000011
South Atlantic 1959 L31 6.42803 6.38934 0.000235838857 -0.000000000000
South Atlantic 1959 L32 2.49393 2.45544 0.000217668457 -0.000000000000
South Atlantic 1959 L33 2.56115 2.48417 0.000217899308 -0.000000000000
Year Total 1959



-0.000000000128
Area Subtotal




0.000000000687
Area Year Depth CTb4 CT TEC TsSlc mm
South Atlantic 1960 L1 31.8815 31.8315 0.000351777623 -0.000000000000
South Atlantic 1960 L2 31.9019 31.852 0.000351247923 -0.000000000000
South Atlantic 1960 L3 31.8993 31.8494 0.000351317705 -0.000000000001
South Atlantic 1960 L4 31.894 31.8441 0.000351457227 -0.000000000001
South Atlantic 1960 L5 31.8874 31.8375 0.000351631550 -0.000000000001
South Atlantic 1960 L6 31.8808 31.8309 0.000351805783 -0.000000000001
South Atlantic 1960 L7 29.8865 29.8366 0.000338061746 -0.000000000001
South Atlantic 1960 L8 29.8978 29.8478 0.000337764596 -0.000000000002
South Atlantic 1960 L9 29.9203 29.8703 0.000337172744 -0.000000000002
South Atlantic 1960 L10 27.9266 27.8766 0.000322985843 -0.000000000002
South Atlantic 1960 L11 27.9229 27.8729 0.000323162433 -0.000000000004
South Atlantic 1960 L12 27.9072 27.8572 0.000323770062 -0.000000000004
South Atlantic 1960 L13 27.8956 27.8457 0.000324252406 -0.000000000004
South Atlantic 1960 L14 19.9067 19.8568 0.000264767414 -0.000000000003
South Atlantic 1960 L15 19.8876 19.8378 0.000266019601 -0.000000000004
South Atlantic 1960 L16 19.8716 19.8218 0.000267113657 -0.000000000003
South Atlantic 1960 L17 19.8555 19.8058 0.000268206142 -0.000000000003
South Atlantic 1960 L18 17.8472 17.7975 0.000253742285 -0.000000000003
South Atlantic 1960 L19 17.8291 17.7794 0.000255096495 -0.000000000003
South Atlantic 1960 L20 17.8108 17.7612 0.000256446957 -0.000000000003
South Atlantic 1960 L21 17.7925 17.7429 0.000257793609 -0.000000000003
South Atlantic 1960 L22 17.7711 17.7215 0.000259296712 -0.000000000004
South Atlantic 1960 L23 17.7526 17.7031 0.000260634720 -0.000000000007
South Atlantic 1960 L24 12.7616 12.7121 0.000224721588 -0.000000000015
South Atlantic 1960 L25 12.7221 12.6728 0.000228781903 -0.000000000015
South Atlantic 1960 L26 12.6414 12.5922 0.000236794563 -0.000000000016
South Atlantic 1960 L27 6.68008 6.63116 0.000197898782 -0.000000000011
South Atlantic 1960 L28 6.61182 6.56305 0.000207630565 -0.000000000012
South Atlantic 1960 L29 6.54056 6.49192 0.000217144202 -0.000000000015
South Atlantic 1960 L30 6.46637 6.41787 0.000226434558 -0.000000000012
South Atlantic 1960 L31 6.38934 6.34098 0.000235497461 -0.000000000000
South Atlantic 1960 L32 2.45544 2.40733 0.000217317026 -0.000000000000
South Atlantic 1960 L33 2.48417 2.38794 0.000217196597 -0.000000000000
Year Total 1960



-0.000000000158
Area Subtotal




0.000000000529
Area Year Depth CTb4 CT TEC TsSlc mm
South Atlantic 1961 L1 31.8315 31.9114 0.000352318308 0.000000000001
South Atlantic 1961 L2 31.852 31.9319 0.000351788826 0.000000000001
South Atlantic 1961 L3 31.8494 31.9293 0.000351858322 0.000000000001
South Atlantic 1961 L4 31.8441 31.924 0.000351997273 0.000000000002
South Atlantic 1961 L5 31.8375 31.9174 0.000352170882 0.000000000002
South Atlantic 1961 L6 31.8309 31.9107 0.000352344402 0.000000000002
South Atlantic 1961 L7 29.8366 29.9165 0.000338617257 0.000000000002
South Atlantic 1961 L8 29.8478 29.9277 0.000338319971 0.000000000003
South Atlantic 1961 L9 29.8703 29.9503 0.000337727864 0.000000000004
South Atlantic 1961 L10 27.8766 27.9566 0.000323557848 0.000000000003
South Atlantic 1961 L11 27.8729 27.9529 0.000323733173 0.000000000007
South Atlantic 1961 L12 27.8572 27.9371 0.000324337827 0.000000000006
South Atlantic 1961 L13 27.8457 27.9255 0.000324817414 0.000000000006
South Atlantic 1961 L14 19.8568 19.9366 0.000265402625 0.000000000006
South Atlantic 1961 L15 19.8378 19.9175 0.000266650373 0.000000000005
South Atlantic 1961 L16 19.8218 19.9015 0.000267740398 0.000000000005
South Atlantic 1961 L17 19.8058 19.8854 0.000268828864 0.000000000005
South Atlantic 1961 L18 17.7975 17.877 0.000254380082 0.000000000005
South Atlantic 1961 L19 17.7794 17.8589 0.000255729639 0.000000000005
South Atlantic 1961 L20 17.7612 17.8406 0.000257075466 0.000000000005
South Atlantic 1961 L21 17.7429 17.8223 0.000258417502 0.000000000005
South Atlantic 1961 L22 17.7215 17.8009 0.000259915597 0.000000000005
South Atlantic 1961 L23 17.7031 17.7824 0.000261249032 0.000000000013
South Atlantic 1961 L24 12.7121 12.7912 0.000225375659 0.000000000021
South Atlantic 1961 L25 12.6728 12.7517 0.000229422875 0.000000000024
South Atlantic 1961 L26 12.5922 12.6709 0.000237409826 0.000000000022
South Atlantic 1961 L27 6.63116 6.70944 0.000198559079 0.000000000019
South Atlantic 1961 L28 6.56305 6.64109 0.000208261033 0.000000000022
South Atlantic 1961 L29 6.49192 6.56974 0.000217745682 0.000000000021
South Atlantic 1961 L30 6.41787 6.49547 0.000227007905 0.000000000021
South Atlantic 1961 L31 6.34098 6.41836 0.000236043544 0.000000000000
South Atlantic 1961 L32 2.40733 2.48431 0.000217879131 0.000000000000
South Atlantic 1961 L33 2.38794 2.5419 0.000218320198 0.000000000000
Year Total 1961



0.000000000248
Area Subtotal




0.000000000777
Area Year Depth CTb4 CT TEC TsSlc mm
South Atlantic 1962 L1 31.9114 31.8914 0.000352183202 -0.000000000000
South Atlantic 1962 L2 31.9319 31.9119 0.000351653666 -0.000000000000
South Atlantic 1962 L3 31.9293 31.9093 0.000351723234 -0.000000000000
South Atlantic 1962 L4 31.924 31.904 0.000351862328 -0.000000000000
South Atlantic 1962 L5 31.9174 31.8974 0.000352036115 -0.000000000000
South Atlantic 1962 L6 31.9107 31.8908 0.000352209813 -0.000000000000
South Atlantic 1962 L7 29.9165 29.8965 0.000338478445 -0.000000000000
South Atlantic 1962 L8 29.9277 29.9078 0.000338181193 -0.000000000001
South Atlantic 1962 L9 29.9503 29.9303 0.000337589151 -0.000000000001
South Atlantic 1962 L10 27.9566 27.9366 0.000323414914 -0.000000000001
South Atlantic 1962 L11 27.9529 27.9329 0.000323590555 -0.000000000002
South Atlantic 1962 L12 27.9371 27.9172 0.000324195952 -0.000000000002
South Atlantic 1962 L13 27.9255 27.9056 0.000324676227 -0.000000000002
South Atlantic 1962 L14 19.9366 19.9167 0.000265243897 -0.000000000001
South Atlantic 1962 L15 19.9175 19.8975 0.000266492753 -0.000000000001
South Atlantic 1962 L16 19.9015 19.8816 0.000267583785 -0.000000000001
South Atlantic 1962 L17 19.8854 19.8655 0.000268673255 -0.000000000001
South Atlantic 1962 L18 17.877 17.8572 0.000254220709 -0.000000000001
South Atlantic 1962 L19 17.8589 17.839 0.000255571427 -0.000000000001
South Atlantic 1962 L20 17.8406 17.8208 0.000256918412 -0.000000000001
South Atlantic 1962 L21 17.8223 17.8025 0.000258261602 -0.000000000001
South Atlantic 1962 L22 17.8009 17.781 0.000259760947 -0.000000000001
South Atlantic 1962 L23 17.7824 17.7625 0.000261095525 -0.000000000003
South Atlantic 1962 L24 12.7912 12.7714 0.000225212228 -0.000000000006
South Atlantic 1962 L25 12.7517 12.732 0.000229262716 -0.000000000005
South Atlantic 1962 L26 12.6709 12.6512 0.000237256089 -0.000000000006
