This is an appendix to: On Thermal Expansion & Thermal Contraction - 50
Thermosteric expansion and contraction
of Atlantic Ocean seawater (millimeters)
(@ 4 of 32 WOD depth levels)
year | L25 | L26 | L27 | L28 |
1950 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1951 | -0.28197000 | 0.23647500 | 0.12514600 | -0.17178300 |
1952 | 0.79016300 | -0.16630200 | -0.07733720 | 0.23655300 |
1953 | -1.08993000 | 0.24166800 | 0.02616420 | -0.05635890 |
1954 | -0.62096200 | -1.89058000 | -1.27677000 | 0.12567900 |
1955 | -0.00337001 | 0.01810610 | 0.02027880 | -0.04895790 |
1956 | 2.92614000 | 2.08877000 | 2.17141000 | -0.24371800 |
1957 | -0.28567200 | 0.29768600 | -0.75006400 | -1.06513000 |
1958 | -0.18062600 | -0.46367400 | -0.75764300 | -0.73345600 |
1959 | 0.13876900 | 0.30793900 | 0.57590000 | 0.60803200 |
1960 | 1.31029000 | 1.31662000 | 1.29735000 | 0.62966000 |
1961 | -0.71544600 | -0.66569000 | -0.89073600 | -0.31073400 |
1962 | -0.04637210 | -1.25651000 | -0.35212900 | -0.08037440 |
1963 | -0.98898300 | 0.22981700 | -0.55030100 | -0.41181300 |
1964 | 0.78331500 | 1.10424000 | 1.16566000 | 0.93613700 |
1965 | 0.50720000 | 0.46177500 | 0.70228900 | 0.70746500 |
1966 | -0.45615800 | -0.74875200 | -1.11696000 | -0.60446900 |
1967 | -0.51886700 | -0.31859600 | -0.24333100 | -0.82389800 |
1968 | -0.17734900 | -0.58383600 | -0.50225400 | 0.42864500 |
1969 | -0.17195700 | -0.10170700 | -0.32379500 | -1.17400000 |
1970 | -0.02833460 | 0.25216900 | 0.25437100 | 0.16590600 |
1971 | -0.08605550 | 0.01780670 | -0.23159800 | 0.16938500 |
1972 | 0.82261200 | 0.32746500 | 0.35588200 | -0.33423600 |
1973 | -0.26168500 | 0.33765900 | 0.68969200 | 0.72843200 |
1974 | 0.30391700 | 0.29065300 | 0.47360100 | 0.53917800 |
1975 | -0.86602000 | -2.09205000 | -0.85192200 | -1.61439000 |
1976 | 0.80955500 | 0.16187200 | -0.91802200 | 0.12637400 |
1977 | -0.49234500 | 1.13102000 | 0.70258700 | 0.48554000 |
1978 | 0.04695080 | -0.22740500 | -0.38044900 | -0.38820700 |
1979 | -0.22232200 | 0.07764360 | 0.01902820 | 0.21836400 |
1980 | -0.53797700 | -0.76035500 | -0.75593900 | -0.67137100 |
1981 | 1.19149000 | 1.38470000 | 2.38495000 | 2.74749000 |
1982 | -0.15253500 | 0.39719500 | -1.27865000 | -1.54707000 |
1983 | -0.47748100 | -0.41890300 | 1.14225000 | 0.86405300 |
1984 | 0.60696200 | -0.11882500 | -1.67677000 | -2.05431000 |
1985 | 0.73708100 | 0.94572600 | 1.82646000 | 1.66847000 |
1986 | -2.49160000 | -3.05225000 | -2.97835000 | -2.59217000 |
1987 | 1.17913000 | 1.69777000 | 1.58058000 | 1.36609000 |
1988 | -0.19164600 | -0.27491400 | -0.75182700 | -0.57486500 |
1989 | -1.44164000 | -1.35429000 | -0.41154900 | 0.60058100 |
1990 | 2.43914000 | 2.50350000 | 1.92473000 | 0.63231800 |
1991 | 3.03696000 | 2.89089000 | 2.05773000 | 0.59202800 |
1992 | -3.53538000 | -3.15676000 | -2.03527000 | -0.47138100 |
1993 | 0.63627200 | 0.49601200 | 0.12169100 | -0.02275280 |
1994 | -0.92666400 | -0.70357400 | -3.38609000 | -2.78748000 |
1995 | 0.53754200 | 0.41980700 | 3.81898000 | 3.20523000 |
1996 | -1.87051000 | -2.45310000 | -2.98200000 | -2.44408000 |
1997 | 6.55403000 | 3.73957000 | 9.95418000 | 12.09730000 |
1998 | -3.44896000 | -0.01478890 | -5.38426000 | -7.58327000 |
1999 | -4.06081000 | -5.09744000 | -5.22957000 | -4.35000000 |
2000 | 4.14376000 | 4.62979000 | 4.83273000 | 3.62536000 |
2001 | -0.41547500 | 0.17311500 | -0.16591300 | 0.48118900 |
2002 | -0.15240500 | -1.12902000 | -0.13784600 | -0.69189800 |
2003 | 2.72795000 | 3.28599000 | 1.24475000 | 1.09915000 |
2004 | -1.50108000 | -0.95649700 | 0.58558600 | 0.02488790 |
2005 | -0.53797800 | -1.03728000 | -1.26844000 | -3.27909000 |
2006 | -2.88199000 | -0.50809400 | 0.19354500 | 3.77382000 |
2007 | 3.82225000 | 1.12347000 | 3.19467000 | 7.83281000 |
2008 | -1.95416000 | -1.64560000 | -4.86221000 | -10.04940000 |
2009 | 1.89413000 | 6.36918000 | 6.18110000 | 27.88030000 |
2010 | -1.59109000 | -7.77814000 | -7.86184000 | -23.97510000 |
2011 | -1.61885000 | 5.87441000 | 8.27419000 | 6.07833000 |
2012 | 2.28013000 | -12.82670000 | -9.20379000 | 4.57194000 |
2013 | -0.05701500 | 11.64560000 | 4.09325000 | -11.16600000 |
2014 | 0.73707300 | -1.18446000 | -1.34222000 | -0.30531100 |
2015 | -0.81809200 | -1.59406000 | 1.98776000 | 3.94215000 |
2016 | 0.59592300 | 2.14826000 | 1.09194000 | -0.17363400 |
2017 | 0.42878900 | -0.20871300 | 3.15537000 | 2.41231000 |
2018 | -0.62146600 | 4.40127000 | 1.80549000 | 4.10404000 |
2019 | -2.82307000 | -6.21688000 | -9.47215000 | -11.15530000 |
2020 | 1.69895000 | 7.72220000 | 10.32710000 | 8.59002000 |
2021 | 0.21469800 | -8.72522000 | -11.60610000 | -10.50540000 |
2022 | 1.17670000 | 1.14536000 | 0.91737100 | 0.73889500 |
2023 | 0.00821931 | -1.56661000 | -1.04619000 | -0.63142600 |
Thermosteric expansion and contraction
of Arctic Ocean seawater (millimeters)
(@ 4 of 32 WOD depth levels)
year | L25 | L26 | L27 | L28 |
1950 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1951 | -0.00098704 | 0.01582630 | 0.01823850 | 0.02826370 |
1952 | -0.00876621 | -0.04576900 | -0.03467680 | 0.21559100 |
1953 | 0.01868410 | 0.15886300 | 0.05787700 | -0.20194800 |
1954 | -0.02648040 | -0.21296800 | -0.14000800 | -0.09221640 |
1955 | 0.00613005 | 0.01628450 | -0.00010874 | -0.09108360 |
1956 | 0.01152000 | 0.01188650 | 0.02373190 | 0.25580500 |
1957 | -0.01554940 | -0.03760290 | -0.03223400 | -0.26295800 |
1958 | 0.00555089 | 0.02877220 | 0.03037040 | -0.08967700 |
1959 | 0.00433934 | 0.15282000 | 0.16260900 | 0.59307300 |
1960 | 0.11442300 | 0.38029800 | 0.45143300 | 0.17587000 |
1961 | 0.16501200 | -0.28154900 | -0.50185700 | -0.48030500 |
1962 | -0.28053200 | -0.35418800 | -0.20139100 | -0.33122000 |
1963 | 0.13140500 | 0.15349200 | 0.27999100 | 0.63141100 |
1964 | -0.10920600 | -0.04654730 | -0.09595250 | -0.50232100 |
1965 | -0.07008440 | -0.08854200 | -0.22357700 | -0.25258500 |
1966 | 0.04333340 | 0.05683540 | 0.11584000 | 0.22335500 |
1967 | 0.05440590 | 0.00255247 | -0.28309300 | -0.68446700 |
1968 | -0.03581470 | 0.02696550 | 0.48685200 | 1.28709000 |
1969 | 0.00081311 | -0.12362100 | -0.43235700 | -1.02731000 |
1970 | -0.13195300 | -0.19503200 | -0.17894700 | -0.32408100 |
1971 | 0.13629600 | 0.22011600 | 0.12946800 | 0.18398200 |
1972 | -0.03488680 | -0.23091500 | -0.04638590 | 0.23900200 |
1973 | 0.01233940 | 0.30638400 | 0.31164300 | 0.33225700 |
1974 | -0.10804500 | -0.19497700 | -0.05261860 | 1.10564000 |
1975 | 0.05181800 | 0.12889500 | 0.00600373 | -0.56658700 |
1976 | 0.02931850 | 0.09086730 | 0.36207400 | 0.30091900 |
1977 | 0.10360700 | 1.10554000 | 0.56572000 | 2.55597000 |
1978 | -0.08190410 | -0.92304100 | -0.59657200 | -1.75173000 |
1979 | -0.17114100 | -0.31021700 | -0.58354400 | -1.98191000 |
1980 | 0.08890470 | 0.04675270 | 0.17253100 | 0.53640800 |
1981 | 0.05967310 | 0.15973400 | 0.33100200 | 0.81367500 |
1982 | -0.08806630 | -0.15499400 | -0.32933600 | -0.44926900 |
1983 | 0.08586390 | 0.02692500 | 0.13459300 | -0.15335500 |
1984 | -0.03615800 | -0.00872892 | 0.00044439 | 0.06537790 |
1985 | 0.10378300 | 0.20635700 | 0.54384000 | 2.32685000 |
1986 | -0.15305900 | -0.27956100 | -0.80315200 | -2.68683000 |
1987 | 0.03891780 | 0.07962210 | 0.25016900 | 0.27002300 |
1988 | -0.06391160 | -0.05944990 | 0.28890000 | 0.56659900 |
1989 | 0.10749700 | 0.14760500 | -0.44832200 | -0.99357700 |
1990 | 0.02772680 | 0.04397530 | 0.37759500 | 0.46677100 |
1991 | -0.05990760 | -0.10918900 | -0.29456200 | -0.12299300 |
1992 | 0.06006020 | 0.03247780 | 0.32571500 | 2.39938000 |
1993 | -0.03130860 | -0.09394600 | -0.32703100 | -2.14731000 |
1994 | 0.03418390 | 0.10311400 | 0.25340800 | 0.12175500 |
1995 | 0.00143403 | 0.06897650 | 0.07219720 | -0.09789120 |
1996 | 0.06222400 | 0.02259420 | -0.00567455 | 0.17221300 |
1997 | 0.00897983 | 0.05056230 | -0.02652060 | 0.40939700 |
1998 | 0.10606500 | 0.11728800 | 0.34099400 | 1.63565000 |
1999 | -0.06519570 | -0.08037490 | -0.00778297 | 1.50206000 |
2000 | 0.08436980 | 0.33580200 | 1.49037000 | -1.33645000 |
2001 | -0.06656870 | -0.32747900 | -2.00121000 | -2.66184000 |
2002 | 0.03939830 | 0.02961320 | 0.64079300 | 1.03385000 |
2003 | 0.01658110 | 0.02699730 | 0.03460540 | -0.09071490 |
2004 | 0.01533290 | 0.17939900 | -0.16113800 | 0.21248700 |
2005 | 0.01407560 | -0.08634340 | -0.10639700 | 0.26006700 |
2006 | 0.03779060 | 0.10662700 | 0.48818600 | -0.24482900 |
2007 | 0.09687870 | 0.12774500 | 0.29414100 | 1.12341000 |
2008 | -0.08995680 | 0.86273200 | 1.86515000 | 1.21628000 |
2009 | 0.13479900 | -0.94715700 | -2.05518000 | -2.30001000 |
2010 | 0.09631760 | 0.16087700 | 0.31951600 | 1.59410000 |
2011 | 0.19745900 | 2.00493000 | 4.49695000 | 10.89740000 |
2012 | -0.33720600 | -2.02847000 | -4.40448000 | -9.16308000 |
2013 | 0.00706033 | -0.00208390 | -0.33575300 | -2.20324000 |
2014 | -0.05648470 | -0.21384300 | -1.05588000 | -1.30030000 |
2015 | 0.09355550 | 0.23721300 | 1.33300000 | 1.96731000 |
2016 | 0.16443600 | 0.28385800 | 0.44661100 | 0.00611776 |
2017 | -0.10079700 | 0.74232600 | 0.58132000 | 2.23502000 |
2018 | -0.03977390 | -1.10071000 | -1.31678000 | -2.91450000 |
2019 | 0.32393000 | 0.75955200 | 0.79851800 | 0.83140700 |
2020 | -0.34322700 | -1.01265000 | -1.09584000 | -0.97961000 |
2021 | 0.18462200 | 0.69102300 | 1.09127000 | 7.85737000 |
2022 | -0.10798000 | -0.42392700 | -1.01156000 | -6.67265000 |
2023 | 0.47762700 | 1.51991000 | 3.98156000 | 18.74190000 |
Thermosteric expansion and contraction
of Indian Ocean seawater (millimeters)
(@ 4 of 32 WOD depth levels)
year | L25 | L26 | L27 | L28 |
1950 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1951 | -0.00443199 | -0.01365570 | -0.15854300 | -0.37025900 |
1952 | 0.76726300 | 1.34402000 | 22.33480000 | 24.38270000 |
1953 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1954 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1955 | 15.45150000 | 23.04960000 | 26.36620000 | 27.59080000 |
1956 | -14.84660000 | -18.25770000 | -20.37300000 | -21.76790000 |
1957 | -0.25801200 | -0.32196800 | -0.01363960 | 0.67404900 |
1958 | 0.40061500 | 0.58537000 | 0.18991400 | -1.05361000 |
1959 | -0.22912400 | -0.20804500 | -0.18234500 | -0.05680840 |
1960 | 0.13984300 | 0.08399900 | -0.01563370 | -0.14243400 |
1961 | -0.04576190 | 0.04075720 | 0.01839570 | -0.09610370 |
1962 | 0.04970440 | 0.02444810 | -0.05866380 | -0.12418600 |
1963 | -0.08214770 | 0.04816390 | 0.30092300 | 0.38277600 |
1964 | 0.11995900 | -0.10044500 | -0.17226900 | 0.09426540 |
1965 | -0.02081000 | -0.06687060 | -0.07101500 | -0.09894890 |
1966 | 0.28695600 | 0.34341500 | 0.00873627 | -0.02214010 |
1967 | 0.09254000 | -0.27404700 | -0.21230200 | -0.14156500 |
1968 | -0.55802000 | -0.10630700 | -0.05837590 | 0.03199450 |
1969 | -0.03732440 | -0.08929480 | 0.09187630 | -0.12901000 |
1970 | 0.04433630 | -0.09023980 | -0.22740500 | -0.18119300 |
1971 | 0.00234500 | 0.00651369 | 0.18528500 | 0.24802100 |
1972 | -0.02203620 | 0.07363050 | -0.39200400 | -1.27296000 |
1973 | -0.08691770 | 0.02148570 | 0.52596100 | 1.27817000 |
1974 | -0.33388900 | -0.53251000 | -1.41863000 | -1.14524000 |
1975 | -0.36572000 | 1.04851000 | 1.82772000 | 1.63851000 |
1976 | 1.51853000 | -0.12056200 | -0.09393250 | -0.13718000 |
1977 | -0.15145800 | 0.67228200 | 1.23871000 | 1.00634000 |
1978 | -0.44569200 | -1.21729000 | -2.02606000 | -1.88017000 |
1979 | 0.49532400 | 0.47921600 | 1.13250000 | 6.32500000 |
1980 | 0.56526500 | -0.03303480 | -0.03527680 | 85.78740000 |
1981 | -0.98209600 | 1.45994000 | 1.20714000 | -58.27350000 |
1982 | -0.53202900 | -2.18776000 | 5.56250000 | 230.66600000 |
1983 | 0.08614300 | -0.13513900 | -7.48702000 | -114.31300000 |
1984 | 8.01493000 | 66.99320000 | 213.06000000 | 223.53800000 |
1985 | -7.18260000 | -42.18400000 | -101.32600000 | -111.47600000 |
1986 | 0.02202590 | 1.79685000 | 1.92242000 | 1.85055000 |
1987 | 0.36103500 | -1.38879000 | -1.42603000 | -1.67481000 |
1988 | 0.92481800 | 1.50562000 | 5.87984000 | 11.57340000 |
1989 | -0.44611400 | 22.82480000 | 15.88160000 | 9.00736000 |
1990 | -1.07146000 | -20.20100000 | -17.47130000 | 56.45040000 |
1991 | 1.36386000 | 1.39326000 | -1.08874000 | -56.36300000 |
1992 | -0.77967600 | -0.24097100 | -0.03942150 | 5.86201000 |
1993 | -0.40216900 | -1.37636000 | -1.53158000 | -7.13576000 |
1994 | 0.44614600 | 0.86175800 | 0.75788200 | 1.15318000 |
1995 | -0.01175920 | 0.07643580 | 0.21991800 | 0.30269200 |
1996 | -0.17621600 | -0.21338700 | 0.14796700 | 0.28109000 |
1997 | 0.42782700 | 0.58495000 | 0.23920700 | -0.43391000 |
1998 | 0.78122000 | 2.23852000 | 5.26712000 | 5.61408000 |
1999 | -1.57768000 | -3.21982000 | 54.34520000 | 97.60690000 |
2000 | 0.34882600 | 0.35749300 | -44.97430000 | -70.54990000 |
2001 | 0.07948950 | 0.79195800 | 0.83993800 | 0.93194200 |
2002 | -0.31379200 | -1.06658000 | -0.57531600 | -1.11305000 |
2003 | 0.32897100 | 0.16512600 | 13.63870000 | -0.22867100 |
2004 | 27.40960000 | -0.88703500 | -14.10020000 | -2.32027000 |
2005 | -22.69270000 | 1.37407000 | 4.61602000 | 26.42100000 |
2006 | 1.35834000 | 0.39637300 | -1.15515000 | -10.96260000 |
2007 | -0.31022800 | 3.43488000 | -3.02403000 | -9.43481000 |
2008 | 0.71902800 | 28.97920000 | 40.21930000 | 26.72860000 |
2009 | 26.55260000 | -27.95820000 | 14.56580000 | -24.35670000 |
2010 | -15.12150000 | 83.24020000 | 68.26290000 | 414.76700000 |
2011 | -8.44272000 | -56.95790000 | -86.83010000 | -202.51700000 |
2012 | 0.06534630 | 1.99538000 | 0.46458100 | -0.49379900 |
2013 | 0.39836800 | 2.67374000 | 4.22708000 | 5.87050000 |
2014 | 0.62291400 | 10.65990000 | 17.64930000 | 22.01360000 |
2015 | -0.58925100 | -10.99190000 | -11.11590000 | -13.50780000 |
2016 | -0.39344000 | -1.82415000 | -9.65862000 | -13.44680000 |
2017 | 0.19711400 | 0.24212000 | -0.32986900 | -0.53917800 |
2018 | -0.06184580 | -0.70628300 | -0.72271000 | -0.00322273 |
2019 | 0.09848140 | 0.42978500 | 0.27240600 | -0.57868700 |
2020 | -0.28824500 | -0.26793500 | 0.33245600 | 1.34933000 |
2021 | 0.45277700 | -0.23255600 | -0.88572400 | -1.31504000 |
2022 | -0.06937350 | 0.34334000 | 1.08675000 | 1.65884000 |
2023 | -0.65288400 | -0.11718800 | -0.36751600 | -0.32118900 |
Thermosteric expansion and contraction
of Pacific Ocean seawater (millimeters)
(@ 4 of 32 WOD depth levels)
year | L25 | L26 | L27 | L28 |
1950 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1951 | -0.00658012 | -0.02304950 | -0.02029590 | 0.00460101 |
1952 | 0.01455160 | -0.01990840 | -0.03192440 | -0.03995410 |
1953 | -0.21296100 | -0.09695840 | 0.00049991 | 0.09889660 |
1954 | 0.03225680 | 0.04845490 | 0.08575300 | 0.11507900 |
1955 | 0.06493420 | 0.00923447 | -0.05012350 | -0.09114150 |
1956 | 0.06447890 | 0.04657350 | -0.05377700 | -0.18197300 |
1957 | 0.00812261 | 0.05045440 | 0.13749400 | -0.02658970 |
1958 | -0.13253000 | -0.15010700 | -0.10805200 | 0.08694610 |
1959 | 0.36655400 | 0.51489200 | 0.46281700 | 0.49111900 |
1960 | -0.42513100 | -0.48955300 | -0.25581300 | 0.00149863 |
1961 | 0.07980500 | -0.03381770 | -0.34693900 | -0.58607100 |
1962 | 0.17978700 | 0.23961000 | 0.42042700 | 0.45824000 |
1963 | 0.16437300 | 0.09065920 | -0.14074600 | -0.42108600 |
1964 | -0.11526900 | 0.00566063 | 0.05230210 | 0.34303900 |
1965 | -0.16774300 | -0.21650500 | -0.32337400 | -0.89600600 |
1966 | -0.26370900 | -0.18776500 | 0.09175310 | 0.68891400 |
1967 | 0.08587390 | 0.05105490 | 0.01523930 | -0.03742430 |
1968 | 0.13466200 | 0.11284900 | -0.10874700 | -0.17611500 |
1969 | 0.06895640 | 0.13949800 | 0.18118300 | -0.52685400 |
1970 | -0.10676000 | -0.20488600 | -0.09402720 | 0.71766800 |
1971 | -0.04824320 | -0.08841710 | -0.15176100 | 0.04871080 |
1972 | -0.05267690 | 0.08284270 | 0.09717680 | -0.17202500 |
1973 | 0.20569600 | -0.01002950 | 0.23464600 | 0.17225900 |
1974 | -0.18057400 | -0.07663190 | -0.12128400 | -0.15126300 |
1975 | -0.04123050 | 0.25855100 | 0.14176800 | 1.11043000 |
1976 | 0.02784450 | -0.13771600 | 0.81036600 | 0.49771900 |
1977 | 0.44121600 | -0.21983900 | -0.93536000 | -1.22019000 |
1978 | 0.92929700 | 0.60327500 | -0.74977700 | -1.62385000 |
1979 | -0.87320700 | -0.01474750 | 0.65299700 | 1.56888000 |
1980 | -0.96107800 | -0.70240800 | -0.27982200 | -0.55408000 |
1981 | 1.26591000 | 0.50324000 | -0.21594100 | -0.62561300 |
1982 | -0.68837800 | 0.31137300 | 0.66785900 | 1.73379000 |
1983 | -0.29558400 | -0.89612200 | -0.64157900 | -1.01587000 |
1984 | 0.10140100 | 0.29017900 | 0.33172500 | -0.19104700 |
1985 | 0.22480200 | -0.38265300 | -0.26206100 | 0.45994400 |
1986 | 0.69431100 | 1.18057000 | 0.65111700 | -0.04903850 |
1987 | -0.82064500 | -0.83353000 | -0.82528100 | 0.28866100 |
1988 | 0.79900700 | 0.61133800 | 0.88289000 | 0.20452900 |
1989 | -0.17408900 | -0.51549100 | -1.17727000 | -1.75056000 |
1990 | 0.43241700 | 0.63883200 | 0.70123600 | 0.14269000 |
1991 | -1.17394000 | -0.81851200 | -0.13428900 | 0.65067500 |
1992 | -0.06730710 | 0.07192640 | 0.32075400 | 0.64259700 |
1993 | -0.15154800 | -0.18970300 | -0.31333800 | -0.62799000 |
1994 | 0.45853100 | 0.62329500 | 0.67142600 | 0.02235740 |
1995 | -0.54489100 | -0.50064400 | -0.15831900 | 1.15543000 |
1996 | 0.08858290 | 0.04018680 | 0.04905560 | -1.93851000 |
1997 | 0.08918560 | -0.16621400 | -0.69037700 | 1.21585000 |
1998 | 0.24895000 | 0.06495700 | 0.69468800 | 0.58077600 |
1999 | -0.50366300 | 0.16555400 | 0.23546800 | 0.77567200 |
2000 | 0.06032840 | -0.14926100 | -0.07623330 | -0.90450900 |
2001 | 0.55433300 | 0.34523500 | -0.61484300 | -0.75530600 |
2002 | -0.40526400 | -0.11724700 | 0.77237200 | 1.57157000 |
2003 | -0.15444700 | -0.24735600 | -0.24401400 | -0.02284550 |
2004 | -0.21456000 | 15.49760000 | 20.54130000 | -0.71363000 |
2005 | 0.42270000 | -13.75330000 | -18.27600000 | -0.58869300 |
2006 | -0.34641500 | -0.13288800 | -0.06950080 | -0.26047700 |
2007 | 1.80084000 | 0.15734800 | 24.84560000 | 1.92266000 |
2008 | -1.01034000 | -0.27664200 | -10.37120000 | -1.68336000 |
2009 | 0.89277400 | 1.24642000 | 1.11006000 | -1.28664000 |
2010 | 1.55309000 | -1.26776000 | -13.36470000 | 2.69004000 |
2011 | -2.30191000 | 1.24096000 | 7.73497000 | -0.77599600 |
2012 | 0.14646200 | -1.16546000 | 4.15759000 | 0.68242600 |
2013 | 0.21642300 | 0.50792600 | -12.07950000 | -1.66097000 |
2014 | -0.50060000 | 0.06311330 | 0.59304200 | 0.72052100 |
2015 | 0.45392800 | 1.02048000 | 0.47394400 | -0.03362760 |
2016 | 0.23610000 | 0.59125100 | -0.06449970 | -0.99812600 |
2017 | -0.99625300 | -2.18187000 | -0.89659100 | 0.50457600 |
2018 | 3.51253000 | 1.90789000 | 1.21616000 | 0.20043900 |
2019 | 3.07754000 | -1.17718000 | -0.69153900 | 0.22392600 |
2020 | -6.30271000 | -0.31168900 | -0.42259100 | -0.21663300 |
2021 | -0.07833160 | 0.10971200 | 0.16203800 | 0.29169400 |
2022 | 0.13925300 | 0.06308970 | 0.31212900 | 0.16904500 |
2023 | -0.01975960 | -0.13538100 | -0.22111400 | -0.20132800 |
Thermosteric expansion and contraction
of Misc_2 Oceans seawater (millimeters)
(@ 4 of 32 WOD depth levels)
year | L25 | L26 | L27 | L28 |
1950 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1951 | -1.56735000 | 0.65238600 | 2.81636000 | -0.73245700 |
1952 | 9.64500000 | 4.96347000 | 2.02194000 | 0.24763100 |
1953 | -1.15661000 | -1.90758000 | -2.61391000 | -3.81411000 |
1954 | -0.25157800 | 3.08711000 | 5.78575000 | 2.38033000 |
1955 | 0.05953040 | -0.68690500 | -0.49052900 | 0.22533300 |
1956 | 0.02958500 | 6.61237000 | 8.15368000 | 8.73376000 |
1957 | -0.02183430 | -2.29835000 | -4.37566000 | -6.23825000 |
1958 | 17.70030000 | 23.49580000 | 25.55930000 | 25.32900000 |
1959 | -3.32751000 | -4.86098000 | -8.51013000 | -3.06865000 |
1960 | 0.08160790 | 0.18898100 | -4.65716000 | -8.43686000 |
1961 | -0.01114000 | 0.02991260 | 0.04859210 | 0.02646960 |
1962 | -0.01931550 | -0.07769530 | -0.21275500 | -0.04429540 |
1963 | -0.02681740 | 0.18036200 | 0.41627200 | 11.94550000 |
1964 | -0.02126780 | -0.24614400 | 0.33929600 | -5.30508000 |
1965 | 0.39970000 | -0.00577206 | -0.99170100 | -4.16268000 |
1966 | -0.27437100 | 0.02988240 | 0.01966230 | 0.14219500 |
1967 | 0.27880900 | 0.31246700 | 0.42105600 | 1.03181000 |
1968 | -0.27245900 | -0.42404900 | -0.42085400 | -1.08123000 |
1969 | 0.44658800 | 0.06628970 | -0.11665100 | 0.16007300 |
1970 | -0.36946000 | -0.03741910 | 3.02922000 | 4.79919000 |
1971 | 1.12468000 | -0.04708440 | -2.07822000 | -3.28655000 |
1972 | -0.15515700 | -0.07211990 | -0.00096014 | 8.66533000 |
1973 | -0.66249600 | -0.10853700 | -0.17093700 | -5.44380000 |
1974 | 0.08169960 | 0.19939600 | 0.15533400 | 12.39620000 |
1975 | 0.07159040 | -0.08527800 | -0.18374900 | -7.15510000 |
1976 | 0.26779400 | 0.37559300 | 0.36330700 | 0.05468670 |
1977 | 0.07607280 | 0.04815610 | 0.01777380 | -0.06458700 |
1978 | -0.18966200 | -0.13459000 | -0.18421700 | -0.01634360 |
1979 | 0.12927300 | 0.07567160 | -0.16047400 | 0.06280310 |
1980 | -0.02871520 | 0.02542270 | 0.27955500 | 0.01054200 |
1981 | -0.20687100 | -0.16937700 | -0.09088100 | -0.07708290 |
1982 | -0.13920900 | -0.19027700 | -0.18304100 | -0.47666600 |
1983 | 0.67377900 | 0.59853700 | 0.40182600 | 8.03998000 |
1984 | -0.53545500 | -0.56942200 | -0.39128200 | -5.45891000 |
1985 | 0.82470500 | 0.62536200 | -0.01023850 | 0.60334700 |
1986 | -0.42304900 | -0.43133300 | -0.00587193 | -0.60579300 |
1987 | 0.57901700 | 0.48800700 | 0.44189800 | 0.27276600 |
1988 | -0.06219940 | -0.41686300 | -0.40195100 | 0.43186700 |
1989 | -0.38919900 | 0.01423370 | 0.56500500 | -0.05111530 |
1990 | 0.70749700 | 0.61654700 | -0.01191600 | -0.64523000 |
1991 | -0.42494700 | -0.58272600 | -0.01701340 | 0.70669400 |
1992 | 0.26655400 | 0.46399300 | -0.06346020 | 0.00183163 |
1993 | -0.08010030 | -0.02446730 | -0.25989100 | -0.70553500 |
1994 | -0.01352310 | -0.02388320 | 0.25157300 | 0.26397200 |
1995 | 0.20546000 | 0.17387200 | 0.11544400 | 0.30685500 |
1996 | -1.02383000 | -1.18148000 | -0.97746600 | 0.29441100 |
1997 | 0.72143800 | 0.51213700 | 0.52198400 | -0.77177600 |
1998 | -0.45542500 | -0.39489900 | -0.16673800 | 0.82615200 |
1999 | 0.40509000 | 0.47940600 | 0.01079500 | -0.76634900 |
2000 | -0.29901600 | -0.56755100 | 0.19923500 | 0.04629640 |
2001 | -0.22986200 | -0.13745900 | 0.54627800 | 1.46737000 |
2002 | 0.15936800 | 0.30056900 | -1.05619000 | 9.54699000 |
2003 | -0.35625200 | -0.79848700 | 0.00881142 | -7.98113000 |
2004 | 0.43094100 | 0.82244700 | -0.01032610 | -0.00737034 |
2005 | -0.10143100 | -0.54135400 | 0.03054490 | 4.86500000 |
2006 | 0.88881800 | 1.29126000 | -0.01585470 | -4.00057000 |
2007 | 2.13200000 | 0.49072200 | 0.41636100 | 0.01115060 |
2008 | -1.37497000 | -1.45807000 | -0.43482300 | -0.01213450 |
2009 | 0.48574200 | 0.55356500 | 0.02291310 | 0.01692280 |
2010 | 1.20047000 | 0.51651100 | -0.02368550 | -0.03214490 |
2011 | 1.13853000 | -0.98354200 | 16.91780000 | 34.28160000 |
2012 | -0.82344800 | 0.25039400 | -9.36736000 | -18.11980000 |
2013 | -0.03563270 | 1.63391000 | -0.03583940 | 1.03576000 |
2014 | 0.12751700 | -0.80989100 | 0.16758700 | 24.51270000 |
