This is an appendix to: On Thermal Expansion & Thermal Contraction - 50
Thermosteric expansion and contraction
of Arctic Ocean seawater (millimeters)
(@ 4 of 32 WOD depth levels)
year | L21 | L22 | L23 | L24 |
1950 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1951 | -0.00244466 | -0.00211659 | -0.00048752 | 0.01870070 |
1952 | -0.00076495 | -0.00129562 | -0.00310659 | -0.03205480 |
1953 | 0.00108941 | 0.00295803 | 0.00324637 | 0.02813670 |
1954 | -0.00111076 | -0.00538976 | -0.00239870 | -0.04077960 |
1955 | -0.00153949 | 0.00224694 | -0.00495290 | -0.00308150 |
1956 | 0.00348239 | 0.00541551 | 0.01798970 | 0.03627910 |
1957 | -0.00158926 | -0.00560334 | -0.01536630 | -0.04305260 |
1958 | 0.00179395 | 0.00195996 | -0.00020909 | 0.01341090 |
1959 | -0.00243777 | -0.00235909 | 0.01374640 | 0.02683260 |
1960 | 0.02617780 | 0.05985950 | 0.03778060 | 0.27084200 |
1961 | -0.02648750 | -0.05335690 | -0.03999800 | -0.26933500 |
1962 | -0.00657565 | -0.01370310 | -0.00147838 | -0.05053820 |
1963 | 0.02142390 | 0.01133050 | 0.00707538 | 0.05789860 |
1964 | 0.00251454 | 0.01052560 | 0.01805930 | 0.01124460 |
1965 | -0.02246260 | -0.01978760 | -0.05231590 | -0.08268010 |
1966 | 0.00783987 | 0.00836543 | 0.01115790 | 0.02580250 |
1967 | 0.00444945 | 0.00316712 | 0.02555970 | 0.03899850 |
1968 | 0.00145332 | 0.00244176 | 0.01316010 | 0.00351615 |
1969 | 0.03776210 | 0.03049410 | 0.06114470 | -0.00187206 |
1970 | -0.05031840 | -0.04517630 | -0.10497600 | -0.02853490 |
1971 | 0.07436390 | 0.05868580 | 0.04955340 | 0.01021050 |
1972 | -0.07470510 | -0.05715110 | -0.03384310 | -0.02832020 |
1973 | 0.03968370 | 0.03585440 | 0.15988700 | 0.15225300 |
1974 | -0.04460400 | -0.05113240 | -0.19391200 | -0.30701400 |
1975 | 0.01138140 | 0.01928650 | 0.03307010 | 0.16187500 |
1976 | 0.00410271 | 0.00138755 | -0.01875790 | -0.02143520 |
1977 | 0.01130370 | 0.03031610 | 0.08357200 | 0.33550900 |
1978 | -0.01570280 | -0.03333820 | -0.07458020 | -0.32310800 |
1979 | -0.00720433 | -0.01041760 | -0.03536630 | -0.02599260 |
1980 | 0.00237035 | 0.00440374 | 0.01272080 | 0.00085552 |
1981 | -0.00731802 | -0.00598314 | 0.00239682 | 0.01188600 |
1982 | -0.00246188 | -0.00027166 | -0.01699050 | -0.04516170 |
1983 | 0.01694190 | 0.01704060 | 0.04369990 | 0.01464950 |
1984 | 0.01202710 | 0.00844131 | 0.01814610 | 0.05871370 |
1985 | -0.02208270 | -0.02044080 | -0.00120475 | -0.07806610 |
1986 | 0.00968329 | 0.01000000 | -0.02993250 | 0.01717500 |
1987 | -0.00912650 | -0.00880037 | -0.02131740 | -0.00122390 |
1988 | -0.02326100 | -0.02042100 | -0.05358310 | -0.06700680 |
1989 | 0.00256867 | 0.02046090 | 0.07386470 | 0.15077400 |
1990 | 0.01438600 | -0.00490867 | 0.00014684 | -0.04998000 |
1991 | 0.00175637 | 0.00337075 | -0.02099620 | 0.01398240 |
1992 | 0.01748140 | 0.00851331 | 0.01851410 | 0.03916220 |
1993 | -0.01515280 | -0.00928520 | -0.01276930 | -0.01582950 |
1994 | 0.00695515 | 0.00652060 | 0.01167170 | 0.00517025 |
1995 | -0.00117337 | 0.00095203 | -0.00537458 | 0.00027353 |
1996 | 0.01674260 | 0.02185060 | 0.05627840 | 0.08818390 |
1997 | -0.00565137 | -0.00674198 | -0.01040560 | -0.01600840 |
1998 | -0.01257460 | -0.00124516 | 0.02364870 | 0.08390210 |
1999 | 0.03074030 | 0.01359470 | -0.00299770 | -0.03358110 |
2000 | -0.02417820 | -0.02088220 | -0.02764770 | 0.01055080 |
2001 | 0.02257980 | 0.02933990 | 0.07253110 | 0.07013510 |
2002 | -0.00412724 | -0.00571124 | -0.02169870 | -0.02293410 |
2003 | 0.00986801 | 0.00553133 | 0.01447940 | 0.03209620 |
2004 | -0.00195407 | -0.00560300 | -0.00795873 | 0.01230350 |
2005 | -0.00807243 | 0.01594200 | -0.00021544 | -0.01629360 |
2006 | 0.01061250 | -0.00904998 | 0.00208374 | 0.02188500 |
2007 | 0.00600678 | 0.00510939 | 0.01768640 | 0.00652826 |
2008 | 0.01358390 | 0.01351440 | 0.04064710 | 0.06264380 |
2009 | -0.00350138 | -0.00212403 | -0.03257370 | -0.01449960 |
2010 | -0.00325645 | -0.00326658 | 0.03005200 | 0.03860700 |
2011 | 0.02403120 | 0.03424660 | 0.10447100 | 0.27815700 |
2012 | -0.00998719 | -0.02098030 | -0.08627080 | -0.26224100 |
2013 | 0.01483660 | 0.01343560 | 0.02187470 | 0.04570990 |
2014 | 0.00081913 | -0.00069073 | -0.00188506 | -0.01179090 |
2015 | -0.00728623 | -0.00550057 | -0.00095140 | 12.14380000 |
2016 | 0.02497720 | 0.03543750 | 0.07127430 | -9.02552000 |
2017 | 0.01257240 | -0.00229991 | -0.02220320 | -0.08422660 |
2018 | -0.01049950 | -0.00889139 | -0.00676174 | -0.01541680 |
2019 | 0.03164110 | 0.02982440 | 0.06169260 | 0.12011500 |
2020 | 0.00924325 | 0.00317380 | -0.00522847 | -0.02998470 |
2021 | -0.01275500 | -0.01026860 | -0.01686600 | 0.00149381 |
2022 | 0.00778418 | 0.00754754 | 0.02347620 | 0.00831152 |
2023 | -0.01507530 | -0.00924138 | -0.01848620 | 0.02073660 |
Thermosteric expansion and contraction
of Indian Ocean seawater (millimeters)
(@ 4 of 32 WOD depth levels)
year | L21 | L22 | L23 | L24 |
1950 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1951 | -0.00869877 | -0.01085700 | 0.00067010 | 0.00279245 |
1952 | 0.14078300 | 0.11469500 | 0.08258770 | 0.20660900 |
1953 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1954 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1955 | -1.92607000 | -2.06626000 | -4.90928000 | -8.03506000 |
1956 | -0.20022000 | -0.16467700 | -0.45925900 | -3.47309000 |
1957 | -0.06650990 | -0.04740560 | -0.12649200 | -0.28770500 |
1958 | 0.25358200 | 0.07795890 | 0.43572400 | 0.45346000 |
1959 | -0.12086800 | -0.13963700 | -0.33516400 | -0.24326800 |
1960 | -0.02347590 | -0.00259550 | 0.04433780 | 0.15365100 |
1961 | -0.00418929 | -0.01083080 | 0.11275900 | -0.06566300 |
1962 | 0.11354800 | 0.10957300 | -0.16930300 | 0.05420030 |
1963 | -0.04919290 | -0.11088100 | 0.19660800 | 0.17147400 |
1964 | -0.00098918 | 0.06024850 | -0.08212830 | -0.23607500 |
1965 | -0.10354600 | -0.05280120 | -0.06085350 | 0.13832800 |
1966 | -0.01445400 | 0.02340760 | 0.10157900 | 0.29825200 |
1967 | 0.13042700 | 0.05266860 | -0.12560300 | -0.33329400 |
1968 | -0.17154800 | -0.12472300 | -0.17818400 | -0.12560300 |
1969 | -0.02921540 | -0.02719940 | -0.03317350 | -0.18456200 |
1970 | 0.02347550 | 0.01900060 | 0.02778970 | 0.21155700 |
1971 | 0.00304829 | 0.01958640 | 0.03934880 | -0.03963280 |
1972 | 0.03373400 | 0.04531880 | 0.57045000 | -0.33459400 |
1973 | 0.02555980 | -0.00501135 | -0.54047600 | -0.07656650 |
1974 | -0.16253400 | 0.04602510 | 0.50521900 | -0.16828400 |
1975 | -0.03389050 | -0.40888600 | -0.96989600 | 1.78896000 |
1976 | 0.42604500 | 0.38092800 | 0.65580800 | -1.13740000 |
1977 | -0.17748700 | 0.11262500 | 0.06512580 | -0.13917000 |
1978 | -0.05309770 | -0.14036200 | -0.27973600 | 0.15557600 |
1979 | 0.02558600 | 0.02952160 | 0.15483600 | 0.12383500 |
1980 | 0.01766930 | 0.07044650 | 0.02989990 | 0.25234900 |
1981 | -0.48420800 | -0.50038300 | -1.10439000 | -0.41134100 |
1982 | 0.59625200 | 0.45772700 | 1.14446000 | 0.05486840 |
1983 | -0.09808120 | -0.04413890 | -0.04029080 | -1.05806000 |
1984 | 0.08374710 | 0.13060100 | 0.49592900 | 2.87203000 |
1985 | -0.20709000 | -0.13990900 | -0.34850700 | -2.09225000 |
1986 | -0.14478400 | 0.02579880 | -0.46494600 | 0.21320600 |
1987 | -0.00180268 | -0.01013080 | 0.07108840 | 0.20167900 |
1988 | 0.62693700 | 0.31049800 | 0.50033700 | 14.77740000 |
1989 | -0.28946100 | -0.22604300 | -0.24390600 | -12.38180000 |
1990 | 0.03131740 | 0.00865525 | -0.05263140 | -0.58787200 |
1991 | 0.00897203 | 0.02635160 | 0.30109000 | 0.99282200 |
1992 | 0.01935260 | -0.00428473 | -0.20813100 | -0.43766000 |
1993 | -0.31131600 | -0.18215400 | -0.36409600 | -0.59044100 |
1994 | 0.25210000 | 0.12016200 | 0.22730500 | 0.64843700 |
1995 | -0.03705010 | -0.01279140 | 0.00970575 | 0.10248700 |
1996 | -0.07168060 | -0.05070200 | -0.01109120 | -0.20535700 |
1997 | 0.13701500 | 0.16435800 | 0.28193900 | 0.25478200 |
1998 | -0.12609300 | -0.13949600 | 1.32429000 | 1.16437000 |
1999 | 0.09342770 | 0.08126440 | -1.33298000 | -0.72480600 |
2000 | -0.31242100 | -0.23433500 | -0.47844700 | -0.44224200 |
2001 | 0.40164900 | 0.27093500 | 0.49689800 | -0.06947880 |
2002 | -0.04052110 | -0.05682870 | -0.34924200 | -0.47685900 |
2003 | 0.20638000 | 0.18244300 | 0.45127700 | 0.31815400 |
2004 | -0.18045600 | -0.12463500 | -0.20219900 | 0.22999000 |
2005 | 0.07769520 | 0.04783600 | 0.11742600 | 0.12430800 |
2006 | 0.08502310 | 0.04580480 | 0.04761680 | 0.05795380 |
2007 | -0.00265248 | 0.01992500 | 0.02367030 | 0.04090120 |
2008 | 0.00592389 | -0.00079008 | -0.04273760 | -0.06275520 |
2009 | -0.06723370 | -0.04820100 | -0.00815512 | 0.00889118 |
2010 | 0.15920800 | 0.25836400 | 0.44992600 | 0.70590900 |
2011 | -0.34794100 | -0.40266200 | -0.75784700 | -1.17268000 |
2012 | 0.18791200 | 0.13668400 | 0.17096200 | 0.23148500 |
2013 | 0.01976470 | 0.03309930 | 0.12346200 | 0.19299800 |
2014 | 0.22303300 | 0.15061900 | 0.23219100 | 0.24660700 |
2015 | -0.03835220 | -0.02566990 | -0.07058120 | 0.09369420 |
2016 | -0.10160000 | -0.08743580 | 0.04662410 | 0.09120090 |
2017 | -0.16343500 | -0.11707900 | -0.31841600 | -0.43557500 |
2018 | 0.12108400 | 0.09043230 | 0.23017800 | 0.15642400 |
2019 | 0.01999440 | 0.01946730 | -0.00296384 | 0.06228630 |
2020 | -0.02398790 | -0.00556614 | -0.06376950 | -0.10858600 |
2021 | 0.09084080 | 0.06507530 | 0.10036100 | 0.08425480 |
2022 | 0.21170600 | 0.16934900 | 0.36430600 | 0.61404300 |
2023 | -0.21562700 | -0.18264200 | -0.22408500 | 0.17908600 |
Thermosteric expansion and contraction
of Atlantic Ocean seawater (millimeters)
(@ 4 of 32 WOD depth levels)
year | L21 | L22 | L23 | L24 |
1950 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1951 | 0.02421370 | -0.02073700 | -0.13329800 | -0.26833400 |
1952 | 0.03377650 | 0.08344120 | 0.49599600 | 0.81162600 |
1953 | -0.23624500 | -0.12120700 | -0.26158400 | -0.52102000 |
1954 | -0.11990000 | -0.24193400 | -0.62390600 | -1.28066000 |
1955 | 0.13510200 | 0.13741100 | 0.40819200 | 0.91866400 |
1956 | 0.44408200 | 0.42373300 | 0.90476500 | 1.24620000 |
1957 | -0.19454500 | -0.15630800 | -0.31300000 | -0.12454100 |
1958 | 0.01918360 | 0.00592695 | 0.09158460 | -0.01756040 |
1959 | 0.01439940 | 0.00447981 | -0.09028070 | -0.05669850 |
1960 | 0.20981000 | 0.20827000 | 0.30770000 | 1.28383000 |
1961 | -0.18842800 | -0.18664600 | -0.06657410 | -0.70859400 |
1962 | 0.00373275 | 0.00698027 | -0.06415910 | -0.25583200 |
1963 | -0.06772340 | -0.09208190 | -0.28083500 | -0.63988100 |
1964 | 0.18861200 | 0.15951700 | 0.23357200 | 0.69073800 |
1965 | -0.04082460 | 0.00195797 | 0.16695100 | 0.29940900 |
1966 | -0.14152900 | -0.13657400 | -0.22460500 | -0.64150700 |
1967 | 0.02528400 | 0.01996970 | -0.09831240 | 0.02012780 |
1968 | -0.04901730 | -0.00927937 | -0.13472600 | -0.25742700 |
1969 | 0.04028130 | -0.00917199 | 0.10813900 | 0.14831000 |
1970 | -0.03608590 | -0.06296280 | -0.09904440 | -0.33514600 |
1971 | -0.04173190 | -0.00774505 | -0.11304900 | -0.06307860 |
1972 | 0.73865000 | 0.68349900 | 0.82372700 | -0.19693500 |
1973 | -0.55546000 | -0.54104700 | -0.58101500 | 0.76243800 |
1974 | -0.00101708 | 0.03661820 | 0.14448500 | 0.13456500 |
1975 | -0.13622100 | -0.14374300 | -0.35945100 | -0.40216800 |
1976 | 0.12511700 | 0.15864200 | 0.40950600 | 0.47164800 |
1977 | -0.03000910 | -0.06417790 | -0.18833000 | -0.48375700 |
1978 | -0.00250460 | -0.03422180 | -0.12976000 | 0.01578930 |
1979 | -0.09057560 | -0.02382700 | 0.10750500 | -0.29801300 |
1980 | -0.02999280 | -0.08115850 | -0.31663500 | -0.42421600 |
1981 | 0.07784550 | 0.10489800 | 0.70557700 | 1.88451000 |
1982 | 0.10283400 | 0.09158470 | -0.15315200 | -0.18627100 |
1983 | -0.06022820 | -0.02231640 | -0.13711200 | -0.94404900 |
1984 | -0.02798290 | -0.01352740 | 0.01841240 | 0.48416400 |
1985 | 0.25463300 | 0.15763800 | 0.26034000 | 0.34633700 |
1986 | -0.34291100 | -0.29220900 | -0.50480200 | -1.75756000 |
1987 | 0.09688650 | 0.05684470 | 0.09631870 | 0.72126300 |
1988 | -0.12485300 | -0.04342000 | -0.12569400 | -0.09777070 |
1989 | -0.10285500 | -0.16125900 | -0.45395900 | -1.15366000 |
1990 | 0.24996200 | 0.26591800 | 0.78113600 | 1.99684000 |
1991 | 0.18024600 | 0.15175300 | 0.45714000 | 2.06222000 |
1992 | -0.25646600 | -0.21959000 | -0.63944200 | -2.57628000 |
1993 | 0.12878900 | 0.10615600 | 0.25844800 | 0.64484000 |
1994 | 0.06486060 | -0.00638494 | -0.30862500 | -0.91075900 |
1995 | -0.04750530 | -0.02754960 | 0.16512600 | 0.55752100 |
1996 | -0.25382400 | -0.22174000 | -0.60463000 | -1.58811000 |
1997 | 9.42335000 | 9.69152000 | 24.29030000 | 8.29439000 |
1998 | -6.14442000 | -6.25460000 | -15.91370000 | -5.27514000 |
1999 | -0.29019900 | -0.42266200 | -0.82501300 | -3.13726000 |
2000 | 0.12313500 | 0.11546400 | 0.42775900 | 1.17883000 |
2001 | -0.10705000 | -0.12421600 | -0.30595400 | -0.55797500 |
2002 | -0.12311000 | -0.10488600 | -0.32783500 | -0.79514900 |
2003 | 1.07004000 | 0.97449200 | 1.99272000 | 3.68164000 |
2004 | -0.50690300 | -0.46155900 | -0.70036100 | -0.66394400 |
2005 | -0.12471200 | -0.09385580 | -0.20336300 | -0.23540400 |
2006 | 0.02840320 | 0.02013320 | 0.01909220 | -0.00176576 |
2007 | 0.16284800 | 0.05935970 | 0.22435300 | 0.44383000 |
2008 | -0.30300800 | -0.06550680 | -0.21905300 | -0.59544900 |
2009 | 0.14418900 | 0.04957330 | 0.12551400 | 0.43144800 |
2010 | -0.11492000 | -0.14066400 | -0.34740900 | -0.80863000 |
2011 | 0.04466240 | 0.03199910 | 0.06992330 | -0.06860630 |
2012 | 0.10327700 | 0.94553200 | 0.08514790 | 5.21393000 |
2013 | 0.07902840 | -0.76926000 | 0.28672900 | -4.07783000 |
2014 | 0.12515500 | 0.15849600 | 0.18554500 | 0.18657300 |
2015 | -0.32537900 | -0.32554700 | -0.59589800 | -0.70555900 |
2016 | 0.26505800 | 0.23232100 | 0.50069300 | 0.62166000 |
2017 | -0.04531710 | -0.10402400 | -0.33143500 | -0.84215000 |
2018 | -0.28318800 | -0.21519700 | -0.42965900 | -0.85851400 |
2019 | 0.07195990 | 0.07444940 | 0.18076700 | 0.44730500 |
2020 | 0.03102560 | 0.03958540 | 0.13638000 | 0.22812200 |
2021 | -0.01942510 | 0.02848760 | 0.05542120 | 0.23074000 |
2022 | 0.40128600 | 0.28835400 | 0.77143500 | 1.49817000 |
2023 | -0.10500400 | -0.08752260 | -0.26599600 | -0.38117900 |
Thermosteric expansion and contraction
of Misc_1 Oceans seawater (millimeters)
(@ 4 of 32 WOD depth levels)
year | L21 | L22 | L23 | L24 |
1950 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1951 | 0.43094200 | 0.46708400 | 1.11527000 | 0.58592900 |
1952 | -0.01216440 | 0.17031500 | 1.05472000 | -0.02901000 |
1953 | -0.02852420 | -0.02497790 | -0.07746310 | -0.13115400 |
1954 | -0.00259242 | -0.00474285 | -0.00118812 | 0.01111900 |
1955 | -0.91629600 | -0.97330500 | -2.21135000 | -2.44854000 |
1956 | -0.23836200 | 1.54583000 | 0.36158000 | 3.73202000 |
1957 | 0.24471100 | -1.74749000 | -1.49644000 | -9.53884000 |
1958 | 3.50173000 | 3.86115000 | 9.84027000 | 19.96020000 |
1959 | -3.45187000 | -3.48833000 | -7.98874000 | -11.55370000 |
1960 | 1.79076000 | 1.72245000 | 1.24631000 | -4.55007000 |
1961 | -1.85244000 | -1.75800000 | -1.96584000 | -8.72546000 |
1962 | 3.27982000 | 1.47113000 | 4.00923000 | 14.32800000 |
1963 | -0.21995800 | 1.67374000 | 0.22248900 | 0.41446400 |
1964 | -2.07950000 | -1.67979000 | -3.76567000 | -9.05005000 |
1965 | -0.23843700 | -0.64089500 | -1.77432000 | 2.45401000 |
1966 | 0.89577600 | 1.21327000 | 3.39665000 | -7.96450000 |
1967 | -1.41866000 | -1.57385000 | -2.29418000 | 7.31163000 |
1968 | -0.15825300 | 0.13202000 | -1.65069000 | -1.39857000 |
1969 | 0.02429470 | -1.39890000 | -2.50251000 | -1.25715000 |
1970 | 4.11146000 | 5.34468000 | 6.56088000 | 20.00970000 |
1971 | -1.80751000 | -1.69147000 | 1.18609000 | -8.65902000 |
1972 | -2.81961000 | -2.06192000 | -7.96989000 | -15.10830000 |
1973 | 3.24880000 | 3.36254000 | 12.94250000 | 24.41400000 |
1974 | 0.54859100 | 0.02408520 | -1.42564000 | 0.14248800 |
1975 | -0.56142700 | -0.56086200 | 0.04479840 | -0.03143260 |
1976 | 0.71617100 | -3.43290000 | -8.86560000 | -20.76040000 |
1977 | 2.23513000 | 8.33980000 | 18.61950000 | 10.00320000 |
1978 | -2.49270000 | -1.98983000 | -3.28815000 | 14.96970000 |
1979 | -2.54581000 | -3.91216000 | -10.19580000 | -17.56610000 |
1980 | -0.67751900 | 0.92839200 | 5.01638000 | 32.09160000 |
1981 | 0.33871400 | 3.58232000 | 4.30676000 | -12.02330000 |
1982 | 5.98203000 | 2.27406000 | 9.00845000 | 11.32300000 |
1983 | -4.42717000 | -5.97049000 | -15.18750000 | -24.54620000 |
1984 | 0.85135400 | 4.68079000 | 12.65960000 | 8.70263000 |
1985 | -0.15564000 | -0.18635500 | -0.23262600 | 1.35920000 |
1986 | 0.07341940 | 0.06176140 | -0.87242200 | 0.09276950 |
1987 | -1.02968000 | -1.26954000 | -4.25180000 | -11.98860000 |
1988 | 5.53552000 | 5.77142000 | 16.20280000 | 36.45450000 |
1989 | -3.77402000 | -3.76324000 | -9.16448000 | -19.91670000 |
1990 | 7.05370000 | 5.28635000 | 12.17590000 | 26.31750000 |
1991 | -4.90554000 | -3.87327000 | -9.75968000 | -20.89870000 |
1992 | 1.42358000 | 1.09312000 | 1.54916000 | 0.64680400 |
1993 | -2.06930000 | -2.15166000 | -4.40489000 | 4.83541000 |
1994 | 1.26324000 | 1.72057000 | 4.57779000 | -2.07214000 |
1995 | 1.57503000 | 0.98011800 | 0.01126520 | -3.17224000 |
1996 | 1.54260000 | 2.19888000 | 8.78217000 | 21.83720000 |
1997 | 4.51196000 | 4.72095000 | 12.15030000 | 25.75470000 |
1998 | 0.05006900 | 0.11324500 | 0.30492100 | 21.50570000 |
1999 | -5.99554000 | -6.32359000 | -16.75480000 | -59.02710000 |
2000 | 0.06756980 | 0.02617420 | -0.03251700 | 0.05673950 |
2001 | -0.18000600 | -0.09691260 | -0.58629000 | -1.14794000 |
2002 | -1.64972000 | -1.73880000 | -3.80818000 | -6.82190000 |
2003 | 3.42917000 | 3.80631000 | 9.12077000 | 16.25500000 |
2004 | -1.58452000 | -2.02773000 | 21.79840000 | -9.62024000 |
2005 | -2.39424000 | -2.37014000 | -28.15660000 | -0.24361300 |
2006 | -2.80249000 | -3.09801000 | -8.66806000 | -27.22000000 |
2007 | 1.55046000 | 1.96821000 | 5.66173000 | -7.56103000 |
2008 | 4.95925000 | 5.05291000 | 16.99310000 | 72.50010000 |
2009 | 0.03837090 | 0.57589000 | -1.63820000 | -9.46107000 |
2010 | -5.85805000 | -6.52893000 | -6.32554000 | -21.65410000 |
2011 | 3.24301000 | 2.93317000 | -6.33571000 | -19.59110000 |
2012 | -3.69759000 | -4.02539000 | -6.30320000 | -8.19495000 |
2013 | 3.86044000 | 1.77955000 | 2.77734000 | 14.69060000 |
2014 | 5.82866000 | 9.40152000 | 21.65690000 | 39.50510000 |
2015 | -5.89835000 | -5.90919000 | -14.61970000 | -30.47890000 |
2016 | 0.12081100 | 0.08350080 | -0.10631400 | -2.18165000 |
2017 | -0.17171300 | -0.26374500 | -1.00219000 | 1.03321000 |
2018 | -0.30470100 | -0.28280200 | -0.68226600 | 7.95643000 |
2019 | -1.09501000 | -1.40457000 | -4.72276000 | -17.55340000 |
2020 | -0.43775200 | -0.48639700 | -0.41707800 | -4.12087000 |
2021 | 1.92666000 | 2.40948000 | 7.97615000 | 20.38760000 |
2022 | 7.70521000 | -0.29455100 | -1.98312000 | -3.15640000 |
2023 | -9.85194000 | -2.48106000 | -7.56453000 | -23.36340000 |
Thermosteric expansion and contraction
of Pacific Ocean seawater (millimeters)
(@ 4 of 32 WOD depth levels)
year | L21 | L22 | L23 | L24 |
1950 | 0.00000000 | 0.00000000 | 0.00000000 | 0.00000000 |
1951 | 0.00508087 | 0.00201187 | 0.01161650 | -0.00296244 |
1952 | -0.00409973 | -0.00268328 | -0.00766788 | 0.01622390 |
1953 | -0.06322690 | -0.05146830 | -0.14003700 | -0.14981900 |
1954 | 0.02008180 | 0.07009160 | 0.05274880 | 0.01447930 |
1955 | 0.02004910 | -0.03584920 | 0.26744300 | -0.08619570 |
1956 | 0.15484700 | 0.08199510 | -0.02040970 | 0.06795040 |
1957 | -0.22914800 | -0.15024700 | -0.26800000 | 0.14785300 |
1958 | 0.01887640 | 0.02243890 | -0.07802800 | -0.22333200 |
1959 | 0.04673940 | 0.01514800 | 0.33203700 | 0.35259000 |
1960 | -0.07981480 | -0.05056910 | -0.41473300 | -0.35759000 |
1961 | 0.06343080 | 0.04374440 | 0.06484450 | 0.13231400 |
1962 | -0.01801900 | -0.01449190 | 0.30196100 | 0.22963000 |
1963 | 0.11072300 | 0.06415750 | -0.23210800 | -0.14450400 |
1964 | -0.10555600 | -0.07103150 | 0.20121700 | 0.21396300 |
1965 | 0.04345290 | 0.07078640 | -0.17067500 | -0.12766700 |
1966 | -0.12183100 | -0.11602300 | -0.20690700 | -0.43632800 |
1967 | 0.02823640 | 0.02083840 | 0.00683080 | 0.12756400 |
1968 | 0.01331550 | 0.00808747 | 0.03199910 | 0.07683460 |
1969 | 0.09817180 | 0.09694830 | 0.19618100 | 0.23444100 |
1970 | -0.00346424 | -0.07505760 | -0.14956800 | -0.23441700 |
1971 | -0.05373870 | -0.00739637 | -0.06678840 | -0.07505730 |
1972 | -0.04966360 | -0.02174860 | 0.06160830 | -0.06102000 |
1973 | 0.06649670 | 0.07239370 | 0.20777100 | 0.20517300 |
1974 | 0.01636380 | -0.02868500 | -0.18925600 | -0.08500420 |
1975 | 0.04633320 | 0.07279200 | 0.10497600 | -0.04587510 |
1976 | -0.10993700 | -0.12271400 | -0.18532000 | 0.02644780 |
1977 | 0.09203140 | 0.05184430 | 0.03713880 | 0.10553900 |
1978 | 0.40879300 | 0.35006900 | 0.83268700 | 0.81641900 |
1979 | -0.52067500 | -0.37089300 | -0.79966800 | -0.85732600 |
1980 | -0.13269700 | -0.17507100 | -0.39255400 | -0.59369600 |
1981 | 0.59396600 | 0.43629200 | 1.00789000 | 1.30396000 |
1982 | -0.49164300 | -0.25474000 | -0.68014600 | -0.97046500 |
1983 | 0.22729700 | 0.07939350 | 0.13926800 | 0.07967970 |
1984 | -0.14201700 | -0.07718650 | -0.10155900 | 0.10810000 |
1985 | -0.04905930 | -0.10674200 | 0.06449380 | -0.35466800 |
1986 | 0.72475400 | 0.64610000 | 1.18575000 | 1.45818000 |
1987 | -0.45027000 | -0.37435600 | -0.94196500 | -1.15195000 |
1988 | 0.36845300 | 0.33228800 | 1.08427000 | 1.24714000 |
1989 | -0.46327500 | -0.42257000 | -1.26156000 | -0.01643240 |
1990 | 0.62900000 | 0.50026400 | 0.93993700 | 0.16049800 |
1991 | -0.76977300 | -0.58965900 | -1.08310000 | -1.67464000 |
1992 | 0.04566210 | 0.01687480 | -0.02771150 | 0.22918600 |
1993 | -0.09222650 | -0.04854830 | -0.03970090 | -0.04118850 |
1994 | -0.14555300 | -0.13685600 | -0.29523100 | 0.60491600 |
1995 | 0.13209200 | 0.11905600 | 0.23299300 | -0.78657400 |
1996 | -0.00325571 | 0.00057487 | -0.01937530 | -0.02482530 |
1997 | 0.34001900 | 0.25355800 | 0.33971500 | 0.45804200 |
1998 | -0.32595100 | -0.25516300 | -0.43813200 | -0.59914300 |
1999 | 0.05362820 | 0.02724860 | 0.08537420 | -0.00275186 |
2000 | 0.10509700 | 0.10728800 | 0.25587600 | 0.30452400 |
2001 | 0.05067190 | 0.00994415 | 0.07974220 | 0.19551000 |
2002 | 0.25947100 | 0.19554400 | 0.41535400 | -0.34008300 |
2003 | 0.01673190 | 0.05891840 | -0.07506580 | 0.81389100 |
2004 | -0.56235600 | -0.45611700 | -0.77372400 | -0.72501500 |
2005 | 0.03815500 | 0.03421640 | 0.07632450 | -0.02550640 |
2006 | -0.01210720 | 0.00270887 | -0.00423262 | -0.10611400 |
2007 | -0.02667020 | -0.03561810 | -0.04810190 | 0.01127950 |
2008 | 0.05316680 | 0.04882730 | 0.10177300 | 0.13262500 |
2009 | 0.02040210 | 0.04102910 | 0.06397450 | 0.06348080 |
2010 | 0.00423975 | -0.00947472 | -0.01496310 | 0.02354770 |
2011 | -0.00506304 | -0.01523280 | -0.04199110 | -0.12825700 |
2012 | 0.07228620 | 0.05925860 | 0.11270500 | 0.17256400 |
2013 | -0.04862420 | -0.03668170 | -0.08825470 | -0.19121200 |
2014 | -0.05483470 | -0.05500910 | -0.12175400 | -0.17310000 |
2015 | 0.00178341 | 0.02077170 | 0.09103910 | 0.04668670 |
2016 | -0.05114510 | -0.04610240 | -0.08920240 | -0.03930200 |
2017 | 0.02762130 | 0.01778200 | 0.02382170 | 0.06476390 |
2018 | 0.01284270 | -0.01021860 | -0.00154706 | 0.05003650 |
2019 | 0.00632579 | -0.00160802 | 0.05873220 | -0.10208300 |
2020 | -0.05431690 | -0.01633910 | -0.11804100 | -0.07069730 |
