Saturday, June 19, 2021

Appendix L11

This is an appendix to: In Search Of Ocean Heat - 10

 Legend

Depth Levels:
epi = Epipelagic (0-200m)
meso = Mesopelagic (201m-1000m)
bath = Bathypelagic (1001m-4000m)
abys = Abyssopelagic (4001m-5500m)
hado = Hadopelagic (>5500m)


TEOS Variables:
CT = Conservative Temperature
SA = Absolute Salinity
hO = Potential Enthalpy
γ (gamma) = Infrared Photon
mole = 6.02 x 1023 photons


Layer: 11

Year Depth Level
CT (deg. C) SA (g/kg) hO (x103 J/kg)γ (moles/kg)
1950 epi 19.0996 35.512 76.2911 0.829067

meso 9.13063 34.9671 36.4962 0.396609

bath 2.7225 34.8253 11.0116 0.119664

abys 0.733022 34.9168 2.97403 0.0323192

hado 0.108583 34.9332 0.864569 0.00939541
1951 epi 19.541 35.5926 78.021 0.847866

meso 11.0262 35.135 44.0312 0.478494

bath 4.14888 34.9192 16.6097 0.1805

abys 1.06594 34.9258 4.27105 0.0464141

hado 0.180726 34.9228 0.86514 0.0094016
1952 epi 20.8134 35.5778 83.0819 0.902863

meso 9.96869 35.0515 39.791 0.432415

bath 3.92883 34.9207 15.6754 0.170347

abys 1.04673 34.9288 4.17576 0.0453786

hado 0.365923 34.9253 1.43676 0.0156135
1953 epi 21.0255 35.4819 83.9124 0.911888

meso 10.9442 35.0715 43.6691 0.474559

bath 4.76405 34.927 18.9616 0.206058

abys 1.29156 34.9328 5.1371 0.0558256

hado 0.617065 34.9038 2.29558 0.0249465
1954 epi 18.3643 35.5845 73.3452 0.797054

meso 11.2289 35.1524 44.8614 0.487516

bath 5.59166 35.0318 22.4329 0.243782

abys 1.60388 34.9696 6.43974 0.0699816

hado 0.13237 34.9487 0.86372 0.00938618
1955 epi 17.671 35.5442 70.5774 0.766976

meso 8.70285 34.9172 34.7779 0.377937

bath 3.89389 34.8825 15.6557 0.170132

abys 1.25493 34.9282 5.04678 0.0548441

hado 0.13268 34.9261 0.864957 0.00939962
1956 epi 20.9513 35.6819 83.6882 0.909452

meso 10.128 35.0945 40.483 0.439935

bath 3.27434 34.8426 13.2304 0.143777

abys 0.886094 34.9007 3.59039 0.0390174

hado 0.168523 34.9095 1.15175 0.0125162
1957 epi 20.6074 35.6995 82.2486 0.893807

meso 9.52413 34.986 38.0058 0.413014

bath 3.49515 34.8636 13.9123 0.151187

abys 1.05841 34.9079 4.21174 0.0457696

hado 0.284208 34.9174 1.01476 0.0110276
1958 epi 20.2176 35.7977 80.6875 0.876843

meso 8.54526 34.8773 34.0929 0.370493

bath 2.90514 34.8637 11.541 0.125418

abys 1.03014 34.9207 4.09355 0.0444853

hado 0.272268 34.9248 0.919201 0.00998909
1959 epi 20.3213 35.8791 81.1118 0.881454

meso 8.46516 34.9356 33.7838 0.367134

bath 2.80916 34.8898 11.1899 0.121602

abys 0.983859 34.9332 3.91945 0.0425933

hado 0.234526 34.9373 0.864343 0.00939294
1960 epi 19.6565 35.7353 78.4716 0.852762

meso 8.47352 34.9833 33.8305 0.367641

bath 2.74492 34.8635 10.9733 0.119249

abys 0.967294 34.9085 3.86663 0.0420193

hado 0.259112 34.9159 1.08224 0.0117609
1961 epi 20.0432 35.7009 79.9937 0.869303

meso 8.93863 34.96 35.6659 0.387586

bath 2.60893 34.8461 10.3666 0.112655

abys 0.873936 34.9155 3.47267 0.037738

hado 0.268502 34.9268 0.928119 0.010086
1962 epi 19.1948 35.5282 76.6124 0.832558

meso 8.63043 34.9365 34.4409 0.374274

bath 2.65151 34.8438 10.5526 0.114676

abys 0.996798 34.9122 3.96844 0.0431257

hado 0.431371 34.9151 1.62617 0.0176718
1963 epi 20.4311 35.7704 81.5395 0.886102

meso 8.99991 34.9732 35.9078 0.390215

bath 2.60283 34.828 10.3343 0.112304

abys 0.876563 34.8965 3.4805 0.0378231

hado 0.344277 34.909 1.20665 0.0131128
1964 epi 19.5758 35.5681 78.1971 0.84978

meso 8.34778 34.8758 33.3764 0.362707

bath 2.51696 34.8318 10.207 0.110921

abys 0.856223 34.8899 3.47115 0.0377215

hado 0.157051 34.8995 1.10595 0.0120185
1965 epi 19.7477 35.5638 78.8567 0.856947

meso 8.72864 34.8729 34.8702 0.378939

bath 2.63013 34.8165 10.579 0.114963

abys 0.906927 34.9043 3.64694 0.0396319

hado 0.267263 34.9186 1.30639 0.0141967
1966 epi 19.3121 35.7483 77.1047 0.837909

meso 8.65798 34.9063 34.5748 0.37573

bath 2.66679 34.8385 10.6854 0.11612

abys 0.891761 34.9119 3.5731 0.0388294

hado 0.359358 34.9222 1.55427 0.0168904
1967 epi 19.2254 35.7764 76.7506 0.83406

meso 8.15945 34.8246 32.5768 0.354017

bath 2.48724 34.817 9.94469 0.10807

abys 0.928411 34.8963 3.71142 0.0403325

hado 0.385667 34.9044 1.58744 0.0172509
1968 epi 19.577 35.7407 78.1702 0.849488

meso 8.27981 34.8847 33.0732 0.359412

bath 2.55384 34.8453 10.2585 0.11148

abys 0.890556 34.9131 3.57627 0.0388639

hado 0.309811 34.9206 1.42834 0.0155219
1969 epi 19.7427 35.7641 78.7916 0.85624

meso 8.50761 34.8995 33.9426 0.368859

bath 2.52682 34.8313 10.0308 0.109006

abys 0.884239 34.9011 3.51114 0.0381561

hado 0.462967 34.91 1.68045 0.0182617
1970 epi 20.3976 35.74 81.4167 0.884767

meso 8.52378 34.9001 34.0178 0.369677

bath 2.51458 34.8342 10.0139 0.108823

abys 0.898984 34.9082 3.58064 0.0389114

hado 0.43892 34.9135 1.68026 0.0182596
1971 epi 20.2296 35.8015 80.778 0.877826

meso 8.70625 34.9378 34.7782 0.37794

bath 2.54981 34.8533 10.2504 0.111392

abys 0.929846 34.9251 3.73577 0.0405972

hado 0.306927 34.9261 1.44077 0.0156571
1972 epi 18.9983 35.5129 75.8362 0.824123

meso 8.48027 34.8878 33.8494 0.367847

bath 2.52547 34.8375 10.0733 0.109469

abys 0.941461 34.9043 3.75553 0.0408119

hado 0.494904 34.913 1.95164 0.0212088
1973 epi 19.5241 35.6948 77.8951 0.846498

meso 8.2031 34.8757 32.7031 0.35539

bath 2.60484 34.8614 10.2704 0.11161

abys 0.973336 34.9239 3.84285 0.0417608

hado 0.541773 34.9258 1.77947 0.0193377
1974 epi 19.563 35.7381 78.1167 0.848906

meso 9.02369 34.945 36.0453 0.39171

bath 2.38111 34.8145 9.57694 0.104074

abys 0.75088 34.9031 3.02136 0.0328336

hado 0.200388 34.9092 1.01548 0.0110354
1975 epi 19.3346 35.7199 77.1865 0.838797

meso 8.33663 34.8639 33.2841 0.361703

bath 2.54356 34.8525 10.1695 0.110514

abys 0.845853 34.9103 3.38186 0.0367511

hado 0.28333 34.9255 1.17892 0.0128115
1976 epi 18.6889 35.5785 74.6329 0.811047

meso 8.73062 34.9454 34.8808 0.379054

bath 2.54943 34.8607 10.2648 0.111549

abys 0.94132 34.9247 3.7869 0.0411528

hado 0.307878 34.9306 1.49247 0.0162189
1977 epi 20.319 35.7284 81.0656 0.880953

meso 8.86101 34.9266 35.3267 0.383901

bath 2.56224 34.8327 10.0924 0.109676

abys 0.883098 34.9115 3.47997 0.0378174

hado 0.495044 34.9216 1.56898 0.0170503
1978 epi 20.1394 35.7125 80.3778 0.873478

meso 8.50031 34.8977 33.9162 0.368572

bath 2.50711 34.8351 9.96017 0.108239

abys 0.931805 34.909 3.70367 0.0402484

hado 0.434169 34.9169 1.58944 0.0172726
1979 epi 19.5914 35.6712 78.1639 0.849419

meso 8.28104 34.8288 33.0142 0.358771

bath 2.51776 34.8271 9.92284 0.107833

abys 0.987021 34.9058 3.89748 0.0423545

hado 0.520098 34.9154 1.69295 0.0183975
1980 epi 19.7955 35.6411 78.9492 0.857953

meso 8.91826 34.8713 35.5287 0.386096

bath 2.92569 34.8509 11.4634 0.124575

abys 0.946257 34.9196 3.70548 0.040268

hado 0.526642 34.9295 1.4556 0.0158182
1981 epi 20.0412 35.6743 79.914 0.868437

meso 8.92298 34.9186 35.5315 0.386127

bath 2.83673 34.8345 11.0604 0.120195

abys 1.01233 34.9082 3.95329 0.0429609

hado 0.643879 34.9181 1.77989 0.0193423
1982 epi 20.1227 35.7333 80.2928 0.872554

meso 8.7705 34.9225 34.9761 0.38009

bath 2.61685 34.8508 10.3423 0.112392

abys 0.965376 34.9206 3.81906 0.0415023

hado 0.486051 34.9283 1.62889 0.0177013
1983 epi 19.8264 35.8501 79.062 0.859178

meso 8.04455 34.8656 32.0303 0.348078

bath 2.65361 34.8762 10.3453 0.112424

abys 1.07054 34.9321 4.19097 0.0455439

hado 0.570319 34.9337 1.53415 0.0166719
1984 epi 19.0473 35.7699 75.9918 0.825815

meso 7.65447 34.8485 30.5131 0.33159

bath 2.63023 34.8769 10.3718 0.112712

abys 1.07919 34.9342 4.26542 0.046353

hado 0.44626 34.9341 1.39819 0.0151943
1985 epi 19.8561 35.7779 79.2311 0.861016

meso 8.88045 34.9429 35.4177 0.384889

bath 2.8006 34.8571 11.0838 0.12045

abys 0.929924 34.9124 3.6802 0.0399933

hado 0.421187 34.9204 1.39391 0.0151478
1986 epi 18.8943 35.6027 75.3758 0.81912

meso 8.53793 34.8939 34.0344 0.369857

bath 2.57418 34.8502 10.1321 0.110107

abys 1.03056 34.9126 4.06596 0.0441854

hado 0.578163 34.9201 1.87683 0.0203958
1987 epi 20.1919 35.8315 80.5155 0.874974

meso 8.72045 34.9107 34.7231 0.377341

bath 2.59638 34.8337 10.1009 0.109768

abys 0.899596 34.8966 3.50325 0.0380703

hado 0.643877 34.9183 1.77988 0.0193422
1988 epi 20.4421 35.9197 81.4929 0.885596

meso 8.3367 34.8967 33.1699 0.360462

bath 2.58305 34.8484 9.98387 0.108496

abys 1.08061 34.9173 4.20453 0.0456913

hado 0.704531 34.9235 1.8304 0.0198912
1989 epi 19.4228 35.8453 77.4587 0.841756

meso 8.29595 34.8819 33.0418 0.359071

bath 2.59009 34.8458 10.1158 0.109929

abys 1.04939 34.9108 4.1145 0.0447129

hado 0.639882 34.9261 1.88369 0.0204703
1990 epi 20.1027 35.61 80.1303 0.870788

meso 8.98346 34.8661 35.7437 0.388432

bath 2.99842 34.8545 11.618 0.126255

abys 1.08851 34.9137 4.2281 0.0459474

hado 0.815585 34.9201 2.20185 0.0239279
1991 epi 19.6003 35.8508 78.1325 0.849078

meso 8.57681 34.861 34.1284 0.370878

bath 2.98805 34.8762 11.6006 0.126065

abys 1.14728 34.9124 4.47067 0.0485835

hado 0.75714 34.9264 2.0404 0.0221734
1992 epi 19.1097 35.7808 76.225 0.828348

meso 8.32421 34.8298 33.1706 0.36047

bath 2.48885 34.824 9.75951 0.106058

abys 1.13272 34.9008 4.46312 0.0485014

hado 0.731603 34.9174 2.39354 0.0260109
1993 epi 18.4006 35.7741 73.389 0.797529

meso 7.96337 34.8329 31.7249 0.344759

bath 2.49358 34.8445 9.76243 0.10609

abys 0.998246 34.9277 3.92099 0.04261

hado 0.458694 34.9448 1.25622 0.0136515
1994 epi 20.0116 35.8564 79.8013 0.867213

meso 8.19393 34.8668 32.6266 0.354558

bath 2.52087 34.8444 9.81549 0.106666

abys 0.951056 34.9086 3.71399 0.0403605

hado 0.596215 34.9272 1.63753 0.0177952
1995 epi 19.9579 35.6668 79.5494 0.864476

meso 8.46301 34.8996 33.6635 0.365826

bath 2.58701 34.8489 9.96772 0.108321

abys 1.01298 34.9094 3.92394 0.0426421

hado 0.688197 34.9231 1.66939 0.0181415
1996 epi 19.5707 35.773 78.0332 0.847999

meso 8.34293 34.878 33.2134 0.360935

bath 2.50465 34.834 9.72678 0.105702

abys 0.926226 34.8985 3.60689 0.0391966

hado 0.722359 34.9188 2.06922 0.0224865
1997 epi 20.3549 35.6589 81.1289 0.88164

meso 8.53385 34.9202 33.9409 0.368841

bath 2.64162 34.8612 10.1698 0.110516

abys 0.937912 34.9114 3.61894 0.0393276

hado 0.582785 34.9353 1.20069 0.0130481
1998 epi 19.6036 35.9383 78.0898 0.848614

meso 8.0895 34.871 32.1272 0.349131

bath 2.6933 34.8798 10.2563 0.111457

abys 1.01337 34.9202 3.88025 0.0421673

hado 0.840047 34.9442 1.86838 0.020304
1999 epi 20.0096 35.8287 79.7694 0.866866

meso 7.99505 34.8628 31.8087 0.34567

bath 2.5853 34.8568 10.0008 0.10868

abys 1.1559 34.9154 4.50773 0.0489862

hado 0.839385 34.9332 2.39267 0.0260015
2000 epi 19.724 35.7369 78.6293 0.854477

meso 8.51157 34.9019 33.8706 0.368077

bath 2.54606 34.8415 9.84421 0.106978

abys 0.999621 34.8962 3.88391 0.042207

hado 0.775795 34.9179 2.13882 0.0232429
2001 epi 19.6468 35.6417 78.2837 0.85072

meso 8.42365 34.8872 33.4824 0.363858

bath 2.59786 34.8342 9.93917 0.10801

abys 0.980589 34.9048 3.77067 0.0409765

hado 0.812894 34.9136 1.9516 0.0212083
2002 epi 20.111 35.731 80.1128 0.870598

meso 8.29657 34.875 32.9511 0.358085

bath 2.59999 34.8325 9.87583 0.107322

abys 0.991097 34.9018 3.78867 0.041172

hado 0.8125 34.9126 1.73447 0.0188487
2003 epi 20.0078 35.7821 79.706 0.866177

meso 8.48231 34.8648 33.6979 0.3662

bath 2.65362 34.8341 10.1059 0.109822

abys 0.963415 34.9013 3.68349 0.040029

hado 0.735885 34.92 1.47653 0.0160457
2004 epi 20.0799 35.753 80.0125 0.869507

meso 8.41916 34.8405 33.4645 0.363663

bath 2.6356 34.8272 10.0899 0.109648

abys 0.94882 34.8947 3.64386 0.0395983

hado 0.685963 34.912 1.44491 0.015702
2005 epi 20.5706 35.8127 81.9369 0.89042

meso 8.42352 34.8658 33.4473 0.363477

bath 2.58363 34.8346 9.77858 0.106265

abys 0.95183 34.8943 3.62128 0.039353

hado 0.763585 34.9082 1.4434 0.0156856
2006 epi 20.4679 35.8011 81.5403 0.88611

meso 8.38709 34.8553 33.3152 0.362041

bath 2.59006 34.8355 9.8442 0.106978

abys 0.948499 34.8942 3.62129 0.0393531

hado 0.733587 34.9081 1.44341 0.0156857
2007 epi 20.4034 35.7663 81.2747 0.883225

meso 8.41209 34.8391 33.407 0.363039

bath 2.58686 34.8304 9.80747 0.106579

abys 0.950308 34.8944 3.62052 0.0393448

hado 0.751584 34.9083 1.4434 0.0156856
2008 epi 20.4327 35.7527 81.4263 0.884872

meso 8.64952 34.8563 34.3894 0.373714

bath 2.89254 34.839 11.1315 0.120968

abys 0.974006 34.8967 3.74972 0.0407487

hado 0.668913 34.9086 1.42475 0.015483
2009 epi 20.6267 35.7697 82.1689 0.892942

meso 8.62323 34.857 34.2525 0.372227

bath 3.02634 34.8439 11.5698 0.12573

abys 1.00626 34.8995 3.84654 0.0418009

hado 0.740913 34.9086 1.42475 0.015483
2010 epi 20.3983 35.7384 81.2411 0.882859

meso 8.3849 34.8338 33.2851 0.361714

bath 2.96385 34.8297 11.2724 0.122499

abys 0.980764 34.8975 3.72879 0.0405214

hado 0.781586 34.9082 1.4434 0.0156857
2011 epi 20.1339 35.7739 80.2203 0.871766

meso 8.47178 34.8383 33.6665 0.365859

bath 2.82537 34.8186 10.8234 0.11762

abys 0.939017 34.8935 3.59674 0.0390863

hado 0.703586 34.9081 1.44341 0.0156857
2012 epi 20.2497 35.7656 80.669 0.876642

meso 8.40276 34.8297 33.3777 0.362721

bath 2.79826 34.8235 10.6753 0.11601

abys 0.942929 34.8937 3.59905 0.0391114

hado 0.733585 34.9083 1.4434 0.0156856
2013 epi 20.3854 35.748 81.2029 0.882444

meso 8.41733 34.8298 33.4279 0.363266

bath 2.78306 34.823 10.5907 0.11509

abys 0.94335 34.8937 3.59275 0.0390429

hado 0.751584 34.9083 1.4434 0.0156856
2014 epi 20.4877 35.7721 81.5898 0.886649

meso 8.42544 34.8305 33.439 0.363386

bath 2.77595 34.8268 10.4984 0.114088

abys 0.949456 34.8938 3.59583 0.0390765

hado 0.799586 34.9082 1.4434 0.0156857
2015 epi 20.4721 35.8062 81.4904 0.885568

meso 8.42929 34.8415 33.4171 0.363149

bath 2.80435 34.8305 10.5 0.114105

abys 0.95895 34.8938 3.59647 0.0390834

hado 0.883586 34.9082 1.4434 0.0156857
2016 epi 20.5734 35.7907 81.86 0.889585

meso 8.4609 34.8246 33.5087 0.364144

bath 2.79477 34.83 10.358 0.112562

abys 0.969723 34.8938 3.60488 0.0391748

hado 0.961585 34.9082 1.4434 0.0156857
2017 epi 20.5748 35.7762 81.895 0.889965

meso 8.4587 34.8108 33.5291 0.364366

bath 2.8254 34.8272 10.5681 0.114845

abys 0.959595 34.8941 3.59373 0.0390536

hado 0.895583 34.9084 1.44339 0.0156856
2018 epi 20.8431 35.8213 82.9768 0.901722

meso 8.43997 34.8345 33.465 0.36367

bath 2.80193 34.8353 10.5063 0.114174

abys 1.00165 34.8975 3.77224 0.0409935

hado 0.871586 34.9082 1.4434 0.0156857
2019 epi 20.8739 35.7918 83.065 0.90268

meso 8.45218 34.8356 33.4792 0.363823

bath 2.79264 34.8354 10.3654 0.112643

abys 1.01064 34.8973 3.77354 0.0410076

hado 0.949587 34.9081 1.44341 0.0156857
2020 epi 20.8252 35.717 82.8652 0.900508

meso 8.46463 34.8178 33.5236 0.364306

bath 2.74139 34.8321 10.1449 0.110246

abys 1.01652 34.898 3.7917 0.0412049

hado 0.961584 34.9083 1.4434 0.0156856

No comments:

Post a Comment