Saturday, June 19, 2021

Appendix L09

This is an appendix to: In Search Of Ocean Heat - 10

Legend

Depth Levels:
epi = Epipelagic (0-200m)
meso = Mesopelagic (201m-1000m)
bath = Bathypelagic (1001m-4000m)
abys = Abyssopelagic (4001m-5500m)
hado = Hadopelagic (>5500m)


TEOS Variables:
CT = Conservative Temperature
SA = Absolute Salinity
hO = Potential Enthalpy
γ (gamma) = Infrared Photon
mole = 6.02 x 1023 photons


Layer: 09

Year Depth Level
CT (deg. C) SA (g/kg) hO (x103 J/kg)γ (moles/kg)
1950 epi 21.9004 35.3124 87.4715 0.950566

meso 8.34754 35.002 33.3702 0.362639

bath 3.33343 34.9488 13.4503 0.146167

abys 0.978174 34.9556 3.95264 0.042954

hado 0.245213 34.9605 1.40998 0.0153225
1951 epi 24.0252 35.0971 95.9214 1.04239

meso 10.5501 34.8547 42.1304 0.457837

bath 4.54483 34.8589 18.1902 0.197676

abys 1.39764 34.9165 5.59518 0.0608037

hado 0.437985 34.9367 1.89209 0.0205616
1952 epi 23.2764 35.5923 92.9137 1.00971

meso 7.50101 34.8692 29.9404 0.325366

bath 2.98409 34.8987 11.9041 0.129364

abys 0.940763 34.9343 3.75274 0.0407816

hado 0.353197 34.9452 1.38596 0.0150615
1953 epi 18.2125 35.1754 72.6831 0.789858

meso 12.1073 35.1874 48.312 0.525014

bath 6.30788 35.0516 25.1243 0.27303

abys 1.61874 34.9454 6.44318 0.070019

hado 0.258848 34.9139 0.86563 0.00940693
1954 epi 22.957 35.5381 91.6787 0.996287

meso 7.60993 34.8784 30.4151 0.330525

bath 3.31841 34.9391 13.3584 0.145168

abys 1.1468 34.9492 4.61513 0.0501533

hado 0.372128 34.9487 1.8208 0.0197869
1955 epi 18.9352 35.0669 75.624 0.821818

meso 8.3409 34.6631 33.333 0.362235

bath 3.63419 34.7452 14.619 0.158867

abys 1.12 34.8933 4.50817 0.0489909

hado 0.185832 34.9354 1.07713 0.0117054
1956 epi 23.8171 35.1998 95.1279 1.03377

meso 8.14676 34.8444 32.574 0.353987

bath 3.53174 34.8139 14.2579 0.154943

abys 1.24857 34.9147 5.03735 0.0547417

hado 0.202865 34.9394 1.28884 0.014006
1957 epi 22.6947 35.2987 90.5808 0.984355

meso 7.31491 34.8333 29.1868 0.317178

bath 3.13403 34.8566 12.4707 0.135521

abys 1.1793 34.9158 4.69431 0.0510138

hado 0.525055 34.9365 1.97619 0.0214756
1958 epi 21.8849 35.4524 87.3429 0.949168

meso 7.33195 34.8607 29.2495 0.317859

bath 3.0312 34.894 12.0443 0.130887

abys 1.29935 34.9172 5.1682 0.0561636

hado 0.579355 34.9303 2.14505 0.0233106
1959 epi 22.0906 35.3734 88.1746 0.958207

meso 7.43213 34.9064 29.6601 0.322321

bath 3.05375 34.9588 12.1662 0.132212

abys 1.01846 34.9245 4.05759 0.0440945

hado 0.418629 34.9612 1.59926 0.0173794
1960 epi 21.7131 35.179 86.6812 0.941977

meso 7.89803 34.9121 31.5332 0.342676

bath 3.15254 34.9052 12.6005 0.136931

abys 1.31208 34.9232 5.24298 0.0569763

hado 0.507358 34.9373 2.07321 0.0225299
1961 epi 21.4092 35.2784 85.4467 0.928562

meso 7.50083 34.872 29.9263 0.325214

bath 2.92658 34.8976 11.6346 0.126435

abys 1.03509 34.9181 4.11596 0.0447287

hado 0.399618 34.9347 1.45152 0.0157738
1962 epi 22.5461 35.1606 89.9903 0.977938

meso 7.91369 34.9101 31.5798 0.343182

bath 3.14181 34.9027 12.5098 0.135945

abys 1.2189 34.9219 4.85506 0.0527606

hado 0.507588 34.9334 1.93042 0.0209782
1963 epi 21.2338 35.3203 84.7439 0.920925

meso 7.7335 34.9197 30.8525 0.335279

bath 3.24963 34.9449 12.9162 0.140362

abys 1.15808 34.9259 4.60428 0.0500354

hado 0.515509 34.9407 1.89019 0.0205409
1964 epi 20.9456 35.2058 83.6652 0.909203

meso 7.58853 34.9012 30.3456 0.32977

bath 3.03724 34.92 12.2839 0.133491

abys 1.10483 34.9209 4.46357 0.0485062

hado 0.405657 34.9335 2.09835 0.0228031
1965 epi 21.5353 35.3598 85.9928 0.934496

meso 7.6211 34.8895 30.449 0.330894

bath 2.97704 34.9174 11.9638 0.130012

abys 1.10647 34.9291 4.4435 0.0482882

hado 0.454293 34.9358 2.05299 0.0223101
1966 epi 21.9913 35.3444 87.7997 0.954133

meso 7.55729 34.8739 30.181 0.327982

bath 2.96166 34.9248 11.8625 0.128911

abys 1.11099 34.9258 4.44821 0.0483394

hado 0.586535 34.9333 2.46112 0.0267454
1967 epi 21.6645 35.3153 86.487 0.939867

meso 7.57065 34.8652 30.2264 0.328474

bath 2.88652 34.8957 11.5386 0.125391

abys 1.11686 34.9181 4.46368 0.0485075

hado 0.484423 34.9342 1.98165 0.0215349
1968 epi 21.7966 35.3473 87.0304 0.945773

meso 7.54257 34.8669 30.1303 0.32743

bath 2.88073 34.9017 11.5634 0.125661

abys 1.10413 34.9142 4.42883 0.0481287

hado 0.477848 34.9346 2.09912 0.0228114
1969 epi 21.9253 35.4814 87.5043 0.950922

meso 7.62879 34.883 30.4345 0.330736

bath 2.85639 34.902 11.3464 0.123304

abys 1.10642 34.9158 4.39803 0.0477941

hado 0.578535 34.9329 2.14178 0.023275
1970 epi 21.7332 35.3506 86.7481 0.942704

meso 7.59222 34.8824 30.2992 0.329265

bath 2.94602 34.9004 11.7362 0.127539

abys 1.08548 34.9156 4.32512 0.0470017

hado 0.518402 34.9346 1.99754 0.0217076
1971 epi 21.0609 35.288 84.0963 0.913887

meso 7.46585 34.8833 29.8266 0.32413

bath 2.85128 34.903 11.4538 0.12447

abys 1.07694 34.9156 4.32295 0.0469782

hado 0.461871 34.9346 2.05929 0.0223786
1972 epi 21.821 35.3156 87.1041 0.946573

meso 7.64852 34.8989 30.5292 0.331766

bath 2.9058 34.8973 11.5916 0.125967

abys 1.10762 34.9125 4.41881 0.0480199

hado 0.545846 34.9337 2.15499 0.0234186
1973 epi 21.7093 35.2819 86.6182 0.941293

meso 7.57627 34.898 30.2009 0.328198

bath 3.02661 34.9155 11.9541 0.129907

abys 1.16308 34.916 4.60029 0.0499921

hado 0.680853 34.9363 2.33466 0.0253711
1974 epi 21.257 35.3102 84.8791 0.922394

meso 7.61556 34.8826 30.4242 0.330625

bath 2.87552 34.9006 11.5505 0.125521

abys 1.09011 34.9108 4.37553 0.0475495

hado 0.469507 34.9334 2.08977 0.0227099
1975 epi 21.5911 35.3106 86.1942 0.936685

meso 7.59537 34.9043 30.325 0.329547

bath 3.0027 34.9179 12.0023 0.130431

abys 1.0999 34.9172 4.396 0.047772

hado 0.505536 34.9348 2.06594 0.0224508
1976 epi 22.0062 35.3148 87.8752 0.954953

meso 7.54503 34.8962 30.148 0.327623

bath 3.06208 34.9256 12.3112 0.133788

abys 1.16358 34.9194 4.67413 0.0507944

hado 0.486243 34.9364 2.20448 0.0239564
1977 epi 22.4406 35.3999 89.5345 0.972985

meso 7.5987 34.904 30.2878 0.329142

bath 3.04762 34.9226 12.03 0.130732

abys 1.18832 34.924 4.69836 0.0510578

hado 0.651398 34.9396 2.19312 0.023833
1978 epi 21.8148 35.3319 87.066 0.946159

meso 7.43925 34.8848 29.6806 0.322543

bath 2.98349 34.9304 11.8618 0.128904

abys 1.15516 34.9233 4.59527 0.0499375

hado 0.611253 34.9405 2.29633 0.0249546
1979 epi 21.8299 35.1964 87.0997 0.946525

meso 7.60188 34.8521 30.3031 0.329309

bath 3.06513 34.9205 12.1079 0.131578

abys 1.18005 34.919 4.66802 0.050728

hado 0.638755 34.9389 2.16661 0.0235448
1980 epi 21.5342 35.3196 85.8897 0.933376

meso 7.60997 34.8691 30.3061 0.329341

bath 2.96367 34.9048 11.615 0.126222

abys 1.12235 34.9099 4.40842 0.0479069

hado 0.644292 34.9366 1.92525 0.020922
1981 epi 20.5744 35.1701 82.0424 0.891567

meso 7.63617 34.8904 30.3947 0.330304

bath 3.01143 34.8963 11.7578 0.127773

abys 1.1524 34.9086 4.51243 0.0490372

hado 0.615075 34.9378 1.66491 0.0180928
1982 epi 21.8473 35.2063 87.1768 0.947363

meso 7.43437 34.8665 29.6424 0.322129

bath 2.91317 34.8937 11.5252 0.125246

abys 1.16427 34.9099 4.61303 0.0501305

hado 0.632892 34.935 2.21506 0.0240714
1983 epi 20.7782 35.3704 82.8612 0.900465

meso 7.55344 34.8867 30.0698 0.326773

bath 3.12912 34.9175 12.2435 0.133052

abys 1.14998 34.9166 4.50807 0.0489898

hado 0.609713 34.9441 1.69141 0.0183808
1984 epi 20.3802 35.3382 81.3124 0.883635

meso 7.56269 34.884 30.1467 0.327609

bath 2.93917 34.9001 11.605 0.126114

abys 1.09127 34.9126 4.31363 0.0468768

hado 0.570678 34.9402 1.89485 0.0205916
1985 epi 20.7073 35.4259 82.629 0.897941

meso 7.58189 34.909 30.234 0.328557

bath 3.01273 34.9084 11.9306 0.129652

abys 1.15036 34.9155 4.56014 0.0495557

hado 0.605904 34.9381 2.13128 0.0231609
1986 epi 21.4853 35.3966 85.7184 0.931515

meso 7.683 34.9024 30.6216 0.33277

bath 2.95171 34.9032 11.6391 0.126484

abys 1.04482 34.9129 4.1229 0.0448041

hado 0.565078 34.9423 1.8246 0.0198282
1987 epi 21.6378 35.4057 86.2873 0.937697

meso 7.4134 34.8785 29.5055 0.320641

bath 2.95029 34.9086 11.5137 0.125121

abys 1.14018 34.911 4.46363 0.0485069

hado 0.735664 34.936 2.14628 0.023324
1988 epi 21.1261 35.4352 84.2236 0.91527

meso 7.46839 34.8655 29.7037 0.322795

bath 2.91122 34.9017 11.2939 0.122732

abys 1.14294 34.9055 4.45337 0.0483954

hado 0.779952 34.9346 2.13147 0.023163
1989 epi 21.1863 35.3433 84.4983 0.918256

meso 7.23449 34.8266 28.8046 0.313024

bath 2.86849 34.8901 11.2271 0.122007

abys 1.07093 34.9074 4.2005 0.0456475

hado 0.673332 34.9317 2.01722 0.0219214
1990 epi 22.9043 35.4059 91.3137 0.99232

meso 7.69791 34.8738 30.612 0.332665

bath 2.85696 34.8749 11.0533 0.120118

abys 1.12642 34.8985 4.37941 0.0475917

hado 0.744919 34.9304 1.91977 0.0208624
1991 epi 21.5837 35.2927 86.05 0.935118

meso 7.47025 34.8154 29.7111 0.322875

bath 2.9255 34.8912 11.3509 0.123352

abys 1.02659 34.9034 3.9889 0.043348

hado 0.707975 34.9334 1.84414 0.0200406
1992 epi 22.1116 35.3442 88.208 0.95857

meso 7.43491 34.8418 29.6206 0.321892

bath 2.93545 34.8784 11.5423 0.125432

abys 1.08761 34.8932 4.28304 0.0465444

hado 0.617589 34.9289 1.93841 0.021065
1993 epi 21.0847 35.3704 84.1036 0.913966

meso 7.25463 34.8265 28.8957 0.314013

bath 2.96174 34.8942 11.6313 0.126399

abys 1.18546 34.9007 4.66832 0.0507314

hado 0.722075 34.9293 2.3076 0.025077
1994 epi 22.4677 35.2545 89.6057 0.973758

meso 7.37373 34.8237 29.3525 0.318978

bath 2.90234 34.8716 11.3383 0.123215

abys 1.10441 34.8865 4.32617 0.0470131

hado 0.720532 34.9258 2.13378 0.0231881
1995 epi 22.3138 35.3357 88.9538 0.966675

meso 7.56128 34.8537 30.0639 0.326709

bath 2.93076 34.8781 11.3399 0.123233

abys 1.16768 34.8842 4.54148 0.0493529

hado 0.783866 34.9354 2.05128 0.0222916
1996 epi 22.3839 35.3556 89.2631 0.970036

meso 7.56568 34.8632 30.1107 0.327218

bath 3.01985 34.8752 11.7834 0.128052

abys 1.14864 34.8836 4.49474 0.048845

hado 0.689582 34.9379 1.93838 0.0210646
1997 epi 22.375 35.4624 89.1929 0.969273

meso 7.35334 34.8272 29.2285 0.31763

bath 2.90323 34.8696 11.2141 0.121865

abys 1.07658 34.8782 4.17249 0.0453431

hado 0.838829 34.9267 2.22279 0.0241554
1998 epi 21.6981 35.3809 86.451 0.939476

meso 7.25562 34.8312 28.7985 0.312957

bath 3.04413 34.8973 11.6568 0.126676

abys 1.20235 34.9051 4.63461 0.050365

hado 0.939893 34.9324 2.26695 0.0246353
1999 epi 21.193 35.3327 84.4932 0.9182

meso 7.33757 34.837 29.1842 0.317149

bath 2.89529 34.8714 11.2383 0.122128

abys 1.10063 34.8803 4.2871 0.0465886

hado 0.810997 34.9271 2.27935 0.02477
2000 epi 21.3395 35.3041 85.078 0.924556

meso 7.30076 34.834 29.0372 0.315552

bath 2.93583 34.8916 11.4001 0.123887

abys 1.14277 34.9023 4.45535 0.048417

hado 0.789368 34.9285 2.193 0.0238317
2001 epi 22.1242 35.4168 88.1733 0.958193

meso 7.49215 34.8596 29.764 0.32345

bath 2.97761 34.8775 11.4551 0.124484

abys 1.1285 34.8832 4.36112 0.047393

hado 0.844333 34.9304 2.0771 0.0225722
2002 epi 22.3897 35.3598 89.2089 0.969447

meso 7.47418 34.8606 29.6683 0.32241

bath 2.94708 34.8821 11.2614 0.122379

abys 1.06987 34.8791 4.10311 0.0445891

hado 0.881205 34.9306 2.00873 0.0218291
2003 epi 21.8064 35.3315 86.8859 0.944203

meso 7.45338 34.8792 29.5906 0.321565

bath 2.98052 34.8968 11.4108 0.124003

abys 1.12134 34.8952 4.31391 0.04688

hado 0.863299 34.9344 1.98515 0.021573
2004 epi 22.3599 35.3835 89.1141 0.968416

meso 7.57894 34.8861 30.1104 0.327214

bath 3.19109 34.9056 12.3073 0.133745

abys 1.09778 34.8979 4.23847 0.0460601

hado 0.814879 34.935 1.95952 0.0212944
2005 epi 21.8106 35.3721 86.8865 0.944209

meso 7.53212 34.8682 29.8889 0.324807

bath 3.12479 34.9021 11.9388 0.129741

abys 1.13892 34.8988 4.36812 0.047469

hado 0.890776 34.9356 1.95113 0.0212032
2006 epi 22.1625 35.3328 88.3047 0.95962

meso 7.55292 34.8814 29.9853 0.325854

bath 3.05398 34.9047 11.6961 0.127103

abys 1.08972 34.8993 4.18502 0.0454793

hado 0.878322 34.9368 2.02117 0.0219644
2007 epi 21.9513 35.3945 87.4535 0.950371

meso 7.57459 34.8732 30.0638 0.326708

bath 3.00654 34.8979 11.4828 0.124785

abys 1.08441 34.9037 4.15584 0.0451621

hado 0.890017 34.9354 1.996 0.0216909
2008 epi 21.8356 35.4075 87.0264 0.945729

meso 7.60092 34.8824 30.2035 0.328226

bath 3.00295 34.8961 11.5722 0.125757

abys 1.01953 34.9079 3.93146 0.0427237

hado 0.747249 34.9403 1.73745 0.0188812
2009 epi 22.375 35.3297 89.1477 0.968781

meso 7.59696 34.8807 30.1557 0.327707

bath 3.09606 34.9024 11.8481 0.128755

abys 1.10191 34.9058 4.22836 0.0459502

hado 0.915134 34.9343 2.12022 0.0230407
2010 epi 22.0044 35.4106 87.6523 0.952531

meso 7.52568 34.8688 29.8552 0.324441

bath 3.11823 34.9016 11.8887 0.129196

abys 1.09875 34.9051 4.19977 0.0456395

hado 0.967671 34.9341 2.18623 0.0237581
2011 epi 21.9927 35.3079 87.6403 0.952401

meso 7.58946 34.876 30.1444 0.327584

bath 3.25007 34.9028 12.5188 0.136043

abys 1.11503 34.907 4.29935 0.0467216

hado 0.862657 34.9336 2.0784 0.0225862
2012 epi 22.1026 35.3222 88.0656 0.957022

meso 7.55236 34.8628 29.983 0.32583

bath 3.17949 34.8917 12.1971 0.132548

abys 1.16007 34.9041 4.46586 0.0485311

hado 0.873659 34.9331 2.00256 0.0217621
2013 epi 22.1396 35.4296 88.2054 0.958541

meso 7.54268 34.8639 29.9364 0.325323

bath 3.14997 34.8971 12.0553 0.131007

abys 1.12328 34.9075 4.31102 0.0468485

hado 0.916296 34.9351 2.1009 0.0228308
2014 epi 22.112 35.3256 88.0739 0.957112

meso 7.57521 34.8675 30.045 0.326503

bath 3.20714 34.8999 12.2197 0.132793

abys 1.14624 34.9084 4.38136 0.0476129

hado 0.954625 34.9345 2.0623 0.0224113
2015 epi 22.4938 35.407 89.5606 0.973268

meso 7.60065 34.8687 30.1093 0.327202

bath 3.19796 34.8998 12.0713 0.13118

abys 1.1502 34.9085 4.35992 0.0473799

hado 1.03863 34.9343 2.06231 0.0224114
2016 epi 22.0073 35.3642 87.5841 0.951789

meso 7.6093 34.8713 30.1092 0.327201

bath 3.19419 34.8978 11.9524 0.129889

abys 1.18506 34.9066 4.4645 0.0485164

hado 1.10753 34.9344 2.02601 0.0220169
2017 epi 21.9172 35.3755 87.2535 0.948197

meso 7.56222 34.865 29.9505 0.325477

bath 3.16004 34.8971 11.9039 0.129362

abys 1.17773 34.9066 4.4645 0.0485164

hado 1.04153 34.9344 2.02601 0.022017
2018 epi 22.285 35.3056 88.7325 0.964269

meso 7.59787 34.8424 30.1035 0.327139

bath 3.1392 34.8902 11.8526 0.128804

abys 1.16206 34.9055 4.41259 0.0479522

hado 1.02662 34.935 2.06227 0.022411
2019 epi 22.363 35.3488 89.0095 0.967279

meso 7.59805 34.8633 30.0696 0.326771

bath 3.13782 34.8967 11.7434 0.127617

abys 1.15901 34.904 4.36582 0.047444

hado 1.10462 34.935 2.06227 0.022411
2020 epi 22.6291 35.2656 90.0664 0.978765

meso 7.61823 34.8447 30.1448 0.327589

bath 3.09713 34.9003 11.565 0.125678

abys 1.15963 34.9043 4.36295 0.0474128

hado 1.11662 34.9347 2.06229 0.0224112

No comments:

Post a Comment