This is an appendix to The Coronaviridae -5
version | virus type | meta-host | collection date | publish date | GBFF gene list | gene test count | avg gene len |
MT528626.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528614.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528615.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528616.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528617.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528618.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528619.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528620.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528621.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528623.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528624.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528625.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528613.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528627.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528628.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528629.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528630.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528631.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT551604.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-02 | 11 | 11 | 2659.36 |
MT551605.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-02 | 11 | 11 | 2659.36 |
MT551606.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-02 | 11 | 11 | 2659.36 |
MT551607.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-02 | 11 | 11 | 2659.36 |
MT551608.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-02 | 11 | 11 | 2659.36 |
MT528602.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT326173.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-27 | 11 | 11 | 2659.36 |
MT412243.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-27 | 11 | 11 | 2659.36 |
MT522852.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-27 | 11 | 11 | 2659.36 |
MT522853.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-27 | 11 | 11 | 2659.36 |
MT522854.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-27 | 11 | 11 | 2659.36 |
MT522855.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-27 | 11 | 11 | 2659.36 |
MT528598.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528599.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528600.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528601.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528622.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528603.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528604.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528605.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528606.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528607.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528608.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528609.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528610.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528611.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT528612.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-05-28 | 11 | 11 | 2659.36 |
MT554052.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-02 | 11 | 11 | 2659.36 |
MT263438.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-10-01 | 11 | 11 | 2659.36 |
MT293163.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-10-01 | 11 | 11 | 2659.36 |
MT565499.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-04 | 11 | 11 | 2659.36 |
MT565498.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-04 | 11 | 11 | 2659.36 |
MT565497.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-04 | 11 | 11 | 2659.36 |
MT551609.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-02 | 11 | 11 | 2659.36 |
MT565496.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-04 | 11 | 11 | 2659.36 |
MT565495.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-04 | 11 | 11 | 2659.36 |
MT559803.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-03 | 11 | 11 | 2659.36 |
MT559802.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-03 | 11 | 11 | 2659.36 |
MT559801.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-03 | 11 | 11 | 2659.36 |
MT559800.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-03 | 11 | 11 | 2659.36 |
MT557570.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-03 | 11 | 11 | 2659.36 |
MT557569.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-03 | 11 | 11 | 2659.36 |
MT557568.1 | C2-HS-RN-CG | human | 2020-01-01 | 2020-06-03 | 11 | 11 | 2659.36 |
MT952134.1 | C2-HS-RN-CG | human | 2020-01-19 | 2020-09-02 | 11 | 11 | 2659.36 |
MN985325.1 | C2-HS-RN-CG | human | 2020-01-19 | 2020-07-29 | 10 | 10 | 2912.2 |
MW161259.1 | C2-HS-RN-CG | human | 2020-01-19 | 2020-10-23 | 11 | 11 | 2659.36 |
MT159706.2 | C2-HS-RN-CG | human | 2020-02-17 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159705.2 | C2-HS-RN-CG | human | 2020-02-17 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159707.2 | C2-HS-RN-CG | human | 2020-02-17 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159708.2 | C2-HS-RN-CG | human | 2020-02-17 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159710.2 | C2-HS-RN-CG | human | 2020-02-17 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159717.2 | C2-HS-RN-CG | human | 2020-02-17 | 2020-07-29 | 10 | 10 | 2912.2 |
MT184912.1 | C2-HS-RN-CG | human | 2020-02-17 | 2020-07-29 | 10 | 10 | 2912.2 |
MT184911.1 | C2-HS-RN-CG | human | 2020-02-17 | 2020-07-29 | 10 | 10 | 2912.2 |
MT184907.2 | C2-HS-RN-CG | human | 2020-02-18 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159719.2 | C2-HS-RN-CG | human | 2020-02-18 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159718.2 | C2-HS-RN-CG | human | 2020-02-18 | 2020-07-29 | 10 | 10 | 2912.2 |
MT184910.1 | C2-HS-RN-CG | human | 2020-02-18 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159713.2 | C2-HS-RN-CG | human | 2020-02-18 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159714.2 | C2-HS-RN-CG | human | 2020-02-18 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159709.2 | C2-HS-RN-CG | human | 2020-02-20 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159711.2 | C2-HS-RN-CG | human | 2020-02-20 | 2020-07-29 | 10 | 10 | 2912.2 |
MT184908.2 | C2-HS-RN-CG | human | 2020-02-21 | 2020-07-29 | 10 | 10 | 2912.2 |
MT184909.2 | C2-HS-RN-CG | human | 2020-02-21 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159720.2 | C2-HS-RN-CG | human | 2020-02-21 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159721.2 | C2-HS-RN-CG | human | 2020-02-21 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159722.2 | C2-HS-RN-CG | human | 2020-02-21 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159716.2 | C2-HS-RN-CG | human | 2020-02-24 | 2020-07-29 | 10 | 10 | 2910.7 |
MT184913.1 | C2-HS-RN-CG | human | 2020-02-24 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159715.2 | C2-HS-RN-CG | human | 2020-02-24 | 2020-07-29 | 10 | 10 | 2912.2 |
MT159712.2 | C2-HS-RN-CG | human | 2020-02-25 | 2020-07-29 | 10 | 10 | 2912.2 |
MW172415.1 | C2-HS-RN-CG | human | 2020-02-26 | 2020-10-26 | 11 | 11 | 2659.36 |
MW279436.1 | C2-HS-RN-CG | human | 2020-03-01 | 2020-11-20 | 11 | 11 | 2659.36 |
MW172414.1 | C2-HS-RN-CG | human | 2020-03-03 | 2020-10-26 | 11 | 11 | 2659.36 |
MW172507.1 | C2-HS-RN-CG | human | 2020-03-03 | 2020-10-26 | 11 | 11 | 2659.36 |
MW172508.1 | C2-HS-RN-CG | human | 2020-03-03 | 2020-10-26 | 11 | 11 | 2659.36 |
MW172510.1 | C2-HS-RN-CG | human | 2020-03-03 | 2020-10-26 | 11 | 11 | 2659.36 |
MW172509.1 | C2-HS-RN-CG | human | 2020-03-03 | 2020-10-26 | 11 | 11 | 2659.36 |
MT512424.1 | C2-HS-RN-CG | human | 2020-03-03 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512444.1 | C2-HS-RN-CG | human | 2020-03-03 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512417.1 | C2-HS-RN-CG | human | 2020-03-05 | 2020-05-26 | 11 | 11 | 2659.36 |
MW482892.1 | C2-HS-RN-CG | human | 2020-03-05 | 2021-01-15 | 11 | 11 | 2659.36 |
MW485420.1 | C2-HS-RN-CG | human | 2020-03-06 | 2021-01-16 | 11 | 11 | 2659.36 |
MT827812.1 | C2-HS-RN-CG | human | 2020-03-06 | 2020-08-03 | 11 | 11 | 2659.36 |
MT512425.1 | C2-HS-RN-CG | human | 2020-03-07 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512427.1 | C2-HS-RN-CG | human | 2020-03-07 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512430.1 | C2-HS-RN-CG | human | 2020-03-07 | 2020-05-26 | 11 | 11 | 2659.36 |
MW279320.1 | C2-HS-RN-CG | human | 2020-03-07 | 2020-11-20 | 11 | 11 | 2659.36 |
MW279321.1 | C2-HS-RN-CG | human | 2020-03-07 | 2020-11-20 | 11 | 11 | 2659.36 |
MT512426.1 | C2-HS-RN-CG | human | 2020-03-08 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512428.1 | C2-HS-RN-CG | human | 2020-03-08 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512415.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-05-26 | 11 | 11 | 2658.82 |
MT512418.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512419.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512438.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512429.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512437.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512439.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512431.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-05-26 | 11 | 11 | 2659.36 |
MW086596.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-10-09 | 11 | 11 | 2658.82 |
MW279317.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-11-20 | 11 | 11 | 2659.36 |
MW086597.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-10-09 | 11 | 11 | 2658.82 |
MW279323.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-11-20 | 11 | 11 | 2659.36 |
MW279322.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-11-20 | 11 | 11 | 2659.36 |
MW279319.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-11-20 | 11 | 11 | 2659.36 |
MW279314.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-11-20 | 11 | 11 | 2659.36 |
MW279315.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-11-20 | 11 | 11 | 2659.36 |
MW279316.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-11-20 | 11 | 11 | 2659.36 |
MW279318.1 | C2-HS-RN-CG | human | 2020-03-09 | 2020-11-20 | 11 | 11 | 2659.36 |
MW482887.1 | C2-HS-RN-CG | human | 2020-03-09 | 2021-01-15 | 11 | 11 | 2659.36 |
MW482891.1 | C2-HS-RN-CG | human | 2020-03-09 | 2021-01-15 | 11 | 11 | 2658.82 |
MW482890.1 | C2-HS-RN-CG | human | 2020-03-09 | 2021-01-15 | 11 | 11 | 2659.36 |
MW482864.1 | C2-HS-RN-CG | human | 2020-03-09 | 2021-01-15 | 11 | 11 | 2659.36 |
MW482865.1 | C2-HS-RN-CG | human | 2020-03-09 | 2021-01-15 | 11 | 11 | 2659.36 |
MW482889.1 | C2-HS-RN-CG | human | 2020-03-10 | 2021-01-15 | 11 | 11 | 2659.36 |
MW482888.1 | C2-HS-RN-CG | human | 2020-03-10 | 2021-01-15 | 11 | 11 | 2659.36 |
MT512441.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-05-26 | 11 | 11 | 2659.36 |
MT295464.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-04-06 | 11 | 11 | 2659.36 |
MT412239.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-05-27 | 11 | 11 | 2659.36 |
MT512445.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512442.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512416.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512440.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512436.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512435.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512434.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-05-26 | 11 | 11 | 2659.36 |
MT512433.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-05-26 | 11 | 11 | 2659.36 |
MW130861.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-10-19 | 11 | 11 | 2659.36 |
MW279324.1 | C2-HS-RN-CG | human | 2020-03-10 | 2020-11-20 | 11 | 11 | 2659.36 |
MW181434.1 | C2-HS-RN-CG | human | 2020-03-11 | 2020-11-12 | 11 | 11 | 2659.36 |
MW279440.1 | C2-HS-RN-CG | human | 2020-03-11 | 2020-11-20 | 11 | 11 | 2659.36 |
MW279438.1 | C2-HS-RN-CG | human | 2020-03-11 | 2020-11-20 | 11 | 11 | 2659.36 |
MW086598.1 | C2-HS-RN-CG | human | 2020-03-11 | 2020-10-09 | 11 | 11 | 2658.82 |
MW279437.1 | C2-HS-RN-CG | human | 2020-03-11 | 2020-11-20 | 11 | 11 | 2659.36 |
MW279325.1 | C2-HS-RN-CG | human | 2020-03-11 | 2020-11-20 | 11 | 11 | 2659.36 |
MT412245.1 | C2-HS-RN-CG | human | 2020-03-11 | 2020-05-27 | 11 | 11 | 2659.36 |
MT512443.1 | C2-HS-RN-CG | human | 2020-03-11 | 2020-05-26 | 11 | 11 | 2659.36 |
MT412242.1 | C2-HS-RN-CG | human | 2020-03-11 | 2020-05-27 | 11 | 11 | 2659.36 |
MT827831.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827822.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827823.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827839.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827836.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827835.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827820.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827818.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827832.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827816.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MW021514.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-09-21 | 11 | 11 | 2659.36 |
MT827815.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827813.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827825.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827811.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-08-03 | 11 | 11 | 2659.36 |
MW086594.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-10-09 | 11 | 11 | 2659.36 |
MW279439.1 | C2-HS-RN-CG | human | 2020-03-12 | 2020-11-20 | 11 | 11 | 2659.36 |
MW279441.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-11-20 | 11 | 11 | 2659.36 |
MT827833.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827834.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827827.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-08-03 | 11 | 11 | 2659.36 |
MT412233.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-05-27 | 11 | 11 | 2659.36 |
MT827828.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827840.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-08-03 | 11 | 11 | 2659.09 |
MT827829.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827843.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827842.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-08-03 | 11 | 11 | 2659.36 |
MT512446.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-05-26 | 11 | 11 | 2659.36 |
MT827845.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827810.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-08-03 | 11 | 11 | 2657.45 |
MT994884.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-09-13 | 11 | 11 | 2659.36 |
MT827817.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827821.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-08-03 | 11 | 11 | 2659.36 |
MT827824.1 | C2-HS-RN-CG | human | 2020-03-14 | 2020-08-03 | 11 | 11 | 2659.36 |
MT510721.1 | C2-HS-RN-PG | human | 2020-03-14 | 2020-05-26 | 11 | 10 | 29137 |
MT326181.1 | C2-HS-RN-CG | human | 2020-03-14 | 2020-05-27 | 11 | 11 | 2659.36 |
MT827837.1 | C2-HS-RN-CG | human | 2020-03-14 | 2020-08-03 | 11 | 11 | 2659.36 |
MT510719.1 | C2-HS-RN-PG | human | 2020-03-14 | 2020-05-26 | 11 | 11 | 2659.36 |
MT827841.1 | C2-HS-RN-CG | human | 2020-03-14 | 2020-08-03 | 11 | 11 | 2659.09 |
MT510718.1 | C2-HS-RN-PG | human | 2020-03-15 | 2020-05-26 | 11 | 11 | 2659.36 |
MT507281.1 | C2-HS-RN-CG | human | 2020-03-15 | 2020-05-22 | 11 | 11 | 2659.36 |
MW493723.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493725.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493722.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493721.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493720.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493719.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493718.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493717.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493716.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493715.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493724.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493713.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493726.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493727.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493728.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493729.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493730.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493731.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493732.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493733.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493734.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2658.55 |
MW493735.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493736.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493737.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493738.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493739.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494294.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494302.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494301.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494300.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494299.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494298.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494297.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494296.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494295.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494303.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494293.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494292.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494291.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494290.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494289.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494288.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494287.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494311.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493740.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493712.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493711.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW493710.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494315.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494314.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
MW494313.1 | C2-HS-RN-PG | human | 2020-03-15 | 2021-01-20 | 11 | 11 | 2659.36 |
