This is an appendix to The Coronaviridae -5
| version | virus type | meta-host | collection date | publish date | GBFF gene list | gene test count | avg gene len |
| AY585228.1 | CO-HS-RN-PG | human | ? | 2004-08-04 | 3 | 3 | 7483.67 |
| DQ286389.1 | CO-AN-RN-PG | cat | ? | 2007-02-14 | 9 | 9 | 3081.56 |
| AY994055.1 | CO-AN-RN-PG | cat | ? | 2008-12-02 | 10 | 10 | 2874.4 |
| EU186072.1 | CO-AN-RN-PG | cat | ? | 2008-02-20 | 5 | 5 | 5332.2 |
| NC_006213.1 | CO-HS-RN-PG | human | ? | 2019-02-21 | 8 | 8 | 3759.75 |
| AY514485.1 | CO-AN-RN-PG | ?? animal | ? | 2007-04-06 | 7 | 0 | 0 |
| GU593319.1 | CO-AN-RN-PG | mice | ? | 2010-07-23 | 9 | 9 | 4871.56 |
| DQ915164.2 | CO-AN-RN-PG | alpaca | ? | 2007-06-19 | 6 | 6 | 1433 |
| NC_002306.3 | CO-AN-RN-PG | cat | ? | 2018-08-13 | 10 | 10 | 2874.4 |
| KF650371.1 | CO-AN-RN-PG | pig | ? | 2013-12-20 | 7 | 7 | 5680.86 |
| KF650372.1 | CO-AN-RN-PG | pig | ? | 2013-12-20 | 7 | 7 | 5680.86 |
| MN690608.1 | CO-AN-RN-PG | bottlenose dolphin | ? | 2020-03-15 | 14 | 14 | 2184.86 |
| MN690609.1 | CO-AN-RN-PG | bottlenose dolphin | ? | 2020-03-15 | 14 | 14 | 2184.86 |
| KF650374.1 | CO-AN-RN-PG | pig | ? | 2013-12-20 | 7 | 7 | 5680.86 |
| KF650375.1 | CO-AN-RN-PG | pig | ? | 2013-12-20 | 7 | 7 | 5680.86 |
| MN690610.1 | CO-AN-RN-PG | bottlenose dolphin | ? | 2020-03-15 | 14 | 14 | 2184.86 |
| MN690611.1 | CO-AN-RN-PG | bottlenose dolphin | ? | 2020-03-15 | 14 | 14 | 2184.86 |
| JX169866.1 | CO-AN-RN-PG | mice | 1947-08-14 | 2014-09-26 | 11 | 11 | 4015.36 |
| JX169867.1 | CO-AN-RN-PG | mice | 1947-08-14 | 2014-09-26 | 11 | 11 | 4042.91 |
| JX504050.1 | CO-HS-RN-PG | human | 2004-01-01 | 2013-06-28 | 5 | 5 | 5260.8 |
| KX900393.1 | CO-AN-RN-PG | ?? animal | 2006-12-08 | 2018-10-01 | 9 | 9 | 3089 |
| JQ410000.1 | CO-AN-RN-PG | alpaca | 2008-01-01 | 2012-04-29 | 6 | 6 | 1009.5 |
| JX163927.1 | CO-AN-RN-PG | ?? animal | 2010-02-05 | 2020-05-27 | 14 | 14 | 3074.36 |
| JX163924.1 | CO-AN-RN-PG | ?? animal | 2010-02-05 | 2020-05-27 | 14 | 14 | 3074.36 |
| JX163925.1 | CO-AN-RN-PG | ?? animal | 2010-02-05 | 2020-05-27 | 14 | 14 | 3074.36 |
| JX163928.1 | CO-AN-RN-PG | ?? animal | 2010-02-05 | 2020-05-27 | 14 | 14 | 3074.36 |
| JX163923.1 | CO-AN-RN-PG | ?? animal | 2010-02-10 | 2020-05-27 | 14 | 14 | 3074.36 |
| JX163926.1 | CO-AN-RN-PG | ?? animal | 2010-02-10 | 2020-05-27 | 14 | 14 | 3074.36 |
| KC461235.1 | CO-AN-RN-PG | cat | 2011-01-01 | 2013-12-31 | 10 | 10 | 2852.8 |
| KC461237.1 | CO-AN-RN-PG | cat | 2011-01-01 | 2013-12-31 | 10 | 10 | 2805.4 |
| KC461236.1 | CO-AN-RN-PG | cat | 2011-01-01 | 2013-12-31 | 10 | 10 | 2852.8 |
| KM052365.1 | CO-AN-RN-PG | pig | 2013-05-15 | 2014-08-26 | 4 | 4 | 1598.75 |
| KF650370.1 | CO-AN-RN-PG | pig | 2013-05-16 | 2013-12-20 | 7 | 7 | 5680.86 |
| KJ778615.1 | CO-AN-RN-PG | wild pig | 2013-05-20 | 2014-06-18 | 2 | 2 | 6624 |
| KF650373.1 | CO-AN-RN-PG | pig | 2013-06-06 | 2013-12-20 | 7 | 7 | 5680.86 |
| MH779860.1 | CO-AN-RN-PG | ?? animal | 2014-01-01 | 2018-09-24 | 3 | 3 | 1802 |
| MH779856.1 | CO-AN-RN-PG | ?? animal | 2014-01-01 | 2018-09-24 | 3 | 3 | 1802 |
| KJ481931.1 | CO-AN-RN-PG | pig | 2014-01-04 | 2014-06-05 | 7 | 7 | 3586 |
| MF618252.1 | CO-AN-RN-PG | mice | 2014-01-16 | 2017-11-08 | 1 | 1 | 135 |
| KJ769231.1 | CO-AN-RN-PG | pig | 2014-03-01 | 2015-07-09 | 7 | 7 | 3586 |
| KJ813439.1 | CO-HS-RN-PG | human | 2014-04-30 | 2015-09-29 | 9 | 9 | 3277.56 |
| KJ829365.1 | CO-HS-RN-PG | human | 2014-05-10 | 2014-05-16 | 9 | 9 | 3277.56 |
| KP223131.1 | CO-HS-RN-PG | human | 2014-12-14 | 2014-12-14 | 9 | 9 | 3277.56 |
| KT381875.1 | CO-HS-RN-PG | human | 2015-01-01 | 2016-11-22 | 6 | 6 | 4496.83 |
| MH779857.1 | CO-AN-RN-PG | ?? animal | 2015-01-01 | 2018-09-24 | 3 | 3 | 1802 |
| KY419113.1 | CO-AN-RN-PG | wild pig | 2015-07-25 | 2017-04-03 | 2 | 1 | 1274 |
| KY419107.1 | CO-AN-RN-PG | wild pig | 2015-07-25 | 2020-08-21 | 1 | 0 | 0 |
| KY419112.1 | CO-AN-RN-PG | wild pig | 2015-08-01 | 2020-08-21 | 1 | 0 | 0 |
| KY419109.1 | CO-AN-RN-PG | wild pig | 2015-08-01 | 2020-08-21 | 1 | 0 | 0 |
| KY419111.1 | CO-AN-RN-PG | wild pig | 2015-08-08 | 2020-08-21 | 1 | 0 | 0 |
| KY419110.1 | CO-AN-RN-PG | wild pig | 2015-08-12 | 2020-08-21 | 1 | 0 | 0 |
| KY419104.1 | CO-AN-RN-PG | wild pig | 2015-08-15 | 2020-08-21 | 1 | 0 | 0 |
| KY419106.1 | CO-AN-RN-PG | wild pig | 2015-08-15 | 2020-08-21 | 1 | 0 | 0 |
| KY419105.1 | CO-AN-RN-PG | wild pig | 2015-08-20 | 2020-08-21 | 1 | 0 | 0 |
| KU521535.1 | CO-HS-RN-PG | human | 2015-09-01 | 2016-11-22 | 4 | 4 | 6406 |
| KY419103.1 | CO-AN-RN-PG | wild pig | 2015-09-15 | 2020-08-21 | 1 | 0 | 0 |
| MH779858.1 | CO-AN-RN-PG | ?? animal | 2016-01-01 | 2018-09-24 | 3 | 3 | 1802 |
| MH779859.1 | CO-AN-RN-PG | ?? animal | 2016-01-01 | 2018-09-24 | 3 | 3 | 1793 |
| KY406735.1 | CO-AN-RN-PG | pig | 2016-11-01 | 2019-01-01 | 9 | 9 | 3010 |
| KX179500.1 | CO-HS-RN-PG | human | 2016-12-03 | 2016-12-03 | 6 | 6 | 4496.83 |
| KX900394.1 | CO-AN-RN-PG | ?? animal | 2018-10-01 | 2018-10-01 | 9 | 9 | 3089 |
No comments:
Post a Comment