Tuesday, March 30, 2021

Appendix USA SARS-CoV-2

This is an appendix to The Coronaviridae - 6
Coronaviridae by Country

Definitions:

'GBFF': GenBank flat file
(GenBank-format text file);
'version': the GenBank virus identity;
'virus type' elements:
'CO-':SARS-CoV-1;
'C2-': SARS-CoV-2;
'-AN-': animal virus;
'-HS-':human virus;
'-RN-': RNA genome;
'-PG': partial genome;
'-CG': complete genome;
'meta-host': the host of the
microbe which reproduces the virus;
'collection date': the date
(if known, else estimated) the virus was collected;
'publish date': the date
the virus info was made known;
'GBFF gene list': the genes
listed in the GBFF;
'gene test count': verified count
(genes in genome);
'avg gene len': average length
of genes in genome
(mutant CoV-2 genes are in bold);
'avg gap len': avg total length
of gaps between genes
(mutant CoV-2 gaps are in bold).

USA (Cov1 + Cov2 count: 5,252)
version virus type meta-host collection
date
publish
date
GBFF
gene
list
gene
test
count
avg
gene
len
avg
gap
len
MT528616.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528608.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.73
MT528609.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.73
MT528610.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528611.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528612.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528613.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528614.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528615.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.73
MT528607.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528617.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528618.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528619.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528620.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528621.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528622.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528623.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528624.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528606.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528605.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528604.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528603.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528602.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528601.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528600.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528599.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528598.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT522855.1 C2-HS-RN-CG human 2020-01-01 2020-05-27 11 11 2659.36 33.64
MT522854.1 C2-HS-RN-CG human 2020-01-01 2020-05-27 11 11 2659.36 33.73
MT522853.1 C2-HS-RN-CG human 2020-01-01 2020-05-27 11 11 2659.36 33.64
MT522852.1 C2-HS-RN-CG human 2020-01-01 2020-05-27 11 11 2659.36 33.64
MT412243.1 C2-HS-RN-CG human 2020-01-01 2020-05-27 11 11 2659.36 34.91
MT326173.1 C2-HS-RN-CG human 2020-01-01 2020-05-27 11 11 2659.36 11.91
MT528625.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT565499.1 C2-HS-RN-CG human 2020-01-01 2020-06-04 11 11 2659.36 33.64
MT565498.1 C2-HS-RN-CG human 2020-01-01 2020-06-04 11 11 2659.36 33.64
MT565497.1 C2-HS-RN-CG human 2020-01-01 2020-06-04 11 11 2659.36 33.64
MT565496.1 C2-HS-RN-CG human 2020-01-01 2020-06-04 11 11 2659.36 33.64
MT565495.1 C2-HS-RN-CG human 2020-01-01 2020-06-04 11 11 2659.36 33.64
MT559803.1 C2-HS-RN-CG human 2020-01-01 2020-06-03 11 11 2659.36 33.64
MT559802.1 C2-HS-RN-CG human 2020-01-01 2020-06-03 11 11 2659.36 33.64
MT559801.1 C2-HS-RN-CG human 2020-01-01 2020-06-03 11 11 2659.36 33.73
MT559800.1 C2-HS-RN-CG human 2020-01-01 2020-06-03 11 11 2659.36 33.64
MT557570.1 C2-HS-RN-CG human 2020-01-01 2020-06-03 11 11 2659.36 33.64
MT557569.1 C2-HS-RN-CG human 2020-01-01 2020-06-03 11 11 2659.36 33.64
MT557568.1 C2-HS-RN-CG human 2020-01-01 2020-06-03 11 11 2659.36 33.64
MT554052.1 C2-HS-RN-CG human 2020-01-01 2020-06-02 11 11 2659.36 33.64
MT551609.1 C2-HS-RN-CG human 2020-01-01 2020-06-02 11 11 2659.36 33.64
MT551607.1 C2-HS-RN-CG human 2020-01-01 2020-06-02 11 11 2659.36 33.64
MT528626.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528627.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528628.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT293163.1 C2-HS-RN-CG human 2020-01-01 2020-10-01 11 11 2659.36 12.55
MT263438.1 C2-HS-RN-CG human 2020-01-01 2020-10-01 11 11 2659.36 33.09
MT528629.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528630.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT528631.1 C2-HS-RN-CG human 2020-01-01 2020-05-28 11 11 2659.36 33.64
MT551604.1 C2-HS-RN-CG human 2020-01-01 2020-06-02 11 11 2659.36 33.64
MT551605.1 C2-HS-RN-CG human 2020-01-01 2020-06-02 11 11 2659.36 33.64
MT551606.1 C2-HS-RN-CG human 2020-01-01 2020-06-02 11 11 2659.36 33.64
MT551608.1 C2-HS-RN-CG human 2020-01-01 2020-06-02 11 11 2659.36 33.64
MW795884.1 C2-HS-RN-CG homo sapiens 2020-01-13 2021-MAR-23 11 11 2659.36 36.00
MW795877.1 C2-HS-RN-CG homo sapiens 2020-01-14 2021-MAR-23 11 11 2659.36 36.00
MW795875.1 C2-HS-RN-CG homo sapiens 2020-01-19 2021-MAR-23 11 11 2659.36 36.00
MW795874.1 C2-HS-RN-CG homo sapiens 2020-01-19 2021-MAR-23 11 11 2659.36 36.00
MW795912.1 C2-HS-RN-CG homo sapiens 2020-01-19 2021-MAR-23 11 11 2659.36 36.00
MW795945.1 C2-HS-RN-CG homo sapiens 2020-01-19 2021-MAR-23 11 11 2659.36 36.00
MW795927.1 C2-HS-RN-CG homo sapiens 2020-01-19 2021-MAR-23 11 11 2659.36 36.00
MW795943.1 C2-HS-RN-CG homo sapiens 2020-01-19 2021-MAR-23 11 11 2659.36 36.00
MW795932.1 C2-HS-RN-CG homo sapiens 2020-01-19 2021-MAR-23 11 11 2659.36 36.00
MW796037.1 C2-HS-RN-CG homo sapiens 2020-01-19 2021-MAR-23 11 11 2659.36 36.00
MW795988.1 C2-HS-RN-CG homo sapiens 2020-01-19 2021-MAR-23 11 11 2659.36 36.00
MW795991.1 C2-HS-RN-CG homo sapiens 2020-01-19 2021-MAR-23 11 11 2659.36 36.00
MW796008.1 C2-HS-RN-CG homo sapiens 2020-01-19 2021-MAR-23 11 11 2659.36 36.00
MW796030.1 C2-HS-RN-CG homo sapiens 2020-01-19 2021-MAR-23 11 11 2659.36 36.00
MW161259.1 C2-HS-RN-CG human 2020-01-19 2020-10-23 11 11 2659.36 31.36
MN985325.1 C2-HS-RN-CG human 2020-01-19 2020-07-29 10 10 2912.2 52.30
MT952134.1 C2-HS-RN-CG human 2020-01-19 2020-09-02 11 11 2659.36 31.36
MT159705.2 C2-HS-RN-CG human 2020-02-17 2020-07-29 10 10 2912.2 52.30
MT184911.1 C2-HS-RN-CG human 2020-02-17 2020-07-29 10 10 2912.2 52.30
MT159706.2 C2-HS-RN-CG human 2020-02-17 2020-07-29 10 10 2912.2 52.30
MT184912.1 C2-HS-RN-CG human 2020-02-17 2020-07-29 10 10 2912.2 52.30
MT159707.2 C2-HS-RN-CG human 2020-02-17 2020-07-29 10 10 2912.2 52.30
MT159708.2 C2-HS-RN-CG human 2020-02-17 2020-07-29 10 10 2912.2 52.30
MT159710.2 C2-HS-RN-CG human 2020-02-17 2020-07-29 10 10 2912.2 52.30
MT159717.2 C2-HS-RN-CG human 2020-02-17 2020-07-29 10 10 2912.2 52.30
MT159718.2 C2-HS-RN-CG human 2020-02-18 2020-07-29 10 10 2912.2 52.30
MT159713.2 C2-HS-RN-CG human 2020-02-18 2020-07-29 10 10 2912.2 52.30
MT159714.2 C2-HS-RN-CG human 2020-02-18 2020-07-29 10 10 2912.2 52.30
MT159719.2 C2-HS-RN-CG human 2020-02-18 2020-07-29 10 10 2912.2 52.30
MT184907.2 C2-HS-RN-CG human 2020-02-18 2020-07-29 10 10 2912.2 52.30
MT184910.1 C2-HS-RN-CG human 2020-02-18 2020-07-29 10 10 2912.2 52.30
MT159711.2 C2-HS-RN-CG human 2020-02-20 2020-07-29 10 10 2912.2 52.30
MT159709.2 C2-HS-RN-CG human 2020-02-20 2020-07-29 10 10 2912.2 52.30
MT159720.2 C2-HS-RN-CG human 2020-02-21 2020-07-29 10 10 2912.2 52.30
MT159721.2 C2-HS-RN-CG human 2020-02-21 2020-07-29 10 10 2912.2 52.30
MT159722.2 C2-HS-RN-CG human 2020-02-21 2020-07-29 10 10 2912.2 52.30
MT184908.2 C2-HS-RN-CG human 2020-02-21 2020-07-29 10 10 2912.2 52.30
MT184909.2 C2-HS-RN-CG human 2020-02-21 2020-07-29 10 10 2912.2 52.30
MT159716.2 C2-HS-RN-CG human 2020-02-24 2020-07-29 10 10 2910.7 52.30
MT159715.2 C2-HS-RN-CG human 2020-02-24 2020-07-29 10 10 2912.2 52.30
MT184913.1 C2-HS-RN-CG human 2020-02-24 2020-07-29 10 10 2912.2 52.30
MT159712.2 C2-HS-RN-CG human 2020-02-25 2020-07-29 10 10 2912.2 52.30
MW172415.1 C2-HS-RN-CG human 2020-02-26 2020-10-26 11 11 2659.36 35.91
MW279436.1 C2-HS-RN-CG human 2020-03-01 2020-11-20 11 11 2659.36 35.91
MT512444.1 C2-HS-RN-CG human 2020-03-03 2020-05-26 11 11 2659.36 35.91
MW172414.1 C2-HS-RN-CG human 2020-03-03 2020-10-26 11 11 2659.36 35.91
MW172510.1 C2-HS-RN-CG human 2020-03-03 2020-10-26 11 11 2659.36 35.91
MW172509.1 C2-HS-RN-CG human 2020-03-03 2020-10-26 11 11 2659.36 35.91
MW172508.1 C2-HS-RN-CG human 2020-03-03 2020-10-26 11 11 2659.36 35.91
MW172507.1 C2-HS-RN-CG human 2020-03-03 2020-10-26 11 11 2659.36 35.91
MT512424.1 C2-HS-RN-CG human 2020-03-03 2020-05-26 11 11 2659.36 35.91
MT512417.1 C2-HS-RN-CG human 2020-03-05 2020-05-26 11 11 2659.36 35.91
MW482892.1 C2-HS-RN-CG human 2020-03-05 2021-01-15 11 11 2659.36 35.91
MW485420.1 C2-HS-RN-CG human 2020-03-06 2021-01-16 11 11 2659.36 32.64
MT827812.1 C2-HS-RN-CG human 2020-03-06 2020-08-03 11 11 2659.36 31.45
MT512430.1 C2-HS-RN-CG human 2020-03-07 2020-05-26 11 11 2659.36 35.91
MT512427.1 C2-HS-RN-CG human 2020-03-07 2020-05-26 11 11 2659.36 35.91
MT512425.1 C2-HS-RN-CG human 2020-03-07 2020-05-26 11 11 2659.36 35.91
MW279320.1 C2-HS-RN-CG human 2020-03-07 2020-11-20 11 11 2659.36 35.91
MW279321.1 C2-HS-RN-CG human 2020-03-07 2020-11-20 11 11 2659.36 35.91
MT512426.1 C2-HS-RN-CG human 2020-03-08 2020-05-26 11 11 2659.36 35.91
MT512428.1 C2-HS-RN-CG human 2020-03-08 2020-05-26 11 11 2659.36 35.91
MT512419.1 C2-HS-RN-CG human 2020-03-09 2020-05-26 11 11 2659.36 35.91
MT512418.1 C2-HS-RN-CG human 2020-03-09 2020-05-26 11 11 2659.36 35.91
MW086597.1 C2-HS-RN-CG human 2020-03-09 2020-10-09 11 11 2658.82 35.91
MW086596.1 C2-HS-RN-CG human 2020-03-09 2020-10-09 11 11 2658.82 35.91
MT512415.1 C2-HS-RN-CG human 2020-03-09 2020-05-26 11 11 2658.82 35.91
MT512438.1 C2-HS-RN-CG human 2020-03-09 2020-05-26 11 11 2659.36 35.91
MT512429.1 C2-HS-RN-CG human 2020-03-09 2020-05-26 11 11 2659.36 35.91
MT512431.1 C2-HS-RN-CG human 2020-03-09 2020-05-26 11 11 2659.36 35.91
MT512439.1 C2-HS-RN-CG human 2020-03-09 2020-05-26 11 11 2659.36 35.91
MT512437.1 C2-HS-RN-CG human 2020-03-09 2020-05-26 11 11 2659.36 35.91
MW279314.1 C2-HS-RN-CG human 2020-03-09 2020-11-20 11 11 2659.36 35.91
MW279317.1 C2-HS-RN-CG human 2020-03-09 2020-11-20 11 11 2659.36 35.91
MW279315.1 C2-HS-RN-CG human 2020-03-09 2020-11-20 11 11 2659.36 35.91
MW279322.1 C2-HS-RN-CG human 2020-03-09 2020-11-20 11 11 2659.36 35.91
MW279323.1 C2-HS-RN-CG human 2020-03-09 2020-11-20 11 11 2659.36 35.91
MW279316.1 C2-HS-RN-CG human 2020-03-09 2020-11-20 11 11 2659.36 35.91
MW279318.1 C2-HS-RN-CG human 2020-03-09 2020-11-20 11 11 2659.36 35.91
MW279319.1 C2-HS-RN-CG human 2020-03-09 2020-11-20 11 11 2659.36 35.91
MW482864.1 C2-HS-RN-CG human 2020-03-09 2021-01-15 11 11 2659.36 35.91
MW482865.1 C2-HS-RN-CG human 2020-03-09 2021-01-15 11 11 2659.36 35.91
MW482891.1 C2-HS-RN-CG human 2020-03-09 2021-01-15 11 11 2658.82 35.91
MW482890.1 C2-HS-RN-CG human 2020-03-09 2021-01-15 11 11 2659.36 35.91
MW482887.1 C2-HS-RN-CG human 2020-03-09 2021-01-15 11 11 2659.36 35.91
MW482889.1 C2-HS-RN-CG human 2020-03-10 2021-01-15 11 11 2659.36 35.91
MW482888.1 C2-HS-RN-CG human 2020-03-10 2021-01-15 11 11 2659.36 35.91
MT512433.1 C2-HS-RN-CG human 2020-03-10 2020-05-26 11 11 2659.36 35.91
MT512434.1 C2-HS-RN-CG human 2020-03-10 2020-05-26 11 11 2659.36 35.91
MT412239.1 C2-HS-RN-CG human 2020-03-10 2020-05-27 11 11 2659.36 33.09
MT512435.1 C2-HS-RN-CG human 2020-03-10 2020-05-26 11 11 2659.36 35.91
MT512436.1 C2-HS-RN-CG human 2020-03-10 2020-05-26 11 11 2659.36 35.91
MT512440.1 C2-HS-RN-CG human 2020-03-10 2020-05-26 11 11 2659.36 35.91
MT295464.1 C2-HS-RN-CG human 2020-03-10 2020-04-06 11 11 2659.36 34.91
MT512445.1 C2-HS-RN-CG human 2020-03-10 2020-05-26 11 11 2659.36 35.91
MT512416.1 C2-HS-RN-CG human 2020-03-10 2020-05-26 11 11 2659.36 35.91
MW130861.1 C2-HS-RN-CG human 2020-03-10 2020-10-19 11 11 2659.36 35.91
MT512441.1 C2-HS-RN-CG human 2020-03-10 2020-05-26 11 11 2659.36 35.91
MT512442.1 C2-HS-RN-CG human 2020-03-10 2020-05-26 11 11 2659.36 35.91
MW279324.1 C2-HS-RN-CG human 2020-03-10 2020-11-20 11 11 2659.36 35.91
MW279437.1 C2-HS-RN-CG human 2020-03-11 2020-11-20 11 11 2659.36 35.91
MW279438.1 C2-HS-RN-CG human 2020-03-11 2020-11-20 11 11 2659.36 35.91
MW279440.1 C2-HS-RN-CG human 2020-03-11 2020-11-20 11 11 2659.36 35.91
MW279325.1 C2-HS-RN-CG human 2020-03-11 2020-11-20 11 11 2659.36 35.91
MT412245.1 C2-HS-RN-CG human 2020-03-11 2020-05-27 11 11 2659.36 33.09
MT512443.1 C2-HS-RN-CG human 2020-03-11 2020-05-26 11 11 2659.36 35.91
MW086598.1 C2-HS-RN-CG human 2020-03-11 2020-10-09 11 11 2658.82 35.91
MT412242.1 C2-HS-RN-CG human 2020-03-11 2020-05-27 11 11 2659.36 33.27
MW181434.1 C2-HS-RN-CG human 2020-03-11 2020-11-12 11 11 2659.36 32.27
MT827813.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 33.09
MT827822.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 32.55
MT827831.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 35.45
MT827832.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 30.36
MT827835.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 33.55
MT827836.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 28.18
MT827839.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 30.82
MT827825.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 33.45
MT827823.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 32.00
MT827820.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 32.55
MT827818.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 12.27
MT827816.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 20.91
MT827815.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 34.09
MT827811.1 C2-HS-RN-CG human 2020-03-12 2020-08-03 11 11 2659.36 31.64
MW086594.1 C2-HS-RN-CG human 2020-03-12 2020-10-09 11 11 2659.36 35.91
MW021514.1 C2-HS-RN-CG human 2020-03-12 2020-09-21 11 11 2659.36 35.91
MW279439.1 C2-HS-RN-CG human 2020-03-12 2020-11-20 11 11 2659.36 35.91
MW279441.1 C2-HS-RN-CG human 2020-03-13 2020-11-20 11 11 2659.36 35.91
MT827821.1 C2-HS-RN-CG human 2020-03-13 2020-08-03 11 11 2659.36 22.45
MT827829.1 C2-HS-RN-CG human 2020-03-13 2020-08-03 11 11 2659.36 35.18
MT827817.1 C2-HS-RN-CG human 2020-03-13 2020-08-03 11 11 2659.36 12.27
MT827827.1 C2-HS-RN-CG human 2020-03-13 2020-08-03 11 11 2659.36 31.45
MT827810.1 C2-HS-RN-CG human 2020-03-13 2020-08-03 11 11 2657.45 35.09
MT827828.1 C2-HS-RN-CG human 2020-03-13 2020-08-03 11 11 2659.36 32.64
MT412233.1 C2-HS-RN-CG human 2020-03-13 2020-05-27 11 11 2659.36 33.55
MT827833.1 C2-HS-RN-CG human 2020-03-13 2020-08-03 11 11 2659.36 35.18
MT827845.1 C2-HS-RN-CG human 2020-03-13 2020-08-03 11 11 2659.36 34.91
MT512446.1 C2-HS-RN-CG human 2020-03-13 2020-05-26 11 11 2659.36 35.91
MT827843.1 C2-HS-RN-CG human 2020-03-13 2020-08-03 11 11 2659.36 31.45
MT827842.1 C2-HS-RN-CG human 2020-03-13 2020-08-03 11 11 2659.36 23.27
MT827840.1 C2-HS-RN-CG human 2020-03-13 2020-08-03 11 11 2659.09 35.82
MT827834.1 C2-HS-RN-CG human 2020-03-13 2020-08-03 11 11 2659.36 33.18
MT994884.1 C2-HS-RN-CG human 2020-03-13 2020-09-13 11 11 2659.36 34.91
MT827841.1 C2-HS-RN-CG human 2020-03-14 2020-08-03 11 11 2659.09 23.45
MT827837.1 C2-HS-RN-CG human 2020-03-14 2020-08-03 11 11 2659.36 35.09
MT827824.1 C2-HS-RN-CG human 2020-03-14 2020-08-03 11 11 2659.36 35.36
MT510719.1 C2-HS-RN-PG human 2020-03-14 2020-05-26 11 11 2659.36 31.91
MT326181.1 C2-HS-RN-CG human 2020-03-14 2020-05-27 11 11 2659.36 12.27
MT510721.1 C2-HS-RN-PG human 2020-03-14 2020-05-26 11 10 29137 0.00
MT507281.1 C2-HS-RN-CG human 2020-03-15 2020-05-22 11 11 2659.36 35.91
MT510718.1 C2-HS-RN-PG human 2020-03-15 2020-05-26 11 11 2659.36 32.27
MW494279.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494286.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.73
MW494285.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.00
MW494284.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.36
MW494283.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494282.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2658.55 35.91
MW494281.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.00
MW494280.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494287.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494278.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.82
MW494277.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.00
MW494276.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.00
MW494275.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.55
MW494274.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494273.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494272.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494271.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494270.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494269.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.91
MW494300.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.91
MW494313.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494312.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494311.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494310.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494309.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.73
MW494308.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.00
MW494307.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494306.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.45
MW494305.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.09
MW494304.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494303.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.09
MW494302.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.64
MW494301.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.82
MW494268.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.55
MW494299.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.55
MW494298.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.55
MW494297.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.55
MW494296.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494295.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.55
MW494294.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.64
MW494293.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.55
MW494292.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.91
MW494291.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.55
MW494290.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494289.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.91
MW494288.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.36
MW494227.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494240.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.00
MW494239.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494238.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494237.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.55
MW494236.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494235.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.64
MW494234.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494233.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.91
MW494232.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.55
MW494231.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.27
MW494230.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494229.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.00
MW494228.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.64
MW494241.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.73
MW494226.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.00
MW494225.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.82
MW494224.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494223.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.91
MW494222.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.73
MW494221.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.73
MW494220.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494219.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494218.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.73
MW494217.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.82
MW494216.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 34.64
MW494215.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.91
MW494214.1 C2-HS-RN-PG human 2020-03-15 2021-01-20 11 11 2659.36 35.82
