This is an appendix to The Coronaviridae - 6
version | virus type | meta-host | collection date | publish date | GBFF gene list | gene test count | avg gene len | avg gap len |
MT919525.1 | C2-AN-RN-CG | mink | 2020-06-14 | 2020-08-25 | 11 | 11 | 2659.36 | 33.18 |
MT919526.1 | C2-AN-RN-CG | mink | 2020-06-14 | 2020-08-25 | 11 | 11 | 2659.36 | 33.18 |
MT919527.1 | C2-AN-RN-CG | mink | 2020-06-14 | 2020-08-25 | 11 | 11 | 2659.36 | 33.18 |
MT919531.1 | C2-AN-RN-CG | mink | 2020-06-14 | 2020-08-25 | 11 | 11 | 2659.36 | 33.18 |
MT919532.1 | C2-AN-RN-CG | mink | 2020-06-14 | 2020-08-25 | 11 | 11 | 2659.36 | 33.18 |
MT919534.1 | C2-AN-RN-CG | mink | 2020-06-17 | 2020-08-25 | 11 | 11 | 2659.36 | 33.18 |
MT919535.1 | C2-AN-RN-CG | mink | 2020-06-17 | 2020-08-25 | 11 | 11 | 2659.36 | 33.18 |
MT919536.1 | C2-AN-RN-CG | mink | 2020-06-17 | 2020-08-25 | 11 | 11 | 2659.36 | 33.18 |
MT919529.1 | C2-AN-RN-CG | mink | 2020-06-18 | 2020-08-25 | 11 | 11 | 2659.36 | 33.18 |
MT919528.1 | C2-AN-RN-CG | mink | 2020-06-29 | 2020-08-25 | 11 | 11 | 2659.36 | 33.18 |
MT919530.1 | C2-AN-RN-CG | mink | 2020-06-29 | 2020-08-25 | 11 | 11 | 2659.36 | 33.18 |
MT919533.1 | C2-AN-RN-CG | mink | 2020-06-29 | 2020-08-25 | 11 | 11 | 2659.36 | 33.18 |
version | virus type | meta-host | collection date | publish date | GBFF gene list | gene test count | avg gene len | avg gap len |
MW342706.1 | C2-HS-RN-CG | human | 2020-03-23 | 2020-12-08 | 11 | 11 | 2658.55 | 35.91 |
MW342708.1 | C2-HS-RN-CG | human | 2020-04-30 | 2020-12-08 | 11 | 11 | 2659.36 | 35.91 |
MW294007.1 | C2-HS-RN-CG | human | 2020-07-20 | 2020-11-25 | 11 | 11 | 2659.36 | 35.91 |
MW294011.1 | C2-HS-RN-CG | human | 2020-10-26 | 2020-11-25 | 11 | 11 | 2659.36 | 35.91 |
version | virus type | meta-host | collection date | publish date | GBFF gene list | gene test count | avg gene len | avg gap len |
KJ477103.2 | CO-AN-RN-PG | camel | 2013-01-01 | 2019-07-08 | 9 | 9 | 3277.56 | 47.00 |
MK967708.1 | CO-AN-RN-PG | camel | 2018-01-01 | 2019-12-15 | 11 | 11 | 3918.45 | 765.73 |
MN262644.1 | CO-AN-RN-PG | poultry | 2018-01-01 | 2020-03-24 | 10 | 10 | 2631.5 | 95.50 |
MW186669.1 | C2-HS-RN-CG | human | 2020-03-13 | 2020-10-29 | 11 | 11 | 2659.36 | 35.27 |
MW451601.1 | C2-HS-RN-CG | human | 2020-03-13 | 2021-01-08 | 11 | 11 | 2659.36 | 32.36 |
MW451602.1 | C2-HS-RN-CG | human | 2020-03-13 | 2021-01-08 | 11 | 11 | 2659.36 | 34.91 |
MW467428.1 | C2-HS-RN-CG | human | 2020-04-29 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW737677.1 | C2-HS-RN-CG | homo sapiens | 2020-05-01 | 2021-MAR-16 | 11 | 11 | 2659.36 | 32.36 |
MW737831.1 | C2-HS-RN-CG | homo sapiens | 2020-05-01 | 2021-MAR-14 | 11 | 11 | 2659.36 | 32.36 |
MW737845.1 | C2-HS-RN-CG | homo sapiens | 2020-05-01 | 2021-MAR-14 | 11 | 11 | 2659.36 | 32.36 |
MT510691.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT510690.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT517443.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT511084.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT511083.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT510696.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 33.64 |
MT511065.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT510692.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT510693.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT510701.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 33.64 |
MT510700.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 33.73 |
MT510699.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT510698.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT510697.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT510694.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT510695.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT510702.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT510703.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MT511059.1 | C2-HS-RN-CG | human | 2020-05-02 | 2020-06-15 | 11 | 11 | 2659.36 | 30.45 |
MW467424.1 | C2-HS-RN-CG | human | 2020-05-07 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467425.1 | C2-HS-RN-CG | human | 2020-05-14 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467420.1 | C2-HS-RN-CG | human | 2020-05-14 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467426.1 | C2-HS-RN-CG | human | 2020-05-15 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467419.1 | C2-HS-RN-CG | human | 2020-05-16 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467427.1 | C2-HS-RN-CG | human | 2020-05-20 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467429.1 | C2-HS-RN-CG | human | 2020-05-20 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467434.1 | C2-HS-RN-CG | human | 2020-05-21 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467421.1 | C2-HS-RN-CG | human | 2020-05-24 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467418.1 | C2-HS-RN-CG | human | 2020-05-24 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467435.1 | C2-HS-RN-CG | human | 2020-05-25 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467436.1 | C2-HS-RN-CG | human | 2020-05-27 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467422.1 | C2-HS-RN-CG | human | 2020-05-30 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MT776904.1 | C2-HS-RN-CG | human | 2020-06-01 | 2020-07-20 | 11 | 11 | 2659.36 | 33.64 |
MT611538.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 35.91 |
MT658508.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-23 | 11 | 11 | 2659.36 | 32.82 |
MT658509.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-23 | 11 | 11 | 2659.36 | 32.82 |
MT661524.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-24 | 11 | 11 | 2659.36 | 35.73 |
MT798592.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-07-25 | 11 | 11 | 2659.36 | 33.64 |
MT614349.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.73 |
MT609918.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.64 |
MT614348.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.82 |
MT614347.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 35.91 |
MT611968.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 34.64 |
MT611539.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 35.73 |
MT610913.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.64 |
MT611440.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 35.91 |
MT658507.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-23 | 11 | 11 | 2659.36 | 32.82 |
MT611537.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 34.09 |
MT611536.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.73 |
MT611530.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 34.73 |
MT611527.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 34.45 |
MT611451.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2657.18 | 33.64 |
MT611450.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.64 |
MT611449.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.73 |
MT611441.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2656.91 | 33.64 |
MT611442.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.82 |
MT614356.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.64 |
MT611443.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.64 |
MT611448.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 35.55 |
MT611444.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.73 |
MT627393.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 33.73 |
MT614357.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 35.91 |
MT614595.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 35.91 |
MT614596.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-28 | 11 | 11 | 2659.36 | 33.73 |
MT614597.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.73 |
MT614598.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.64 |
MT614599.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 35.73 |
MT614600.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.82 |
MT614601.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 33.73 |
MT624728.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 33.64 |
MT624733.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 33.73 |
MT627389.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 35.91 |
MT627390.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 35.18 |
MT627391.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 35.91 |
MT627392.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 33.73 |
MT627394.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 33.73 |
MT627395.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 35.64 |
MT627396.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 35.73 |
MT627404.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 33.64 |
MT627405.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 35.73 |
MT627406.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-30 | 11 | 11 | 2659.36 | 35.91 |
MT648830.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 32.82 |
MT658264.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.09 | 32.82 |
MT658500.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 32.82 |
MT658501.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 32.82 |
MT658502.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 32.82 |
MT658503.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 32.82 |
MT658504.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 32.82 |
MT658505.1 | C2-HS-RN-CG | human | 2020-06-02 | 2020-06-29 | 11 | 11 | 2659.36 | 32.82 |
MW467423.1 | C2-HS-RN-CG | human | 2020-06-08 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467430.1 | C2-HS-RN-CG | human | 2020-06-09 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467471.1 | C2-HS-RN-CG | human | 2020-06-11 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467488.1 | C2-HS-RN-CG | human | 2020-06-11 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467452.1 | C2-HS-RN-CG | human | 2020-06-12 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467468.1 | C2-HS-RN-CG | human | 2020-06-12 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467485.1 | C2-HS-RN-CG | human | 2020-06-18 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467461.1 | C2-HS-RN-CG | human | 2020-06-18 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467453.1 | C2-HS-RN-CG | human | 2020-06-20 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467493.1 | C2-HS-RN-CG | human | 2020-06-21 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467489.1 | C2-HS-RN-CG | human | 2020-06-22 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467491.1 | C2-HS-RN-CG | human | 2020-06-26 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467507.1 | C2-HS-RN-CG | human | 2020-06-26 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467482.1 | C2-HS-RN-CG | human | 2020-06-26 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467464.1 | C2-HS-RN-CG | human | 2020-06-29 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467448.1 | C2-HS-RN-CG | human | 2020-06-29 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467473.1 | C2-HS-RN-CG | human | 2020-06-29 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467474.1 | C2-HS-RN-CG | human | 2020-06-29 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467498.1 | C2-HS-RN-CG | human | 2020-06-30 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467455.1 | C2-HS-RN-CG | human | 2020-06-30 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467503.1 | C2-HS-RN-CG | human | 2020-06-30 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467477.1 | C2-HS-RN-CG | human | 2020-06-30 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467495.1 | C2-HS-RN-CG | human | 2020-06-30 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467441.1 | C2-HS-RN-CG | human | 2020-06-30 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467483.1 | C2-HS-RN-CG | human | 2020-06-30 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467457.1 | C2-HS-RN-CG | human | 2020-07-01 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MT897261.1 | C2-HS-RN-CG | human | 2020-07-02 | 2020-08-18 | 11 | 11 | 2659.36 | 33.45 |
MW467475.1 | C2-HS-RN-CG | human | 2020-07-02 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MT897260.1 | C2-HS-RN-CG | human | 2020-07-02 | 2020-08-18 | 11 | 11 | 2659.36 | 33.45 |
MW467431.1 | C2-HS-RN-CG | human | 2020-07-03 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467433.1 | C2-HS-RN-CG | human | 2020-07-04 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467439.1 | C2-HS-RN-CG | human | 2020-07-04 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467501.1 | C2-HS-RN-CG | human | 2020-07-04 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467497.1 | C2-HS-RN-CG | human | 2020-07-04 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467432.1 | C2-HS-RN-CG | human | 2020-07-04 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467490.1 | C2-HS-RN-CG | human | 2020-07-05 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467438.1 | C2-HS-RN-CG | human | 2020-07-05 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467472.1 | C2-HS-RN-CG | human | 2020-07-08 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467443.1 | C2-HS-RN-CG | human | 2020-07-11 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467459.1 | C2-HS-RN-CG | human | 2020-07-11 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467467.1 | C2-HS-RN-CG | human | 2020-07-12 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467451.1 | C2-HS-RN-CG | human | 2020-07-12 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467499.1 | C2-HS-RN-CG | human | 2020-07-12 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467496.1 | C2-HS-RN-CG | human | 2020-07-12 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467460.1 | C2-HS-RN-CG | human | 2020-07-16 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467444.1 | C2-HS-RN-CG | human | 2020-07-16 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467506.1 | C2-HS-RN-CG | human | 2020-07-16 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467480.1 | C2-HS-RN-CG | human | 2020-07-16 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467484.1 | C2-HS-RN-CG | human | 2020-07-16 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467494.1 | C2-HS-RN-CG | human | 2020-07-16 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW079842.1 | C2-HS-RN-CG | human | 2020-07-19 | 2020-10-07 | 11 | 11 | 2659.36 | 33.64 |
MW079826.1 | C2-HS-RN-CG | human | 2020-07-19 | 2020-10-07 | 11 | 11 | 2659.36 | 33.64 |
MW079825.1 | C2-HS-RN-CG | human | 2020-07-19 | 2020-10-07 | 11 | 11 | 2659.36 | 33.64 |
MW467446.1 | C2-HS-RN-CG | human | 2020-07-19 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MT800014.1 | C2-HS-RN-CG | human | 2020-07-19 | 2020-07-27 | 11 | 11 | 2659.36 | 32.27 |
MT800016.1 | C2-HS-RN-CG | human | 2020-07-19 | 2020-07-27 | 11 | 11 | 2659.36 | 32.27 |
MT800023.1 | C2-HS-RN-CG | human | 2020-07-19 | 2020-07-27 | 11 | 11 | 2659.36 | 32.27 |
MT800035.1 | C2-HS-RN-CG | human | 2020-07-19 | 2020-08-28 | 11 | 11 | 2659.36 | 32.27 |
MT800037.1 | C2-HS-RN-CG | human | 2020-07-19 | 2020-08-28 | 11 | 11 | 2659.36 | 32.27 |
MT814636.1 | C2-HS-RN-CG | human | 2020-07-19 | 2020-08-28 | 11 | 11 | 2659.36 | 32.27 |
MT814698.1 | C2-HS-RN-CG | human | 2020-07-19 | 2020-07-29 | 11 | 11 | 2659.36 | 32.27 |
MW467462.1 | C2-HS-RN-CG | human | 2020-07-19 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MN987230.1 | C2-AN-RN-PG | poultry | 2020-07-20 | 2020-07-20 | 13 | 13 | 2074.31 | 46.62 |
MN987231.1 | C2-AN-RN-PG | poultry | 2020-07-20 | 2020-07-20 | 13 | 13 | 2074.77 | 46.62 |
MW467476.1 | C2-HS-RN-CG | human | 2020-07-23 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467505.1 | C2-HS-RN-CG | human | 2020-07-23 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467466.1 | C2-HS-RN-CG | human | 2020-07-23 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467458.1 | C2-HS-RN-CG | human | 2020-07-23 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467450.1 | C2-HS-RN-CG | human | 2020-07-23 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467470.1 | C2-HS-RN-CG | human | 2020-07-25 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467478.1 | C2-HS-RN-CG | human | 2020-07-28 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467502.1 | C2-HS-RN-CG | human | 2020-07-28 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467504.1 | C2-HS-RN-CG | human | 2020-07-28 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467440.1 | C2-HS-RN-CG | human | 2020-07-28 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467456.1 | C2-HS-RN-CG | human | 2020-07-28 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467442.1 | C2-HS-RN-CG | human | 2020-07-28 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MT905425.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MW010029.1 | C2-HS-RN-PG | human | 2020-08-01 | 2020-09-16 | 11 | 11 | 2659.36 | 33.27 |
MW010028.1 | C2-HS-RN-PG | human | 2020-08-01 | 2020-09-16 | 11 | 11 | 2659.36 | 33.27 |
MT905431.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905430.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905429.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905428.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905427.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905426.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905424.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905416.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905417.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905418.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905419.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905420.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905421.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905422.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MT905423.1 | C2-HS-RN-CG | human | 2020-08-01 | 2020-08-20 | 11 | 11 | 2659.36 | 33.27 |
MW467445.1 | C2-HS-RN-CG | human | 2020-08-02 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467479.1 | C2-HS-RN-CG | human | 2020-08-02 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467437.1 | C2-HS-RN-CG | human | 2020-08-02 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467465.1 | C2-HS-RN-CG | human | 2020-08-02 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467481.1 | C2-HS-RN-CG | human | 2020-08-02 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467449.1 | C2-HS-RN-CG | human | 2020-08-02 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467500.1 | C2-HS-RN-CG | human | 2020-08-02 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467454.1 | C2-HS-RN-CG | human | 2020-08-03 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467469.1 | C2-HS-RN-CG | human | 2020-08-03 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467487.1 | C2-HS-RN-CG | human | 2020-08-03 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467447.1 | C2-HS-RN-CG | human | 2020-08-11 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467463.1 | C2-HS-RN-CG | human | 2020-08-11 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
MW467486.1 | C2-HS-RN-CG | human | 2020-08-11 | 2021-01-13 | 11 | 11 | 2659.36 | 35.91 |
