This is an Appendix to:
The World According To Measurements - 26
|
Fig. 1 Antarctica Sectors A-F and WOD zones |
|
Fig. 2 Antarctica Sectors A-F |
Ice Melt Conditions In All Sectors
Legend:
"ct" = Conservative Temperature (deg. Celsius)
"ctf" = ice melt temperature (deg. Celsius)
"epi" = epipelagic depth (0-200 m)
"meso" = mesopelagic depth (201-1000 m)
"bath" = bathypelagic depth (1001-4000 m)
All Antarctica Averages (ICE MELT FACTORS)
year | ct_epi | ctf_epi | ct_meso | ctf_meso | ct_bath | ctf_bath |
1970 | -0.52242 | -1.81913 | 0.152999 | -2.09385 | 0.469383 | -3.03519 |
1971 | -0.156702 | -1.76436 | 0.910279 | -2.08805 | 0.395028 | -3.02276 |
1972 | -0.195334 | -1.8728 | 0.716951 | -2.198 | 0.265218 | -3.0522 |
1973 | -0.484318 | -1.89139 | 1.05479 | -2.23775 | 0.507626 | -2.91843 |
1974 | -0.212756 | -1.33792 | 0.563122 | -1.55987 | 0.563568 | -3.02131 |
1975 | 0.022218 | -1.8774 | 0.632436 | -2.192 | 0.534705 | -2.98443 |
1976 | -0.227495 | -1.51007 | 0.305474 | -1.78687 | 0.434731 | -2.94662 |
1977 | -0.134613 | -1.75644 | 0.389147 | -2.13629 | 0.660908 | -2.95336 |
1978 | -0.283912 | -1.76311 | 0.385495 | -2.09688 | 0.211638 | -2.95661 |
1979 | -0.225591 | -1.88957 | 0.330748 | -2.21084 | 0.155086 | -2.87891 |
1980 | -0.585031 | -1.52218 | 0.0859101 | -1.82163 | 0.529016 | -2.87861 |
1981 | -0.211038 | -1.87025 | 0.337678 | -2.21704 | 0.720278 | -2.91473 |
1982 | -0.124729 | -1.89058 | 0.406578 | -2.28691 | 0.448787 | -2.85497 |
1983 | -0.578585 | -1.83515 | 0.0569305 | -2.15639 | 0.00877255 | -2.8642 |
1984 | -0.548446 | -1.77767 | -0.202192 | -2.09116 | 0.230622 | -2.97833 |
1985 | -0.425197 | -1.89417 | 0.411393 | -2.26828 | 0.298341 | -3.03361 |
1986 | -0.574106 | -1.77793 | 0.456307 | -2.01545 | 0.643166 | -2.88382 |
1987 | -0.662679 | -1.79109 | 0.292313 | -2.06717 | 0.0760252 | -2.91967 |
1988 | -0.197478 | -1.87659 | 0.446717 | -2.23435 | 0.380714 | -2.91862 |
1989 | -0.798061 | -1.90814 | 0.216184 | -2.25916 | 0.287185 | -2.88621 |
1990 | 0.0157988 | -1.88139 | 0.548796 | -2.26366 | 0.411361 | -3.00201 |
1991 | -0.573757 | -1.88725 | 0.650148 | -2.22102 | 0.127916 | -3.07292 |
1992 | -0.473316 | -1.55506 | 0.362449 | -1.82248 | 0.305979 | -2.99321 |
1993 | -0.428766 | -1.81037 | 0.603987 | -2.13707 | 0.226722 | -3.0261 |
1994 | -0.875718 | -1.84142 | 0.389215 | -2.17757 | 0.498753 | -2.99275 |
1995 | -0.707819 | -1.82665 | 0.0647771 | -2.16851 | 0.246689 | -3.07396 |
1996 | -0.639313 | -1.71248 | -0.128175 | -2.02187 | -0.178094 | -3.0651 |
1997 | -0.74681 | -1.8996 | -0.433127 | -2.25276 | -0.602637 | -2.91475 |
1998 | -0.260014 | -1.90362 | 0.184533 | -2.26156 | 0.510561 | -3.0171 |
1999 | -0.336537 | -1.88565 | 0.317011 | -2.24584 | 0.591186 | -2.94058 |
2000 | -0.867822 | -1.90326 | 0.0984308 | -2.26038 | 0.350223 | -2.96933 |
2001 | -0.388514 | -1.88971 | 0.777477 | -2.17314 | 0.551855 | -2.92997 |
2002 | -0.0578255 | -1.88664 | 0.803462 | -2.23276 | 0.546743 | -2.90684 |
2003 | -0.245874 | -1.88295 | 0.801554 | -2.243 | 0.368439 | -3.03547 |
2004 | -0.182204 | -1.88898 | 0.991107 | -2.26052 | 0.536018 | -3.02781 |
2005 | -0.265203 | -1.74077 | 1.03118 | -2.08371 | 0.535447 | -3.01034 |
2006 | -0.0322819 | -1.51721 | 1.29064 | -1.75925 | 0.632335 | -2.99532 |
2007 | -0.906709 | -1.89593 | 0.5071 | -2.23058 | 0.50551 | -2.90162 |
2008 | -0.853041 | -1.83404 | 0.570734 | -2.1732 | 0.526226 | -2.92788 |
2009 | -0.722734 | -1.89452 | 0.654987 | -2.24411 | 0.8026 | -2.92762 |
2010 | -0.723338 | -1.83432 | 0.819555 | -2.1481 | 0.622238 | -2.85542 |
2011 | -0.854324 | -1.89767 | 0.526817 | -2.25379 | 0.537798 | -2.93008 |
2012 | -0.851147 | -1.90788 | 0.701737 | -2.26961 | 0.550109 | -2.88533 |
2013 | -0.718504 | -1.7931 | 0.809306 | -2.10412 | 0.720293 | -2.92415 |
2014 | -1.0241 | -1.90564 | 0.422402 | -2.24158 | 0.311463 | -2.85223 |
2015 | -0.523675 | -1.89231 | 0.815324 | -2.23892 | 0.719178 | -2.89768 |
2016 | -0.51785 | -1.88476 | 0.648274 | -2.21974 | 0.675214 | -2.97751 |
2017 | -0.454795 | -1.89392 | 1.07992 | -2.24011 | 0.691078 | -2.91412 |
2018 | -0.932704 | -1.86645 | 0.530191 | -2.19752 | 0.597837 | -2.85957 |
2019 | -0.493173 | -1.79411 | 1.05283 | -2.15189 | 0.570945 | -2.95934 |
Sector A: Indian Ocean (ICE MELT FACTORS)
year | ct_epi | ctf_epi | ct_meso | ctf_meso | ct_bath | ctf_bath |
1970 | -1.17751 | -1.89406 | -0.367936 | -2.14501 | 0.36492 | -2.95879 |
1971 | -0.607513 | -1.88526 | 1.11476 | -2.16111 | 0.242789 | -3.06 |
1972 | 0.127457 | -1.87431 | 1.21483 | -2.25128 | 0.630462 | -2.84606 |
1973 | -0.820877 | -1.90757 | 0.791479 | -2.25347 | 0.364373 | -2.95442 |
1974 | -0.412139 | -0.941263 | 0.29496 | -1.12987 | 0.175545 | -3.15075 |
1975 | -0.0328626 | -1.88355 | 1.52292 | -2.14028 | 0.662471 | -2.92546 |
1976 | -0.129761 | -1.87435 | 0.878016 | -2.12439 | 0.204206 | -3.06078 |
1977 | 0.284085 | -1.24908 | 0.372777 | -1.49848 | 0.298438 | -3.11755 |
1978 | 0.390649 | -1.87064 | 1.0137 | -2.3391 | 0.326919 | -2.98044 |
1979 | -0.607788 | -1.88328 | 0.410798 | -2.21851 | 0.159059 | -3.19063 |
1980 | -0.727686 | -1.89953 | 0.624393 | -2.25782 | 0.696607 | -2.75229 |
1981 | -0.302052 | -1.89643 | 0.753719 | -2.29052 | 0.409616 | -2.97757 |
1982 | -0.377549 | -1.89544 | 0.834598 | -2.26996 | 0.20893 | -3.09419 |
1983 | -0.148546 | -1.56503 | 0.931437 | -1.86044 | 0.309609 | -3.01832 |
1984 | -0.413317 | -1.26576 | 0.133101 | -1.47765 | 0.386798 | -2.98792 |
1985 | -0.589543 | -1.89255 | 0.621546 | -2.2726 | 0.255719 | -2.96592 |
1986 | -0.369456 | -1.2521 | 0.714884 | -1.12218 | 0.282276 | -3.0854 |
1987 | -0.558273 | -1.35853 | 0.297326 | -1.52439 | 0.180207 | -3.1273 |
1988 | 0.397827 | -1.84022 | 1.405 | -2.23702 | 0.558156 | -2.98399 |
1989 | -1.57048 | -1.9302 | -0.316341 | -2.30167 | -0.0143464 | -2.94434 |
1990 | 0.22169 | -1.87296 | 1.16369 | -2.30159 | 0.497158 | -2.91447 |
1991 | -0.345451 | -1.8912 | 0.626532 | -2.22587 | 0.167833 | -2.89289 |
1992 | -0.160981 | -1.87664 | 0.923872 | -2.24658 | 0.192836 | -3.00701 |
1993 | -0.433389 | -1.56705 | 0.211135 | -1.81503 | 0.177115 | -3.02117 |
1994 | 0.371742 | -1.55443 | 1.24081 | -1.86003 | 0.348775 | -3.13553 |
1995 | 0.167174 | -1.86777 | 1.3649 | -2.27939 | 0.334369 | -3.08954 |
1996 | -0.17546 | -0.946209 | 0.664655 | -1.11218 | 0.278069 | -3.16079 |
1997 | -1.37607 | -1.9099 | -1.09947 | -2.29465 | -0.840926 | -2.74249 |
1998 | 0.283442 | -1.89455 | 1.45915 | -2.27177 | 0.669939 | -2.98962 |
1999 | -0.208234 | -1.88061 | 1.11615 | -2.4306 | 0.566954 | -3.04882 |
2000 | -0.527434 | -1.88993 | 1.31314 | -2.29499 | 0.538493 | -3.03119 |
2001 | -0.606635 | -1.89045 | 0.570616 | -2.25514 | 0.509234 | -2.98074 |
2002 | -0.142478 | -1.89195 | 0.296032 | -2.26177 | 0.372218 | -2.82999 |
2003 | 0.044179 | -1.87209 | 0.992852 | -2.33315 | 0.264646 | -2.9532 |
2004 | -0.216371 | -1.87444 | 0.910481 | -2.21049 | 0.330055 | -3.00063 |
2005 | 0.0794041 | -1.87852 | 1.07218 | -2.25996 | 0.375223 | -2.86521 |
2006 | -0.0746962 | -0.942805 | 0.333754 | -1.12361 | 0.218095 | -3.11545 |
2007 | -0.524554 | -1.88858 | 0.934547 | -2.28187 | 0.338349 | -2.94875 |
2008 | -0.949268 | -1.52019 | 0.115261 | -1.78587 | 0.407389 | -2.89283 |
2009 | -0.439262 | -1.89518 | 1.09558 | -2.26621 | 0.699396 | -2.8754 |
2010 | -1.15236 | -1.91778 | 0.308371 | -2.24055 | 0.12345 | -2.84815 |
2011 | -0.879607 | -1.90337 | 0.556343 | -2.30149 | 0.361139 | -2.85177 |
2012 | -0.88632 | -1.89908 | 0.637057 | -2.24683 | 0.45815 | -2.8465 |
2013 | -0.181671 | -1.25365 | 0.510464 | -1.54915 | 0.254962 | -3.1882 |
2014 | -0.975915 | -1.89972 | 0.512839 | -2.24142 | 0.272408 | -2.85315 |
2015 | -0.706567 | -1.89723 | 0.80623 | -2.25474 | 0.384896 | -2.84301 |
2016 | -0.462951 | -1.89444 | 0.818384 | -2.2089 | 0.275726 | -2.88385 |
2017 | -0.528544 | -1.88897 | 0.913364 | -2.32095 | 0.374397 | -2.87176 |
2018 | -0.779925 | -1.912 | 0.715907 | -2.26831 | 0.522772 | -2.84805 |
2019 | -0.154892 | -1.56519 | 0.783442 | -1.89175 | 0.325839 | -2.95136 |
Sector B: Western Pacific Ocean (ICE MELT FACTORS)
year | ct_epi | ctf_epi | ct_meso | ctf_meso | ct_bath | ctf_bath |
1970 | -0.279189 | -1.89879 | 0.641177 | -2.2437 | 0.216133 | -3.07666 |
1971 | -0.396319 | -1.89773 | 0.998482 | -2.23609 | 0.092714 | -3.05386 |
1972 | -0.293631 | -1.88655 | 0.190132 | -2.21493 | 0.174683 | -3.13818 |
1973 | 0.273683 | -1.87547 | 1.25713 | -2.17922 | 0.244928 | -2.90867 |
1974 | -0.0143178 | -1.8956 | 1.21117 | -2.25116 | 0.604124 | -2.84064 |
1976 | 0.746958 | -1.88228 | 1.48911 | -2.22939 | 0.912719 | -2.86802 |
1977 | -0.403323 | -1.8975 | 0.768014 | -2.24287 | 0.735447 | -2.85202 |
1978 | -0.514534 | -1.88823 | 0.510931 | -2.18955 | 0.438806 | -2.92646 |
1979 | -0.0243037 | -1.88994 | 0.855324 | -2.21434 | 0.434154 | -2.84956 |
1980 | -0.0540854 | -1.8899 | 0.764161 | -2.20156 | 0.484146 | -2.73248 |
1981 | 0.460873 | -1.88306 | 1.06522 | -2.2389 | 0.571525 | -2.92679 |
1982 | -0.00628791 | -1.87781 | 1.3333 | -2.2813 | 0.897915 | -2.67835 |
1983 | -0.110559 | -1.89712 | 1.0751 | -2.25854 | 0.510008 | -2.9566 |
1984 | 0.287805 | -1.87278 | 1.21592 | -2.23741 | 0.587879 | -3.16162 |
1985 | -0.406933 | -1.89846 | 0.664151 | -2.22232 | 0.551278 | -2.85465 |
1986 | 0.10554 | -1.88135 | 1.09216 | -2.20801 | 1.17966 | -2.67217 |
1987 | -0.249379 | -1.88806 | 0.707438 | -2.28347 | 0.324942 | -2.74467 |
1988 | -0.0817185 | -1.87919 | 0.846955 | -2.27312 | 0.30206 | -2.89741 |
1989 | -0.830036 | -1.91421 | 0.390351 | -2.19389 | 0.289819 | -2.84344 |
1990 | 1.22117 | -1.86085 | 1.67002 | -2.20473 | 0.619413 | -3.0818 |
1991 | 0.20504 | -1.85698 | 1.25618 | -2.38101 | 0.387437 | -3.29393 |
1992 | 0.339659 | -1.87456 | 0.966888 | -2.21562 | 0.469355 | -2.87077 |
1993 | 0.562925 | -1.86944 | 1.21625 | -2.23993 | 0.376787 | -3.03521 |
1994 | -0.0782683 | -1.87149 | 1.09984 | -2.28795 | 0.340101 | -3.11294 |
1995 | -0.352695 | -1.88676 | 1.06974 | -2.26479 | 0.271586 | -3.13958 |
1996 | -0.339062 | -1.89513 | 0.855777 | -2.23015 | 0.180069 | -3.14401 |
1997 | 0.148498 | -1.87112 | -0.135491 | -2.27239 | -0.471393 | -3.12969 |
1998 | 0.886212 | -1.89606 | 1.29995 | -2.27006 | 0.603254 | -2.88235 |
1999 | 0.800434 | -1.84504 | 1.38143 | -2.17621 | 0.888649 | -2.8755 |
2000 | -1.24559 | -1.92418 | -0.580707 | -2.29205 | -0.218975 | -2.97139 |
2001 | 0.134949 | -1.88948 | 1.02384 | -2.21222 | 0.333054 | -3.08062 |
2002 | 0.355896 | -1.88141 | 1.28486 | -2.24731 | 0.454084 | -3.07292 |
2003 | -0.118184 | -1.88491 | 1.04601 | -2.24644 | 0.293769 | -2.96007 |
2004 | -0.476004 | -1.89431 | 0.683204 | -2.23166 | 0.437385 | -3.0083 |
2005 | -0.35435 | -1.89576 | 1.07623 | -2.26938 | 0.559691 | -2.97482 |
2006 | 0.25195 | -1.88453 | 1.52747 | -2.25587 | 0.743393 | -2.94178 |
2007 | -0.255638 | -1.8877 | 0.993474 | -2.25624 | 0.646289 | -2.94748 |
2008 | -0.304381 | -1.88855 | 0.825033 | -2.2832 | 0.302434 | -2.97037 |
2009 | -0.540581 | -1.89633 | 0.944208 | -2.24796 | 0.800959 | -2.82283 |
2010 | -0.127735 | -1.88789 | 1.14422 | -2.27096 | 0.790337 | -2.83811 |
2011 | -0.196618 | -1.89316 | 1.15422 | -2.26591 | 0.63887 | -2.92181 |
2012 | -0.175472 | -1.88494 | 1.197 | -2.25262 | 0.457396 | -3.10921 |
2013 | -0.351203 | -1.88904 | 1.09074 | -2.27956 | 0.589998 | -2.93792 |
2014 | -0.689894 | -1.89672 | 0.979642 | -2.23617 | 0.729613 | -2.99499 |
2015 | -0.425189 | -1.89479 | 1.02207 | -2.28724 | 0.877119 | -2.946 |
2016 | 0.107142 | -1.87814 | 1.45819 | -2.27287 | 0.855865 | -2.83608 |
2017 | -0.119107 | -1.89756 | 1.23499 | -2.24255 | 0.711407 | -2.89666 |
2018 | -0.133166 | -1.65091 | 0.922187 | -1.95667 | 0.580992 | -2.97093 |
2019 | 0.101975 | -1.61197 | 0.997874 | -1.93531 | 0.409428 | -3.05317 |
Sector C: Ross Sea (ICE MELT FACTORS)
year | ct_epi | ctf_epi | ct_meso | ctf_meso | ct_bath | ctf_bath |
1970 | -0.584777 | -1.90354 | -0.692335 | -2.15251 | |
|
1971 | -0.618501 | -1.27416 | 0.231319 | -1.51382 | 0.166081 | -3.0702 |
1972 | -0.824336 | -1.88907 | 0.635036 | -2.2349 | -0.163312 | -3.0607 |
1973 | -0.574981 | -1.89343 | 1.01926 | -2.35072 | 0.349747 | -2.83393 |
1974 | -1.18355 | -1.96849 | -0.516589 | -2.1898 | 0.968852 | -3.13662 |
1975 | -0.267507 | -1.88341 | 0.782168 | -2.23202 | 0.660959 | -2.7693 |
1976 | -1.21998 | -1.91016 | -0.670791 | -2.27187 | 0.514226 | -2.75471 |
1977 | -0.244811 | -1.87272 | -0.534332 | -2.36966 | 0.582171 | -2.79163 |
1978 | -0.744712 | -1.9271 | -0.924874 | -2.24046 | -0.423796 | -2.74305 |
1979 | -0.641993 | -1.89528 | -0.534894 | -2.20936 | 0.824165 | -2.67919 |
1980 | -0.626287 | -1.89462 | -0.0872996 | -2.20504 | 0.584955 | -2.6855 |
1981 | -0.933499 | -1.90137 | -0.158929 | -2.1976 | 0.663847 | -3.00704 |
1982 | -0.616432 | -1.9142 | -0.229968 | -2.23695 | 0.63037 | -2.76956 |
1983 | -0.85084 | -1.9037 | -0.441271 | -2.2018 | 0.895175 | -2.67768 |
1984 | -0.833024 | -1.90974 | -0.826133 | -2.33079 | -0.457963 | -2.79617 |
1985 | -0.993766 | -1.92023 | 0.0321673 | -2.25481 | 0.392438 | -3.05536 |
1986 | -0.35658 | -1.9147 | 0.68655 | -2.20422 | 0.410087 | -2.83323 |
1987 | -0.703954 | -1.90708 | -0.156244 | -2.13919 | -0.00042503 | -2.77247 |
1988 | -0.890519 | -1.90001 | -0.064913 | -2.27074 | 0.274228 | -2.9594 |
1989 | -1.25114 | -1.90813 | 0.00796528 | -2.22633 | 0.315436 | -2.82967 |
1990 | -1.05344 | -1.94989 | -1.20786 | -2.2383 | 0.260633 | -2.83656 |
1992 | -0.824516 | -1.90544 | -0.323371 | -2.22191 | 0.055225 | -2.97454 |
1994 | -1.49935 | -1.913 | -0.446182 | -2.217 | 0.508774 | -3.04627 |
1995 | -1.31831 | -1.93042 | -0.683638 | -2.28604 | 0.0276553 | -2.99506 |
1996 | -1.53899 | -1.95014 | -1.82169 | -2.27124 | -1.91236 | -2.75222 |
1997 | -1.43527 | -1.93263 | -1.35478 | -2.26892 | -0.727773 | -2.74618 |
1998 | -1.30586 | -1.93594 | -1.89653 | -2.21421 | | -2.74618 |
2000 | -1.38552 | -1.90898 | -0.564417 | -2.2157 | 0.690451 | -2.96931 |
2003 | -0.758719 | -1.91074 | 0.0137501 | -2.26895 | 0.387669 | -2.92597 |
2004 | -0.96586 | -1.90718 | 0.412883 | -2.26663 | 0.156428 | -2.93721 |
2005 | 0.0778493 | -1.86648 | 1.63462 | -2.23987 | 0.905543 | -2.91961 |
2006 | 0.19603 | -1.87519 | 1.56374 | -2.13929 | 1.59933 | -2.87622 |
2007 | -1.06025 | -1.90287 | -0.237486 | -2.23997 | 0.215916 | -2.79693 |
2008 | -0.659074 | -1.90664 | 0.47118 | -2.24848 | 0.750685 | -2.94739 |
2009 | -0.428745 | -1.88851 | 0.27119 | -2.23751 | 1.16072 | -2.98758 |
2010 | -0.899849 | -1.90318 | 0.496003 | -2.20963 | 1.03859 | -2.78106 |
2011 | -1.20919 | -1.90719 | 0.219438 | -2.23253 | 0.385058 | -3.02538 |
2012 | -0.857444 | -1.93424 | -0.75881 | -2.27607 | -0.188038 | -2.87126 |
2013 | -0.572333 | -1.90234 | 0.369751 | -2.25332 | 1.06837 | -2.83416 |
2014 | -1.02312 | -1.91503 | -0.219885 | -2.25754 | -0.465585 | -2.79478 |
2015 | -0.54506 | -1.87489 | 1.35927 | -2.24845 | 0.765789 | -2.83538 |
2016 | -0.646678 | -1.879 | 0.852679 | -2.20441 | 0.826816 | -2.81686 |
2017 | -0.846435 | -1.89805 | 0.712679 | -2.22429 | 0.666583 | -2.96735 |
2018 | -0.765211 | -1.90408 | 0.6809 | -2.22637 | 0.801825 | -2.82798 |
2019 | -1.00336 | -1.90448 | 0.815856 | -2.30585 | 0.442671 | -3.04892 |
Sector D: Amundsen Sea (ICE MELT FACTORS)
year | ct_epi | ctf_epi | ct_meso | ctf_meso | ct_bath | ctf_bath |
1973 | -1.07063 | -1.90736 | 1.51199 | -2.14873 | 1.11692 | -2.67323 |
1994 | -1.37206 | -1.89618 | 0.741293 | -2.2633 | 0.618244 | -3.00013 |
2000 | -1.63816 | -1.91289 | -0.00846524 | -2.23592 | 0.659828 | -2.78005 |
2006 | 0.482612 | -1.74692 | 2.67455 | -1.99443 | | -2.78005 |
2007 | -1.44846 | -1.897 | 0.637246 | -2.22762 | 0.759123 | -2.91447 |
2008 | -1.35684 | -1.89559 | 0.9943 | -2.22897 | 0.783203 | -2.84387 |
2009 | -1.09292 | -1.88625 | 0.985064 | -2.28011 | 0.923343 | -2.80571 |
2010 | -1.12082 | -1.89229 | 1.28945 | -2.2483 | 0.890849 | -2.80297 |
2011 | -1.60428 | -1.88277 | 1.20374 | -2.24834 | 0.907505 | -2.82611 |
2012 | -1.73246 | -1.90908 | 0.998618 | -2.37655 | 0.776518 | -2.7855 |
2013 | -1.4219 | -1.91028 | 1.11008 | -2.18578 | 0.819915 | -2.87916 |
2014 | -1.41632 | -1.90642 | 0.475475 | -2.2655 | 0.608869 | -2.84983 |
2016 | -0.839515 | -1.91555 | -0.435345 | -2.14912 | | -2.84983 |
2017 | -0.306109 | -1.90651 | 1.56254 | -2.23064 | 0.816883 | -3.05248 |
2018 | -1.28329 | -1.90902 | 0.509885 | -2.24157 | 0.642059 | -2.77527 |
2019 | -0.811333 | -1.88751 | 1.33554 | -2.25378 | 0.974138 | -2.81766 |
Sector E: Bellingshausen Sea (ICE MELT FACTORS)
year | ct_epi | ctf_epi | ct_meso | ctf_meso | ct_bath | ctf_bath |
1970 | 0.806207 | -1.86929 | 1.88609 | -2.17239 | 1.18282 | -3.0588 |
1971 | 1.49909 | -1.85586 | 1.88557 | -2.22498 | 1.12942 | -2.96943 |
1972 | 0.353202 | -1.83858 | 0.875021 | -2.08134 | | -2.96943 |
1973 | 0.547448 | -1.84075 | 1.9192 | -2.17722 | 1.07924 | -3.10621 |
1974 | 0.546229 | -1.88427 | 1.82607 | -2.22852 | 0.913242 | -2.89235 |
1975 |
| -1.85205 |
| -2.25501 | 0.808146 | -3.20834 |
1976 |
|
|
|
| 0.896925 | -3.15352 |
1977 | 0.198082 | -1.86818 | 1.47902 | -2.32385 | 0.966071 | -3.2775 |
1978 | -0.0975886 | -1.87128 | 1.31438 | -2.23636 | 0.857655 | -2.70213 |
1979 | 0.702023 | -1.86989 | 1.67186 | -2.20409 | 0.865777 | -2.9517 |
1980 |
|
|
|
| 0.927165 | -3.27196 |
1981 | 0.162555 | -1.8306 | 0.937916 | -2.20807 | 1.23612 | -2.74752 |
1982 | 0.310196 | -1.86928 | 0.425847 | -2.31569 | 0.838143 | -2.80059 |
1983 | -0.354134 | -1.90032 | -0.399382 | -2.22347 | -1.13162 | -2.76859 |
1984 | -0.756086 | -1.92259 | -0.483536 | -2.18188 | | -2.76859 |
1985 | 0.757623 | -1.83947 | 1.28058 | -2.30288 | 0.841292 | -3.16783 |
1986 | -0.610399 | -1.90303 | 0.397873 | -2.2753 | 1.24106 | -2.88373 |
1987 | -0.571274 | -1.87533 | 0.569733 | -2.16273 | | -2.88373 |
1988 | 0.254934 | -1.86416 | -0.330548 | -2.09518 | | -2.88373 |
1989 | 0.912214 | -1.86462 | 1.28973 | -2.31641 | 0.950252 | -2.76245 |
1990 | 0.687849 | -1.8155 | 1.34634 | -2.2754 | 1.01035 | -3.13871 |
1991 | -0.6147 | -1.89825 | 1.27335 | -2.07409 | | -3.13871 |
1992 | -0.733667 | -0.960267 | 0.540812 | -1.04982 | 0.87745 | -3.07806 |
1993 | -0.42863 | -1.88263 | 0.8468 | -2.29746 | 0.621464 | -3.15166 |
1994 | -1.38195 | -1.89912 | 0.268785 | -2.21488 | 0.852887 | -2.86591 |
1995 | -1.00174 | -1.91249 | -0.858698 | -2.21987 | 0.615752 | -3.07476 |
1996 | 0.164348 | -1.85446 | 0.193355 | -2.26116 | 0.725564 | -3.22378 |
1997 | -0.0647682 | -1.86327 | 0.724627 | -2.12355 | | -3.22378 |
1998 | -0.240334 | -1.88629 | 0.977133 | -2.28255 | 1.05489 | -3.10203 |
1999 | -0.451409 | -1.89573 | -0.154931 | -2.15779 | 0.921932 | -2.98573 |
2000 | 0.425915 | -1.88481 | 1.4124 | -2.3396 | 0.710049 | -3.04973 |
2001 | -1.00424 | -1.88568 | 1.04178 | -2.06476 | 1.25112 | -2.69769 |
2002 | -0.574294 | -1.8787 | 0.428463 | -2.18463 | 0.83092 | -2.70771 |
2003 | 0.21743 | -1.8582 | 1.62185 | -2.2069 | 0.770015 | -3.20917 |
2004 | 0.3759 | -1.86459 | 1.42968 | -2.32662 | 0.734606 | -3.34596 |
2005 | -0.38704 | -1.15125 | 1.07325 | -1.38511 | 0.704359 | -3.26429 |
2006 | -0.313734 | -1.22003 | 1.27223 | -1.33999 | 0.60896 | -3.04353 |
2007 | -0.636877 | -1.87574 | 1.24286 | -2.19648 | 0.79535 | -2.92397 |
2008 | -0.520848 | -1.87808 | 1.20906 | -2.25038 | 0.774641 | -3.01916 |
2009 | -0.605515 | -1.87595 | 0.732408 | -2.19015 | 0.966472 | -3.21407 |
2010 | -0.380374 | -1.88031 | 1.33157 | -2.22197 | 0.760147 | -2.94289 |
2011 |
| -1.86849 |
| -2.18496 | 0.798518 | -3.11175 |
2012 | -0.395342 | -1.88836 | 1.63042 | -2.15017 | 1.65667 | -2.89464 |
2013 | -0.830662 | -1.89398 | 1.34141 | -2.12226 | 1.4226 | -2.77715 |
2014 | -0.676896 | -1.89563 | 1.18496 | -2.21343 | 0.670585 | -2.77236 |
2015 | -0.00799524 | -1.89032 | 1.45118 | -2.2149 | 1.1248 | -2.8953 |
2016 | -0.196748 | -1.83767 | 1.67389 | -2.23991 | 1.02172 | -2.93093 |
2017 | 0.192205 | -1.86378 | 1.85532 | -2.14732 | 1.27541 | -2.81608 |
2018 | -1.0962 | -1.90064 | 0.396986 | -2.242 | 0.614829 | -2.89696 |
2019 | -0.217106 | -1.88387 | 1.8 | -2.25522 | 1.03399 | -2.97615 |
Sector F: Weddell Sea (ICE MELT FACTORS)
year | ct_epi | ctf_epi | ct_meso | ctf_meso | ct_bath | ctf_bath |
1970 | -1.37683 | -1.52995 | -0.702 | -1.75566 | 0.113661 | -3.04651 |
1971 | -0.660266 | -1.9088 | 0.321261 | -2.30424 | 0.344136 | -2.96032 |
1972 | -0.339363 | -1.87551 | 0.669736 | -2.20758 | 0.419038 | -3.16388 |
1973 | -1.26055 | -1.92373 | -0.170332 | -2.31716 | -0.109458 | -3.03412 |
1974 |
|
|
|
| 0.156078 | -3.08617 |
1975 | 0.389241 | -1.89059 | 0.224652 | -2.14071 | 0.00724515 | -3.03462 |
1976 | -0.534695 | -1.88355 | -0.168959 | -2.30873 | -0.35442 | -2.89607 |
1977 | -0.507098 | -1.89471 | -0.139749 | -2.24659 | 0.722413 | -2.72811 |
1978 | -0.453375 | -1.2583 | 0.0133403 | -1.47892 | -0.141394 | -3.43097 |
1979 | -0.555896 | -1.90943 | -0.749347 | -2.20793 | -1.50772 | -2.72349 |
1980 | -1.5171 | -1.92685 | -0.871704 | -2.44373 | -0.0477955 | -2.95082 |
1981 | -0.443066 | -1.83976 | -0.909532 | -2.15013 | | -2.95082 |
1982 | 0.066428 | -1.89615 | -0.330884 | -2.33068 | -0.331425 | -2.93218 |
1983 | -1.42885 | -1.90959 | -0.881229 | -2.23768 | -0.539308 | -2.89978 |
1984 | -1.02761 | -1.91749 | -1.05031 | -2.22805 | 0.405775 | -2.96762 |
1985 | -0.893367 | -1.92015 | -0.541484 | -2.28877 | -0.549019 | -3.12428 |
1986 | -1.63964 | -1.93847 | -0.609936 | -2.26753 | 0.102744 | -2.94456 |
1987 | -1.23052 | -1.92646 | 0.0433131 | -2.22604 | -0.200624 | -3.03424 |
1988 | -0.667911 | -1.89938 | 0.377091 | -2.29569 | 0.388412 | -2.83369 |
1989 | -1.25086 | -1.92352 | -0.290782 | -2.25749 | -0.105238 | -3.05117 |
1990 | -0.998278 | -1.90774 | -0.228198 | -2.29828 | -0.330742 | -3.03849 |
1991 | -1.53992 | -1.90256 | -0.555478 | -2.20311 | -0.171521 | -3.03194 |
1992 | -0.987077 | -1.15839 | -0.295957 | -1.37845 | -0.0649692 | -3.03569 |
1993 | -1.41597 | -1.92236 | 0.141758 | -2.19584 | -0.268478 | -2.89635 |
1994 | -1.29442 | -1.91429 | -0.569254 | -2.22228 | 0.323735 | -2.79574 |
1995 | -1.03353 | -1.5358 | -0.568415 | -1.79248 | -0.0159193 | -3.07086 |
