Legend
Depth Levels:
epi = Epipelagic (0-200m)
meso = Mesopelagic (201m-1000m)
bath = Bathypelagic (1001m-4000m)
abys = Abyssopelagic (4001m-5500m)
hado = Hadopelagic (>5500m)
TEOS Variables:
CT = Conservative Temperature
SA = Absolute Salinity
hO = Potential Enthalpy
γ (gamma) = Infrared Photon
mole = 6.02 x 1023 photons
ThXC = thermosteric SLC (mm)
Ocean: Arctic
WOD Zones:
1803 1804 1805 1806 1807 1808 1809 1810 1811 1812 1813 1814 1815 1816 1817
7817 7816 7815 7814 7813 7812 7811 7810 7809 7808 7807 7806 7805 7804 7803
7802 7801 7800 1800 1801 1802 1703 1704 1705 1706 1707 1708 1709 1710 1711
1712 1713 1714 1715 1716 1717 7717 7716 7715 7714 7713 7712 7711 7710 7709
7708 7707 7706 7705 7702 7701 7700 1700 1701 1702 1603 1604 1605 1606
Year | Depth Level | CT (deg. C) | SA (g/kg) | hO (x103 J/kg) | γ (moles/kg) | ThXC (mm) |
1880 | epi | 6.20712 | 24.1145 | 25.0601 | 0.272331 | -0.00402809 |
meso | 3.03988 | 34.3851 | 13.0845 | 0.142191 | -0.0153178 | |
bath | 2.05236 | 34.6419 | 9.61677 | 0.104507 | -0.0882118 | |
abys | 2.07726 | 34.4138 | 10.9776 | 0.119296 | -0.0167484 | |
hado | 0.014747 | 35.0669 | 2.9939 | 0.0325352 | -2.10609e-07 | |
1881 | epi | 6.29712 | 24.1145 | 25.0601 | 0.272331 | 0.00181264 |
meso | 3.12988 | 34.3851 | 13.0845 | 0.142191 | 0.00689302 | |
bath | 2.14236 | 34.6419 | 9.61677 | 0.104507 | 0.0396953 | |
abys | 2.16726 | 34.4138 | 10.9776 | 0.119296 | 0.00753678 | |
hado | 0.104747 | 35.0669 | 2.9939 | 0.0325352 | 9.47741e-08 | |
1882 | epi | 6.28712 | 24.1145 | 25.0601 | 0.272331 | -0.000201404 |
meso | 3.11988 | 34.3851 | 13.0845 | 0.142191 | -0.000765891 | |
bath | 2.13236 | 34.6419 | 9.61677 | 0.104507 | -0.00441059 | |
abys | 2.15726 | 34.4138 | 10.9776 | 0.119296 | -0.00083742 | |
hado | 0.094747 | 35.0669 | 2.9939 | 0.0325352 | -1.05305e-08 | |
1883 | epi | 6.20712 | 24.1145 | 25.0601 | 0.272331 | -0.00161123 |
meso | 3.03988 | 34.3851 | 13.0845 | 0.142191 | -0.00612713 | |
bath | 2.05236 | 34.6419 | 9.61677 | 0.104507 | -0.0352847 | |
abys | 2.07726 | 34.4138 | 10.9776 | 0.119296 | -0.00669936 | |
hado | 0.014747 | 35.0669 | 2.9939 | 0.0325352 | -8.42436e-08 | |
1884 | epi | 6.10712 | 24.1145 | 25.0601 | 0.272331 | -0.00201404 |
meso | 2.93988 | 34.3851 | 13.0845 | 0.142191 | -0.00765891 | |
bath | 1.95236 | 34.6419 | 9.61677 | 0.104507 | -0.0441059 | |
abys | 1.97726 | 34.4138 | 10.9776 | 0.119296 | -0.0083742 | |
hado | -0.085253 | 35.0669 | 2.9939 | 0.0325352 | -1.05305e-07 | |
1885 | epi | 6.08712 | 24.1145 | 25.0601 | 0.272331 | -0.000402809 |
meso | 2.91988 | 34.3851 | 13.0845 | 0.142191 | -0.00153178 | |
bath | 1.93236 | 34.6419 | 9.61677 | 0.104507 | -0.00882118 | |
abys | 1.95726 | 34.4138 | 10.9776 | 0.119296 | -0.00167484 | |
hado | -0.105253 | 35.0669 | 2.9939 | 0.0325352 | -2.10609e-08 | |
1886 | epi | 6.07712 | 24.1145 | 25.0601 | 0.272331 | -0.000201404 |
meso | 2.90988 | 34.3851 | 13.0845 | 0.142191 | -0.000765891 | |
bath | 1.92236 | 34.6419 | 9.61677 | 0.104507 | -0.00441059 | |
abys | 1.94726 | 34.4138 | 10.9776 | 0.119296 | -0.00083742 | |
hado | -0.115253 | 35.0669 | 2.9939 | 0.0325352 | -1.05305e-08 | |
1887 | epi | 6.04712 | 24.1145 | 25.0601 | 0.272331 | -0.000604213 |
meso | 2.87988 | 34.3851 | 13.0845 | 0.142191 | -0.00229767 | |
bath | 1.89236 | 34.6419 | 9.61677 | 0.104507 | -0.0132318 | |
abys | 1.91726 | 34.4138 | 10.9776 | 0.119296 | -0.00251226 | |
hado | -0.145253 | 35.0669 | 2.9939 | 0.0325352 | -3.15914e-08 | |
1888 | epi | 6.21712 | 24.1145 | 25.0601 | 0.272331 | 0.00342387 |
meso | 3.04988 | 34.3851 | 13.0845 | 0.142191 | 0.0130201 | |
bath | 2.06236 | 34.6419 | 9.61677 | 0.104507 | 0.0749801 | |
abys | 2.08726 | 34.4138 | 10.9776 | 0.119296 | 0.0142361 | |
hado | 0.024747 | 35.0669 | 2.9939 | 0.0325352 | 1.79018e-07 | |
1889 | epi | 6.28712 | 24.1145 | 25.0601 | 0.272331 | 0.00140983 |
meso | 3.11988 | 34.3851 | 13.0845 | 0.142191 | 0.00536124 | |
bath | 2.13236 | 34.6419 | 9.61677 | 0.104507 | 0.0308741 | |
abys | 2.15726 | 34.4138 | 10.9776 | 0.119296 | 0.00586194 | |
hado | 0.094747 | 35.0669 | 2.9939 | 0.0325352 | 7.37132e-08 | |
1890 | epi | 6.02712 | 24.1145 | 25.0601 | 0.272331 | -0.00523651 |
meso | 2.85988 | 34.3851 | 13.0845 | 0.142191 | -0.0199132 | |
bath | 1.87236 | 34.6419 | 9.61677 | 0.104507 | -0.114675 | |
abys | 1.89726 | 34.4138 | 10.9776 | 0.119296 | -0.0217729 | |
hado | -0.165253 | 35.0669 | 2.9939 | 0.0325352 | -2.73792e-07 | |
1891 | epi | 6.15712 | 24.1145 | 25.0601 | 0.272331 | 0.00261826 |
meso | 2.98988 | 34.3851 | 13.0845 | 0.142191 | 0.00995658 | |
bath | 2.00236 | 34.6419 | 9.61677 | 0.104507 | 0.0573377 | |
abys | 2.02726 | 34.4138 | 10.9776 | 0.119296 | 0.0108865 | |
hado | -0.035253 | 35.0669 | 2.9939 | 0.0325352 | 1.36896e-07 | |
1892 | epi | 6.12712 | 24.1145 | 25.0601 | 0.272331 | -0.000604213 |
meso | 2.95988 | 34.3851 | 13.0845 | 0.142191 | -0.00229767 | |
bath | 1.97236 | 34.6419 | 9.61677 | 0.104507 | -0.0132318 | |
abys | 1.99726 | 34.4138 | 10.9776 | 0.119296 | -0.00251226 | |
hado | -0.065253 | 35.0669 | 2.9939 | 0.0325352 | -3.15914e-08 | |
1893 | epi | 6.07712 | 24.1145 | 25.0601 | 0.272331 | -0.00100702 |
meso | 2.90988 | 34.3851 | 13.0845 | 0.142191 | -0.00382945 | |
bath | 1.92236 | 34.6419 | 9.61677 | 0.104507 | -0.022053 | |
abys | 1.94726 | 34.4138 | 10.9776 | 0.119296 | -0.0041871 | |
hado | -0.115253 | 35.0669 | 2.9939 | 0.0325352 | -5.26523e-08 | |
1894 | epi | 6.08712 | 24.1145 | 25.0601 | 0.272331 | 0.000201404 |
meso | 2.91988 | 34.3851 | 13.0845 | 0.142191 | 0.000765891 | |
bath | 1.93236 | 34.6419 | 9.61677 | 0.104507 | 0.00441059 | |
abys | 1.95726 | 34.4138 | 10.9776 | 0.119296 | 0.00083742 | |
hado | -0.105253 | 35.0669 | 2.9939 | 0.0325352 | 1.05305e-08 | |
1895 | epi | 6.17712 | 24.1145 | 25.0601 | 0.272331 | 0.00181264 |
meso | 3.00988 | 34.3851 | 13.0845 | 0.142191 | 0.00689302 | |
bath | 2.02236 | 34.6419 | 9.61677 | 0.104507 | 0.0396953 | |
abys | 2.04726 | 34.4138 | 10.9776 | 0.119296 | 0.00753678 | |
hado | -0.015253 | 35.0669 | 2.9939 | 0.0325352 | 9.47741e-08 | |
1896 | epi | 6.28712 | 24.1145 | 25.0601 | 0.272331 | 0.00221545 |
meso | 3.11988 | 34.3851 | 13.0845 | 0.142191 | 0.0084248 | |
bath | 2.13236 | 34.6419 | 9.61677 | 0.104507 | 0.0485165 | |
abys | 2.15726 | 34.4138 | 10.9776 | 0.119296 | 0.00921162 | |
hado | 0.094747 | 35.0669 | 2.9939 | 0.0325352 | 1.15835e-07 | |
1897 | epi | 6.27712 | 24.1145 | 25.0601 | 0.272331 | -0.000201404 |
meso | 3.10988 | 34.3851 | 13.0845 | 0.142191 | -0.000765891 | |
bath | 2.12236 | 34.6419 | 9.61677 | 0.104507 | -0.00441059 | |
abys | 2.14726 | 34.4138 | 10.9776 | 0.119296 | -0.00083742 | |
hado | 0.084747 | 35.0669 | 2.9939 | 0.0325352 | -1.05305e-08 | |
1898 | epi | 6.12712 | 24.1145 | 25.0601 | 0.272331 | -0.00302106 |
meso | 2.95988 | 34.3851 | 13.0845 | 0.142191 | -0.0114884 | |
bath | 1.97236 | 34.6419 | 9.61677 | 0.104507 | -0.0661589 | |
abys | 1.99726 | 34.4138 | 10.9776 | 0.119296 | -0.0125613 | |
hado | -0.065253 | 35.0669 | 2.9939 | 0.0325352 | -1.57957e-07 | |
1899 | epi | 6.21712 | 24.1145 | 25.0601 | 0.272331 | 0.00181264 |
meso | 3.04988 | 34.3851 | 13.0845 | 0.142191 | 0.00689302 | |
bath | 2.06236 | 34.6419 | 9.61677 | 0.104507 | 0.0396953 | |
abys | 2.08726 | 34.4138 | 10.9776 | 0.119296 | 0.00753678 | |
hado | 0.024747 | 35.0669 | 2.9939 | 0.0325352 | 9.47741e-08 | |
1900 | epi | 6.30712 | 24.1145 | 25.0601 | 0.272331 | 0.00181264 |
meso | 3.13988 | 34.3851 | 13.0845 | 0.142191 | 0.00689302 | |
bath | 2.15236 | 34.6419 | 9.61677 | 0.104507 | 0.0396953 | |
abys | 2.17726 | 34.4138 | 10.9776 | 0.119296 | 0.00753678 | |
hado | 0.114747 | 35.0669 | 2.9939 | 0.0325352 | 9.47741e-08 | |
1901 | epi | 6.24712 | 24.1145 | 25.0601 | 0.272331 | -0.00120843 |
meso | 3.07988 | 34.3851 | 13.0845 | 0.142191 | -0.00459534 | |
bath | 2.09236 | 34.6419 | 9.61677 | 0.104507 | -0.0264636 | |
abys | 2.11726 | 34.4138 | 10.9776 | 0.119296 | -0.00502452 | |
hado | 0.054747 | 35.0669 | 2.9939 | 0.0325352 | -6.31827e-08 | |
1902 | epi | 6.09712 | 24.1145 | 25.0601 | 0.272331 | -0.00302106 |
meso | 2.92988 | 34.3851 | 13.0845 | 0.142191 | -0.0114884 | |
bath | 1.94236 | 34.6419 | 9.61677 | 0.104507 | -0.0661589 | |
abys | 1.96726 | 34.4138 | 10.9776 | 0.119296 | -0.0125613 | |
hado | -0.095253 | 35.0669 | 2.9939 | 0.0325352 | -1.57957e-07 | |
1903 | epi | 6.00712 | 24.1145 | 25.0601 | 0.272331 | -0.00181264 |
meso | 2.83988 | 34.3851 | 13.0845 | 0.142191 | -0.00689302 | |
bath | 1.85236 | 34.6419 | 9.61677 | 0.104507 | -0.0396953 | |
abys | 1.87726 | 34.4138 | 10.9776 | 0.119296 | -0.00753678 | |
hado | -0.185253 | 35.0669 | 2.9939 | 0.0325352 | -9.47741e-08 | |
1904 | epi | 5.90712 | 24.1145 | 25.0601 | 0.272331 | -0.00201404 |
meso | 2.73988 | 34.3851 | 13.0845 | 0.142191 | -0.00765891 | |
bath | 1.75236 | 34.6419 | 9.61677 | 0.104507 | -0.0441059 | |
abys | 1.77726 | 34.4138 | 10.9776 | 0.119296 | -0.0083742 | |
hado | -0.285253 | 35.0669 | 2.9939 | 0.0325352 | -1.05305e-07 | |
1905 | epi | 6.10712 | 24.1145 | 25.0601 | 0.272331 | 0.00402809 |
meso | 2.93988 | 34.3851 | 13.0845 | 0.142191 | 0.0153178 | |
bath | 1.95236 | 34.6419 | 9.61677 | 0.104507 | 0.0882118 | |
abys | 1.97726 | 34.4138 | 10.9776 | 0.119296 | 0.0167484 | |
hado | -0.085253 | 35.0669 | 2.9939 | 0.0325352 | 2.10609e-07 | |
1906 | epi | 6.17712 | 24.1145 | 25.0601 | 0.272331 | 0.00140983 |
meso | 3.00988 | 34.3851 | 13.0845 | 0.142191 | 0.00536124 | |
bath | 2.02236 | 34.6419 | 9.61677 | 0.104507 | 0.0308741 | |
abys | 2.04726 | 34.4138 | 10.9776 | 0.119296 | 0.00586194 | |
hado | -0.015253 | 35.0669 | 2.9939 | 0.0325352 | 7.37132e-08 | |
1907 | epi | 6.00712 | 24.1145 | 25.0601 | 0.272331 | -0.00342387 |
meso | 2.83988 | 34.3851 | 13.0845 | 0.142191 | -0.0130201 | |
bath | 1.85236 | 34.6419 | 9.61677 | 0.104507 | -0.0749801 | |
abys | 1.87726 | 34.4138 | 10.9776 | 0.119296 | -0.0142361 | |
hado | -0.185253 | 35.0669 | 2.9939 | 0.0325352 | -1.79018e-07 | |
1908 | epi | 5.95712 | 24.1145 | 25.0601 | 0.272331 | -0.00100702 |
meso | 2.78988 | 34.3851 | 13.0845 | 0.142191 | -0.00382945 | |
bath | 1.80236 | 34.6419 | 9.61677 | 0.104507 | -0.022053 | |
abys | 1.82726 | 34.4138 | 10.9776 | 0.119296 | -0.0041871 | |
hado | -0.235253 | 35.0669 | 2.9939 | 0.0325352 | -5.26523e-08 | |
1909 | epi | 5.91712 | 24.1145 | 25.0601 | 0.272331 | -0.000805617 |
meso | 2.74988 | 34.3851 | 13.0845 | 0.142191 | -0.00306356 | |
bath | 1.76236 | 34.6419 | 9.61677 | 0.104507 | -0.0176424 | |
abys | 1.78726 | 34.4138 | 10.9776 | 0.119296 | -0.00334968 | |
hado | -0.275253 | 35.0669 | 2.9939 | 0.0325352 | -4.21218e-08 | |
1910 | epi | 5.96712 | 24.1145 | 25.0601 | 0.272331 | 0.00100702 |
meso | 2.79988 | 34.3851 | 13.0845 | 0.142191 | 0.00382945 | |
bath | 1.81236 | 34.6419 | 9.61677 | 0.104507 | 0.022053 | |
abys | 1.83726 | 34.4138 | 10.9776 | 0.119296 | 0.0041871 | |
hado | -0.225253 | 35.0669 | 2.9939 | 0.0325352 | 5.26523e-08 | |
1911 | epi | 5.96712 | 24.1145 | 25.0601 | 0.272331 | 0 |
meso | 2.79988 | 34.3851 | 13.0845 | 0.142191 | 0 | |
bath | 1.81236 | 34.6419 | 9.61677 | 0.104507 | 0 | |
abys | 1.83726 | 34.4138 | 10.9776 | 0.119296 | 0 | |
hado | -0.225253 | 35.0669 | 2.9939 | 0.0325352 | 0 | |
1912 | epi | 6.04712 | 24.1145 | 25.0601 | 0.272331 | 0.00161123 |
meso | 2.87988 | 34.3851 | 13.0845 | 0.142191 | 0.00612713 | |
bath | 1.89236 | 34.6419 | 9.61677 | 0.104507 | 0.0352847 | |
abys | 1.91726 | 34.4138 | 10.9776 | 0.119296 | 0.00669936 | |
hado | -0.145253 | 35.0669 | 2.9939 | 0.0325352 | 8.42436e-08 | |
1913 | epi | 6.04712 | 24.1145 | 25.0601 | 0.272331 | 0 |
meso | 2.87988 | 34.3851 | 13.0845 | 0.142191 | 0 | |
bath | 1.89236 | 34.6419 | 9.61677 | 0.104507 | 0 | |
abys | 1.91726 | 34.4138 | 10.9776 | 0.119296 | 0 | |
hado | -0.145253 | 35.0669 | 2.9939 | 0.0325352 | 0 | |
1914 | epi | 6.23712 | 24.1145 | 25.0601 | 0.272331 | 0.00382668 |
meso | 3.06988 | 34.3851 | 13.0845 | 0.142191 | 0.0145519 | |
bath | 2.08236 | 34.6419 | 9.61677 | 0.104507 | 0.0838013 | |
abys | 2.10726 | 34.4138 | 10.9776 | 0.119296 | 0.015911 | |
hado | 0.044747 | 35.0669 | 2.9939 | 0.0325352 | 2.00079e-07 | |
1915 | epi | 6.27712 | 24.1145 | 25.0601 | 0.272331 | 0.000805617 |
meso | 3.10988 | 34.3851 | 13.0845 | 0.142191 | 0.00306356 | |
bath | 2.12236 | 34.6419 | 9.61677 | 0.104507 | 0.0176424 | |
abys | 2.14726 | 34.4138 | 10.9776 | 0.119296 | 0.00334968 | |
hado | 0.084747 | 35.0669 | 2.9939 | 0.0325352 | 4.21218e-08 | |
1916 | epi | 6.06712 | 24.1145 | 25.0601 | 0.272331 | -0.00422949 |
meso | 2.89988 | 34.3851 | 13.0845 | 0.142191 | -0.0160837 | |
bath | 1.91236 | 34.6419 | 9.61677 | 0.104507 | -0.0926224 | |
abys | 1.93726 | 34.4138 | 10.9776 | 0.119296 | -0.0175858 | |
hado | -0.125253 | 35.0669 | 2.9939 | 0.0325352 | -2.2114e-07 | |
1917 | epi | 5.96712 | 24.1145 | 25.0601 | 0.272331 | -0.00201404 |
meso | 2.79988 | 34.3851 | 13.0845 | 0.142191 | -0.00765891 | |
bath | 1.81236 | 34.6419 | 9.61677 | 0.104507 | -0.0441059 | |
abys | 1.83726 | 34.4138 | 10.9776 | 0.119296 | -0.0083742 | |
hado | -0.225253 | 35.0669 | 2.9939 | 0.0325352 | -1.05305e-07 | |
1918 | epi | 6.12712 | 24.1145 | 25.0601 | 0.272331 | 0.00322247 |
meso | 2.95988 | 34.3851 | 13.0845 | 0.142191 | 0.0122543 | |
bath | 1.97236 | 34.6419 | 9.61677 | 0.104507 | 0.0705695 | |
abys | 1.99726 | 34.4138 | 10.9776 | 0.119296 | 0.0133987 | |
hado | -0.065253 | 35.0669 | 2.9939 | 0.0325352 | 1.68487e-07 | |
1919 | epi | 6.13712 | 24.1145 | 25.0601 | 0.272331 | 0.000201404 |
meso | 2.96988 | 34.3851 | 13.0845 | 0.142191 | 0.000765891 | |
bath | 1.98236 | 34.6419 | 9.61677 | 0.104507 | 0.00441059 | |
abys | 2.00726 | 34.4138 | 10.9776 | 0.119296 | 0.00083742 | |
hado | -0.055253 | 35.0669 | 2.9939 | 0.0325352 | 1.05305e-08 | |
1920 | epi | 6.14712 | 24.1145 | 25.0601 | 0.272331 | 0.000201404 |
meso | 2.97988 | 34.3851 | 13.0845 | 0.142191 | 0.000765891 | |
bath | 1.99236 | 34.6419 | 9.61677 | 0.104507 | 0.00441059 | |
abys | 2.01726 | 34.4138 | 10.9776 | 0.119296 | 0.00083742 | |
hado | -0.045253 | 35.0669 | 2.9939 | 0.0325352 | 1.05305e-08 | |
1921 | epi | 6.22712 | 24.1145 | 25.0601 | 0.272331 | 0.00161123 |
meso | 3.05988 | 34.3851 | 13.0845 | 0.142191 | 0.00612713 | |
bath | 2.07236 | 34.6419 | 9.61677 | 0.104507 | 0.0352847 | |
abys | 2.09726 | 34.4138 | 10.9776 | 0.119296 | 0.00669936 | |
hado | 0.034747 | 35.0669 | 2.9939 | 0.0325352 | 8.42436e-08 | |
1922 | epi | 6.12712 | 24.1145 | 25.0601 | 0.272331 | -0.00201404 |
meso | 2.95988 | 34.3851 | 13.0845 | 0.142191 | -0.00765891 | |
bath | 1.97236 | 34.6419 | 9.61677 | 0.104507 | -0.0441059 | |
abys | 1.99726 | 34.4138 | 10.9776 | 0.119296 | -0.0083742 | |
hado | -0.065253 | 35.0669 | 2.9939 | 0.0325352 | -1.05305e-07 | |
1923 | epi | 6.15712 | 24.1145 | 25.0601 | 0.272331 | 0.000604213 |
meso | 2.98988 | 34.3851 | 13.0845 | 0.142191 | 0.00229767 | |
bath | 2.00236 | 34.6419 | 9.61677 | 0.104507 | 0.0132318 | |
abys | 2.02726 | 34.4138 | 10.9776 | 0.119296 | 0.00251226 | |
hado | -0.035253 | 35.0669 | 2.9939 | 0.0325352 | 3.15914e-08 | |
1924 | epi | 6.14712 | 24.1145 | 25.0601 | 0.272331 | -0.000201404 |
meso | 2.97988 | 34.3851 | 13.0845 | 0.142191 | -0.000765891 | |
bath | 1.99236 | 34.6419 | 9.61677 | 0.104507 | -0.00441059 | |
abys | 2.01726 | 34.4138 | 10.9776 | 0.119296 | -0.00083742 | |
hado | -0.045253 | 35.0669 | 2.9939 | 0.0325352 | -1.05305e-08 | |
1925 | epi | 6.19712 | 24.1145 | 25.0601 | 0.272331 | 0.00100702 |
meso | 3.02988 | 34.3851 | 13.0845 | 0.142191 | 0.00382945 | |
bath | 2.04236 | 34.6419 | 9.61677 | 0.104507 | 0.022053 | |
abys | 2.06726 | 34.4138 | 10.9776 | 0.119296 | 0.0041871 | |
hado | 0.00474702 | 35.0669 | 2.9939 | 0.0325352 | 5.26523e-08 | |
1926 | epi | 6.30712 | 24.1145 | 25.0601 | 0.272331 | 0.00221545 |
meso | 3.13988 | 34.3851 | 13.0845 | 0.142191 | 0.0084248 | |
bath | 2.15236 | 34.6419 | 9.61677 | 0.104507 | 0.0485165 | |
abys | 2.17726 | 34.4138 | 10.9776 | 0.119296 | 0.00921162 | |
hado | 0.114747 | 35.0669 | 2.9939 | 0.0325352 | 1.15835e-07 | |
1927 | epi | 6.19712 | 24.1145 | 25.0601 | 0.272331 | -0.00221545 |
meso | 3.02988 | 34.3851 | 13.0845 | 0.142191 | -0.0084248 | |
bath | 2.04236 | 34.6419 | 9.61677 | 0.104507 | -0.0485165 | |
abys | 2.06726 | 34.4138 | 10.9776 | 0.119296 | -0.00921162 | |
hado | 0.00474702 | 35.0669 | 2.9939 | 0.0325352 | -1.15835e-07 | |
1928 | epi | 6.20712 | 24.1145 | 25.0601 | 0.272331 | 0.000201404 |
meso | 3.03988 | 34.3851 | 13.0845 | 0.142191 | 0.000765891 | |
bath | 2.05236 | 34.6419 | 9.61677 | 0.104507 | 0.00441059 | |
abys | 2.07726 | 34.4138 | 10.9776 | 0.119296 | 0.00083742 | |
hado | 0.014747 | 35.0669 | 2.9939 | 0.0325352 | 1.05305e-08 | |
1929 | epi | 6.05712 | 24.1145 | 25.0601 | 0.272331 | -0.00302106 |
meso | 2.88988 | 34.3851 | 13.0845 | 0.142191 | -0.0114884 | |
bath | 1.90236 | 34.6419 | 9.61677 | 0.104507 | -0.0661589 | |
abys | 1.92726 | 34.4138 | 10.9776 | 0.119296 | -0.0125613 | |
hado | -0.135253 | 35.0669 | 2.9939 | 0.0325352 | -1.57957e-07 | |
1930 | epi | 6.25712 | 24.1145 | 25.0601 | 0.272331 | 0.00402809 |
meso | 3.08988 | 34.3851 | 13.0845 | 0.142191 | 0.0153178 | |
bath | 2.10236 | 34.6419 | 9.61677 | 0.104507 | 0.0882118 | |
abys | 2.12726 | 34.4138 | 10.9776 | 0.119296 | 0.0167484 | |
hado | 0.064747 | 35.0669 | 2.9939 | 0.0325352 | 2.10609e-07 | |
1931 | epi | 6.30712 | 24.1145 | 25.0601 | 0.272331 | 0.00100702 |
meso | 3.13988 | 34.3851 | 13.0845 | 0.142191 | 0.00382945 | |
bath | 2.15236 | 34.6419 | 9.61677 | 0.104507 | 0.022053 | |
abys | 2.17726 | 34.4138 | 10.9776 | 0.119296 | 0.0041871 | |
hado | 0.114747 | 35.0669 | 2.9939 | 0.0325352 | 5.26523e-08 | |
1932 | epi | 6.23712 | 24.1145 | 25.0601 | 0.272331 | -0.00140983 |
meso | 3.06988 | 34.3851 | 13.0845 | 0.142191 | -0.00536124 | |
bath | 2.08236 | 34.6419 | 9.61677 | 0.104507 | -0.0308741 | |
abys | 2.10726 | 34.4138 | 10.9776 | 0.119296 | -0.00586194 | |
hado | 0.044747 | 35.0669 | 2.9939 | 0.0325352 | -7.37132e-08 | |
1933 | epi | 6.10712 | 24.1145 | 25.0601 | 0.272331 | -0.00261826 |
meso | 2.93988 | 34.3851 | 13.0845 | 0.142191 | -0.00995658 | |
bath | 1.95236 | 34.6419 | 9.61677 | 0.104507 | -0.0573377 | |
abys | 1.97726 | 34.4138 | 10.9776 | 0.119296 | -0.0108865 | |
hado | -0.085253 | 35.0669 | 2.9939 | 0.0325352 | -1.36896e-07 | |
1934 | epi | 6.26712 | 24.1145 | 25.0601 | 0.272331 | 0.00322247 |
meso | 3.09988 | 34.3851 | 13.0845 | 0.142191 | 0.0122543 | |
bath | 2.11236 | 34.6419 | 9.61677 | 0.104507 | 0.0705695 | |
abys | 2.13726 | 34.4138 | 10.9776 | 0.119296 | 0.0133987 | |
hado | 0.074747 | 35.0669 | 2.9939 | 0.0325352 | 1.68487e-07 | |
1935 | epi | 6.19712 | 24.1145 | 25.0601 | 0.272331 | -0.00140983 |
meso | 3.02988 | 34.3851 | 13.0845 | 0.142191 | -0.00536124 | |
bath | 2.04236 | 34.6419 | 9.61677 | 0.104507 | -0.0308741 | |
abys | 2.06726 | 34.4138 | 10.9776 | 0.119296 | -0.00586194 | |
hado | 0.00474702 | 35.0669 | 2.9939 | 0.0325352 | -7.37132e-08 | |
1936 | epi | 6.24712 | 24.1145 | 25.0601 | 0.272331 | 0.00100702 |
meso | 3.07988 | 34.3851 | 13.0845 | 0.142191 | 0.00382945 | |
bath | 2.09236 | 34.6419 | 9.61677 | 0.104507 | 0.022053 | |
abys | 2.11726 | 34.4138 | 10.9776 | 0.119296 | 0.0041871 | |
hado | 0.054747 | 35.0669 | 2.9939 | 0.0325352 | 5.26523e-08 | |
1937 | epi | 6.36712 | 24.1145 | 25.0601 | 0.272331 | 0.00241685 |
meso | 3.19988 | 34.3851 | 13.0845 | 0.142191 | 0.00919069 | |
bath | 2.21236 | 34.6419 | 9.61677 | 0.104507 | 0.0529271 | |
abys | 2.23726 | 34.4138 | 10.9776 | 0.119296 | 0.010049 | |
hado | 0.174747 | 35.0669 | 2.9939 | 0.0325352 | 1.26365e-07 | |
1938 | epi | 6.37712 | 24.1145 | 25.0601 | 0.272331 | 0.000201404 |
meso | 3.20988 | 34.3851 | 13.0845 | 0.142191 | 0.000765891 | |
bath | 2.22236 | 34.6419 | 9.61677 | 0.104507 | 0.00441059 | |
abys | 2.24726 | 34.4138 | 10.9776 | 0.119296 | 0.00083742 | |
hado | 0.184747 | 35.0669 | 2.9939 | 0.0325352 | 1.05305e-08 | |
1939 | epi | 6.37712 | 24.1145 | 25.0601 | 0.272331 | 0 |
meso | 3.20988 | 34.3851 | 13.0845 | 0.142191 | 0 | |
bath | 2.22236 | 34.6419 | 9.61677 | 0.104507 | 0 | |
abys | 2.24726 | 34.4138 | 10.9776 | 0.119296 | 0 | |
hado | 0.184747 | 35.0669 | 2.9939 | 0.0325352 | 0 | |
1940 | epi | 6.52712 | 24.1145 | 25.0601 | 0.272331 | 0.00302106 |
meso | 3.35988 | 34.3851 | 13.0845 | 0.142191 | 0.0114884 | |
bath | 2.37236 | 34.6419 | 9.61677 | 0.104507 | 0.0661589 | |
abys | 2.39726 | 34.4138 | 10.9776 | 0.119296 | 0.0125613 | |
hado | 0.334747 | 35.0669 | 2.9939 | 0.0325352 | 1.57957e-07 | |
1941 | epi | 6.58712 | 24.1145 | 25.0601 | 0.272331 | 0.00120843 |
meso | 3.41988 | 34.3851 | 13.0845 | 0.142191 | 0.00459534 | |
bath | 2.43236 | 34.6419 | 9.61677 | 0.104507 | 0.0264636 | |
abys | 2.45726 | 34.4138 | 10.9776 | 0.119296 | 0.00502452 | |
hado | 0.394747 | 35.0669 | 2.9939 | 0.0325352 | 6.31827e-08 | |
1942 | epi | 6.45712 | 24.1145 | 25.0601 | 0.272331 | -0.00261826 |
meso | 3.28988 | 34.3851 | 13.0845 | 0.142191 | -0.00995658 | |
bath | 2.30236 | 34.6419 | 9.61677 | 0.104507 | -0.0573377 | |
abys | 2.32726 | 34.4138 | 10.9776 | 0.119296 | -0.0108865 | |
hado | 0.264747 | 35.0669 | 2.9939 | 0.0325352 | -1.36896e-07 | |
1943 | epi | 6.47712 | 24.1145 | 25.0601 | 0.272331 | 0.000402809 |
meso | 3.30988 | 34.3851 | 13.0845 | 0.142191 | 0.00153178 | |
bath | 2.32236 | 34.6419 | 9.61677 | 0.104507 | 0.00882118 | |
abys | 2.34726 | 34.4138 | 10.9776 | 0.119296 | 0.00167484 | |
hado | 0.284747 | 35.0669 | 2.9939 | 0.0325352 | 2.10609e-08 | |
1944 | epi | 6.61712 | 24.1145 | 25.0601 | 0.272331 | 0.00281966 |
