This is an appendix to:
The Ghost Plumes - 12
Fig. 1 and
Fig. 2, below, show the locations of the "areas" or "sectors" along the coast and grounding lines of Antarctica.
The graphs constructed from these computations are
here.
|
Fig. 1 Antarctica Areas A-F and WOD zones |
|
Fig. 2 Antarctica Areas A-F |
In the HTML tables below:
"epi" means epipelagic depth level
"meso" means mesopelagic depth level
"bathy" means bathypelagic depth level
"yr" means the sum of epi, meso, and bathy for that year
"total" means the cumulative total for all years
Area A: Indian Ocean (PLUME FLOW)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0.0610647 | 0.250861 | 0.0213108 | 0.333236 | 0.333236 |
1971 | 0.136535 | 0.446758 | 0.0831623 | 0.666455 | 0.999691 |
1972 | 0.0367255 | 0.146944 | 0.0368099 | 0.22048 | 1.22017 |
1973 | 0.0832528 | 0.333036 | 0.0833048 | 0.499594 | 1.71976 |
1974 | 0.0999504 | 0.399755 | 0.0999646 | 0.59967 | 2.31943 |
1975 | 0.0899637 | 0.362784 | 0.0464642 | 0.499212 | 2.81865 |
1976 | 0.0583539 | 0.2394 | 0.0217055 | 0.31946 | 3.13811 |
1977 | 0.0714935 | 0.286188 | 0.071447 | 0.429128 | 3.56723 |
1978 | 0.0367108 | 0.146826 | 0.036687 | 0.220224 | 3.78746 |
1979 | 0.13676 | 0.46007 | 0.0781094 | 0.674939 | 4.4624 |
1980 | 0.111844 | 0.447647 | 0.113629 | 0.673121 | 5.13552 |
1981 | 0.13644 | 0.545695 | 0.136718 | 0.818852 | 5.95437 |
1982 | 0.114506 | 0.458053 | 0.11445 | 0.68701 | 6.64138 |
1983 | 0.136349 | 0.545375 | 0.136332 | 0.818057 | 7.45944 |
1984 | 0.140255 | 0.570369 | 0.121945 | 0.832569 | 8.29201 |
1985 | 0.155108 | 0.620453 | 0.136529 | 0.91209 | 9.2041 |
1986 | 0.0652053 | 0.185327 | 0.0463 | 0.296832 | 9.50093 |
1987 | 0.155199 | 0.545457 | 0.13625 | 0.836907 | 10.3378 |
1988 | 0.0614291 | 0.245688 | 0.0362936 | 0.343411 | 10.6812 |
1989 | 0.0609544 | 0.243852 | 0.0609989 | 0.365805 | 11.0471 |
1990 | 0.136534 | 0.546155 | 0.1366 | 0.81929 | 11.8663 |
1991 | 0.0833137 | 0.333341 | 0.0435268 | 0.460181 | 12.3265 |
1992 | 0.136443 | 0.545784 | 0.108416 | 0.790643 | 13.1172 |
1993 | 0.136676 | 0.555224 | 0.0905068 | 0.782407 | 13.8996 |
1994 | 0.136357 | 0.545881 | 0.136262 | 0.8185 | 14.7181 |
1995 | 0.0581465 | 0.232559 | 0.058156 | 0.348861 | 15.0669 |
1996 | 0.136386 | 0.545481 | 0.136214 | 0.818082 | 15.885 |
1997 | 0.0464313 | 0.185704 | 0.0469078 | 0.279043 | 16.1641 |
1998 | 0.08995 | 0.359757 | 0.0900316 | 0.539738 | 16.7038 |
1999 | 0.0150099 | 0.146877 | 0.0367452 | 0.198633 | 16.9024 |
2000 | 0.0213179 | 0.0852618 | 0.0213092 | 0.127889 | 17.0303 |
2001 | 0.0900022 | 0.359967 | 0.0363367 | 0.486306 | 17.5166 |
2002 | 0.0363752 | 0.145567 | 0.0213118 | 0.203254 | 17.7199 |
2003 | 0.107978 | 0.431861 | 0.107981 | 0.64782 | 18.3677 |
2004 | 0.136556 | 0.546768 | 0.111741 | 0.795064 | 19.1628 |
2005 | 0.111807 | 0.447175 | 0.0833773 | 0.642359 | 19.8051 |
2006 | 0.136282 | 0.545064 | 0.136137 | 0.817483 | 20.6226 |
2007 | 0.136464 | 0.545792 | 0.136584 | 0.81884 | 21.4414 |
2008 | 0.114983 | 0.460094 | 0.0975671 | 0.672644 | 22.1141 |
2009 | 0.136433 | 0.545667 | 0.136747 | 0.818846 | 22.9329 |
2010 | 0.111792 | 0.447028 | 0.112018 | 0.670838 | 23.6038 |
2011 | 0.13648 | 0.545856 | 0.136778 | 0.819114 | 24.4229 |
2012 | 0.1364 | 0.545538 | 0.136698 | 0.818637 | 25.2415 |
2013 | 0.136377 | 0.545445 | 0.136203 | 0.818025 | 26.0595 |
2014 | 0.136509 | 0.545972 | 0.136861 | 0.819343 | 26.8789 |
2015 | 0.136441 | 0.545699 | 0.136637 | 0.818777 | 27.6977 |
2016 | 0.136473 | 0.546376 | 0.111765 | 0.794613 | 28.4923 |
2017 | 0.136467 | 0.545806 | 0.136799 | 0.819072 | 29.3114 |
2018 | 0.176118 | 0.704389 | 0.176661 | 1.05717 | 30.3685 |
2019 | 0.13646 | 0.545775 | 0.13657 | 0.818804 | 31.1873 |
Antarctica (PLUME FLOW)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0.535722 | 1.96839 | 0.306284 | 2.8104 | 2.8104 |
1971 | 0.554386 | 2.11797 | 0.501074 | 3.17343 | 5.98383 |
1972 | 0.343399 | 1.38536 | 0.168468 | 1.89723 | 7.88106 |
1973 | 0.367238 | 1.45493 | 0.323289 | 2.14545 | 10.0265 |
1974 | 0.40174 | 1.61624 | 0.283502 | 2.30148 | 12.328 |
1975 | 0.230589 | 0.92522 | 0.186944 | 1.34275 | 13.6707 |
1976 | 0.368458 | 1.48062 | 0.206616 | 2.05569 | 15.7264 |
1977 | 0.317773 | 1.38141 | 0.296933 | 1.99612 | 17.7226 |
1978 | 0.455095 | 1.91717 | 0.377122 | 2.74939 | 20.4719 |
1979 | 0.522972 | 2.11676 | 0.266131 | 2.90587 | 23.3778 |
1980 | 0.459649 | 1.43779 | 0.310408 | 2.20784 | 25.5857 |
1981 | 0.540276 | 2.17002 | 0.379803 | 3.0901 | 28.6758 |
1982 | 0.405197 | 1.62186 | 0.306987 | 2.33404 | 31.0098 |
1983 | 0.634373 | 2.54327 | 0.482504 | 3.66015 | 34.6699 |
1984 | 0.60572 | 2.43938 | 0.342134 | 3.38724 | 38.0572 |
1985 | 0.581746 | 2.32834 | 0.427541 | 3.33763 | 41.3948 |
1986 | 0.502482 | 1.93867 | 0.277432 | 2.71858 | 44.1134 |
1987 | 0.569416 | 2.20825 | 0.331567 | 3.10923 | 47.2226 |
1988 | 0.504019 | 2.01992 | 0.263414 | 2.78735 | 50.01 |
1989 | 0.357216 | 1.42954 | 0.350834 | 2.13759 | 52.1476 |
1990 | 0.530224 | 2.12153 | 0.414069 | 3.06582 | 55.2134 |
1991 | 0.393557 | 1.36376 | 0.127534 | 1.88485 | 57.0982 |
1992 | 0.619099 | 2.47934 | 0.506236 | 3.60468 | 60.7029 |
1993 | 0.416176 | 1.6731 | 0.36947 | 2.45874 | 63.1617 |
1994 | 0.891566 | 3.56867 | 0.722213 | 5.18245 | 68.3441 |
1995 | 0.581346 | 2.32733 | 0.501003 | 3.40968 | 71.7538 |
1996 | 0.574756 | 2.30396 | 0.551903 | 3.43062 | 75.1844 |
1997 | 0.372322 | 1.49025 | 0.262792 | 2.12536 | 77.3098 |
1998 | 0.458831 | 1.74131 | 0.330216 | 2.53036 | 79.8401 |
1999 | 0.404312 | 1.55891 | 0.226651 | 2.18987 | 82.03 |
2000 | 0.451563 | 1.81673 | 0.311738 | 2.58003 | 84.61 |
2001 | 0.439318 | 1.76231 | 0.288643 | 2.49027 | 87.1003 |
2002 | 0.315747 | 1.26293 | 0.263067 | 1.84174 | 88.942 |
2003 | 0.49372 | 1.97465 | 0.393722 | 2.86209 | 91.8041 |
2004 | 0.522316 | 2.08963 | 0.497649 | 3.1096 | 94.9137 |
2005 | 0.625102 | 2.50112 | 0.471402 | 3.59762 | 98.5114 |
2006 | 0.694335 | 2.78146 | 0.467653 | 3.94345 | 102.455 |
2007 | 0.874857 | 3.50218 | 0.750668 | 5.1277 | 107.583 |
2008 | 0.847924 | 3.39197 | 0.660147 | 4.90004 | 112.483 |
2009 | 0.816781 | 3.26798 | 0.604777 | 4.68953 | 117.172 |
2010 | 0.779631 | 3.02475 | 0.640605 | 4.44499 | 121.617 |
2011 | 0.683969 | 2.73558 | 0.67897 | 4.09852 | 125.716 |
2012 | 0.609718 | 2.43933 | 0.565266 | 3.61431 | 129.33 |
2013 | 0.749734 | 3.00369 | 0.577377 | 4.3308 | 133.661 |
2014 | 0.799065 | 3.19846 | 0.727762 | 4.72528 | 138.386 |
2015 | 0.523448 | 2.09584 | 0.500815 | 3.12011 | 141.506 |
2016 | 0.657524 | 2.63509 | 0.475781 | 3.76839 | 145.274 |
2017 | 0.70352 | 2.82355 | 0.604329 | 4.1314 | 149.406 |
2018 | 1.02716 | 4.11367 | 0.811482 | 5.95231 | 155.358 |
2019 | 0.746906 | 2.98728 | 0.747246 | 4.48143 | 159.84 |
Area B: Western Pacific Ocean (PLUME FLOW)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0.147725 | 0.406366 | 0.101506 | 0.655597 | 0.655597 |
1971 | 0.145126 | 0.580438 | 0.145087 | 0.870651 | 1.52625 |
1972 | 0.0566318 | 0.230012 | 0.038806 | 0.32545 | 1.8517 |
1973 | 0.0777503 | 0.319199 | 0.0389328 | 0.435883 | 2.28758 |
1974 | 0.0658311 | 0.263578 | 0.0485173 | 0.377927 | 2.66551 |
1975 | 0 | 0 | 0 | 0 | 2.66551 |
1976 | 0.0435405 | 0.174142 | 0.0442133 | 0.261896 | 2.9274 |
1977 | 0.0875347 | 0.350909 | 0.0662201 | 0.504664 | 3.43207 |
1978 | 0.127789 | 0.512088 | 0.0402126 | 0.680089 | 4.11216 |
1979 | 0.145607 | 0.584006 | 0.0527326 | 0.782345 | 4.8945 |
1980 | 0.106667 | 0.426811 | 0.0616388 | 0.595117 | 5.48962 |
1981 | 0.127712 | 0.510787 | 0.111084 | 0.749582 | 6.2392 |
1982 | 0.0499151 | 0.199969 | 0.0512288 | 0.301113 | 6.54031 |
1983 | 0.14521 | 0.580773 | 0.145824 | 0.871806 | 7.41212 |
1984 | 0.11011 | 0.44469 | 0.0903384 | 0.645139 | 8.05726 |
1985 | 0.0972117 | 0.389433 | 0.0802715 | 0.566916 | 8.62418 |
1986 | 0.110173 | 0.442553 | 0.0221991 | 0.574926 | 9.1991 |
1987 | 0.109985 | 0.439997 | 0.112868 | 0.66285 | 9.86195 |
1988 | 0.145191 | 0.580864 | 0.145495 | 0.871551 | 10.7335 |
1989 | 0.0575725 | 0.230422 | 0.0578932 | 0.345888 | 11.0794 |
1990 | 0.123978 | 0.496224 | 0.107779 | 0.727981 | 11.8074 |
1991 | 0.0520217 | 0.0647988 | 0.0161943 | 0.133015 | 11.9404 |
1992 | 0.123002 | 0.493342 | 0.0890538 | 0.705398 | 12.6458 |
1993 | 0.14515 | 0.580532 | 0.145161 | 0.870843 | 13.5166 |
1994 | 0.145197 | 0.580586 | 0.145034 | 0.870817 | 14.3874 |
1995 | 0.145151 | 0.580537 | 0.145085 | 0.870774 | 15.2582 |
1996 | 0.14504 | 0.580093 | 0.144869 | 0.870002 | 16.1282 |
1997 | 0.0865482 | 0.346152 | 0.0866176 | 0.519318 | 16.6475 |
1998 | 0.106135 | 0.42449 | 0.10638 | 0.637005 | 17.2845 |
1999 | 0.093755 | 0.219707 | 0.0193765 | 0.332838 | 17.6174 |
2000 | 0.0222041 | 0.088806 | 0.0221966 | 0.133207 | 17.7506 |
2001 | 0.114645 | 0.458527 | 0.114712 | 0.687884 | 18.4385 |
2002 | 0.145204 | 0.580747 | 0.104181 | 0.830132 | 19.2686 |
2003 | 0.145173 | 0.580624 | 0.145173 | 0.87097 | 20.1396 |
2004 | 0.145114 | 0.580389 | 0.1452 | 0.870702 | 21.0103 |
2005 | 0.123781 | 0.495066 | 0.123757 | 0.742603 | 21.7529 |
2006 | 0.145295 | 0.581111 | 0.146574 | 0.87298 | 22.6259 |
2007 | 0.145228 | 0.580844 | 0.145466 | 0.871538 | 23.4974 |
2008 | 0.14513 | 0.580451 | 0.145186 | 0.870767 | 24.3682 |
2009 | 0.145114 | 0.580389 | 0.145428 | 0.870931 | 25.2391 |
2010 | 0.145287 | 0.581079 | 0.14565 | 0.872015 | 26.1111 |
2011 | 0.145123 | 0.580425 | 0.145225 | 0.870774 | 26.9819 |
2012 | 0.145065 | 0.580193 | 0.144964 | 0.870222 | 27.8521 |
2013 | 0.145163 | 0.580586 | 0.145181 | 0.87093 | 28.723 |
2014 | 0.145109 | 0.580368 | 0.145185 | 0.870662 | 29.5937 |
2015 | 0.145168 | 0.580605 | 0.145373 | 0.871146 | 30.4648 |
2016 | 0.145169 | 0.58061 | 0.145444 | 0.871223 | 31.3361 |
2017 | 0.145163 | 0.580583 | 0.14544 | 0.871185 | 32.2073 |
2018 | 0.147107 | 0.588359 | 0.147135 | 0.882601 | 33.0899 |
2019 | 0.145101 | 0.580338 | 0.144969 | 0.870409 | 33.9603 |
Area C: Ross Sea (PLUME FLOW)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0.106789 | 0.430234 | 0 | 0.537023 | 0.537023 |
1971 | 0.106458 | 0.425784 | 0.106603 | 0.638845 | 1.17587 |
1972 | 0.0846467 | 0.338635 | 0.0440081 | 0.46729 | 1.64316 |
1973 | 0.00694579 | 0.00562844 | 0.00140945 | 0.0139837 | 1.65714 |
1974 | 0.102222 | 0.418028 | 0.00140492 | 0.521655 | 2.1788 |
1975 | 0.00683656 | 0.027343 | 0.00688017 | 0.0410598 | 2.21986 |
1976 | 0.132579 | 0.531202 | 0.00690299 | 0.670683 | 2.89054 |
1977 | 0.00141009 | 0.115048 | 0.00143363 | 0.117892 | 3.00843 |
1978 | 0.106584 | 0.522027 | 0.112553 | 0.741164 | 3.7496 |
1979 | 0.106709 | 0.537167 | 0.00144149 | 0.645317 | 4.39491 |
1980 | 0.107247 | 0.02783 | 0.00144773 | 0.136525 | 4.53144 |
1981 | 0.118383 | 0.480493 | 0.0126046 | 0.61148 | 5.14292 |
1982 | 0.106594 | 0.427173 | 0.00703452 | 0.540801 | 5.68372 |
1983 | 0.132539 | 0.533546 | 0.0015143 | 0.667599 | 6.35132 |
1984 | 0.132377 | 0.529965 | 0.111667 | 0.774009 | 7.12533 |
1985 | 0.132495 | 0.530823 | 0.0272416 | 0.69056 | 7.81589 |
1986 | 0.106787 | 0.428962 | 0.00140859 | 0.537158 | 8.35305 |
1987 | 0.10698 | 0.433872 | 0.00141435 | 0.542266 | 8.89531 |
1988 | 0.132466 | 0.529877 | 0.0327124 | 0.695055 | 9.59037 |
1989 | 0.0180482 | 0.0728011 | 0.00687039 | 0.0977196 | 9.68809 |
1990 | 0.10529 | 0.421538 | 0.00548768 | 0.532315 | 10.2204 |
1991 | 0 | 0 | 0 | 0 | 10.2204 |
1992 | 0.106414 | 0.425768 | 0.101064 | 0.633246 | 10.8536 |
1993 | 0 | 0 | 0 | 0 | 10.8536 |
1994 | 0.18279 | 0.731472 | 0.0831308 | 0.997393 | 11.851 |
1995 | 0.106483 | 0.426057 | 0.101278 | 0.633818 | 12.4849 |
1996 | 0.105295 | 0.421176 | 0.106573 | 0.633043 | 13.1179 |
1997 | 0.105179 | 0.420668 | 0.111095 | 0.636942 | 13.7548 |
1998 | 0.10538 | 0.421646 | 0 | 0.527025 | 14.2819 |
1999 | 0 | 0 | 0 | 0 | 14.2819 |
2000 | 0.183201 | 0.734246 | 0.0664268 | 0.983874 | 15.2657 |
2001 | 0 | 0 | 0 | 0 | 15.2657 |
2002 | 0 | 0 | 0 | 0 | 15.2657 |
2003 | 0.106698 | 0.426744 | 0.00687909 | 0.540321 | 15.8061 |
2004 | 0.106429 | 0.425666 | 0.106463 | 0.638558 | 16.4446 |
2005 | 0.0677404 | 0.271055 | 0.067645 | 0.40644 | 16.8511 |
2006 | 0.0272694 | 0.109065 | 0.00141326 | 0.137747 | 16.9888 |
2007 | 0.184115 | 0.736376 | 0.179048 | 1.09954 | 18.0883 |
2008 | 0.172877 | 0.691428 | 0.0730986 | 0.937404 | 19.0258 |
2009 | 0.126942 | 0.508616 | 0.0271687 | 0.662727 | 19.6885 |
2010 | 0.195695 | 0.78377 | 0.0792341 | 1.0587 | 20.7472 |
2011 | 0.172818 | 0.691219 | 0.167294 | 1.03133 | 21.7785 |
2012 | 0.106432 | 0.425696 | 0.106737 | 0.638865 | 22.4174 |
2013 | 0.127322 | 0.512765 | 0.0273401 | 0.667427 | 23.0848 |
2014 | 0.132395 | 0.529542 | 0.127904 | 0.789841 | 23.8746 |
2015 | 0.0843286 | 0.337275 | 0.0845531 | 0.506157 | 24.3808 |
2016 | 0.184332 | 0.740459 | 0.0845892 | 1.00938 | 25.3902 |
2017 | 0.184468 | 0.747586 | 0.0842177 | 1.01627 | 26.4065 |
2018 | 0.184518 | 0.743508 | 0.0847188 | 1.01275 | 27.4192 |
2019 | 0.183928 | 0.735626 | 0.183893 | 1.10345 | 28.5226 |
Area D: Amundsen Sea (PLUME FLOW)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0 | 0 | 0 | 0 | 0 |
1971 | 0 | 0 | 0 | 0 | 0 |
1972 | 0 | 0 | 0 | 0 | 0 |
1973 | 0.0205345 | 0.0821283 | 0.0210954 | 0.123758 | 0.123758 |
1974 | 0 | 0 | 0 | 0 | 0.123758 |
1975 | 0 | 0 | 0 | 0 | 0.123758 |
1976 | 0 | 0 | 0 | 0 | 0.123758 |
1977 | 0 | 0 | 0 | 0 | 0.123758 |
1978 | 0 | 0 | 0 | 0 | 0.123758 |
1979 | 0 | 0 | 0 | 0 | 0.123758 |
1980 | 0 | 0 | 0 | 0 | 0.123758 |
1981 | 0 | 0 | 0 | 0 | 0.123758 |
1982 | 0 | 0 | 0 | 0 | 0.123758 |
1983 | 0 | 0 | 0 | 0 | 0.123758 |
1984 | 0 | 0 | 0 | 0 | 0.123758 |
1985 | 0 | 0 | 0 | 0 | 0.123758 |
1986 | 0 | 0 | 0 | 0 | 0.123758 |
1987 | 0 | 0 | 0 | 0 | 0.123758 |
1988 | 0 | 0 | 0 | 0 | 0.123758 |
1989 | 0 | 0 | 0 | 0 | 0.123758 |
1990 | 0 | 0 | 0 | 0 | 0.123758 |
1991 | 0 | 0 | 0 | 0 | 0.123758 |
1992 | 0 | 0 | 0 | 0 | 0.123758 |
1993 | 0 | 0 | 0 | 0 | 0.123758 |
1994 | 0.0879034 | 0.351573 | 0.0878779 | 0.527354 | 0.651112 |
1995 | 0 | 0 | 0 | 0 | 0.651112 |
1996 | 0 | 0 | 0 | 0 | 0.651112 |
1997 | 0 | 0 | 0 | 0 | 0.651112 |
1998 | 0 | 0 | 0 | 0 | 0.651112 |
1999 | 0 | 0 | 0 | 0 | 0.651112 |
2000 | 0.0673951 | 0.269549 | 0.0678706 | 0.404815 | 1.05593 |
2001 | 0 | 0 | 0 | 0 | 1.05593 |
2002 | 0 | 0 | 0 | 0 | 1.05593 |
2003 | 0 | 0 | 0 | 0 | 1.05593 |
2004 | 0 | 0 | 0 | 0 | 1.05593 |
2005 | 0 | 0 | 0 | 0 | 1.05593 |
2006 | 0.0882707 | 0.354584 | 0 | 0.442855 | 1.49878 |
2007 | 0.087846 | 0.351343 | 0.0880699 | 0.527259 | 2.02604 |
2008 | 0.078346 | 0.313347 | 0.0785101 | 0.470204 | 2.49624 |
2009 | 0.0880107 | 0.352002 | 0.0884623 | 0.528475 | 3.02472 |
2010 | 0.0611163 | 0.244437 | 0.0613169 | 0.36687 | 3.39159 |
2011 | 0.00949908 | 0.0379919 | 0.00952105 | 0.057012 | 3.4486 |
2012 | 0.00947729 | 0.0379047 | 0.00950724 | 0.0568893 | 3.50549 |
2013 | 0.0568489 | 0.227586 | 0.0363951 | 0.32083 | 3.82632 |
2014 | 0.087922 | 0.351647 | 0.0881981 | 0.527767 | 4.35409 |
2015 | 0 | 0 | 0 | 0 | 4.35409 |
2016 | 0.026886 | 0.107656 | 0 | 0.134542 | 4.48863 |
2017 | 0.0405246 | 0.16208 | 0.0405103 | 0.243114 | 4.73174 |
2018 | 0.0879131 | 0.351612 | 0.0688639 | 0.508389 | 5.24013 |
2019 | 0.0610893 | 0.244329 | 0.0612765 | 0.366695 | 5.60683 |
Area E: Bellingshausen Sea (PLUME FLOW)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0.11561 | 0.462387 | 0.115502 | 0.693499 | 0.693499 |
1971 | 0.115674 | 0.462643 | 0.115631 | 0.693949 | 1.38745 |
1972 | 0.116599 | 0.474353 | 0 | 0.590952 | 1.9784 |
1973 | 0.115854 | 0.463361 | 0.115721 | 0.694935 | 2.67334 |
1974 | 0.115557 | 0.462175 | 0.115454 | 0.693187 | 3.36652 |
1975 | 0.11561 | 0.462387 | 0.115448 | 0.693445 | 4.05997 |
1976 | 0.1158 | 0.463148 | 0.115603 | 0.694551 | 4.75452 |
1977 | 0.115753 | 0.46296 | 0.115631 | 0.694344 | 5.44886 |
1978 | 0.116067 | 0.464212 | 0.119765 | 0.700044 | 6.14891 |
1979 | 0.115674 | 0.462643 | 0.11556 | 0.693877 | 6.84278 |
1980 | 0.115712 | 0.462793 | 0.11553 | 0.694035 | 7.53682 |
1981 | 0.115985 | 0.463885 | 0.119397 | 0.699266 | 8.23608 |
1982 | 0.115985 | 0.463885 | 0.116069 | 0.695938 | 8.93202 |
1983 | 0.115674 | 0.462643 | 0.11699 | 0.695308 | 9.62733 |
1984 | 0.191074 | 0.766956 | 0 | 0.95803 | 10.5854 |
1985 | 0.1158 | 0.463148 | 0.115673 | 0.694621 | 11.28 |
1986 | 0.1158 | 0.463148 | 0.116166 | 0.695114 | 11.9751 |
1987 | 0.116163 | 0.464599 | 0 | 0.580763 | 12.5559 |
1988 | 0.116163 | 0.468337 | 0 | 0.5845 | 13.1404 |
1989 | 0.11628 | 0.465064 | 0.120723 | 0.702067 | 13.8424 |
1990 | 0.115753 | 0.46296 | 0.115565 | 0.694278 | 14.5367 |
1991 | 0.117131 | 0.479144 | 0 | 0.596276 | 15.133 |
1992 | 0.161034 | 0.645671 | 0.115368 | 0.922073 | 16.0551 |
1993 | 0.115753 | 0.46296 | 0.115631 | 0.694344 | 16.7494 |
1994 | 0.2902 | 1.16269 | 0.221071 | 1.67397 | 18.4234 |
1995 | 0.190064 | 0.7622 | 0.115472 | 1.06774 | 19.4911 |
1996 | 0.1158 | 0.463148 | 0.115603 | 0.694551 | 20.1856 |
1997 | 0.115985 | 0.465018 | 0 | 0.581003 | 20.7667 |
1998 | 0.115712 | 0.462793 | 0.115669 | 0.694173 | 21.4608 |
1999 | 0.190053 | 0.76201 | 0.1155 | 1.06756 | 22.5284 |
2000 | 0.1158 | 0.463148 | 0.115757 | 0.694705 | 23.2231 |
2001 | 0.216467 | 0.87101 | 0.119397 | 1.20687 | 24.43 |
2002 | 0.115985 | 0.463885 | 0.119397 | 0.699266 | 25.1292 |
2003 | 0.115674 | 0.462643 | 0.1155 | 0.693817 | 25.823 |
2004 | 0.115985 | 0.463885 | 0.115942 | 0.695811 | 26.5189 |
2005 | 0.21722 | 0.869653 | 0.115425 | 1.2023 | 27.7212 |
2006 | 0.21596 | 0.866559 | 0.115425 | 1.19794 | 28.9191 |
2007 | 0.216179 | 0.866278 | 0.115502 | 1.19796 | 30.1171 |
2008 | 0.215621 | 0.862382 | 0.161086 | 1.23909 | 31.3562 |
2009 | 0.215736 | 0.862842 | 0.115472 | 1.19405 | 32.5502 |
2010 | 0.161029 | 0.644041 | 0.161169 | 0.966238 | 33.5164 |
2011 | 0.115557 | 0.462175 | 0.115404 | 0.693137 | 34.2096 |
2012 | 0.161713 | 0.647495 | 0.116565 | 0.925774 | 35.1354 |
2013 | 0.216078 | 0.865557 | 0.164178 | 1.24581 | 36.3812 |
2014 | 0.215933 | 0.865786 | 0.161458 | 1.24318 | 37.6243 |
2015 | 0.115854 | 0.463361 | 0.116061 | 0.695275 | 38.3196 |
2016 | 0.1158 | 0.463148 | 0.115757 | 0.694705 | 39.0143 |
2017 | 0.1158 | 0.463148 | 0.116166 | 0.695114 | 39.7094 |
2018 | 0.290277 | 1.16097 | 0.192244 | 1.6435 | 41.3529 |
2019 | 0.115854 | 0.463361 | 0.115811 | 0.695025 | 42.048 |
Area F: Weddell Sea (PLUME FLOW)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0.104532 | 0.418542 | 0.067966 | 0.59104 | 0.59104 |
1971 | 0.0505927 | 0.202347 | 0.0505906 | 0.30353 | 0.894571 |
1972 | 0.0487957 | 0.195418 | 0.0488444 | 0.293058 | 1.18763 |
1973 | 0.0629007 | 0.251573 | 0.0628253 | 0.377299 | 1.56493 |
1974 | 0.0181787 | 0.0727064 | 0.0181603 | 0.109045 | 1.67397 |
1975 | 0.0181787 | 0.0727064 | 0.0181523 | 0.109037 | 1.78301 |
1976 | 0.018184 | 0.0727276 | 0.0181911 | 0.109103 | 1.89211 |
1977 | 0.041581 | 0.166305 | 0.0422012 | 0.250087 | 2.1422 |
1978 | 0.0679443 | 0.272016 | 0.0679042 | 0.407865 | 2.55007 |
1979 | 0.0182218 | 0.0728786 | 0.0182882 | 0.109389 | 2.65945 |
1980 | 0.0181787 | 0.0727064 | 0.0181612 | 0.109046 | 2.7685 |
1981 | 0.0417573 | 0.169161 | 0 | 0.210918 | 2.97942 |
1982 | 0.0181964 | 0.0727773 | 0.0182051 | 0.109179 | 3.0886 |
1983 | 0.104601 | 0.420935 | 0.0818436 | 0.607379 | 3.69598 |
1984 | 0.0319049 | 0.127403 | 0.0181838 | 0.177492 | 3.87347 |
1985 | 0.0811312 | 0.324487 | 0.0678249 | 0.473443 | 4.34691 |
1986 | 0.104516 | 0.41868 | 0.0913579 | 0.614554 | 4.96147 |
1987 | 0.0810894 | 0.32432 | 0.0810341 | 0.486443 | 5.44791 |
1988 | 0.0487693 | 0.195154 | 0.0489125 | 0.292836 | 5.74075 |
1989 | 0.104362 | 0.417398 | 0.104348 | 0.626108 | 6.36685 |
1990 | 0.048668 | 0.19465 | 0.0486369 | 0.291954 | 6.65881 |
1991 | 0.14109 | 0.486481 | 0.0678125 | 0.695383 | 7.35419 |
1992 | 0.0922056 | 0.36878 | 0.0923336 | 0.553319 | 7.90751 |
1993 | 0.0185969 | 0.0743806 | 0.0181713 | 0.111149 | 8.01866 |
1994 | 0.0491185 | 0.196464 | 0.0488376 | 0.29442 | 8.31308 |
1995 | 0.0815009 | 0.325976 | 0.0810117 | 0.488489 | 8.80157 |
1996 | 0.0722346 | 0.294061 | 0.048644 | 0.41494 | 9.21651 |
1997 | 0.0181787 | 0.0727064 | 0.018172 | 0.109057 | 9.32556 |
1998 | 0.0416549 | 0.0726261 | 0.0181358 | 0.132417 | 9.45798 |
1999 | 0.105494 | 0.430314 | 0.0550298 | 0.590837 | 10.0488 |
2000 | 0.0416445 | 0.175721 | 0.0181773 | 0.235543 | 10.2844 |
2001 | 0.0182038 | 0.0728069 | 0.0181971 | 0.109208 | 10.3936 |
2002 | 0.018184 | 0.0727276 | 0.0181773 | 0.109089 | 10.5027 |
2003 | 0.0181964 | 0.0727773 | 0.0181897 | 0.109163 | 10.6118 |
2004 | 0.0182328 | 0.0729227 | 0.0183048 | 0.10946 | 10.7213 |
2005 | 0.104555 | 0.41817 | 0.0811979 | 0.603922 | 11.3252 |
