This is an appendix to:
The Ghost Plumes - 12
Fig. 1 and
Fig. 2, below, show the locations of the "areas" or "sectors" along the coast and grounding lines of Antarctica.
The graphs constructed from these computations are
here.
|
Fig. 1 Antarctica Areas A-F and WOD zones |
|
Fig. 2 Antarctica Areas A-F |
In the HTML tables below:
"epi" means epipelagic depth level
"meso" means mesopelagic depth level
"bathy" means bathypelagic depth level
"yr" means the sum of epi, meso, and bathy for that year
"total" means the cumulative total for all years
Area A: Indian Ocean (ICE MELT)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0.0659499 | 0.27093 | 0.0230156 | 0.359895 | 0.359895 |
1971 | 0.147458 | 0.482499 | 0.0898152 | 0.719771 | 1.07967 |
1972 | 0.0396636 | 0.1587 | 0.0397547 | 0.238118 | 1.31778 |
1973 | 0.089913 | 0.359679 | 0.0899691 | 0.539561 | 1.85735 |
1974 | 0.107946 | 0.431736 | 0.107962 | 0.647644 | 2.50499 |
1975 | 0.0971608 | 0.391807 | 0.0501813 | 0.539149 | 3.04414 |
1976 | 0.0630223 | 0.258552 | 0.0234419 | 0.345016 | 3.38915 |
1977 | 0.077213 | 0.309083 | 0.0771628 | 0.463459 | 3.85261 |
1978 | 0.0396476 | 0.158572 | 0.0396219 | 0.237842 | 4.09046 |
1979 | 0.147701 | 0.496875 | 0.0843581 | 0.728935 | 4.81939 |
1980 | 0.120792 | 0.483459 | 0.12272 | 0.72697 | 5.54636 |
1981 | 0.147355 | 0.58935 | 0.147656 | 0.884361 | 6.43072 |
1982 | 0.123667 | 0.494698 | 0.123606 | 0.741971 | 7.17269 |
1983 | 0.147257 | 0.589005 | 0.147239 | 0.883501 | 8.05619 |
1984 | 0.151475 | 0.615999 | 0.131701 | 0.899175 | 8.95537 |
1985 | 0.167516 | 0.670089 | 0.147452 | 0.985058 | 9.94042 |
1986 | 0.0704217 | 0.200153 | 0.050004 | 0.320579 | 10.261 |
1987 | 0.167615 | 0.589094 | 0.14715 | 0.903859 | 11.1649 |
1988 | 0.0663434 | 0.265343 | 0.039197 | 0.370883 | 11.5357 |
1989 | 0.0658308 | 0.26336 | 0.0658788 | 0.39507 | 11.9308 |
1990 | 0.147457 | 0.589847 | 0.147528 | 0.884833 | 12.8156 |
1991 | 0.0899788 | 0.360008 | 0.0470089 | 0.496996 | 13.3126 |
1992 | 0.147359 | 0.589447 | 0.11709 | 0.853895 | 14.1665 |
1993 | 0.14761 | 0.599642 | 0.0977473 | 0.845 | 15.0115 |
1994 | 0.147266 | 0.589552 | 0.147163 | 0.883981 | 15.8955 |
1995 | 0.0627982 | 0.251163 | 0.0628085 | 0.37677 | 16.2723 |
1996 | 0.147297 | 0.58912 | 0.147111 | 0.883528 | 17.1558 |
1997 | 0.0501458 | 0.20056 | 0.0506605 | 0.301366 | 17.4572 |
1998 | 0.097146 | 0.388537 | 0.0972342 | 0.582918 | 18.0401 |
1999 | 0.0162107 | 0.158628 | 0.0396848 | 0.214523 | 18.2546 |
2000 | 0.0230234 | 0.0920828 | 0.0230139 | 0.13812 | 18.3927 |
2001 | 0.0972024 | 0.388764 | 0.0392437 | 0.52521 | 18.918 |
2002 | 0.0392852 | 0.157212 | 0.0230167 | 0.219514 | 19.1375 |
2003 | 0.116616 | 0.46641 | 0.11662 | 0.699646 | 19.8371 |
2004 | 0.14748 | 0.590509 | 0.12068 | 0.858669 | 20.6958 |
2005 | 0.120751 | 0.482949 | 0.0900475 | 0.693748 | 21.3895 |
2006 | 0.147184 | 0.588669 | 0.147028 | 0.882881 | 22.2724 |
2007 | 0.147381 | 0.589455 | 0.147511 | 0.884347 | 23.1568 |
2008 | 0.124182 | 0.496901 | 0.105373 | 0.726455 | 23.8832 |
2009 | 0.147347 | 0.58932 | 0.147686 | 0.884353 | 24.7676 |
2010 | 0.120735 | 0.48279 | 0.12098 | 0.724505 | 25.4921 |
2011 | 0.147398 | 0.589525 | 0.14772 | 0.884643 | 26.3767 |
2012 | 0.147312 | 0.589181 | 0.147634 | 0.884128 | 27.2608 |
2013 | 0.147287 | 0.58908 | 0.1471 | 0.883467 | 28.1443 |
2014 | 0.14743 | 0.58965 | 0.14781 | 0.88489 | 29.0292 |
2015 | 0.147356 | 0.589355 | 0.147568 | 0.884279 | 29.9135 |
2016 | 0.147391 | 0.590086 | 0.120706 | 0.858182 | 30.7717 |
2017 | 0.147385 | 0.58947 | 0.147743 | 0.884598 | 31.6563 |
2018 | 0.190207 | 0.76074 | 0.190793 | 1.14174 | 32.798 |
2019 | 0.147376 | 0.589437 | 0.147495 | 0.884308 | 33.6823 |
Antarctica, All Areas Combined (ICE MELT)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0.578579 | 2.12586 | 0.330787 | 3.03523 | 3.03523 |
1971 | 0.598737 | 2.28741 | 0.54116 | 3.4273 | 6.46253 |
1972 | 0.370871 | 1.49619 | 0.181946 | 2.04901 | 8.51154 |
1973 | 0.396617 | 1.57132 | 0.349152 | 2.31709 | 10.8286 |
1974 | 0.433879 | 1.74554 | 0.306182 | 2.4856 | 13.3142 |
1975 | 0.249036 | 0.999238 | 0.2019 | 1.45017 | 14.7644 |
1976 | 0.397934 | 1.59907 | 0.223145 | 2.22015 | 16.9846 |
1977 | 0.343195 | 1.49192 | 0.320688 | 2.1558 | 19.1404 |
1978 | 0.491502 | 2.07054 | 0.407292 | 2.96934 | 22.1097 |
1979 | 0.56481 | 2.28611 | 0.287422 | 3.13834 | 25.248 |
1980 | 0.49642 | 1.55281 | 0.33524 | 2.38447 | 27.6325 |
1981 | 0.583498 | 2.34362 | 0.410187 | 3.33731 | 30.9698 |
1982 | 0.437612 | 1.75161 | 0.331546 | 2.52076 | 33.4906 |
1983 | 0.685123 | 2.74673 | 0.521104 | 3.95296 | 37.4435 |
1984 | 0.654178 | 2.63454 | 0.369505 | 3.65822 | 41.1018 |
1985 | 0.628285 | 2.51461 | 0.461744 | 3.60464 | 44.7064 |
1986 | 0.542681 | 2.09376 | 0.299626 | 2.93607 | 47.6425 |
1987 | 0.61497 | 2.38491 | 0.358092 | 3.35797 | 51.0004 |
1988 | 0.54434 | 2.18151 | 0.284487 | 3.01034 | 54.0108 |
1989 | 0.385794 | 1.5439 | 0.378901 | 2.30859 | 56.3194 |
1990 | 0.572642 | 2.29125 | 0.447194 | 3.31108 | 59.6305 |
1991 | 0.425041 | 1.47287 | 0.137736 | 2.03564 | 61.6661 |
1992 | 0.668627 | 2.67769 | 0.546735 | 3.89305 | 65.5592 |
1993 | 0.44947 | 1.80694 | 0.399028 | 2.65544 | 68.2146 |
1994 | 0.962891 | 3.85416 | 0.77999 | 5.59705 | 73.8116 |
1995 | 0.627853 | 2.51352 | 0.541083 | 3.68245 | 77.4941 |
1996 | 0.620736 | 2.48828 | 0.596055 | 3.70507 | 81.1992 |
1997 | 0.402108 | 1.60947 | 0.283816 | 2.29539 | 83.4946 |
1998 | 0.495538 | 1.88062 | 0.356634 | 2.73279 | 86.2273 |
1999 | 0.436656 | 1.68362 | 0.244783 | 2.36506 | 88.5924 |
2000 | 0.487688 | 1.96207 | 0.336677 | 2.78644 | 91.3788 |
2001 | 0.474464 | 1.90329 | 0.311734 | 2.68949 | 94.0683 |
2002 | 0.341007 | 1.36396 | 0.284112 | 1.98908 | 96.0574 |
2003 | 0.533217 | 2.13262 | 0.42522 | 3.09106 | 99.1485 |
2004 | 0.564102 | 2.2568 | 0.537461 | 3.35836 | 102.507 |
2005 | 0.67511 | 2.70121 | 0.509114 | 3.88543 | 106.392 |
2006 | 0.749882 | 3.00398 | 0.505065 | 4.25893 | 110.651 |
2007 | 0.944845 | 3.78235 | 0.810721 | 5.53792 | 116.189 |
2008 | 0.915758 | 3.66333 | 0.712959 | 5.29204 | 121.481 |
2009 | 0.882124 | 3.52941 | 0.653159 | 5.0647 | 126.546 |
2010 | 0.842002 | 3.26673 | 0.691854 | 4.80059 | 131.346 |
2011 | 0.738686 | 2.95443 | 0.733288 | 4.4264 | 135.773 |
2012 | 0.658496 | 2.63447 | 0.610487 | 3.90346 | 139.676 |
2013 | 0.809713 | 3.24398 | 0.623567 | 4.67726 | 144.354 |
2014 | 0.862991 | 3.45433 | 0.785983 | 5.10331 | 149.457 |
2015 | 0.565324 | 2.26351 | 0.54088 | 3.36971 | 152.827 |
2016 | 0.710125 | 2.8459 | 0.513844 | 4.06987 | 156.896 |
2017 | 0.759801 | 3.04944 | 0.652675 | 4.46191 | 161.358 |
2018 | 1.10933 | 4.44277 | 0.876401 | 6.4285 | 167.787 |
2019 | 0.806659 | 3.22626 | 0.807026 | 4.83995 | 172.627 |
Area B: Western Pacific Ocean (ICE MELT)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0.159543 | 0.438875 | 0.109626 | 0.708045 | 0.708045 |
1971 | 0.156736 | 0.626873 | 0.156694 | 0.940303 | 1.64835 |
1972 | 0.0611624 | 0.248413 | 0.0419105 | 0.351486 | 1.99983 |
1973 | 0.0839704 | 0.344735 | 0.0420475 | 0.470753 | 2.47059 |
1974 | 0.0710976 | 0.284665 | 0.0523987 | 0.408161 | 2.87875 |
1975 | 0 | 0 | 0 | 0 | 2.87875 |
1976 | 0.0470237 | 0.188073 | 0.0477504 | 0.282848 | 3.1616 |
1977 | 0.0945374 | 0.378982 | 0.0715177 | 0.545037 | 3.70663 |
1978 | 0.138012 | 0.553055 | 0.0434296 | 0.734496 | 4.44113 |
1979 | 0.157255 | 0.630726 | 0.0569512 | 0.844932 | 5.28606 |
1980 | 0.1152 | 0.460956 | 0.0665699 | 0.642727 | 5.92879 |
1981 | 0.137928 | 0.55165 | 0.119971 | 0.809549 | 6.73834 |
1982 | 0.0539083 | 0.215967 | 0.0553271 | 0.325202 | 7.06354 |
1983 | 0.156827 | 0.627235 | 0.157489 | 0.941551 | 8.00509 |
1984 | 0.118919 | 0.480266 | 0.0975655 | 0.69675 | 8.70184 |
1985 | 0.104989 | 0.420588 | 0.0866932 | 0.61227 | 9.31411 |
1986 | 0.118987 | 0.477958 | 0.023975 | 0.62092 | 9.93503 |
1987 | 0.118784 | 0.475197 | 0.121898 | 0.715878 | 10.6509 |
1988 | 0.156807 | 0.627334 | 0.157135 | 0.941275 | 11.5922 |
1989 | 0.0621784 | 0.248856 | 0.0625246 | 0.373559 | 11.9657 |
1990 | 0.133896 | 0.535921 | 0.116402 | 0.78622 | 12.752 |
1991 | 0.0561834 | 0.0699827 | 0.0174898 | 0.143656 | 12.8956 |
1992 | 0.132842 | 0.532809 | 0.0961781 | 0.76183 | 13.6574 |
1993 | 0.156762 | 0.626974 | 0.156774 | 0.940511 | 14.598 |
1994 | 0.156813 | 0.627033 | 0.156636 | 0.940482 | 15.5384 |
1995 | 0.156763 | 0.62698 | 0.156692 | 0.940435 | 16.4789 |
1996 | 0.156643 | 0.626501 | 0.156458 | 0.939603 | 17.4185 |
1997 | 0.093472 | 0.373845 | 0.093547 | 0.560864 | 17.9793 |
1998 | 0.114626 | 0.45845 | 0.114891 | 0.687966 | 18.6673 |
1999 | 0.101255 | 0.237283 | 0.0209266 | 0.359465 | 19.0268 |
2000 | 0.0239804 | 0.0959105 | 0.0239724 | 0.143863 | 19.1706 |
2001 | 0.123817 | 0.495209 | 0.123889 | 0.742915 | 19.9136 |
2002 | 0.15682 | 0.627206 | 0.112516 | 0.896542 | 20.8101 |
2003 | 0.156787 | 0.627074 | 0.156787 | 0.940647 | 21.7507 |
2004 | 0.156723 | 0.62682 | 0.156816 | 0.940359 | 22.6911 |
2005 | 0.133683 | 0.534671 | 0.133658 | 0.802012 | 23.4931 |
2006 | 0.156918 | 0.6276 | 0.1583 | 0.942818 | 24.4359 |
2007 | 0.156846 | 0.627311 | 0.157103 | 0.941261 | 25.3772 |
2008 | 0.15674 | 0.626887 | 0.156801 | 0.940428 | 26.3176 |
2009 | 0.156723 | 0.62682 | 0.157062 | 0.940606 | 27.2582 |
2010 | 0.15691 | 0.627565 | 0.157302 | 0.941777 | 28.2 |
2011 | 0.156733 | 0.626859 | 0.156843 | 0.940436 | 29.1404 |
2012 | 0.15667 | 0.626608 | 0.156561 | 0.939839 | 30.0803 |
2013 | 0.156776 | 0.627033 | 0.156795 | 0.940604 | 31.0209 |
2014 | 0.156718 | 0.626798 | 0.1568 | 0.940315 | 31.9612 |
2015 | 0.156782 | 0.627053 | 0.157003 | 0.940838 | 32.902 |
2016 | 0.156783 | 0.627059 | 0.157079 | 0.940921 | 33.843 |
2017 | 0.156776 | 0.627029 | 0.157075 | 0.94088 | 34.7838 |
2018 | 0.158875 | 0.635428 | 0.158906 | 0.953209 | 35.737 |
2019 | 0.15671 | 0.626765 | 0.156567 | 0.940042 | 36.6771 |
Area C: Ross Sea (ICE MELT)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0.115332 | 0.464653 | 0 | 0.579985 | 0.579985 |
1971 | 0.114975 | 0.459847 | 0.115131 | 0.689953 | 1.26994 |
1972 | 0.0914184 | 0.365726 | 0.0475287 | 0.504673 | 1.77461 |
1973 | 0.00750145 | 0.00607872 | 0.00152221 | 0.0151024 | 1.78971 |
1974 | 0.1104 | 0.45147 | 0.00151731 | 0.563387 | 2.3531 |
1975 | 0.00738348 | 0.0295305 | 0.00743058 | 0.0443445 | 2.39745 |
1976 | 0.143185 | 0.573698 | 0.00745522 | 0.724338 | 3.12178 |
1977 | 0.00152289 | 0.124252 | 0.00154832 | 0.127323 | 3.24911 |
1978 | 0.115111 | 0.563789 | 0.121557 | 0.800457 | 4.04956 |
1979 | 0.115245 | 0.580141 | 0.0015568 | 0.696943 | 4.74651 |
1980 | 0.115827 | 0.0300564 | 0.00156354 | 0.147447 | 4.89395 |
1981 | 0.127853 | 0.518932 | 0.013613 | 0.660398 | 5.55435 |
1982 | 0.115122 | 0.461347 | 0.00759729 | 0.584066 | 6.13842 |
1983 | 0.143142 | 0.57623 | 0.00163545 | 0.721007 | 6.85942 |
1984 | 0.142967 | 0.572363 | 0.1206 | 0.83593 | 7.69535 |
1985 | 0.143094 | 0.573289 | 0.029421 | 0.745804 | 8.44116 |
1986 | 0.11533 | 0.463279 | 0.00152127 | 0.580131 | 9.02129 |
1987 | 0.115538 | 0.468582 | 0.00152749 | 0.585647 | 9.60694 |
1988 | 0.143063 | 0.572267 | 0.0353294 | 0.750659 | 10.3576 |
1989 | 0.019492 | 0.0786252 | 0.00742002 | 0.105537 | 10.4631 |
1990 | 0.113713 | 0.455261 | 0.0059267 | 0.5749 | 11.038 |
1991 | 0 | 0 | 0 | 0 | 11.038 |
1992 | 0.114927 | 0.45983 | 0.109149 | 0.683906 | 11.7219 |
1993 | 0 | 0 | 0 | 0 | 11.7219 |
1994 | 0.197413 | 0.78999 | 0.0897812 | 1.07718 | 12.7991 |
1995 | 0.115001 | 0.460142 | 0.10938 | 0.684523 | 13.4836 |
1996 | 0.113718 | 0.45487 | 0.115099 | 0.683686 | 14.1673 |
1997 | 0.113594 | 0.454321 | 0.119983 | 0.687897 | 14.8552 |
1998 | 0.11381 | 0.455378 | 0 | 0.569188 | 15.4244 |
1999 | 0 | 0 | 0 | 0 | 15.4244 |
2000 | 0.197857 | 0.792986 | 0.071741 | 1.06258 | 16.487 |
2001 | 0 | 0 | 0 | 0 | 16.487 |
2002 | 0 | 0 | 0 | 0 | 16.487 |
2003 | 0.115234 | 0.460883 | 0.00742942 | 0.583547 | 17.0705 |
2004 | 0.114943 | 0.45972 | 0.11498 | 0.689642 | 17.7602 |
2005 | 0.0731597 | 0.292739 | 0.0730566 | 0.438956 | 18.1991 |
2006 | 0.0294509 | 0.11779 | 0.00152633 | 0.148767 | 18.3479 |
2007 | 0.198845 | 0.795286 | 0.193372 | 1.1875 | 19.5354 |
2008 | 0.186707 | 0.746742 | 0.0789464 | 1.0124 | 20.5478 |
2009 | 0.137098 | 0.549306 | 0.0293422 | 0.715746 | 21.2636 |
2010 | 0.211351 | 0.846472 | 0.0855728 | 1.1434 | 22.407 |
2011 | 0.186644 | 0.746516 | 0.180677 | 1.11384 | 23.5208 |
2012 | 0.114946 | 0.459752 | 0.115276 | 0.689974 | 24.2108 |
2013 | 0.137508 | 0.553786 | 0.0295273 | 0.720821 | 24.9316 |
2014 | 0.142987 | 0.571905 | 0.138136 | 0.853028 | 25.7846 |
2015 | 0.0910749 | 0.364257 | 0.0913174 | 0.54665 | 26.3313 |
2016 | 0.199079 | 0.799696 | 0.0913564 | 1.09013 | 27.4214 |
2017 | 0.199225 | 0.807393 | 0.0909552 | 1.09757 | 28.519 |
2018 | 0.19928 | 0.802989 | 0.0914963 | 1.09377 | 29.6127 |
2019 | 0.198642 | 0.794476 | 0.198605 | 1.19172 | 30.8045 |
Area D: Amundsen Sea (ICE MELT)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0 | 0 | 0 | 0 | 0 |
1971 | 0 | 0 | 0 | 0 | 0 |
1972 | 0 | 0 | 0 | 0 | 0 |
1973 | 0.0221772 | 0.0886986 | 0.022783 | 0.133659 | 0.133659 |
1974 | 0 | 0 | 0 | 0 | 0.133659 |
1975 | 0 | 0 | 0 | 0 | 0.133659 |
1976 | 0 | 0 | 0 | 0 | 0.133659 |
1977 | 0 | 0 | 0 | 0 | 0.133659 |
1978 | 0 | 0 | 0 | 0 | 0.133659 |
1979 | 0 | 0 | 0 | 0 | 0.133659 |
1980 | 0 | 0 | 0 | 0 | 0.133659 |
1981 | 0 | 0 | 0 | 0 | 0.133659 |
1982 | 0 | 0 | 0 | 0 | 0.133659 |
1983 | 0 | 0 | 0 | 0 | 0.133659 |
1984 | 0 | 0 | 0 | 0 | 0.133659 |
1985 | 0 | 0 | 0 | 0 | 0.133659 |
1986 | 0 | 0 | 0 | 0 | 0.133659 |
1987 | 0 | 0 | 0 | 0 | 0.133659 |
1988 | 0 | 0 | 0 | 0 | 0.133659 |
1989 | 0 | 0 | 0 | 0 | 0.133659 |
1990 | 0 | 0 | 0 | 0 | 0.133659 |
1991 | 0 | 0 | 0 | 0 | 0.133659 |
1992 | 0 | 0 | 0 | 0 | 0.133659 |
1993 | 0 | 0 | 0 | 0 | 0.133659 |
1994 | 0.0949357 | 0.379699 | 0.0949081 | 0.569542 | 0.703201 |
1995 | 0 | 0 | 0 | 0 | 0.703201 |
1996 | 0 | 0 | 0 | 0 | 0.703201 |
1997 | 0 | 0 | 0 | 0 | 0.703201 |
1998 | 0 | 0 | 0 | 0 | 0.703201 |
1999 | 0 | 0 | 0 | 0 | 0.703201 |
2000 | 0.0727867 | 0.291113 | 0.0733003 | 0.4372 | 1.1404 |
2001 | 0 | 0 | 0 | 0 | 1.1404 |
2002 | 0 | 0 | 0 | 0 | 1.1404 |
2003 | 0 | 0 | 0 | 0 | 1.1404 |
2004 | 0 | 0 | 0 | 0 | 1.1404 |
2005 | 0 | 0 | 0 | 0 | 1.1404 |
2006 | 0.0953324 | 0.382951 | 0 | 0.478283 | 1.61868 |
2007 | 0.0948737 | 0.379451 | 0.0951155 | 0.56944 | 2.18812 |
2008 | 0.0846137 | 0.338415 | 0.0847909 | 0.50782 | 2.69594 |
2009 | 0.0950515 | 0.380162 | 0.0955393 | 0.570753 | 3.2667 |
2010 | 0.0660056 | 0.263992 | 0.0662222 | 0.396219 | 3.66292 |
2011 | 0.010259 | 0.0410312 | 0.0102827 | 0.061573 | 3.72449 |
2012 | 0.0102355 | 0.0409371 | 0.0102678 | 0.0614404 | 3.78593 |
2013 | 0.0613968 | 0.245793 | 0.0393067 | 0.346497 | 4.13243 |
2014 | 0.0949558 | 0.379779 | 0.0952539 | 0.569989 | 4.70242 |
2015 | 0 | 0 | 0 | 0 | 4.70242 |
2016 | 0.0290369 | 0.116268 | 0 | 0.145305 | 4.84772 |
2017 | 0.0437666 | 0.175046 | 0.0437511 | 0.262564 | 5.11028 |
2018 | 0.0949462 | 0.379741 | 0.074373 | 0.54906 | 5.65934 |
2019 | 0.0659765 | 0.263875 | 0.0661786 | 0.39603 | 6.05537 |
Area E: Bellingshausen Sea (ICE MELT)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0.124859 | 0.499378 | 0.124742 | 0.748979 | 0.748979 |
1971 | 0.124928 | 0.499655 | 0.124882 | 0.749465 | 1.49844 |
1972 | 0.125927 | 0.512301 | 0 | 0.638228 | 2.13667 |
1973 | 0.125122 | 0.500429 | 0.124979 | 0.75053 | 2.8872 |
1974 | 0.124802 | 0.49915 | 0.124691 | 0.748642 | 3.63584 |
1975 | 0.124859 | 0.499378 | 0.124683 | 0.74892 | 4.38476 |
1976 | 0.125064 | 0.500199 | 0.124851 | 0.750115 | 5.13488 |
1977 | 0.125014 | 0.499996 | 0.124881 | 0.749892 | 5.88477 |
1978 | 0.125352 | 0.501349 | 0.129346 | 0.756047 | 6.64082 |
1979 | 0.124928 | 0.499655 | 0.124804 | 0.749387 | 7.39021 |
1980 | 0.124969 | 0.499816 | 0.124773 | 0.749558 | 8.13976 |
1981 | 0.125263 | 0.500995 | 0.128948 | 0.755207 | 8.89497 |
1982 | 0.125263 | 0.500995 | 0.125354 | 0.751613 | 9.64658 |
1983 | 0.124928 | 0.499655 | 0.126349 | 0.750932 | 10.3975 |
1984 | 0.206359 | 0.828313 | 0 | 1.03467 | 11.4322 |
1985 | 0.125064 | 0.500199 | 0.124927 | 0.750191 | 12.1824 |
1986 | 0.125064 | 0.500199 | 0.12546 | 0.750723 | 12.9331 |
1987 | 0.125456 | 0.501767 | 0 | 0.627224 | 13.5603 |
1988 | 0.125456 | 0.505804 | 0 | 0.63126 | 14.1916 |
1989 | 0.125582 | 0.502269 | 0.130381 | 0.758232 | 14.9498 |
1990 | 0.125014 | 0.499996 | 0.12481 | 0.74982 | 15.6996 |
1991 | 0.126502 | 0.517476 | 0 | 0.643978 | 16.3436 |
1992 | 0.173917 | 0.697324 | 0.124597 | 0.995839 | 17.3395 |
1993 | 0.125014 | 0.499996 | 0.124881 | 0.749892 | 18.0893 |
1994 | 0.313416 | 1.25571 | 0.238757 | 1.80788 | 19.8972 |
1995 | 0.20527 | 0.823176 | 0.12471 | 1.15316 | 21.0504 |
1996 | 0.125064 | 0.500199 | 0.124851 | 0.750115 | 21.8005 |
1997 | 0.125263 | 0.50222 | 0 | 0.627483 | 22.428 |
1998 | 0.124969 | 0.499816 | 0.124922 | 0.749707 | 23.1777 |
1999 | 0.205257 | 0.822971 | 0.12474 | 1.15297 | 24.3307 |
2000 | 0.125064 | 0.500199 | 0.125018 | 0.750282 | 25.0809 |
2001 | 0.233784 | 0.94069 | 0.128948 | 1.30342 | 26.3844 |
2002 | 0.125263 | 0.500995 | 0.128948 | 0.755207 | 27.1396 |
2003 | 0.124928 | 0.499655 | 0.12474 | 0.749323 | 27.8889 |
2004 | 0.125263 | 0.500995 | 0.125217 | 0.751476 | 28.6404 |
2005 | 0.234597 | 0.939225 | 0.124659 | 1.29848 | 29.9389 |
2006 | 0.233236 | 0.935884 | 0.124659 | 1.29378 | 31.2326 |
2007 | 0.233474 | 0.93558 | 0.124742 | 1.2938 | 32.5264 |
2008 | 0.23287 | 0.931373 | 0.173973 | 1.33822 | 33.8646 |
2009 | 0.232995 | 0.93187 | 0.12471 | 1.28957 | 35.1542 |
2010 | 0.173911 | 0.695564 | 0.174062 | 1.04354 | 36.1978 |
2011 | 0.124802 | 0.49915 | 0.124637 | 0.748588 | 36.9463 |
2012 | 0.17465 | 0.699295 | 0.125891 | 0.999836 | 37.9462 |
2013 | 0.233364 | 0.934801 | 0.177312 | 1.34548 | 39.2917 |
2014 | 0.233208 | 0.935049 | 0.174375 | 1.34263 | 40.6343 |
2015 | 0.125122 | 0.500429 | 0.125346 | 0.750898 | 41.3852 |
2016 | 0.125064 | 0.500199 | 0.125018 | 0.750282 | 42.1355 |
2017 | 0.125064 | 0.500199 | 0.12546 | 0.750723 | 42.8862 |
2018 | 0.3135 | 1.25385 | 0.207624 | 1.77498 | 44.6612 |
2019 | 0.125122 | 0.500429 | 0.125076 | 0.750627 | 45.4118 |
Area F: Weddell Sea (ICE MELT)
year | epi_flow | meso_flow | bathy_flow | yr_flow | total_flow |
1970 | 0.112895 | 0.452025 | 0.0734033 | 0.638323 | 0.638323 |
1971 | 0.0546401 | 0.218535 | 0.0546379 | 0.327813 | 0.966136 |
1972 | 0.0526994 | 0.211051 | 0.0527519 | 0.316503 | 1.28264 |
1973 | 0.0679327 | 0.271699 | 0.0678513 | 0.407483 | 1.69012 |
1974 | 0.019633 | 0.0785229 | 0.0196132 | 0.117769 | 1.80789 |
1975 | 0.019633 | 0.0785229 | 0.0196045 | 0.11776 | 1.92565 |
1976 | 0.0196387 | 0.0785458 | 0.0196464 | 0.117831 | 2.04348 |
1977 | 0.0449075 | 0.179609 | 0.0455773 | 0.270094 | 2.31358 |
1978 | 0.0733798 | 0.293777 | 0.0733365 | 0.440494 | 2.75407 |
1979 | 0.0196795 | 0.0787089 | 0.0197513 | 0.11814 | 2.87221 |
1980 | 0.019633 | 0.0785229 | 0.0196141 | 0.11777 | 2.98998 |
1981 | 0.0450978 | 0.182694 | 0 | 0.227792 | 3.21777 |
1982 | 0.0196522 | 0.0785995 | 0.0196615 | 0.117913 | 3.33569 |
1983 | 0.112969 | 0.45461 | 0.0883911 | 0.65597 | 3.99165 |
1984 | 0.0344573 | 0.137596 | 0.0196385 | 0.191691 | 4.18335 |
1985 | 0.0876217 | 0.350446 | 0.0732509 | 0.511319 | 4.69467 |
1986 | 0.112877 | 0.452175 | 0.0986665 | 0.663718 | 5.35838 |
1987 | 0.0875766 | 0.350266 | 0.0875168 | 0.525359 | 5.88374 |
1988 | 0.0526708 | 0.210766 | 0.0528256 | 0.316263 | 6.2 |
1989 | 0.112711 | 0.45079 | 0.112696 | 0.676196 | 6.8762 |
1990 | 0.0525615 | 0.210221 | 0.0525278 | 0.315311 | 7.19151 |
1991 | 0.152377 | 0.525399 | 0.0732375 | 0.751014 | 7.94253 |
1992 | 0.0995821 | 0.398282 | 0.0997202 | 0.597584 | 8.54011 |
1993 | 0.0200846 | 0.080331 | 0.019625 | 0.120041 | 8.66015 |
1994 | 0.053048 | 0.212182 | 0.0527446 | 0.317974 | 8.97813 |
1995 | 0.088021 | 0.352054 | 0.0874927 | 0.527568 | 9.50569 |
1996 | 0.0780134 | 0.317586 | 0.0525355 | 0.448135 | 9.95383 |
1997 | 0.019633 | 0.0785229 | 0.0196257 | 0.117782 | 10.0716 |
1998 | 0.0449873 | 0.0784362 | 0.0195867 | 0.14301 | 10.2146 |
1999 | 0.113933 | 0.464739 | 0.0594321 | 0.638104 | 10.8527 |
2000 | 0.0449761 | 0.189779 | 0.0196314 | 0.254386 | 11.1071 |
2001 | 0.0196601 | 0.0786314 | 0.0196528 | 0.117944 | 11.2251 |
2002 | 0.0196387 | 0.0785458 | 0.0196314 | 0.117816 | 11.3429 |
2003 | 0.0196522 | 0.0785995 | 0.0196449 | 0.117897 | 11.4608 |
2004 | 0.0196914 | 0.0787565 | 0.0197692 | 0.118217 | 11.579 |
2005 | 0.112919 | 0.451623 | 0.0876937 | 0.652236 | 12.2312 |
2006 | 0.0877593 | 0.351084 | 0.0735522 | 0.512396 | 12.7436 |
2007 | 0.113426 | 0.455266 | 0.0928772 | 0.66157 | 13.4052 |
2008 | 0.130645 | 0.523007 | 0.113074 | 0.766727 | 14.1719 |
2009 | 0.112909 | 0.451937 | 0.0988189 | 0.663665 | 14.8356 |
2010 | 0.113089 | 0.35035 | 0.0877147 | 0.551154 | 15.3867 |
2011 | 0.11285 | 0.451347 | 0.113128 | 0.677325 | 16.0641 |
2012 | 0.0546816 | 0.218701 | 0.0548569 | 0.328239 | 16.3923 |
