This is an appendix to: World Ocean Database Project - 8
Ocean: Coastal N. Pacific
WOD Zones:
7311 7312 7412 7512 7513 7514 7515 7614 7615
Year column: the year when in situ tide gauge measurements were taken.
RLR (mm) column: the average RLR value of the PSMSL database values for all
WOD zones (listed above) and tide gauge stations in those zones (for a particular year).
SLC (mm) column: the sea level change value derived by recording the first
RLR value of the first year, then subtracting it from every subsequent year's RLR value
(including itself to derive 0 for the first year's SLC mm value).
Year | RLR (mm) | SLC (mm) |
1880 | 6935.04 | 0 |
1881 | 6951.17 | 16.13 |
1882 | 6911.88 | -23.16 |
1883 | 6928.38 | -6.66 |
1884 | 7015.88 | 80.84 |
1885 | 6970.62 | 35.58 |
1886 | 6931.42 | -3.62 |
1887 | 6902.08 | -32.96 |
1888 | 6919.96 | -15.08 |
1889 | 6965.88 | 30.84 |
1890 | 6977.83 | 42.79 |
1891 | 6913.5 | -21.54 |
1892 | 6880.67 | -54.37 |
1893 | 6910.67 | -24.37 |
1894 | 6900.96 | -34.08 |
1895 | 6959.92 | 24.88 |
1896 | 6955.67 | 20.63 |
1897 | 6904.92 | -30.12 |
1898 | 6834.83 | -100.21 |
1899 | 6908.85 | -26.185 |
1900 | 6942.5 | 7.46 |
1901 | 6903.52 | -31.52 |
1902 | 6945.75 | 10.71 |
1903 | 6929.35 | -5.685 |
1904 | 6961.69 | 26.65 |
1905 | 6961.79 | 26.75 |
1906 | 6943.76 | 8.72333 |
1907 | 6964.1 | 29.06 |
1908 | 6921.4 | -13.6367 |
1909 | 7001.9 | 66.8571 |
1910 | 6963.7 | 28.6629 |
1911 | 6975.14 | 40.0971 |
1912 | 6967.77 | 32.7329 |
1913 | 6984.23 | 49.1929 |
1914 | 7045.05 | 110.009 |
1915 | 7024.26 | 89.2175 |
1916 | 6959.32 | 24.2775 |
1917 | 6950.29 | 15.2513 |
1918 | 7013.39 | 78.3475 |
1919 | 7001.12 | 66.0811 |
1920 | 6985.43 | 50.3886 |
1921 | 6977.57 | 42.535 |
1922 | 6945.87 | 10.825 |
1923 | 6997.01 | 61.97 |
1924 | 6930.35 | -4.68625 |
1925 | 6980.5 | 45.4587 |
1926 | 6986.35 | 51.305 |
1927 | 6972.24 | 37.202 |
1928 | 6975.09 | 40.045 |
1929 | 6944.19 | 9.14625 |
1930 | 6986.07 | 51.0338 |
1931 | 6994.48 | 59.44 |
1932 | 6997.56 | 62.5156 |
1933 | 6962.31 | 27.27 |
1934 | 6999.44 | 64.3958 |
1935 | 6987.67 | 52.6292 |
1936 | 7011.48 | 76.4438 |
1937 | 7023.26 | 88.2208 |
1938 | 7017.41 | 82.3686 |
1939 | 7006.85 | 71.81 |
1940 | 7071.67 | 136.633 |
1941 | 7084.95 | 149.907 |
1942 | 7022.61 | 87.572 |
1943 | 7006.74 | 71.6972 |
1944 | 7057.97 | 122.926 |
1945 | 7058.44 | 123.4 |
1946 | 7069.44 | 134.405 |
1947 | 7059.44 | 124.399 |
1948 | 7071.64 | 136.596 |
1949 | 7043.68 | 108.643 |
1950 | 7057.48 | 122.441 |
1951 | 7066.53 | 131.488 |
1952 | 7071.07 | 136.034 |
1953 | 7062.7 | 127.655 |
1954 | 7067.07 | 132.034 |
1955 | 7007.45 | 72.4123 |
1956 | 7023.61 | 88.5674 |
1957 | 7052.31 | 117.274 |
1958 | 7099.03 | 163.991 |
1959 | 7054.54 | 119.499 |
1960 | 7039.68 | 104.636 |
1961 | 7037.64 | 102.595 |
1962 | 7014.85 | 79.805 |
1963 | 7062.46 | 127.419 |
1964 | 7028.7 | 93.6642 |
1965 | 7054.86 | 119.816 |
1966 | 7063.11 | 128.071 |
1967 | 7053.33 | 118.289 |
1968 | 7073.25 | 138.214 |
1969 | 7094.18 | 159.144 |
1970 | 7037.97 | 102.925 |
1971 | 7008.52 | 73.4762 |
1972 | 7044.43 | 109.386 |
1973 | 7007.54 | 72.5035 |
1974 | 7021.48 | 86.4371 |
1975 | 6985.56 | 50.5218 |
1976 | 7025.49 | 90.4527 |
1977 | 7014.84 | 79.801 |
1978 | 7013.98 | 78.9404 |
1979 | 7012.04 | 76.9996 |
1980 | 7029.3 | 94.2578 |
1981 | 7027.76 | 92.7225 |
1982 | 7048.98 | 113.937 |
1983 | 7119.61 | 184.57 |
1984 | 7045.13 | 110.094 |
1985 | 6964.38 | 29.3375 |
1986 | 7025.5 | 90.4578 |
1987 | 7038.01 | 102.969 |
1988 | 6990.27 | 55.2257 |
1989 | 6971.99 | 36.9469 |
1990 | 6999.76 | 64.7153 |
1991 | 7014.59 | 79.5526 |
1992 | 7076.29 | 141.252 |
1993 | 7040.58 | 105.54 |
1994 | 7021.55 | 86.5104 |
1995 | 7042.67 | 107.629 |
1996 | 7008.6 | 73.5606 |
1997 | 7087.61 | 152.565 |
1998 | 7055.55 | 120.514 |
1999 | 6980.22 | 45.1772 |
2000 | 6966.34 | 31.2978 |
2001 | 6968.72 | 33.6845 |
2002 | 6967.01 | 31.9718 |
2003 | 7004.51 | 69.4725 |
2004 | 6989.45 | 54.4063 |
2005 | 7028.76 | 93.7196 |
2006 | 7026.17 | 91.1329 |
2007 | 6976.61 | 41.5727 |
2008 | 6977.89 | 42.847 |
2009 | 6974.41 | 39.37 |
2010 | 7023.72 | 88.6795 |
2011 | 6987.54 | 52.5039 |
2012 | 7010.99 | 75.9541 |
2013 | 6933.8 | -1.24304 |
2014 | 7029.36 | 94.3234 |
2015 | 7041.33 | 106.295 |
2016 | 7033.78 | 98.742 |
2017 | 7008.51 | 73.4729 |
2018 | 6981.16 | 46.1191 |
2019 | 6984.84 | 49.7957 |
2020 | 6975.11 | 40.0655 |
2021 | 6983.77 | 48.7259 |
2022 | 6968.07 | 33.0287 |
2023 | 7008.67 | 73.6252 |
No comments:
Post a Comment