This is an appendix to: Seaports With Sea Level Change - 35
Station Link Country (Zone) | Begin Year | End Year | Begin RLR | End RLR | Change (feet) |
MORMUGAO INDIA (1107) | 1969 | 2021 | 7036.83 | 7340.5 | +1.00 |
MAASSLUIS NETHERLANDS (1500) | 1848 | 2022 | 6671.04 | 6979 | +1.01 |
PORT LYTTELTON NEW ZEALAND (3417) | 1923 | 2022 | 7212.42 | 7522.27 | +1.02 |
KIPTOPEKE BEACH UNITED STATES (7307) | 1951 | 2023 | 6900 | 7210.96 | +1.02 |
TARIFA SPAIN (7300) | 1943 | 2018 | 6773.25 | 7084.79 | +1.02 |
HILLARYS AUSTRALIA (3311) | 1991 | 2023 | 6826 | 7142.57 | +1.04 |
URAGAMI JAPAN (1313) | 1965 | 2023 | 6983.71 | 7300.59 | +1.04 |
LEVKAS GREECE (1302) | 1969 | 2023 | 6902 | 7222.4 | +1.05 |
YAIZU JAPAN (1313) | 1981 | 2023 | 6957 | 7278.36 | +1.05 |
MONTAUK UNITED STATES (7407) | 1947 | 2023 | 6981.67 | 7304.54 | +1.06 |
SHEERNESS UNITED KINGDOM (1500) | 1832 | 2023 | 6866.86 | 7192.14 | +1.07 |
NEMKOVA (NEMKOVA OSTROV) RUSSIAN FEDERATION (1715) | 1956 | 2001 | 6774.62 | 7100 | +1.07 |
FEDOROVA (CHELUSKIN MYS) RUSSIAN FEDERATION (1710) | 1950 | 2020 | 6929.08 | 7256 | +1.07 |
EASTPORT UNITED STATES (7406) | 1929 | 2023 | 6867 | 7198.62 | +1.09 |
CAPE MAY UNITED STATES (7307) | 1966 | 2023 | 7026.04 | 7357.79 | +1.09 |
RAU-CHUA RUSSIAN FEDERATION (1616) | 1950 | 2014 | 7035 | 7367.5 | +1.09 |
MUROTOMISAKI JAPAN (1313) | 1975 | 2023 | 7049.4 | 7382.77 | +1.09 |
KOBE II JAPAN (1313) | 1992 | 2023 | 7137.57 | 7471.27 | +1.09 |
NEWPORT UNITED KINGDOM (7500) | 1993 | 2023 | 7022.75 | 7357 | +1.10 |
DELFZIJL NETHERLANDS (1500) | 1865 | 2022 | 6652.33 | 6989.21 | +1.11 |
TUKTOYAKTUK CANADA (7613) | 1961 | 2022 | 6916 | 7253.33 | +1.11 |
WILMINGTON UNITED STATES (7307) | 1935 | 2023 | 6985 | 7322.96 | +1.11 |
KEY WEST UNITED STATES (7208) | 1913 | 2023 | 7023 | 7361.58 | +1.11 |
HALIFAX CANADA (7406) | 1895 | 2014 | 6689 | 7029 | +1.12 |
NEW LONDON UNITED STATES (7407) | 1938 | 2023 | 6931 | 7271.79 | +1.12 |
DEN HELDER NETHERLANDS (1500) | 1865 | 2022 | 6665.62 | 7014.04 | +1.14 |
WOODS HOLE (OCEAN. INST.) UNITED STATES (7407) | 1932 | 2023 | 6904.6 | 7256.75 | +1.16 |
ST. GEORGES / ESSO PIER (BERMUDA) BERMUDA (7306) | 1932 | 2023 | 6920 | 7272.5 | +1.16 |
CHARLESTON I UNITED STATES (7307) | 1921 | 2023 | 6955 | 7310.92 | +1.17 |
MERA JAPAN (1313) | 1931 | 2023 | 6748.12 | 7107.09 | +1.18 |
FREMANTLE AUSTRALIA (3311) | 1897 | 2022 | 6568.79 | 6928.25 | +1.18 |
BOSTON UNITED STATES (7407) | 1921 | 2023 | 6954.92 | 7314.62 | +1.18 |
BALTIMORE UNITED STATES (7307) | 1902 | 2023 | 6922.83 | 7283.75 | +1.18 |
HEYSHAM UNITED KINGDOM (7500) | 1960 | 2023 | 6869.86 | 7231 | +1.18 |
CHARLOTTETOWN CANADA (7406) | 1911 | 2022 | 6771.67 | 7133.09 | +1.19 |
DIEPPE FRANCE (1400) | 1954 | 2023 | 6788.75 | 7151.44 | +1.19 |
ABURATSUBO JAPAN (1313) | 1930 | 2023 | 6835.79 | 7201.64 | +1.20 |
CUXHAVEN 2 GERMANY (1500) | 1843 | 2022 | 6832.38 | 7206.38 | +1.23 |
NEZUGASEKI JAPAN (1313) | 1955 | 2023 | 6818.5 | 7201.23 | +1.26 |
NEWPORT UNITED STATES (7407) | 1930 | 2023 | 6925.33 | 7309.46 | +1.26 |
ROCKPORT UNITED STATES (7209) | 1948 | 2023 | 6887.83 | 7278.88 | +1.28 |
HARLINGEN NETHERLANDS (1500) | 1865 | 2022 | 6665.46 | 7057.25 | +1.29 |
KOZU SIMA JAPAN (1313) | 1964 | 2022 | 7282 | 7678.6 | +1.30 |
HANASAKI II JAPAN (1414) | 1983 | 2023 | 6989.79 | 7386.73 | +1.30 |
OSAKA JAPAN (1313) | 1965 | 2023 | 6789.62 | 7196.36 | +1.33 |
WASHINGTON DC UNITED STATES (7307) | 1931 | 2023 | 6756.71 | 7164.71 | +1.34 |
FREEPORT UNITED STATES (7209) | 1954 | 2008 | 6588.12 | 7000.5 | +1.35 |
LEGASPI ALBAY PHILIPPINES (1112) | 1947 | 2022 | 7029.25 | 7442 | +1.35 |
LEWES (BREAKWATER HARBOR) UNITED STATES (7307) | 1919 | 2023 | 6894.59 | 7307.92 | +1.36 |
CARNARVON AUSTRALIA (3211) | 1965 | 2022 | 6643.5 | 7057.12 | +1.36 |
FORT PULASKI UNITED STATES (7308) | 1935 | 2023 | 6973.12 | 7386.92 | +1.36 |
PORT-SAINT-FRANCOIS CANADA (7407) | 1961 | 2022 | 6602 | 7016.5 | +1.36 |
NORTH SHIELDS UNITED KINGDOM (7500) | 1895 | 2023 | 6793.5 | 7213.33 | +1.38 |
PORTNEUF CANADA (7407) | 1960 | 2022 | 6386 | 6811.92 | +1.40 |
SEWELLS POINT HAMPTON ROADS UNITED STATES (7307) | 1927 | 2023 | 6934 | 7380 | +1.46 |
SHIMIZU-MINATO JAPAN (1313) | 1957 | 2023 | 7242.83 | 7695.8 | +1.49 |
SANDY HOOK UNITED STATES (7407) | 1932 | 2023 | 6892.5 | 7347.5 | +1.49 |
PATRAI GREECE (1302) | 1969 | 2022 | 6762.33 | 7219.4 | +1.50 |
HOEK VAN HOLLAND NETHERLANDS (1500) | 1864 | 2022 | 6542.25 | 7008.62 | +1.53 |
SOLOMON'S ISLAND (BIOL. LAB.) UNITED STATES (7307) | 1937 | 2023 | 6881 | 7358.71 | +1.57 |
PAGO PAGO AMERICAN SAMOA (5117) | 1948 | 2022 | 6828.33 | 7308.71 | +1.58 |
ANNAPOLIS (NAVAL ACADEMY) UNITED STATES (7307) | 1928 | 2023 | 6768 | 7255.88 | +1.60 |
OFUNATO II JAPAN (1314) | 1974 | 2023 | 7003.67 | 7512.59 | +1.67 |
KAMAISI II JAPAN (1314) | 1973 | 2022 | 7103 | 7613 | +1.67 |
DESCHAILLONS CANADA (7407) | 1915 | 2022 | 6694.14 | 7205.17 | +1.68 |
ATLANTIC CITY UNITED STATES (7307) | 1911 | 2023 | 6814.75 | 7329.96 | +1.69 |
OMAEZAKI II JAPAN (1313) | 1970 | 2023 | 6928.25 | 7447.5 | +1.70 |
PHILADELPHIA (PIER 9N) UNITED STATES (7307) | 1900 | 2023 | 6661.33 | 7192.54 | +1.74 |
KUSHIRO JAPAN (1414) | 1947 | 2023 | 6738.17 | 7271.23 | +1.75 |
VANKAREM RUSSIAN FEDERATION (7617) | 1950 | 2007 | 6997.75 | 7533.33 | +1.76 |
NEW YORK (THE BATTERY) UNITED STATES (7407) | 1856 | 2023 | 6697.75 | 7256.79 | +1.83 |
GARDEN REACH INDIA (1208) | 1932 | 2021 | 6815.67 | 7406.86 | +1.94 |
AYUKAWA JAPAN (1314) | 1958 | 2023 | 6965.78 | 7558.05 | +1.94 |
GRAND ISLE UNITED STATES (7208) | 1947 | 2023 | 6750.75 | 7392.71 | +2.11 |
TRIBENI INDIA (1208) | 1962 | 2006 | 7022.75 | 7680 | +2.16 |
VRANGELIA (VRANGELIA OSTROV) RUSSIAN FEDERATION (7717) | 1950 | 2009 | 7003.9 | 7695 | +2.27 |
GALVESTON II PIER 21 TX UNITED STATES (7209) | 1908 | 2023 | 6846.12 | 7558.71 | +2.34 |
SOMA JAPAN (1314) | 1973 | 2023 | 7030.33 | 7868.77 | +2.75 |
MANILA S. HARBOR PHILIPPINES (1112) | 1901 | 2022 | 6713.2 | 7669.96 | +3.14 |
FORT PHRACHULA CHOMKLAO (POM PHRACHUN) THAILAND (1110) | 1940 | 2022 | 6534.5 | 7553.33 | +3.34 |
POTI GEORGIA (1404) | 1874 | 2020 | 5999.5 | 7134 | +3.72 |
No comments:
Post a Comment