Wednesday, June 14, 2023

Appendix C GenBank - 7

This is an appendix to: It's In The GenBank - 7


GBFF '.seq' File Analysis
of Translation | CDS Data
and Amino Acid - Codon
Mismatches

GenBank File
and/or Version
Translation|
CDS Counts
AA - Codon
Mismatches
'gbbct607'
CP075546.1
1669|1669 2557
CP075561.1 1012|1012 1329
CP075590.1 1789|1789 3536
CP075604.2 1486|1486 7359
'gbbct38'
AP024712.1
791|791 71
'gbbct354'
CP039459.1
943|943 1675
CP039460.1 1002|1002 1645
CP039462.1 960|960 3634
'gbbct436'
CP050388.1
1922|1922 4808
CP050390.1 1745|1745 4573
CP050400.1 1911|1911 3544
CP050401.1 1752|1752 4705
CP050448.1 1781|1781 4825
CP050449.1 1207|1207 10412
'gbbct293'
CP030326.1
1412|1412 199
CP030377.1 1397|1397 4650
CP030381.1 1510|1510 2711
CP030384.1 1451|1451 5251
CP030386.1 1509|1509 3259
CP030390.1 1399|1399 3131
CP030391.1 1457|1457 4643
CP030393.1 1484|1484 3517
CP030395.1 1380|1380 3338
CP030396.1 1434|1434 3854
CP030398.1 1434|1434 7975
CP030399.1 1412|1412 3291
CP030403.1 1319|1319 6233
CP030404.1 1433|1433 4846
CP030406.1 1510|1510 3543
CP030410.1 1399|1399 4579
CP030411.1 1424|1424 5497
CP030412.1 1304|1304 4394
CP030415.1 1377|1377 4356
CP030418.1 1398|1398 4809
CP030419.1 1509|1509 2848
CP030422.1 1395|1395 3327
CP030424.1 1395|1395 3119
CP030426.1 1391|1391 5438
CP030428.1 1510|1510 2711
CP030431.1 1392|1392 6290
CP030432.1 1482|1482 3271
CP030434.1 1414|1414 3122
CP030437.1 1394|1394 4596
CP030438.1 1391|1391 7619
CP030439.1 1395|1395 2770
CP030441.1 1452|1452 2515
CP030443.1 1435|1435 6537
CP030445.1 1453|1453 6315
CP030447.1 1510|1510 2711
CP030451.1 1434|1434 8651
CP030452.1 1505|1505 3926
CP030455.1 1511|1511 2835
CP030459.1 1387|1387 5698
CP030462.1 1385|1385 2787
CP030464.1 1340|1340 4407
CP030465.1 1508|1508 2836
CP030467.1 1510|1510 2711
CP030470.1 1378|1378 8648
CP030471.1 1388|1388 2689
CP030474.1 1328|1328 2579
CP030475.1 1505|1505 4903
CP030476.1 1352|1352 5421
CP030479.1 1406|1406 5676
CP030481.1 1378|1378 4672
CP030484.1 1404|1404 5048
CP030489.1 1403|1403 3521
CP030490.1 1412|1412 3946
CP030493.1 1564|1564 4905
'gbbct201'
CP019573.1
814|814 3109
CP019590.1 1406|1406 3959
CP019591.2 1287|1287 4693
CP019592.1 1332|1332 3630
CP019593.2 1321|1321 4523
CP019594.2 1344|1344 4687
CP019595.2 1374|1374 3548
CP019596.1 1024|1024 9198
CP019597.1 1010|1010 46579
CP019602.1 1373|1373 4251
CP019605.1 1410|1410 9705
CP019606.1 1696|1696 34757
CP019609.1 1044|1044 7300
CP019639.1 412|412 5061
CP019640.1 1828|1828 9319
CP019644.2 1241|1241 93
CP019645.1 1022|1022 139
'gbbct280'
CP028961.1
1815|1815 393
CP029001.1 1091|1091 3052
CP029002.1 1775|1775 5041
CP029004.1 1092|1092 3082
CP029005.1 1810|1810 5924
CP029033.1 1131|1131 23996
CP029034.1 1952|1952 6644
CP029053.1 843|843 6588
CP029054.1 879|879 123
'gbbct211'
CP020956.1
1372|1372 4388
CP020957.1 1399|1399 4318
CP020959.1 1334|1334 7155
CP020960.1 1520|1520 6666
CP021011.1 1802|1802 3815
'gbbct292'
CP030239.1
1345|1346 76717
CP030241.1 1338|1338 8217
CP030277.1 1855|1855 191
CP030278.1 1412|1412 3507
CP030280.1 1504|1504 30829
CP030323.1 1286|1286 163
'gbbct123'
CP011074.1
1268|1268 248
CP011078.1 1608|1608 170
CP011095.1 1074|1074 284
CP011096.1 273|273 861
CP011098.1 1321|1321 91
CP011099.1 1329|1329 91
CP011105.1 1735|1735 164
CP011107.1 1022|1022 333
CP011108.1 1022|1022 333
CP011116.1 1301|1301 180
CP011120.1 1255|1255 150
CP011126.1 450|450 63
CP011127.1 812|812 174
CP011144.1 1417|1417 222
CP011147.1 1227|1227 176
CP011150.1 1804|1804 379
CP011158.1 975|975 107
'gbbct508'
CP060711.1
1540|1540 4152
CP060718.1 1219|1219 10724
CP060719.1 1591|1591 9833
CP060791.1 508|508 1254
CP060796.1 1300|1300 10501
CP060799.1 1674|1674 3650
CP060804.1 879|879 1766
'gbbct308'
CP032279.1
1695|1695 6612
CP032286.1 1519|1519 6307
CP032308.1 1245|1245 13101
'gbbct459'
CP053627.1
1103|1103 7958
CP053628.1 1456|1456 2560
CP053630.1 1394|1394 2410
CP053632.1 1394|1394 2545
CP053634.1 1309|1309 3675
CP053636.1 1352|1352 4905
CP053639.1 1296|1296 6894
CP053640.1 1444|1444 3550
CP053642.1 954|954 5558
CP053655.1 947|947 5096
CP053698.1 1303|1303 5775
CP053704.1 1269|1269 8392
'gbbct291'
CP030104.1
1774|1774 149
CP030106.1 1909|1909 4739
CP030110.1 1306|1307 5798
CP030124.1 915|915 7726
CP030125.1 966|966 4201
CP030136.1 1422|1422 3859
CP030137.1 1402|1402 3206
CP030138.1 1454|1454 7166
'gbbct118'
CP010449.1
915|915 104
CP010450.1 867|867 96
CP010451.1 1320|1320 302
CP010457.1 757|757 82
CP010458.1 775|775 84
CP010459.1 760|760 85
CP010460.1 763|763 83
CP010461.1 759|759 86
CP010462.1 785|785 87
CP010463.1 754|754 84
CP010464.1 759|759 84
CP010465.1 753|753 81
CP010466.1 756|756 83
CP010467.1 763|763 84
CP010468.1 758|758 85
CP010469.1 755|755 85
CP010470.1 761|761 84
CP010471.1 774|774 86
CP010472.1 779|779 84
CP010473.1 774|774 88
CP010474.1 766|766 86
CP010475.1 787|787 86
CP010476.1 801|801 89
CP010477.1 763|763 82
CP010478.1 781|781 88
CP010479.1 760|760 83
CP010480.1 773|773 91
CP010481.1 758|758 85
CP010482.1 756|756 85
CP010483.1 763|763 84
CP010484.1 751|751 83
CP010485.1 758|758 84
CP010486.1 752|752 82
CP010487.1 753|753 80
CP010488.1 761|761 84
CP010489.1 774|774 86
CP010490.1 759|759 86
CP010491.1 759|759 83
CP010492.1 786|786 84
CP010493.1 760|760 89
CP010494.1 789|789 81
CP010495.1 786|786 88
CP010496.1 783|783 87
CP010497.1 687|687 70
CP010498.1 758|758 82
CP010499.1 686|686 69
CP010500.1 764|764 87
CP010501.1 756|756 85
CP010502.1 785|785 87
CP010503.1 777|777 88
CP010504.1 750|750 81
CP010505.1 780|780 80
CP010506.1 774|774 86
CP010507.1 758|758 84
CP010508.1 783|783 85
CP010509.1 753|753 83
CP010510.1 757|757 85
CP010511.1 760|760 86
CP010515.1 654|654 423
CP010520.1 1605|1605 232
CP010521.1 1605|1605 232
CP010522.1 576|576 109
CP010525.1 2141|2141 625
CP010528.1 1433|1433 247
CP010529.1 1617|1617 169
CP010538.1 420|420 892
CP010539.1 416|416 871
CP010540.1 421|421 902
CP010541.1 422|422 888
CP010542.1 420|420 886
CP010543.1 421|421 887
CP010544.1 420|420 894
CP010545.1 421|421 896
CP010546.1 416|416 893
CP010547.1 421|421 892
CP010548.1 417|417 890
CP010549.1 420|420 908
CP010550.1 420|420 892
CP010551.1 416|416 887
CP010556.1 1769|1769 392
CP010567.1 446|446 49
CP010569.1 446|446 47
CP010571.1 445|445 49
'gbbct422'
CP048599.1
749|750 6902
CP048600.1 745|745 7667
CP048601.1 695|695 7211
CP048602.1 1666|1666 3371
CP048627.1 1267|1267 4776
'gbbct566'
CP069717.1
1162|1162 9173
CP069798.1 1451|1451 4126
CP069799.1 1301|1301 4160
'gbbct464'
CP054136.1
1883|1883 1784
CP054137.1 1824|1824 4023
CP054142.1 1140|1140 1956
CP054143.1 1460|1460 763
CP054153.1 967|967 1351
CP054198.1 1262|1262 8840
'gbbct163'
CP015230.1
1475|1475 976
CP015238.2 920|920 4190
CP015283.1 930|930 4239
CP015338.1 1089|1089 4000
CP015342.1 1473|1473 4340
CP015343.1 1474|1474 3190
CP015344.1 1476|1476 3466
CP015348.1 1663|1663 4457
CP015349.1 1645|1645 2011
CP015363.1 923|923 956
'gbbct54'
CP000114.1
1012|1012 107
CP000115.1 1519|1519 255
CP000116.1 1373|1373 257
CP000127.1 1453|1453 222
CP000141.1 1302|1302 391
CP000142.2 1573|1573 227
CP000148.1 1848|1848 282
CP000153.1 1099|1099 172
CP000156.1 934|934 209
CP000157.1 1510|1510 251
CP000158.1 1824|1824 257
CP000159.1 1444|1444 473
CP000160.1 12|12 7
CP000233.1 899|899 177
CP000235.1 645|645 251
CP000236.1 597|597 103
CP000237.1 475|475 158
CP000239.1 1341|1341 355
CP000240.1 1436|1436 380
CP000241.1 762|762 174
CP000246.1 1326|1326 171
CP000248.1 1678|1678 298
CP000252.1 1710|1710 527
CP000253.1 1355|1355 218
CP000254.1 1573|1573 162
CP000259.1 1039|1039 291
CP000260.1 1051|1051 285
CP000261.1 1003|1003 281
CP000262.1 1113|1113 313
CP000263.1 192|192 612
CP000284.1 1248|1248 142
CP000285.1 1723|1723 162
CP000300.1 1167|1167 161
'gbbct240'
CP024696.1
1170|1170 6961
CP024697.1 1225|1225 4528
'gbbct133'
CP011937.1
1883|1883 393
CP011939.1 1995|1995 586
CP011940.1 1318|1318 1940
CP011947.1 1417|1417 193
'gbbct188'
CP018065.1
1404|1404 2874
CP018091.1 1352|1352 7639
CP018092.1 1179|1179 22347
CP018093.1 896|896 10104
CP018095.1 1563|1563 2522
CP018100.1 1760|1760 3762
CP018102.2 1174|1174 2901
CP018134.1 1582|1583 2805
CP018135.1 1200|1200 7536
CP018136.1 1117|1117 83
CP018137.1 1000|1000 89
CP018138.1 1002|1002 90
CP018139.1 1527|1527 3685
CP018148.2 1435|1435 286
CP018150.1 1017|1017 17124
CP018151.1 1583|1583 5488
CP018153.1 1316|1316 574
CP018154.1 1172|1172 1444
CP018155.1 1300|1300 1453
CP018175.1 1452|1453 13110
CP018186.1 916|916 6202
CP018187.1 1019|1019 4203
CP018189.1 916|916 6637
CP018197.1 1849|1849 5388
'gbbct47'
AP026970.1
1693|1693 124
'gbbct73'
CP002983.1
715|715 135
CP002985.1 1460|1460 205
CP002988.1 1330|1330 155
CP002991.1 1143|1143 230
CP002999.1 1807|1807 1569
CP003001.1 850|850 209
CP003021.1 348|348 1090
CP003022.1 1013|1013 65
CP003025.1 914|914 116
CP003029.1 1334|1334 78
CP003032.1 897|897 169
CP003033.1 1231|1231 190
CP003039.2 750|750 81
CP003040.1 1550|1550 175
CP003043.1 1171|1171 220
CP003050.1 1509|1509 148
CP003056.1 1717|1717 375
CP003058.1 1127|1127 253
CP003059.1 788|788 94
CP003062.1 997|997 262
CP003063.1 1383|1383 224
CP003064.1 521|521 201
CP003066.1 1211|1211 238
CP003068.1 908|908 111
CP003075.1 1931|1931 380
CP003077.2 1014|1014 5486
CP003082.1 954|954 279
CP003083.1 1570|1570 255
CP003084.1 1021|1021 285
CP003093.2 1527|1527 292
CP003094.1 1358|1358 290
CP003096.1 1023|1023 261
CP003098.1 1507|1507 614
CP003099.1 1008|1008 109
'gbbct573'
CP070856.1
1092|1092 9370
CP070866.1 1617|1617 12470
CP070872.1 890|890 1484
CP070936.1 1826|1826 4709
CP070939.1 1875|1875 4665
CP070943.1 1826|1826 4478
CP070960.1 1229|1229 1939
CP070964.1 1164|1164 8531
CP070968.1 1619|1619 3185
CP070983.1 1295|1295 3311
CP070986.1 1277|1277 2749
CP070989.1 1090|1090 53280
CP070994.1 858|858 2567
'gbbct645'
CP082202.1
1054|1054 3916
CP082203.1 996|996 3541
CP082204.1 1281|1281 7567
CP082205.1 1125|1125 7415
CP082231.1 1294|1294 3160
CP082237.1 1519|1519 19171
CP082267.1 1246|1246 7254
CP082278.1 1746|1746 4444
CP082279.1 1883|1883 3974
CP082284.1 1505|1505 2822
CP082292.1 1735|1735 1625
'gbbct423'
CP048643.1
1247|1247 8758
CP048649.1 1618|1618 2227
CP048654.1 1376|1376 8201
CP048681.1 1324|1324 4239
CP048738.1 1700|1700 2733
CP048756.1 762|762 6087
CP048760.1 788|788 5840
CP048761.1 800|800 6448
CP048763.1 798|798 6208
CP048764.1 800|800 5706
CP048765.1 750|750 6184
CP048767.1 749|749 6129
CP048769.1 749|749 6497
CP048771.1 787|787 6208
CP048788.1 1791|1791 1798
CP048792.1 1000|1000 46
CP048798.1 511|511 17261
CP048811.1 1767|1767 4445
'gbbct43'
AP025693.1
1318|1318 216
AP025740.1 1689|1689 126
'gbbct5'
AM114193.2
1471|1471 401
AM167904.1 1499|1499 291
AM180088.1 1307|1307 14279
AM180089.1 23|23 3
AM233362.1 840|840 6911
AM235768.1 354|354 295
AM236081.1 103|103 1169
AM236082.1 74|74 426
AM236083.1 164|164 166
AM236084.1 246|246 902
AM236085.1 262|262 839
AM236086.1 381|381 990
AM260522.1 849|849 206
AM260524.1 6|6 0
AM260525.1 975|975 129
AM263198.1 1377|1377 542
AM286690.1 1441|1441 238
AM295007.1 904|904 582
AM295250.1 1133|1133 200
AM398681.2 1021|1021 61
AM406671.1 1151|1151 7417
AM412317.1 1688|1688 2315
AM421808.1 949|949 1962
AM422018.1 299|299 4358
AM494475.1 677|677 36139
AM747720.1 1762|1762 1951
AM747721.1 1444|1444 995
AM747722.1 371|371 423
AM747723.1 14|14 319
AM774415.1 1030|1030 2042
AM774416.1 76|76 805
AM774417.1 76|76 1273
AM774418.1 114|115 3426
AM774419.1 30|30 60
AM884176.1 432|432 47
AM884177.2 432|432 140
AM886293.1 128|128 21
AM889136.1 893|893 3859
AM889285.1 1905|1905 4017
'gbbct631'
CP079834.1
1680|1680 35503
CP079880.1 1227|1227 5137
CP079922.1 974|974 7040
CP079923.1 964|964 8704
CP079927.1 1292|1292 5350
CP079931.1 1718|1718 3326
CP079941.1 1128|1128 8279
CP079955.1 1017|1017 490
CP079981.1 1222|1222 1994
CP079984.1 1238|1238 2608
'gbbct541'
CP065868.1
1388|1388 11790
CP065869.1 1363|1364 9786
CP065870.1 1367|1367 10838
CP065892.1 1481|1481 152
CP065928.1 1309|1309 4891
CP065936.1 1644|1644 11999
CP065938.1 928|928 876
CP065955.1 1054|1054 1917
CP065956.1 880|880 3283
CP065957.1 947|947 2196
CP065960.1 1336|1336 4740
'gbbct256'
CP026324.1
743|743 5779
CP026325.1 742|742 5693
CP026326.1 742|742 6303
'gbbct467'
CP054517.1
1439|1439 5865
CP054518.1 1439|1439 5867
CP054585.1 1537|1537 2533
CP054587.1 1506|1506 2806
CP054619.1 1229|1229 2217
CP054666.1 325|325 1963
CP054689.1 1309|1309 1631
CP054691.1 1746|1746 3295
CP054692.1 1421|1421 13891
'gbbct16'
AP018498.1
1861|1861 386
AP018499.1 1308|1308 198
AP018518.1 1517|1517 255
AP018519.1 736|736 140
AP018520.1 91|91 22
AP018521.1 30|30 9
AP018524.1 804|804 133
AP018525.1 56|56 9
AP018526.1 712|712 124
AP018527.1 57|57 10
AP018538.1 1323|1323 564
AP018543.1 1323|1323 160
AP018548.1 854|854 136
AP018553.1 1278|1278 706
AP018558.1 1155|1155 156
AP018560.1 1212|1212 242
AP018562.1 1313|1313 233
AP018563.1 29|29 3
AP018564.1 58|58 12
AP018732.1 850|850 805
AP018738.1 1344|1344 123
AP018748.1 216|216 30
AP018749.1 28|28 11
AP018751.1 26|26 12
AP018752.1 26|26 5
AP018754.1 27|27 11
AP018755.1 26|26 5
AP018785.1 160|160 28
'gbbct55'
CP000303.1
927|927 130
CP000312.1 1116|1116 167
CP000323.1 1225|1225 66
CP000352.1 1890|1890 5593
CP000356.1 1471|1471 271
CP000359.1 1188|1188 311
CP000361.1 1124|1124 187
CP000377.1 1514|1514 142
CP000381.1 974|974 220
CP000382.1 1216|1216 165
CP000386.1 1462|1462 772
CP000387.1 1127|1127 72
CP000394.2 1291|1291 435
CP000395.1 422|422 108
CP000407.1 993|993 304
CP000408.1 1000|1000 316
CP000409.1 535|535 71
CP000410.2 983|983 110
CP000411.1 882|882 140
CP000413.1 1003|1003 292
CP000416.1 889|889 172
CP000419.1 853|853 123
CP000422.1 829|829 102
CP000423.1 1269|1269 238
CP000425.1 1173|1173 153
CP000435.1 1403|1403 526
CP000437.1 755|755 119
CP000439.1 837|837 76
CP000449.1 1526|1526 158
CP000450.1 1216|1216 179
CP000453.1 1467|1467 199
'gbbct285'
CP029490.1
1035|1035 5785
CP029491.1 1026|1026 7796
CP029556.1 1204|1204 8053
CP029557.1 727|727 321
CP029558.1 777|777 148
CP029569.1 1877|1877 6423
CP029606.1 1786|1786 1512
'gbbct561'
CP068960.1
1569|1569 3526
CP068987.1 1628|1628 54443
CP068989.1 1777|1777 5094
CP069056.1 390|390 5164
CP069057.1 411|411 6689
CP069061.1 1784|1784 2649
CP069079.1 864|864 8672
CP069098.1 1836|1836 2448
CP069100.1 450|450 7418
CP069124.1 745|745 14693
'gbbct415'
CP047587.1
1378|1378 2416
CP047591.1 1570|1570 23473
'gbbct106'
CP009211.1
993|993 259
CP009212.1 401|401 94
CP009217.2 849|849 87
CP009220.1 1321|1321 304
CP009223.1 609|609 32
CP009224.1 607|607 32
CP009227.1 1184|1184 142
CP009228.1 1132|1132 107
CP009230.1 1125|1125 84
CP009236.1 1567|1567 284
CP009237.1 922|922 77
CP009238.1 707|707 72
CP009239.1 1693|1693 146
CP009240.1 1129|1129 155
CP009242.1 1323|1323 238
CP009244.1 1180|1180 281
CP009245.1 972|972 295
CP009246.1 1072|1072 273
CP009248.1 1044|1044 334
CP009249.1 1117|1117 294
CP009251.1 1191|1191 296
CP009253.1 291|291 47
CP009256.1 1711|1711 103
CP009258.1 1489|1489 252
'gbbct208'
CP020553.1
1420|1420 9144
CP020566.1 879|879 3585
CP020574.1 1837|1837 12293
CP020578.1 1813|1813 7379
CP020579.1 1792|1792 5896
CP020581.1 1805|1805 7583
CP020584.1 1798|1798 6147
CP020586.1 1822|1822 10120
CP020590.1 1794|1794 6308
CP020591.1 1892|1892 5642
CP020592.1 1903|1903 5832
CP020595.1 1892|1892 6962
CP020598.1 1698|1698 6761
CP020614.1 1439|1439 16510
CP020615.1 1487|1487 15618
CP020619.1 1404|1404 4188
CP020647.1 1868|1868 23925
'gbbct651'
CP082947.1
831|832 4875
CP082948.1 941|941 5024
CP082963.1 1225|1225 7559
'gbbct586'
CP072479.1
396|396 1783
CP072500.1 1005|1005 1942
CP072501.1 1007|1007 1185
CP072502.1 1019|1019 5068
CP072503.1 990|990 3912
CP072523.1 829|829 2883
CP072524.1 1091|1091 5706
CP072548.1 978|978 2134
CP072549.1 1349|1349 5070
CP072563.1 1803|1803 2905
CP072567.1 1321|1321 4623
CP072579.1 1290|1290 5039
CP072586.1 1297|1297 6531
CP072596.1 1480|1480 1329
CP072598.1 1776|1776 1980
'gbbct592'
CP073577.1
1534|1534 11693
CP073578.1 1502|1502 10536
'gbbct507'
CP060587.1
1488|1488 1362
CP060632.1 1267|1267 904
CP060633.1 1673|1673 5753
CP060634.1 1416|1416 1806
CP060635.1 1724|1724 3896
CP060636.1 1969|1969 4599
CP060637.1 883|883 944
CP060638.1 885|885 3107
CP060639.1 974|974 3140
CP060640.1 834|834 2314
CP060641.1 880|880 4396
CP060642.1 914|914 3301
CP060643.1 811|811 2437
CP060644.1 835|835 3092
CP060645.1 942|942 3907
CP060646.1 933|933 4789
CP060647.1 884|884 1601
CP060648.1 861|861 2803
CP060649.1 930|930 3761
CP060691.1 320|320 1663
CP060695.1 1517|1517 1343
CP060697.1 1246|1246 1810
CP060707.1 995|995 1841
'gbbct139'
CP012418.1
1134|1134 123
CP012419.2 1010|1010 104
CP012420.1 557|557 67
CP012430.1 1504|1504 227
CP012436.1 1371|1371 207
CP012447.1 1338|1338 201
CP012454.1 1310|1310 180
CP012460.1 1301|1301 178
CP012465.1 1238|1238 165
CP012482.1 1970|1970 410
CP012507.1 1112|1112 376
CP012508.1 1568|1568 262
CP012520.1 89|89 17
CP012521.1 23|23 3
CP012522.1 1229|1229 165
CP012529.1 1316|1316 136
CP012533.1 1354|1354 151
CP012542.1 1002|1002 190
CP012543.1 1197|1197 247
CP012544.1 910|910 178
CP012545.1 821|821 131
CP012549.1 991|991 162
CP012552.1 935|935 158
CP012559.1 1184|1184 167
CP012573.1 1331|1331 451
'gbbct56'
CP000477.1
778|778 182
CP000481.1 1135|1135 509
CP000487.1 960|960 188
CP000492.1 1150|1150 115
CP000493.1 801|801 496
CP000504.1 1007|1007 342
CP000505.1 888|888 363
CP000513.1 615|615 52
CP000517.1 909|909 135
CP000521.1 1990|1990 235
CP000524.1 764|764 96
CP000527.1 1448|1448 170
CP000544.1 935|935 186
CP000551.1 940|940 193
CP000552.1 937|937 201
CP000553.1 1082|1082 263
CP000554.1 1554|1554 515
CP000557.1 1584|1584 307
CP000559.1 866|866 49
CP000561.1 1058|1058 374
CP000562.1 1312|1312 161
CP000568.1 1576|1576 290
CP000569.1 990|990 65
CP000574.1 951|951 47
CP000575.1 950|950 384
CP000576.1 942|942 200
CP000605.1 981|981 164
CP000609.1 224|225 64349
CP000612.1 1697|1697 515
'gbbct455'
CP053015.1
1447|1447 1052
CP053027.1 976|976 4296
CP053031.1 1679|1679 3857
CP053032.1 1724|1724 12584
CP053070.1 1319|1319 3476
CP053071.1 1271|1271 208
CP053073.1 1887|1887 367
CP053075.1 1445|1445 6101
CP053084.1 1545|1545 2331
CP053101.1 1293|1293 5131
'gbbct100'
CP007790.1
1187|1187 514
CP007793.1 1403|1403 233
CP007805.1 849|849 75
CP008695.1 869|869 116
CP008699.1 128|128 289
CP008706.1 1824|1824 152
CP008713.1 796|796 181
CP008724.1 1311|1311 170
CP008740.1 891|891 59
CP008743.1 737|737 110
CP008747.1 1264|1264 159
CP008748.1 317|317 1084
'gbbct442'
CP051290.1
699|699 5851
CP051291.1 743|743 7561
CP051292.1 734|734 5767
CP051296.1 1676|1676 25652
CP051300.1 1009|1009 4525
CP051301.1 1271|1271 4387
CP051302.1 1299|1299 4072
CP051303.1 1283|1283 4667
CP051304.1 1353|1353 8311
CP051305.1 1331|1331 7411

No comments:

Post a Comment