What Happened? |
Only Hawaii, Vermont and North Dakota had no mass shootings (four or more deaths/injuries caused by a shooter with a firearm).
The other forty-seven states and the federal government administrations, as well as the congress and courts, are treating the effect instead of the cause (Are You Simply Treating Your Symptoms?).
The following HTML table covers the mass shootings state by state, in most populated state down to least populated state order:
State | year | number killed | number injured | state % of US population | % of US injured | % of US killed |
California | 2018 | 19 | 45 | 12.12% | 18.83% | 18.27% |
| 2019 | 65 | 193 | 12.12% | 11.29% | 13.98% |
| 2020 | 37 | 153 | 12.12% | 6.02% | 7.21% |
| 2021 | 60 | 168 | 12.12% | 5.92% | 8.53% |
| 2022 | 34 | 80 | 12.12% | 8.77% | 14.05% |
Texas | 2018 | 6 | 11 | 8.79% | 4.60% | 5.77% |
| 2019 | 73 | 142 | 8.79% | 8.31% | 15.70% |
| 2020 | 37 | 124 | 8.79% | 4.88% | 7.21% |
| 2021 | 68 | 235 | 8.79% | 8.27% | 9.67% |
| 2022 | 44 | 96 | 8.79% | 10.53% | 18.18% |
Florida | 2018 | 7 | 28 | 6.52% | 11.72% | 6.73% |
| 2019 | 20 | 54 | 6.52% | 3.16% | 4.30% |
| 2020 | 26 | 133 | 6.52% | 5.24% | 5.07% |
| 2021 | 29 | 158 | 6.52% | 5.56% | 4.13% |
| 2022 | 8 | 41 | 6.52% | 4.50% | 3.31% |
New York | 2018 | 0 | 10 | 5.99% | 4.18% | 0.00% |
| 2019 | 7 | 43 | 5.99% | 2.52% | 1.51% |
| 2020 | 20 | 175 | 5.99% | 6.89% | 3.90% |
| 2021 | 15 | 154 | 5.99% | 5.42% | 2.13% |
| 2022 | 15 | 29 | 5.99% | 3.18% | 6.20% |
Pennsylvania | 2018 | 16 | 15 | 3.92% | 6.28% | 15.38% |
| 2019 | 13 | 84 | 3.92% | 4.92% | 2.80% |
| 2020 | 15 | 139 | 3.92% | 5.47% | 2.92% |
| 2021 | 24 | 147 | 3.92% | 5.18% | 3.41% |
| 2022 | 6 | 41 | 3.92% | 4.50% | 2.48% |
Illinois | 2018 | 2 | 13 | 3.90% | 5.44% | 1.92% |
| 2019 | 28 | 182 | 3.90% | 10.65% | 6.02% |
| 2020 | 42 | 297 | 3.90% | 11.69% | 8.19% |
| 2021 | 60 | 388 | 3.90% | 13.66% | 8.53% |
| 2022 | 12 | 58 | 3.90% | 6.36% | 4.96% |
Ohio | 2018 | 4 | 5 | 3.58% | 2.09% | 3.85% |
| 2019 | 20 | 61 | 3.58% | 3.57% | 4.30% |
| 2020 | 22 | 111 | 3.58% | 4.37% | 4.29% |
| 2021 | 24 | 150 | 3.58% | 5.28% | 3.41% |
| 2022 | 3 | 19 | 3.58% | 2.08% | 1.24% |
Georgia | 2018 | 0 | 8 | 3.22% | 3.35% | 0.00% |
| 2019 | 16 | 74 | 3.22% | 4.33% | 3.44% |
| 2020 | 18 | 73 | 3.22% | 2.87% | 3.51% |
| 2021 | 29 | 87 | 3.22% | 3.06% | 4.13% |
| 2022 | 8 | 30 | 3.22% | 3.29% | 3.31% |
North Carolina | 2018 | 3 | 1 | 3.18% | 0.42% | 2.88% |
| 2019 | 13 | 40 | 3.18% | 2.34% | 2.80% |
| 2020 | 26 | 80 | 3.18% | 3.15% | 5.07% |
| 2021 | 31 | 69 | 3.18% | 2.43% | 4.41% |
| 2022 | 7 | 30 | 3.18% | 3.29% | 2.89% |
Michigan | 2018 | 1 | 3 | 3.06% | 1.26% | 0.96% |
| 2019 | 8 | 35 | 3.06% | 2.05% | 1.72% |
| 2020 | 21 | 75 | 3.06% | 2.95% | 4.09% |
| 2021 | 32 | 93 | 3.06% | 3.27% | 4.55% |
| 2022 | 0 | 8 | 3.06% | 0.88% | 0.00% |
New Jersey | 2018 | 1 | 3 | 2.73% | 1.26% | 0.96% |
| 2019 | 12 | 47 | 2.73% | 2.75% | 2.58% |
| 2020 | 11 | 51 | 2.73% | 2.01% | 2.14% |
| 2021 | 7 | 66 | 2.73% | 2.32% | 1.00% |
| 2022 | 3 | 10 | 2.73% | 1.10% | 1.24% |
Virginia | 2018 | 0 | 0 | 2.61% | 0.00% | 0.00% |
| 2019 | 21 | 41 | 2.61% | 2.40% | 4.52% |
| 2020 | 3 | 46 | 2.61% | 1.81% | 0.58% |
| 2021 | 16 | 60 | 2.61% | 2.11% | 2.28% |
| 2022 | 6 | 15 | 2.61% | 1.64% | 2.48% |
Washington | 2018 | 1 | 3 | 2.31% | 1.26% | 0.96% |
| 2019 | 8 | 12 | 2.31% | 0.70% | 1.72% |
| 2020 | 2 | 25 | 2.31% | 0.98% | 0.39% |
| 2021 | 12 | 19 | 2.31% | 0.67% | 1.71% |
| 2022 | 0 | 9 | 2.31% | 0.99% | 0.00% |
Arizona | 2018 | 3 | 1 | 2.20% | 0.42% | 2.88% |
| 2019 | 7 | 26 | 2.20% | 1.52% | 1.51% |
| 2020 | 4 | 16 | 2.20% | 0.63% | 0.78% |
| 2021 | 14 | 23 | 2.20% | 0.81% | 1.99% |
| 2022 | 3 | 16 | 2.20% | 1.75% | 1.24% |
Massachusetts | 2018 | 0 | 0 | 2.11% | 0.00% | 0.00% |
| 2019 | 7 | 17 | 2.11% | 0.99% | 1.51% |
| 2020 | 5 | 33 | 2.11% | 1.30% | 0.97% |
| 2021 | 1 | 18 | 2.11% | 0.63% | 0.14% |
| 2022 | 0 | 0 | 2.11% | 0.00% | 0.00% |
Tennessee | 2018 | 5 | 9 | 2.07% | 3.77% | 4.81% |
| 2019 | 3 | 32 | 2.07% | 1.87% | 0.65% |
| 2020 | 9 | 85 | 2.07% | 3.35% | 1.75% |
| 2021 | 25 | 58 | 2.07% | 2.04% | 3.56% |
| 2022 | 3 | 14 | 2.07% | 1.54% | 1.24% |
Indiana | 2018 | 3 | 2 | 2.05% | 0.84% | 2.88% |
| 2019 | 6 | 49 | 2.05% | 2.87% | 1.29% |
| 2020 | 9 | 23 | 2.05% | 0.91% | 1.75% |
| 2021 | 26 | 50 | 2.05% | 1.76% | 3.70% |
| 2022 | 5 | 20 | 2.05% | 2.19% | 2.07% |
Missouri | 2018 | 8 | 17 | 1.88% | 7.11% | 7.69% |
| 2019 | 20 | 60 | 1.88% | 3.51% | 4.30% |
| 2020 | 25 | 96 | 1.88% | 3.78% | 4.87% |
| 2021 | 16 | 62 | 1.88% | 2.18% | 2.28% |
| 2022 | 6 | 26 | 1.88% | 2.85% | 2.48% |
Maryland | 2018 | 0 | 5 | 1.85% | 2.09% | 0.00% |
| 2019 | 12 | 85 | 1.85% | 4.97% | 2.58% |
| 2020 | 10 | 75 | 1.85% | 2.95% | 1.95% |
| 2021 | 18 | 78 | 1.85% | 2.75% | 2.56% |
| 2022 | 11 | 18 | 1.85% | 1.97% | 4.55% |
Wisconsin | 2018 | 0 | 4 | 1.78% | 1.67% | 0.00% |
| 2019 | 5 | 10 | 1.78% | 0.59% | 1.08% |
| 2020 | 11 | 42 | 1.78% | 1.65% | 2.14% |
| 2021 | 13 | 41 | 1.78% | 1.44% | 1.85% |
| 2022 | 8 | 34 | 1.78% | 3.73% | 3.31% |
Colorado | 2018 | 2 | 7 | 1.74% | 2.93% | 1.92% |
| 2019 | 2 | 20 | 1.74% | 1.17% | 0.43% |
| 2020 | 6 | 52 | 1.74% | 2.05% | 1.17% |
| 2021 | 33 | 41 | 1.74% | 1.44% | 4.69% |
| 2022 | 7 | 15 | 1.74% | 1.64% | 2.89% |
Minnesota | 2018 | 0 | 5 | 1.72% | 2.09% | 0.00% |
| 2019 | 1 | 12 | 1.72% | 0.70% | 0.22% |
| 2020 | 1 | 34 | 1.72% | 1.34% | 0.19% |
| 2021 | 10 | 57 | 1.72% | 2.01% | 1.42% |
| 2022 | 7 | 6 | 1.72% | 0.66% | 2.89% |
South Carolina | 2018 | 2 | 12 | 1.56% | 5.02% | 1.92% |
| 2019 | 10 | 42 | 1.56% | 2.46% | 2.15% |
| 2020 | 24 | 98 | 1.56% | 3.86% | 4.68% |
| 2021 | 25 | 75 | 1.56% | 2.64% | 3.56% |
| 2022 | 6 | 48 | 1.56% | 5.26% | 2.48% |
Alabama | 2018 | 2 | 6 | 1.50% | 2.51% | 1.92% |
| 2019 | 17 | 47 | 1.50% | 2.75% | 3.66% |
| 2020 | 16 | 37 | 1.50% | 1.46% | 3.12% |
| 2021 | 22 | 85 | 1.50% | 2.99% | 3.13% |
| 2022 | 4 | 25 | 1.50% | 2.74% | 1.65% |
Louisiana | 2018 | 6 | 6 | 1.43% | 2.51% | 5.77% |
| 2019 | 20 | 106 | 1.43% | 6.20% | 4.30% |
| 2020 | 21 | 113 | 1.43% | 4.45% | 4.09% |
| 2021 | 22 | 141 | 1.43% | 4.96% | 3.13% |
| 2022 | 9 | 79 | 1.43% | 8.66% | 3.72% |
Kentucky | 2018 | 0 | 0 | 1.37% | 0.00% | 0.00% |
| 2019 | 6 | 18 | 1.37% | 1.05% | 1.29% |
| 2020 | 6 | 44 | 1.37% | 1.73% | 1.17% |
| 2021 | 3 | 15 | 1.37% | 0.53% | 0.43% |
| 2022 | 2 | 11 | 1.37% | 1.21% | 0.83% |
Oregon | 2018 | 0 | 0 | 1.28% | 0.00% | 0.00% |
| 2019 | 0 | 5 | 1.28% | 0.29% | 0.00% |
| 2020 | 1 | 7 | 1.28% | 0.28% | 0.19% |
| 2021 | 5 | 32 | 1.28% | 1.13% | 0.71% |
| 2022 | 3 | 18 | 1.28% | 1.97% | 1.24% |
Oklahoma | 2018 | 0 | 4 | 1.21% | 1.67% | 0.00% |
| 2019 | 5 | 12 | 1.21% | 0.70% | 1.08% |
| 2020 | 1 | 7 | 1.21% | 0.28% | 0.19% |
| 2021 | 6 | 5 | 1.21% | 0.18% | 0.85% |
| 2022 | 0 | 0 | 1.21% | 0.00% | 0.00% |
Connecticut | 2018 | 0 | 0 | 1.09% | 0.00% | 0.00% |
| 2019 | 1 | 12 | 1.09% | 0.70% | 0.22% |
| 2020 | 7 | 27 | 1.09% | 1.06% | 1.36% |
| 2021 | 0 | 8 | 1.09% | 0.28% | 0.00% |
| 2022 | 1 | 7 | 1.09% | 0.77% | 0.41% |
Utah | 2018 | 0 | 0 | 0.97% | 0.00% | 0.00% |
| 2019 | 0 | 0 | 0.97% | 0.00% | 0.00% |
| 2020 | 4 | 1 | 0.97% | 0.04% | 0.78% |
| 2021 | 1 | 4 | 0.97% | 0.14% | 0.14% |
| 2022 | 0 | 0 | 0.97% | 0.00% | 0.00% |
Iowa | 2018 | 0 | 0 | 0.97% | 0.00% | 0.00% |
| 2019 | 3 | 11 | 0.97% | 0.64% | 0.65% |
| 2020 | 5 | 16 | 0.97% | 0.63% | 0.97% |
| 2021 | 1 | 22 | 0.97% | 0.77% | 0.14% |
| 2022 | 2 | 14 | 0.97% | 1.54% | 0.83% |
Nevada | 2018 | 3 | 9 | 0.93% | 3.77% | 2.88% |
| 2019 | 1 | 14 | 0.93% | 0.82% | 0.22% |
| 2020 | 7 | 12 | 0.93% | 0.47% | 1.36% |
| 2021 | 4 | 25 | 0.93% | 0.88% | 0.57% |
| 2022 | 2 | 24 | 0.93% | 2.63% | 0.83% |
Arkansas | 2018 | 5 | 3 | 0.92% | 1.26% | 4.81% |
| 2019 | 3 | 20 | 0.92% | 1.17% | 0.65% |
| 2020 | 10 | 48 | 0.92% | 1.89% | 1.95% |
| 2021 | 3 | 26 | 0.92% | 0.92% | 0.43% |
| 2022 | 7 | 33 | 0.92% | 3.62% | 2.89% |
Mississippi | 2018 | 0 | 0 | 0.91% | 0.00% | 0.00% |
| 2019 | 8 | 21 | 0.91% | 1.23% | 1.72% |
| 2020 | 19 | 70 | 0.91% | 2.76% | 3.70% |
| 2021 | 20 | 48 | 0.91% | 1.69% | 2.84% |
| 2022 | 7 | 15 | 0.91% | 1.64% | 2.89% |
Kansas | 2018 | 0 | 0 | 0.89% | 0.00% | 0.00% |
| 2019 | 5 | 16 | 0.89% | 0.94% | 1.08% |
| 2020 | 0 | 9 | 0.89% | 0.35% | 0.00% |
| 2021 | 2 | 8 | 0.89% | 0.28% | 0.28% |
| 2022 | 0 | 4 | 0.89% | 0.44% | 0.00% |
New Mexico | 2018 | 5 | 4 | 0.64% | 1.67% | 4.81% |
| 2019 | 8 | 18 | 0.64% | 1.05% | 1.72% |
| 2020 | 1 | 12 | 0.64% | 0.47% | 0.19% |
| 2021 | 1 | 3 | 0.64% | 0.11% | 0.14% |
| 2022 | 1 | 3 | 0.64% | 0.33% | 0.41% |
Nebraska | 2018 | 0 | 0 | 0.59% | 0.00% | 0.00% |
| 2019 | 0 | 4 | 0.59% | 0.23% | 0.00% |
| 2020 | 2 | 10 | 0.59% | 0.39% | 0.39% |
| 2021 | 1 | 4 | 0.59% | 0.14% | 0.14% |
| 2022 | 0 | 4 | 0.59% | 0.44% | 0.00% |
West Virginia | 2018 | 0 | 0 | 0.55% | 0.00% | 0.00% |
| 2019 | 0 | 0 | 0.55% | 0.00% | 0.00% |
| 2020 | 10 | 7 | 0.55% | 0.28% | 1.95% |
| 2021 | 2 | 2 | 0.55% | 0.07% | 0.28% |
| 2022 | 0 | 0 | 0.55% | 0.00% | 0.00% |
Idaho | 2018 | 0 | 0 | 0.54% | 0.00% | 0.00% |
| 2019 | 0 | 0 | 0.54% | 0.00% | 0.00% |
| 2020 | 2 | 3 | 0.54% | 0.12% | 0.39% |
| 2021 | 3 | 3 | 0.54% | 0.11% | 0.43% |
| 2022 | 0 | 0 | 0.54% | 0.00% | 0.00% |
Hawaii | 2018 | 0 | 0 | 0.44% | 0.00% | 0.00% |
| 2019 | 0 | 0 | 0.44% | 0.00% | 0.00% |
| 2020 | 0 | 0 | 0.44% | 0.00% | 0.00% |
| 2021 | 0 | 0 | 0.44% | 0.00% | 0.00% |
| 2022 | 0 | 0 | 0.44% | 0.00% | 0.00% |
New Hampshire | 2018 | 0 | 0 | 0.42% | 0.00% | 0.00% |
| 2019 | 0 | 0 | 0.42% | 0.00% | 0.00% |
| 2020 | 0 | 0 | 0.42% | 0.00% | 0.00% |
| 2021 | 0 | 4 | 0.42% | 0.14% | 0.00% |
| 2022 | 0 | 0 | 0.42% | 0.00% | 0.00% |
Maine | 2018 | 0 | 0 | 0.41% | 0.00% | 0.00% |
| 2019 | 0 | 0 | 0.41% | 0.00% | 0.00% |
| 2020 | 3 | 1 | 0.41% | 0.04% | 0.58% |
| 2021 | 0 | 0 | 0.41% | 0.00% | 0.00% |
| 2022 | 0 | 0 | 0.41% | 0.00% | 0.00% |
Montana | 2018 | 0 | 0 | 0.33% | 0.00% | 0.00% |
| 2019 | 5 | 4 | 0.33% | 0.23% | 1.08% |
| 2020 | 0 | 0 | 0.33% | 0.00% | 0.00% |
| 2021 | 0 | 0 | 0.33% | 0.00% | 0.00% |
| 2022 | 0 | 0 | 0.33% | 0.00% | 0.00% |
Rhode Island | 2018 | 0 | 0 | 0.32% | 0.00% | 0.00% |
| 2019 | 0 | 0 | 0.32% | 0.00% | 0.00% |
| 2020 | 0 | 0 | 0.32% | 0.00% | 0.00% |
| 2021 | 0 | 13 | 0.32% | 0.46% | 0.00% |
| 2022 | 0 | 0 | 0.32% | 0.00% | 0.00% |
Delaware | 2018 | 0 | 0 | 0.30% | 0.00% | 0.00% |
| 2019 | 0 | 10 | 0.30% | 0.59% | 0.00% |
| 2020 | 3 | 11 | 0.30% | 0.43% | 0.58% |
| 2021 | 4 | 25 | 0.30% | 0.88% | 0.57% |
| 2022 | 0 | 0 | 0.30% | 0.00% | 0.00% |
South Dakota | 2018 | 0 | 0 | 0.27% | 0.00% | 0.00% |
| 2019 | 0 | 0 | 0.27% | 0.00% | 0.00% |
| 2020 | 1 | 3 | 0.27% | 0.12% | 0.19% |
| 2021 | 3 | 2 | 0.27% | 0.07% | 0.43% |
| 2022 | 0 | 0 | 0.27% | 0.00% | 0.00% |
North Dakota | 2018 | 0 | 0 | 0.23% | 0.00% | 0.00% |
| 2019 | 0 | 0 | 0.23% | 0.00% | 0.00% |
| 2020 | 0 | 0 | 0.23% | 0.00% | 0.00% |
| 2021 | 0 | 0 | 0.23% | 0.00% | 0.00% |
| 2022 | 0 | 0 | 0.23% | 0.00% | 0.00% |
Alaska | 2018 | 0 | 0 | 0.23% | 0.00% | 0.00% |
| 2019 | 0 | 0 | 0.23% | 0.00% | 0.00% |
| 2020 | 5 | 8 | 0.23% | 0.31% | 0.97% |
| 2021 | 1 | 4 | 0.23% | 0.14% | 0.14% |
| 2022 | 0 | 0 | 0.23% | 0.00% | 0.00% |
Vermont | 2018 | 0 | 0 | 0.19% | 0.00% | 0.00% |
| 2019 | 0 | 0 | 0.19% | 0.00% | 0.00% |
| 2020 | 0 | 0 | 0.19% | 0.00% | 0.00% |
| 2021 | 0 | 0 | 0.19% | 0.00% | 0.00% |
| 2022 | 0 | 0 | 0.19% | 0.00% | 0.00% |
Wyoming | 2018 | 0 | 0 | 0.18% | 0.00% | 0.00% |
| 2019 | 2 | 2 | 0.18% | 0.12% | 0.43% |
| 2020 | 0 | 0 | 0.18% | 0.00% | 0.00% |
| 2021 | 0 | 0 | 0.18% | 0.00% | 0.00% |
| 2022 | 0 | 0 | 0.18% | 0.00% | 0.00% |
The next post in this series is here, the previous post in this series is here.
Very strange: https://apnews.com/article/uvalde-school-shooting-politics-texas-shootings-56a4d01fb1cda19947db89fcb6bd85fd
ReplyDeleteGeneral says get one ... On The Origin of the Crusader Pathogen
ReplyDeleteRussia in the Black Sea (link)
ReplyDelete