This is an appendix to: On The Origin of the Genes of Viruses - 17
| Country | version | virus type | date collected | #OLG | OLG @ pos | gene count |
| Aland | MZ331872.1 | C2-HS-RN-CG | 2020-02-27 | 1 | 8 | 11 |
| | MZ331873.1 | C2-HS-RN-CG | 2020-03-02 | 1 | 8 | 11 |
| | MZ331913.1 | C2-HS-RN-CG | 2020-03-03 | 1 | 8 | 11 |
| | MZ331884.1 | C2-HS-RN-CG | 2020-03-11 | 1 | 8 | 11 |
| | MZ331876.1 | C2-HS-RN-CG | 2020-03-15 | 1 | 8 | 11 |
| | MZ331877.1 | C2-HS-RN-CG | 2020-03-15 | 1 | 8 | 11 |
| | MZ331901.1 | C2-HS-RN-CG | 2020-03-15 | 1 | 8 | 11 |
| | MZ331880.1 | C2-HS-RN-CG | 2020-03-16 | 1 | 8 | 11 |
| | MZ331902.1 | C2-HS-RN-CG | 2020-03-16 | 1 | 8 | 11 |
| | MZ331900.1 | C2-HS-RN-CG | 2020-03-16 | 1 | 8 | 11 |
| Argentina | MW553299.1 | C2-HS-RN-CG | 2020-05-16 | 1 | 8 | 11 |
| | MW553296.1 | C2-HS-RN-CG | 2020-06-04 | 1 | 8 | 11 |
| | MW553319.1 | C2-HS-RN-CG | 2020-06-04 | 1 | 8 | 11 |
| | MW553318.1 | C2-HS-RN-CG | 2020-06-04 | 1 | 8 | 11 |
| | MW553316.1 | C2-HS-RN-CG | 2020-06-04 | 1 | 8 | 11 |
| | MW553315.1 | C2-HS-RN-CG | 2020-06-04 | 1 | 8 | 11 |
| | MW553314.1 | C2-HS-RN-CG | 2020-06-04 | 1 | 8 | 11 |
| | MW553313.1 | C2-HS-RN-CG | 2020-06-04 | 1 | 8 | 11 |
| | MW553311.1 | C2-HS-RN-CG | 2020-06-04 | 1 | 8 | 11 |
| | MW553310.1 | C2-HS-RN-CG | 2020-06-04 | 1 | 8 | 11 |
| Australia | KF460437.1 | CO-AN-RN-CG | 2011-01-01 | 5 | 2 4 5 6 7 | 7 |
| | KF931628.1 | CO-AN-RN-CG | 2012-08-06 | 4 | 2 5 6 7 | 7 |
| | MT745746.1 | C2-HS-RN-CG | 2020-01-30 | 1 | 8 | 11 |
| | MT745747.1 | C2-HS-RN-CG | 2020-01-30 | 1 | 8 | 11 |
| | MT745748.1 | C2-HS-RN-CG | 2020-01-30 | 1 | 8 | 11 |
| | MT745749.1 | C2-HS-RN-CG | 2020-01-30 | 1 | 8 | 11 |
| | MZ410587.1 | C2-HS-RN-CG | 2020-03-25 | 1 | 8 | 11 |
| | MZ410618.1 | C2-HS-RN-CG | 2020-08-04 | 1 | 8 | 11 |
| | MZ410617.1 | C2-HS-RN-CG | 2020-08-05 | 1 | 8 | 11 |
| | MZ410622.1 | C2-HS-RN-CG | 2020-08-12 | 1 | 8 | 11 |
| Austria | MW672356.1 | C2-HS-RN-CG | 2021-01-01 | 1 | 8 | 11 |
| | MW672391.1 | C2-HS-RN-CG | 2021-01-01 | 1 | 8 | 11 |
| | MW672390.1 | C2-HS-RN-CG | 2021-01-01 | 1 | 8 | 11 |
| | MW672388.1 | C2-HS-RN-CG | 2021-01-01 | 1 | 8 | 11 |
| | MW672387.1 | C2-HS-RN-CG | 2021-01-01 | 1 | 8 | 11 |
| | MW672386.1 | C2-HS-RN-CG | 2021-01-01 | 1 | 8 | 11 |
| | MW672385.1 | C2-HS-RN-CG | 2021-01-01 | 1 | 8 | 11 |
| | MW672383.1 | C2-HS-RN-CG | 2021-01-01 | 1 | 8 | 11 |
| | MW672381.1 | C2-HS-RN-CG | 2021-01-01 | 1 | 8 | 11 |
| | MW672379.1 | C2-HS-RN-CG | 2021-01-01 | 1 | 8 | 11 |
| Bahrain | MW228280.1 | C2-HS-RN-CG | 2020-05-31 | 1 | 8 | 11 |
| | MW228054.1 | C2-HS-RN-CG | 2020-06-19 | 1 | 8 | 11 |
| | MW228055.1 | C2-HS-RN-CG | 2020-06-21 | 1 | 8 | 11 |
| | MT745584.1 | C2-HS-RN-CG | 2020-06-22 | 1 | 8 | 11 |
| | MT745767.1 | C2-HS-RN-CG | 2020-06-22 | 1 | 8 | 11 |
| | MT742783.1 | C2-HS-RN-CG | 2020-06-23 | 1 | 8 | 11 |
| | MT742784.1 | C2-HS-RN-CG | 2020-06-23 | 1 | 8 | 11 |
| | MT789712.1 | C2-HS-RN-CG | 2020-06-23 | 1 | 8 | 11 |
| | MT742782.1 | C2-HS-RN-CG | 2020-06-23 | 1 | 8 | 11 |
| | MT745875.1 | C2-HS-RN-CG | 2020-06-24 | 1 | 8 | 11 |
| Bangladesh | KU558922.1 | C1-AN-RN-CG | 2014-10-01 | 3 | 5 8 11 | 11 |
| | KU558923.1 | C1-AN-RN-CG | 2014-10-01 | 3 | 5 8 11 | 11 |
| | MT476385.1 | C2-HS-RN-CG | 2020-04-18 | 1 | 8 | 11 |
| | MT577359.1 | C2-HS-RN-CG | 2020-04-25 | 1 | 8 | 11 |
| | MT566435.1 | C2-HS-RN-CG | 2020-04-28 | 1 | 8 | 11 |
| | MT566436.1 | C2-HS-RN-CG | 2020-04-28 | 1 | 8 | 11 |
| | MT566437.1 | C2-HS-RN-CG | 2020-04-28 | 1 | 8 | 11 |
| | MT581411.1 | C2-HS-RN-CG | 2020-04-29 | 1 | 8 | 11 |
| | MT581412.1 | C2-HS-RN-CG | 2020-04-29 | 1 | 8 | 11 |
| | MT581413.1 | C2-HS-RN-CG | 2020-04-29 | 1 | 8 | 11 |
| Belarus | MW674675.1 | C2-HS-RN-CG | 2021-02-26 | 1 | 8 | 11 |
| Belgium | AY903459.1 | CO-AN-RN-CG | 2005-05-26 | 2 | 5 6 | 7 |
| | AY903460.1 | CO-AN-RN-CG | 2005-05-26 | 1 | 5 | 7 |
| | DQ011855.1 | CO-AN-RN-CG | 2006-06-30 | 2 | 4 6 | 8 |
| | KR003452.1 | CO-AN-RN-CG | 2015-05-28 | 3 | 2 3 4 | 6 |
| | KR231009.1 | CO-AN-RN-CG | 2015-10-10 | 6 | 4 5 6 7 9 10 | 11 |
| | MW368439.1 | C2-HS-RN-CG | 2020-02-03 | 1 | 8 | 11 |
| | MT747438.1 | C2-AN-RN-CG | 2020-03-11 | 1 | 8 | 11 |
| Belize | MT844024.1 | C2-HS-RN-CG | 2020-03-01 | 1 | 8 | 11 |
| | MT844023.1 | C2-HS-RN-CG | 2020-03-20 | 1 | 8 | 11 |
| | MT844026.1 | C2-HS-RN-CG | 2020-03-27 | 1 | 8 | 11 |
| | MT844027.1 | C2-HS-RN-CG | 2020-04-09 | 1 | 8 | 11 |
| Benin | MT653071.1 | C2-HS-RN-CG | 2020-03-15 | 1 | 8 | 11 |
| | MT653072.1 | C2-HS-RN-CG | 2020-03-17 | 1 | 8 | 11 |
| | MT653073.1 | C2-HS-RN-CG | 2020-03-17 | 1 | 8 | 11 |
| | MT653081.1 | C2-HS-RN-CG | 2020-03-17 | 1 | 8 | 11 |
| | MT653082.1 | C2-HS-RN-CG | 2020-03-17 | 2 | 8 12 | 11 |
| | MT653078.1 | C2-HS-RN-CG | 2020-03-19 | 1 | 8 | 11 |
| | MT653075.1 | C2-HS-RN-CG | 2020-03-25 | 1 | 8 | 11 |
| | MT653076.1 | C2-HS-RN-CG | 2020-03-27 | 1 | 8 | 11 |
| | MT653074.1 | C2-HS-RN-CG | 2020-04-04 | 1 | 8 | 11 |
| | MT653077.1 | C2-HS-RN-CG | 2020-04-06 | 2 | 8 12 | 11 |
| Brazil | MK957244.1 | CO-AN-RN-CG | 2000-01-01 | 7 | 2 3 4 5 6 8 9 | 9 |
| | KX258195.1 | CO-AN-RN-CG | 2013-01-01 | 7 | 2 3 4 5 6 8 9 | 9 |
| | MK953937.1 | CO-AN-RN-CG | 2014-01-01 | 7 | 2 3 4 5 6 8 9 | 9 |
| | MH817484.1 | C1-AN-RN-CG | 2015-01-01 | 3 | 3 4 5 | 9 |
| | KY626045.1 | CO-AN-RN-CG | 2016-01-01 | 5 | 2 3 4 5 7 | 7 |
| | KY626044.1 | CO-AN-RN-CG | 2016-01-01 | 5 | 2 3 4 5 7 | 7 |
| | MT738101.1 | C2-HS-RN-CG | 2020-03-13 | 1 | 8 | 11 |
| | MT350282.1 | C2-HS-RN-CG | 2020-03-18 | 1 | 8 | 11 |
| | MT738173.1 | C2-HS-RN-CG | 2020-03-20 | 1 | 8 | 11 |
| Bulgaria | GU190215.1 | CO-AN-RN-CG | 2008-01-01 | 2 | 8 9 | 9 |
| | NC_014470.1 | CO-AN-RN-CG | 2008-01-01 | 2 | 8 9 | 9 |
| Burkina Faso | MG923470.1 | CO-AN-RN-CG | 2015-02-23 | 2 | 2 10 | 10 |
| | MG923473.1 | CO-AN-RN-CG | 2015-03-16 | 3 | 2 6 11 | 11 |
| | MG923471.1 | CO-AN-RN-CG | 2015-03-18 | 2 | 2 10 | 10 |
| Cambodia | MZ361696.1 | C2-HS-RN-CG | 2021-03-16 | 1 | 8 | 11 |
| Cameroon | NC_048212.1 | CO-AN-RN-CG | 2020-05-15 | 3 | 3 4 8 | 8 |
| Canada | EU095850.1 | CO-AN-RN-CG | 2008-06-15 | 8 | 2 4 5 6 7 8 10 11 | 11 |
| | DQ898174.1 | CO-AN-RN-CG | 2009-05-07 | 6 | 4 5 9 11 12 13 | 13 |
| | MN512434.1 | CO-AN-RN-CG | 2017-01-01 | 10 | 2 4 5 6 7 8 9 10 11 12 | 13 |
| | MN512435.1 | CO-AN-RN-CG | 2017-01-01 | 10 | 2 4 5 6 7 8 9 10 11 12 | 13 |
| | MN512436.1 | CO-AN-RN-CG | 2017-01-01 | 10 | 2 4 5 6 7 8 9 10 11 12 | 13 |
| | MN512437.1 | CO-AN-RN-CG | 2017-01-01 | 10 | 2 4 5 6 7 8 9 10 11 12 | 13 |
| | KY799179.1 | CO-AN-RN-CG | 2017-10-17 | 3 | 2 4 5 | 7 |
| | NC_010800.1 | CO-AN-RN-CG | 2018-08-13 | 8 | 2 4 5 6 7 8 10 11 | 11 |
| | MW599736.1 | C2-HS-RN-CG | 2020-03-26 | 1 | 8 | 11 |
| | NC_046965.1 | CO-AN-RN-CG | 2020-04-12 | 11 | 2 4 6 7 8 9 11 12 13 14 16 | 16 |
| Chile | MT670015.1 | C2-HS-RN-CG | 2020-03-12 | 1 | 8 | 11 |
| | MW365243.1 | C2-HS-RN-CG | 2020-03-12 | 1 | 8 | 11 |
| | MW365285.1 | C2-HS-RN-CG | 2020-03-12 | 1 | 8 | 11 |
| | MW365207.1 | C2-HS-RN-CG | 2020-03-13 | 1 | 8 | 11 |
| | MT670013.1 | C2-HS-RN-CG | 2020-03-14 | 1 | 8 | 11 |
| | MT670014.1 | C2-HS-RN-CG | 2020-03-15 | 1 | 8 | 11 |
| | MT670019.1 | C2-HS-RN-CG | 2020-03-15 | 1 | 8 | 11 |
| | MW364968.1 | C2-HS-RN-CG | 2020-03-16 | 1 | 8 | 11 |
| | MW365279.1 | C2-HS-RN-CG | 2020-03-16 | 1 | 8 | 11 |
| | MW364967.1 | C2-HS-RN-CG | 2020-03-16 | 1 | 8 | 11 |
| China | JX195178.1 | CO-AN-RN-CG | 2001-01-01 | 5 | 2 3 5 7 8 | 9 |
| Colombia | MT470219.1 | C2-HS-RN-CG | 2020-04-02 | 1 | 8 | 11 |
| Cook | MZ712838.1 | C2-HS-RN-CG | 2021-07-30 | 1 | 8 | 11 |
| Denmark | MT919525.1 | C2-AN-RN-CG | 2020-06-14 | 1 | 8 | 11 |
| | MT919526.1 | C2-AN-RN-CG | 2020-06-14 | 1 | 8 | 11 |
| | MT919527.1 | C2-AN-RN-CG | 2020-06-14 | 1 | 8 | 11 |
| | MT919531.1 | C2-AN-RN-CG | 2020-06-14 | 1 | 8 | 11 |
| | MT919532.1 | C2-AN-RN-CG | 2020-06-14 | 1 | 8 | 11 |
| | MT919534.1 | C2-AN-RN-CG | 2020-06-17 | 1 | 8 | 11 |
| | MT919535.1 | C2-AN-RN-CG | 2020-06-17 | 1 | 8 | 11 |
| | MT919536.1 | C2-AN-RN-CG | 2020-06-17 | 1 | 8 | 11 |
| | MT919529.1 | C2-AN-RN-CG | 2020-06-18 | 1 | 8 | 11 |
| | MT919528.1 | C2-AN-RN-CG | 2020-06-29 | 1 | 8 | 11 |
| Djibouti | MZ970747.1 | C2-HS-RN-CG | 2020-04-28 | 1 | 8 | 11 |
| | MZ970746.1 | C2-HS-RN-CG | 2020-04-28 | 1 | 8 | 11 |
| | MZ970732.1 | C2-HS-RN-CG | 2020-11-02 | 1 | 8 | 11 |
| | MZ517139.1 | C2-HS-RN-CG | 2020-11-16 | 1 | 8 | 11 |
| | MZ970761.1 | C2-HS-RN-CG | 2020-11-16 | 1 | 8 | 11 |
| | MZ970763.1 | C2-HS-RN-CG | 2020-11-16 | 1 | 8 | 11 |
| | MZ970731.1 | C2-HS-RN-CG | 2020-11-16 | 1 | 8 | 11 |
| | MZ970730.1 | C2-HS-RN-CG | 2020-11-16 | 1 | 8 | 11 |
| | MZ970729.1 | C2-HS-RN-CG | 2020-11-16 | 1 | 8 | 11 |
| | MZ517138.1 | C2-HS-RN-CG | 2020-11-16 | 1 | 8 | 11 |
| Ecuador | MW342706.1 | C2-HS-RN-CG | 2020-03-23 | 1 | 8 | 11 |
| | MW342708.1 | C2-HS-RN-CG | 2020-04-30 | 1 | 8 | 11 |
| | MW294007.1 | C2-HS-RN-CG | 2020-07-20 | 1 | 8 | 11 |
| | MW294011.1 | C2-HS-RN-CG | 2020-10-26 | 1 | 8 | 11 |
| Egypt | KJ477103.2 | CO-AN-RN-CG | 2013-01-01 | 2 | 2 5 | 9 |
| | MK967708.1 | CO-AN-RN-CG | 2018-01-01 | 3 | 2 6 11 | 11 |
| | MN262644.1 | CO-AN-RN-CG | 2018-01-01 | 7 | 3 4 5 6 7 9 10 | 10 |
| | MW186669.1 | C2-HS-RN-CG | 2020-03-13 | 1 | 8 | 11 |
| | MW451601.1 | C2-HS-RN-CG | 2020-03-13 | 1 | 8 | 11 |
| | MW451602.1 | C2-HS-RN-CG | 2020-03-13 | 1 | 8 | 11 |
| | MW467428.1 | C2-HS-RN-CG | 2020-04-29 | 1 | 8 | 11 |
| | MW737677.1 | C2-HS-RN-CG | 2020-05-01 | 1 | 8 | 11 |
| | MW737831.1 | C2-HS-RN-CG | 2020-05-01 | 1 | 8 | 11 |
| | MW737845.1 | C2-HS-RN-CG | 2020-05-01 | 1 | 8 | 11 |
| Guinea | MZ622025.1 | C2-HS-RN-CG | 2020-05-13 | 1 | 8 | 11 |
| | MZ604340.1 | C2-HS-RN-CG | 2020-06-14 | 1 | 8 | 11 |
| Ethiopia | MG923466.1 | CO-AN-RN-CG | 2017-03-15 | 3 | 2 6 11 | 11 |
| | MG923467.1 | CO-AN-RN-CG | 2017-03-15 | 3 | 2 6 11 | 11 |
| | MG923468.1 | CO-AN-RN-CG | 2017-03-15 | 3 | 2 6 11 | 11 |
| | MZ172409.1 | C2-HS-RN-CG | 2020-11-10 | 1 | 8 | 11 |
| | MZ172408.1 | C2-HS-RN-CG | 2020-12-18 | 1 | 8 | 11 |
| | MZ172407.1 | C2-HS-RN-CG | 2020-12-19 | 1 | 8 | 11 |
| | MW703380.1 | C2-HS-RN-CG | 2020-12-20 | 1 | 8 | 11 |
| | MW703381.1 | C2-HS-RN-CG | 2020-12-20 | 1 | 8 | 11 |
| | MW703382.1 | C2-HS-RN-CG | 2020-12-20 | 1 | 8 | 11 |
| Finland | MT020781.2 | C2-HS-RN-CG | 2020-01-29 | 1 | 8 | 11 |
| | MZ934691.1 | C2-HS-RN-CG | 2020-01-29 | 1 | 8 | 11 |
| | MZ683495.1 | C2-HS-RN-CG | 2020-01-29 | 1 | 8 | 11 |
| | MW718194.1 | C2-HS-RN-CG | 2020-01-29 | 1 | 8 | 11 |
| | MW718193.1 | C2-HS-RN-CG | 2020-01-29 | 1 | 8 | 11 |
| | MW718191.1 | C2-HS-RN-CG | 2020-01-29 | 1 | 8 | 11 |
| | MW718192.1 | C2-HS-RN-CG | 2020-01-29 | 1 | 8 | 11 |
| | MW717675.1 | C2-HS-RN-CG | 2020-02-25 | 1 | 8 | 11 |
| | MZ683496.1 | C2-HS-RN-CG | 2020-02-25 | 1 | 8 | 11 |
| | MZ934692.1 | C2-HS-RN-CG | 2020-02-26 | 1 | 8 | 11 |
| France | KY014281.1 | CO-HS-RN-CG | 2002-01-01 | 3 | 2 7 10 | 10 |
| | HM034837.1 | CO-HS-RN-CG | 2005-03-04 | 2 | 5 8 | 8 |
| | KY014282.1 | CO-HS-RN-CG | 2007-01-01 | 3 | 2 7 10 | 10 |
| | MG757142.1 | CO-AN-RN-CG | 2014-01-01 | 3 | 2 6 9 | 11 |
| | MG757138.1 | CO-AN-RN-CG | 2014-01-01 | 3 | 2 6 9 | 11 |
| | MG757139.1 | CO-AN-RN-CG | 2014-01-01 | 3 | 2 6 9 | 11 |
| | MG757140.1 | CO-AN-RN-CG | 2014-01-01 | 3 | 2 6 9 | 11 |
| | MG757141.1 | CO-AN-RN-CG | 2014-01-01 | 3 | 2 6 9 | 11 |
| | KX982264.1 | CO-AN-RN-CG | 2014-03-04 | 1 | 2 | 8 |
| | KR011756.1 | CO-AN-RN-CG | 2014-12-01 | 3 | 2 3 4 | 6 |
| Georgia | MZ099957.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MT231246.1 | C2-HS-RN-CG | 2020-02-27 | 1 | 8 | 11 |
| | MT231248.1 | C2-HS-RN-CG | 2020-02-28 | 1 | 8 | 11 |
| | MT231250.1 | C2-HS-RN-CG | 2020-03-05 | 1 | 8 | 11 |
| | MT231251.1 | C2-HS-RN-CG | 2020-03-08 | 1 | 8 | 11 |
| | MW008579.1 | C2-HS-RN-CG | 2020-03-09 | 1 | 8 | 11 |
| | MT539163.1 | C2-HS-RN-CG | 2020-03-10 | 1 | 8 | 11 |
| | MT231247.1 | C2-HS-RN-CG | 2020-03-10 | 1 | 8 | 11 |
| | MT231249.1 | C2-HS-RN-CG | 2020-03-10 | 1 | 8 | 11 |
| | MW008580.1 | C2-HS-RN-CG | 2020-03-10 | 1 | 8 | 11 |
| Germany | NC_039207.1 | CO-AN-RN-CG | 2012-01-01 | 5 | 2 5 6 7 12 | 12 |
| | KC545383.1 | CO-AN-RN-CG | 2012-01-01 | 5 | 2 5 6 7 12 | 12 |
| | KC175339.1 | CO-AN-RN-CG | 2014-09-26 | 4 | 2 5 6 7 | 11 |
| | MT358638.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MT358639.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MT358640.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MT358641.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MT358642.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MT358643.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| Ghana | MT890240.1 | C2-HS-RN-CG | 2020-03-28 | 1 | 8 | 11 |
| | MT890238.1 | C2-HS-RN-CG | 2020-05-20 | 1 | 8 | 11 |
| | MT890211.1 | C2-HS-RN-CG | 2020-05-22 | 1 | 8 | 11 |
| | MT890210.1 | C2-HS-RN-CG | 2020-05-23 | 1 | 8 | 11 |
| | MT890230.1 | C2-HS-RN-CG | 2020-05-24 | 1 | 8 | 11 |
| | MT890243.1 | C2-HS-RN-CG | 2020-05-24 | 1 | 8 | 11 |
| | MT890235.1 | C2-HS-RN-CG | 2020-05-25 | 1 | 8 | 11 |
| | MT890236.1 | C2-HS-RN-CG | 2020-05-25 | 1 | 8 | 11 |
| | MW523394.1 | C2-HS-RN-CG | 2020-07-20 | 1 | 8 | 11 |
| | MW523392.1 | C2-HS-RN-CG | 2020-07-20 | 1 | 8 | 11 |
| Greece | MT328032.1 | C2-HS-RN-CG | 2020-03-18 | 1 | 8 | 11 |
| | MT328033.1 | C2-HS-RN-CG | 2020-03-18 | 1 | 8 | 11 |
| | MT328034.1 | C2-HS-RN-CG | 2020-03-18 | 1 | 8 | 11 |
| | MT328035.1 | C2-HS-RN-CG | 2020-03-18 | 1 | 8 | 11 |
| Guam | MT459987.1 | C2-HS-RN-CG | 2020-03-20 | 1 | 8 | 11 |
| | MT459986.1 | C2-HS-RN-CG | 2020-03-24 | 1 | 8 | 11 |
| | MT459985.1 | C2-HS-RN-CG | 2020-03-26 | 1 | 8 | 11 |
| | MZ291149.1 | C2-HS-RN-CG | 2021-05-06 | 1 | 8 | 11 |
| Guatemala | MT844047.1 | C2-HS-RN-CG | 2020-03-13 | 1 | 8 | 11 |
| | MT844029.1 | C2-HS-RN-CG | 2020-03-15 | 1 | 8 | 11 |
| | MT844031.1 | C2-HS-RN-CG | 2020-03-15 | 1 | 8 | 11 |
| | MT844048.1 | C2-HS-RN-CG | 2020-03-15 | 1 | 8 | 11 |
| | MT844049.1 | C2-HS-RN-CG | 2020-03-15 | 1 | 8 | 11 |
| | MT844032.1 | C2-HS-RN-CG | 2020-03-17 | 1 | 8 | 11 |
| | MT844033.1 | C2-HS-RN-CG | 2020-03-18 | 1 | 8 | 11 |
| | MT844034.1 | C2-HS-RN-CG | 2020-03-19 | 1 | 8 | 11 |
| | MT844036.1 | C2-HS-RN-CG | 2020-03-20 | 1 | 8 | 11 |
| | MT844038.1 | C2-HS-RN-CG | 2020-03-21 | 1 | 8 | 11 |
| Guinea | MZ622025.1 | C2-HS-RN-CG | 2020-05-13 | 1 | 8 | 11 |
| | MZ604340.1 | C2-HS-RN-CG | 2020-06-14 | 1 | 8 | 11 |
| Haiti | KT266906.1 | CO-HS-RN-CG | 2015-01-16 | 3 | 2 3 4 | 6 |
| Hong Kong | DQ415904.1 | CO-AN-RN-CG | 2006-06-30 | 2 | 5 8 | 8 |
| | DQ415913.1 | CO-AN-RN-CG | 2006-06-30 | 2 | 5 8 | 8 |
| | DQ415912.1 | CO-AN-RN-CG | 2006-06-30 | 2 | 5 8 | 8 |
| | DQ415911.1 | CO-AN-RN-CG | 2006-06-30 | 2 | 5 8 | 8 |
| | DQ415910.1 | CO-AN-RN-CG | 2006-06-30 | 2 | 5 8 | 8 |
| | DQ415909.1 | CO-AN-RN-CG | 2006-06-30 | 2 | 5 8 | 8 |
| | DQ415908.1 | CO-AN-RN-CG | 2006-06-30 | 2 | 5 8 | 8 |
| | DQ415907.1 | CO-AN-RN-CG | 2006-06-30 | 2 | 5 8 | 8 |
| | DQ415906.1 | CO-AN-RN-CG | 2006-06-30 | 2 | 5 8 | 8 |
| | DQ415905.1 | CO-AN-RN-CG | 2006-06-30 | 2 | 5 8 | 8 |
| Hungary | KX289955.1 | CO-AN-RN-CG | 2016-03-01 | 3 | 2 3 4 | 6 |
| | MH593900.1 | CO-AN-RN-CG | 2018-03-20 | 3 | 2 3 4 | 6 |
| India | KR902510.1 | CO-AN-RN-CG | 2003-01-01 | 3 | 2 4 6 | 6 |
| | NC_048213.1 | CO-AN-RN-CG | 2003-01-01 | 3 | 2 4 6 | 6 |
| | KT203557.1 | CO-AN-RN-CG | 2012-01-01 | 3 | 2 3 5 | 5 |
| | MZ336033.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MW425837.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MW425563.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MZ203529.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MZ203530.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MZ336032.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MZ336031.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| Iran | MG233398.1 | CO-AN-RN-CG | 2015-01-01 | 7 | 2 3 4 5 6 8 9 | 9 |
| | MW737421.1 | C2-HS-RN-CG | 2019-10-25 | 1 | 8 | 11 |
| | MT320891.2 | C2-HS-RN-CG | 2020-03-09 | 1 | 8 | 11 |
| | MT447177.1 | C2-HS-RN-CG | 2020-03-26 | 1 | 8 | 11 |
| | MZ359830.1 | C2-HS-RN-CG | 2020-04-28 | 1 | 8 | 11 |
| | MT889692.1 | C2-HS-RN-CG | 2020-05-01 | 1 | 8 | 11 |
| | MT994286.1 | C2-HS-RN-CG | 2020-05-01 | 1 | 8 | 11 |
| | MT994632.1 | C2-HS-RN-CG | 2020-05-01 | 1 | 8 | 11 |
| | MT994849.1 | C2-HS-RN-CG | 2020-05-01 | 1 | 8 | 11 |
| | MT994881.1 | C2-HS-RN-CG | 2020-05-01 | 1 | 8 | 11 |
| Iraq | MT940481.1 | C2-HS-RN-CG | 2020-06-06 | 1 | 8 | 11 |
| | MT940485.1 | C2-HS-RN-CG | 2020-06-07 | 1 | 8 | 11 |
| | MT940504.1 | C2-HS-RN-CG | 2020-06-07 | 1 | 8 | 11 |
| | MT940503.1 | C2-HS-RN-CG | 2020-06-07 | 1 | 8 | 11 |
| | MT940490.1 | C2-HS-RN-CG | 2020-06-07 | 1 | 8 | 11 |
| | MT940499.1 | C2-HS-RN-CG | 2020-06-07 | 1 | 8 | 11 |
| | MT940493.1 | C2-HS-RN-CG | 2020-06-07 | 1 | 8 | 11 |
| | MT940498.1 | C2-HS-RN-CG | 2020-06-07 | 1 | 8 | 11 |
| | MT940495.1 | C2-HS-RN-CG | 2020-06-07 | 1 | 8 | 11 |
| | MT940497.1 | C2-HS-RN-CG | 2020-06-07 | 1 | 8 | 11 |
| Israel | MT276598.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MT276597.1 | C2-HS-RN-CG | 2020-01-01 | 1 | 8 | 11 |
| | MW672632.1 | C2-HS-RN-CG | 2020-02-27 | 1 | 8 | 11 |
| | MW672666.1 | C2-HS-RN-CG | 2020-03-02 | 1 | 8 | 11 |
| | MW672633.1 | C2-HS-RN-CG | 2020-03-02 | 1 | 8 | 11 |
| | MW672641.1 | C2-HS-RN-CG | 2020-03-03 | 1 | 8 | 11 |
| | MW672649.1 | C2-HS-RN-CG | 2020-03-04 | 1 | 8 | 11 |
| | MW672659.1 | C2-HS-RN-CG | 2020-03-04 | 1 | 8 | 11 |
| | MW672663.1 | C2-HS-RN-CG | 2020-03-05 | 1 | 8 | 11 |
| | MW672657.1 | C2-HS-RN-CG | 2020-03-06 | 1 | 8 | 11 |
| Italy | KP849472.1 | C1-AN-RN-CG | 2003-01-01 | 4 | 2 6 7 8 | 12 |
| | AY323977.2 | CO-AN-RN-CG | 2004-03-18 | 6 | 3 4 8 10 11 12 | 12 |
| | KP981644.1 | CO-AN-RN-CG | 2005-01-01 | 2 | 2 6 | 10 |
| | NC_028806.1 | CO-AN-RN-CG | 2009-09-04 | 4 | 2 3 4 6 | 9 |
| | MH938450.1 | CO-AN-RN-CG | 2010-01-01 | 2 | 2 3 | 6 |
| | MH938448.1 | CO-AN-RN-CG | 2011-01-01 | 2 | 2 3 | 6 |
| | MG596802.1 | CO-AN-RN-CG | 2011-01-01 | 3 | 2 5 10 | 10 |
| | MG596803.1 | CO-AN-RN-CG | 2011-01-01 | 3 | 2 5 10 | 10 |
| | MH938449.1 | CO-AN-RN-CG | 2015-01-01 | 2 | 2 3 | 6 |
| | NC_046964.1 | CO-AN-RN-CG | 2015-01-01 | 2 | 2 3 | 6 |
| Jamaica | MT507271.1 | C2-HS-RN-CG | 2020-03-09 | 1 | 8 | 11 |
| | MT507272.1 | C2-HS-RN-CG | 2020-03-11 | 1 | 8 | 11 |
