Quadrant: SW_Quad, Year: 1969
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 15.849 | 35.078 | 63.2669 |
20 | 16.7077 | 35.1878 | 66.695 |
30 | 16.481 | 35.2287 | 65.7901 |
50 | 16.4698 | 35.3107 | 65.7452 |
75 | 16.2117 | 35.373 | 64.715 |
100 | 15.4569 | 35.3561 | 61.702 |
125 | 14.4454 | 35.305 | 57.6641 |
150 | 12.8724 | 35.221 | 51.3849 |
200 | 9.96194 | 35.0449 | 39.7668 |
250 | 9.03821 | 34.966 | 36.0793 |
300 | 7.68319 | 34.8678 | 30.6703 |
400 | 6.35007 | 34.7748 | 25.3486 |
500 | 5.50794 | 34.7186 | 21.987 |
600 | 4.80245 | 34.6733 | 19.1707 |
700 | 4.08732 | 34.6539 | 16.3161 |
800 | 3.6562 | 34.6656 | 14.5951 |
900 | 3.31038 | 34.685 | 13.2146 |
1000 | 3.06505 | 34.7117 | 12.2353 |
1100 | 2.91737 | 34.7125 | 11.6457 |
1200 | 2.60729 | 34.7464 | 10.408 |
1300 | 2.40877 | 34.7835 | 9.61549 |
1400 | 2.41777 | 34.8104 | 9.6514 |
1500 | 2.31321 | 34.8497 | 9.23404 |
1750 | 2.31592 | 34.8796 | 9.24483 |
2000 | 2.05654 | 34.9101 | 8.20942 |
2500 | 1.74333 | 34.9196 | 6.95914 |
3000 | 1.52182 | 34.9256 | 6.07489 |
3500 | 1.24745 | 34.9248 | 4.97967 |
4000 | 0.783782 | 34.9073 | 3.12875 |
4500 | 0.601302 | 34.8969 | 2.40032 |
5000 | 0.545646 | 34.8892 | 2.17814 |
5500 | 0.640672 | 34.8836 | 2.55748 |
6000 | 0.730474 | 34.8786 | 2.91595 |
Quadrant: SW_Quad, Year: 1970
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 16.3905 | 34.8273 | 65.4289 |
20 | 16.6755 | 35.0222 | 66.5663 |
30 | 16.5196 | 35.0661 | 65.9441 |
50 | 15.5011 | 35.1015 | 61.8783 |
75 | 15.2286 | 35.1747 | 60.7904 |
100 | 14.4725 | 35.192 | 57.7721 |
125 | 13.6785 | 35.1959 | 54.6028 |
150 | 11.4192 | 35.0638 | 45.5839 |
200 | 9.70875 | 34.9673 | 38.756 |
250 | 9.13595 | 34.9062 | 36.4695 |
300 | 7.86026 | 34.8165 | 31.3771 |
400 | 6.67577 | 34.7267 | 26.6488 |
500 | 5.80623 | 34.668 | 23.1777 |
600 | 4.7855 | 34.649 | 19.1031 |
700 | 4.16929 | 34.6225 | 16.6432 |
800 | 3.8453 | 34.657 | 15.3499 |
900 | 3.32853 | 34.6858 | 13.287 |
1000 | 3.07101 | 34.708 | 12.2591 |
1100 | 2.75667 | 34.7375 | 11.0043 |
1200 | 2.53352 | 34.7714 | 10.1135 |
1300 | 2.43069 | 34.7908 | 9.70298 |
1400 | 2.34713 | 34.8197 | 9.36944 |
1500 | 2.09844 | 34.842 | 8.3767 |
1750 | 1.89566 | 34.8967 | 7.56724 |
2000 | 1.71775 | 34.9059 | 6.85705 |
2500 | 1.44083 | 34.9162 | 5.75161 |
3000 | 1.25101 | 34.9149 | 4.99387 |
3500 | 1.05947 | 34.9092 | 4.22926 |
4000 | 0.842436 | 34.9 | 3.36289 |
4500 | 0.670813 | 34.8949 | 2.67779 |
5000 | 0.46772 | 34.8913 | 1.86707 |
5500 | 0.519437 | 34.8998 | 2.07352 |
Quadrant: SW_Quad, Year: 1971
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 18.3752 | 35.3542 | 73.3515 |
20 | 18.2354 | 35.4145 | 72.7932 |
30 | 18.1172 | 35.4683 | 72.3215 |
50 | 16.9993 | 35.4551 | 67.8588 |
75 | 16.5019 | 35.5036 | 65.8735 |
100 | 15.4378 | 35.4678 | 61.6255 |
125 | 14.9231 | 35.4722 | 59.5709 |
150 | 13.8427 | 35.4004 | 55.2583 |
200 | 12.7136 | 35.3225 | 50.7509 |
250 | 10.915 | 35.1069 | 43.5713 |
300 | 9.40042 | 34.9496 | 37.5253 |
400 | 7.48502 | 34.808 | 29.8792 |
500 | 6.17182 | 34.7055 | 24.6371 |
600 | 5.22628 | 34.6704 | 20.8626 |
700 | 4.27925 | 34.6323 | 17.0822 |
800 | 3.96162 | 34.6368 | 15.8143 |
900 | 3.54895 | 34.6622 | 14.1669 |
1000 | 3.28907 | 34.6749 | 13.1295 |
1100 | 2.93757 | 34.6963 | 11.7264 |
1200 | 2.87074 | 34.7342 | 11.4596 |
1300 | 2.77301 | 34.7604 | 11.0695 |
1400 | 2.66744 | 34.7873 | 10.6481 |
1500 | 2.51662 | 34.833 | 10.046 |
1750 | 2.42702 | 34.9128 | 9.68836 |
2000 | 2.12985 | 34.9272 | 8.50207 |
2500 | 1.78066 | 34.9418 | 7.10815 |
3000 | 1.52089 | 34.9366 | 6.0712 |
3500 | 1.22719 | 34.9234 | 4.89878 |
4000 | 0.841981 | 34.9051 | 3.36108 |
4500 | 0.773865 | 34.9073 | 3.08917 |
5000 | 0.688396 | 34.8962 | 2.74798 |
5500 | 0.713582 | 34.8835 | 2.84852 |
6000 | 0.741909 | 34.8846 | 2.9616 |
Quadrant: SW_Quad, Year: 1972
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 14.6861 | 34.8732 | 58.6251 |
20 | 15.3455 | 35.0007 | 61.257 |
30 | 15.2103 | 35.0716 | 60.7176 |
50 | 14.7098 | 35.1452 | 58.7196 |
75 | 14.0917 | 35.1945 | 56.2523 |
100 | 13.4066 | 35.1978 | 53.5175 |
125 | 12.3738 | 35.1799 | 49.3944 |
150 | 10.4672 | 35.0621 | 41.7837 |
200 | 9.23951 | 35.0149 | 36.8829 |
250 | 8.0906 | 34.915 | 32.2966 |
300 | 6.99388 | 34.8468 | 27.9186 |
400 | 5.84296 | 34.7843 | 23.3243 |
500 | 5.09253 | 34.7291 | 20.3287 |
600 | 4.13118 | 34.6839 | 16.4911 |
700 | 3.54373 | 34.6711 | 14.1461 |
800 | 3.33331 | 34.6838 | 13.3061 |
900 | 2.99446 | 34.7051 | 11.9535 |
1000 | 2.77546 | 34.7312 | 11.0793 |
1100 | 2.69955 | 34.742 | 10.7763 |
1200 | 2.54219 | 34.7629 | 10.1481 |
1300 | 2.47233 | 34.7779 | 9.8692 |
1400 | 2.51829 | 34.8017 | 10.0527 |
1500 | 2.423 | 34.8399 | 9.67231 |
1750 | 2.14083 | 34.881 | 8.54592 |
2000 | 1.89743 | 34.9031 | 7.57428 |
2500 | 1.61467 | 34.9256 | 6.44554 |
3000 | 1.4481 | 34.9226 | 5.78062 |
3500 | 1.21592 | 34.9062 | 4.85381 |
4000 | 0.822076 | 34.8827 | 3.28162 |
4500 | 0.587467 | 34.8825 | 2.34509 |
5000 | 0.42479 | 34.884 | 1.6957 |
5500 | 0.584191 | 34.8826 | 2.33201 |
6000 | 1.07306 | 34.8822 | 4.28352 |
Quadrant: SW_Quad, Year: 1973
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 14.4866 | 34.9747 | 57.8288 |
20 | 14.3397 | 35.0239 | 57.2422 |
30 | 14.3129 | 35.1026 | 57.1352 |
50 | 14.0903 | 35.1862 | 56.2467 |
75 | 14.5395 | 35.3133 | 58.0397 |
100 | 13.8247 | 35.285 | 55.1862 |
125 | 12.6689 | 35.2092 | 50.5726 |
150 | 10.5983 | 35.0836 | 42.307 |
200 | 9.07407 | 34.9908 | 36.2225 |
250 | 8.18354 | 34.9381 | 32.6676 |
300 | 7.23931 | 34.8486 | 28.8984 |
400 | 5.98664 | 34.7623 | 23.8979 |
500 | 4.98869 | 34.6899 | 19.9142 |
600 | 4.08941 | 34.6667 | 16.3244 |
700 | 3.4442 | 34.6651 | 13.7488 |
800 | 3.08655 | 34.6788 | 12.3211 |
900 | 2.90322 | 34.7066 | 11.5893 |
1000 | 2.61735 | 34.7329 | 10.4481 |
1100 | 2.50251 | 34.7671 | 9.9897 |
1200 | 2.39584 | 34.8086 | 9.56387 |
1300 | 2.24123 | 34.8584 | 8.9467 |
1400 | 2.49154 | 34.8816 | 9.94588 |
1500 | 2.53737 | 34.9239 | 10.1289 |
1750 | 2.5346 | 34.9643 | 10.1178 |
2000 | 2.29015 | 34.9678 | 9.14198 |
2500 | 2.02166 | 34.9924 | 8.07022 |
3000 | 1.69562 | 34.9727 | 6.7687 |
3500 | 1.2911 | 34.9455 | 5.15391 |
4000 | 1.10758 | 34.9472 | 4.42131 |
4500 | 0.817378 | 34.9332 | 3.26286 |
5000 | 1.29022 | 34.9561 | 5.15039 |
Quadrant: SW_Quad, Year: 1974
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 15.1266 | 34.9742 | 60.3835 |
20 | 15.239 | 35.0383 | 60.8321 |
30 | 15.1914 | 35.0955 | 60.6423 |
50 | 15.1057 | 35.2045 | 60.2998 |
75 | 14.5764 | 35.2861 | 58.1871 |
100 | 14.1196 | 35.2972 | 56.3635 |
125 | 12.0952 | 35.1802 | 48.2826 |
150 | 10.7098 | 35.0911 | 42.752 |
200 | 9.78323 | 35.0275 | 39.0534 |
250 | 8.76349 | 34.9641 | 34.9827 |
300 | 7.76102 | 34.8666 | 30.981 |
400 | 6.48715 | 34.8006 | 25.8958 |
500 | 5.7618 | 34.7208 | 23.0003 |
600 | 4.87476 | 34.6574 | 19.4594 |
700 | 4.24116 | 34.6715 | 16.9302 |
800 | 3.96035 | 34.6621 | 15.8092 |
900 | 3.52939 | 34.6824 | 14.0889 |
1000 | 3.19187 | 34.7062 | 12.7415 |
1100 | 3.00473 | 34.7358 | 11.9945 |
1200 | 2.92935 | 34.7542 | 11.6936 |
1300 | 3.0143 | 34.7688 | 12.0327 |
1400 | 2.78251 | 34.8164 | 11.1074 |
1500 | 2.59104 | 34.8307 | 10.3431 |
1750 | 2.3079 | 34.8647 | 9.21283 |
2000 | 1.96804 | 34.8851 | 7.85614 |
2500 | 1.63753 | 34.9023 | 6.53681 |
3000 | 1.32616 | 34.9001 | 5.29387 |
3500 | 1.07256 | 34.896 | 4.28151 |
4000 | 0.942343 | 34.8952 | 3.76171 |
4500 | 0.664139 | 34.8783 | 2.65115 |
5000 | 0.644153 | 34.882 | 2.57137 |
5500 | 0.643051 | 34.8794 | 2.56697 |
Quadrant: SW_Quad, Year: 1975
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 16.3095 | 34.8473 | 65.1055 |
20 | 16.0486 | 35.1321 | 64.0638 |
30 | 15.5374 | 35.1673 | 62.0232 |
50 | 14.3619 | 35.1938 | 57.3308 |
75 | 13.5354 | 35.2243 | 54.0317 |
100 | 12.7359 | 35.2068 | 50.8401 |
125 | 11.5497 | 35.126 | 46.1048 |
150 | 10.0995 | 35.0134 | 40.316 |
200 | 8.86885 | 34.9204 | 35.4033 |
250 | 8.25391 | 34.8675 | 32.9485 |
300 | 7.48198 | 34.806 | 29.8671 |
400 | 6.3455 | 34.7512 | 25.3304 |
500 | 5.45436 | 34.7027 | 21.7731 |
600 | 4.24133 | 34.6337 | 16.9308 |
700 | 3.5615 | 34.6208 | 14.217 |
800 | 3.42122 | 34.651 | 13.6571 |
900 | 2.96091 | 34.6728 | 11.8196 |
1000 | 2.7317 | 34.7159 | 10.9046 |
1100 | 2.59309 | 34.7419 | 10.3513 |
1200 | 2.49567 | 34.8024 | 9.96239 |
1300 | 2.40526 | 34.8382 | 9.60147 |
1400 | 2.52179 | 34.8709 | 10.0666 |
1500 | 2.26691 | 34.8767 | 9.04921 |
1750 | 1.9477 | 34.9104 | 7.77495 |
2000 | 1.75958 | 34.9196 | 7.02403 |
2500 | 1.15696 | 34.8967 | 4.61842 |
3000 | 0.925725 | 34.8795 | 3.69537 |
3500 | 0.618115 | 34.8681 | 2.46743 |
4000 | 0.504683 | 34.8582 | 2.01463 |
4500 | 0.640759 | 34.8649 | 2.55782 |
5000 | 0.46842 | 34.8802 | 1.86987 |
Quadrant: SW_Quad, Year: 1976
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 13.7269 | 34.4239 | 54.7959 |
20 | 13.7459 | 34.8371 | 54.8717 |
30 | 13.6237 | 35.0182 | 54.384 |
50 | 13.2492 | 35.0662 | 52.889 |
75 | 13.3144 | 35.1424 | 53.1493 |
100 | 12.3925 | 35.1295 | 49.4693 |
125 | 12.1675 | 35.1362 | 48.5709 |
150 | 9.85652 | 35.0012 | 39.3459 |
200 | 8.25442 | 34.9051 | 32.9506 |
250 | 7.95341 | 34.8491 | 31.749 |
300 | 6.85619 | 34.7824 | 27.369 |
400 | 5.72701 | 34.7368 | 22.8615 |
500 | 5.00613 | 34.6847 | 19.9838 |
600 | 4.14113 | 34.6824 | 16.5309 |
700 | 3.40115 | 34.697 | 13.5769 |
800 | 3.32638 | 34.697 | 13.2785 |
900 | 3.02053 | 34.7217 | 12.0576 |
1000 | 2.7231 | 34.7612 | 10.8702 |
1100 | 2.37187 | 34.7926 | 9.4682 |
1200 | 2.04689 | 34.7914 | 8.17091 |
1300 | 2.0039 | 34.8265 | 7.9993 |
1400 | 1.86766 | 34.8316 | 7.45546 |
1500 | 1.79183 | 34.8669 | 7.15274 |
1750 | 1.52813 | 34.871 | 6.10009 |
2000 | 1.37672 | 34.913 | 5.49569 |
2500 | 0.967065 | 34.8836 | 3.86039 |
3000 | 1.03995 | 34.8712 | 4.15133 |
3500 | 0.56311 | 34.8703 | 2.24786 |
4000 | 0.318702 | 34.8687 | 1.27221 |
4500 | 0.16973 | 34.8613 | 0.677535 |
Quadrant: SW_Quad, Year: 1977
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 15.9448 | 34.9525 | 63.6496 |
20 | 16.3585 | 35.2973 | 65.3008 |
30 | 16.565 | 35.3693 | 66.1254 |
50 | 16.4408 | 35.4505 | 65.6294 |
75 | 15.5489 | 35.4634 | 62.0692 |
100 | 15.1977 | 35.4646 | 60.6672 |
125 | 14.7197 | 35.4641 | 58.7591 |
150 | 12.6621 | 35.3542 | 50.5453 |
200 | 10.26 | 35.1448 | 40.9566 |
250 | 8.97008 | 35.0225 | 35.8074 |
300 | 7.7114 | 34.9015 | 30.7829 |
400 | 6.30004 | 34.78 | 25.1489 |
500 | 5.11058 | 34.7141 | 20.4008 |
600 | 4.23628 | 34.6775 | 16.9107 |
700 | 3.94193 | 34.6625 | 15.7357 |
800 | 3.45353 | 34.6695 | 13.786 |
900 | 3.30615 | 34.6789 | 13.1977 |
1000 | 3.0743 | 34.71 | 12.2722 |
1100 | 2.89638 | 34.7435 | 11.5619 |
1200 | 2.60135 | 34.804 | 10.3842 |
1300 | 2.72222 | 34.8403 | 10.8667 |
1400 | 2.74776 | 34.8744 | 10.9687 |
1500 | 2.68835 | 34.9456 | 10.7315 |
1750 | 2.51457 | 34.9744 | 10.0378 |
2000 | 2.21194 | 34.9925 | 8.82977 |
2500 | 1.68754 | 35.0043 | 6.73643 |
3000 | 1.61458 | 35.0295 | 6.44519 |
3500 | 1.50478 | 35.0302 | 6.0069 |
4000 | 1.07966 | 34.9988 | 4.30987 |
4500 | 0.658573 | 34.9861 | 2.62893 |
5000 | 0.49568 | 34.9772 | 1.97869 |
5500 | 0.684832 | 34.9515 | 2.73376 |
6000 | 0.675782 | 34.9583 | 2.69763 |
Quadrant: SW_Quad, Year: 1978
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 14.3008 | 34.8172 | 57.087 |
20 | 14.2601 | 35.0569 | 56.9246 |
30 | 14.076 | 35.115 | 56.1895 |
50 | 15.1094 | 35.2568 | 60.3148 |
75 | 14.7962 | 35.2855 | 59.0644 |
100 | 13.9734 | 35.2648 | 55.7801 |
125 | 13.2258 | 35.2468 | 52.7956 |
150 | 11.5239 | 35.1578 | 46.002 |
200 | 9.65859 | 35.0428 | 38.5558 |
250 | 8.84082 | 34.9656 | 35.2914 |
300 | 7.58558 | 34.8687 | 30.2806 |
400 | 6.46683 | 34.7562 | 25.8147 |
500 | 5.44816 | 34.6748 | 21.7483 |
600 | 4.403 | 34.6397 | 17.5762 |
700 | 3.94034 | 34.6179 | 15.7293 |
800 | 3.53683 | 34.6536 | 14.1185 |
900 | 3.24826 | 34.6553 | 12.9666 |
1000 | 2.95109 | 34.6855 | 11.7804 |
1100 | 2.70027 | 34.7041 | 10.7791 |
1200 | 2.50154 | 34.7522 | 9.98581 |
1300 | 2.47225 | 34.7558 | 9.86889 |
1400 | 2.29889 | 34.7877 | 9.17685 |
1500 | 2.25427 | 34.8418 | 8.99874 |
1750 | 2.13116 | 34.8988 | 8.50729 |
2000 | 1.9125 | 34.9215 | 7.63443 |
2500 | 1.05755 | 34.9114 | 4.22159 |
3000 | 0.839073 | 34.9031 | 3.34947 |
3500 | 0.598068 | 34.8924 | 2.38741 |
4000 | 0.446355 | 34.8869 | 1.78179 |
4500 | 0.51659 | 34.8891 | 2.06216 |
5000 | 0.427532 | 34.8804 | 1.70665 |
5500 | 0.496514 | 34.8798 | 1.98201 |
Quadrant: SW_Quad, Year: 1979
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 18.8644 | 34.9547 | 75.3041 |
20 | 18.5597 | 34.9665 | 74.0878 |
30 | 18.1902 | 35.0369 | 72.6131 |
50 | 17.0905 | 35.0638 | 68.2231 |
75 | 15.7535 | 35.0179 | 62.8861 |
100 | 14.8507 | 35.0104 | 59.2819 |
125 | 14.2798 | 35.1186 | 57.003 |
150 | 13.1227 | 34.9628 | 52.3843 |
200 | 12.0401 | 34.8644 | 48.0626 |
250 | 10.4037 | 34.7811 | 41.53 |
300 | 9.22991 | 34.6932 | 36.8446 |
400 | 7.59606 | 34.5873 | 30.3225 |
500 | 6.35992 | 34.4758 | 25.388 |
600 | 5.50154 | 34.5471 | 21.9614 |
700 | 4.83372 | 34.5887 | 19.2956 |
800 | 4.43684 | 34.5611 | 17.7113 |
900 | 4.02794 | 34.587 | 16.079 |
1000 | 3.75473 | 34.6117 | 14.9884 |
1100 | 3.23966 | 34.6764 | 12.9323 |
1200 | 3.07011 | 34.7272 | 12.2555 |
1300 | 3.01868 | 34.7635 | 12.0502 |
1400 | 2.94532 | 34.8122 | 11.7573 |
1500 | 2.79076 | 34.8728 | 11.1404 |
1750 | 2.20481 | 34.8653 | 8.80133 |
2000 | 2.51355 | 34.9908 | 10.0337 |
2500 | 1.82632 | 34.968 | 7.29042 |
3000 | 1.22463 | 34.9267 | 4.88854 |
3500 | 0.634018 | 34.8853 | 2.53091 |
4000 | 0.204202 | 34.8636 | 0.815144 |
Quadrant: SW_Quad, Year: 1980
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 16.5694 | 34.9862 | 66.1427 |
20 | 16.1765 | 35.0043 | 64.5743 |
30 | 15.6895 | 35.0162 | 62.6303 |
50 | 14.9187 | 35.0427 | 59.5534 |
75 | 13.5379 | 35.029 | 54.0413 |
100 | 12.5599 | 34.9807 | 50.1376 |
125 | 11.6109 | 34.9924 | 46.3493 |
150 | 10.4369 | 34.9426 | 41.6625 |
200 | 9.50975 | 34.8894 | 37.9617 |
250 | 8.41854 | 34.8228 | 33.6057 |
300 | 7.5046 | 34.7448 | 29.9574 |
400 | 6.45661 | 34.6671 | 25.7739 |
500 | 6.16482 | 34.6098 | 24.6091 |
600 | 5.22511 | 34.5781 | 20.858 |
700 | 4.32554 | 34.5792 | 17.267 |
800 | 3.92369 | 34.5868 | 15.6629 |
900 | 3.62269 | 34.6206 | 14.4613 |
1000 | 3.39796 | 34.6478 | 13.5642 |
1100 | 3.06223 | 34.6805 | 12.224 |
1200 | 2.89408 | 34.713 | 11.5528 |
1300 | 2.59474 | 34.7428 | 10.3579 |
1400 | 2.41616 | 34.7587 | 9.645 |
1500 | 2.33125 | 34.8074 | 9.30605 |
1750 | 2.2233 | 34.8793 | 8.87511 |
2000 | 1.85505 | 34.9046 | 7.40513 |
2500 | 1.26456 | 34.894 | 5.04796 |
3000 | 0.877223 | 34.8866 | 3.50176 |
3500 | 0.537611 | 34.8749 | 2.14607 |
4000 | 0.282495 | 34.8666 | 1.12768 |
4500 | 0.194346 | 34.8706 | 0.775801 |
5000 | 0.204089 | 34.8721 | 0.814692 |
Quadrant: SW_Quad, Year: 1981
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 12.8306 | 34.5113 | 51.2181 |
20 | 12.7184 | 34.6278 | 50.77 |
30 | 13.0073 | 34.7127 | 51.9235 |
50 | 13.2932 | 34.8661 | 53.0648 |
75 | 12.6984 | 34.9604 | 50.6905 |
100 | 12.1181 | 34.9393 | 48.3739 |
125 | 11.7741 | 34.9345 | 47.0007 |
150 | 9.8008 | 34.8256 | 39.1235 |
200 | 8.75835 | 34.793 | 34.9622 |
250 | 7.94221 | 34.7963 | 31.7043 |
300 | 7.01932 | 34.7489 | 28.0202 |
400 | 5.85952 | 34.6277 | 23.3904 |
500 | 5.01571 | 34.5718 | 20.0221 |
600 | 4.3674 | 34.652 | 17.4341 |
700 | 3.60294 | 34.6455 | 14.3825 |
800 | 3.29476 | 34.6768 | 13.1523 |
900 | 3.03447 | 34.6776 | 12.1132 |
1000 | 2.85915 | 34.6808 | 11.4134 |
1100 | 2.65297 | 34.6969 | 10.5903 |
1200 | 2.2327 | 34.729 | 8.91265 |
1300 | 3.05769 | 34.653 | 12.2059 |
1400 | 2.86993 | 34.7212 | 11.4564 |
1500 | 2.48595 | 34.7642 | 9.92358 |
1750 | 2.29167 | 34.8168 | 9.14803 |
2000 | 1.80907 | 34.8264 | 7.22159 |
2500 | 1.14284 | 34.8138 | 4.56207 |
3000 | 1.19782 | 34.8309 | 4.78152 |
3500 | 2.02104 | 35.0594 | 8.06771 |
4000 | 0.984036 | 34.9565 | 3.92814 |
4500 | 0.452149 | 34.9044 | 1.80492 |
5000 | 0.337323 | 34.896 | 1.34655 |
Quadrant: SW_Quad, Year: 1982
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 13.6998 | 34.6596 | 54.6878 |
20 | 13.4998 | 34.7797 | 53.8895 |
30 | 13.084 | 34.8457 | 52.2295 |
50 | 13.1719 | 35.0143 | 52.5807 |
75 | 12.4234 | 35.0152 | 49.5924 |
100 | 11.7905 | 34.9822 | 47.066 |
125 | 10.3902 | 34.9251 | 41.4765 |
150 | 9.54613 | 34.914 | 38.1069 |
200 | 8.73727 | 34.8805 | 34.878 |
250 | 7.99526 | 34.8577 | 31.916 |
300 | 7.23988 | 34.8019 | 28.9006 |
400 | 6.22929 | 34.7394 | 24.8665 |
500 | 5.46812 | 34.6965 | 21.828 |
600 | 4.4097 | 34.6469 | 17.6029 |
700 | 3.7404 | 34.6062 | 14.9312 |
800 | 3.45666 | 34.6571 | 13.7985 |
900 | 3.2298 | 34.645 | 12.8929 |
1000 | 2.89957 | 34.6682 | 11.5747 |
1100 | 2.89509 | 34.6726 | 11.5568 |
1200 | 2.72579 | 34.7327 | 10.881 |
1300 | 2.98082 | 34.7294 | 11.899 |
1400 | 2.88371 | 34.7447 | 11.5114 |
1500 | 2.86188 | 34.8311 | 11.4243 |
1750 | 2.32694 | 34.9695 | 9.28886 |
2000 | 1.8412 | 34.9457 | 7.34983 |
2500 | 1.51584 | 34.9767 | 6.05102 |
3000 | 1.04363 | 34.9087 | 4.16603 |
3500 | 0.557571 | 34.8776 | 2.22575 |
4000 | 0.254476 | 34.8646 | 1.01583 |
4500 | 0.0380841 | 34.8511 | 0.152022 |
Quadrant: SW_Quad, Year: 1983
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 15.2696 | 34.851 | 60.9542 |
20 | 14.8933 | 34.9906 | 59.4522 |
30 | 14.4667 | 35.0096 | 57.7491 |
50 | 14.3471 | 35.0878 | 57.2717 |
75 | 14.5002 | 35.1552 | 57.883 |
100 | 14.553 | 35.2261 | 58.0935 |
125 | 13.0015 | 35.0909 | 51.9004 |
150 | 11.8596 | 35.0554 | 47.3418 |
200 | 9.36019 | 34.9521 | 37.3646 |
250 | 8.19064 | 34.8757 | 32.6959 |
300 | 7.24398 | 34.808 | 28.917 |
400 | 6.05971 | 34.73 | 24.1896 |
500 | 5.50587 | 34.6777 | 21.9787 |
600 | 4.17678 | 34.6586 | 16.6732 |
700 | 3.69238 | 34.6335 | 14.7395 |
800 | 3.33739 | 34.6493 | 13.3224 |
900 | 3.05523 | 34.6539 | 12.1961 |
1000 | 2.79706 | 34.6861 | 11.1655 |
1100 | 2.55957 | 34.7421 | 10.2175 |
1200 | 2.44885 | 34.7779 | 9.77549 |
1300 | 2.2811 | 34.8306 | 9.10584 |
1400 | 2.30027 | 34.8485 | 9.18236 |
1500 | 2.22068 | 34.8982 | 8.86467 |
1750 | 2.48288 | 34.9771 | 9.91134 |
2000 | 1.87569 | 34.9693 | 7.48752 |
2500 | 1.79892 | 34.9838 | 7.18105 |
3000 | 1.59967 | 34.9827 | 6.38567 |
3500 | 1.35401 | 34.9801 | 5.40505 |
4000 | 0.987597 | 34.9452 | 3.94236 |
4500 | 0.891003 | 34.9465 | 3.55676 |
5000 | 0.782222 | 34.9377 | 3.12253 |
5500 | 0.190477 | 34.8802 | 0.760353 |
Quadrant: SW_Quad, Year: 1984
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 13.152 | 34.7998 | 52.5011 |
20 | 12.8286 | 34.8147 | 51.2101 |
30 | 13.0572 | 34.8643 | 52.1228 |
50 | 12.2636 | 34.9017 | 48.9545 |
75 | 11.4063 | 34.9044 | 45.5325 |
100 | 11.1324 | 34.9202 | 44.4389 |
125 | 10.0201 | 34.8729 | 39.999 |
150 | 9.158 | 34.8381 | 36.5575 |
200 | 8.34564 | 34.8068 | 33.3147 |
250 | 7.49085 | 34.7681 | 29.9025 |
300 | 6.83411 | 34.7256 | 27.2809 |
400 | 5.97119 | 34.6887 | 23.8362 |
500 | 5.14828 | 34.6307 | 20.5513 |
600 | 4.35241 | 34.6094 | 17.3742 |
700 | 3.26547 | 34.6186 | 13.0353 |
800 | 2.80037 | 34.6551 | 11.1787 |
900 | 2.5719 | 34.6593 | 10.2667 |
1000 | 2.44139 | 34.6683 | 9.74569 |
1100 | 2.20936 | 34.6957 | 8.81947 |
1200 | 1.9506 | 34.7203 | 7.78652 |
1300 | 2.00242 | 34.7562 | 7.99338 |
1400 | 1.89885 | 34.7769 | 7.57998 |
1500 | 1.59517 | 34.8024 | 6.36773 |
1750 | 1.67018 | 34.849 | 6.66715 |
2000 | 1.65937 | 34.8995 | 6.62399 |
2500 | 1.62173 | 34.9312 | 6.47374 |
3000 | 1.26233 | 34.9152 | 5.03904 |
3500 | 0.659799 | 34.8834 | 2.63383 |
4000 | 0.27678 | 34.868 | 1.10486 |
4500 | 0.273939 | 34.8838 | 1.09353 |
Quadrant: SW_Quad, Year: 1985
Depth (m) | CT (deg. C) | SA (g/kg) | hO (x 103 J/kg) |
10 | 14.9866 | 34.8236 | 59.8247 |
20 | 14.7388 | 34.9346 | 58.8354 |
30 | 14.2892 | 34.9702 | 57.0407 |
50 | 13.5551 | 35.0268 | 54.11 |
75 | 12.8536 | 35.0496 | 51.3099 |
100 | 12.1709 | 35.0318 | 48.5847 |
125 | 11.5095 | 35.0025 | 45.9445 |
150 | 10.356 | 34.9551 | 41.3398 |
200 | 9.43768 | 34.9096 | 37.674 |
250 | 8.55027 | 34.874 | 34.1316 |
300 | 7.73836 | 34.8192 | 30.8905 |
