This is an appendix to: Small Brains Considered - 18
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 302 | 795 | 493 |
Hydrogen | 598 | 845 | 247 |
Nitrogen | 104 | 695 | 591 |
Oxygen | 150 | 144 | 6 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 348 | 988 | 640 |
Hydrogen | 729 | 1,056 | 327 |
Nitrogen | 115 | 842 | 727 |
Oxygen | 181 | 191 | 10 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 157 | 418 | 261 |
Hydrogen | 309 | 446 | 137 |
Nitrogen | 49 | 352 | 303 |
Oxygen | 68 | 88 | 20 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 216 | 693 | 477 |
Hydrogen | 466 | 736 | 270 |
Nitrogen | 70 | 592 | 522 |
Oxygen | 119 | 139 | 20 |
Sulphur | 4 | 0 | 4 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 29 | 68 | 39 |
Hydrogen | 52 | 72 | 20 |
Nitrogen | 6 | 58 | 52 |
Oxygen | 12 | 13 | 1 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 151 | 445 | 294 |
Hydrogen | 316 | 468 | 152 |
Nitrogen | 38 | 368 | 330 |
Oxygen | 76 | 99 | 23 |
Sulphur | 5 | 0 | 5 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 11 | 27 | 16 |
Hydrogen | 25 | 28 | 3 |
Nitrogen | 5 | 22 | 17 |
Oxygen | 4 | 7 | 3 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 10 | 29 | 19 |
Hydrogen | 20 | 29 | 9 |
Nitrogen | 2 | 27 | 25 |
Oxygen | 6 | 4 | 2 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 32 | 98 | 66 |
Hydrogen | 68 | 104 | 36 |
Nitrogen | 10 | 90 | 80 |
Oxygen | 18 | 10 | 8 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 788 | 2,315 | 1,527 |
Hydrogen | 1,654 | 2,492 | 838 |
Nitrogen | 196 | 1,962 | 1,766 |
Oxygen | 397 | 459 | 62 |
Sulphur | 15 | 0 | 15 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 285 | 799 | 514 |
Hydrogen | 593 | 849 | 256 |
Nitrogen | 83 | 677 | 594 |
Oxygen | 136 | 153 | 17 |
Sulphur | 5 | 0 | 5 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 5 | 14 | 9 |
Hydrogen | 11 | 14 | 3 |
Nitrogen | 1 | 12 | 11 |
Oxygen | 2 | 3 | 1 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 532 | 1,384 | 852 |
Hydrogen | 1,032 | 1,462 | 430 |
Nitrogen | 134 | 1,140 | 1,006 |
Oxygen | 248 | 318 | 70 |
Sulphur | 7 | 0 | 7 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 11 | 27 | 16 |
Hydrogen | 25 | 29 | 4 |
Nitrogen | 5 | 23 | 18 |
Oxygen | 4 | 6 | 2 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 254 | 780 | 526 |
Hydrogen | 525 | 825 | 300 |
Nitrogen | 75 | 645 | 570 |
Oxygen | 140 | 171 | 31 |
Sulphur | 5 | 0 | 5 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 399 | 1,175 | 776 |
Hydrogen | 861 | 1,265 | 404 |
Nitrogen | 107 | 1,005 | 898 |
Oxygen | 204 | 220 | 16 |
Sulphur | 4 | 0 | 4 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 137 | 391 | 254 |
Hydrogen | 290 | 413 | 123 |
Nitrogen | 42 | 325 | 283 |
Oxygen | 68 | 86 | 18 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 61 | 121 | 60 |
Hydrogen | 100 | 124 | 24 |
Nitrogen | 12 | 96 | 84 |
Oxygen | 20 | 33 | 13 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 45 | 133 | 88 |
Hydrogen | 95 | 144 | 49 |
Nitrogen | 11 | 110 | 99 |
Oxygen | 24 | 28 | 4 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 23 | 97 | 74 |
Hydrogen | 53 | 102 | 49 |
Nitrogen | 7 | 86 | 79 |
Oxygen | 16 | 21 | 5 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 117 | 327 | 210 |
Hydrogen | 257 | 349 | 92 |
Nitrogen | 35 | 283 | 248 |
Oxygen | 53 | 55 | 2 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 26 | 70 | 44 |
Hydrogen | 58 | 70 | 12 |
Nitrogen | 6 | 60 | 54 |
Oxygen | 11 | 13 | 2 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 103 | 273 | 170 |
Hydrogen | 213 | 284 | 71 |
Nitrogen | 31 | 230 | 199 |
Oxygen | 49 | 56 | 7 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 273 | 748 | 475 |
Hydrogen | 552 | 791 | 239 |
Nitrogen | 78 | 607 | 529 |
Oxygen | 129 | 179 | 50 |
Sulphur | 4 | 0 | 4 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 318 | 876 | 558 |
Hydrogen | 635 | 929 | 294 |
Nitrogen | 93 | 761 | 668 |
Oxygen | 155 | 160 | 5 |
Sulphur | 5 | 0 | 5 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 1,452 | 3,736 | 2,284 |
Hydrogen | 2,855 | 3,940 | 1,085 |
Nitrogen | 339 | 3,042 | 2,703 |
Oxygen | 641 | 910 | 269 |
Sulphur | 12 | 0 | 12 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 526 | 1,475 | 949 |
Hydrogen | 1,050 | 1,564 | 514 |
Nitrogen | 146 | 1,244 | 1,098 |
Oxygen | 266 | 316 | 50 |
Sulphur | 6 | 0 | 6 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 23 | 68 | 45 |
Hydrogen | 50 | 70 | 20 |
Nitrogen | 6 | 56 | 50 |
Oxygen | 12 | 15 | 3 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 2,657 | 7,360 | 4,703 |
Hydrogen | 5,235 | 7,801 | 2,566 |
Nitrogen | 727 | 6,141 | 5,414 |
Oxygen | 1,312 | 1,605 | 293 |
Sulphur | 20 | 0 | 20 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 223 | 526 | 303 |
Hydrogen | 428 | 551 | 123 |
Nitrogen | 50 | 433 | 383 |
Oxygen | 91 | 115 | 24 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 173 | 474 | 301 |
Hydrogen | 378 | 493 | 115 |
Nitrogen | 52 | 421 | 369 |
Oxygen | 78 | 67 | 11 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 24 | 52 | 28 |
Hydrogen | 44 | 53 | 9 |
Nitrogen | 4 | 37 | 33 |
Oxygen | 9 | 16 | 7 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 67 | 146 | 79 |
Hydrogen | 114 | 156 | 42 |
Nitrogen | 18 | 118 | 100 |
Oxygen | 29 | 33 | 4 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 224 | 606 | 382 |
Hydrogen | 455 | 646 | 191 |
Nitrogen | 75 | 508 | 433 |
Oxygen | 106 | 132 | 26 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 150 | 420 | 270 |
Hydrogen | 307 | 440 | 133 |
Nitrogen | 41 | 350 | 309 |
Oxygen | 76 | 89 | 13 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 144 | 358 | 214 |
Hydrogen | 271 | 380 | 109 |
Nitrogen | 35 | 286 | 251 |
Oxygen | 61 | 91 | 30 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 64 | 147 | 83 |
Hydrogen | 119 | 155 | 36 |
Nitrogen | 15 | 119 | 104 |
Oxygen | 28 | 35 | 7 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 145 | 334 | 189 |
Hydrogen | 269 | 351 | 82 |
Nitrogen | 37 | 269 | 232 |
Oxygen | 59 | 76 | 17 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 2,990 | 8,466 | 5,476 |
Hydrogen | 6,180 | 8,944 | 2,764 |
Nitrogen | 850 | 7,156 | 6,306 |
Oxygen | 1,570 | 1,758 | 188 |
Sulphur | 15 | 0 | 15 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 60 | 155 | 95 |
Hydrogen | 124 | 160 | 36 |
Nitrogen | 24 | 140 | 116 |
Oxygen | 24 | 29 | 5 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 16 | 28 | 12 |
Hydrogen | 23 | 28 | 5 |
Nitrogen | 3 | 24 | 21 |
Oxygen | 4 | 7 | 3 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 1,118 | 3,141 | 2,023 |
Hydrogen | 2,251 | 3,331 | 1,080 |
Nitrogen | 313 | 2,653 | 2,340 |
Oxygen | 574 | 654 | 80 |
Sulphur | 6 | 0 | 6 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 20 | 58 | 38 |
Hydrogen | 46 | 59 | 13 |
Nitrogen | 6 | 55 | 49 |
Oxygen | 8 | 6 | 2 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 24 | 71 | 47 |
Hydrogen | 53 | 73 | 20 |
Nitrogen | 7 | 65 | 58 |
Oxygen | 13 | 8 | 5 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 126 | 297 | 171 |
Hydrogen | 229 | 312 | 83 |
Nitrogen | 35 | 246 | 211 |
Oxygen | 46 | 71 | 25 |
Sulphur | 4 | 0 | 4 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 1,478 | 4,171 | 2,693 |
Hydrogen | 2,999 | 4,387 | 1,388 |
Nitrogen | 409 | 3,489 | 3,080 |
Oxygen | 751 | 920 | 169 |
Sulphur | 12 | 0 | 12 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 124 | 380 | 256 |
Hydrogen | 262 | 410 | 148 |
Nitrogen | 34 | 300 | 266 |
Oxygen | 70 | 96 | 26 |
Sulphur | 4 | 0 | 4 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 157 | 402 | 245 |
Hydrogen | 297 | 434 | 137 |
Nitrogen | 41 | 338 | 297 |
Oxygen | 67 | 82 | 15 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 151 | 435 | 284 |
Hydrogen | 326 | 457 | 131 |
Nitrogen | 46 | 367 | 321 |
Oxygen | 71 | 91 | 20 |
Sulphur | 4 | 0 | 4 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 52 | 162 | 110 |
Hydrogen | 115 | 171 | 56 |
Nitrogen | 19 | 135 | 116 |
Oxygen | 30 | 38 | 8 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 1,815 | 4,725 | 2,910 |
Hydrogen | 3,524 | 4,954 | 1,430 |
Nitrogen | 504 | 3,934 | 3,430 |
Oxygen | 875 | 974 | 99 |
Sulphur | 7 | 0 | 7 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 239 | 666 | 427 |
Hydrogen | 490 | 708 | 218 |
Nitrogen | 82 | 570 | 488 |
Oxygen | 117 | 126 | 9 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 74 | 172 | 98 |
Hydrogen | 129 | 183 | 54 |
Nitrogen | 17 | 137 | 120 |
Oxygen | 28 | 41 | 13 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 41 | 92 | 51 |
Hydrogen | 72 | 95 | 23 |
Nitrogen | 8 | 69 | 61 |
Oxygen | 15 | 27 | 12 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 281 | 810 | 529 |
Hydrogen | 589 | 864 | 275 |
Nitrogen | 85 | 684 | 599 |
Oxygen | 144 | 176 | 32 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 371 | 977 | 606 |
Hydrogen | 720 | 1,030 | 310 |
Nitrogen | 102 | 794 | 692 |
Oxygen | 175 | 222 | 47 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 573 | 1,507 | 934 |
Hydrogen | 1,146 | 1,574 | 428 |
Nitrogen | 158 | 1,258 | 1,100 |
Oxygen | 286 | 312 | 26 |
Sulphur | 5 | 0 | 5 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 51 | 121 | 70 |
Hydrogen | 92 | 129 | 37 |
Nitrogen | 12 | 101 | 89 |
Oxygen | 21 | 24 | 3 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 11 | 27 | 16 |
Hydrogen | 25 | 29 | 4 |
Nitrogen | 5 | 23 | 18 |
Oxygen | 4 | 6 | 2 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 1,103 | 2,964 | 1,861 |
Hydrogen | 2,120 | 3,137 | 1,017 |
Nitrogen | 278 | 2,465 | 2,187 |
Oxygen | 541 | 657 | 116 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 55 | 135 | 80 |
Hydrogen | 101 | 140 | 39 |
Nitrogen | 13 | 110 | 97 |
Oxygen | 23 | 33 | 10 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 382 | 1,127 | 745 |
Hydrogen | 814 | 1,197 | 383 |
Nitrogen | 114 | 961 | 847 |
Oxygen | 193 | 223 | 30 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 1,717 | 4,764 | 3,047 |
Hydrogen | 3,406 | 5,041 | 1,635 |
Nitrogen | 474 | 4,009 | 3,535 |
Oxygen | 877 | 995 | 118 |
Sulphur | 20 | 0 | 20 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 184 | 540 | 356 |
Hydrogen | 379 | 575 | 196 |
Nitrogen | 61 | 455 | 394 |
Oxygen | 91 | 121 | 30 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 115 | 284 | 169 |
Hydrogen | 231 | 304 | 73 |
Nitrogen | 37 | 242 | 205 |
Oxygen | 51 | 53 | 2 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 33 | 82 | 49 |
Hydrogen | 63 | 85 | 22 |
Nitrogen | 7 | 69 | 62 |
Oxygen | 14 | 17 | 3 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 34 | 97 | 63 |
Hydrogen | 72 | 102 | 30 |
Nitrogen | 10 | 86 | 76 |
Oxygen | 18 | 17 | 1 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 5 | 14 | 9 |
Hydrogen | 11 | 14 | 3 |
Nitrogen | 1 | 12 | 11 |
Oxygen | 2 | 3 | 1 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 239 | 646 | 407 |
Hydrogen | 494 | 680 | 186 |
Nitrogen | 60 | 532 | 472 |
Oxygen | 107 | 149 | 42 |
Sulphur | 5 | 0 | 5 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 183 | 519 | 336 |
Hydrogen | 407 | 546 | 139 |
Nitrogen | 63 | 444 | 381 |
Oxygen | 90 | 101 | 11 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 54 | 147 | 93 |
Hydrogen | 109 | 152 | 43 |
Nitrogen | 15 | 116 | 101 |
Oxygen | 26 | 40 | 14 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 119 | 385 | 266 |
Hydrogen | 269 | 412 | 143 |
Nitrogen | 37 | 312 | 275 |
Oxygen | 70 | 89 | 19 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 1,131 | 3,309 | 2,178 |
Hydrogen | 2,324 | 3,475 | 1,151 |
Nitrogen | 314 | 2,803 | 2,489 |
Oxygen | 594 | 686 | 92 |
Sulphur | 11 | 0 | 11 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 501 | 1,474 | 973 |
Hydrogen | 1,054 | 1,571 | 517 |
Nitrogen | 134 | 1,249 | 1,115 |
Oxygen | 252 | 291 | 39 |
Sulphur | 8 | 0 | 8 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 89 | 226 | 137 |
Hydrogen | 167 | 240 | 73 |
Nitrogen | 25 | 182 | 157 |
Oxygen | 39 | 56 | 17 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 63 | 176 | 113 |
Hydrogen | 133 | 186 | 53 |
Nitrogen | 19 | 148 | 129 |
Oxygen | 29 | 39 | 10 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 45 | 149 | 104 |
Hydrogen | 102 | 159 | 57 |
Nitrogen | 14 | 127 | 113 |
Oxygen | 26 | 30 | 4 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 5 | 14 | 9 |
Hydrogen | 11 | 14 | 3 |
Nitrogen | 1 | 12 | 11 |
Oxygen | 2 | 3 | 1 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 326 | 989 | 663 |
Hydrogen | 685 | 1,040 | 355 |
Nitrogen | 95 | 828 | 733 |
Oxygen | 179 | 224 | 45 |
Sulphur | 5 | 0 | 5 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 242 | 730 | 488 |
Hydrogen | 515 | 772 | 257 |
Nitrogen | 69 | 612 | 543 |
Oxygen | 128 | 160 | 32 |
Sulphur | 4 | 0 | 4 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 9 | 28 | 19 |
Hydrogen | 19 | 28 | 9 |
Nitrogen | 3 | 24 | 21 |
Oxygen | 5 | 5 | 0 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 1,263 | 3,378 | 2,115 |
Hydrogen | 2,523 | 3,548 | 1,025 |
Nitrogen | 377 | 2,774 | 2,397 |
Oxygen | 595 | 814 | 219 |
Sulphur | 6 | 0 | 6 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 258 | 732 | 474 |
Hydrogen | 531 | 756 | 225 |
Nitrogen | 73 | 610 | 537 |
Oxygen | 126 | 166 | 40 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 427 | 1,023 | 596 |
Hydrogen | 832 | 1,071 | 239 |
Nitrogen | 108 | 807 | 699 |
Oxygen | 169 | 283 | 114 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 141 | 339 | 198 |
Hydrogen | 258 | 347 | 89 |
Nitrogen | 36 | 275 | 239 |
Oxygen | 60 | 83 | 23 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 806 | 2,329 | 1,523 |
Hydrogen | 1,642 | 2,433 | 791 |
Nitrogen | 216 | 1,961 | 1,745 |
Oxygen | 405 | 519 | 114 |
Sulphur | 8 | 0 | 8 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 1,155 | 3,066 | 1,911 |
Hydrogen | 2,237 | 3,195 | 958 |
Nitrogen | 275 | 2,487 | 2,212 |
Oxygen | 509 | 789 | 280 |
Sulphur | 12 | 0 | 12 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 105 | 286 | 181 |
Hydrogen | 205 | 299 | 94 |
Nitrogen | 27 | 241 | 214 |
Oxygen | 51 | 65 | 14 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 41 | 123 | 82 |
Hydrogen | 93 | 130 | 37 |
Nitrogen | 15 | 106 | 91 |
Oxygen | 20 | 26 | 6 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 63 | 162 | 99 |
Hydrogen | 127 | 172 | 45 |
Nitrogen | 23 | 136 | 113 |
Oxygen | 25 | 36 | 11 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 10 | 42 | 32 |
Hydrogen | 23 | 43 | 20 |
Nitrogen | 3 | 37 | 34 |
Oxygen | 6 | 9 | 3 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 149 | 368 | 219 |
Hydrogen | 264 | 382 | 118 |
Nitrogen | 40 | 308 | 268 |
Oxygen | 63 | 84 | 21 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 81 | 217 | 136 |
Hydrogen | 160 | 225 | 65 |
Nitrogen | 22 | 179 | 157 |
Oxygen | 40 | 47 | 7 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 94 | 248 | 154 |
Hydrogen | 179 | 255 | 76 |
Nitrogen | 23 | 211 | 188 |
Oxygen | 39 | 55 | 16 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 16 | 57 | 41 |
Hydrogen | 35 | 59 | 24 |
Nitrogen | 5 | 53 | 48 |
Oxygen | 10 | 9 | 1 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 16 | 54 | 38 |
Hydrogen | 36 | 56 | 20 |
Nitrogen | 4 | 44 | 40 |
Oxygen | 8 | 14 | 6 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 80 | 201 | 121 |
Hydrogen | 159 | 213 | 54 |
Nitrogen | 23 | 165 | 142 |
Oxygen | 31 | 45 | 14 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 197 | 476 | 279 |
Hydrogen | 366 | 500 | 134 |
Nitrogen | 56 | 402 | 346 |
Oxygen | 81 | 96 | 15 |
Sulphur | 3 | 0 | 3 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 553 | 1,423 | 870 |
Hydrogen | 1,060 | 1,491 | 431 |
Nitrogen | 146 | 1,157 | 1,011 |
Oxygen | 236 | 359 | 123 |
Sulphur | 5 | 0 | 5 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 160 | 416 | 256 |
Hydrogen | 314 | 444 | 130 |
Nitrogen | 46 | 346 | 300 |
Oxygen | 70 | 87 | 17 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 57 | 137 | 80 |
Hydrogen | 102 | 139 | 37 |
Nitrogen | 12 | 113 | 101 |
Oxygen | 25 | 32 | 7 |
Sulphur | 2 | 0 | 2 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 15 | 41 | 26 |
Hydrogen | 32 | 42 | 10 |
Nitrogen | 4 | 34 | 30 |
Oxygen | 7 | 9 | 2 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 84 | 201 | 117 |
Hydrogen | 154 | 212 | 58 |
Nitrogen | 24 | 164 | 140 |
Oxygen | 35 | 47 | 12 |
Sulphur | 1 | 0 | 1 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 696 | 1,871 | 1,175 |
Hydrogen | 1,334 | 1,962 | 628 |
Nitrogen | 182 | 1,534 | 1,352 |
Oxygen | 343 | 448 | 105 |
Sulphur | 7 | 0 | 7 |
Atom Type | Protein Atom Count | Codon Atom Count | Atom Count Difference |
Carbon | 25 | 70 | 45 |
Hydrogen | 52 | 72 | 20 |
Nitrogen | 8 | 62 | 54 |
Oxygen | 10 | 12 | 2 |
Sulphur | 1 | 0 | 1 |
