This is an appendix to: The Advent Of The Sulfur Atom - 3
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 6,347 | 25.9602 | 27.8646 | 1.9044 | 
| Hydrogen | 12,885 | 52.7015 | 51.3021 | 1.3994 | 
| Nitrogen | 1,919 | 7.8490 | 7.5521 | 0.2969 | 
| Oxygen | 3,272 | 13.3830 | 12.7604 | 0.6226 | 
| Sulfur | 26 | 0.1063 | 0.5208 | 0.4145 | 
| Total | 24,449 | 100 | 100 | 0.928(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,363 | 25.8333 | 27.8646 | 2.0313 | 
| Hydrogen | 10,988 | 52.9287 | 51.3021 | 1.6266 | 
| Nitrogen | 1,712 | 8.2466 | 7.5521 | 0.6945 | 
| Oxygen | 2,681 | 12.9143 | 12.7604 | 0.1539 | 
| Sulfur | 16 | 0.0771 | 0.5208 | 0.4437 | 
| Total | 20,760 | 100 | 100 | 0.990(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 6,554 | 26.7129 | 27.8646 | 1.1517 | 
| Hydrogen | 12,799 | 52.1663 | 51.3021 | 0.8642 | 
| Nitrogen | 1,911 | 7.7889 | 7.5521 | 0.2368 | 
| Oxygen | 3,253 | 13.2586 | 12.7604 | 0.4982 | 
| Sulfur | 18 | 0.0734 | 0.5208 | 0.4474 | 
| Total | 24,535 | 100 | 100 | 0.640(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,359 | 26.5468 | 27.8646 | 1.3178 | 
| Hydrogen | 10,658 | 52.7964 | 51.3021 | 1.4943 | 
| Nitrogen | 1,528 | 7.5692 | 7.5521 | 0.0171 | 
| Oxygen | 2,620 | 12.9786 | 12.7604 | 0.2182 | 
| Sulfur | 22 | 0.1090 | 0.5208 | 0.4118 | 
| Total | 20,187 | 100 | 100 | 0.692(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,518 | 26.2449 | 27.8646 | 1.6197 | 
| Hydrogen | 11,069 | 52.6468 | 51.3021 | 1.3447 | 
| Nitrogen | 1,621 | 7.7099 | 7.5521 | 0.1578 | 
| Oxygen | 2,804 | 13.3365 | 12.7604 | 0.5761 | 
| Sulfur | 13 | 0.0618 | 0.5208 | 0.4590 | 
| Total | 21,025 | 100 | 100 | 0.831(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,189 | 26.2814 | 27.8646 | 1.5832 | 
| Hydrogen | 10,359 | 52.4666 | 51.3021 | 1.1645 | 
| Nitrogen | 1,585 | 8.0278 | 7.5521 | 0.4757 | 
| Oxygen | 2,590 | 13.1179 | 12.7604 | 0.3575 | 
| Sulfur | 21 | 0.1064 | 0.5208 | 0.4144 | 
| Total | 19,744 | 100 | 100 | 0.799(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 4,762 | 25.6961 | 27.8646 | 2.1685 | 
| Hydrogen | 9,827 | 53.0272 | 51.3021 | 1.7251 | 
| Nitrogen | 1,451 | 7.8297 | 7.5521 | 0.2776 | 
| Oxygen | 2,473 | 13.3445 | 12.7604 | 0.5841 | 
| Sulfur | 19 | 0.1025 | 0.5208 | 0.4183 | 
| Total | 18,532 | 100 | 100 | 1.035(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,736 | 26.3809 | 27.8646 | 1.4837 | 
| Hydrogen | 11,440 | 52.6146 | 51.3021 | 1.3125 | 
| Nitrogen | 1,696 | 7.8002 | 7.5521 | 0.2481 | 
| Oxygen | 2,855 | 13.1307 | 12.7604 | 0.3703 | 
| Sulfur | 16 | 0.0736 | 0.5208 | 0.4472 | 
| Total | 21,743 | 100 | 100 | 0.772(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,715 | 25.8002 | 27.8646 | 2.0644 | 
| Hydrogen | 11,655 | 52.6161 | 51.3021 | 1.3140 | 
| Nitrogen | 1,733 | 7.8236 | 7.5521 | 0.2715 | 
| Oxygen | 3,020 | 13.6337 | 12.7604 | 0.8733 | 
| Sulfur | 28 | 0.1264 | 0.5208 | 0.3944 | 
| Total | 22,151 | 100 | 100 | 0.984(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 6,496 | 26.3262 | 27.8646 | 1.5384 | 
| Hydrogen | 12,968 | 52.5552 | 51.3021 | 1.2531 | 
| Nitrogen | 1,874 | 7.5947 | 7.5521 | 0.0426 | 
| Oxygen | 3,305 | 13.3941 | 12.7604 | 0.6337 | 
| Sulfur | 32 | 0.1297 | 0.5208 | 0.3911 | 
| Total | 24,675 | 100 | 100 | 0.772(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 4,864 | 25.9690 | 27.8646 | 1.8956 | 
| Hydrogen | 9,962 | 53.1874 | 51.3021 | 1.8853 | 
| Nitrogen | 1,462 | 7.8057 | 7.5521 | 0.2536 | 
| Oxygen | 2,421 | 12.9258 | 12.7604 | 0.1654 | 
| Sulfur | 21 | 0.1121 | 0.5208 | 0.4087 | 
| Total | 18,730 | 100 | 100 | 0.922(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 12,043 | 26.7741 | 27.8646 | 1.0905 | 
| Hydrogen | 23,493 | 52.2299 | 51.3021 | 0.9278 | 
| Nitrogen | 3,341 | 7.4277 | 7.5521 | 0.1244 | 
| Oxygen | 6,063 | 13.4793 | 12.7604 | 0.7189 | 
| Sulfur | 40 | 0.0889 | 0.5208 | 0.4319 | 
| Total | 44,980 | 100 | 100 | 0.659(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 9,612 | 26.3827 | 27.8646 | 1.4819 | 
| Hydrogen | 19,071 | 52.3454 | 51.3021 | 1.0433 | 
| Nitrogen | 2,749 | 7.5454 | 7.5521 | 0.0067 | 
| Oxygen | 4,980 | 13.6689 | 12.7604 | 0.9085 | 
| Sulfur | 21 | 0.0576 | 0.5208 | 0.4632 | 
| Total | 36,433 | 100 | 100 | 0.781(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,353 | 26.8954 | 27.8646 | 0.9692 | 
| Hydrogen | 10,375 | 52.1278 | 51.3021 | 0.8257 | 
| Nitrogen | 1,465 | 7.3607 | 7.5521 | 0.1914 | 
| Oxygen | 2,699 | 13.5608 | 12.7604 | 0.8004 | 
| Sulfur | 11 | 0.0553 | 0.5208 | 0.4655 | 
| Total | 19,903 | 100 | 100 | 0.650(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,548 | 26.1058 | 27.8646 | 1.7588 | 
| Hydrogen | 11,175 | 52.5833 | 51.3021 | 1.2812 | 
| Nitrogen | 1,681 | 7.9098 | 7.5521 | 0.3577 | 
| Oxygen | 2,820 | 13.2693 | 12.7604 | 0.5089 | 
| Sulfur | 28 | 0.1318 | 0.5208 | 0.3890 | 
| Total | 21,252 | 100 | 100 | 0.859(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,385 | 26.6518 | 27.8646 | 1.2128 | 
| Hydrogen | 10,468 | 51.8090 | 51.3021 | 0.5069 | 
| Nitrogen | 1,470 | 7.2754 | 7.5521 | 0.2767 | 
| Oxygen | 2,867 | 14.1896 | 12.7604 | 1.4292 | 
| Sulfur | 15 | 0.0742 | 0.5208 | 0.4466 | 
| Total | 20,205 | 100 | 100 | 0.774(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 8,741 | 25.3914 | 27.8646 | 2.4732 | 
| Hydrogen | 18,183 | 52.8192 | 51.3021 | 1.5171 | 
| Nitrogen | 2,519 | 7.3174 | 7.5521 | 0.2347 | 
| Oxygen | 4,930 | 14.3210 | 12.7604 | 1.5606 | 
| Sulfur | 52 | 0.1511 | 0.5208 | 0.3697 | 
| Total | 34,425 | 100 | 100 | 1.231(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,249 | 26.8973 | 27.8646 | 0.9673 | 
| Hydrogen | 10,180 | 52.1650 | 51.3021 | 0.8629 | 
| Nitrogen | 1,458 | 7.4712 | 7.5521 | 0.0809 | 
| Oxygen | 2,601 | 13.3282 | 12.7604 | 0.5678 | 
| Sulfur | 27 | 0.1384 | 0.5208 | 0.3824 | 
| Total | 19,515 | 100 | 100 | 0.572(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 8,534 | 25.7591 | 27.8646 | 2.1055 | 
| Hydrogen | 17,173 | 51.8352 | 51.3021 | 0.5331 | 
| Nitrogen | 2,687 | 8.1105 | 7.5521 | 0.5584 | 
| Oxygen | 4,719 | 14.2439 | 12.7604 | 1.4835 | 
| Sulfur | 17 | 0.0513 | 0.5208 | 0.4695 | 
| Total | 33,130 | 100 | 100 | 1.030(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 6,663 | 26.3297 | 27.8646 | 1.5349 | 
| Hydrogen | 13,409 | 52.9874 | 51.3021 | 1.6853 | 
| Nitrogen | 1,943 | 7.6780 | 7.5521 | 0.1259 | 
| Oxygen | 3,269 | 12.9179 | 12.7604 | 0.1575 | 
| Sulfur | 22 | 0.0869 | 0.5208 | 0.4339 | 
| Total | 25,306 | 100 | 100 | 0.787(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 4,876 | 26.3056 | 27.8646 | 1.5590 | 
| Hydrogen | 9,850 | 53.1398 | 51.3021 | 1.8377 | 
| Nitrogen | 1,356 | 7.3155 | 7.5521 | 0.2366 | 
| Oxygen | 2,437 | 13.1474 | 12.7604 | 0.3870 | 
| Sulfur | 17 | 0.0917 | 0.5208 | 0.4291 | 
| Total | 18,536 | 100 | 100 | 0.890(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 6,272 | 26.3032 | 27.8646 | 1.5614 | 
| Hydrogen | 12,581 | 52.7616 | 51.3021 | 1.4595 | 
| Nitrogen | 1,819 | 7.6284 | 7.5521 | 0.0763 | 
| Oxygen | 3,145 | 13.1893 | 12.7604 | 0.4289 | 
| Sulfur | 28 | 0.1174 | 0.5208 | 0.4034 | 
| Total | 23,845 | 100 | 100 | 0.786(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 6,607 | 25.7202 | 27.8646 | 2.1444 | 
| Hydrogen | 13,613 | 52.9936 | 51.3021 | 1.6915 | 
| Nitrogen | 2,021 | 7.8675 | 7.5521 | 0.3154 | 
| Oxygen | 3,424 | 13.3292 | 12.7604 | 0.5688 | 
| Sulfur | 23 | 0.0895 | 0.5208 | 0.4313 | 
| Total | 25,688 | 100 | 100 | 1.030(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,592 | 26.7061 | 27.8646 | 1.1585 | 
| Hydrogen | 10,931 | 52.2040 | 51.3021 | 0.9019 | 
| Nitrogen | 1,621 | 7.7415 | 7.5521 | 0.1894 | 
| Oxygen | 2,776 | 13.2576 | 12.7604 | 0.4972 | 
| Sulfur | 19 | 0.0907 | 0.5208 | 0.4301 | 
| Total | 20,939 | 100 | 100 | 0.635(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 12,396 | 26.0804 | 27.8646 | 1.7842 | 
| Hydrogen | 24,847 | 52.2765 | 51.3021 | 0.9744 | 
| Nitrogen | 3,681 | 7.7446 | 7.5521 | 0.1925 | 
| Oxygen | 6,571 | 13.8250 | 12.7604 | 1.0646 | 
| Sulfur | 35 | 0.0736 | 0.5208 | 0.4472 | 
| Total | 47,530 | 100 | 100 | 0.893(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,428 | 26.0824 | 27.8646 | 1.7822 | 
| Hydrogen | 11,082 | 53.2507 | 51.3021 | 1.9486 | 
| Nitrogen | 1,546 | 7.4288 | 7.5521 | 0.1233 | 
| Oxygen | 2,736 | 13.1469 | 12.7604 | 0.3865 | 
| Sulfur | 19 | 0.0913 | 0.5208 | 0.4295 | 
| Total | 20,811 | 100 | 100 | 0.934(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 8,357 | 26.0172 | 27.8646 | 1.8474 | 
| Hydrogen | 16,904 | 52.6260 | 51.3021 | 1.3239 | 
| Nitrogen | 2,494 | 7.7644 | 7.5521 | 0.2123 | 
| Oxygen | 4,346 | 13.5301 | 12.7604 | 0.7697 | 
| Sulfur | 20 | 0.0623 | 0.5208 | 0.4585 | 
| Total | 32,121 | 100 | 100 | 0.922(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 7,919 | 26.1474 | 27.8646 | 1.7172 | 
| Hydrogen | 15,889 | 52.4632 | 51.3021 | 1.1611 | 
| Nitrogen | 2,445 | 8.0730 | 7.5521 | 0.5209 | 
| Oxygen | 4,009 | 13.2371 | 12.7604 | 0.4767 | 
| Sulfur | 24 | 0.0792 | 0.5208 | 0.4416 | 
| Total | 30,286 | 100 | 100 | 0.864(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,245 | 25.9217 | 27.8646 | 1.9429 | 
| Hydrogen | 10,746 | 53.1086 | 51.3021 | 1.8065 | 
| Nitrogen | 1,618 | 7.9964 | 7.5521 | 0.4443 | 
| Oxygen | 2,609 | 12.8941 | 12.7604 | 0.1337 | 
| Sulfur | 16 | 0.0791 | 0.5208 | 0.4417 | 
| Total | 20,234 | 100 | 100 | 0.954(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 6,310 | 23.7049 | 27.8646 | 4.1597 | 
| Hydrogen | 14,149 | 53.1538 | 51.3021 | 1.8517 | 
| Nitrogen | 2,083 | 7.8252 | 7.5521 | 0.2731 | 
| Oxygen | 4,004 | 15.0419 | 12.7604 | 2.2815 | 
| Sulfur | 73 | 0.2742 | 0.5208 | 0.2466 | 
| Total | 26,619 | 100 | 100 | 1.763(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,871 | 25.4365 | 27.8646 | 2.4281 | 
| Hydrogen | 12,170 | 52.7274 | 51.3021 | 1.4253 | 
| Nitrogen | 1,852 | 8.0239 | 7.5521 | 0.4718 | 
| Oxygen | 3,168 | 13.7256 | 12.7604 | 0.9652 | 
| Sulfur | 20 | 0.0867 | 0.5208 | 0.4341 | 
| Total | 23,081 | 100 | 100 | 1.145(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,998 | 26.0511 | 27.8646 | 1.8135 | 
| Hydrogen | 12,137 | 52.7146 | 51.3021 | 1.4125 | 
| Nitrogen | 1,753 | 7.6138 | 7.5521 | 0.0617 | 
| Oxygen | 3,106 | 13.4903 | 12.7604 | 0.7299 | 
| Sulfur | 30 | 0.1303 | 0.5208 | 0.3905 | 
| Total | 23,024 | 100 | 100 | 0.882(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 4,540 | 25.6875 | 27.8646 | 2.1771 | 
| Hydrogen | 9,367 | 52.9988 | 51.3021 | 1.6967 | 
| Nitrogen | 1,383 | 7.8251 | 7.5521 | 0.2730 | 
| Oxygen | 2,377 | 13.4491 | 12.7604 | 0.6887 | 
| Sulfur | 7 | 0.0396 | 0.5208 | 0.4812 | 
| Total | 17,674 | 100 | 100 | 1.063(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,050 | 26.0874 | 27.8646 | 1.7772 | 
| Hydrogen | 10,452 | 53.9932 | 51.3021 | 2.6911 | 
| Nitrogen | 1,400 | 7.2322 | 7.5521 | 0.3199 | 
| Oxygen | 2,439 | 12.5994 | 12.7604 | 0.1610 | 
| Sulfur | 17 | 0.0878 | 0.5208 | 0.4330 | 
| Total | 19,358 | 100 | 100 | 1.076(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,315 | 26.7961 | 27.8646 | 1.0685 | 
| Hydrogen | 10,300 | 51.9284 | 51.3021 | 0.6263 | 
| Nitrogen | 1,524 | 7.6834 | 7.5521 | 0.1313 | 
| Oxygen | 2,666 | 13.4409 | 12.7604 | 0.6805 | 
| Sulfur | 30 | 0.1512 | 0.5208 | 0.3696 | 
| Total | 19,835 | 100 | 100 | 0.575(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 9,023 | 25.9513 | 27.8646 | 1.9133 | 
| Hydrogen | 18,378 | 52.8574 | 51.3021 | 1.5553 | 
| Nitrogen | 2,612 | 7.5124 | 7.5521 | 0.0397 | 
| Oxygen | 4,721 | 13.5782 | 12.7604 | 0.8178 | 
| Sulfur | 35 | 0.1007 | 0.5208 | 0.4201 | 
| Total | 34,769 | 100 | 100 | 0.949(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 7,068 | 25.5633 | 27.8646 | 2.3013 | 
| Hydrogen | 14,646 | 52.9712 | 51.3021 | 1.6691 | 
| Nitrogen | 2,062 | 7.4578 | 7.5521 | 0.0943 | 
| Oxygen | 3,834 | 13.8667 | 12.7604 | 1.1063 | 
| Sulfur | 39 | 0.1411 | 0.5208 | 0.3797 | 
| Total | 27,649 | 100 | 100 | 1.110(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 4,228 | 24.2584 | 27.8646 | 3.6062 | 
| Hydrogen | 9,334 | 53.5544 | 51.3021 | 2.2523 | 
| Nitrogen | 1,202 | 6.8966 | 7.5521 | 0.6555 | 
| Oxygen | 2,630 | 15.0898 | 12.7604 | 2.3294 | 
| Sulfur | 35 | 0.2008 | 0.5208 | 0.3200 | 
| Total | 17,429 | 100 | 100 | 1.833(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 8,639 | 26.4529 | 27.8646 | 1.4117 | 
| Hydrogen | 17,045 | 52.1924 | 51.3021 | 0.8903 | 
| Nitrogen | 2,381 | 7.2907 | 7.5521 | 0.2614 | 
| Oxygen | 4,567 | 13.9843 | 12.7604 | 1.2239 | 
| Sulfur | 26 | 0.0796 | 0.5208 | 0.4412 | 
| Total | 32,658 | 100 | 100 | 0.846(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,313 | 26.0224 | 27.8646 | 1.8422 | 
| Hydrogen | 10,808 | 52.9363 | 51.3021 | 1.6342 | 
| Nitrogen | 1,468 | 7.1901 | 7.5521 | 0.3620 | 
| Oxygen | 2,788 | 13.6553 | 12.7604 | 0.8949 | 
| Sulfur | 40 | 0.1959 | 0.5208 | 0.3249 | 
| Total | 20,417 | 100 | 100 | 1.012(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,655 | 26.5855 | 27.8646 | 1.2791 | 
| Hydrogen | 11,224 | 52.7667 | 51.3021 | 1.4646 | 
| Nitrogen | 1,638 | 7.7006 | 7.5521 | 0.1485 | 
| Oxygen | 2,729 | 12.8297 | 12.7604 | 0.0693 | 
| Sulfur | 25 | 0.1175 | 0.5208 | 0.4033 | 
| Total | 21,271 | 100 | 100 | 0.673(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 4,213 | 25.1252 | 27.8646 | 2.7394 | 
| Hydrogen | 8,708 | 51.9323 | 51.3021 | 0.6302 | 
| Nitrogen | 1,360 | 8.1107 | 7.5521 | 0.5586 | 
| Oxygen | 2,467 | 14.7125 | 12.7604 | 1.9521 | 
| Sulfur | 20 | 0.1193 | 0.5208 | 0.4015 | 
| Total | 16,768 | 100 | 100 | 1.256(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 6,307 | 25.9643 | 27.8646 | 1.9003 | 
| Hydrogen | 12,796 | 52.6779 | 51.3021 | 1.3758 | 
| Nitrogen | 1,866 | 7.6819 | 7.5521 | 0.1298 | 
| Oxygen | 3,288 | 13.5359 | 12.7604 | 0.7755 | 
| Sulfur | 34 | 0.1400 | 0.5208 | 0.3808 | 
| Total | 24,291 | 100 | 100 | 0.912(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 4,632 | 25.9569 | 27.8646 | 1.9077 | 
| Hydrogen | 9,491 | 53.1858 | 51.3021 | 1.8837 | 
| Nitrogen | 1,345 | 7.5371 | 7.5521 | 0.0150 | 
| Oxygen | 2,361 | 13.2306 | 12.7604 | 0.4702 | 
| Sulfur | 16 | 0.0897 | 0.5208 | 0.4311 | 
| Total | 17,845 | 100 | 100 | 0.942(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 4,586 | 25.8497 | 27.8646 | 2.0149 | 
| Hydrogen | 9,472 | 53.3905 | 51.3021 | 2.0884 | 
| Nitrogen | 1,326 | 7.4742 | 7.5521 | 0.0779 | 
| Oxygen | 2,340 | 13.1898 | 12.7604 | 0.4294 | 
| Sulfur | 17 | 0.0958 | 0.5208 | 0.4250 | 
| Total | 17,741 | 100 | 100 | 1.007(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 4,689 | 25.6917 | 27.8646 | 2.1729 | 
| Hydrogen | 9,775 | 53.5587 | 51.3021 | 2.2566 | 
| Nitrogen | 1,425 | 7.8078 | 7.5521 | 0.2557 | 
| Oxygen | 2,354 | 12.8979 | 12.7604 | 0.1375 | 
| Sulfur | 8 | 0.0438 | 0.5208 | 0.4770 | 
| Total | 18,251 | 100 | 100 | 1.060(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 4,738 | 25.8610 | 27.8646 | 2.0036 | 
| Hydrogen | 9,785 | 53.4087 | 51.3021 | 2.1066 | 
| Nitrogen | 1,397 | 7.6251 | 7.5521 | 0.0730 | 
| Oxygen | 2,386 | 13.0233 | 12.7604 | 0.2629 | 
| Sulfur | 15 | 0.0819 | 0.5208 | 0.4389 | 
| Total | 18,321 | 100 | 100 | 0.977(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 4,667 | 25.7163 | 27.8646 | 2.1483 | 
| Hydrogen | 9,750 | 53.7249 | 51.3021 | 2.4228 | 
| Nitrogen | 1,362 | 7.5050 | 7.5521 | 0.0471 | 
| Oxygen | 2,357 | 12.9877 | 12.7604 | 0.2273 | 
| Sulfur | 12 | 0.0661 | 0.5208 | 0.4547 | 
| Total | 18,148 | 100 | 100 | 1.060(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 8,545 | 26.1115 | 27.8646 | 1.7531 | 
| Hydrogen | 17,276 | 52.7914 | 51.3021 | 1.4893 | 
| Nitrogen | 2,514 | 7.6822 | 7.5521 | 0.1301 | 
| Oxygen | 4,353 | 13.3018 | 12.7604 | 0.5414 | 
| Sulfur | 37 | 0.1131 | 0.5208 | 0.4077 | 
| Total | 32,725 | 100 | 100 | 0.864(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,174 | 26.1168 | 27.8646 | 1.7478 | 
| Hydrogen | 10,507 | 53.0362 | 51.3021 | 1.7341 | 
| Nitrogen | 1,509 | 7.6170 | 7.5521 | 0.0649 | 
| Oxygen | 2,600 | 13.1240 | 12.7604 | 0.3636 | 
| Sulfur | 21 | 0.1060 | 0.5208 | 0.4148 | 
| Total | 19,811 | 100 | 100 | 0.865(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 24,222 | 25.9737 | 27.8646 | 1.8909 | 
| Hydrogen | 49,241 | 52.8020 | 51.3021 | 1.4999 | 
| Nitrogen | 7,015 | 7.5223 | 7.5521 | 0.0298 | 
| Oxygen | 12,697 | 13.6152 | 12.7604 | 0.8548 | 
| Sulfur | 81 | 0.0869 | 0.5208 | 0.4339 | 
| Total | 93,256 | 100 | 100 | 0.942(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 17,669 | 26.0839 | 27.8646 | 1.7807 | 
| Hydrogen | 35,733 | 52.7510 | 51.3021 | 1.4489 | 
| Nitrogen | 5,107 | 7.5392 | 7.5521 | 0.0129 | 
| Oxygen | 9,168 | 13.5343 | 12.7604 | 0.7739 | 
| Sulfur | 62 | 0.0915 | 0.5208 | 0.4293 | 
| Total | 67,739 | 100 | 100 | 0.889(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 8,367 | 26.1175 | 27.8646 | 1.7471 | 
| Hydrogen | 16,890 | 52.7219 | 51.3021 | 1.4198 | 
| Nitrogen | 2,368 | 7.3917 | 7.5521 | 0.1604 | 
| Oxygen | 4,385 | 13.6877 | 12.7604 | 0.9273 | 
| Sulfur | 26 | 0.0812 | 0.5208 | 0.4396 | 
| Total | 32,036 | 100 | 100 | 0.939(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 7,409 | 26.0743 | 27.8646 | 1.7903 | 
| Hydrogen | 15,007 | 52.8137 | 51.3021 | 1.5116 | 
| Nitrogen | 2,125 | 7.4784 | 7.5521 | 0.0737 | 
| Oxygen | 3,849 | 13.5457 | 12.7604 | 0.7853 | 
| Sulfur | 25 | 0.0880 | 0.5208 | 0.4328 | 
| Total | 28,415 | 100 | 100 | 0.919(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 12,643 | 26.0080 | 27.8646 | 1.8566 | 
| Hydrogen | 25,649 | 52.7627 | 51.3021 | 1.4606 | 
| Nitrogen | 3,645 | 7.4981 | 7.5521 | 0.0540 | 
| Oxygen | 6,625 | 13.6283 | 12.7604 | 0.8679 | 
| Sulfur | 50 | 0.1029 | 0.5208 | 0.4179 | 
| Total | 48,612 | 100 | 100 | 0.931(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 8,079 | 25.9758 | 27.8646 | 1.8888 | 
| Hydrogen | 16,438 | 52.8519 | 51.3021 | 1.5498 | 
| Nitrogen | 2,314 | 7.4400 | 7.5521 | 0.1121 | 
| Oxygen | 4,243 | 13.6422 | 12.7604 | 0.8818 | 
| Sulfur | 28 | 0.0900 | 0.5208 | 0.4308 | 
| Total | 31,102 | 100 | 100 | 0.973(avg) | 
| Atom Type | Atom Count | Atom Percent of Protein | Constant Percent | Variation Percent | 
| Carbon | 5,893 | 26.2156 | 27.8646 | 1.6490 | 
