Saturday, December 30, 2023

Appendix A008

This is an appendix to: The Advent Of The Sulfur Atom - 3



Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63265.1
Amino Acid Count: 1,226

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,009 26.3784 27.8646 1.4862
Hydrogen 11,963 52.5154 51.3021 1.2133
Nitrogen 1,711 7.5110 7.5521 0.0411
Oxygen 3,035 13.3231 12.7604 0.5627
Sulfur 62 0.2722 0.5208 0.2486
Total 22,780 100 100 0.710(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63320.1
Amino Acid Count: 1,001

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,446 25.4610 27.8646 2.4036
Hydrogen 9,242 52.9264 51.3021 1.6243
Nitrogen 1,366 7.8227 7.5521 0.2706
Oxygen 2,390 13.6869 12.7604 0.9265
Sulfur 18 0.1031 0.5208 0.4177
Total 17,462 100 100 1.129(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63387.1
Amino Acid Count: 1,321

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,960 25.1742 27.8646 2.6904
Hydrogen 12,451 52.5913 51.3021 1.2892
Nitrogen 1,955 8.2577 7.5521 0.7056
Oxygen 3,290 13.8965 12.7604 1.1361
Sulfur 19 0.0803 0.5208 0.4405
Total 23,675 100 100 1.252(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63395.1
Amino Acid Count: 1,143

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,634 26.8375 27.8646 1.0271
Hydrogen 10,932 52.0745 51.3021 0.7724
Nitrogen 1,560 7.4310 7.5521 0.1211
Oxygen 2,831 13.4854 12.7604 0.7250
Sulfur 36 0.1715 0.5208 0.3493
Total 20,993 100 100 0.599(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63462.1
Amino Acid Count: 1,277

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,905 25.9207 27.8646 1.9439
Hydrogen 12,047 52.8818 51.3021 1.5797
Nitrogen 1,735 7.6160 7.5521 0.0639
Oxygen 3,070 13.4761 12.7604 0.7157
Sulfur 24 0.1054 0.5208 0.4154
Total 22,781 100 100 0.944(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63463.1
Amino Acid Count: 1,290

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,808 25.5791 27.8646 2.2855
Hydrogen 12,009 52.8891 51.3021 1.5870
Nitrogen 1,791 7.8878 7.5521 0.3357
Oxygen 3,075 13.5427 12.7604 0.7823
Sulfur 23 0.1013 0.5208 0.4195
Total 22,706 100 100 1.082(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63468.1
Amino Acid Count: 1,086

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,119 26.5137 27.8646 1.3509
Hydrogen 10,072 52.1676 51.3021 0.8655
Nitrogen 1,400 7.2513 7.5521 0.3008
Oxygen 2,702 13.9949 12.7604 1.2345
Sulfur 14 0.0725 0.5208 0.4483
Total 19,307 100 100 0.840(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63487.1
Amino Acid Count: 1,317

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,003 25.6890 27.8646 2.1756
Hydrogen 12,341 52.8115 51.3021 1.5094
Nitrogen 1,833 7.8441 7.5521 0.2920
Oxygen 3,153 13.4928 12.7604 0.7324
Sulfur 38 0.1626 0.5208 0.3582
Total 23,368 100 100 1.014(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63537.1
Amino Acid Count: 1,006

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,681 25.9005 27.8646 1.9641
Hydrogen 9,457 52.3267 51.3021 1.0246
Nitrogen 1,437 7.9511 7.5521 0.3990
Oxygen 2,480 13.7221 12.7604 0.9617
Sulfur 18 0.0996 0.5208 0.4212
Total 18,073 100 100 0.954(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63584.1
Amino Acid Count: 1,287

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,126 26.3077 27.8646 1.5569
Hydrogen 12,178 52.2975 51.3021 0.9954
Nitrogen 1,768 7.5925 7.5521 0.0404
Oxygen 3,181 13.6606 12.7604 0.9002
Sulfur 33 0.1417 0.5208 0.3791
Total 23,286 100 100 0.774(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63612.1
Amino Acid Count: 1,289

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,340 26.9066 27.8646 0.9580
Hydrogen 12,237 51.9331 51.3021 0.6310
Nitrogen 1,795 7.6179 7.5521 0.0658
Oxygen 3,141 13.3302 12.7604 0.5698
Sulfur 50 0.2122 0.5208 0.3086
Total 23,563 100 100 0.507(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63639.1
Amino Acid Count: 1,179

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,320 25.2648 27.8646 2.5998
Hydrogen 11,037 52.4149 51.3021 1.1128
Nitrogen 1,701 8.0781 7.5521 0.5260
Oxygen 2,979 14.1473 12.7604 1.3869
Sulfur 20 0.0950 0.5208 0.4258
Total 21,057 100 100 1.210(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63666.1
Amino Acid Count: 1,293

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,884 25.7337 27.8646 2.1309
Hydrogen 12,183 53.2823 51.3021 1.9802
Nitrogen 1,735 7.5880 7.5521 0.0359
Oxygen 3,045 13.3173 12.7604 0.5569
Sulfur 18 0.0787 0.5208 0.4421
Total 22,865 100 100 1.029(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63740.1
Amino Acid Count: 1,816

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 8,018 25.7136 27.8646 2.1510
Hydrogen 16,296 52.2609 51.3021 0.9588
Nitrogen 2,248 7.2093 7.5521 0.3428
Oxygen 4,591 14.7232 12.7604 1.9628
Sulfur 29 0.0930 0.5208 0.4278
Total 31,182 100 100 1.169(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63753.1
Amino Acid Count: 1,001

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,575 25.9148 27.8646 1.9498
Hydrogen 9,290 52.6226 51.3021 1.3205
Nitrogen 1,370 7.7603 7.5521 0.2082
Oxygen 2,385 13.5097 12.7604 0.7493
Sulfur 34 0.1926 0.5208 0.3282
Total 17,654 100 100 0.911(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63802.1
Amino Acid Count: 1,066

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,457 25.4366 27.8646 2.4280
Hydrogen 9,087 51.8605 51.3021 0.5584
Nitrogen 1,287 7.3451 7.5521 0.2070
Oxygen 2,673 15.2551 12.7604 2.4947
Sulfur 18 0.1027 0.5208 0.4181
Total 17,522 100 100 1.221(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63830.1
Amino Acid Count: 1,035

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,058 26.2304 27.8646 1.6342
Hydrogen 10,141 52.5904 51.3021 1.2883
Nitrogen 1,483 7.6907 7.5521 0.1386
Oxygen 2,574 13.3485 12.7604 0.5881
Sulfur 27 0.1400 0.5208 0.3808
Total 19,283 100 100 0.806(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63841.1
Amino Acid Count: 1,041

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,955 25.8382 27.8646 2.0264
Hydrogen 10,134 52.8446 51.3021 1.5425
Nitrogen 1,552 8.0930 7.5521 0.5409
Oxygen 2,514 13.1095 12.7604 0.3491
Sulfur 22 0.1147 0.5208 0.4061
Total 19,177 100 100 0.973(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63842.1
Amino Acid Count: 1,640

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,985 26.5362 27.8646 1.3284
Hydrogen 15,775 52.4243 51.3021 1.1222
Nitrogen 2,301 7.6468 7.5521 0.0947
Oxygen 4,000 13.2930 12.7604 0.5326
Sulfur 30 0.0997 0.5208 0.4211
Total 30,091 100 100 0.700(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63849.1
Amino Acid Count: 2,303

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 10,778 26.1057 27.8646 1.7589
Hydrogen 21,638 52.4100 51.3021 1.1079
Nitrogen 3,218 7.7944 7.5521 0.2423
Oxygen 5,596 13.5542 12.7604 0.7938
Sulfur 56 0.1356 0.5208 0.3852
Total 41,286 100 100 0.858(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63924.1
Amino Acid Count: 1,293

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,068 25.7599 27.8646 2.1047
Hydrogen 12,481 52.9844 51.3021 1.6823
Nitrogen 1,833 7.7815 7.5521 0.2294
Oxygen 3,145 13.3512 12.7604 0.5908
Sulfur 29 0.1231 0.5208 0.3977
Total 23,556 100 100 1.001(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63926.1
Amino Acid Count: 1,331

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,910 25.8711 27.8646 1.9935
Hydrogen 11,992 52.4952 51.3021 1.1931
Nitrogen 1,576 6.8990 7.5521 0.6531
Oxygen 3,336 14.6034 12.7604 1.8430
Sulfur 30 0.1313 0.5208 0.3895
Total 22,844 100 100 1.214(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63939.1
Amino Acid Count: 1,044

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,811 26.2738 27.8646 1.5908
Hydrogen 9,567 52.2473 51.3021 0.9452
Nitrogen 1,341 7.3235 7.5521 0.2286
Oxygen 2,575 14.0626 12.7604 1.3022
Sulfur 17 0.0928 0.5208 0.4280
Total 18,311 100 100 0.899(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63950.1
Amino Acid Count: 2,097

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 9,169 25.5020 27.8646 2.3626
Hydrogen 18,814 52.3280 51.3021 1.0259
Nitrogen 2,610 7.2593 7.5521 0.2928
Oxygen 5,319 14.7939 12.7604 2.0335
Sulfur 42 0.1168 0.5208 0.4040
Total 35,954 100 100 1.224(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA63990.1
Amino Acid Count: 1,542

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,122 25.6602 27.8646 2.2044
Hydrogen 14,666 52.8409 51.3021 1.5388
Nitrogen 2,188 7.8833 7.5521 0.3312
Oxygen 3,729 13.4354 12.7604 0.6750
Sulfur 50 0.1801 0.5208 0.3407
Total 27,755 100 100 1.018(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64103.1
Amino Acid Count: 1,247

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,583 25.8832 27.8646 1.9814
Hydrogen 11,319 52.4757 51.3021 1.1736
Nitrogen 1,495 6.9309 7.5521 0.6212
Oxygen 3,150 14.6036 12.7604 1.8432
Sulfur 23 0.1066 0.5208 0.4142
Total 21,570 100 100 1.207(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64115.1
Amino Acid Count: 1,915

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 8,531 25.7245 27.8646 2.1401
Hydrogen 17,392 52.4440 51.3021 1.1419
Nitrogen 2,424 7.3094 7.5521 0.2427
Oxygen 4,773 14.3925 12.7604 1.6321
Sulfur 43 0.1297 0.5208 0.3911
Total 33,163 100 100 1.110(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64199.1
Amino Acid Count: 1,168

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,684 26.5732 27.8646 1.2914
Hydrogen 11,192 52.3235 51.3021 1.0214
Nitrogen 1,598 7.4708 7.5521 0.0813
Oxygen 2,887 13.4970 12.7604 0.7366
Sulfur 29 0.1356 0.5208 0.3852
Total 21,390 100 100 0.703(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64311.1
Amino Acid Count: 1,427

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,598 26.0574 27.8646 1.8072
Hydrogen 13,442 53.0864 51.3021 1.7843
Nitrogen 1,852 7.3141 7.5521 0.2380
Oxygen 3,393 13.3999 12.7604 0.6395
Sulfur 36 0.1422 0.5208 0.3786
Total 25,321 100 100 0.970(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64379.1
Amino Acid Count: 1,050

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,178 26.6921 27.8646 1.1725
Hydrogen 10,056 51.8377 51.3021 0.5356
Nitrogen 1,494 7.7014 7.5521 0.1493
Oxygen 2,632 13.5677 12.7604 0.8073
Sulfur 39 0.2010 0.5208 0.3198
Total 19,399 100 100 0.597(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64421.1
Amino Acid Count: 1,085

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,608 25.5291 27.8646 2.3355
Hydrogen 9,411 52.1385 51.3021 0.8364
Nitrogen 1,413 7.8283 7.5521 0.2762
Oxygen 2,595 14.3767 12.7604 1.6163
Sulfur 23 0.1274 0.5208 0.3934
Total 18,050 100 100 1.092(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64425.1
Amino Acid Count: 1,517

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,140 25.9278 27.8646 1.9368
Hydrogen 14,503 52.6654 51.3021 1.3633
Nitrogen 2,193 7.9635 7.5521 0.4114
Oxygen 3,676 13.3488 12.7604 0.5884
Sulfur 26 0.0944 0.5208 0.4264
Total 27,538 100 100 0.945(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64459.1
Amino Acid Count: 1,016

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,824 26.0630 27.8646 1.8016
Hydrogen 9,676 52.2773 51.3021 0.9752
Nitrogen 1,418 7.6611 7.5521 0.1090
Oxygen 2,547 13.7609 12.7604 1.0005
Sulfur 44 0.2377 0.5208 0.2831
Total 18,509 100 100 0.834(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64478.1
Amino Acid Count: 1,789

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 8,455 25.9698 27.8646 1.8948
Hydrogen 17,110 52.5540 51.3021 1.2519
Nitrogen 2,550 7.8324 7.5521 0.2803
Oxygen 4,412 13.5516 12.7604 0.7912
Sulfur 30 0.0921 0.5208 0.4287
Total 32,557 100 100 0.929(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64479.1
Amino Acid Count: 1,229

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,746 25.9132 27.8646 1.9514
Hydrogen 11,672 52.6382 51.3021 1.3361
Nitrogen 1,720 7.7568 7.5521 0.2047
Oxygen 3,003 13.5429 12.7604 0.7825
Sulfur 33 0.1488 0.5208 0.3720
Total 22,174 100 100 0.929(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64560.1
Amino Acid Count: 1,667

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,752 25.7097 27.8646 2.1549
Hydrogen 15,876 52.6532 51.3021 1.3511
Nitrogen 2,428 8.0525 7.5521 0.5004
Oxygen 4,069 13.4950 12.7604 0.7346
Sulfur 27 0.0895 0.5208 0.4313
Total 30,152 100 100 1.034(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64592.1
Amino Acid Count: 1,114

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,740 25.4770 27.8646 2.3876
Hydrogen 9,695 52.1096 51.3021 0.8075
Nitrogen 1,393 7.4872 7.5521 0.0649
Oxygen 2,743 14.7433 12.7604 1.9829
Sulfur 34 0.1827 0.5208 0.3381
Total 18,605 100 100 1.116(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64598.1
Amino Acid Count: 1,128

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,422 26.4992 27.8646 1.3654
Hydrogen 10,702 52.3044 51.3021 1.0023
Nitrogen 1,590 7.7709 7.5521 0.2188
Oxygen 2,726 13.3229 12.7604 0.5625
Sulfur 21 0.1026 0.5208 0.4182
Total 20,461 100 100 0.713(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64640.1
Amino Acid Count: 1,068

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,974 26.5947 27.8646 1.2699
Hydrogen 9,682 51.7671 51.3021 0.4650
Nitrogen 1,376 7.3571 7.5521 0.1950
Oxygen 2,653 14.1849 12.7604 1.4245
Sulfur 18 0.0962 0.5208 0.4246
Total 18,703 100 100 0.756(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64788.1
Amino Acid Count: 1,099

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,386 26.7880 27.8646 1.0766
Hydrogen 10,464 52.0442 51.3021 0.7421
Nitrogen 1,528 7.5997 7.5521 0.0476
Oxygen 2,698 13.4189 12.7604 0.6585
Sulfur 30 0.1492 0.5208 0.3716
Total 20,106 100 100 0.579(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64819.1
Amino Acid Count: 1,167

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,654 26.2135 27.8646 1.6511
Hydrogen 11,355 52.6450 51.3021 1.3429
Nitrogen 1,583 7.3392 7.5521 0.2129
Oxygen 2,932 13.5936 12.7604 0.8332
Sulfur 45 0.2086 0.5208 0.3122
Total 21,569 100 100 0.870(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64820.1
Amino Acid Count: 1,335

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,522 26.2941 27.8646 1.5705
Hydrogen 13,074 52.7092 51.3021 1.4071
Nitrogen 1,858 7.4907 7.5521 0.0614
Oxygen 3,306 13.3285 12.7604 0.5681
Sulfur 44 0.1774 0.5208 0.3434
Total 24,804 100 100 0.790(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64828.1
Amino Acid Count: 1,245

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,662 25.9796 27.8646 1.8850
Hydrogen 11,361 52.1290 51.3021 0.8269
Nitrogen 1,623 7.4470 7.5521 0.1051
Oxygen 3,110 14.2700 12.7604 1.5096
Sulfur 38 0.1744 0.5208 0.3464
Total 21,794 100 100 0.935(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA64992.1
Amino Acid Count: 1,589

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,451 25.8518 27.8646 2.0128
Hydrogen 15,223 52.8173 51.3021 1.5152
Nitrogen 2,233 7.7476 7.5521 0.1955
Oxygen 3,864 13.4064 12.7604 0.6460
Sulfur 51 0.1769 0.5208 0.3439
Total 28,822 100 100 0.943(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65062.1
Amino Acid Count: 1,493

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,579 25.3722 27.8646 2.4924
Hydrogen 13,768 53.0968 51.3021 1.7947
Nitrogen 2,108 8.1296 7.5521 0.5775
Oxygen 3,433 13.2395 12.7604 0.4791
Sulfur 42 0.1620 0.5208 0.3588
Total 25,930 100 100 1.141(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65098.1
Amino Acid Count: 1,031

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,701 25.6984 27.8646 2.1662
Hydrogen 9,758 53.3428 51.3021 2.0407
Nitrogen 1,362 7.4455 7.5521 0.1066
Oxygen 2,421 13.2346 12.7604 0.4742
Sulfur 51 0.2788 0.5208 0.2420
Total 18,293 100 100 1.006(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65189.1
Amino Acid Count: 1,041

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,756 25.8380 27.8646 2.0266
Hydrogen 9,700 52.6973 51.3021 1.3952
Nitrogen 1,402 7.6167 7.5521 0.0646
Oxygen 2,516 13.6687 12.7604 0.9083
Sulfur 33 0.1793 0.5208 0.3415
Total 18,407 100 100 0.947(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65239.1
Amino Acid Count: 1,365

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,899 24.8003 27.8646 3.0643
Hydrogen 12,427 52.2450 51.3021 0.9429
Nitrogen 1,981 8.3284 7.5521 0.7763
Oxygen 3,463 14.5590 12.7604 1.7986
Sulfur 16 0.0673 0.5208 0.4535
Total 23,786 100 100 1.407(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65279.1
Amino Acid Count: 1,011

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,934 26.6573 27.8646 1.2073
Hydrogen 9,627 52.0125 51.3021 0.7104
Nitrogen 1,379 7.4504 7.5521 0.1017
Oxygen 2,539 13.7177 12.7604 0.9573
Sulfur 30 0.1621 0.5208 0.3587
Total 18,509 100 100 0.667(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65335.1
Amino Acid Count: 1,200

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,623 26.0807 27.8646 1.7839
Hydrogen 11,395 52.8525 51.3021 1.5504
Nitrogen 1,617 7.5000 7.5521 0.0521
Oxygen 2,899 13.4462 12.7604 0.6858
Sulfur 26 0.1206 0.5208 0.4002
Total 21,560 100 100 0.894(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65376.1
Amino Acid Count: 1,328

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 6,461 26.1643 27.8646 1.7003
Hydrogen 13,041 52.8104 51.3021 1.5083
Nitrogen 1,827 7.3986 7.5521 0.1535
Oxygen 3,311 13.4081 12.7604 0.6477
Sulfur 54 0.2187 0.5208 0.3021
Total 24,694 100 100 0.862(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65425.1
Amino Acid Count: 1,203

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,670 26.0558 27.8646 1.8088
Hydrogen 11,440 52.5711 51.3021 1.2690
Nitrogen 1,738 7.9868 7.5521 0.4347
Oxygen 2,879 13.2301 12.7604 0.4697
Sulfur 34 0.1562 0.5208 0.3646
Total 21,761 100 100 0.869(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65584.1
Amino Acid Count: 3,302

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 14,972 25.8445 27.8646 2.0201
Hydrogen 30,547 52.7300 51.3021 1.4279
Nitrogen 4,357 7.5210 7.5521 0.0311
Oxygen 7,977 13.7698 12.7604 1.0094
Sulfur 78 0.1346 0.5208 0.3862
Total 57,931 100 100 0.975(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65620.1
Amino Acid Count: 1,259

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,783 25.6168 27.8646 2.2478
Hydrogen 11,901 52.7176 51.3021 1.4155
Nitrogen 1,849 8.1905 7.5521 0.6384
Oxygen 3,021 13.3821 12.7604 0.6217
Sulfur 21 0.0930 0.5208 0.4278
Total 22,575 100 100 1.070(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65669.1
Amino Acid Count: 1,729

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 7,878 25.6445 27.8646 2.2201
Hydrogen 16,254 52.9102 51.3021 1.6081
Nitrogen 2,442 7.9492 7.5521 0.3971
Oxygen 4,106 13.3659 12.7604 0.6055
Sulfur 40 0.1302 0.5208 0.3906
Total 30,720 100 100 1.044(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65674.1
Amino Acid Count: 1,169

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 5,585 25.7730 27.8646 2.0916
Hydrogen 11,365 52.4458 51.3021 1.1437
Nitrogen 1,791 8.2649 7.5521 0.7128
Oxygen 2,904 13.4010 12.7604 0.6406
Sulfur 25 0.1154 0.5208 0.4054
Total 21,670 100 100 0.999(avg)


Version: AP025017.1
Organism: Actinomyces capricornis
Protein id: BDA65710.1
Amino Acid Count: 1,009

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,760 25.7450 27.8646 2.1196
Hydrogen 9,799 52.9991 51.3021 1.6970
Nitrogen 1,487 8.0426 7.5521 0.4905
Oxygen 2,419 13.0835 12.7604 0.3231
Sulfur 24 0.1298 0.5208 0.3910
Total 18,489 100 100 1.004(avg)



Totals For Protein List Above
(Link: AP025017.1)


Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 351,652 25.9569 27.8646 1.9077
Hydrogen 712,257 52.5276 51.3021 1.2255
Nitrogen 103,903 7.6670 7.5521 0.2712
Oxygen 185,866 13.7092 12.7604 0.9488
Sulfur 1,865 0.1393 0.5208 0.3815
Total 1,355,543 100 100 0.947(avg)




Version: CP032514.1
Organism: Actinomyces lilanjuaniae
Protein id: AYD90719.1
Amino Acid Count: 1,016

Atom
Type
Atom
Count
Atom Percent
of Protein
Constant
Percent
Variation
Percent
Carbon 4,717 26.1286 27.8646 1.7360
Hydrogen 9,445 52.3182 51.3021 1.0161
