This is an appendix to: Small Brains Considered - 17 
GenBank Genome
Table: 169
URL Link: JABMBW010000147.1
Genome info for JABMBW010000147.1:
 Homo sapiens isolate EgyptRef1 ctg147 pilon
 whole genome shotgun sequence
Nucleotide count: 5,041,241
 | Atom |  Atom Count |  Percent | 
 | Carbon |  24,260,392 |  32.4924 | 
 | Hydrogen |  26,793,379 |  35.8849 | 
 | Nitrogen |  18,553,057 |  24.8484 | 
 | Oxygen |  5,058,029 |  6.7743 | 
 | Totals |  74,664,857 |  ~100.00 | 
GenBank Genome
Table: 170
URL Link: JABMBW010000161.1
Genome info for JABMBW010000161.1:
 Homo sapiens isolate EgyptRef1 ctg161 pilon
 whole genome shotgun sequence
Nucleotide count: 2,550,549
 | Atom |  Atom Count |  Percent | 
 | Carbon |  12,187,684 |  32.3394 | 
 | Hydrogen |  13,451,588 |  35.6931 | 
 | Nitrogen |  9,526,094 |  25.2770 | 
 | Oxygen |  2,521,398 |  6.6904 | 
 | Totals |  37,686,764 |  ~100.00 | 
GenBank Genome
Table: 171
URL Link: JABMBW010000146.1
Genome info for JABMBW010000146.1:
 Homo sapiens isolate EgyptRef1 ctg146 pilon
 whole genome shotgun sequence
Nucleotide count: 6,214,329
 | Atom |  Atom Count |  Percent | 
 | Carbon |  29,703,901 |  32.3409 | 
 | Hydrogen |  32,820,205 |  35.7339 | 
 | Nitrogen |  23,090,477 |  25.1404 | 
 | Oxygen |  6,231,559 |  6.7848 | 
 | Totals |  91,846,142 |  ~100.00 | 
GenBank Genome
Table: 172
URL Link: JABMBW010000122.1
Genome info for JABMBW010000122.1:
 Homo sapiens isolate EgyptRef1 ctg122 pilon
 whole genome shotgun sequence
Nucleotide count: 3,555,708
 | Atom |  Atom Count |  Percent | 
 | Carbon |  16,986,952 |  32.3298 | 
 | Hydrogen |  18,762,511 |  35.7091 | 
 | Nitrogen |  13,243,451 |  25.2051 | 
 | Oxygen |  3,549,777 |  6.7560 | 
 | Totals |  52,542,691 |  ~100.00 | 
GenBank Genome
Table: 173
URL Link: JABMBW010000127.1
Genome info for JABMBW010000127.1:
 Homo sapiens isolate EgyptRef1 ctg127 pilon
 whole genome shotgun sequence
Nucleotide count: 3,398,217
 | Atom |  Atom Count |  Percent | 
 | Carbon |  16,253,136 |  32.3626 | 
 | Hydrogen |  17,955,457 |  35.7522 | 
 | Nitrogen |  12,622,071 |  25.1326 | 
 | Oxygen |  3,391,335 |  6.7527 | 
 | Totals |  50,221,999 |  ~100.00 | 
GenBank Genome
Table: 174
URL Link: JABMBW010000124.1
Genome info for JABMBW010000124.1:
 Homo sapiens isolate EgyptRef1 ctg124 pilon
 whole genome shotgun sequence
Nucleotide count: 5,627,028
 | Atom |  Atom Count |  Percent | 
 | Carbon |  26,704,736 |  32.1825 | 
 | Hydrogen |  29,505,914 |  35.5583 | 
 | Nitrogen |  21,162,010 |  25.5028 | 
 | Oxygen |  5,606,368 |  6.7564 | 
 | Totals |  82,979,028 |  ~100.00 | 
GenBank Genome
Table: 175
URL Link: JABMBW010000133.1
Genome info for JABMBW010000133.1:
 Homo sapiens isolate EgyptRef1 ctg133 pilon
 whole genome shotgun sequence
Nucleotide count: 3,611,635
 | Atom |  Atom Count |  Percent | 
 | Carbon |  17,145,971 |  32.1982 | 
 | Hydrogen |  18,955,549 |  35.5964 | 
 | Nitrogen |  13,541,645 |  25.4297 | 
 | Oxygen |  3,608,194 |  6.7758 | 
 | Totals |  53,251,359 |  ~100.00 | 
GenBank Genome
Table: 176
URL Link: JABMBW010000141.1
Genome info for JABMBW010000141.1:
 Homo sapiens isolate EgyptRef1 ctg141 pilon
 whole genome shotgun sequence
Nucleotide count: 2,851,291
 | Atom |  Atom Count |  Percent | 
 | Carbon |  13,623,179 |  32.3246 | 
 | Hydrogen |  15,042,216 |  35.6916 | 
 | Nitrogen |  10,632,620 |  25.2287 | 
 | Oxygen |  2,846,930 |  6.7551 | 
 | Totals |  42,144,945 |  ~100.00 | 
GenBank Genome
Table: 177
URL Link: JABMBW010000157.1
Genome info for JABMBW010000157.1:
 Homo sapiens isolate EgyptRef1 ctg157 pilon
 whole genome shotgun sequence
Nucleotide count: 4,093,971
 | Atom |  Atom Count |  Percent | 
 | Carbon |  19,592,771 |  32.3631 | 
 | Hydrogen |  21,664,864 |  35.7857 | 
 | Nitrogen |  15,130,660 |  24.9926 | 
 | Oxygen |  4,152,186 |  6.8585 | 
 | Totals |  60,540,481 |  ~100.00 | 
GenBank Genome
Table: 178
URL Link: JABMBW010000156.1
Genome info for JABMBW010000156.1:
 Homo sapiens isolate EgyptRef1 ctg156 pilon
 whole genome shotgun sequence
Nucleotide count: 2,367,450
 | Atom |  Atom Count |  Percent | 
 | Carbon |  11,339,182 |  32.3856 | 
 | Hydrogen |  12,525,941 |  35.7751 | 
 | Nitrogen |  8,775,041 |  25.0622 | 
 | Oxygen |  2,372,834 |  6.7770 | 
 | Totals |  35,012,998 |  ~100.00 | 
GenBank Genome
Table: 179
URL Link: JABMBW010000132.1
Genome info for JABMBW010000132.1:
 Homo sapiens isolate EgyptRef1 ctg132 pilon
 whole genome shotgun sequence
Nucleotide count: 3,108,629
 | Atom |  Atom Count |  Percent | 
 | Carbon |  14,687,623 |  32.0895 | 
 | Hydrogen |  16,245,406 |  35.4929 | 
 | Nitrogen |  11,725,318 |  25.6175 | 
 | Oxygen |  3,112,458 |  6.8001 | 
 | Totals |  45,770,805 |  ~100.00 | 
GenBank Genome
Table: 180
URL Link: JABMBW010000131.1
Genome info for JABMBW010000131.1:
 Homo sapiens isolate EgyptRef1 ctg131 pilon
 whole genome shotgun sequence
Nucleotide count: 3,216,271
 | Atom |  Atom Count |  Percent | 
 | Carbon |  15,383,379 |  32.3534 | 
 | Hydrogen |  16,996,715 |  35.7465 | 
 | Nitrogen |  11,939,323 |  25.1101 | 
 | Oxygen |  3,228,559 |  6.7901 | 
 | Totals |  47,547,976 |  ~100.00 | 
Grand Totals For The Tables Above:
(Total atom count: 674,210,045)
 | Atom Type |  Atom Type Count |  Low |  High |  Variation |  Average | 
 | Carbon |  217,868,906 |  32.0895 |  32.4924 |  0.4029% |  32.3147% | 
 | Hydrogen |  240,719,745 |  35.4929 |  35.8849 |  0.3919% |  35.7040% | 
 | Nitrogen |  169,941,767 |  24.8484 |  25.6175 |  0.7690% |  25.2061% | 
 | Oxygen |  45,679,627 |  6.6904 |  6.8585 |  0.1681% |  6.7753% | 
GenBank Genome
Table: 181
URL Link: JABMBW010000134.1
Genome info for JABMBW010000134.1:
 Homo sapiens isolate EgyptRef1 ctg134 pilon
 whole genome shotgun sequence
Nucleotide count: 3,121,450
 | Atom |  Atom Count |  Percent | 
 | Carbon |  14,870,650 |  32.2708 | 
 | Hydrogen |  16,423,004 |  35.6395 | 
 | Nitrogen |  11,686,788 |  25.3615 | 
 | Oxygen |  3,100,420 |  6.7282 | 
 | Totals |  46,080,862 |  ~100.00 | 
GenBank Genome
Table: 182
URL Link: JABMBW010000158.1
Genome info for JABMBW010000158.1:
 Homo sapiens isolate EgyptRef1 ctg158 pilon
 whole genome shotgun sequence
Nucleotide count: 2,200,994
 | Atom |  Atom Count |  Percent | 
 | Carbon |  10,518,585 |  32.3356 | 
 | Hydrogen |  11,620,863 |  35.7242 | 
 | Nitrogen |  8,184,521 |  25.1604 | 
 | Oxygen |  2,205,439 |  6.7798 | 
 | Totals |  32,529,408 |  ~100.00 | 
GenBank Genome
Table: 183
URL Link: JABMBW010000143.1
Genome info for JABMBW010000143.1:
 Homo sapiens isolate EgyptRef1 ctg143 pilon
 whole genome shotgun sequence
Nucleotide count: 2,706,661
 | Atom |  Atom Count |  Percent | 
 | Carbon |  12,885,834 |  32.2514 | 
 | Hydrogen |  14,237,692 |  35.6349 | 
 | Nitrogen |  10,125,202 |  25.3420 | 
 | Oxygen |  2,705,568 |  6.7717 | 
 | Totals |  39,954,296 |  ~100.00 | 
GenBank Genome
Table: 184
URL Link: JABMBW010000140.1
Genome info for JABMBW010000140.1:
 Homo sapiens isolate EgyptRef1 ctg140 pilon
 whole genome shotgun sequence
Nucleotide count: 2,891,246
 | Atom |  Atom Count |  Percent | 
 | Carbon |  13,767,165 |  32.2605 | 
 | Hydrogen |  15,213,485 |  35.6497 | 
 | Nitrogen |  10,806,335 |  25.3224 | 
 | Oxygen |  2,887,950 |  6.7673 | 
 | Totals |  42,674,935 |  ~100.00 | 
GenBank Genome
Table: 185
URL Link: JABMBW010000129.1
Genome info for JABMBW010000129.1:
 Homo sapiens isolate EgyptRef1 ctg129 pilon
 whole genome shotgun sequence
Nucleotide count: 3,395,263
 | Atom |  Atom Count |  Percent | 
 | Carbon |  16,286,157 |  32.4173 | 
 | Hydrogen |  17,982,571 |  35.7939 | 
 | Nitrogen |  12,577,231 |  25.0347 | 
 | Oxygen |  3,393,180 |  6.7541 | 
 | Totals |  50,239,139 |  ~100.00 | 
GenBank Genome
Table: 186
URL Link: JABMBW010000152.1
Genome info for JABMBW010000152.1:
 Homo sapiens isolate EgyptRef1 ctg152 pilon
 whole genome shotgun sequence
Nucleotide count: 2,400,137
 | Atom |  Atom Count |  Percent | 
 | Carbon |  11,460,201 |  32.3121 | 
 | Hydrogen |  12,668,148 |  35.7179 | 
 | Nitrogen |  8,917,328 |  25.1425 | 
 | Oxygen |  2,421,508 |  6.8275 | 
 | Totals |  35,467,185 |  ~100.00 | 
GenBank Genome
Table: 187
URL Link: JABMBW010000154.1
Genome info for JABMBW010000154.1:
 Homo sapiens isolate EgyptRef1 ctg154 pilon
 whole genome shotgun sequence
Nucleotide count: 2,349,490
 | Atom |  Atom Count |  Percent | 
 | Carbon |  11,236,181 |  32.3465 | 
 | Hydrogen |  12,420,988 |  35.7573 | 
 | Nitrogen |  8,704,298 |  25.0577 | 
 | Oxygen |  2,375,496 |  6.8385 | 
 | Totals |  34,736,963 |  ~100.00 | 
GenBank Genome
Table: 188
URL Link: JABMBW010000138.1
Genome info for JABMBW010000138.1:
 Homo sapiens isolate EgyptRef1 ctg138 pilon
 whole genome shotgun sequence
Nucleotide count: 3,048,544
 | Atom |  Atom Count |  Percent | 
 | Carbon |  14,616,472 |  32.4054 | 
 | Hydrogen |  16,138,012 |  35.7787 | 
 | Nitrogen |  11,304,348 |  25.0623 | 
 | Oxygen |  3,046,198 |  6.7536 | 
 | Totals |  45,105,030 |  ~100.00 | 
GenBank Genome
Table: 189
URL Link: JABMBW010000123.1
Genome info for JABMBW010000123.1:
 Homo sapiens isolate EgyptRef1 ctg123 pilon
 whole genome shotgun sequence
Nucleotide count: 3,543,789
 | Atom |  Atom Count |  Percent | 
 | Carbon |  16,986,588 |  32.4041 | 
 | Hydrogen |  18,758,713 |  35.7847 | 
 | Nitrogen |  13,134,927 |  25.0566 | 
 | Oxygen |  3,540,856 |  6.7546 | 
 | Totals |  52,421,084 |  ~100.00 | 
GenBank Genome
Table: 190
URL Link: JABMBW010000136.1
Genome info for JABMBW010000136.1:
 Homo sapiens isolate EgyptRef1 ctg136 pilon
 whole genome shotgun sequence
Nucleotide count: 3,074,806
 | Atom |  Atom Count |  Percent | 
 | Carbon |  14,824,467 |  32.5331 | 
 | Hydrogen |  16,375,337 |  35.9366 | 
 | Nitrogen |  11,270,983 |  24.7348 | 
 | Oxygen |  3,096,520 |  6.7955 | 
 | Totals |  45,567,307 |  ~100.00 | 
GenBank Genome
Table: 191
URL Link: JABMBW010000145.1
Genome info for JABMBW010000145.1:
 Homo sapiens isolate EgyptRef1 ctg145 pilon
 whole genome shotgun sequence
Nucleotide count: 2,703,415
 | Atom |  Atom Count |  Percent | 
 | Carbon |  12,995,579 |  32.4661 | 
 | Hydrogen |  14,354,731 |  35.8616 | 
 | Nitrogen |  9,961,115 |  24.8853 | 
 | Oxygen |  2,716,714 |  6.7870 | 
 | Totals |  40,028,139 |  ~100.00 | 
GenBank Genome
Table: 192
URL Link: JABMBW010000153.1
Genome info for JABMBW010000153.1:
 Homo sapiens isolate EgyptRef1 ctg153 pilon
 whole genome shotgun sequence
Nucleotide count: 3,790,334
 | Atom |  Atom Count |  Percent | 
 | Carbon |  18,188,502 |  32.4231 | 
 | Hydrogen |  20,084,651 |  35.8032 | 
 | Nitrogen |  14,026,391 |  25.0037 | 
 | Oxygen |  3,797,777 |  6.7700 | 
 | Totals |  56,097,321 |  ~100.00 | 
Grand Totals For The Tables Above:
(Total atom count: 520,901,669)
 | Atom Type |  Atom Type Count |  Low |  High |  Variation |  Average | 
 | Carbon |  168,636,381 |  32.2514 |  32.5331 |  0.2817% |  32.3739% | 
 | Hydrogen |  186,278,195 |  35.6349 |  35.9366 |  0.3016% |  35.7607% | 
 | Nitrogen |  130,699,467 |  24.7348 |  25.3615 |  0.6267% |  25.0910% | 
 | Oxygen |  35,287,626 |  6.7282 |  6.8385 |  0.1103% |  6.7743% | 
 
No comments:
Post a Comment