This is an appendix to: Small Brains Considered - 17 
GenBank Genome
Table: 49
URL Link: JABMBW010000022.1
Genome info for JABMBW010000022.1:
 Homo sapiens isolate EgyptRef1 ctg22 pilon
 whole genome shotgun sequence
Nucleotide count: 27,557,768
 | Atom |  Atom Count |  Percent | 
 | Carbon |  132,098,203 |  32.4011 | 
 | Hydrogen |  145,886,647 |  35.7831 | 
 | Nitrogen |  102,114,145 |  25.0466 | 
 | Oxygen |  27,597,858 |  6.7692 | 
 | Totals |  407,696,853 |  ~100.00 | 
GenBank Genome
Table: 50
URL Link: JABMBW010000029.1
Genome info for JABMBW010000029.1:
 Homo sapiens isolate EgyptRef1 ctg29 pilon
 whole genome shotgun sequence
Nucleotide count: 25,141,757
 | Atom |  Atom Count |  Percent | 
 | Carbon |  121,000,865 |  32.4876 | 
 | Hydrogen |  133,579,847 |  35.8650 | 
 | Nitrogen |  92,679,759 |  24.8837 | 
 | Oxygen |  25,191,594 |  6.7637 | 
 | Totals |  372,452,065 |  ~100.00 | 
GenBank Genome
Table: 51
URL Link: JABMBW010000004.1
Genome info for JABMBW010000004.1:
 Homo sapiens isolate EgyptRef1 ctg4 pilon
 whole genome shotgun sequence
Nucleotide count: 76,807,921
 | Atom |  Atom Count |  Percent | 
 | Carbon |  368,714,556 |  32.4337 | 
 | Hydrogen |  407,143,477 |  35.8140 | 
 | Nitrogen |  284,077,891 |  24.9887 | 
 | Oxygen |  76,890,657 |  6.7636 | 
 | Totals |  1,136,826,581 |  ~100.00 | 
GenBank Genome
Table: 52
URL Link: JABMBW010000027.1
Genome info for JABMBW010000027.1:
 Homo sapiens isolate EgyptRef1 ctg27 pilon
 whole genome shotgun sequence
Nucleotide count: 33,508,479
 | Atom |  Atom Count |  Percent | 
 | Carbon |  161,222,903 |  32.4855 | 
 | Hydrogen |  177,964,830 |  35.8589 | 
 | Nitrogen |  123,636,106 |  24.9120 | 
 | Oxygen |  33,468,463 |  6.7437 | 
 | Totals |  496,292,302 |  ~100.00 | 
GenBank Genome
Table: 53
URL Link: JABMBW010000001.1
Genome info for JABMBW010000001.1:
 Homo sapiens isolate EgyptRef1 ctg1 pilon
 whole genome shotgun sequence
Nucleotide count: 84,512,500
 | Atom |  Atom Count |  Percent | 
 | Carbon |  405,755,295 |  32.4382 | 
 | Hydrogen |  447,963,829 |  35.8125 | 
 | Nitrogen |  312,744,103 |  25.0024 | 
 | Oxygen |  84,394,140 |  6.7469 | 
 | Totals |  1,250,857,367 |  ~100.00 | 
GenBank Genome
Table: 54
URL Link: JABMBW010000006.1
Genome info for JABMBW010000006.1:
 Homo sapiens isolate EgyptRef1 ctg6 pilon
 whole genome shotgun sequence
Nucleotide count: 70,682,732
 | Atom |  Atom Count |  Percent | 
 | Carbon |  339,427,729 |  32.4420 | 
 | Hydrogen |  374,735,639 |  35.8166 | 
 | Nitrogen |  261,475,861 |  24.9914 | 
 | Oxygen |  70,622,537 |  6.7500 | 
 | Totals |  1,046,261,766 |  ~100.00 | 
GenBank Genome
Table: 55
URL Link: JABMBW010000015.1
Genome info for JABMBW010000015.1:
 Homo sapiens isolate EgyptRef1 ctg15 pilon
 whole genome shotgun sequence
Nucleotide count: 32,111,961
 | Atom |  Atom Count |  Percent | 
 | Carbon |  153,582,431 |  32.3549 | 
 | Hydrogen |  169,628,708 |  35.7353 | 
 | Nitrogen |  119,398,348 |  25.1534 | 
 | Oxygen |  32,071,391 |  6.7564 | 
 | Totals |  474,680,878 |  ~100.00 | 
GenBank Genome
Table: 56
URL Link: JABMBW010000014.1
Genome info for JABMBW010000014.1:
 Homo sapiens isolate EgyptRef1 ctg14 pilon
 whole genome shotgun sequence
Nucleotide count: 69,583,168
 | Atom |  Atom Count |  Percent | 
 | Carbon |  334,147,957 |  32.4415 | 
 | Hydrogen |  368,917,757 |  35.8172 | 
 | Nitrogen |  257,374,323 |  24.9878 | 
 | Oxygen |  69,561,042 |  6.7535 | 
 | Totals |  1,030,001,079 |  ~100.00 | 
GenBank Genome
Table: 57
URL Link: JABMBW010000038.1
Genome info for JABMBW010000038.1:
 Homo sapiens isolate EgyptRef1 ctg38 pilon
 whole genome shotgun sequence
Nucleotide count: 14,120,405
 | Atom |  Atom Count |  Percent | 
 | Carbon |  67,645,916 |  32.3869 | 
 | Hydrogen |  74,724,240 |  35.7758 | 
 | Nitrogen |  52,323,162 |  25.0508 | 
 | Oxygen |  14,174,698 |  6.7864 | 
 | Totals |  208,868,016 |  ~100.00 | 
GenBank Genome
Table: 58
URL Link: JABMBW010000030.1
Genome info for JABMBW010000030.1:
 Homo sapiens isolate EgyptRef1 ctg30 pilon
 whole genome shotgun sequence
Nucleotide count: 18,048,514
 | Atom |  Atom Count |  Percent | 
 | Carbon |  86,799,008 |  32.4742 | 
 | Hydrogen |  95,817,956 |  35.8485 | 
 | Nitrogen |  66,629,288 |  24.9281 | 
 | Oxygen |  18,039,892 |  6.7493 | 
 | Totals |  267,286,144 |  ~100.00 | 
GenBank Genome
Table: 59
URL Link: JABMBW010000013.1
Genome info for JABMBW010000013.1:
 Homo sapiens isolate EgyptRef1 ctg13 pilon
 whole genome shotgun sequence
Nucleotide count: 65,250,986
 | Atom |  Atom Count |  Percent | 
 | Carbon |  313,570,753 |  32.4566 | 
 | Hydrogen |  346,229,938 |  35.8370 | 
 | Nitrogen |  240,961,552 |  24.9411 | 
 | Oxygen |  65,361,806 |  6.7654 | 
 | Totals |  966,124,049 |  ~100.00 | 
GenBank Genome
Table: 60
URL Link: JABMBW010000023.1
Genome info for JABMBW010000023.1:
 Homo sapiens isolate EgyptRef1 ctg23 pilon
 whole genome shotgun sequence
Nucleotide count: 75,101,017
 | Atom |  Atom Count |  Percent | 
 | Carbon |  360,030,640 |  32.4049 | 
 | Hydrogen |  397,548,667 |  35.7818 | 
 | Nitrogen |  278,425,449 |  25.0600 | 
 | Oxygen |  75,031,226 |  6.7533 | 
 | Totals |  1,111,035,982 |  ~100.00 | 
Grand Totals For The Tables Above:
(Total atom count: 8,768,383,082)
 | Atom Type |  Atom Type Count |  Low |  High |  Variation |  Average | 
 | Carbon |  2,843,996,256 |  32.3549 |  32.4876 |  0.1328% |  32.4347% | 
 | Hydrogen |  3,140,141,535 |  35.7353 |  35.8650 |  0.1297% |  35.8121% | 
 | Nitrogen |  2,191,839,987 |  24.8837 |  25.1534 |  0.2697% |  24.9971% | 
 | Oxygen |  592,405,304 |  6.7437 |  6.7864 |  0.0427% |  6.7562% | 
GenBank Genome
Table: 61
URL Link: JABMBW010000037.1
Genome info for JABMBW010000037.1:
 Homo sapiens isolate EgyptRef1 ctg37 pilon
 whole genome shotgun sequence
Nucleotide count: 14,827,237
 | Atom |  Atom Count |  Percent | 
 | Carbon |  71,249,746 |  32.4593 | 
 | Hydrogen |  78,635,910 |  35.8242 | 
 | Nitrogen |  54,864,132 |  24.9945 | 
 | Oxygen |  14,755,058 |  6.7220 | 
 | Totals |  219,504,846 |  ~100.00 | 
GenBank Genome
Table: 62
URL Link: JABMBW010000011.1
Genome info for JABMBW010000011.1:
 Homo sapiens isolate EgyptRef1 ctg11 pilon
 whole genome shotgun sequence
Nucleotide count: 36,219,090
 | Atom |  Atom Count |  Percent | 
 | Carbon |  173,974,968 |  32.4470 | 
 | Hydrogen |  192,077,115 |  35.8232 | 
 | Nitrogen |  133,909,491 |  24.9747 | 
 | Oxygen |  36,219,743 |  6.7551 | 
 | Totals |  536,181,317 |  ~100.00 | 
GenBank Genome
Table: 63
URL Link: JABMBW010000005.1
Genome info for JABMBW010000005.1:
 Homo sapiens isolate EgyptRef1 ctg5 pilon
 whole genome shotgun sequence
Nucleotide count: 59,058,665
 | Atom |  Atom Count |  Percent | 
 | Carbon |  283,390,801 |  32.4266 | 
 | Hydrogen |  312,882,003 |  35.8011 | 
 | Nitrogen |  218,722,243 |  25.0270 | 
 | Oxygen |  58,950,419 |  6.7453 | 
 | Totals |  873,945,466 |  ~100.00 | 
GenBank Genome
Table: 64
URL Link: JABMBW010000018.1
Genome info for JABMBW010000018.1:
 Homo sapiens isolate EgyptRef1 ctg18 pilon
 whole genome shotgun sequence
Nucleotide count: 28,386,749
 | Atom |  Atom Count |  Percent | 
 | Carbon |  136,401,033 |  32.4561 | 
 | Hydrogen |  150,640,834 |  35.8444 | 
 | Nitrogen |  104,747,054 |  24.9242 | 
 | Oxygen |  28,473,932 |  6.7753 | 
 | Totals |  420,262,853 |  ~100.00 | 
GenBank Genome
Table: 65
URL Link: JABMBW010000021.1
Genome info for JABMBW010000021.1:
 Homo sapiens isolate EgyptRef1 ctg21 pilon
 whole genome shotgun sequence
Nucleotide count: 35,493,246
 | Atom |  Atom Count |  Percent | 
 | Carbon |  170,255,786 |  32.4160 | 
 | Hydrogen |  187,996,065 |  35.7937 | 
 | Nitrogen |  131,455,837 |  25.0287 | 
 | Oxygen |  35,513,223 |  6.7616 | 
 | Totals |  525,220,911 |  ~100.00 | 
GenBank Genome
Table: 66
URL Link: JABMBW010000033.1
Genome info for JABMBW010000033.1:
 Homo sapiens isolate EgyptRef1 ctg33 pilon
 whole genome shotgun sequence
Nucleotide count: 15,589,193
 | Atom |  Atom Count |  Percent | 
 | Carbon |  74,895,450 |  32.4520 | 
 | Hydrogen |  82,685,730 |  35.8275 | 
 | Nitrogen |  57,625,640 |  24.9690 | 
 | Oxygen |  15,581,687 |  6.7515 | 
 | Totals |  230,788,507 |  ~100.00 | 
GenBank Genome
Table: 67
URL Link: JABMBW010000008.1
Genome info for JABMBW010000008.1:
 Homo sapiens isolate EgyptRef1 ctg8 pilon
 whole genome shotgun sequence
Nucleotide count: 39,504,865
 | Atom |  Atom Count |  Percent | 
 | Carbon |  189,894,300 |  32.4608 | 
 | Hydrogen |  209,699,330 |  35.8463 | 
 | Nitrogen |  145,739,260 |  24.9129 | 
 | Oxygen |  39,663,287 |  6.7801 | 
 | Totals |  584,996,177 |  ~100.00 | 
GenBank Genome
Table: 68
URL Link: JABMBW010000032.1
Genome info for JABMBW010000032.1:
 Homo sapiens isolate EgyptRef1 ctg32 pilon
 whole genome shotgun sequence
Nucleotide count: 28,952,093
 | Atom |  Atom Count |  Percent | 
 | Carbon |  139,468,573 |  32.5107 | 
 | Hydrogen |  153,945,110 |  35.8852 | 
 | Nitrogen |  106,622,746 |  24.8542 | 
 | Oxygen |  28,956,519 |  6.7499 | 
 | Totals |  428,992,948 |  ~100.00 | 
GenBank Genome
Table: 69
URL Link: JABMBW010000007.1
Genome info for JABMBW010000007.1:
 Homo sapiens isolate EgyptRef1 ctg7 pilon
 whole genome shotgun sequence
Nucleotide count: 44,160,067
 | Atom |  Atom Count |  Percent | 
 | Carbon |  211,926,832 |  32.4283 | 
 | Hydrogen |  233,998,552 |  35.8056 | 
 | Nitrogen |  163,458,678 |  25.0119 | 
 | Oxygen |  44,140,405 |  6.7542 | 
 | Totals |  653,524,467 |  ~100.00 | 
GenBank Genome
Table: 70
URL Link: JABMBW010000036.1
Genome info for JABMBW010000036.1:
 Homo sapiens isolate EgyptRef1 ctg36 pilon
 whole genome shotgun sequence
Nucleotide count: 39,198,395
 | Atom |  Atom Count |  Percent | 
 | Carbon |  188,522,675 |  32.4734 | 
 | Hydrogen |  208,121,196 |  35.8493 | 
 | Nitrogen |  144,665,712 |  24.9190 | 
 | Oxygen |  39,235,035 |  6.7583 | 
 | Totals |  580,544,618 |  ~100.00 | 
GenBank Genome
Table: 71
URL Link: JABMBW010000017.1
Genome info for JABMBW010000017.1:
 Homo sapiens isolate EgyptRef1 ctg17 pilon
 whole genome shotgun sequence
Nucleotide count: 57,399,252
 | Atom |  Atom Count |  Percent | 
 | Carbon |  276,185,085 |  32.4857 | 
 | Hydrogen |  304,858,444 |  35.8583 | 
 | Nitrogen |  211,787,358 |  24.9110 | 
 | Oxygen |  57,344,695 |  6.7450 | 
 | Totals |  850,175,582 |  ~100.00 | 
GenBank Genome
Table: 72
URL Link: JABMBW010000002.1
Genome info for JABMBW010000002.1:
 Homo sapiens isolate EgyptRef1 ctg2 pilon
 whole genome shotgun sequence
Nucleotide count: 88,566,048
 | Atom |  Atom Count |  Percent | 
 | Carbon |  426,152,968 |  32.4858 | 
 | Hydrogen |  470,419,451 |  35.8603 | 
 | Nitrogen |  326,708,063 |  24.9051 | 
 | Oxygen |  88,531,817 |  6.7488 | 
 | Totals |  1,311,812,299 |  ~100.00 | 
Grand Totals For The Tables Above:
(Total atom count: 7,215,949,991)
 | Atom Type |  Atom Type Count |  Low |  High |  Variation |  Average | 
 | Carbon |  2,342,318,217 |  32.4160 |  32.5107 |  0.0947% |  32.4603% | 
 | Hydrogen |  2,585,959,740 |  35.7937 |  35.8852 |  0.0915% |  35.8367% | 
 | Nitrogen |  1,800,306,214 |  24.8542 |  25.0287 |  0.1745% |  24.9490% | 
 | Oxygen |  487,365,820 |  6.7220 |  6.7801 |  0.0581% |  6.7540% | 
 
No comments:
Post a Comment