This is an appendix to: Small Brains Considered - 17 
GenBank Genome
Table: 121
URL Link: JABMBW010000044.1
Genome info for JABMBW010000044.1:
 Homo sapiens isolate EgyptRef1 ctg44 pilon
 whole genome shotgun sequence
Nucleotide count: 25,168,260
 | Atom |  Atom Count |  Percent | 
 | Carbon |  120,708,710 |  32.4134 | 
 | Hydrogen |  133,303,041 |  35.7953 | 
 | Nitrogen |  93,190,897 |  25.0242 | 
 | Oxygen |  25,201,193 |  6.7672 | 
 | Totals |  372,403,841 |  ~100.00 | 
GenBank Genome
Table: 122
URL Link: JABMBW010000079.1
Genome info for JABMBW010000079.1:
 Homo sapiens isolate EgyptRef1 ctg79 pilon
 whole genome shotgun sequence
Nucleotide count: 6,659,911
 | Atom |  Atom Count |  Percent | 
 | Carbon |  32,009,071 |  32.4628 | 
 | Hydrogen |  35,329,679 |  35.8305 | 
 | Nitrogen |  24,628,215 |  24.9773 | 
 | Oxygen |  6,635,286 |  6.7293 | 
 | Totals |  98,602,251 |  ~100.00 | 
GenBank Genome
Table: 123
URL Link: JABMBW010000080.1
Genome info for JABMBW010000080.1:
 Homo sapiens isolate EgyptRef1 ctg80 pilon
 whole genome shotgun sequence
Nucleotide count: 6,383,439
 | Atom |  Atom Count |  Percent | 
 | Carbon |  30,307,366 |  32.1874 | 
 | Hydrogen |  33,499,663 |  35.5778 | 
 | Nitrogen |  23,950,133 |  25.4358 | 
 | Oxygen |  6,401,838 |  6.7990 | 
 | Totals |  94,159,000 |  ~100.00 | 
GenBank Genome
Table: 124
URL Link: JABMBW010000070.1
Genome info for JABMBW010000070.1:
 Homo sapiens isolate EgyptRef1 ctg70 pilon
 whole genome shotgun sequence
Nucleotide count: 12,346,974
 | Atom |  Atom Count |  Percent | 
 | Carbon |  58,928,504 |  32.3078 | 
 | Hydrogen |  65,098,391 |  35.6904 | 
 | Nitrogen |  46,031,575 |  25.2370 | 
 | Oxygen |  12,338,950 |  6.7649 | 
 | Totals |  182,397,420 |  ~100.00 | 
GenBank Genome
Table: 125
URL Link: JABMBW010000046.1
Genome info for JABMBW010000046.1:
 Homo sapiens isolate EgyptRef1 ctg46 pilon
 whole genome shotgun sequence
Nucleotide count: 14,797,239
 | Atom |  Atom Count |  Percent | 
 | Carbon |  70,416,564 |  32.2445 | 
 | Hydrogen |  77,803,402 |  35.6270 | 
 | Nitrogen |  55,395,312 |  25.3661 | 
 | Oxygen |  14,768,125 |  6.7625 | 
 | Totals |  218,383,403 |  ~100.00 | 
GenBank Genome
Table: 126
URL Link: JABMBW010000059.1
Genome info for JABMBW010000059.1:
 Homo sapiens isolate EgyptRef1 ctg59 pilon
 whole genome shotgun sequence
Nucleotide count: 10,273,338
 | Atom |  Atom Count |  Percent | 
 | Carbon |  49,530,969 |  32.5269 | 
 | Hydrogen |  54,668,532 |  35.9007 | 
 | Nitrogen |  37,789,722 |  24.8164 | 
 | Oxygen |  10,287,855 |  6.7560 | 
 | Totals |  152,277,078 |  ~100.00 | 
GenBank Genome
Table: 127
URL Link: JABMBW010000065.1
Genome info for JABMBW010000065.1:
 Homo sapiens isolate EgyptRef1 ctg65 pilon
 whole genome shotgun sequence
Nucleotide count: 9,065,810
 | Atom |  Atom Count |  Percent | 
 | Carbon |  43,631,009 |  32.4909 | 
 | Hydrogen |  48,153,192 |  35.8585 | 
 | Nitrogen |  33,460,542 |  24.9172 | 
 | Oxygen |  9,042,024 |  6.7334 | 
 | Totals |  134,286,767 |  ~100.00 | 
GenBank Genome
Table: 128
URL Link: JABMBW010000055.1
Genome info for JABMBW010000055.1:
 Homo sapiens isolate EgyptRef1 ctg55 pilon
 whole genome shotgun sequence
Nucleotide count: 16,218,347
 | Atom |  Atom Count |  Percent | 
 | Carbon |  78,062,908 |  32.4932 | 
 | Hydrogen |  86,171,167 |  35.8682 | 
 | Nitrogen |  59,795,785 |  24.8896 | 
 | Oxygen |  16,214,283 |  6.7491 | 
 | Totals |  240,244,143 |  ~100.00 | 
GenBank Genome
Table: 129
URL Link: JABMBW010000087.1
Genome info for JABMBW010000087.1:
 Homo sapiens isolate EgyptRef1 ctg87 pilon
 whole genome shotgun sequence
Nucleotide count: 5,847,602
 | Atom |  Atom Count |  Percent | 
 | Carbon |  27,966,436 |  32.3507 | 
 | Hydrogen |  30,883,839 |  35.7255 | 
 | Nitrogen |  21,757,375 |  25.1683 | 
 | Oxygen |  5,840,008 |  6.7555 | 
 | Totals |  86,447,658 |  ~100.00 | 
GenBank Genome
Table: 130
URL Link: JABMBW010000088.1
Genome info for JABMBW010000088.1:
 Homo sapiens isolate EgyptRef1 ctg88 pilon
 whole genome shotgun sequence
Nucleotide count: 5,770,146
 | Atom |  Atom Count |  Percent | 
 | Carbon |  27,567,600 |  32.3369 | 
 | Hydrogen |  30,438,002 |  35.7039 | 
 | Nitrogen |  21,522,654 |  25.2462 | 
 | Oxygen |  5,722,891 |  6.7130 | 
 | Totals |  85,251,147 |  ~100.00 | 
GenBank Genome
Table: 131
URL Link: JABMBW010000090.1
Genome info for JABMBW010000090.1:
 Homo sapiens isolate EgyptRef1 ctg90 pilon
 whole genome shotgun sequence
Nucleotide count: 5,701,894
 | Atom |  Atom Count |  Percent | 
 | Carbon |  27,369,492 |  32.4317 | 
 | Hydrogen |  30,222,581 |  35.8125 | 
 | Nitrogen |  21,090,181 |  24.9910 | 
 | Oxygen |  5,708,831 |  6.7647 | 
 | Totals |  84,391,085 |  ~100.00 | 
GenBank Genome
Table: 132
URL Link: JABMBW010000103.1
Genome info for JABMBW010000103.1:
 Homo sapiens isolate EgyptRef1 ctg103 pilon
 whole genome shotgun sequence
Nucleotide count: 4,667,167
 | Atom |  Atom Count |  Percent | 
 | Carbon |  22,297,099 |  32.3243 | 
 | Hydrogen |  24,639,993 |  35.7208 | 
 | Nitrogen |  17,345,889 |  25.1465 | 
 | Oxygen |  4,696,383 |  6.8084 | 
 | Totals |  68,979,364 |  ~100.00 | 
Grand Totals For The Tables Above:
(Total atom count: 1,817,823,157)
 | Atom Type |  Atom Type Count |  Low |  High |  Variation |  Average | 
 | Carbon |  588,795,728 |  32.1874 |  32.5269 |  0.3394% |  32.3902% | 
 | Hydrogen |  650,211,482 |  35.5778 |  35.9007 |  0.3229% |  35.7687% | 
 | Nitrogen |  455,958,280 |  24.8164 |  25.4358 |  0.6194% |  25.0827% | 
 | Oxygen |  122,857,667 |  6.7130 |  6.8084 |  0.0954% |  6.7585% | 
GenBank Genome
Table: 133
URL Link: JABMBW010000112.1
Genome info for JABMBW010000112.1:
 Homo sapiens isolate EgyptRef1 ctg112 pilon
 whole genome shotgun sequence
Nucleotide count: 4,369,511
 | Atom |  Atom Count |  Percent | 
 | Carbon |  20,965,932 |  32.4263 | 
 | Hydrogen |  23,137,479 |  35.7848 | 
 | Nitrogen |  16,214,537 |  25.0777 | 
 | Oxygen |  4,339,302 |  6.7112 | 
 | Totals |  64,657,250 |  ~100.00 | 
GenBank Genome
Table: 134
URL Link: JABMBW010000086.1
Genome info for JABMBW010000086.1:
 Homo sapiens isolate EgyptRef1 ctg86 pilon
 whole genome shotgun sequence
Nucleotide count: 5,922,537
 | Atom |  Atom Count |  Percent | 
 | Carbon |  28,497,830 |  32.4840 | 
 | Hydrogen |  31,465,030 |  35.8663 | 
 | Nitrogen |  21,825,940 |  24.8789 | 
 | Oxygen |  5,939,965 |  6.7708 | 
 | Totals |  87,728,765 |  ~100.00 | 
GenBank Genome
Table: 135
URL Link: JABMBW010000089.1
Genome info for JABMBW010000089.1:
 Homo sapiens isolate EgyptRef1 ctg89 pilon
 whole genome shotgun sequence
Nucleotide count: 5,657,292
 | Atom |  Atom Count |  Percent | 
 | Carbon |  27,061,204 |  32.3551 | 
 | Hydrogen |  29,889,434 |  35.7367 | 
 | Nitrogen |  21,027,026 |  25.1405 | 
 | Oxygen |  5,660,354 |  6.7677 | 
 | Totals |  83,638,018 |  ~100.00 | 
GenBank Genome
Table: 136
URL Link: JABMBW010000092.1
Genome info for JABMBW010000092.1:
 Homo sapiens isolate EgyptRef1 ctg92 pilon
 whole genome shotgun sequence
Nucleotide count: 5,908,927
 | Atom |  Atom Count |  Percent | 
 | Carbon |  28,236,641 |  32.3340 | 
 | Hydrogen |  31,188,820 |  35.7146 | 
 | Nitrogen |  21,996,092 |  25.1879 | 
 | Oxygen |  5,906,384 |  6.7635 | 
 | Totals |  87,327,937 |  ~100.00 | 
GenBank Genome
Table: 137
URL Link: JABMBW010000083.1
Genome info for JABMBW010000083.1:
 Homo sapiens isolate EgyptRef1 ctg83 pilon
 whole genome shotgun sequence
Nucleotide count: 6,252,812
 | Atom |  Atom Count |  Percent | 
 | Carbon |  29,971,437 |  32.4052 | 
 | Hydrogen |  33,096,278 |  35.7837 | 
 | Nitrogen |  23,182,160 |  25.0646 | 
 | Oxygen |  6,239,822 |  6.7465 | 
 | Totals |  92,489,697 |  ~100.00 | 
GenBank Genome
Table: 138
URL Link: JABMBW010000085.1
Genome info for JABMBW010000085.1:
 Homo sapiens isolate EgyptRef1 ctg85 pilon
 whole genome shotgun sequence
Nucleotide count: 8,123,815
 | Atom |  Atom Count |  Percent | 
 | Carbon |  38,776,802 |  32.3153 | 
 | Hydrogen |  42,840,061 |  35.7014 | 
 | Nitrogen |  30,271,571 |  25.2273 | 
 | Oxygen |  8,106,907 |  6.7560 | 
 | Totals |  119,995,341 |  ~100.00 | 
GenBank Genome
Table: 139
URL Link: JABMBW010000099.1
Genome info for JABMBW010000099.1:
 Homo sapiens isolate EgyptRef1 ctg99 pilon
 whole genome shotgun sequence
Nucleotide count: 5,068,883
 | Atom |  Atom Count |  Percent | 
 | Carbon |  24,238,117 |  32.3452 | 
 | Hydrogen |  26,777,352 |  35.7337 | 
 | Nitrogen |  18,833,008 |  25.1322 | 
 | Oxygen |  5,087,270 |  6.7888 | 
 | Totals |  74,935,747 |  ~100.00 | 
GenBank Genome
Table: 140
URL Link: JABMBW010000106.1
Genome info for JABMBW010000106.1:
 Homo sapiens isolate EgyptRef1 ctg106 pilon
 whole genome shotgun sequence
Nucleotide count: 4,671,478
 | Atom |  Atom Count |  Percent | 
 | Carbon |  22,474,312 |  32.4843 | 
 | Hydrogen |  24,812,845 |  35.8644 | 
 | Nitrogen |  17,224,869 |  24.8968 | 
 | Oxygen |  4,673,051 |  6.7544 | 
 | Totals |  69,185,077 |  ~100.00 | 
GenBank Genome
Table: 141
URL Link: JABMBW010000098.1
Genome info for JABMBW010000098.1:
 Homo sapiens isolate EgyptRef1 ctg98 pilon
 whole genome shotgun sequence
Nucleotide count: 5,986,644
 | Atom |  Atom Count |  Percent | 
 | Carbon |  28,624,781 |  32.3523 | 
 | Hydrogen |  31,617,392 |  35.7346 | 
 | Nitrogen |  22,263,826 |  25.1630 | 
 | Oxygen |  5,972,298 |  6.7500 | 
 | Totals |  88,478,297 |  ~100.00 | 
GenBank Genome
Table: 142
URL Link: JABMBW010000084.1
Genome info for JABMBW010000084.1:
 Homo sapiens isolate EgyptRef1 ctg84 pilon
 whole genome shotgun sequence
Nucleotide count: 12,888,535
 | Atom |  Atom Count |  Percent | 
 | Carbon |  61,450,052 |  32.2889 | 
 | Hydrogen |  67,894,600 |  35.6752 | 
 | Nitrogen |  48,101,654 |  25.2750 | 
 | Oxygen |  12,867,082 |  6.7610 | 
 | Totals |  190,313,388 |  ~100.00 | 
GenBank Genome
Table: 143
URL Link: JABMBW010000118.1
Genome info for JABMBW010000118.1:
 Homo sapiens isolate EgyptRef1 ctg118 pilon
 whole genome shotgun sequence
Nucleotide count: 3,744,227
 | Atom |  Atom Count |  Percent | 
 | Carbon |  17,982,233 |  32.4463 | 
 | Hydrogen |  19,845,202 |  35.8077 | 
 | Nitrogen |  13,871,130 |  25.0284 | 
 | Oxygen |  3,723,007 |  6.7176 | 
 | Totals |  55,421,572 |  ~100.00 | 
GenBank Genome
Table: 144
URL Link: JABMBW010000096.1
Genome info for JABMBW010000096.1:
 Homo sapiens isolate EgyptRef1 ctg96 pilon
 whole genome shotgun sequence
Nucleotide count: 5,268,542
 | Atom |  Atom Count |  Percent | 
 | Carbon |  25,262,511 |  32.4110 | 
 | Hydrogen |  27,894,574 |  35.7878 | 
 | Nitrogen |  19,526,720 |  25.0521 | 
 | Oxygen |  5,260,522 |  6.7491 | 
 | Totals |  77,944,327 |  ~100.00 | 
Grand Totals For The Tables Above:
(Total atom count: 1,092,115,416)
 | Atom Type |  Atom Type Count |  Low |  High |  Variation |  Average | 
 | Carbon |  353,541,852 |  32.2889 |  32.4843 |  0.1955% |  32.3722% | 
 | Hydrogen |  390,459,067 |  35.6752 |  35.8663 |  0.1911% |  35.7525% | 
 | Nitrogen |  274,338,533 |  24.8789 |  25.2750 |  0.3961% |  25.1199% | 
 | Oxygen |  73,775,964 |  6.7112 |  6.7888 |  0.0776% |  6.7553% | 
 
No comments:
Post a Comment