This is an appendix to: The World According To Measurements - 28
Counts of in situ measurements taken from 1800 to 2025
and recorded in the World Ocean Database:
Location: Sea of Okhotsk | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 1 | 149 | 20 | 170 |
| 20m | 0 | 139 | 20 | 159 |
| 30m | 0 | 138 | 20 | 158 |
| 50m | 0 | 137 | 20 | 157 |
| 75m | 0 | 133 | 20 | 153 |
| 100m | 0 | 131 | 20 | 151 |
| 125m | 0 | 126 | 19 | 145 |
| 150m | 0 | 122 | 19 | 141 |
| 200m | 0 | 119 | 19 | 138 |
| 250m | 0 | 118 | 19 | 137 |
| 300m | 0 | 117 | 19 | 136 |
| 400m | 0 | 107 | 19 | 126 |
| 500m | 0 | 106 | 19 | 125 |
| 600m | 0 | 89 | 19 | 108 |
| 700m | 0 | 93 | 19 | 112 |
| 800m | 0 | 86 | 19 | 105 |
| 900m | 0 | 88 | 19 | 107 |
| 1000m | 0 | 82 | 19 | 101 |
| 1100m | 0 | 69 | 19 | 88 |
| 1200m | 0 | 60 | 18 | 78 |
| 1300m | 0 | 51 | 17 | 68 |
| 1400m | 0 | 46 | 17 | 63 |
| 1500m | 0 | 36 | 17 | 53 |
| 1750m | 0 | 11 | 16 | 27 |
| 2000m | 0 | 12 | 1 | 13 |
| 2500m | 0 | 6 | 1 | 7 |
| 3000m | 0 | 5 | 0 | 5 |
| 3500m | 0 | 1 | 0 | 1 |
| 4000m | 0 | 1 | 0 | 1 |
| 4500m | 0 | 1 | 0 | 1 |
| 5000m | 0 | 1 | 0 | 1 |
| 5500m | 0 | 1 | 0 | 1 |
| >5500m | 0 | 1 | 0 | 1 |
Location: Sulu Sea | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 1 | 56 | 25 | 82 |
| 20m | 0 | 57 | 25 | 82 |
| 30m | 1 | 57 | 25 | 83 |
| 50m | 1 | 57 | 25 | 83 |
| 75m | 1 | 57 | 25 | 83 |
| 100m | 0 | 57 | 25 | 82 |
| 125m | 0 | 55 | 25 | 80 |
| 150m | 1 | 55 | 25 | 81 |
| 200m | 0 | 55 | 25 | 80 |
| 250m | 1 | 55 | 25 | 81 |
| 300m | 1 | 55 | 25 | 81 |
| 400m | 0 | 54 | 25 | 79 |
| 500m | 0 | 53 | 25 | 78 |
| 600m | 0 | 47 | 25 | 72 |
| 700m | 1 | 48 | 25 | 74 |
| 800m | 0 | 47 | 25 | 72 |
| 900m | 1 | 49 | 25 | 75 |
| 1000m | 0 | 48 | 25 | 73 |
| 1100m | 0 | 46 | 25 | 71 |
| 1200m | 0 | 44 | 25 | 69 |
| 1300m | 0 | 41 | 25 | 66 |
| 1400m | 1 | 41 | 25 | 67 |
| 1500m | 0 | 40 | 25 | 65 |
| 1750m | 0 | 34 | 25 | 59 |
| 2000m | 1 | 35 | 19 | 55 |
| 2500m | 0 | 31 | 9 | 40 |
| 3000m | 0 | 30 | 10 | 40 |
| 3500m | 1 | 29 | 8 | 38 |
| 4000m | 0 | 25 | 4 | 29 |
| 4500m | 1 | 21 | 3 | 25 |
| 5000m | 0 | 17 | 1 | 18 |
| 5500m | 0 | 9 | 1 | 10 |
| >5500m | 0 | 8 | 1 | 9 |
Location: Sea of Japan | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 0 | 150 | 50 | 200 |
| 20m | 0 | 150 | 50 | 200 |
| 30m | 0 | 149 | 50 | 199 |
| 50m | 0 | 148 | 50 | 198 |
| 75m | 0 | 147 | 50 | 197 |
| 100m | 0 | 147 | 50 | 197 |
| 125m | 0 | 145 | 50 | 195 |
| 150m | 0 | 147 | 50 | 197 |
| 200m | 0 | 147 | 50 | 197 |
| 250m | 0 | 147 | 50 | 197 |
| 300m | 0 | 146 | 50 | 196 |
| 400m | 0 | 146 | 50 | 196 |
| 500m | 0 | 144 | 50 | 194 |
| 600m | 0 | 137 | 50 | 187 |
| 700m | 0 | 135 | 50 | 185 |
| 800m | 0 | 131 | 50 | 181 |
| 900m | 0 | 133 | 49 | 182 |
| 1000m | 0 | 135 | 49 | 184 |
| 1100m | 0 | 119 | 48 | 167 |
| 1200m | 0 | 115 | 47 | 162 |
| 1300m | 0 | 107 | 46 | 153 |
| 1400m | 0 | 112 | 46 | 158 |
| 1500m | 0 | 120 | 46 | 166 |
| 1750m | 0 | 100 | 46 | 146 |
| 2000m | 0 | 107 | 49 | 156 |
| 2500m | 0 | 98 | 43 | 141 |
| 3000m | 0 | 90 | 41 | 131 |
| 3500m | 0 | 63 | 37 | 100 |
| 4000m | 0 | 34 | 18 | 52 |
| 4500m | 0 | 14 | 14 | 28 |
| 5000m | 0 | 2 | 0 | 2 |
| >5500m | 0 | 1 | 0 | 1 |
Location: Red Sea | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 4 | 105 | 45 | 154 |
| 20m | 2 | 101 | 45 | 148 |
| 30m | 2 | 100 | 45 | 147 |
| 50m | 3 | 90 | 45 | 138 |
| 75m | 2 | 89 | 45 | 136 |
| 100m | 3 | 88 | 45 | 136 |
| 125m | 2 | 85 | 45 | 132 |
| 150m | 2 | 87 | 45 | 134 |
| 200m | 3 | 86 | 45 | 134 |
| 250m | 1 | 87 | 45 | 133 |
| 300m | 3 | 87 | 45 | 135 |
| 400m | 3 | 83 | 45 | 131 |
| 500m | 3 | 81 | 43 | 127 |
| 600m | 3 | 70 | 43 | 116 |
| 700m | 2 | 70 | 32 | 104 |
| 800m | 2 | 63 | 30 | 95 |
| 900m | 3 | 70 | 29 | 102 |
| 1000m | 1 | 66 | 27 | 94 |
| 1100m | 2 | 55 | 23 | 80 |
| 1200m | 1 | 47 | 16 | 64 |
| 1300m | 1 | 41 | 11 | 53 |
| 1400m | 0 | 43 | 9 | 52 |
| 1500m | 0 | 46 | 9 | 55 |
| 1750m | 2 | 34 | 9 | 45 |
| 2000m | 1 | 25 | 2 | 28 |
| 2500m | 0 | 5 | 0 | 5 |
| 3000m | 0 | 1 | 0 | 1 |
Location: Mediterranean | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 8 | 548 | 196 | 752 |
| 20m | 8 | 527 | 195 | 730 |
| 30m | 8 | 516 | 192 | 716 |
| 50m | 8 | 505 | 192 | 705 |
| 75m | 6 | 498 | 191 | 695 |
| 100m | 7 | 490 | 191 | 688 |
| 125m | 7 | 466 | 191 | 664 |
| 150m | 6 | 472 | 192 | 670 |
| 200m | 7 | 452 | 192 | 651 |
| 250m | 4 | 435 | 192 | 631 |
| 300m | 6 | 433 | 193 | 632 |
| 400m | 6 | 419 | 191 | 616 |
| 500m | 7 | 416 | 193 | 616 |
| 600m | 4 | 381 | 188 | 573 |
| 700m | 6 | 383 | 185 | 574 |
| 800m | 5 | 372 | 182 | 559 |
| 900m | 3 | 383 | 185 | 571 |
| 1000m | 6 | 377 | 183 | 566 |
| 1100m | 2 | 357 | 183 | 542 |
| 1200m | 3 | 331 | 179 | 513 |
| 1300m | 2 | 318 | 175 | 495 |
| 1400m | 2 | 314 | 174 | 490 |
| 1500m | 5 | 309 | 166 | 480 |
| 1750m | 4 | 295 | 147 | 446 |
| 2000m | 4 | 280 | 106 | 390 |
| 2500m | 3 | 182 | 56 | 241 |
| 3000m | 2 | 82 | 26 | 110 |
| 3500m | 2 | 43 | 17 | 62 |
| 4000m | 1 | 19 | 8 | 28 |
| 4500m | 0 | 6 | 4 | 10 |
| 5000m | 0 | 1 | 2 | 3 |
| 5500m | 0 | 0 | 2 | 2 |
| >5500m | 0 | 0 | 2 | 2 |
Location: Caribbean Sea | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 0 | 50 | 21 | 71 |
| 20m | 0 | 49 | 21 | 70 |
| 30m | 0 | 50 | 21 | 71 |
| 50m | 0 | 50 | 21 | 71 |
| 75m | 0 | 48 | 21 | 69 |
| 100m | 0 | 48 | 21 | 69 |
| 125m | 0 | 47 | 21 | 68 |
| 150m | 0 | 47 | 21 | 68 |
| 200m | 0 | 47 | 21 | 68 |
| 250m | 0 | 45 | 21 | 66 |
| 300m | 0 | 45 | 21 | 66 |
| 400m | 0 | 44 | 21 | 65 |
| 500m | 0 | 40 | 21 | 61 |
| 600m | 0 | 39 | 21 | 60 |
| 700m | 0 | 39 | 21 | 60 |
| 800m | 0 | 39 | 21 | 60 |
| 900m | 0 | 40 | 21 | 61 |
| 1000m | 0 | 39 | 21 | 60 |
| 1100m | 0 | 38 | 19 | 57 |
| 1200m | 0 | 38 | 14 | 52 |
| 1300m | 0 | 37 | 14 | 51 |
| 1400m | 0 | 35 | 14 | 49 |
| 1500m | 0 | 34 | 13 | 47 |
| 1750m | 0 | 31 | 13 | 44 |
| 2000m | 0 | 32 | 10 | 42 |
| 2500m | 0 | 27 | 0 | 27 |
| 3000m | 0 | 22 | 0 | 22 |
| 3500m | 0 | 19 | 0 | 19 |
| 4000m | 0 | 14 | 0 | 14 |
| 4500m | 0 | 14 | 0 | 14 |
| 5000m | 0 | 7 | 0 | 7 |
| 5500m | 0 | 5 | 0 | 5 |
| >5500m | 0 | 4 | 0 | 4 |
Location: Seto Inland Sea | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 0 | 75 | 25 | 100 |
| 20m | 0 | 75 | 25 | 100 |
| 30m | 0 | 75 | 25 | 100 |
| 50m | 0 | 74 | 25 | 99 |
| 75m | 0 | 74 | 25 | 99 |
| 100m | 0 | 74 | 25 | 99 |
| 125m | 0 | 74 | 25 | 99 |
| 150m | 0 | 74 | 25 | 99 |
| 200m | 0 | 74 | 25 | 99 |
| 250m | 0 | 74 | 25 | 99 |
| 300m | 0 | 74 | 25 | 99 |
| 400m | 0 | 74 | 25 | 99 |
| 500m | 0 | 74 | 25 | 99 |
| 600m | 0 | 74 | 25 | 99 |
| 700m | 0 | 74 | 25 | 99 |
| 800m | 0 | 74 | 25 | 99 |
| 900m | 0 | 73 | 25 | 98 |
| 1000m | 0 | 73 | 25 | 98 |
| 1100m | 0 | 67 | 25 | 92 |
| 1200m | 0 | 66 | 25 | 91 |
| 1300m | 0 | 61 | 25 | 86 |
| 1400m | 0 | 62 | 25 | 87 |
| 1500m | 0 | 67 | 25 | 92 |
| 1750m | 0 | 53 | 25 | 78 |
| 2000m | 0 | 58 | 25 | 83 |
| 2500m | 0 | 53 | 23 | 76 |
| 3000m | 0 | 47 | 21 | 68 |
| 3500m | 0 | 41 | 18 | 59 |
| 4000m | 0 | 34 | 18 | 52 |
| 4500m | 0 | 14 | 14 | 28 |
| 5000m | 0 | 2 | 0 | 2 |
| >5500m | 0 | 1 | 0 | 1 |
Location: North Sea | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 1 | 94 | 25 | 120 |
| 20m | 1 | 94 | 25 | 120 |
| 30m | 1 | 94 | 25 | 120 |
| 50m | 1 | 93 | 25 | 119 |
| 75m | 1 | 93 | 24 | 118 |
| 100m | 1 | 93 | 23 | 117 |
| 125m | 1 | 92 | 22 | 115 |
| 150m | 0 | 92 | 22 | 114 |
| 200m | 0 | 92 | 21 | 113 |
| 250m | 0 | 93 | 21 | 114 |
| 300m | 1 | 90 | 21 | 112 |
| 400m | 0 | 86 | 21 | 107 |
| 500m | 0 | 82 | 21 | 103 |
| 600m | 0 | 76 | 20 | 96 |
| 700m | 0 | 6 | 0 | 6 |
| 800m | 0 | 1 | 0 | 1 |
| 900m | 0 | 1 | 0 | 1 |
| 1000m | 0 | 1 | 0 | 1 |
| 1100m | 0 | 1 | 0 | 1 |
| 1200m | 0 | 1 | 0 | 1 |
| 1300m | 0 | 1 | 0 | 1 |
| 1400m | 0 | 1 | 0 | 1 |
| 1500m | 0 | 1 | 0 | 1 |
| 1750m | 0 | 1 | 0 | 1 |
| 2000m | 0 | 2 | 0 | 2 |
Location: Yellow Sea | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 0 | 73 | 25 | 98 |
| 20m | 0 | 72 | 25 | 97 |
| 30m | 0 | 72 | 25 | 97 |
| 50m | 0 | 72 | 25 | 97 |
| 75m | 0 | 70 | 25 | 95 |
| 100m | 0 | 70 | 25 | 95 |
| 125m | 0 | 69 | 25 | 94 |
| 150m | 0 | 70 | 25 | 95 |
| 200m | 0 | 70 | 25 | 95 |
| 250m | 0 | 64 | 25 | 89 |
| 300m | 0 | 64 | 25 | 89 |
| 400m | 0 | 63 | 25 | 88 |
| 500m | 0 | 64 | 25 | 89 |
| 600m | 0 | 59 | 25 | 84 |
| 700m | 0 | 54 | 25 | 79 |
| 800m | 0 | 45 | 23 | 68 |
| 900m | 0 | 19 | 12 | 31 |
| 1000m | 0 | 16 | 1 | 17 |
| 1100m | 0 | 9 | 0 | 9 |
| 1200m | 0 | 7 | 0 | 7 |
| 1300m | 0 | 2 | 0 | 2 |
| 1400m | 0 | 6 | 0 | 6 |
| 1500m | 0 | 6 | 0 | 6 |
| 1750m | 0 | 5 | 1 | 6 |
| 2000m | 0 | 6 | 0 | 6 |
| 2500m | 0 | 2 | 0 | 2 |
| 3000m | 0 | 1 | 0 | 1 |
| 3500m | 0 | 1 | 0 | 1 |
| 4000m | 0 | 1 | 0 | 1 |
| 4500m | 0 | 1 | 0 | 1 |
Location: South China Sea | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 0 | 139 | 50 | 189 |
| 20m | 0 | 139 | 50 | 189 |
| 30m | 0 | 139 | 50 | 189 |
| 50m | 0 | 139 | 50 | 189 |
| 75m | 0 | 139 | 50 | 189 |
| 100m | 0 | 139 | 50 | 189 |
| 125m | 0 | 139 | 50 | 189 |
| 150m | 0 | 138 | 50 | 188 |
| 200m | 0 | 138 | 50 | 188 |
| 250m | 0 | 138 | 50 | 188 |
| 300m | 0 | 138 | 50 | 188 |
| 400m | 0 | 138 | 50 | 188 |
| 500m | 0 | 136 | 50 | 186 |
| 600m | 0 | 133 | 50 | 183 |
| 700m | 0 | 133 | 50 | 183 |
| 800m | 0 | 131 | 50 | 181 |
| 900m | 0 | 131 | 50 | 181 |
| 1000m | 0 | 128 | 50 | 178 |
| 1100m | 0 | 116 | 50 | 166 |
| 1200m | 0 | 115 | 50 | 165 |
| 1300m | 0 | 106 | 50 | 156 |
| 1400m | 0 | 105 | 50 | 155 |
| 1500m | 0 | 114 | 50 | 164 |
| 1750m | 0 | 91 | 50 | 141 |
| 2000m | 0 | 97 | 50 | 147 |
| 2500m | 0 | 92 | 46 | 138 |
| 3000m | 0 | 87 | 46 | 133 |
| 3500m | 0 | 85 | 46 | 131 |
| 4000m | 0 | 78 | 46 | 124 |
| 4500m | 0 | 64 | 46 | 110 |
| 5000m | 0 | 50 | 35 | 85 |
| 5500m | 0 | 26 | 25 | 51 |
| >5500m | 0 | 13 | 16 | 29 |
Location: Black Sea | Depth | 1800's | 1900's | 2000's | Total |
| 10m | 1 | 229 | 24 | 254 |
| 20m | 1 | 218 | 24 | 243 |
| 30m | 1 | 210 | 24 | 235 |
| 50m | 1 | 216 | 24 | 241 |
| 75m | 1 | 197 | 24 | 222 |
| 100m | 0 | 207 | 19 | 226 |
| 125m | 1 | 93 | 19 | 113 |
| 150m | 1 | 188 | 19 | 208 |
| 200m | 1 | 187 | 17 | 205 |
| 250m | 1 | 153 | 16 | 170 |
| 300m | 1 | 172 | 16 | 189 |
| 400m | 0 | 166 | 16 | 182 |
| 500m | 1 | 147 | 16 | 164 |
| 600m | 0 | 133 | 16 | 149 |
| 700m | 1 | 133 | 16 | 150 |
| 800m | 0 | 70 | 16 | 86 |
| 900m | 1 | 44 | 16 | 61 |
| 1000m | 0 | 33 | 15 | 48 |
| 1100m | 1 | 26 | 15 | 42 |
| 1200m | 0 | 22 | 15 | 37 |
| 1300m | 0 | 23 | 15 | 38 |
| 1400m | 0 | 22 | 14 | 36 |
| 1500m | 1 | 24 | 8 | 33 |
| 1750m | 0 | 9 | 1 | 10 |
| 2000m | 0 | 1 | 0 | 1 |
No comments:
Post a Comment