Monday, March 15, 2021

Appendix Three-C3

  This is an appendix to The Coronaviridae -3


Analyzing GenBank Data
(Searching For SARS-CoV-1 GENES
in SARS-CoV-2 GENOMES)

Loading SARS-CoV-1 rows ...
1,929 rows loaded

Loading SARS-CoV-2 rows ...
44,652 rows loaded

SQL
Search
Number
GenBank
SARS-CoV-1
Virus Id
SARS-CoV-1
Genes In
SARS-CoV-2
1,001 KT368889.1 491,172
1,002 KT368890.1 491,172
1,003 KT368891.1 446,520
1,004 KT751244.1 491,172
1,005 KT779555.1 357,216
1,006 KT779556.1 357,216
1,007 KT806044.1 446,520
1,008 KT806045.1 446,520
1,009 KT806046.1 446,520
1,010 KT806047.1 446,520
1,011 KT806048.1 446,520
1,012 KT806049.1 446,520
1,013 KT806051.1 446,520
1,014 KT806052.1 446,520
1,015 KT806053.1 446,520
1,016 KT806054.1 446,520
1,017 KT806055.1 446,520
1,018 KT861627.1 446,520
1,019 KT861628.1 446,520
1,020 KU131570.1 357,216
1,021 KU242423.1 446,520
1,022 KU242424.1 446,520
1,023 KU558922.1 491,172
1,024 KU558923.1 491,172
1,025 KU710264.1 0
1,026 KU710265.1 0
1,027 KU762338.1 446,520
1,028 KU851859.1 446,520
1,029 KU851860.1 446,520
1,030 KU851861.1 446,520
1,031 KU851862.1 446,520
1,032 KU851863.1 446,520
1,033 KU851864.1 446,520
1,034 KX034094.1 446,520
1,035 KX034095.1 446,520
1,036 KX034096.1 446,520
1,037 KX034097.1 446,520
1,038 KX034098.1 446,520
1,039 KX034099.1 446,520
1,040 KX034100.1 446,520
1,041 KX108937.1 491,172
1,042 KX108938.1 491,172
1,043 KX108939.1 491,172
1,044 KX108940.1 491,172
1,045 KX108941.1 491,172
1,046 KX108942.1 491,172
1,047 KX108943.1 491,172
1,048 KX108944.1 491,172
1,049 KX108945.1 491,172
1,050 KX108946.1 491,172
1,051 KX154684.1 446,520
1,052 KX154685.1 446,520
1,053 KX154686.1 446,520
1,054 KX154687.1 446,520
1,055 KX154688.1 446,520
1,056 KX154689.1 446,520
1,057 KX154690.1 446,520
1,058 KX154691.1 446,520
1,059 KX154692.1 446,520
1,060 KX154693.1 446,520
1,061 KX154694.1 446,520
1,062 KX344031.1 401,868
1,063 KX432213.1 312,564
1,064 KX538964.1 357,216
1,065 KX538965.1 357,216
1,066 KX538966.1 357,216
1,067 KX538967.1 357,216
1,068 KX538968.1 357,216
1,069 KX538969.1 357,216
1,070 KX538970.1 357,216
1,071 KX538971.1 357,216
1,072 KX538972.1 357,216
1,073 KX538973.1 357,216
1,074 KX538974.1 357,216
1,075 KX538975.1 357,216
1,076 KX538976.1 357,216
1,077 KX538977.1 357,216
1,078 KX538978.1 357,216
1,079 KX538979.1 357,216
1,080 KX982264.1 357,216
1,081 KY014281.1 446,520
1,082 KY014282.1 446,520
1,083 KY419103.1 0
1,084 KY419104.1 0
1,085 KY419105.1 0
1,086 KY419106.1 0
1,087 KY419107.1 0
1,088 KY419109.1 0
1,089 KY419110.1 0
1,090 KY419111.1 0
1,091 KY419112.1 0
1,092 KY419113.1 44,652
1,093 KY581684.1 446,520
1,094 KY581685.1 446,520
1,095 KY581686.1 446,520
1,096 KY581687.1 446,520
1,097 KY581688.1 446,520
1,098 KY581689.1 446,520
1,099 KY581690.1 446,520
1,100 KY581691.1 446,520
1,101 KY581692.1 446,520
1,102 KY581693.1 446,520
1,103 KY581694.1 446,520
1,104 KY581695.1 446,520
1,105 KY581696.1 446,520
1,106 KY581697.1 446,520
1,107 KY581698.1 446,520
1,108 KY581699.1 446,520
1,109 KY581700.1 446,520
1,110 KY673148.1 446,520
1,111 KY673149.1 446,520
1,112 KY688118.1 446,520
1,113 KY688119.1 446,520
1,114 KY688120.1 446,520
1,115 KY688121.1 446,520
1,116 KY688122.1 446,520
1,117 KY688123.1 446,520
1,118 KY688124.1 446,520
1,119 KY994645.1 491,172
1,120 MF000457.1 446,520
1,121 MF000458.1 446,520
1,122 MF000459.1 446,520
1,123 MF000460.1 446,520
1,124 MF083115.1 491,172
1,125 MF314143.1 357,216
1,126 MF374983.2 401,868
1,127 MF374984.1 357,216
1,128 MF374985.2 401,868
1,129 MF598594.1 446,520
1,130 MF598595.1 446,520
1,131 MF598596.1 446,520
1,132 MF598597.1 446,520
1,133 MF598598.1 446,520
1,134 MF598599.1 446,520
1,135 MF598600.1 446,520
1,136 MF598601.1 446,520
1,137 MF598602.1 446,520
1,138 MF598603.1 446,520
1,139 MF598604.1 446,520
1,140 MF598605.1 446,520
1,141 MF598606.1 446,520
1,142 MF598607.1 446,520
1,143 MF598608.1 446,520
1,144 MF598609.1 446,520
1,145 MF598610.1 446,520
1,146 MF598611.1 446,520
1,147 MF598612.1 446,520
1,148 MF598613.1 446,520
1,149 MF598614.1 446,520
1,150 MF598615.1 446,520
1,151 MF598616.1 446,520
1,152 MF598617.1 446,520
1,153 MF598618.1 446,520
1,154 MF598619.1 446,520
1,155 MF598620.1 446,520
1,156 MF598621.1 446,520
1,157 MF598622.1 446,520
1,158 MF598623.1 446,520
1,159 MF598624.1 446,520
1,160 MF598625.1 446,520
1,161 MF598626.1 446,520
1,162 MF598627.1 446,520
1,163 MF598629.1 446,520
1,164 MF598630.1 446,520
1,165 MF598631.1 446,520
1,166 MF598632.1 446,520
1,167 MF598633.1 446,520
1,168 MF598634.1 446,520
1,169 MF598635.1 446,520
1,170 MF598636.1 446,520
1,171 MF598637.1 446,520
1,172 MF598638.1 446,520
1,173 MF598639.1 446,520
1,174 MF598640.1 446,520
1,175 MF598641.1 446,520
1,176 MF598643.1 446,520
1,177 MF598644.1 446,520
1,178 MF598645.1 446,520
1,179 MF598646.1 446,520
1,180 MF598647.1 446,520
1,181 MF598648.1 446,520
1,182 MF598649.1 446,520
1,183 MF598650.1 446,520
1,184 MF598651.1 446,520
1,185 MF598652.1 446,520
1,186 MF598653.1 446,520
1,187 MF598654.1 446,520
1,188 MF598655.1 446,520
1,189 MF598656.1 446,520
1,190 MF598657.1 446,520
1,191 MF598658.1 446,520
1,192 MF598659.1 446,520
1,193 MF598660.1 446,520
1,194 MF598661.1 446,520
1,195 MF598662.1 446,520
1,196 MF598663.1 446,520
1,197 MF598664.1 446,520
1,198 MF598665.1 446,520
1,199 MF598666.1 446,520
1,200 MF598667.1 446,520
1,201 MF598668.1 446,520
1,202 MF598669.1 446,520
1,203 MF598670.1 446,520
1,204 MF598671.1 446,520
1,205 MF598672.1 446,520
1,206 MF598673.1 446,520
1,207 MF598674.1 446,520
1,208 MF598675.1 446,520
1,209 MF598676.1 446,520
1,210 MF598677.1 446,520
1,211 MF598678.1 446,520
1,212 MF598679.1 446,520
1,213 MF598680.1 446,520
1,214 MF598681.1 446,520
1,215 MF598682.1 446,520
1,216 MF598683.1 446,520
1,217 MF598684.1 446,520
1,218 MF598685.1 446,520
1,219 MF598686.1 446,520
1,220 MF598687.1 446,520
1,221 MF598688.1 446,520
1,222 MF598689.1 446,520
1,223 MF598690.1 446,520
1,224 MF598691.1 446,520
1,225 MF598692.1 446,520
1,226 MF598693.1 446,520
1,227 MF598694.1 446,520
1,228 MF598695.1 446,520
1,229 MF598696.1 446,520
1,230 MF598697.1 446,520
1,231 MF598698.1 446,520
1,232 MF598699.1 446,520
1,233 MF598700.1 446,520
1,234 MF598701.1 446,520
1,235 MF598702.1 446,520
1,236 MF598703.1 446,520
1,237 MF598704.1 446,520
1,238 MF598705.1 446,520
1,239 MF598706.1 446,520
1,240 MF598707.1 446,520
1,241 MF598708.1 446,520
1,242 MF598709.1 446,520
1,243 MF598710.1 446,520
1,244 MF598711.1 446,520
1,245 MF598712.1 446,520
1,246 MF598713.1 446,520
1,247 MF598714.1 446,520
1,248 MF598715.1 446,520
1,249 MF598716.1 446,520
1,250 MF598717.1 446,520
1,251 MF598719.1 446,520
1,252 MF598720.1 446,520
1,253 MF598721.1 446,520
1,254 MF598722.1 446,520
1,255 MF618252.1 44,652
1,256 MG011340.1 446,520
1,257 MG011341.1 446,520
1,258 MG011342.2 446,520
1,259 MG011343.1 446,520
1,260 MG011344.1 446,520
1,261 MG011345.2 446,520
1,262 MG011346.1 446,520
1,263 MG011347.1 446,520
1,264 MG011348.1 446,520
1,265 MG011349.1 446,520
1,266 MG011350.1 446,520
1,267 MG011351.2 446,520
1,268 MG011352.2 446,520
1,269 MG011353.2 446,520
1,270 MG011354.2 446,520
1,271 MG011355.2 446,520
1,272 MG011356.1 446,520
1,273 MG011357.2 446,520
1,274 MG011358.2 446,520
1,275 MG011359.2 446,520
1,276 MG011360.1 446,520
1,277 MG011361.1 446,520
1,278 MG011362.1 446,520
1,279 MG021451.1 446,520
1,280 MG021452.1 446,520
1,281 MG197709.1 267,912
1,282 MG197710.1 267,912
1,283 MG197711.1 267,912
1,284 MG197712.1 267,912
1,285 MG197713.1 267,912
1,286 MG197714.1 267,912
1,287 MG197715.1 267,912
1,288 MG197716.1 267,912
1,289 MG197717.1 267,912
1,290 MG197718.1 267,912
1,291 MG197719.1 267,912
1,292 MG197720.1 267,912
1,293 MG197721.1 267,912
1,294 MG197722.1 267,912
1,295 MG197723.1 267,912
1,296 MG366483.1 446,520
1,297 MG366880.1 446,520
1,298 MG366881.1 446,520
1,299 MG366882.1 446,520
1,300 MG366883.1 446,520
1,301 MG520075.1 446,520
1,302 MG520076.1 446,520
1,303 MG546330.1 446,520
1,304 MG546331.1 446,520
1,305 MG596802.1 446,520
1,306 MG596803.1 446,520
1,307 MG757138.1 491,172
1,308 MG757139.1 491,172
1,309 MG757140.1 491,172
1,310 MG757141.1 491,172
1,311 MG757142.1 491,172
1,312 MG757593.1 446,520
1,313 MG757594.1 446,520
1,314 MG757595.1 446,520
1,315 MG757596.1 446,520
1,316 MG757597.1 446,520
1,317 MG757598.1 446,520
1,318 MG757599.1 446,520
1,319 MG757600.1 446,520
1,320 MG757601.1 446,520
1,321 MG757602.1 446,520
1,322 MG757603.1 446,520
1,323 MG757604.1 446,520
1,324 MG757605.1 446,520
1,325 MG912595.1 446,520
1,326 MG912596.1 446,520
1,327 MG912597.1 446,520
1,328 MG912598.1 446,520
1,329 MG912599.1 446,520
1,330 MG912600.1 446,520
1,331 MG912601.1 446,520
1,332 MG912602.1 446,520
1,333 MG912603.1 446,520
1,334 MG912604.1 446,520
1,335 MG912605.1 446,520
1,336 MG912606.1 446,520
1,337 MG912607.1 446,520
1,338 MG912608.1 446,520
1,339 MG923466.1 491,172
1,340 MG923467.1 491,172
1,341 MG923468.1 491,172
1,342 MG923469.1 446,520
1,343 MG923470.1 446,520
1,344 MG923471.1 446,520
1,345 MG923472.1 491,172
1,346 MG923473.1 491,172
1,347 MG923474.1 491,172
1,348 MG923475.1 491,172
1,349 MG923476.1 491,172
1,350 MG923477.1 491,172
1,351 MG923478.1 491,172
1,352 MG923479.1 491,172
1,353 MG923480.1 491,172
1,354 MG923481.1 491,172
1,355 MG977444.1 357,216
1,356 MG977445.1 357,216
1,357 MG977447.1 357,216
1,358 MG977449.1 357,216
1,359 MG977451.1 357,216
1,360 MG977452.1 357,216
1,361 MG987420.1 446,520
1,362 MG987421.1 446,520
1,363 MH002337.1 446,520
1,364 MH002338.1 446,520
1,365 MH002339.1 446,520
1,366 MH002340.1 446,520
1,367 MH002341.1 446,520
1,368 MH002342.1 446,520
1,369 MH013216.1 446,520
1,370 MH029552.1 446,520
1,371 MH043952.1 223,260
1,372 MH043953.1 223,260
1,373 MH043954.1 223,260
1,374 MH043955.1 223,260
1,375 MH121121.1 401,868
1,376 MH306207.1 446,520
1,377 MH310909.1 401,868
1,378 MH310910.1 446,520
1,379 MH310911.1 446,520
1,380 MH310912.1 446,520
1,381 MH371127.1 446,520
1,382 MH395139.1 446,520
1,383 MH432120.1 446,520
1,384 MH454272.1 446,520
1,385 MH822886.1 446,520
1,386 MH940245.1 312,564
1,387 MK039552.1 446,520
1,388 MK039553.1 446,520
1,389 MK052676.1 446,520
1,390 MK129253.1 491,172
1,391 MK280984.2 491,172
1,392 MK303619.1 401,868
1,393 MK303620.1 401,868
1,394 MK303621.1 401,868
1,395 MK303622.1 401,868
1,396 MK303623.1 401,868
1,397 MK303624.1 401,868
1,398 MK303625.1 401,868
1,399 MK462243.1 446,520
1,400 MK462244.1 446,520
1,401 MK462245.1 446,520
1,402 MK462246.1 446,520
1,403 MK462247.1 446,520
1,404 MK462248.1 446,520
1,405 MK462249.1 446,520
1,406 MK462250.1 446,520
1,407 MK462251.1 446,520
1,408 MK462252.1 446,520
1,409 MK462253.1 446,520
1,410 MK462254.1 446,520
1,411 MK462255.1 446,520
1,412 MK462256.1 446,520
1,413 MK483839.1 446,520
1,414 MK679660.1 535,824
1,415 MK907286.1 446,520
1,416 MK967708.1 491,172
1,417 MN120513.1 446,520
1,418 MN120514.1 446,520
1,419 MN365232.1 446,520
1,420 MN365233.1 446,520
1,421 MN507638.1 491,172
1,422 MN611519.1 401,868
1,423 MN611520.1 401,868
1,424 MN723542.1 446,520
1,425 MN723543.1 446,520
1,426 MN723544.1 446,520
1,427 MN996532.1 446,520
1,428 NC_001846.1 223,260
1,429 NC_003045.1 446,520
1,430 NC_006213.1 357,216
1,431 NC_006577.2 357,216
1,432 NC_009019.1 401,868
1,433 NC_009020.1 401,868
1,434 NC_009021.1 357,216
1,435 NC_012936.1 446,520
1,436 NC_014470.1 0
1,437 NC_017083.1 491,172
1,438 NC_019843.3 446,520
1,439 NC_025217.1 401,868
1,440 NC_026011.1 446,520
1,441 NC_030886.1 446,520
1,442 NC_038294.1 401,868
1,443 NC_039207.1 535,824
1,444 U00735.2 223,260
1,445 MT072864.1 491,172
1,446 MT121216.1 491,172
1,447 NC_048217.1 491,172
1,448 MT350598.1 446,520
1,449 MT576585.1 0
1,450 AY514485.1 0
1,451 DQ646405.2 446,520
1,452 EU022525.1 0
1,453 EU022526.1 0
1,454 EU095850.1 491,172
1,455 EU418975.1 267,912
1,456 EU418976.1 267,912
1,457 EU637854.1 446,520
1,458 EU714028.1 267,912
1,459 EU714029.1 267,912
1,460 EU817497.1 267,912
1,461 FJ888351.1 223,260
1,462 HQ848267.1 401,868
1,463 HQ850618.1 401,868
1,464 JF274479.2 446,520
1,465 JF330898.1 357,216
1,466 JF330899.1 357,216
1,467 JF732903.1 267,912
1,468 JF828980.1 446,520
1,469 JF828981.1 446,520
1,470 JF893452.2 133,956
1,471 JQ065042.2 0
1,472 JQ065043.2 0
1,473 JQ977697.1 446,520
1,474 JQ977698.1 446,520
1,475 JX195175.1 401,868
1,476 JX195176.1 401,868
1,477 JX195177.1 401,868
1,478 JX195178.1 133,956
1,479 JX840411.1 580,476
1,480 JX897900.1 357,216
1,481 KC013541.1 401,868
1,482 KC119407.1 401,868
1,483 KC136209.1 401,868
1,484 KC506155.1 401,868
1,485 KF377577.1 133,956
1,486 KF411040.1 401,868
1,487 KF411041.1 401,868
1,488 KF460437.1 0
1,489 KF574761.1 446,520
1,490 KF663559.1 267,912
1,491 KF663560.1 267,912
1,492 KF663561.1 267,912
1,493 KF668605.1 446,520
1,494 KF696629.1 133,956
1,495 KF931628.1 312,564
1,496 KJ128295.1 535,824
1,497 KJ425485.1 401,868
1,498 KJ425486.1 401,868
1,499 KJ425487.1 401,868
1,500 KJ425488.1 401,868

No comments:

Post a Comment