Country: United States, Coastal Id: 760
Seaport Data:
List # | Port Link | Coastline Code | WOD Zone |
1 | Honolulu US HNL | 760 | 7215 |
Tide Gauge Data:
List # | Station Name | Stn Link | Coastline Code | WOD Zone |
1 | HONOLULU | 155 | 760 | 7215 |
2 | KAHULUI HARBOR MAUI ISLAND | 521 | 760 | 7215 |
3 | NAWILIWILI BAY KAUAI ISLAND | 756 | 760 | 7215 |
4 | MOKUOLOE ISLAND | 823 | 760 | 7215 |
5 | KAWAIHAE HAWAII ISLAND | 2128 | 760 | 7215 |
6 | PORT ALLEN HANAPEPE BAY KAUAI ISLAND | 2129 | 760 | 7215 |
7 | LANAI ISLAND KAUMALAPAU | 2273 | 760 | 7215 |
Summary for United States (Coastline Code: 760, WOD Zone: 7215):
Distance from Zone's center to Cryosphere Locations & (SLC type):
Antarctica: ~12,364.8 km (SLR)
Patagonia: ~11,508.8 km (SLR)
Third Pole: ~10,536.2 km (SLR)
Svalbard: ~8,935.71 km (SLR)
Greenland: ~8,484.35 km (SLR)
Glacier Bay: ~4,450.21 km (SLR)
SLC: 1st yr (1905) 6,915.08 RLR --> final yr (2018) 7,111.72 RLR {+196.638 mm total}
1) There is no SLF influence on the SLR total;
2) Some land level changes may take place;
3) Ghost water amount of SLR total: ~53.0923 mm;
4) Third Pole Info (third largest Cryosphere area).
Country: United States, Coastal Id: 821
Seaport Data:
List # | Port Link | Coastline Code | WOD Zone |
1 | Yakutat US YAK | 821 | 7513 |
Tide Gauge Data:
List # | Station Name | Stn Link | Coastline Code | WOD Zone |
1 | KETCHIKAN | 225 | 821 | 7513 |
2 | JUNEAU | 405 | 821 | 7513 |
3 | SITKA | 426 | 821 | 7513 |
4 | YAKUTAT | 445 | 821 | 7513 |
5 | SKAGWAY | 495 | 821 | 7513 |
6 | PORT ALEXANDER | 2299 | 821 | 7513 |
7 | ELFIN COVE PORT ALTHORP | 2300 | 821 | 7513 |
Summary for United States (Coastline Code: 821, WOD Zone: 7513):
SLC: 1st yr (1919) 7,081.42 RLR --> final yr (2018) 6,679.43 RLR {-401.986 mm total}
Checking the reason for {-401.986 mm} of SLF in Zone 7513:
Zone 7513 is a Cyrosphere location.
The GLIMS glacier count recorded
for Zone 7513 is ~9,903.
Consider land level changes as needed.
(United States) Seaport Data:
List # | Port Link | Coastline Code | WOD Zone |
1 | Valdez US VDZ | 821 | 7614 |
(United States) Tide Gauge Data:
List # | Station Name | Stn Link | Coastline Code | WOD Zone |
1 | SEWARD | 266 | 821 | 7614 |
2 | CORDOVA | 566 | 821 | 7614 |
3 | ANCHORAGE | 1067 | 821 | 7614 |
4 | VALDEZ | 1353 | 821 | 7614 |
Summary for United States (Coastline Code: 821, WOD Zone: 7614):
SLC: 1st yr (1964) 7,146.85 RLR --> final yr (2018) 6,940.36 RLR {-206.484 mm total}
Checking the reason for {-206.484 mm} of SLF in Zone 7614:
Zone 7614 is a Cyrosphere location.
The GLIMS glacier count recorded
for Zone 7614 is ~9,033.
Consider land level changes as needed.
Country: United States, Coastal Id: 823
Seaport Data:
List # | Port Link | Coastline Code | WOD Zone |
1 | San Diego US SAN | 823 | 7311 |
2 | Los Angeles US LAX | 823 | 7311 |
Tide Gauge Data:
List # | Station Name | Stn Link | Coastline Code | WOD Zone |
1 | SAN DIEGO (QUARANTINE STATION) | 158 | 823 | 7311 |
2 | LOS ANGELES | 245 | 823 | 7311 |
3 | LA JOLLA (SCRIPPS PIER) | 256 | 823 | 7311 |
4 | SANTA MONICA (MUNICIPAL PIER) | 377 | 823 | 7311 |
5 | ALAMITOS BAY ENTRANCE | 717 | 823 | 7311 |
6 | NEWPORT BAY | 766 | 823 | 7311 |
7 | SAN CLEMENTE ISLAND | 883 | 823 | 7311 |
8 | RINCON ISLAND | 1013 | 823 | 7311 |
9 | SANTA BARBARA CALIFORNIA | 2126 | 823 | 7311 |
Summary for United States (Coastline Code: 823, WOD Zone: 7311):
Distance from Zone's center to Cryosphere Locations & (SLC type):
Antarctica: ~13,745.5 km (SLR)
Third Pole: ~11,838.1 km (SLR)
Patagonia: ~9,764.7 km (SLR)
Svalbard: ~7,213.96 km (SLR)
Greenland: ~6,080.37 km (SLR)
Glacier Bay: ~3,079.47 km (SLR)
SLC: 1st yr (1906) 6,919.12 RLR --> final yr (2018) 7,304.05 RLR {+384.93 mm total}
1) There is no SLF influence on the SLR total;
2) Some land level changes may take place;
3) Ghost water amount of SLR total: ~103.931 mm;
4) Third Pole Info (third largest Cryosphere area).
(United States) Seaport Data:
List # | Port Link | Coastline Code | WOD Zone |
1 | Richmond (CA) US RCH | 823 | 7312 |
2 | Oakland US OAK | 823 | 7312 |
(United States) Tide Gauge Data:
List # | Station Name | Stn Link | Coastline Code | WOD Zone |
1 | SAN FRANCISCO | 10 | 823 | 7312 |
2 | ALAMEDA (NAVAL AIR STATION) | 437 | 823 | 7312 |
3 | PORT SAN LUIS | 508 | 823 | 7312 |
4 | MONTEREY | 1352 | 823 | 7312 |
5 | POINT REYES | 1394 | 823 | 7312 |
6 | SAN MATEO | 1663 | 823 | 7312 |
7 | ARENA COVE CALIFORNIA | 2125 | 823 | 7312 |
8 | REDWOOD CITY CALIFORNIA | 2329 | 823 | 7312 |
9 | PORT CHICAGO CALIFORNIA | 2330 | 823 | 7312 |
Summary for United States (Coastline Code: 823, WOD Zone: 7312):
Distance from Zone's center to Cryosphere Locations & (SLC type):
Antarctica: ~14,177.9 km (SLR)
Third Pole: ~11,294.1 km (SLR)
Patagonia: ~10,325.9 km (SLR)
Svalbard: ~6,842.42 km (SLR)
Greenland: ~5,784.55 km (SLR)
Glacier Bay: ~2,548.1 km (SLR)
SLC: 1st yr (1854) 6,949.83 RLR --> final yr (2018) 7,110.39 RLR {+160.561 mm total}
1) There is no SLF influence on the SLR total;
2) Some land level changes may take place;
3) Ghost water amount of SLR total: ~43.3515 mm;
4) Third Pole Info (third largest Cryosphere area).
(United States) Seaport Data:
List # | Port Link | Coastline Code | WOD Zone |
1 | Seattle US SEA | 823 | 7412 |
2 | Tacoma US ACI | 823 | 7412 |
3 | Portland (Oregon) US PDX | 823 | 7412 |
4 | Anacortes US AOT | 823 | 7412 |
(United States) Tide Gauge Data:
List # | Station Name | Stn Link | Coastline Code | WOD Zone |
1 | SEATTLE | 127 | 823 | 7412 |
2 | ASTORIA (TONGUE POINT) | 265 | 823 | 7412 |
3 | CRESCENT CITY | 378 | 823 | 7412 |
4 | FRIDAY HARBOR (OCEAN. LABS.) | 384 | 823 | 7412 |
5 | NEAH BAY | 385 | 823 | 7412 |
6 | SOUTH BEACH | 1196 | 823 | 7412 |
7 | CHARLESTON II | 1269 | 823 | 7412 |
8 | GARIBALDI | 1285 | 823 | 7412 |
9 | PORT TOWNSEND | 1325 | 823 | 7412 |
10 | TOKE POINT WILLIPA BAY WA | 1354 | 823 | 7412 |
11 | DEPOE BAY | 1541 | 823 | 7412 |
12 | CHERRY POINT | 1633 | 823 | 7412 |
13 | N. SPIT HUMBOLDT BAY | 1639 | 823 | 7412 |
14 | PORT ORFORD | 1640 | 823 | 7412 |
15 | PORT ANGELES WASHINGTON | 2127 | 823 | 7412 |
16 | GARIBALDI II | 2214 | 823 | 7412 |
17 | LA PUSH | 2298 | 823 | 7412 |
Summary for United States (Coastline Code: 823, WOD Zone: 7412):
Distance from Zone's center to Cryosphere Locations & (SLC type):
Antarctica: ~15,108.5 km (SLR)
Patagonia: ~11,131.4 km (SLR)
Third Pole: ~10,407.3 km (SLR)
Svalbard: ~5,942.72 km (SLR)
Greenland: ~4,954.15 km (SLR)
Glacier Bay: ~1,645.7 km (SLF)
SLC: 1st yr (1899) 6,937.92 RLR --> final yr (2018) 6,989.12 RLR {+51.1993 mm total}
1) Glacier Bay's SLF influence diminishes the SLR total (it would be higher);
2) Some land level changes may take place;
3) Ghost water amount of SLR total: ~13.8238 mm;
4) Third Pole Info (third largest Cryosphere area).
Country: United States, Coastal Id: 940
Seaport Data:
List # | Port Link | Coastline Code | WOD Zone |
1 | Port Everglades US PEF | 940 | 7208 |
2 | Tampa US TPA | 940 | 7208 |
3 | Miami US MIA | 940 | 7208 |
4 | Manatee US MEE | 940 | 7208 |
Tide Gauge Data:
List # | Station Name | Stn Link | Coastline Code | WOD Zone |
1 | KEY WEST | 188 | 940 | 7208 |
2 | CEDAR KEY I | 199 | 940 | 7208 |
3 | CEDAR KEY II | 428 | 940 | 7208 |
4 | ST. PETERSBURG | 520 | 940 | 7208 |
5 | GRAND ISLE | 526 | 940 | 7208 |
6 | FORT MYERS | 1106 | 940 | 7208 |
7 | NAPLES | 1107 | 940 | 7208 |
8 | MARATHON SHORES | 1187 | 940 | 7208 |
9 | APALACHICOLA | 1193 | 940 | 7208 |
10 | KEY COLONY BEACH | 1424 | 940 | 7208 |
11 | SOUTH PASS | 1511 | 940 | 7208 |
12 | CLEARWATER BEACH | 1638 | 940 | 7208 |
13 | VACA KEY | 1701 | 940 | 7208 |
14 | TURKEY POINT | 1714 | 940 | 7208 |
15 | SHELL BEACH LOUISIANA | 2296 | 940 | 7208 |
Summary for United States (Coastline Code: 940, WOD Zone: 7208):
Distance from Zone's center to Cryosphere Locations & (SLC type):
Antarctica: ~13,072.6 km (SLR)
Third Pole: ~13,031.7 km (SLR)
Patagonia: ~7,797.66 km (SLR)
Svalbard: ~7,233.96 km (SLR)
Greenland: ~5,811.27 km (SLR)
Glacier Bay: ~5,302.77 km (SLR)
SLC: 1st yr (1913) 7,023 RLR --> final yr (2018) 7,165.06 RLR {+142.058 mm total}
1) There is no SLF influence on the SLR total;
2) Some land level changes may take place;
3) Ghost water amount of SLR total: ~38.3557 mm;
4) Third Pole Info (third largest Cryosphere area).
(United States) Seaport Data:
List # | Port Link | Coastline Code | WOD Zone |
1 | Port Arthur US POA | 940 | 7209 |
2 | Freeport US FRP | 940 | 7209 |
3 | Houston US HOU | 940 | 7209 |
4 | Texas City US TXT | 940 | 7209 |
5 | Corpus Christi US CRP | 940 | 7209 |
6 | New Orleans US | 940 | 7209 |
(United States) Tide Gauge Data:
List # | Station Name | Stn Link | Coastline Code | WOD Zone |
1 | GALVESTON II PIER 21 TX | 161 | 940 | 7209 |
2 | EUGENE ISLAND | 440 | 940 | 7209 |
3 | PORT ISABEL | 497 | 940 | 7209 |
4 | ROCKPORT | 538 | 940 | 7209 |
5 | FREEPORT | 725 | 940 | 7209 |
6 | GALVESTON I PLEASURE PIER TX | 828 | 940 | 7209 |
7 | PADRE ISLAND | 919 | 940 | 7209 |
8 | SABINE PASS | 920 | 940 | 7209 |
9 | PORT ARANSAS H. CALDWELL PIER | 922 | 940 | 7209 |
10 | PORT MANSFIELD | 1038 | 940 | 7209 |
11 | SABINE PASS NORTH | 1835 | 940 | 7209 |
12 | CORPUS CHRISTI GULF MEXICO TX | 1903 | 940 | 7209 |
13 | USCG FREEPORT TEXAS | 2297 | 940 | 7209 |
Summary for United States (Coastline Code: 940, WOD Zone: 7209):
Distance from Zone's center to Cryosphere Locations & (SLC type):
Antarctica: ~13,151.7 km (SLR)
Third Pole: ~12,957.9 km (SLR)
Patagonia: ~8,209.63 km (SLR)
Svalbard: ~7,399.52 km (SLR)
Greenland: ~6,017.22 km (SLR)
Glacier Bay: ~4,606.31 km (SLR)
SLC: 1st yr (1908) 6,846.12 RLR --> final yr (2018) 7,238.19 RLR {+392.075 mm total}
1) There is no SLF influence on the SLR total;
2) Some land level changes may take place;
3) Ghost water amount of SLR total: ~105.86 mm;
4) Third Pole Info (third largest Cryosphere area).
(United States) Seaport Data:
List # | Port Link | Coastline Code | WOD Zone |
1 | Savannah US SAV | 940 | 7308 |
2 | Pascagoula US PGL | 940 | 7308 |
3 | Jacksonville US JAX | 940 | 7308 |
4 | Mobile US MOB | 940 | 7308 |
(United States) Tide Gauge Data:
List # | Station Name | Stn Link | Coastline Code | WOD Zone |
1 | PENSACOLA | 246 | 940 | 7308 |
2 | ST. MARKS | 1136 | 940 | 7308 |
3 | DAUPHIN ISLAND | 1156 | 940 | 7308 |
4 | PANAMA CITY ST.ANDREWS BAY FL | 1641 | 940 | 7308 |
5 | SHELL POINT WALKER CREEK | 1670 | 940 | 7308 |
6 | BAY WAVELAND YACHT CLUB | 1715 | 940 | 7308 |
7 | WAVELAND GULF OF MEX. MS | 1884 | 940 | 7308 |
8 | BAY WAVELAND YACHT CLUB II | 2215 | 940 | 7308 |
9 | MOBILE STATE DOCKS ALABAMA | 2327 | 940 | 7308 |
Summary for United States (Coastline Code: 940, WOD Zone: 7308):
Distance from Zone's center to Cryosphere Locations & (SLC type):
Antarctica: ~13,376.7 km (SLR)
Third Pole: ~12,751.6 km (SLR)
Patagonia: ~8,171.78 km (SLR)
Svalbard: ~7,009.28 km (SLR)
Greenland: ~5,593.81 km (SLR)
Glacier Bay: ~4,864.9 km (SLR)
SLC: 1st yr (1923) 6,994.5 RLR --> final yr (2018) 7,114.82 RLR {+120.316 mm total}
1) There is no SLF influence on the SLR total;
2) Some land level changes may take place;
3) Ghost water amount of SLR total: ~32.4853 mm;
4) Third Pole Info (third largest Cryosphere area).
(United States) Seaport Data:
List # | Port Link | Coastline Code | WOD Zone |
1 | South Louisiana US LUA | 940 | 7309 |
2 | Huntington - Tri-State (WV) US HTS | 940 | 7309 |
3 | Beaumont US BPT | 940 | 7309 |
4 | Baton Rouge US BTR | 940 | 7309 |
5 | Plaquemines (Louisiana) US PLQ | 940 | 7309 |
6 | Lake Charles US LCH | 940 | 7309 |
7 | Memphis US MEM | 940 | 7309 |
(United States) Tide Gauge Data:
List # | Station Name | Stn Link | Coastline Code | WOD Zone |
1 | NEW CANAL STATION LOUISIANA | 2328 | 940 | 7309 |
Summary for United States (Coastline Code: 940, WOD Zone: 7309):
Distance from Zone's center to Cryosphere Locations & (SLC type):
Antarctica: ~13,348 km (SLR)
Third Pole: ~12,785.9 km (SLR)
Patagonia: ~8,219.96 km (SLR)
Svalbard: ~7,096.61 km (SLR)
Greenland: ~5,690.15 km (SLR)
Glacier Bay: ~4,731.95 km (SLR)
SLC: 1st yr (2006) 7,014 RLR --> final yr (2018) 7,169.88 RLR {+155.88 mm total}
1) There is no SLF influence on the SLR total;
2) Some land level changes may take place;
3) Ghost water amount of SLR total: ~42.0876 mm;
4) Third Pole Info (third largest Cryosphere area).
Country: United States, Coastal Id: 960
Seaport Data:
List # | Port Link | Coastline Code | WOD Zone |
1 | Richmond (VA) US RIC | 960 | 7307 |
2 | Wilmington US ILM | 960 | 7307 |
3 | Baltimore US BAL | 960 | 7307 |
4 | Philadelphia US PHL | 960 | 7307 |
5 | Hampton Roads US HNV | 960 | 7307 |
6 | Charleston US CHS | 960 | 7307 |
7 | Wilmington (NC) US ILG | 960 | 7307 |
Tide Gauge Data:
List # | Station Name | Stn Link | Coastline Code | WOD Zone |
1 | PHILADELPHIA (PIER 9N) | 135 | 960 | 7307 |
2 | BALTIMORE | 148 | 960 | 7307 |
3 | ATLANTIC CITY | 180 | 960 | 7307 |
4 | LEWES (BREAKWATER HARBOR) | 224 | 960 | 7307 |
5 | CHARLESTON I | 234 | 960 | 7307 |
6 | SEWELLS POINT HAMPTON ROADS | 299 | 960 | 7307 |
7 | ANNAPOLIS (NAVAL ACADEMY) | 311 | 960 | 7307 |
8 | WASHINGTON DC | 360 | 960 | 7307 |
9 | WILMINGTON | 396 | 960 | 7307 |
10 | PORTSMOUTH (NORFOLK NAVY YARD) | 399 | 960 | 7307 |
11 | SOLOMON'S ISLAND (BIOL. LAB.) | 412 | 960 | 7307 |
12 | RICHMOND | 462 | 960 | 7307 |
13 | CAMBRIDGE | 481 | 960 | 7307 |
14 | GLOUCESTER POINT | 597 | 960 | 7307 |
15 | KIPTOPEKE BEACH | 636 | 960 | 7307 |
16 | MOREHEAD CITY | 719 | 960 | 7307 |
17 | REEDY POINT | 786 | 960 | 7307 |
18 | MYRTLE BEACH | 862 | 960 | 7307 |
19 | VIRGINIA BEACH | 945 | 960 | 7307 |
20 | PINEY POINT MARYLAND | 971 | 960 | 7307 |
21 | CAPE MAY | 1153 | 960 | 7307 |
22 | GINGERVILLE CREEK | 1203 | 960 | 7307 |
23 | CAMBRIDGE II | 1295 | 960 | 7307 |
24 | INDIAN RIVER INLET | 1337 | 960 | 7307 |
25 | MATAPEAKE | 1338 | 960 | 7307 |
26 | SOUTHPORT | 1431 | 960 | 7307 |
27 | SPRINGMAID PIER | 1444 | 960 | 7307 |
28 | CHESAPEAKE BAY BR. TUN. | 1635 | 960 | 7307 |
29 | DUCK PIER OUTSIDE | 1636 | 960 | 7307 |
30 | SOUTH ISLAND PLANTATION WINYAH BAY | 1651 | 960 | 7307 |
31 | BUCKSPORT WACCAMAW R. | 1720 | 960 | 7307 |
32 | GENERAL DYNAMICS PIER | 1721 | 960 | 7307 |
33 | OCEAN CITY INLET | 2292 | 960 | 7307 |
34 | WACHAPREAGUE | 2293 | 960 | 7307 |
35 | CAPE HATTERAS NORTH CAROLINA | 2294 | 960 | 7307 |
36 | BEAUFORT NORTH CAROLINA | 2295 | 960 | 7307 |
37 | TOLCHESTER BEACH MARYLAND | 2323 | 960 | 7307 |
38 | LEWISETTA VIRGINIA | 2324 | 960 | 7307 |
39 | OREGON INLET MARINA NORTH CAROLINA | 2325 | 960 | 7307 |
Summary for United States (Coastline Code: 960, WOD Zone: 7307):
Distance from Zone's center to Cryosphere Locations & (SLC type):
Antarctica: ~14,118.7 km (SLR)
Third Pole: ~11,896.7 km (SLR)
Patagonia: ~8,714.02 km (SLR)
Svalbard: ~6,058.53 km (SLR)
Glacier Bay: ~4,894.83 km (SLR)
Greenland: ~4,636.79 km (SLR)
SLC: 1st yr (1900) 6,661.33 RLR --> final yr (2018) 7,187.84 RLR {+526.509 mm total}
1) There is no SLF influence on the SLR total;
2) Some land level changes may take place;
3) Ghost water amount of SLR total: ~142.157 mm;
4) Third Pole Info (third largest Cryosphere area).
(United States) Seaport Data:
List # | Port Link | Coastline Code | WOD Zone |
1 | Portland (Maine) US PWM | 960 | 7407 |
2 | Pittsburgh US PIT | 960 | 7407 |
3 | New York/New Jersey US NYC | 960 | 7407 |
4 | Boston US BOS | 960 | 7407 |
(United States) Tide Gauge Data:
List # | Station Name | Stn Link | Coastline Code | WOD Zone |
1 | NEW YORK (THE BATTERY) | 12 | 960 | 7407 |
2 | PORTLAND (MAINE) | 183 | 960 | 7407 |
3 | BOSTON | 235 | 960 | 7407 |
4 | SEAVEY ISLAND | 288 | 960 | 7407 |
5 | NEWPORT | 351 | 960 | 7407 |
6 | WILLETS POINT | 362 | 960 | 7407 |
7 | SANDY HOOK | 366 | 960 | 7407 |
8 | WOODS HOLE (OCEAN. INST.) | 367 | 960 | 7407 |
9 | NEW LONDON | 429 | 960 | 7407 |
10 | PROVIDENCE (STATE PIER) | 430 | 960 | 7407 |
11 | MONTAUK | 519 | 960 | 7407 |
12 | SANDWICH MARINA CAPE COD CANAL ENTRANCE | 775 | 960 | 7407 |
13 | BUZZARDS BAY | 776 | 960 | 7407 |
14 | PORT JEFFERSON | 848 | 960 | 7407 |
15 | NEW ROCHELLE | 856 | 960 | 7407 |
16 | PLUM ISLAND | 875 | 960 | 7407 |
17 | BRIDGEPORT | 1068 | 960 | 7407 |
18 | NANTUCKET ISLAND | 1111 | 960 | 7407 |
19 | BERGEN POINT STATEN IS. | 1637 | 960 | 7407 |
20 | TRENTON | 1654 | 960 | 7407 |
21 | FORT POINT NEWCASTLE ISLAND | 2291 | 960 | 7407 |
22 | FORT POINT NEW HAMPSHIRE | 2321 | 960 | 7407 |
23 | KINGS POINT NEW YORK | 2322 | 960 | 7407 |
Summary for United States (Coastline Code: 960, WOD Zone: 7407):
Distance from Zone's center to Cryosphere Locations & (SLC type):
Antarctica: ~14,626.5 km (SLR)
Third Pole: ~11,314 km (SLR)
Patagonia: ~9,186.71 km (SLR)
Svalbard: ~5,468.26 km (SLR)
Glacier Bay: ~4,784.7 km (SLR)
Greenland: ~4,052.73 km (SLR)
SLC: 1st yr (1856) 6,697.75 RLR --> final yr (2018) 7,165.44 RLR {+467.694 mm total}
1) There is no SLF influence on the SLR total;
2) Some land level changes may take place;
3) Ghost water amount of SLR total: ~126.277 mm;
4) Third Pole Info (third largest Cryosphere area).
No comments:
Post a Comment