Pages

Friday, December 27, 2019

In Absentia - 2

The Teosphere
I am still hard at work on the C++ version of Teos-10.

It is a wrapper in the sense that I use the C version as the foundation.

That is, the C version is the testing criteria for the C++ version.

Epipelagic Depths
The methods/member functions of the C++ classes/objects must return the same values as the C functions of the C version.

I have accomplished that phase.

Mesopelagic Depths
The C++ version has been used on the World Ocean Database (WOD) in situ measurements and that came out well.

I have added some graphs that show the matching proportion in TEOS-10 concepts as generated by the C++ library.
Bathypelagic Depths

Notice that proportion matches in the Conservative Temperature (CT), Potential Enthalpy (hO) a.k.a. "Ocean Heat Content", and the infrared photon quantity (mol).

Regular readers will remember that concept as detailed in a Dredd Blog series (The Ghost Photons, 2, 3).

Any way, the matching pattern in those three show the fidelity of TEOS-10 in that the patterns, ratios, and synchronization holds up.

It does not match the Absolute Salinity (SA) because SA is not a proportional factor in Ocean Heat Content.

Abyssopelagic Depths
An official of the TEOS-10 realm said that the C++ version will be placed on their website and on GitHub.

When that takes place I will be getting back to regular "programming" here.

Until then, Happy New Year to all readers.

The previous post in this series is here.



Thursday, December 5, 2019

The Shape Shifters Of Bullshitistan - 21

The Head Shape Shifter
There is a large space between the Head Shape Shifter and his or her trusty sychophants (The Authoritarianism of Climate Change).

Way down the rabbit hole from His Majesty (misty don) is the hard headed one.

This is the story of the hurricane Pompus Quisling who joined the shape shifters late in the game in order to replace T-Rex.

The state Quisling (Synonyms: apostate, backstabber, betrayer, double-crosser, double-dealer, Judas, recreant, serpent, snake, traitor, turncoat), who is also known as the lameoid, the Pompuseo Quisling who is acutely jealous of the Don Star.

His whining is to no avail, because the Banner and the Banner are in first place for the name "Lucifer II" even though they are stealing it (according to The Bartender).

Even the replacement for christianity churchianity (ghoullianity), has not been able to chug as much Teflon as the teflon don-the-drain.
Germans Think

Meanwhile, the ongoing impeachment is a fundamental act of resistance to The Despotic Minority (How To Identify The Despotic Minority, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12) which has injected itself into the American Bloodstream (like toxoplasma gondii).

But, contrary to the It Can't Happen Here Trance (Choose Your Trances Carefully, 2, 3, 4, 5, 6, 7, 8), it has already happened.

"Bless your heart" to those who gave up their seats on The Plummeting Airliner (the one that was suffering from "suffering succotash").

The next post in this series is here, the previous post in this series is here.







Wednesday, November 13, 2019

In Absentia

Where is Dredd?
I haven't forgotten Dredd Blog.

But I am in the process of porting the TEOS-10 toolbox (C Programming Language version) into the C++ Programming language.

I am in the testing phase now.

So far so good.

The testing (comparing results of the C version to the C++ version) is exact out to a lot of decimal places on some high profile programs that process World Ocean Database data using data from all WOD zones.

Note this:
"C++ is the language which is used everywhere but mainly in systems programming and embedded systems. Here system programming means for developing the operating systems or drivers that interface with Hardware. Embedded system means things that are automobiles, robotics, and appliances. C++ is having higher or rich community and developers, which helps in the easy hiring of developers and online solutions easily.

Uses of C++ is referred to as the safest language because of its security and features. It is the first language for any developer to start, who is interested in working in programming languages. It is easy to learn, as it is pure concept based language. Its syntax is very simple, which makes it easy to write or develop and errors can be easily replicated. Before using any other language, programmers preferred to learn C++ first and then they used other languages. But most of the developers try to stick with C++ only because of its wide variety of usage and compatibility with multiple platforms and software."
(EDUCBA).

So far I have ported about 20,000 lines of code which compiles into about a 7 meg shared library (".so" in Linux).

What will I do with it?

Ship it to TEOS or Github perhaps, or put it on CD's for readers.

We shall see.

I have finished the basic library which does the basic processing of in situ measurements (temperature, salinity, depth, latitude, and longitude) and their conversion into Conservative Temperature (CT), Absolute Salinity (SA), pressure P, and Potential Enthalpy (hO).

That allows a whole ocean of potential in itself.

The next extension of the library will deal with ICE.




Thursday, October 31, 2019

The Extinction of Robust Sea Ports - 12

Sooner than later?
I. Deja Vu

I have written about one of the most often used phrases in the Warming Commentariat literature.

That phrase is "worse than previously thought."

Today's post continues the Dredd Blog tradition of highlighting that practice.

In a recent article title the phrase has become a paraphrase "New elevation data triple estimates of global vulnerability to sea-level rise and coastal flooding", or to put it another way:
"SRTM models the elevation of upper surfaces and not bare earth terrain. It thus suffers from large error with a positive bias when used to represent terrain elevations. This is especially true in densely vegetated and in densely populated areas. Mean error in SRTM’s 1–20 m elevation band is 3.7 m in the US and 2.5 m in Australia when using DEMs from airborne lidar as ground truth. Space borne lidar from NASA’s ICESat satellite, a sparser, noisier and less reliable source of ground truth than airborne lidar, indicates SRTM has a global mean bias of 1.9 m in the same band. This degree of error leads to large under-estimates of ECWL exposure, and exceeds projected sea-level rise this century under almost any scenario."
(Nature Communications, emphasis added). One should question or analyze what this means for seaports, a critical organ of international trade, and by extension what it  means for civilization as we know it (The Extinction of Robust Sea Ports, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11; Seaports With Sea Level Change, 2, 3, 4, 5, 6).

II. What Does It Mean For World Seaports?

Sea level change (SLC) in the form of sea level rise (SLR) is more widespread and more of a threat than sea level fall (SLF) is, because SLF only takes place "near" (0 km - 2,000 km distance) large ice sheets (e.g. Greenland and Antarctica) and "near" large land glacier areas (e.g. Glacier Bay Alaska and "Third Pole" Himalayas).

"Pseudo SLC" (land surface elevation rise and fall) is not SLC, it is land-surface elevation change (LSC).

However, it too can have and impact on seaports and should, where relevant, be factored in.

According to the Nature Communications paper linked to above in Section I, millions of additional people are exposed to SLC and coastal flooding by the new "worse than previously thought" estimates.

Seaports are also at additional risk, because they experience SLC at two critical points: high tide and low tide (daily Sun & moon caused SLC) in the form of higher and higher and/or lower and lower water levels (as Cryosphere melt caused SLC impacts them).

Further, in our era of SLC, in general the age of the seaport is also a factor.

That is because there will have been more SLC at older sites over time than at those more recently constructed seaports.

Thus, one size does not fit all, nor does SLC take place equally everywhere.

So each location must determine its own local SLC by careful analysis (The Gravity of Sea Level Change, 2, 3, 4, 5; NASA Busts The Ghost; The Ghost-Water Constant, 2, 3, 4, 5, 6, 7, 8, 9; Proof of Concept, 2, 3, 4, 5, 6, 7, 8, 9, 10).

III. Closing Comments

This means that even more millions will be impacted as seaports, which furnish them with goods from far across the oceans, are damaged or destroyed by SLC and coastal flooding.

The previous post in this series is here.

Thursday, October 24, 2019

The World According To Measurements - 24

Mysterious Planet
The world according to measurements, to be accurate, must include a robust quantity of ocean measurements in order to be comprehensive.

Yet we have a more comprehensive set of measurements of the planet Mars than we do of the oceans of the Earth:
"But even with all the technology that we have today -- satellites, buoys, underwater vehicles and ship tracks -- we have better maps of the surface of Mars and the moon than we do the bottom of the ocean. We know very, very little about most of the ocean. This is especially true for the middle and deeper parts far away from the coasts."
(NASA, emphasis added). The Dredd Blog struggles to change all that by using all of what we now have (The World According To Measurements, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23).

Today's post is about the reality that we are still behind in this endeavor to find out where we are in terms of our own planet (You Are Here).

II. Updates

I recently updated the OMG, WHOI, and SOCCOM sections of the Dredd Blog databases composed of in situ ocean measurements, which along with the WOD data itself (about 5.5 billion in situ measurements - WOD Update) gives us a workable trend view.

III. Appendices

Even with all that being available, one of the appendices to today's post shows a lot of zero percentages for widespread areas of the ocean, indicating that arguably it has not yet been explored sufficiently (Appendix One).

Appendix One contains Pelagic Depth percentages that add up to ~100%  for each year that data was collected by hard working scientists and then stored in those data sets.

The other appendix is composed of graphs that include the trend view using all of the data, including the updates (Appendix Two).

IV. Closing Comments

We have a long way to go before we know as much as we should know don't we?

The next post in this series is here, the previous post in this series is here.

Appendix One: HTML Tables

This is an appendix to: The World According To Measurements - 24

Pelagic Depths

Quadrants
(0 deg. longitude separates E/W
0 deg. latitude separates N/S)

These tables show the percentage of in situ measurements taken in the Four Quadrants of the oceans of the Earth over time at Pelagic Depths.

The percentages add up to 100% per year.

Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1900 epi 18.5185 45.2675 0 0 63.786
meso 12.7572 13.5802 0 0 26.3374
bath 6.99588 2.88066 0 0 9.87654
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 38.2716 61.7284 0 0 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1901 epi 10.4478 34.0796 4.22886 3.9801 52.7363
meso 5.72139 9.70149 6.71642 7.21393 29.3532
bath 3.73134 1.24378 4.97512 4.97512 14.9254
abys 0 0 1.24378 1.74129 2.98507
hado 0 0 0 0 0
Total 19.9005 45.0249 17.1642 17.9104 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1902 epi 10.5882 36.7647 12.9412 5 65.2941
meso 10 7.94118 5.58824 4.70588 28.2353
bath 2.05882 0 0.588235 2.94118 5.58824
abys 0 0 0 0.882353 0.882353
hado 0 0 0 0 0
Total 22.6471 44.7059 19.1176 13.5294 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1903 epi 12.5 19.5423 3.34507 11.6197 47.007
meso 10.0352 5.6338 3.16901 12.1479 30.9859
bath 7.57042 0 4.40141 7.39437 19.3662
abys 0.176056 0 1.40845 1.05634 2.64085
hado 0 0 0 0 0
Total 30.2817 25.1761 12.3239 32.2183 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1904 epi 18.9781 37.9562 3.64964 0 60.5839
meso 11.6788 7.66423 5.10949 0 24.4526
bath 7.66423 0 5.47445 0 13.1387
abys 0.729927 0 1.09489 0 1.82482
hado 0 0 0 0 0
Total 39.0511 45.6204 15.3285 0 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1905 epi 24.2604 32.5444 0 0 56.8047
meso 19.5266 10.355 0 0 29.8817
bath 11.5385 1.18343 0 0 12.7219
abys 0.591716 0 0 0 0.591716
hado 0 0 0 0 0
Total 55.9172 44.0828 0 0 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1906 epi 16.4474 22.3684 2.30263 13.6513 54.7697
meso 14.9671 5.75658 1.48026 10.5263 32.7303
bath 6.90789 0.164474 0.986842 3.45395 11.5132
abys 0.493421 0 0.328947 0.164474 0.986842
hado 0 0 0 0 0
Total 38.8158 28.2895 5.09868 27.7961 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1907 epi 16.7969 55.0781 0 0 71.875
meso 10.5469 14.8438 0 0 25.3906
bath 1.17188 0.78125 0 0 1.95312
abys 0 0.78125 0 0 0.78125
hado 0 0 0 0 0
Total 28.5156 71.4844 0 0 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1908 epi 30.7692 31.0096 1.20192 5.04808 68.0288
meso 16.1058 8.17308 0.240385 3.60577 28.125
bath 3.36538 0 0 0.480769 3.84615
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 50.2404 39.1827 1.44231 9.13462 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1909 epi 21.8679 22.3235 4.32802 4.32802 52.8474
meso 17.3121 10.9339 1.59453 5.23918 35.0797
bath 6.37813 5.69476 0 0 12.0729
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 45.5581 38.9522 5.92255 9.5672 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1910 epi 21.608 22.3618 3.76884 2.88945 50.6281
meso 17.7136 11.9347 2.13568 2.26131 34.0452
bath 8.54271 6.28141 0 0.251256 15.0754
abys 0.251256 0 0 0 0.251256
hado 0 0 0 0 0
Total 48.1156 40.5779 5.90452 5.40201 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1911 epi 18.3443 12.1355 16.3688 4.79774 51.6463
meso 14.2992 3.76294 12.8881 3.95108 34.9012
bath 7.0555 0.470367 3.85701 1.03481 12.4177
abys 0.470367 0 0.470367 0.0940734 1.03481
hado 0 0 0 0 0
Total 40.1693 16.3688 33.5842 9.8777 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1912 epi 14.3167 34.0564 11.7137 1.95228 62.039
meso 6.07375 14.3167 9.76139 1.95228 32.1041
bath 1.30152 1.0846 2.38612 0.650759 5.42299
abys 0 0 0.433839 0 0.433839
hado 0 0 0 0 0
Total 21.692 49.4577 24.295 4.55531 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1913 epi 27.3894 19.6862 9.98573 7.84593 64.9073
meso 11.2696 4.2796 1.99715 6.84736 24.3937
bath 4.56491 0.42796 0 5.70613 10.699
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 43.224 24.3937 11.9829 20.3994 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1914 epi 30.7167 20.3072 3.24232 0 54.2662
meso 23.3788 6.14334 1.02389 0 30.5461
bath 14.6758 0.511945 0 0 15.1877
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 68.7713 26.9625 4.26621 0 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1915 epi 39.3443 40.9836 0 4.37158 84.6995
meso 8.19672 6.01093 0 0 14.2077
bath 0 1.0929 0 0 1.0929
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 47.541 48.0874 0 4.37158 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1916 epi 44.3662 22.5352 0 8.4507 75.3521
meso 20.4225 2.8169 0 0 23.2394
bath 1.40845 0 0 0 1.40845
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 66.1972 25.3521 0 8.4507 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1917 epi 27.027 45.9459 0 27.027 100
meso 0 0 0 0 0
bath 0 0 0 0 0
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 27.027 45.9459 0 27.027 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1918 epi 21.8182 61.8182 0 14.5455 98.1818
meso 0 1.81818 0 0 1.81818
bath 0 0 0 0 0
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 21.8182 63.6364 0 14.5455 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1919 epi 30.2198 35.1648 0 2.1978 67.5824
meso 18.6813 7.14286 0 0 25.8242
bath 5.49451 1.0989 0 0 6.59341
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 54.3956 43.4066 0 2.1978 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1920 epi 37.5 41.5 0 2 81
meso 9.5 7.5 0 0 17
bath 2 0 0 0 2
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 49 49 0 2 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1921 epi 29.4425 24.0418 0 0.174216 53.6585
meso 22.8223 4.70383 0 0 27.5261
bath 17.9443 0 0 0 17.9443
abys 0.87108 0 0 0 0.87108
hado 0 0 0 0 0
Total 71.0801 28.7456 0 0.174216 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1922 epi 28.8915 17.6887 0 0 46.5802
meso 24.4104 5.3066 0 0 29.717
bath 20.5189 2.00472 0 0 22.5236
abys 1.17925 0 0 0 1.17925
hado 0 0 0 0 0
Total 75 25 0 0 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1923 epi 35.6041 36.7609 0 0 72.365
meso 9.38303 11.3111 0 0 20.6941
bath 3.21337 3.3419 0 0 6.55527
abys 0.257069 0 0 0 0.257069
hado 0.128535 0 0 0 0.128535
Total 48.5861 51.4139 0 0 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1924 epi 33.0025 41.5633 0 0 74.5658
meso 11.1663 9.55335 0 0 20.7196
bath 3.10174 1.6129 0 0 4.71464
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 47.2705 52.7295 0 0 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1925 epi 16.066 22.1747 9.83506 3.29872 51.3745
meso 6.7807 10.6903 9.34637 3.29872 30.1161
bath 1.89371 1.58827 10.3849 4.03177 17.8986
abys 0 0 0.427611 0.183262 0.610874
hado 0 0 0 0 0
Total 24.7404 34.4533 29.9939 10.8125 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1926 epi 13.0969 17.5534 12.6876 6.09368 49.4316
meso 3.27422 9.18599 10.5503 5.95725 28.9677
bath 1.45521 1.90996 11.2779 6.0482 20.6912
abys 0.0454752 0 0.636653 0.227376 0.909504
hado 0 0 0 0 0
Total 17.8718 28.6494 35.1523 18.3265 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1927 epi 15.8762 28.3267 8.43215 1.97628 54.6113
meso 11.1331 13.7022 6.45586 0.988142 32.2793
bath 6.52174 2.04216 3.88669 0.131752 12.5823
abys 0.329381 0.0658762 0.131752 0 0.527009
hado 0 0 0 0 0
Total 33.8603 44.137 18.9065 3.09618 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1928 epi 16.702 15.939 11.9118 3.26409 47.8169
meso 14.0738 8.22382 10.089 2.45867 34.8453
bath 7.46079 0.890208 7.07927 1.52607 16.9563
abys 0.127173 0 0.254345 0 0.381518
hado 0 0 0 0 0
Total 38.3637 25.053 29.3345 7.24883 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1929 epi 11.9848 18.1503 7.8282 8.03602 45.9993
meso 7.72428 11.8462 6.44267 7.20471 33.2179
bath 5.1957 5.40353 4.01801 5.68064 20.2979
abys 0 0.138552 0 0.311742 0.450294
hado 0 0 0 0.034638 0.034638
Total 24.9047 35.5386 18.2889 21.2678 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1930 epi 11.2278 16.1551 7.75444 12.2779 47.4152
meso 6.34087 9.16801 6.50242 11.7932 33.8045
bath 3.79645 3.91761 2.98869 7.06785 17.7706
abys 0.0403877 0.242326 0.201939 0.403877 0.88853
hado 0 0.0403877 0.0403877 0.0403877 0.121163
Total 21.4055 29.5234 17.4879 31.5832 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1931 epi 15.8832 17.9827 10.4975 3.74258 48.1059
meso 12.0037 9.72159 10.1324 2.41899 34.2766
bath 5.79644 1.91693 7.66773 1.46052 16.8416
abys 0.228206 0 0.547695 0 0.775901
hado 0 0 0 0 0
Total 33.9115 29.6212 28.8453 7.62209 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1932 epi 12.599 15.3528 9.77625 9.56971 47.2978
meso 9.1222 7.57315 7.81411 8.0895 32.599
bath 6.19621 1.48021 5.85198 6.05852 19.5869
abys 0.0688468 0 0.172117 0.275387 0.516351
hado 0 0 0 0 0
Total 27.9862 24.4062 23.6145 23.9931 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1933 epi 15.2883 20.22 6.0698 4.2868 45.8649
meso 11.1533 11.9879 5.61457 3.52807 32.2838
bath 7.13202 6.86646 3.8695 2.76935 20.6373
abys 0.265554 0.644917 0.0758725 0.151745 1.13809
hado 0 0.0758725 0 0 0.0758725
Total 33.8392 39.7951 15.6297 10.736 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1934 epi 12.4198 19.7047 7.99101 6.03338 46.1489
meso 8.82542 12.2593 7.12452 5.32734 33.5366
bath 5.39153 6.00128 5.58408 2.82413 19.801
abys 0 0.160462 0.192555 0.160462 0.513479
hado 0 0 0 0 0
Total 26.6367 38.1258 20.8922 14.3453 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1935 epi 12.1028 21.4209 1.99929 9.3538 44.8768
meso 9.67512 13.7094 1.49946 7.53302 32.417
bath 5.99786 8.24705 1.32096 6.14066 21.7065
abys 0 0.678329 0.0357015 0.285612 0.999643
hado 0 0 0 0 0
Total 27.7758 44.0557 4.85541 23.3131 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1936 epi 12.2604 16.6887 3.83344 13.7806 46.5631
meso 8.75744 10.542 2.84204 10.6081 32.7495
bath 5.05618 6.4772 1.78453 6.74157 20.0595
abys 0.0991408 0.363516 0 0.132188 0.594845
hado 0 0.0330469 0 0 0.0330469
Total 26.1732 34.1044 8.46001 31.2624 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1937 epi 14.2022 22.7235 4.84545 7.89474 49.6658
meso 8.47953 12.782 4.7619 6.34921 32.3726
bath 3.96825 6.30744 2.42272 4.88722 17.5856
abys 0.0417711 0.125313 0.0417711 0.167084 0.37594
hado 0 0 0 0 0
Total 26.6917 41.9382 12.0718 19.2982 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1938 epi 15.204 17.4431 6.8978 9.31744 48.8624
meso 9.60636 8.52293 5.23655 7.69231 31.0581
bath 6.93391 3.0697 3.90033 5.66992 19.5739
abys 0.0722282 0.180571 0.0361141 0.216685 0.505598
hado 0 0 0 0 0
Total 31.8165 29.2163 16.0708 22.8964 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1939 epi 16.3628 26.8663 1.34549 7.29167 51.8663
meso 12.4132 15.6684 0.954861 3.73264 32.7691
bath 7.89931 3.90625 0.520833 2.82118 15.1476
abys 0 0 0 0.217014 0.217014
hado 0 0 0 0 0
Total 36.6753 46.441 2.82118 14.0625 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1940 epi 12.4303 41.753 0 4.38247 58.5657
meso 7.6494 22.4701 0 1.83267 31.9522
bath 4.94024 4.54183 0 0 9.48207
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 25.0199 68.7649 0 6.21514 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1941 epi 13.8177 36.5385 0 7.33618 57.6923
meso 4.91453 23.433 0 5.91168 34.2593
bath 1.9943 4.98575 0 1.06838 8.04843
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 20.7265 64.9573 0 14.3162 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1942 epi 4.83676 45.7074 0 8.34341 58.8875
meso 0.846433 32.2854 0 1.20919 34.341
bath 0 6.77146 0 0 6.77146
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 5.68319 84.7642 0 9.5526 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1943 epi 5.19187 56.2077 0 4.28894 65.6885
meso 1.12867 28.4424 0 1.12867 30.6998
bath 0 3.61174 0 0 3.61174
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 6.32054 88.2619 0 5.41761 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1944 epi 5.78231 53.4014 0 10.8844 70.068
meso 0 21.7687 0 6.12245 27.8912
bath 0 2.04082 0 0 2.04082
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 5.78231 77.2109 0 17.0068 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1945 epi 29.682 51.5901 0 2.82686 84.0989
meso 7.42049 8.48057 0 0 15.9011
bath 0 0 0 0 0
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 37.1025 60.0707 0 2.82686 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1946 epi 24.3842 35.8374 2.95567 2.0936 65.2709
meso 8.00493 16.5025 4.4335 0.985222 29.9261
bath 0.369458 3.81773 0 0.615764 4.80296
abys 0 0 0 0 0
hado 0 0 0 0 0
Total 32.7586 56.1576 7.38916 3.69458 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1947 epi 24.5482 16.5161 10.743 1.30522 53.1124
meso 18.9759 6.87751 6.3755 0.451807 32.6807
bath 9.33735 1.65663 2.91165 0 13.9056
abys 0.200803 0 0.100402 0 0.301205
hado 0 0 0 0 0
Total 53.0622 25.0502 20.1305 1.75703 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1948 epi 17.3469 19.8129 5.82483 5.14456 48.1293
meso 11.1395 11.4796 5.01701 3.23129 30.8673
bath 8.16327 5.69728 3.65646 2.21088 19.7279
abys 0.722789 0.170068 0.042517 0.255102 1.19048
hado 0.042517 0.042517 0 0 0.085034
Total 37.415 37.2024 14.5408 10.8418 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1949 epi 23.8133 17.5907 0.678101 5.58436 47.6665
meso 20.6223 9.69286 0.358995 1.19665 31.8708
bath 15.3969 4.34783 0.119665 0.0797766 19.9442
abys 0.319107 0.119665 0 0 0.438771
hado 0.0398883 0.0398883 0 0 0.0797766
Total 60.1915 31.791 1.15676 6.86079 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1950 epi 21.5552 12.064 1.80103 9.60549 45.0257
meso 18.239 6.28931 1.42939 7.03259 32.9903
bath 12.6644 3.0303 1.51515 4.54545 21.7553
abys 0.0857633 0 0.0285878 0.114351 0.228702
hado 0 0 0 0 0
Total 52.5443 21.3836 4.77416 21.2979 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1951 epi 16.6287 12.655 5.39104 9.08631 43.7611
meso 14.0218 7.74487 4.17616 6.63123 32.574
bath 8.5548 5.21387 2.88535 6.25158 22.9056
abys 0.02531 0.20248 0.02531 0.379651 0.632751
hado 0 0.0506201 0 0.0759301 0.12655
Total 39.2306 25.8669 12.4779 22.4247 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1952 epi 24.8889 14.4762 3.96825 3.93651 47.2698
meso 19.6825 7.42857 2.06349 2.38095 31.5556
bath 13.7778 4.28571 1.11111 1.65079 20.8254
abys 0.190476 0 0.126984 0 0.31746
hado 0 0 0.031746 0 0.031746
Total 58.5397 26.1905 7.30159 7.96825 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1953 epi 25.712 17.4842 2.88766 1.66139 47.7453
meso 20.0158 9.375 0.474684 0.356013 30.2215
bath 14.4778 6.36867 0 0 20.8465
abys 0.435127 0.593354 0 0 1.02848
hado 0.0791139 0.0791139 0 0 0.158228
Total 60.7199 33.9003 3.36234 2.01741 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1954 epi 26.5017 16.3296 1.35829 2.95804 47.1476
meso 21.0987 9.65892 0.362209 1.75068 32.8705
bath 14.1865 4.61817 0 0.0301841 18.8349
abys 0.845155 0.271657 0 0 1.11681
hado 0.0301841 0 0 0 0.0301841
Total 62.6622 30.8784 1.7205 4.73891 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
1955 epi 20.1394 17.5006 3.98307 4.10754 45.7306
meso 16.7289 11.1526 2.589 2.71347 33.184
bath 12.0986 6.47249 0.970874 0.77172 20.3137
abys 0.29873 0.398307 0 0 0.697038
hado 0 0.0746826 0 0 0.0746826
Total 49.2656 35.5987 7.54294 7.59273 100
Year Depth NW Quad % NE Quad % SW Quad % SE Quad % Total %
