Virus Code vHS : vHS* | GenBank Map Id vHS : vHS* | Virus Len vHS:vHS* vHS in vHS* segs:pct Nucleotides vHS in vHS* count : pct | vHS* Information |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325606.1 | 29882: 29882 2978: 99.7% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/SC/3569 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325607.1 | 29882: 29882 2977: 99.6% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/SC/3575 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325608.1 | 29882: 29882 2976: 99.6% 29870: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/SC/6370 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325609.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/UT/8199 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325610.1 | 29882: 29882 2975: 99.6% 29869: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/UT/8906 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325611.1 | 29882: 29882 2977: 99.6% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/VA/6352 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325612.1 | 29882: 29882 2976: 99.6% 29870: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/VA/6377 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325613.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/VA/6382 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325614.1 | 29882: 29882 2978: 99.7% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/VA/6389 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325615.1 | 29882: 29882 2978: 99.7% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/IA/6391 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325616.1 | 29882: 29882 2978: 99.7% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/3623 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325617.1 | 29882: 29882 2979: 99.7% 29874: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/IA/6396 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325618.1 | 29882: 29882 2978: 99.7% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/IA/6395 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325619.1 | 29882: 29882 2979: 99.7% 29874: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/IA/6401 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325620.1 | 29882: 29882 2979: 99.7% 29874: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/IA/6399 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325621.1 | 29882: 29882 2979: 99.7% 29874: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/IA/6390 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325622.1 | 29882: 29882 2975: 99.6% 29870: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/NJ/3201 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325623.1 | 29882: 29882 2978: 99.7% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/SC/3520 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325624.1 | 29882: 29882 2978: 99.7% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/SC/3570 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325625.1 | 29882: 29882 2978: 99.7% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/SC/3571 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325626.1 | 29882: 29882 2977: 99.6% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/SC/3572 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325627.1 | 29882: 29882 2977: 99.6% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/NY/1922 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325628.1 | 29882: 29882 2980: 99.7% 29875: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/VA/6171 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325629.1 | 29882: 29882 2977: 99.6% 29871: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/8932 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325630.1 | 29882: 29882 2978: 99.7% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/8933 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325631.1 | 29882: 29882 2978: 99.7% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/9703 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325632.1 | 29882: 29882 2978: 99.7% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/9704 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325633.1 | 29882: 29882 2978: 99.7% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/9889 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325634.1 | 29882: 29882 2980: 99.7% 29875: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/1355 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325635.1 | 29882: 29882 2977: 99.6% 29871: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/2652 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325636.1 | 29882: 29882 2977: 99.6% 29871: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/3614 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325637.1 | 29882: 29882 2978: 99.7% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/3616 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325638.1 | 29882: 29882 2978: 99.7% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/3626 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325639.1 | 29882: 29882 2977: 99.6% 29871: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/3642 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT325640.1 | 29882: 29882 2979: 99.7% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/MA/3653 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT326178.1 | 29882: 29903 2973: 99.5% 29868: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-UW-1595 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT326187.1 | 29882: 29919 2979: 99.7% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-UW-1294 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT326190.1 | 29882: 29913 2974: 99.5% 29865: 99.9% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-UW-1436 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT328032.1 | 29882: 29903 2976: 99.6% 29869: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/GRC/10 2020 Greece GRC 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT328033.1 | 29882: 29875 2977: 99.6% 29863: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/GRC/12 2020 Greece GRC 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT328034.1 | 29882: 29884 2978: 99.7% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/GRC/16 2020 Greece GRC 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT328035.1 | 29882: 29903 2978: 99.7% 29870: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/GRC/13 2020 Greece GRC 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT322424.1 | 29882: 29903 2975: 99.6% 29870: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/VA-DCLS-0046 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT320538.2 | 29882: 29882 2977: 99.6% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/FRA/KRA-ROB 2020 France FRA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304474.1 | 29882: 29882 2980: 99.7% 29875: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/KOR/BA-ACH/2604 2020 South Korea KOR 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304475.1 | 29882: 29882 2980: 99.7% 29875: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/KOR/BA-ACH/2718 2020 South Korea KOR 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304476.1 | 29882: 29882 2980: 99.7% 29875: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/KOR/BA-ACH/2719 2020 South Korea KOR 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304477.1 | 29882: 29882 2975: 99.6% 29868: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/AZ/4811 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304478.1 | 29882: 29882 2977: 99.6% 29870: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/FL/6318 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304479.1 | 29882: 29882 2977: 99.6% 29870: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/GA/1299 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304480.1 | 29882: 29882 2978: 99.7% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/GA/1320 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304481.1 | 29882: 29882 2978: 99.7% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/GA/1445 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304482.1 | 29882: 29882 2983: 99.8% 29878: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/IL/1293 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304483.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/IL/1375 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304484.1 | 29882: 29882 2975: 99.6% 29870: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/NH/0004 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304485.1 | 29882: 29882 2975: 99.6% 29870: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/NH/0008 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304486.1 | 29882: 29882 2977: 99.6% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/NY/2929 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304487.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/OR/5430 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304488.1 | 29882: 29882 2977: 99.6% 29872: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/RI/0556 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304489.1 | 29882: 29882 2972: 99.5% 29867: 99.9% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/TX/2039 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304490.1 | 29882: 29882 2976: 99.6% 29871: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/TX/2817 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT304491.1 | 29882: 29882 2972: 99.5% 29867: 99.9% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/TX/2967 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT281577.1 | 29882: 29903 2979: 99.7% 29874: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/CHN/Fuyang/FY002 2020 China CHN 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT276323.1 | 29882: 29882 2976: 99.6% 29871: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/RI/0520 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT276324.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CA/2602 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT276325.2 | 29882: 29882 2979: 99.7% 29874: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA/5030 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT276326.2 | 29882: 29882 2977: 99.6% 29870: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/GA/2741 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT276327.1 | 29882: 29882 2977: 99.6% 29870: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/GA/2742 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT276328.2 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/OR/2656 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT276329.1 | 29882: 29882 2977: 99.6% 29870: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/FL/5125 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT276330.2 | 29882: 29882 2981: 99.8% 29875: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/FL/5091 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262896.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH2 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262897.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH3 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262898.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH4 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262899.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH5 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262900.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH6 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262901.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH7 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262902.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH8 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262903.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH9 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262904.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH10 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262905.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH11 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262906.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH12 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262907.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH14 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262908.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH17 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262909.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH18 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262910.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH19 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262911.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH20 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262912.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH21 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262913.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH22 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262914.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH24 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262915.1 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH13 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT262916.1 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-NH23 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT263396.1 | 29882: 29903 2981: 99.8% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-UW315 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT263459.1 | 29882: 29917 2971: 99.4% 29859: 99.9% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-UW380 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT246460.1 | 29882: 29917 2976: 99.6% 29869: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-UW203 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT246462.1 | 29882: 29903 2979: 99.7% 29873: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA-UW205 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT226610.1 | 29882: 29899 2967: 99.3% 29856: 99.9% | sars coronavirus 2 isolate SARS-CoV-2 human/CHN/KMS1 2020 China CHN 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT192772.1 | 29882: 29891 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/VNM/nCoV-19-01S 2020 Vietnam VNM 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT184907.2 | 29882: 29882 2984: 99.9% 29879: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-19 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT184908.2 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-21 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT184909.2 | 29882: 29882 2984: 99.9% 29879: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-22 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT163716.1 | 29882: 29903 2976: 99.6% 29867: 99.9% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA3-UW1 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT163718.1 | 29882: 29903 2980: 99.7% 29871: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA6-UW3 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT163719.1 | 29882: 29903 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/WA7-UW4 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT066156.1 | 29882: 29867 2980: 99.7% 29861: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/ITA/INMI1 2020 Italy ITA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT121215.1 | 29882: 29945 2982: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/CHN/SH01 2020 China CHN 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159705.2 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-7 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159706.2 | 29882: 29882 2983: 99.8% 29878: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-8 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159707.2 | 29882: 29882 2983: 99.8% 29878: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-10 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159708.2 | 29882: 29882 2983: 99.8% 29878: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-11 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159709.2 | 29882: 29882 2983: 99.8% 29878: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-12 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159710.2 | 29882: 29882 2984: 99.9% 29879: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-9 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159711.2 | 29882: 29882 2984: 99.9% 29879: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-13 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159712.2 | 29882: 29882 2980: 99.7% 29875: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-14 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159713.2 | 29882: 29882 2984: 99.9% 29879: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-15 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159714.2 | 29882: 29882 2984: 99.9% 29879: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-16 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159715.2 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-17 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159717.2 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-1 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159718.2 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-2 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159719.2 | 29882: 29882 2984: 99.9% 29879: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-3 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159720.2 | 29882: 29882 2981: 99.8% 29876: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-4 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159721.2 | 29882: 29882 2984: 99.9% 29879: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-5 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT159722.2 | 29882: 29882 2982: 99.8% 29877: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/USA/CruiseA-6 2020 United States USA 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT135041.1 | 29882: 29903 2983: 99.8% 29878: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/CHN/105 2020 China CHN 2020 |
SC-HS-CG-DN: SC-HS-CG-DN | MN997409: MT135042.1 | 29882: 29903 2983: 99.8% 29878: 100.0% | sars coronavirus 2 isolate SARS-CoV-2 human/CHN/231 2020 China CHN 2020 |
