| Virus Code vHS : vAN  |  GenBank Map Id vHS : vAN  |   Virus Len vHS:vAN vHS in vAN segs:pct Nucleotides vHS in vAN count : pct  |  vAN Information | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT324684  |  29882: 29889 2978: 99.7% 29873: 100.0%  |  SARS coronavirus 2  isolate SARS-CoV-2 ENV/USA/UF-3 2020 United States USA 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus]  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT457400  |  29882: 29890 2972: 99.5% 29865: 99.9%  |  SARS coronavirus 2  isolate SARS-CoV-2 mink/NED/NB03/index 2020 Netherlands NLD 2020 [metahost(s): human+vertebrates taxo: SARS coronavirus 2 lineage: Coronaviridae> Betacoronavirus> SARS-related coronavirus]  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: NC_045512.2  |  29882: 29903 2983: 99.8% 29878: 100.0%  |  sars coronavirus 2  isolate Wuhan-Hu-1  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: LC549340.1  |  29882: 29903 2975: 99.6% 29870: 100.0%  |  sars coronavirus 2 TKY3583 2020 RNA  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT539729.1  |  29882: 29895 2975: 99.6% 29869: 100.0%  |  sars coronavirus 2  isolate SARS-CoV-2 environment/USA/UF-12 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT457400.1  |  29882: 29890 2972: 99.5% 29865: 99.9%  |  sars coronavirus 2  isolate SARS-CoV-2 mink/NED/NB03/index 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: LC542976.1  |  29882: 29903 2983: 99.8% 29878: 100.0%  |  sars coronavirus 2 TKYE6968 2020 RNA  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: LC542809.1  |  29882: 29903 2982: 99.8% 29876: 100.0%  |  sars coronavirus 2 TKYE6947 2020 RNA  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT324684.1  |  29882: 29889 2978: 99.7% 29873: 100.0%  |  sars coronavirus 2  isolate SARS-CoV-2 ENV/USA/UF-3 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT184910.1  |  29882: 29882 2978: 99.7% 29873: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-CruiseA-23 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT184911.1  |  29882: 29882 2975: 99.6% 29870: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-CruiseA-24 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT184912.1  |  29882: 29882 2984: 99.9% 29879: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-CruiseA-25 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT184913.1  |  29882: 29882 2979: 99.7% 29874: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-CruiseA-26 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: LC529905.1  |  29882: 29903 2980: 99.7% 29875: 100.0%  |  sars coronavirus 2 TKYE6182 2020 RNA  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT118835.1  |  29882: 29882 2982: 99.8% 29877: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-CA9 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT106052.1  |  29882: 29882 2983: 99.8% 29878: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-CA7 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT106053.1  |  29882: 29882 2982: 99.8% 29877: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-CA8 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT106054.1  |  29882: 29882 2982: 99.8% 29877: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-TX1 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT044257.1  |  29882: 29882 2980: 99.7% 29875: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-IL2 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT039887.1  |  29882: 29879 2981: 99.8% 23064: 77.2%  |  sars coronavirus 2  isolate 2019-nCoV USA-WI1 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT039888.1  |  29882: 29882 2978: 99.7% 29873: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-MA1 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT039890.1  |  29882: 29903 2974: 99.5% 29869: 100.0%  |  sars coronavirus 2  isolate SNU01  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT027062.1  |  29882: 29882 2981: 99.8% 29875: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-CA3 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT027063.1  |  29882: 29882 2981: 99.8% 29875: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-CA4 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT027064.1  |  29882: 29882 2981: 99.8% 29876: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-CA5 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT019529.1  |  29882: 29899 2980: 99.7% 29875: 100.0%  |  sars coronavirus 2  isolate BetaCoV Wuhan/IPBCAMS-WH-01 2019  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT019530.1  |  29882: 29889 2980: 99.7% 29872: 100.0%  |  sars coronavirus 2  isolate BetaCoV Wuhan/IPBCAMS-WH-02 2019  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT019531.1  |  29882: 29899 2982: 99.8% 29877: 100.0%  |  sars coronavirus 2  isolate BetaCoV Wuhan/IPBCAMS-WH-03 2019  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT019532.1  |  29882: 29890 2983: 99.8% 29878: 100.0%  |  sars coronavirus 2  isolate BetaCoV Wuhan/IPBCAMS-WH-04 2019  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT019533.1  |  29882: 29883 2982: 99.8% 29877: 100.0%  |  sars coronavirus 2  isolate BetaCoV Wuhan/IPBCAMS-WH-05 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT020781.2  |  29882: 29806 2974: 99.5% 29800: 100.0%  |  sars coronavirus 2  isolate nCoV-FIN-29-Jan-2020 Finland FIN 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT020880.1  |  29882: 29882 2984: 99.9% 29879: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-WA1-A12 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT020881.1  |  29882: 29882 2984: 99.9% 29879: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-WA1-F6 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MT007544.1  |  29882: 29893 2978: 99.7% 29782: 99.7%  |  sars coronavirus 2  isolate Australia VIC01 2020 Australia AUS 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MN996528.1  |  29882: 29891 2983: 99.8% 29878: 100.0%  |  sars coronavirus 2  isolate WIV04  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MN994467.1  |  29882: 29882 2980: 99.7% 29875: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-CA1 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MN994468.1  |  29882: 29883 2981: 99.8% 29876: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-CA2 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MN997409.1  |  29882: 29882 2987: 100.0% 29882: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-AZ1 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MN988713.1  |  29882: 29882 2977: 99.6% 29872: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV USA-IL1 2020 United States USA 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MN975262.1  |  29882: 29891 2984: 99.9% 29879: 100.0%  |  sars coronavirus 2  isolate 2019-nCoV HKU-SZ-005b 2020  | 
| SC-HS-CG-DN: SC-AN-CG-DN  |  MN997409: MN908947.3  |  29882: 29903 2983: 99.8% 29878: 100.0%  |  sars coronavirus 2  isolate Wuhan-Hu-1  | 
Pages
▼
Tuesday, July 21, 2020
Appendix MN997409 C
This is an appendix to:  On The Origin Of The Home Of COVID-19 - 11
No comments:
Post a Comment