Pages

Wednesday, July 3, 2024

HTML8

This is an appendix to: On Thermal Expansion & Thermal Contraction - 50



Thermosteric expansion and contraction
of Arctic Ocean seawater (millimeters)
(@ 4 of 32 WOD depth levels)

year L29 L30 L31 L32
1950 0.00000000 0.00000000 0.00000000 0.00000000
1951 -0.04034550 -0.04311270 -0.00113897 -0.00144566
1952 0.32680200 0.28652200 0.00542074 0.00547952
1953 -0.26648800 -0.25366600 -0.00469011 -0.00453249
1954 0.14819200 0.39429700 0.01012860 0.01328140
1955 -0.03101720 -0.03262780 0.00099768 0.00357945
1956 0.03554560 -0.27542800 -0.01267790 -0.02113570
1957 -0.28231800 -0.20285300 0.00510189 0.01377540
1958 -0.24287200 -0.21218600 -0.00869297 -0.01485640
1959 0.94414100 1.15311000 0.02451210 0.02791040
1960 0.69695300 0.66274200 0.01121140 0.01189390
1961 -1.12250000 -1.37285000 -0.03166850 -0.03836220
1962 0.48333500 0.77068900 0.01892980 0.02254040
1963 -0.74596700 -1.15340000 -0.02617110 -0.02794760
1964 -0.32019800 -0.15259600 0.00158743 0.00192016
1965 0.23861300 0.82000400 0.02282290 0.03197300
1966 0.43122700 0.01837630 -0.00417873 -0.00939460
1967 -0.97966400 -0.95023100 -0.02283390 -0.02768650
1968 0.30356300 -0.12376400 -0.00677612 -0.00947034
1969 -0.43433600 -0.00659430 0.00824782 0.02056750
1970 0.11698600 0.21853300 0.01155440 0.02288140
1971 0.05379460 -0.11736800 -0.01499880 -0.03746000
1972 0.12879900 0.72888700 0.03200290 0.04857120
1973 0.47330800 -0.10655300 -0.02188850 -0.03421650
1974 1.89580000 2.49019000 0.06207790 0.06004710
1975 1.93857000 3.11412000 0.06106620 0.04592200
1976 -2.12028000 -3.25942000 -0.06214670 -0.04536400
1977 6.60608000 1.97845000 0.03788910 0.03170210
1978 -6.00829000 -2.67030000 -0.06139350 -0.05837810
1979 -1.92224000 -0.84092100 0.02322960 0.07058300
1980 0.73444200 0.16308900 -0.02565060 -0.02522480
1981 3.17228000 5.20309000 0.07888730 0.01233290
1982 -2.64507000 -5.52389000 -0.10778300 -0.11553000
1983 0.92076300 2.50856000 0.08484410 0.10302800
1984 -0.54980200 -0.59346800 -0.02316360 -0.00034591
1985 2.92543000 2.57085000 0.03544070 0.01135320
1986 -3.65093000 -4.08655000 -0.06789620 -0.03176690
1987 0.07698310 -1.67742000 -0.05518970 -0.07827870
1988 4.01079000 7.79262000 0.17214100 0.15273600
1989 -4.24356000 -5.70226000 -0.11378200 -0.08817600
1990 1.37799000 2.59713000 0.05221630 0.05669860
1991 -0.17013800 -1.64440000 -0.00315874 0.02680790
1992 1.66783000 1.42570000 -0.02285050 -0.07966720
1993 -3.79552000 -2.91721000 0.00048538 0.06338360
1994 2.19035000 -1.07122000 -0.08800070 -0.15241500
1995 2.64578000 7.68507000 0.22380600 0.27813300
1996 -2.10387000 0.50970000 -0.04581880 -0.10161300
1997 2.95756000 0.34579200 -0.00419517 -0.00657291
1998 6.73321000 3.79251000 0.08792020 0.10315700
1999 -2.15565000 -2.05929000 -0.04458720 -0.05864680
2000 -3.51842000 -3.85033000 -0.07623330 -0.07068520
2001 -5.85253000 -5.85891000 -0.10164000 -0.07587340
2002 9.84747000 10.10730000 0.17758700 0.13912100
2003 0.66347900 0.20693500 -0.00438183 -0.00915026
2004 5.34709000 6.20804000 0.12982900 0.11373500
2005 -12.59050000 -14.43390000 -0.27975400 -0.23779400
2006 12.95640000 15.90960000 0.30005600 0.25878800
2007 -11.36370000 -12.45840000 -0.23896200 -0.24676700
2008 19.95740000 19.69230000 0.36683200 0.35925600
2009 -5.00132000 -4.91902000 -0.10888000 -0.11765100
2010 -7.03250000 -5.76371000 -0.07918250 -0.04154080
2011 7.64360000 6.66175000 0.09976480 0.06119050
2012 -10.41830000 -9.66660000 -0.10570900 0.01488030
2013 -2.22307000 -3.78195000 -0.12084400 -0.15367600
2014 -2.87245000 -1.72500000 -0.01638340 0.00600121
2015 2.48062000 0.05968010 -0.09395800 -0.16876500
2016 3.24078000 4.79397000 0.15862800 0.30076500
2017 -0.10263300 -0.05513660 -0.00058831 -0.00043325
2018 0.42188700 2.71994000 0.10733200 -0.00023838
2019 -0.33143000 -2.63589000 -0.10397200 -0.00107671
2020 -0.98266800 1.82097000 0.09580260 0.02930290
2021 8.09335000 7.91827000 0.13104000 0.09530060
2022 -3.94127000 -1.23587000 0.02549500 0.05858090
2023 13.47930000 8.28093000 0.08030550 0.02356050


Thermosteric expansion and contraction
of Atlantic Ocean seawater (millimeters)
(@ 4 of 32 WOD depth levels)

year L29 L30 L31 L32
1950 0.00000000 0.00000000 0.00000000 0.00000000
1951 -0.28080900 0.31674400 0.00865972 0.00717608
1952 0.19092300 -0.90834500 -0.01067530 -0.01056640
1953 -0.01541110 0.80663800 0.00452739 0.01738970
1954 0.09324460 -0.78881500 0.00138581 -0.00677588
1955 -0.10198800 0.06407140 -0.00096686 0.00034829
1956 -0.21906100 -0.48453900 -0.00842738 0.00450705
1957 -1.50396000 -1.37855000 -0.02667610 -0.01059770
1958 -0.41812300 -0.48465300 0.03791730 0.01725380
1959 0.33048800 -0.01750270 -0.05316710 -0.03808110
1960 0.83530700 3.80200000 0.06530130 0.04868180
1961 -0.68704200 -2.57177000 -0.03927530 -0.01216220
1962 0.31886000 2.22586000 0.04344270 0.00554804
1963 -0.91637700 -3.53817000 -0.05965610 -0.04576780
1964 3.46763000 4.63037000 0.07760150 0.07623860
1965 -1.49541000 -2.79987000 -0.04500410 -0.03732460
1966 0.28342400 0.47098700 0.02029090 0.02221780
1967 -1.25705000 -2.40468000 -0.03750930 -0.00291538
1968 0.93413100 5.08181000 0.08400980 0.06272540
1969 -2.25559000 -5.17145000 -0.10649400 -0.04976940
1970 0.36382300 0.01903080 -0.04368030 -0.04731520
1971 0.47486100 1.14161000 0.02338170 -0.03135800
1972 -0.64186000 -1.67310000 -0.00885579 -0.04573270
1973 0.54549400 1.60471000 0.07794610 0.17161300
1974 0.15076900 -0.41579200 -0.05688450 -0.10336800
1975 -0.28701400 -0.15434400 0.14296800 0.00731467
1976 0.34889900 0.95742300 -0.08921660 -0.03142210
1977 -0.83365200 -1.18716000 -0.05736400 0.03828000
1978 -0.05409950 0.59093200 -0.01655030 -0.06589730
1979 0.26329700 -0.71924300 0.01910420 -0.03027170
1980 -0.74401700 -0.19876200 0.01779410 0.05231320
1981 2.06803000 1.79717000 0.05881710 0.14535800
1982 -0.60753200 -0.23058900 -0.01423850 -0.15634500
1983 0.41082600 -0.02745010 -0.06327430 -0.02860190
1984 -1.82016000 -1.04922000 -0.01496250 0.28137100
1985 1.09322000 0.50575700 0.08608700 -0.05612560
1986 -1.71033000 -1.52760000 -0.06549960 -0.13882000
1987 0.39999300 -0.43907900 -0.04829590 -0.03629530
1988 0.49145000 1.43163000 0.01725570 -0.05105440
1989 -0.37264000 -0.44700700 0.04966400 -0.03847350
1990 1.17342000 1.53855000 0.02817460 0.30521100
1991 -1.15786000 -1.92626000 -0.02584170 -0.20443300
1992 1.65668000 2.65034000 -0.03550650 -0.00976865
1993 -0.99865300 -2.10276000 -0.03068230 -0.04178880
1994 -2.08336000 -1.45166000 0.02188380 0.03718920
1995 2.38725000 1.20505000 0.05200600 0.11357900
1996 -1.41346000 -0.67088900 -0.01199790 -0.07199130
1997 13.70500000 14.32490000 0.21291300 0.17613900
1998 -9.72995000 -9.94315000 -0.06668980 0.05855660
1999 -3.01532000 -1.53064000 -0.02507210 -0.17802300
2000 1.50042000 3.95943000 -0.04040150 0.07767730
2001 1.83557000 -1.59514000 0.15409100 -0.13761500
2002 -1.05124000 -1.09458000 0.01442320 0.13996700
2003 0.16862300 -1.28246000 -0.29300300 -0.21038700
2004 0.48411600 8.70064000 0.15354300 0.29754300
2005 -2.69747000 -9.03211000 -0.11796700 -0.20381100
2006 4.21604000 4.03743000 0.28514900 0.21391700
2007 8.63413000 9.08257000 0.01965130 0.10267600
2008 -10.95900000 -12.26670000 -0.28237500 -0.33171900
2009 1.40389000 3.71605000 0.26797500 0.03803140
2010 -1.11145000 -2.24233000 -0.23877200 0.04168070
2011 9.17026000 9.15646000 0.09250570 0.10993000
2012 -0.09477930 -2.63261000 0.15018400 0.06230180
2013 -11.15390000 -10.21230000 -0.32883700 -0.34405900
2014 1.01749000 2.08388000 0.05088880 0.12352500
2015 3.46841000 4.60589000 0.19666900 0.10178900
2016 0.66310900 4.30947000 0.01041680 0.00928625
2017 0.92008800 -4.89420000 -0.09595920 0.12490300
2018 4.36653000 10.60360000 0.23780400 -0.06494690
2019 -8.74267000 -16.48630000 -0.38735300 -0.29890500
2020 3.87802000 7.77733000 0.16373400 0.14119100
2021 -6.38293000 -8.62261000 -0.17581600 -0.13460200
2022 0.50370800 0.02507690 -0.00183134 -0.04049970
2023 -1.35465000 0.17514100 0.00678367 0.00744782


Thermosteric expansion and contraction
of Misc_2 Oceans seawater (millimeters)
(@ 4 of 32 WOD depth levels)

year L29 L30 L31 L32
1950 0.00000000 0.00000000 0.00000000 0.00000000
1951 -0.12738300 0.23389700 0.01048980 0.01830000
1952 -0.78064600 -1.09098000 -0.03391870 -0.05063000
1953 -3.50930000 -3.04134000 -0.04569700 -0.02764380
1954 13.05550000 11.59510000 0.20379200 0.17859800
1955 0.33615000 1.16559000 0.03395120 0.04095320
1956 -0.88483200 -1.98398000 -0.04895960 -0.04768110
1957 -6.37775000 -1.77484000 0.03439060 0.06479740
1958 9.87150000 1.42418000 -0.07032700 -0.11716200
1959 1.40255000 4.00697000 0.11687500 0.13805000
1960 -10.36250000 -5.26038000 -0.01481910 0.03436280
1961 -5.34197000 -10.10760000 -0.26376300 -0.29242500
1962 -4.07612000 -3.52533000 -0.04069430 -0.01531130
1963 12.69180000 4.22318000 0.31101100 0.20235100
1964 1.03698000 2.22485000 0.21607800 0.21042900
1965 -12.73790000 -15.07020000 -0.52109500 -0.02474980
1966 -0.04065510 7.64685000 -0.16258900 -0.38128900
1967 -0.02289310 -0.47297500 0.40126800 0.52659700
1968 0.04971520 12.57690000 -0.01437740 -0.04495500
1969 -0.04124260 -10.70980000 -0.34921200 -0.44354600
1970 18.38300000 11.60870000 0.08249730 0.00663408
1971 -10.25890000 -12.68630000 0.21625100 0.00240176
1972 19.45760000 25.15800000 0.58574800 0.88357300
1973 12.16350000 24.62860000 -0.13242400 -0.06475820
1974 -11.15680000 -20.12950000 -0.50845500 -0.02355250
1975 -11.41810000 -15.79580000 0.04831180 -0.22278900
1976 0.02337770 13.12980000 0.39311800 0.27252700
1977 -0.07852030 19.00070000 -0.00784966 0.10191000
1978 0.05515950 -0.71648000 -0.00927697 -0.00520187
1979 0.04187330 -20.34120000 -0.65098700 -0.74927600
1980 -0.02008470 57.93740000 2.10567000 1.40768000
1981 -0.08350470 -23.42110000 -0.83293300 -1.07722000
1982 0.06684940 24.88620000 0.78277700 0.93419600
1983 0.01291280 -25.37810000 -0.29563800 -0.17200800
1984 0.66765200 52.97230000 0.32678200 0.10558800
1985 -0.67158100 -27.61830000 -0.41145200 -0.13007100
1986 -0.01262410 52.71400000 0.46468200 0.18099600
1987 -0.07648040 -27.91200000 -0.47605400 -0.23170000
1988 0.18161900 56.59740000 0.68917900 0.19522300
1989 -0.06294030 -1.81962000 -0.05155870 -0.07385170
1990 -0.06880800 2.62444000 0.01174540 0.08554380
1991 0.04518790 -3.48221000 -0.00473295 0.11660900
1992 0.37861800 -30.41660000 -0.57433700 -0.31847900
1993 -0.40083400 0.03529870 0.11440400 0.21434100
1994 -0.10235200 -0.16173100 -0.74835000 -1.25190000
1995 0.12532300 0.17734400 1.26383000 2.32725000
1996 0.02437400 0.04029440 -1.20950000 -1.08722000
1997 0.00218956 -0.01822510 1.26334000 0.55218600
1998 -0.03860110 0.01820500 0.17592100 0.21821600
1999 0.02703150 -0.01233050 -0.00300674 0.04593320
2000 0.08725390 55.15010000 0.33836300 -0.29074300
2001 -0.07807050 -31.51290000 -0.54266000 -0.14693600
2002 -0.02396040 55.97050000 0.53772500 0.13257200
2003 0.01775230 -32.14120000 -0.55497000 -0.22455800
2004 0.00810302 0.03989020 0.07334910 0.07945590
2005 -0.01355020 14.55250000 0.17066700 -0.02131770
2006 -0.02338990 -11.59560000 -0.22959300 -0.11153000
2007 0.01041160 -0.01922430 0.10044900 0.16533500
2008 -0.01168740 70.49840000 0.73259700 0.30362400
2009 0.03384860 -38.99760000 -0.56753700 -0.22407100
2010 -0.03926310 -0.09354440 0.02711210 0.08018650
2011 131.68600000 142.35700000 0.73905500 -0.16263800
2012 -53.75460000 -64.19890000 -0.79381000 0.00871822
2013 -0.01218110 0.03846700 0.04432770 0.10053500
2014 155.74700000 191.54500000 1.86979000 0.76055900
2015 -12.72680000 -13.04900000 -0.16265400 -0.11097100
2016 -56.64890000 -75.11630000 -1.38670000 -0.69652300
2017 129.58400000 160.20200000 1.36726000 0.31060200
2018 14.05290000 14.31340000 0.25288400 0.18149300
2019 -0.25161600 1.51550000 0.03546380 0.06919640
2020 6.08376000 -6.29616000 -0.19319400 -0.25415300
2021 -65.26620000 -78.89410000 -1.19934000 -0.16802300
2022 0.03096850 0.12261800 0.34148400 0.63511700
2023 322.97600000 318.53100000 3.03780000 1.12528000


Thermosteric expansion and contraction
of Misc_3 Oceans seawater (millimeters)
(@ 4 of 32 WOD depth levels)

year L29 L30 L31 L32
1950 0.00000000 0.00000000 0.00000000 0.00000000
1951 -3.75585000 -0.76146800 -0.00936779 -0.00267380
1952 0.92959200 1.58350000 0.01147750 -0.00755096
1953 6.74020000 -0.60014900 0.02966720 0.06905160
1954 -7.49300000 -9.97032000 -0.22719700 -0.24331500
1955 -2.16875000 -1.54776000 -0.01997070 -0.02369350
1956 31.54810000 29.62380000 0.54202900 0.48937800
1957 -17.88640000 -17.45470000 -0.32814100 -0.16678100
1958 -4.65470000 -4.78594000 -0.11410000 -0.25194800
1959 50.49340000 50.27590000 1.03894000 0.91433600
1960 -23.17220000 -21.86550000 -0.41913200 -0.39540200
1961 -5.27561000 -12.92140000 -0.00235317 0.39561600
1962 37.55600000 64.86400000 0.71179500 0.35685900
1963 -15.85870000 -26.59240000 -0.68078300 -0.78657000
1964 0.09146460 0.05604290 0.72473400 1.25135000
1965 -0.02669560 -1.01754000 -0.47526000 -0.75692600
1966 5.42175000 9.67871000 0.24960900 0.24052100
1967 -2.50651000 0.11970400 -0.00000940 0.43015100
1968 -2.29761000 -7.83525000 -0.20088600 -0.46355100
1969 2.97037000 12.25770000 0.31319000 0.77968200
1970 -1.37775000 -6.97871000 0.66405700 0.74946500
1971 12.49530000 14.38560000 -0.57126000 0.37305600
1972 -9.59308000 -10.71090000 -0.23923800 -0.93705200
1973 1.39613000 -0.06651070 0.08136370 -0.74050400
1974 -1.35623000 0.10831900 -0.07441000 0.36234500
1975 147.91500000 133.27000000 2.34758000 1.34361000
1976 -60.19720000 -59.70170000 -1.12028000 -1.03394000
1977 20.90260000 23.59500000 2.13694000 2.03569000
1978 -22.18770000 -18.61940000 -1.32837000 -1.25368000
1979 5.65800000 30.08200000 0.89148400 2.91466000
1980 -12.17000000 -26.58430000 0.54782000 -0.95405100
1981 3.35721000 -11.38960000 -0.01328910 0.43211800
1982 -0.10491500 5.04158000 -0.91674000 -0.23239100
1983 0.05446700 -2.45467000 -0.41696800 -1.58266000
1984 8.82626000 4.29666000 0.96451200 0.56568600
1985 3.29202000 9.26468000 -0.51409100 0.52695300
1986 5.59931000 44.67380000 3.51422000 2.43378000
1987 -6.17993000 -14.49640000 -1.82806000 -0.67255400
1988 7.60718000 -19.60270000 -0.47892400 0.29059100
1989 0.45233200 2.41695000 0.07542830 0.78862400
1990 -1.88567000 -3.65487000 0.62917900 -0.99349100
1991 2.67151000 3.28369000 -0.55648500 0.69282200
1992 -4.81378000 -8.37204000 -0.23407000 -2.25718000
1993 5.24769000 9.36113000 0.27091900 -0.03747250
1994 -7.46405000 -12.00520000 -0.32782000 -0.40015300
1995 9.55249000 13.29760000 0.32227400 0.34598400
1996 -17.11850000 -20.01190000 -0.43519800 -0.44086100
1997 17.43440000 20.65000000 0.45177400 0.45505600
1998 -9.38371000 -11.59840000 -0.26538500 0.08951350
1999 2.47107000 3.51084000 0.57763300 1.40865000
2000 -1.40884000 -3.45360000 -0.22699200 -0.64317300
2001 3.32198000 4.08273000 -0.26810800 0.43284600
2002 3.15901000 11.32970000 0.33649400 -1.14659000
2003 10.67890000 4.36792000 -0.00030753 -0.08322670
2004 -13.38360000 -15.57470000 -0.33336200 -0.05631870
2005 9.46719000 15.90150000 1.58776000 4.30269000
2006 -0.84849600 -2.83541000 -0.90408200 -2.53977000
2007 0.87240700 6.41667000 0.18851800 1.44924000
2008 -6.63614000 -17.10800000 -0.47987200 -1.27995000
2009 1.44677000 2.22858000 0.04951420 0.10543100
2010 13.54270000 18.02060000 0.45777900 1.30155000
2011 69.53480000 69.45250000 5.74998000 3.43206000
2012 -60.28900000 -65.24160000 -3.29012000 -3.20609000
2013 3.59122000 3.65334000 -0.41723400 0.17218300
2014 17.04070000 22.54970000 2.32753000 1.50821000
2015 74.65680000 343.85600000 4.65282000 4.84244000
2016 -0.21673100 -163.45600000 -3.35245000 -3.37469000
2017 223.61600000 230.20000000 4.52771000 4.27693000
2018 -5.57321000 -7.86793000 -0.20681200 -0.20216700
2019 1.31573000 -4.01858000 -0.14665900 -0.18272500
2020 -6.59015000 -4.49111000 -0.15555900 -0.26411000
2021 -172.91900000 -184.79000000 -3.73832000 -3.00153000
2022 1.03269000 1.25086000 1.82712000 0.16117100
2023 388.97500000 385.89500000 4.89834000 4.58931000


Thermosteric expansion and contraction
of Misc_1 Oceans seawater (millimeters)
(@ 4 of 32 WOD depth levels)

year L29 L30 L31 L32
1950 0.00000000 0.00000000 0.00000000 0.00000000
1951 -2.94187000 -2.65825000 -0.06845210 -0.07222250
1952 9.30855000 7.35458000 0.13855900 0.12229000
1953 -3.59911000 -2.10246000 -0.02689950 -0.01910280
1954 -3.45000000 -3.02488000 -0.04153460 -0.02900610
1955 2.01436000 2.74069000 0.03963320 0.03374090
1956 15.70560000 8.89934000 0.10882400 0.05585700
1957 -12.00870000 -8.95260000 -0.12335700 -0.07302050
1958 -3.00600000 -1.57873000 -0.01715770 -0.01082670
1959 -13.31850000 -13.16550000 -0.26449500 0.06202480
1960 14.51240000 15.01410000 0.33316300 -0.07725580
1961 -2.14834000 0.01741690 -0.01378700 0.00089377
1962 5.47243000 1.89565000 0.01284690 -0.00181216
1963 3.15040000 4.27225000 0.16704200 0.11530100
1964 -20.46400000 -20.59530000 0.06827120 0.06088550
1965 -14.75410000 17.60240000 -0.25928200 -0.17418700
1966 1.78657000 -22.47600000 -0.46796000 -0.48456700
1967 27.06690000 25.39710000 0.54710000 0.57910800
1968 -16.36660000 -22.43830000 -0.45440500 -0.00271856
1969 22.99530000 29.77780000 0.56757400 0.00629950
1970 10.00440000 6.16038000 0.07068250 0.04906100
1971 -41.46660000 -38.25910000 -0.79928000 0.00941267
1972 8.97534000 12.82970000 0.98598000 -0.00386984
1973 26.67110000 23.48570000 -0.10067600 -0.05337700
1974 4.07150000 3.61191000 0.04564830 0.03565320
1975 2.32868000 2.07354000 0.03245030 0.02842880
1976 -32.49910000 -33.93380000 -0.70221300 -0.02384290
1977 38.17370000 52.09680000 1.09612000 0.09976640
1978 3.07776000 7.25854000 0.08377550 0.07631790
1979 -38.92620000 -50.21700000 0.10260200 0.09709210
1980 42.59940000 42.46060000 -0.57478200 -0.47204800
1981 -36.86030000 13.14080000 0.17545700 0.10726700
1982 82.52590000 3.71252000 0.05167510 0.02995670
1983 -56.50880000 -54.98420000 -0.04179440 -0.02673310
1984 -6.66577000 -5.16287000 -0.19284700 -0.14876500
1985 -0.15371700 0.59603000 -1.17278000 0.08693860
1986 80.13970000 88.14550000 1.61643000 0.05196070
1987 4.02060000 6.98513000 0.60923300 0.42629900
1988 -54.31700000 -63.17250000 -0.46791700 -0.31547900
1989 -1.95502000 -1.96458000 -1.18962000 -1.16353000
1990 3.62708000 2.84292000 0.04695830 1.82924000
1991 60.08490000 60.34960000 1.24366000 -0.22049200
1992 -79.49900000 -77.34590000 -1.55641000 -1.54895000
1993 134.72800000 115.68200000 2.07562000 1.92732000
1994 -92.33290000 -86.64210000 -1.64617000 -1.59848000
1995 -11.80460000 -1.90889000 0.03756430 0.03250740
1996 15.26670000 10.33350000 -0.08740130 -0.06346820
1997 98.60590000 92.03350000 1.89061000 1.76169000
1998 -30.01180000 -14.89360000 -0.17013300 0.03382840
1999 58.20470000 23.57700000 0.19625500 -0.13422100
2000 -9.60909000 -1.90898000 0.03758380 0.05321260
2001 -18.74850000 15.16150000 0.17645500 0.10450800
2002 -26.18210000 -43.49850000 -0.54445100 -0.30503800
2003 7.74281000 7.00059000 0.12378900 0.10240400
2004 2.11085000 -8.07632000 -0.24265300 -0.26674300
2005 -16.33470000 -11.10860000 -0.19733100 -0.17522900
2006 -93.31880000 3.41135000 0.07727250 0.08230780
2007 89.50220000 -4.57889000 -0.05054290 -0.04447750
2008 -72.33570000 -71.85850000 -1.09300000 -1.13281000
2009 30.41460000 29.02800000 1.26428000 1.28108000
2010 85.07060000 77.89530000 0.15076900 0.10610700
2011 -15.29170000 1.78723000 0.20523900 0.16877300
2012 30.82760000 6.75029000 -0.10478400 -0.11424400
2013 19.48440000 18.43110000 0.26083600 0.16823300
2014 12.41400000 14.17500000 0.28693200 0.25998400
2015 -25.11370000 -23.43390000 -0.35564800 -0.24201600
2016 16.99960000 19.31580000 0.34331800 0.29464000
2017 1.49517000 3.71165000 0.07689840 0.07845210
2018 -60.99020000 -36.44410000 -0.28173700 -0.21555400
2019 36.39320000 13.02850000 -0.05280510 -0.05795430
2020 -1.66356000 0.64056100 -0.00052778 -0.01587370
2021 -10.03460000 -7.53728000 -0.08959300 -0.04983150
2022 30.49750000 16.31830000 0.17913100 0.09520360
2023 8.63335000 7.81206000 0.11567700 0.07990360


Thermosteric expansion and contraction
of Indian Ocean seawater (millimeters)
(@ 4 of 32 WOD depth levels)

year L29 L30 L31 L32
1950 0.00000000 0.00000000 0.00000000 0.00000000
1951 -0.69587000 -2.35071000 -0.01480030 0.05256430
1952 25.46490000 24.71020000 0.38157300 0.22290000
1953 0.00000000 0.00000000 0.00000000 0.00000000
1954 0.00000000 0.00000000 0.00000000 0.00000000
1955 29.15130000 28.19700000 0.47769800 0.37129100
1956 -23.28820000 -15.00780000 0.24213300 0.31070200
1957 -0.26388200 -9.04109000 -0.60577500 -0.04205350
1958 0.03285000 -2.65851000 1.09975000 -0.02026980
1959 -1.69087000 -8.67993000 -0.82997700 -0.79040100
1960 -0.22290700 -0.58705800 -0.10483300 -0.16635800
1961 0.19206600 0.29145300 0.66818500 0.61437300
1962 -0.33243100 -0.16468200 -0.50714300 -0.09764660
1963 0.17111700 0.14949800 0.02572810 1.15530000
1964 0.25196600 -0.28809100 -0.03716700 -1.13669000
1965 0.04774180 0.33699400 0.17568200 1.37690000
1966 0.42849400 1.94926000 0.21606400 -0.67170100
1967 -0.34438700 6.11707000 0.53068600 1.41943000
1968 -0.21735000 -0.16007400 -0.63938800 -1.48305000
1969 -0.24186700 -8.08138000 -0.09699590 0.54908900
1970 -0.20825300 -0.62488500 -0.01846780 -0.00939398
1971 0.30844400 2.80585000 0.12912800 -0.13565100
1972 -1.48048000 6.65050000 0.63998500 -0.16718900
1973 1.70155000 -8.20486000 0.42551900 1.39353000
1974 -1.09272000 10.85770000 -0.93221200 -1.25836000
1975 3.12166000 -8.25496000 0.27686200 0.22925300
1976 -2.03199000 -3.10275000 -0.44970800 -0.79850000
1977 3.11321000 9.36258000 0.18330700 0.10828500
1978 -4.12994000 -10.83210000 -0.18800200 0.49730800
1979 7.79102000 39.94020000 0.73954600 0.69767400
1980 155.86500000 150.68100000 3.13951000 2.07071000
1981 -93.25980000 -109.96100000 -2.03120000 -2.00542000
1982 211.56100000 160.72500000 1.96385000 1.54477000
1983 -116.53200000 0.57301700 0.94039300 1.50440000
1984 174.76600000 -14.80810000 -1.05559000 -1.40199000
1985 -113.84300000 -114.43000000 -2.14625000 -0.34518800
1986 1.83284000 1.74714000 0.20707600 1.13963000
1987 -2.35159000 -2.02455000 -0.48985100 -2.55445000
1988 12.53270000 10.73160000 0.41505500 1.08536000
1989 30.67050000 28.87240000 0.37311800 -0.71111600
1990 53.78790000 67.25750000 4.79597000 4.36720000
1991 -70.83060000 -77.08500000 -3.36399000 -2.68575000
1992 12.86810000 6.05753000 0.77536500 -0.65623100
1993 -13.35670000 -14.47110000 -0.67602200 -0.33452300
1994 1.18106000 1.83168000 -0.10749300 0.38739800
1995 0.74976100 1.75163000 -0.04454430 -0.81437800
1996 -0.24749100 -0.83509600 0.01100740 0.41245400
1997 -0.41544200 0.44629200 0.10920700 2.20442000
1998 5.14150000 9.28715000 0.29627000 -0.81242400
1999 121.15800000 121.61100000 5.99821000 3.59462000
2000 -85.33460000 -92.46320000 -3.80760000 -3.61974000
2001 4.48049000 47.17170000 4.75510000 4.08159000
2002 -4.45683000 -39.49970000 -2.99836000 -2.34503000
2003 11.72970000 23.18440000 2.10403000 0.99944100
2004 -13.96970000 -21.99740000 -1.63214000 -1.26981000
2005 61.19540000 346.41500000 6.01175000 4.44754000
2006 -38.17850000 -140.28900000 -2.51396000 -0.00663056
2007 12.08580000 -85.29830000 -0.85441700 -1.47924000
2008 3.68631000 4.44479000 0.95362900 -0.83799400
2009 -24.63630000 -23.96510000 -1.85102000 -1.03206000
2010 443.98800000 428.47500000 7.61883000 5.49846000
2011 -218.61500000 -218.08500000 -3.19144000 -0.02373450
2012 -56.21750000 -33.95820000 -1.37732000 -2.90018000
2013 6.26672000 -22.16840000 -0.93094100 3.71781000
2014 63.46090000 162.85200000 7.48842000 -0.41324400
2015 -31.95440000 -100.47000000 -3.12279000 0.46355400
2016 -30.33970000 -32.64370000 -2.53948000 -4.01163000
2017 0.38806000 1.96898000 0.06812650 -0.37466100
2018 -0.31370800 -0.83304600 -0.03554880 -0.68140300
2019 -0.71596800 -0.49045000 0.13241200 2.50855000
2020 1.20905000 0.84923800 -0.08966690 -2.06474000
2021 -1.82703000 0.03675200 0.26291200 0.03150270
2022 2.38252000 1.26008000 -0.16931900 -0.32806900
2023 -0.13154000 -1.95840000 -0.15028300 -0.07231240


Thermosteric expansion and contraction
of Southern Ocean seawater (millimeters)
(@ 4 of 32 WOD depth levels)

year L29 L30 L31 L32
1950 0.00000000 0.00000000 0.00000000 0.00000000
1951 -0.08624730 0.03140640 0.00284318 0.00606081
1952 0.00000000 0.00000000 0.00000000 0.00000000
1953 0.00000000 0.00000000 0.00000000 0.00000000
1954 0.00000000 0.00000000 0.00000000 0.00000000
1955 0.00000000 0.00000000 0.00000000 0.00000000
1956 -0.59500600 0.03970570 0.00395405 0.00900893
1957 -0.30447900 -1.20435000 -0.01173130 0.00866356
1958 0.20480000 0.98648900 0.03807600 0.05048930
1959 -0.12663400 -0.74511200 0.01854220 -0.02330890
1960 0.49515200 0.17072300 -0.05296590 -0.03027650
1961 0.12003500 0.44211100 -0.00661451 0.03641410
1962 -0.41446500 -0.30718700 0.01569900 -0.04878850
1963 -0.44176700 -0.81083000 -0.03927540 -0.01782830
1964 0.01566950 -0.04885510 0.00816941 0.04793510
1965 0.80535900 0.78042400 0.00745837 -0.04891910
1966 -1.04137000 -0.92274200 -0.01400990 -0.00168625
1967 0.13575800 0.82068400 0.00741587 -0.00217807
1968 -0.08072310 -0.49564700 0.02902320 0.06728650
1969 0.07092870 -0.32700100 -0.03191380 -0.08511270
