Pages

Monday, January 1, 2024

Echinicola soli

This is an appendix to: Small Brains Considered - 18



Link: (CP041253.1)
Organism: Echinicola soli

Table 001, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 7 29 22
Hydrogen 16 29 13
Nitrogen 2 27 25
Oxygen 4 5 1
Sulphur 1 0 1


Table 002, Protein/Codon Count: 9
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 53 119 66
Hydrogen 105 129 24
Nitrogen 17 97 80
Oxygen 20 26 6
Sulphur 1 0 1


Table 003, Protein/Codon Count: 9
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 49 120 71
Hydrogen 100 125 25
Nitrogen 10 95 85
Oxygen 21 27 6
Sulphur 1 0 1


Table 004, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


Table 005, Protein/Codon Count: 16
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 79 218 139
Hydrogen 149 228 79
Nitrogen 21 184 163
Oxygen 39 42 3
Sulphur 1 0 1


Table 006, Protein/Codon Count: 6
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 33 81 48
Hydrogen 63 84 21
Nitrogen 7 66 59
Oxygen 12 18 6
Sulphur 2 0 2


Table 007, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 10 27 17
Hydrogen 22 27 5
Nitrogen 2 21 19
Oxygen 4 8 4
Sulphur 1 0 1


Table 008, Protein/Codon Count: 5
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 26 70 44
Hydrogen 59 72 13
Nitrogen 7 62 55
Oxygen 11 9 2
Sulphur 1 0 1


Table 009, Protein/Codon Count: 141
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 733 1,918 1,185
Hydrogen 1,443 2,012 569
Nitrogen 199 1,618 1,419
Oxygen 354 390 36
Sulphur 7 0 7


Table 010, Protein/Codon Count: 17
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 85 225 140
Hydrogen 161 242 81
Nitrogen 25 182 157
Oxygen 37 54 17
Sulphur 3 0 3


Table 011, Protein/Codon Count: 9
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 52 123 71
Hydrogen 90 127 37
Nitrogen 12 103 91
Oxygen 22 28 6
Sulphur 2 0 2


Table 012, Protein/Codon Count: 46
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 227 619 392
Hydrogen 463 660 197
Nitrogen 71 518 447
Oxygen 107 123 16
Sulphur 1 0 1


Table 013, Protein/Codon Count: 54
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 281 715 434
Hydrogen 534 761 227
Nitrogen 68 571 503
Oxygen 129 173 44
Sulphur 1 0 1


Table 014, Protein/Codon Count: 129
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 637 1,769 1,132
Hydrogen 1,284 1,854 570
Nitrogen 166 1,522 1,356
Oxygen 319 335 16
Sulphur 5 0 5


Table 015, Protein/Codon Count: 9
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 41 123 82
Hydrogen 88 131 43
Nitrogen 12 107 95
Oxygen 20 22 2
Sulphur 1 0 1


Table 016, Protein/Codon Count: 16
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 76 217 141
Hydrogen 148 229 81
Nitrogen 18 183 165
Oxygen 38 46 8
Sulphur 4 0 4


Table 017, Protein/Codon Count: 5
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 21 69 48
Hydrogen 45 72 27
Nitrogen 5 60 55
Oxygen 12 14 2
Sulphur 1 0 1


Table 018, Protein/Codon Count: 74
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 341 994 653
Hydrogen 719 1,048 329
Nitrogen 85 816 731
Oxygen 181 219 38
Sulphur 5 0 5


Table 019, Protein/Codon Count: 35
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 189 473 284
Hydrogen 363 496 133
Nitrogen 51 392 341
Oxygen 85 91 6
Sulphur 1 0 1


Table 020, Protein/Codon Count: 150
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 753 2,052 1,299
Hydrogen 1,497 2,158 661
Nitrogen 193 1,762 1,569
Oxygen 377 396 19
Sulphur 7 0 7


Table 021, Protein/Codon Count: 15
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 74 201 127
Hydrogen 150 210 60
Nitrogen 20 162 142
Oxygen 39 48 9
Sulphur 3 0 3


Table 022, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 18 56 38
Hydrogen 40 57 17
Nitrogen 6 49 43
Oxygen 10 9 1
Sulphur 1 0 1


Table 023, Protein/Codon Count: 73
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 393 959 566
Hydrogen 739 1,024 285
Nitrogen 109 752 643
Oxygen 172 245 73
Sulphur 3 0 3


Table 024, Protein/Codon Count: 5
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 24 67 43
Hydrogen 52 70 18
Nitrogen 6 54 48
Oxygen 12 14 2
Sulphur 1 0 1


Table 025, Protein/Codon Count: 15
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 72 197 125
Hydrogen 149 207 58
Nitrogen 21 151 130
Oxygen 37 56 19
Sulphur 1 0 1


Table 026, Protein/Codon Count: 39
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 215 524 309
Hydrogen 385 554 169
Nitrogen 71 432 361
Oxygen 88 120 32
Sulphur 7 0 7


Table 027, Protein/Codon Count: 23
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 139 304 165
Hydrogen 250 323 73
Nitrogen 30 241 211
Oxygen 54 75 21
Sulphur 2 0 2


Table 028, Protein/Codon Count: 41
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 193 565 372
Hydrogen 409 593 184
Nitrogen 61 493 432
Oxygen 100 105 5
Sulphur 4 0 4


Table 029, Protein/Codon Count: 40
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 221 539 318
Hydrogen 433 565 132
Nitrogen 65 443 378
Oxygen 92 108 16
Sulphur 1 0 1


Table 030, Protein/Codon Count: 114
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 608 1,528 920
Hydrogen 1,131 1,609 478
Nitrogen 167 1,245 1,078
Oxygen 278 343 65
Sulphur 9 0 9


Table 031, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 18 51 33
Hydrogen 38 56 18
Nitrogen 4 38 34
Oxygen 9 15 6
Sulphur 1 0 1


Table 032, Protein/Codon Count: 310
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,613 4,207 2,594
Hydrogen 3,096 4,436 1,340
Nitrogen 420 3,550 3,130
Oxygen 752 856 104
Sulphur 10 0 10


Table 033, Protein/Codon Count: 11
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 57 152 95
Hydrogen 122 160 38
Nitrogen 16 134 118
Oxygen 25 27 2
Sulphur 1 0 1


Table 034, Protein/Codon Count: 16
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 88 218 130
Hydrogen 163 224 61
Nitrogen 23 180 157
Oxygen 39 48 9
Sulphur 1 0 1


Table 035, Protein/Codon Count: 18
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 90 245 155
Hydrogen 167 253 86
Nitrogen 27 203 176
Oxygen 42 54 12
Sulphur 2 0 2


Table 036, Protein/Codon Count: 174
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 900 2,319 1,419
Hydrogen 1,753 2,444 691
Nitrogen 247 1,872 1,625
Oxygen 415 562 147
Sulphur 4 0 4


Table 037, Protein/Codon Count: 5
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 27 67 40
Hydrogen 59 70 11
Nitrogen 9 54 45
Oxygen 11 16 5
Sulphur 1 0 1


Table 038, Protein/Codon Count: 3
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 17 40 23
Hydrogen 37 42 5
Nitrogen 3 32 29
Oxygen 6 11 5
Sulphur 1 0 1


Table 039, Protein/Codon Count: 3
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 14 40 26
Hydrogen 32 43 11
Nitrogen 6 33 27
Oxygen 7 9 2
Sulphur 1 0 1


Table 040, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 11 27 16
Hydrogen 25 28 3
Nitrogen 5 22 17
Oxygen 4 7 3
Sulphur 1 0 1


Table 041, Protein/Codon Count: 309
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,563 4,187 2,624
Hydrogen 2,959 4,427 1,468
Nitrogen 403 3,531 3,128
Oxygen 781 858 77
Sulphur 13 0 13


Table 042, Protein/Codon Count: 187
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 892 2,504 1,612
Hydrogen 1,775 2,664 889
Nitrogen 235 2,062 1,827
Oxygen 457 554 97
Sulphur 8 0 8


Table 043, Protein/Codon Count: 80
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 409 1,057 648
Hydrogen 803 1,138 335
Nitrogen 129 852 723
Oxygen 180 243 63
Sulphur 6 0 6


Table 044, Protein/Codon Count: 19
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 78 256 178
Hydrogen 162 273 111
Nitrogen 22 215 193
Oxygen 48 54 6
Sulphur 3 0 3


Table 045, Protein/Codon Count: 46
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 224 609 385
Hydrogen 458 649 191
Nitrogen 52 487 435
Oxygen 107 154 47
Sulphur 3 0 3


Table 046, Protein/Codon Count: 39
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 189 536 347
Hydrogen 401 570 169
Nitrogen 59 472 413
Oxygen 93 87 6
Sulphur 1 0 1


Table 047, Protein/Codon Count: 20
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 113 274 161
Hydrogen 212 282 70
Nitrogen 28 230 202
Oxygen 48 52 4
Sulphur 1 0 1


Table 048, Protein/Codon Count: 37
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 203 485 282
Hydrogen 378 512 134
Nitrogen 46 372 326
Oxygen 91 125 34
Sulphur 1 0 1


Table 049, Protein/Codon Count: 19
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 86 250 164
Hydrogen 169 270 101
Nitrogen 21 200 179
Oxygen 48 56 8
Sulphur 1 0 1


Table 050, Protein/Codon Count: 14
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 65 195 130
Hydrogen 141 205 64
Nitrogen 23 175 152
Oxygen 33 29 4
Sulphur 1 0 1


Table 051, Protein/Codon Count: 9
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 53 122 69
Hydrogen 103 128 25
Nitrogen 13 102 89
Oxygen 21 23 2
Sulphur 1 0 1


Table 052, Protein/Codon Count: 108
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 569 1,441 872
Hydrogen 1,103 1,519 416
Nitrogen 161 1,161 1,000
Oxygen 252 343 91
Sulphur 8 0 8


Table 053, Protein/Codon Count: 5
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 20 70 50
Hydrogen 45 71 26
Nitrogen 5 61 56
Oxygen 11 16 5
Sulphur 1 0 1


Table 054, Protein/Codon Count: 14
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 67 184 117
Hydrogen 117 194 77
Nitrogen 17 142 125
Oxygen 33 52 19
Sulphur 4 0 4


Table 055, Protein/Codon Count: 39
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 232 513 281
Hydrogen 407 537 130
Nitrogen 57 393 336
Oxygen 86 135 49
Sulphur 3 0 3


Table 056, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 22 56 34
Hydrogen 49 57 8
Nitrogen 5 49 44
Oxygen 8 9 1
Sulphur 1 0 1


Table 057, Protein/Codon Count: 17
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 97 220 123
Hydrogen 175 239 64
Nitrogen 23 169 146
Oxygen 39 52 13
Sulphur 1 0 1


Table 058, Protein/Codon Count: 6
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 37 80 43
Hydrogen 58 81 23
Nitrogen 8 61 53
Oxygen 15 23 8
Sulphur 1 0 1


Table 059, Protein/Codon Count: 5
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 24 68 44
Hydrogen 49 73 24
Nitrogen 5 59 54
Oxygen 13 13 0
Sulphur 2 0 2


Table 060, Protein/Codon Count: 16
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 72 213 141
Hydrogen 158 229 71
Nitrogen 20 175 155
Oxygen 38 47 9
Sulphur 2 0 2


Table 061, Protein/Codon Count: 42
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 211 553 342
Hydrogen 417 584 167
Nitrogen 45 430 385
Oxygen 105 139 34
Sulphur 2 0 2


Table 062, Protein/Codon Count: 34
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 172 455 283
Hydrogen 347 480 133
Nitrogen 45 370 325
Oxygen 80 103 23
Sulphur 7 0 7


Table 063, Protein/Codon Count: 12
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 77 161 84
Hydrogen 124 164 40
Nitrogen 14 126 112
Oxygen 30 39 9
Sulphur 2 0 2


Table 064, Protein/Codon Count: 206
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,044 2,802 1,758
Hydrogen 2,021 2,967 946
Nitrogen 299 2,391 2,092
Oxygen 506 565 59
Sulphur 10 0 10


Table 065, Protein/Codon Count: 25
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 130 341 211
Hydrogen 269 358 89
Nitrogen 43 290 247
Oxygen 56 67 11
Sulphur 3 0 3


Table 066, Protein/Codon Count: 6
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 28 84 56
Hydrogen 60 87 27
Nitrogen 8 75 67
Oxygen 16 13 3
Sulphur 1 0 1


Table 067, Protein/Codon Count: 10
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 39 134 95
Hydrogen 88 142 54
Nitrogen 10 110 100
Oxygen 21 32 11
Sulphur 1 0 1


Table 068, Protein/Codon Count: 10
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 52 135 83
Hydrogen 90 143 53
Nitrogen 18 113 95
Oxygen 23 28 5
Sulphur 1 0 1


Table 069, Protein/Codon Count: 76
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 376 1,045 669
Hydrogen 758 1,086 328
Nitrogen 102 896 794
Oxygen 185 199 14
Sulphur 7 0 7


Table 070, Protein/Codon Count: 17
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 78 229 151
Hydrogen 166 244 78
Nitrogen 20 192 172
Oxygen 38 51 13
Sulphur 2 0 2


Table 071, Protein/Codon Count: 522
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 2,782 7,034 4,252
Hydrogen 5,135 7,393 2,258
Nitrogen 693 5,801 5,108
Oxygen 1,336 1,510 174
Sulphur 9 0 9


Table 072, Protein/Codon Count: 225
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,157 3,048 1,891
Hydrogen 2,264 3,219 955
Nitrogen 302 2,565 2,263
Oxygen 567 624 57
Sulphur 8 0 8


Table 073, Protein/Codon Count: 92
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 444 1,228 784
Hydrogen 879 1,297 418
Nitrogen 111 993 882
Oxygen 228 286 58
Sulphur 7 0 7


Table 074, Protein/Codon Count: 75
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 377 1,023 646
Hydrogen 786 1,074 288
Nitrogen 122 870 748
Oxygen 175 218 43
Sulphur 7 0 7


Table 075, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 19 56 37
Hydrogen 42 58 16
Nitrogen 6 50 44
Oxygen 10 7 3
Sulphur 1 0 1


Table 076, Protein/Codon Count: 10
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 44 137 93
Hydrogen 92 140 48
Nitrogen 14 114 100
Oxygen 20 34 14
Sulphur 2 0 2


Table 077, Protein/Codon Count: 7
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 47 95 48
Hydrogen 72 99 27
Nitrogen 8 79 71
Oxygen 18 23 5
Sulphur 1 0 1


Table 078, Protein/Codon Count: 12
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 66 165 99
Hydrogen 137 171 34
Nitrogen 19 141 122
Oxygen 26 31 5
Sulphur 1 0 1


Table 079, Protein/Codon Count: 18
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 88 237 149
Hydrogen 184 256 72
Nitrogen 24 190 166
Oxygen 40 51 11
Sulphur 3 0 3


Table 080, Protein/Codon Count: 31
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 170 421 251
Hydrogen 325 435 110
Nitrogen 37 347 310
Oxygen 72 95 23
Sulphur 3 0 3


Table 081, Protein/Codon Count: 12
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 62 165 103
Hydrogen 122 174 52
Nitrogen 24 144 120
Oxygen 32 24 8
Sulphur 1 0 1


Table 082, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 9 27 18
Hydrogen 20 29 9
Nitrogen 2 23 21
Oxygen 5 5 0
Sulphur 1 0 1


Table 083, Protein/Codon Count: 18
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 90 246 156
Hydrogen 194 258 64
Nitrogen 26 210 184
Oxygen 45 51 6
Sulphur 2 0 2


Table 084, Protein/Codon Count: 9
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 56 115 59
Hydrogen 99 123 24
Nitrogen 11 83 72
Oxygen 19 35 16
Sulphur 1 0 1


Table 085, Protein/Codon Count: 39
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 230 510 280
Hydrogen 411 539 128
Nitrogen 45 389 344
Oxygen 88 138 50
Sulphur 2 0 2


Table 086, Protein/Codon Count: 38
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 212 506 294
Hydrogen 405 526 121
Nitrogen 45 398 353
Oxygen 84 133 49
Sulphur 2 0 2


Table 087, Protein/Codon Count: 52
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 261 711 450
Hydrogen 532 740 208
Nitrogen 70 602 532
Oxygen 125 142 17
Sulphur 3 0 3


Table 088, Protein/Codon Count: 20
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 117 270 153
Hydrogen 205 280 75
Nitrogen 29 220 191
Oxygen 53 63 10
Sulphur 2 0 2


Table 089, Protein/Codon Count: 243
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,258 3,295 2,037
Hydrogen 2,404 3,460 1,056
Nitrogen 314 2,760 2,446
Oxygen 598 683 85
Sulphur 4 0 4


Table 090, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 28 58 30
Hydrogen 51 58 7
Nitrogen 7 54 47
Oxygen 8 7 1
Sulphur 1 0 1


Table 091, Protein/Codon Count: 28
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 160 370 210
Hydrogen 286 396 110
Nitrogen 46 296 250
Oxygen 69 88 19
Sulphur 1 0 1


Table 092, Protein/Codon Count: 21
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 110 282 172
Hydrogen 234 303 69
Nitrogen 36 237 201
Oxygen 45 55 10
Sulphur 1 0 1


Table 093, Protein/Codon Count: 3
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 12 41 29
Hydrogen 27 44 17
Nitrogen 3 36 33
Oxygen 7 7 0
Sulphur 1 0 1


Table 094, Protein/Codon Count: 49
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 248 652 404
Hydrogen 489 688 199
Nitrogen 57 522 465
Oxygen 109 163 54
Sulphur 3 0 3


Table 095, Protein/Codon Count: 33
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 182 438 256
Hydrogen 348 459 111
Nitrogen 42 345 303
Oxygen 74 116 42
Sulphur 1 0 1


Table 096, Protein/Codon Count: 667
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 3,455 9,081 5,626
Hydrogen 6,804 9,529 2,725
Nitrogen 906 7,681 6,775
Oxygen 1,714 1,818 104
Sulphur 17 0 17


Table 097, Protein/Codon Count: 31
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 145 405 260
Hydrogen 284 428 144
Nitrogen 34 308 274
Oxygen 78 110 32
Sulphur 2 0 2


Table 098, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 8 28 20
Hydrogen 18 29 11
Nitrogen 2 25 23
Oxygen 4 6 2
Sulphur 1 0 1


Table 099, Protein/Codon Count: 39
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 212 519 307
Hydrogen 420 549 129
Nitrogen 54 417 363
Oxygen 90 117 27
Sulphur 1 0 1


Table 100, Protein/Codon Count: 192
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 962 2,617 1,655
Hydrogen 1,892 2,763 871
Nitrogen 260 2,237 1,977
Oxygen 475 513 38
Sulphur 8 0 8


Table 101, Protein/Codon Count: 76
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 400 1,018 618
Hydrogen 751 1,072 321
Nitrogen 107 828 721
Oxygen 183 241 58
Sulphur 8 0 8


Table 102, Protein/Codon Count: 6
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 30 82 52
Hydrogen 68 85 17
Nitrogen 10 69 59
Oxygen 14 17 3
Sulphur 1 0 1


Table 103, Protein/Codon Count: 343
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,803 4,641 2,838
Hydrogen 3,406 4,882 1,476
Nitrogen 464 3,874 3,410
Oxygen 845 996 151
Sulphur 8 0 8


Table 104, Protein/Codon Count: 34
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 166 458 292
Hydrogen 343 484 141
Nitrogen 45 380 335
Oxygen 77 98 21
Sulphur 2 0 2


Table 105, Protein/Codon Count: 19
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 108 256 148
Hydrogen 193 265 72
Nitrogen 23 207 184
Oxygen 45 60 15
Sulphur 2 0 2


Table 106, Protein/Codon Count: 7
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 34 95 61
Hydrogen 65 99 34
Nitrogen 11 79 68
Oxygen 16 21 5
Sulphur 1 0 1


Table 107, Protein/Codon Count: 22
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 120 300 180
Hydrogen 230 311 81
Nitrogen 32 251 219
Oxygen 52 66 14
Sulphur 2 0 2


Table 108, Protein/Codon Count: 28
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 157 383 226
Hydrogen 304 390 86
Nitrogen 40 316 276
Oxygen 65 83 18
Sulphur 2 0 2


Table 109, Protein/Codon Count: 152
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 774 2,055 1,281
Hydrogen 1,445 2,146 701
Nitrogen 193 1,696 1,503
Oxygen 371 468 97
Sulphur 2 0 2


Table 110, Protein/Codon Count: 12
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 71 163 92
Hydrogen 138 168 30
Nitrogen 16 134 118
Oxygen 26 37 11
Sulphur 2 0 2


Table 111, Protein/Codon Count: 21
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 120 282 162
Hydrogen 234 295 61
Nitrogen 24 229 205
Oxygen 48 58 10
Sulphur 1 0 1


Table 112, Protein/Codon Count: 48
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 245 638 393
Hydrogen 495 676 181
Nitrogen 67 512 445
Oxygen 112 159 47
Sulphur 2 0 2


Table 113, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 14 26 12
Hydrogen 22 26 4
Nitrogen 2 18 16
Oxygen 4 9 5
Sulphur 1 0 1


Table 114, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


Table 115, Protein/Codon Count: 68
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 363 901 538
Hydrogen 664 965 301
Nitrogen 98 727 629
Oxygen 154 217 63
Sulphur 5 0 5


Table 116, Protein/Codon Count: 9
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 49 117 68
Hydrogen 97 122 25
Nitrogen 9 86 77
Oxygen 20 36 16
Sulphur 1 0 1


Table 117, Protein/Codon Count: 253
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,338 3,475 2,137
Hydrogen 2,558 3,625 1,067
Nitrogen 360 2,985 2,625
Oxygen 652 663 11
Sulphur 12 0 12


Table 118, Protein/Codon Count: 540
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
