Pages

Monday, January 1, 2024

Caenibius tardaugens

This is an appendix to: Small Brains Considered - 18



Link: (CP034179.1)
Organism: Caenibius tardaugens NBRC 16725

Table 001, Protein/Codon Count: 19
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 87 262 175
Hydrogen 179 277 98
Nitrogen 29 231 202
Oxygen 44 51 7
Sulphur 2 0 2


Table 002, Protein/Codon Count: 110
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 462 1,486 1,024
Hydrogen 999 1,587 588
Nitrogen 141 1,259 1,118
Oxygen 269 311 42
Sulphur 3 0 3


Table 003, Protein/Codon Count: 359
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,714 4,860 3,146
Hydrogen 3,553 5,201 1,648
Nitrogen 531 4,151 3,620
Oxygen 882 1,063 181
Sulphur 11 0 11


Table 004, Protein/Codon Count: 184
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 911 2,500 1,589
Hydrogen 1,809 2,663 854
Nitrogen 275 2,143 1,868
Oxygen 444 541 97
Sulphur 5 0 5


Table 005, Protein/Codon Count: 94
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 460 1,263 803
Hydrogen 901 1,360 459
Nitrogen 141 1,066 925
Oxygen 228 281 53
Sulphur 5 0 5


Table 006, Protein/Codon Count: 71
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 329 941 612
Hydrogen 661 1,010 349
Nitrogen 85 762 677
Oxygen 163 231 68
Sulphur 7 0 7


Table 007, Protein/Codon Count: 144
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 648 1,950 1,302
Hydrogen 1,309 2,101 792
Nitrogen 243 1,681 1,438
Oxygen 328 403 75
Sulphur 4 0 4


Table 008, Protein/Codon Count: 82
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 412 1,099 687
Hydrogen 832 1,178 346
Nitrogen 144 916 772
Oxygen 189 251 62
Sulphur 3 0 3


Table 009, Protein/Codon Count: 219
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,052 2,968 1,916
Hydrogen 2,105 3,158 1,053
Nitrogen 293 2,524 2,231
Oxygen 550 641 91
Sulphur 5 0 5


Table 010, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 18 56 38
Hydrogen 40 58 18
Nitrogen 6 50 44
Oxygen 9 9 0
Sulphur 2 0 2


Table 011, Protein/Codon Count: 304
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,517 4,090 2,573
Hydrogen 3,051 4,386 1,335
Nitrogen 487 3,446 2,959
Oxygen 720 892 172
Sulphur 14 0 14


Table 012, Protein/Codon Count: 29
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 153 380 227
Hydrogen 289 410 121
Nitrogen 43 300 257
Oxygen 64 98 34
Sulphur 2 0 2


Table 013, Protein/Codon Count: 115
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 552 1,539 987
Hydrogen 1,109 1,654 545
Nitrogen 179 1,282 1,103
Oxygen 265 360 95
Sulphur 6 0 6


Table 014, Protein/Codon Count: 160
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 724 2,148 1,424
Hydrogen 1,460 2,314 854
Nitrogen 262 1,810 1,548
Oxygen 379 473 94
Sulphur 14 0 14


Table 015, Protein/Codon Count: 84
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 360 1,125 765
Hydrogen 777 1,221 444
Nitrogen 119 951 832
Oxygen 196 256 60
Sulphur 7 0 7


Table 016, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 9 27 18
Hydrogen 20 29 9
Nitrogen 2 23 21
Oxygen 5 5 0
Sulphur 1 0 1


Table 017, Protein/Codon Count: 737
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 3,524 9,976 6,452
Hydrogen 6,972 10,674 3,702
Nitrogen 962 8,516 7,554
Oxygen 1,862 2,058 196
Sulphur 10 0 10


Table 018, Protein/Codon Count: 18
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 76 237 161
Hydrogen 154 251 97
Nitrogen 22 185 163
Oxygen 44 63 19
Sulphur 5 0 5


Table 019, Protein/Codon Count: 216
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,005 2,939 1,934
Hydrogen 2,074 3,132 1,058
Nitrogen 334 2,530 2,196
Oxygen 523 603 80
Sulphur 5 0 5


Table 020, Protein/Codon Count: 14
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 68 189 121
Hydrogen 130 200 70
Nitrogen 22 158 136
Oxygen 35 46 11
Sulphur 1 0 1


Table 021, Protein/Codon Count: 113
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 592 1,509 917
Hydrogen 1,146 1,603 457
Nitrogen 176 1,231 1,055
Oxygen 265 347 82
Sulphur 8 0 8


Table 022, Protein/Codon Count: 6
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 38 77 39
Hydrogen 62 82 20
Nitrogen 6 56 50
Oxygen 12 24 12
Sulphur 1 0 1


Table 023, Protein/Codon Count: 10
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 44 134 90
Hydrogen 88 142 54
Nitrogen 12 110 98
Oxygen 23 31 8
Sulphur 3 0 3


Table 024, Protein/Codon Count: 66
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 330 907 577
Hydrogen 641 951 310
Nitrogen 93 785 692
Oxygen 159 187 28
Sulphur 1 0 1


Table 025, Protein/Codon Count: 40
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 186 539 353
Hydrogen 376 577 201
Nitrogen 66 455 389
Oxygen 96 118 22
Sulphur 2 0 2


Table 026, Protein/Codon Count: 17
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 80 231 151
Hydrogen 155 246 91
Nitrogen 21 198 177
Oxygen 45 44 1
Sulphur 1 0 1


Table 027, Protein/Codon Count: 39
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 181 513 332
Hydrogen 377 557 180
Nitrogen 57 413 356
Oxygen 89 122 33
Sulphur 2 0 2


Table 028, Protein/Codon Count: 3
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 13 42 29
Hydrogen 30 43 13
Nitrogen 6 37 31
Oxygen 6 9 3
Sulphur 1 0 1


Table 029, Protein/Codon Count: 44
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 187 596 409
Hydrogen 399 630 231
Nitrogen 63 502 439
Oxygen 100 132 32
Sulphur 7 0 7


Table 030, Protein/Codon Count: 14
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 62 193 131
Hydrogen 133 206 73
Nitrogen 21 172 151
Oxygen 32 32 0
Sulphur 1 0 1


Table 031, Protein/Codon Count: 20
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 89 269 180
Hydrogen 187 292 105
Nitrogen 27 230 203
Oxygen 49 51 2
Sulphur 2 0 2


Table 032, Protein/Codon Count: 74
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 363 999 636
Hydrogen 755 1,064 309
Nitrogen 119 842 723
Oxygen 169 223 54
Sulphur 2 0 2


Table 033, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 7 28 21
Hydrogen 16 29 13
Nitrogen 2 25 23
Oxygen 4 6 2
Sulphur 1 0 1


Table 034, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


Table 035, Protein/Codon Count: 284
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,464 3,782 2,318
Hydrogen 2,882 4,082 1,200
Nitrogen 400 3,126 2,726
Oxygen 639 902 263
Sulphur 17 0 17


Table 036, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 14 27 13
Hydrogen 22 28 6
Nitrogen 2 22 20
Oxygen 5 6 1
Sulphur 1 0 1


Table 037, Protein/Codon Count: 8
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 40 108 68
Hydrogen 74 115 41
Nitrogen 14 91 77
Oxygen 18 25 7
Sulphur 2 0 2


Table 038, Protein/Codon Count: 15
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 87 195 108
Hydrogen 142 209 67
Nitrogen 20 149 129
Oxygen 33 55 22
Sulphur 3 0 3


Table 039, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 7 29 22
Hydrogen 16 29 13
Nitrogen 2 27 25
Oxygen 4 5 1
Sulphur 1 0 1


Table 040, Protein/Codon Count: 423
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,989 5,682 3,693
Hydrogen 4,147 6,143 1,996
Nitrogen 743 4,817 4,074
Oxygen 983 1,256 273
Sulphur 19 0 19


Table 041, Protein/Codon Count: 574
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 2,400 7,721 5,321
Hydrogen 4,988 8,348 3,360
Nitrogen 678 6,570 5,892
Oxygen 1,433 1,649 216
Sulphur 4 0 4


Table 042, Protein/Codon Count: 1
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 5 14 9
Hydrogen 11 14 3
Nitrogen 1 12 11
Oxygen 2 3 1
Sulphur 1 0 1


Table 043, Protein/Codon Count: 17
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 72 227 155
Hydrogen 154 244 90
Nitrogen 20 188 168
Oxygen 41 49 8
Sulphur 3 0 3


Table 044, Protein/Codon Count: 119
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 562 1,621 1,059
Hydrogen 1,151 1,734 583
Nitrogen 155 1,406 1,251
Oxygen 305 312 7
Sulphur 6 0 6


Table 045, Protein/Codon Count: 6
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 25 81 56
Hydrogen 52 88 36
Nitrogen 6 70 64
Oxygen 12 18 6
Sulphur 1 0 1


Table 046, Protein/Codon Count: 11
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 55 142 87
Hydrogen 116 157 41
Nitrogen 18 111 93
Oxygen 23 38 15
Sulphur 1 0 1


Table 047, Protein/Codon Count: 41
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 192 552 360
Hydrogen 388 591 203
Nitrogen 72 465 393
Oxygen 93 119 26
Sulphur 5 0 5


Table 048, Protein/Codon Count: 62
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 265 838 573
Hydrogen 565 893 328
Nitrogen 81 709 628
Oxygen 147 184 37
Sulphur 2 0 2


Table 049, Protein/Codon Count: 28
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 126 386 260
Hydrogen 266 412 146
Nitrogen 54 344 290
Oxygen 64 77 13
Sulphur 2 0 2


Table 050, Protein/Codon Count: 5
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 29 67 38
Hydrogen 55 67 12
Nitrogen 5 51 46
Oxygen 10 18 8
Sulphur 2 0 2


Table 051, Protein/Codon Count: 9
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 46 128 82
Hydrogen 95 131 36
Nitrogen 15 117 102
Oxygen 26 17 9
Sulphur 1 0 1


Table 052, Protein/Codon Count: 34
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 156 458 302
Hydrogen 310 485 175
Nitrogen 40 381 341
Oxygen 79 110 31
Sulphur 4 0 4


Table 053, Protein/Codon Count: 16
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 74 210 136
Hydrogen 134 223 89
Nitrogen 18 163 145
Oxygen 35 62 27
Sulphur 6 0 6


Table 054, Protein/Codon Count: 84
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 434 1,130 696
Hydrogen 811 1,193 382
Nitrogen 113 933 820
Oxygen 208 260 52
Sulphur 6 0 6


Table 055, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 25 54 29
Hydrogen 43 56 13
Nitrogen 5 44 39
Oxygen 8 14 6
Sulphur 1 0 1


Table 056, Protein/Codon Count: 22
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 111 292 181
Hydrogen 227 314 87
Nitrogen 39 238 199
Oxygen 49 75 26
Sulphur 3 0 3


Table 057, Protein/Codon Count: 24
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 122 326 204
Hydrogen 233 347 114
Nitrogen 33 279 246
Oxygen 58 71 13
Sulphur 2 0 2


Table 058, Protein/Codon Count: 143
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 705 1,923 1,218
Hydrogen 1,428 2,040 612
Nitrogen 202 1,596 1,394
Oxygen 324 457 133
Sulphur 5 0 5


Table 059, Protein/Codon Count: 8
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 37 109 72
Hydrogen 72 113 41
Nitrogen 8 91 83
Oxygen 19 25 6
Sulphur 4 0 4


Table 060, Protein/Codon Count: 131
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 587 1,784 1,197
Hydrogen 1,243 1,912 669
Nitrogen 195 1,550 1,355
Oxygen 302 365 63
Sulphur 9 0 9


Table 061, Protein/Codon Count: 262
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,212 3,559 2,347
Hydrogen 2,432 3,773 1,341
Nitrogen 344 3,031 2,687
Oxygen 632 795 163
Sulphur 15 0 15


Table 062, Protein/Codon Count: 305
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,447 4,145 2,698
Hydrogen 2,966 4,398 1,432
Nitrogen 400 3,538 3,138
Oxygen 740 913 173
Sulphur 11 0 11


Table 063, Protein/Codon Count: 9
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 35 120 85
Hydrogen 79 128 49
Nitrogen 13 98 85
Oxygen 21 30 9
Sulphur 1 0 1


Table 064, Protein/Codon Count: 66
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 304 885 581
Hydrogen 585 936 351
Nitrogen 103 726 623
Oxygen 155 222 67
Sulphur 4 0 4


Table 065, Protein/Codon Count: 28
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 124 382 258
Hydrogen 274 406 132
Nitrogen 40 330 290
Oxygen 62 82 20
Sulphur 1 0 1


Table 066, Protein/Codon Count: 200
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 926 2,702 1,776
Hydrogen 1,877 2,899 1,022
Nitrogen 309 2,303 1,994
Oxygen 485 584 99
Sulphur 9 0 9


Table 067, Protein/Codon Count: 9
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 43 123 80
Hydrogen 94 129 35
Nitrogen 16 105 89
Oxygen 20 28 8
Sulphur 2 0 2


Table 068, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 7 28 21
Hydrogen 16 28 12
Nitrogen 2 24 22
Oxygen 4 7 3
Sulphur 1 0 1


Table 069, Protein/Codon Count: 315
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,526 4,264 2,738
Hydrogen 2,995 4,521 1,526
Nitrogen 427 3,599 3,172
Oxygen 764 956 192
Sulphur 14 0 14


Table 070, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 8 28 20
Hydrogen 18 29 11
Nitrogen 2 25 23
Oxygen 4 5 1
Sulphur 1 0 1


Table 071, Protein/Codon Count: 21
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 96 283 187
Hydrogen 214 303 89
Nitrogen 36 239 203
Oxygen 47 62 15
Sulphur 2 0 2


Table 072, Protein/Codon Count: 859
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 4,111 11,665 7,554
Hydrogen 8,364 12,385 4,021
Nitrogen 1,202 9,945 8,743
Oxygen 2,114 2,549 435
Sulphur 26 0 26


Table 073, Protein/Codon Count: 24
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 122 326 204
Hydrogen 238 342 104
Nitrogen 36 274 238
Oxygen 60 68 8
Sulphur 3 0 3


Table 074, Protein/Codon Count: 30
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 165 412 247
Hydrogen 335 434 99
Nitrogen 57 358 301
Oxygen 66 85 19
Sulphur 4 0 4


Table 075, Protein/Codon Count: 57
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 266 769 503
Hydrogen 576 831 255
Nitrogen 104 659 555
Oxygen 131 165 34
Sulphur 6 0 6


Table 076, Protein/Codon Count: 2
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 9 28 19
Hydrogen 18 29 11
Nitrogen 2 25 23
Oxygen 6 5 1
Sulphur 1 0 1


Table 077, Protein/Codon Count: 25
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 114 342 228
Hydrogen 238 360 122
Nitrogen 34 294 260
Oxygen 62 73 11
Sulphur 4 0 4


Table 078, Protein/Codon Count: 4
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 21 55 34
Hydrogen 47 57 10
Nitrogen 5 47 42
Oxygen 9 10 1
Sulphur 1 0 1


Table 079, Protein/Codon Count: 38
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 177 512 335
Hydrogen 354 545 191
Nitrogen 52 429 377
Oxygen 96 112 16
Sulphur 3 0 3


Table 080, Protein/Codon Count: 14
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 79 190 111
Hydrogen 157 195 38
Nitrogen 21 155 134
Oxygen 34 39 5
Sulphur 1 0 1


Table 081, Protein/Codon Count: 94
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 460 1,264 804
Hydrogen 915 1,348 433
Nitrogen 131 1,056 925
Oxygen 222 287 65
Sulphur 7 0 7


Table 082, Protein/Codon Count: 128
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 607 1,739 1,132
Hydrogen 1,251 1,837 586
Nitrogen 189 1,475 1,286
Oxygen 303 365 62
Sulphur 7 0 7


Table 083, Protein/Codon Count: 349
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 1,735 4,694 2,959
Hydrogen 3,422 5,018 1,596
Nitrogen 556 3,936 3,380
Oxygen 836 1,059 223
Sulphur 5 0 5


Table 084, Protein/Codon Count: 24
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 110 326 216
Hydrogen 231 354 123
Nitrogen 39 286 247
Oxygen 53 62 9
Sulphur 2 0 2


Totals For Tables Above

Protein/Codon Count: 8,354
Atom
Type
Protein
Atom Count
Codon
Atom Count
Atom Count
Difference
Carbon 39,591 112,813 73,222
Hydrogen 80,121 120,553 40,432
Nitrogen 12,049 95,559 83,510
Oxygen 20,096 24,700 4,604
Sulphur 387 0 387
Total atom count difference: 202,155

No comments:

Post a Comment