Pages

Wednesday, June 14, 2023

Appendix K GenBank - 7

This is an appendix to: It's In The GenBank - 7


GBFF '.seq' File Analysis
of Translation | CDS Data
and Amino Acid - Codon
Mismatches

GenBank File
and/or Version
Translation|
CDS Counts
AA - Codon
Mismatches
'gbbct369'
CP041584.1
835|835 9013
CP041585.1 1250|1250 14839
CP041586.1 1056|1056 14302
CP041587.1 1794|1794 105
CP041617.1 830|830 111
CP041626.1 929|929 1476
CP041633.1 1430|1431 4730
CP041637.1 1619|1619 2768
CP041638.1 1582|1582 1869
'gbbct591'
CP073284.1
1098|1098 2050
CP073349.1 1050|1050 6281
CP073350.1 1053|1053 6197
CP073355.1 1178|1178 4520
CP073366.1 1628|1628 1788
'gbbct10'
AP013064.1
29|29 101
AP013065.1 54|54 9
AP013066.1 1528|1528 212
AP013067.1 31|31 4
AP013104.1 47|47 15
AP013293.1 146|146 9
AP013294.1 1696|1696 408
AP014520.1 1167|1167 149
AP014521.1 317|317 38
AP014523.1 811|811 167
AP014524.1 1258|1258 154
AP014525.1 710|710 178
AP014563.1 727|727 152
AP014567.1 967|967 53180
AP014568.1 1158|1158 186
AP014569.1 1046|1046 177
AP014571.1 950|950 51
AP014572.1 940|940 146
AP014576.1 1318|1318 112
AP014577.1 819|819 94
AP014578.1 763|763 74
AP014579.1 662|662 895
'gbbct492'
CP058312.1
1424|1424 7126
CP058315.1 1084|1084 3591
CP058316.1 1660|1660 3534
CP058321.1 1778|1778 4142
CP058334.1 1620|1620 1468
CP058335.1 1899|1899 7721
CP058336.1 809|809 6020
CP058340.1 734|734 5221
CP058347.1 1303|1303 3007
CP058348.1 1980|1980 1236
CP058364.1 1656|1656 3585
CP058409.1 1513|1513 851
'gbbct493'
CP058529.1
1806|1806 4404
CP058534.1 1631|1631 2000
CP058557.1 1511|1511 4797
CP058559.1 1671|1671 3256
CP058562.1 1231|1231 6500
CP058613.1 1327|1327 7242
CP058615.1 1442|1442 7780
CP058624.1 1310|1310 4153
CP058627.1 1618|1618 1451
CP058666.1 985|985 92
CP058668.1 1299|1299 4642
CP058669.1 1241|1241 4704
'gbbct404'
CP046120.1
1678|1678 25646
CP046121.1 1508|1508 29257
CP046146.1 1416|1416 2247
CP046147.1 1419|1419 2088
CP046162.1 1620|1620 158
CP046242.1 1439|1439 4625
CP046243.1 703|703 7846
CP046246.1 1117|1117 9488
CP046250.1 1419|1419 24204
CP046276.1 592|592 1820
'gbbct335'
CP035491.1
1655|1655 25099
CP035493.1 1710|1710 19268
CP035495.1 1764|1764 35566
CP035497.1 783|783 934
CP035504.1 1206|1206 13971
CP035510.1 1228|1228 3056
CP035533.1 1870|1870 20785
'gbbct264'
CP027017.1
1259|1259 7392
CP027018.1 1442|1443 7108
CP027034.1 1793|1793 5133
CP027061.1 1910|1910 7000
CP027062.1 1491|1491 899
CP027116.1 1849|1849 4597
CP027123.1 1912|1912 205
'gbbct608'
CP075681.1
1778|1778 7189
CP075684.1 1767|1767 7035
CP075685.1 1760|1760 7129
'gbbct379'
CP042808.1
1212|1212 2572
CP042812.1 1331|1331 181
CP042813.1 1412|1412 12057
CP042815.1 1425|1425 12531
CP042816.1 1385|1385 12738
CP042817.1 1516|1516 12213
CP042818.1 1521|1521 11603
'gbbct64'
CP001750.1
1105|1105 223
CP001752.1 530|530 206
CP001758.1 1262|1262 91
CP001759.1 519|519 185
CP001779.1 693|693 61
CP001781.1 1321|1321 168
CP001785.1 1027|1027 525
CP001787.1 833|833 95
CP001791.1 1815|1815 249
CP001792.1 1573|1573 80
CP001801.1 1129|1129 125
CP001807.1 1448|1448 61
CP001816.1 1098|1098 154
CP001818.1 740|740 324
CP001820.1 924|924 61
CP001821.1 1750|1750 658
CP001827.1 712|712 134
CP001828.1 1625|1625 182
CP001830.1 1962|1962 253
CP001834.1 1241|1241 2999
CP001837.1 1310|1310 201
CP001839.1 897|897 312
CP001840.1 858|858 131
CP001841.1 1679|1679 269
CP001844.2 1319|1319 240
CP001845.1 1023|1023 130
CP001849.1 688|688 110
CP001850.2 805|805 116
CP001857.1 882|882 131
CP001859.1 1007|1007 106
CP001860.1 1833|1833 152
CP001868.2 1487|1487 214
'gbbct181'
CP017478.1
1391|1391 2185
CP017484.1 1141|1141 8499
CP017485.1 1144|1144 7726
CP017486.1 1165|1165 8669
CP017487.1 1157|1157 8079
CP017488.1 1156|1156 8078
CP017489.1 1143|1143 7914
CP017490.1 1157|1157 8079
CP017491.1 1253|1253 4750
CP017492.1 1133|1133 8642
CP017493.1 1134|1134 8253
CP017494.1 1133|1133 8647
CP017495.1 1157|1157 8082
CP017496.1 1174|1174 8435
CP017497.1 1155|1155 8665
CP017498.1 1095|1095 7465
CP017499.1 1231|1231 7862
CP017500.1 1130|1130 7607
CP017501.1 1255|1255 4421
CP017502.1 1127|1127 7417
CP017503.1 1095|1095 7489
CP017504.1 1368|1368 6626
CP017505.1 1305|1305 6147
CP017506.1 1305|1305 5818
CP017507.1 1142|1142 7724
CP017508.1 1143|1143 7912
CP017509.1 1258|1258 9096
CP017510.1 1175|1175 8436
CP017511.1 1178|1178 8626
CP017512.1 1179|1179 8626
CP017513.1 1174|1174 8426
CP017514.1 1095|1095 7488
CP017515.1 1127|1127 7759
CP017516.1 1131|1131 7610
CP017517.1 1133|1133 8645
CP017518.1 1132|1132 8455
CP017519.1 1370|1370 6113
CP017520.1 1399|1399 4969
CP017521.1 1334|1334 6401
CP017522.1 1153|1153 8454
CP017523.1 1235|1235 5038
CP017524.1 1358|1358 5259
CP017525.1 1179|1179 7813
CP017526.1 1135|1135 8702
CP017527.1 1374|1374 6359
CP017528.1 1274|1274 5572
CP017529.1 1333|1333 6495
CP017530.1 1244|1244 5994
CP017531.1 1285|1285 5994
CP017532.1 1436|1436 5577
CP017533.1 1235|1235 5075
CP017534.1 1359|1359 6472
CP017535.1 1287|1287 5354
CP017536.1 1335|1335 6512
CP017537.1 1371|1371 6260
CP017538.1 1389|1390 6312
CP017539.1 1306|1306 5377
CP017540.1 1235|1235 4625
CP017541.1 1372|1372 5435
CP017542.1 1339|1339 5246
CP017543.1 1374|1374 6026
CP017544.1 1371|1371 5874
CP017545.1 1209|1209 7680
CP017546.1 1338|1338 5560
CP017547.1 1318|1318 8493
CP017548.1 1368|1368 6120
CP017549.1 1310|1310 6317
CP017550.1 1357|1357 5913
CP017551.1 1397|1397 6816
CP017552.1 1343|1343 5958
'gbbct171'
CP016370.1
1892|1892 3022
CP016371.1 1754|1754 4234
CP016379.1 1469|1469 5942
CP016382.1 830|830 609
CP016394.1 977|977 180
CP016432.1 1044|1044 73
'gbbct86'
CP006591.1
1476|1476 276
CP006592.1 1444|1444 280
CP006593.1 1500|1500 271
CP006594.1 1018|1018 186
CP006596.2 1327|1327 1463
CP006597.1 1460|1460 277
CP006598.1 1422|1422 274
CP006599.1 1480|1480 252
CP006600.1 1938|1938 353
CP006603.1 1048|1048 179
CP006604.1 524|524 49
CP006610.2 712|712 109
CP006615.1 1063|1063 158
CP006616.1 636|636 207
CP006617.1 638|638 212
CP006619.1 1447|1447 112
CP006620.1 1445|1445 232
CP006630.1 1286|1286 195
CP006645.1 1024|1024 155
CP006646.1 953|953 256
CP006647.2 397|397 75
CP006649.1 1070|1070 122
CP006650.1 1669|1669 165
CP006670.1 1285|1285 198
CP006671.1 459|459 82
CP006673.1 460|460 86
CP006674.1 462|462 70
CP006676.1 459|459 72
CP006680.1 451|451 65
CP006681.1 568|568 1933
CP006682.1 578|578 1733
CP006683.1 804|804 130
CP006686.1 834|834 115
CP006689.1 836|836 116
CP006690.1 1229|1229 4815
CP006691.1 841|841 235
CP006696.1 1352|1352 245
CP006702.2 736|736 4907
CP006706.1 1213|1213 180
CP006707.2 875|875 105
CP006708.2 838|838 100
'gbbct212'
CP021040.1
1762|1762 132
CP021047.1 1762|1762 132
CP021059.1 1155|1155 157
CP021081.1 1368|1368 2044
CP021105.1 1310|1310 3027
CP021106.3 1475|1475 2236
CP021114.1 1399|1399 2657
CP021129.1 273|273 3612
CP021130.1 1308|1308 206
CP021138.1 1358|1358 7593
'gbbct664'
CP084878.1
1174|1174 3700
CP084916.1 1025|1025 13973
CP084921.1 1861|1861 5427
CP085036.1 1386|1386 1055
CP085037.1 1813|1813 2828
CP085043.1 1826|1826 8448
CP085046.1 1118|1118 2295
CP085047.1 1096|1096 2810
CP085048.1 1096|1096 2740
CP085049.1 1092|1092 3110
CP085050.1 1097|1097 3259
CP085051.1 1096|1096 2741
'gbbct502'
CP059902.1
1813|1813 2299
CP059964.1 836|837 9518
CP059965.1 843|843 9286
CP059966.1 753|754 7864
CP059967.1 818|818 8615
CP059968.1 842|843 8613
CP059969.1 765|766 11961
CP059970.1 876|877 10697
CP059971.1 740|741 9894
CP059972.1 798|799 9466
CP059986.1 1842|1842 4091
CP059987.1 1342|1342 1823
'gbbct117'
CP010346.1
1395|1395 277
CP010350.1 1555|1555 135
CP010368.1 1710|1710 136
CP010397.1 1660|1660 148
CP010401.1 606|606 103
CP010402.1 1302|1302 210
CP010406.1 1917|1917 410
CP010411.1 1173|1173 264
CP010412.1 925|925 203
CP010432.1 966|966 3315
CP010433.1 797|797 138
CP010435.1 746|746 133
CP010436.1 744|744 132
CP010437.1 961|961 164
'gbbct79'
CP003700.1
1100|1100 94
CP003703.1 383|383 1753
CP003704.1 784|784 107
CP003708.1 164|164 30
CP003709.1 819|819 581
CP003723.1 1071|1071 90
CP003726.1 1331|1331 194
CP003731.1 501|501 1386
CP003732.1 1356|1356 512
CP003736.1 883|883 82
CP003745.1 1182|1182 137
CP003770.1 304|304 654
CP003771.1 286|286 568
CP003772.1 309|309 612
CP003773.1 302|302 642
CP003784.1 603|603 105
CP003787.1 1070|1070 126
CP003789.1 668|668 99
CP003790.1 567|567 117
CP003791.1 533|533 90
CP003792.1 530|530 96
CP003793.1 569|569 123
CP003794.1 533|533 92
CP003795.1 547|547 86
CP003796.1 537|537 85
CP003797.1 577|577 114
CP003798.1 537|537 93
CP003799.1 973|973 176
CP003800.1 829|829 63
CP003801.1 740|740 109
CP003802.1 352|352 1087
CP003806.1 336|336 38
CP003808.1 1378|1378 228
CP003809.1 701|701 50
CP003810.1 974|974 100
CP003835.1 155|155 25
CP003838.1 1898|1898 449
CP003839.1 921|921 57
CP003840.1 828|828 63
'gbbct305'
CP031838.1
1399|1399 4772
CP031839.1 1405|1405 4235
CP031842.1 1491|1491 4787
CP031843.2 965|965 8791
CP031844.2 933|933 7491
'gbbct349'
CP038439.1
1497|1497 7874
CP038440.1 1366|1366 1358
'gbbct244'
CP025057.1
589|589 2061
CP025074.1 1731|1731 11047
CP025076.1 1073|1073 8878
CP025077.1 1235|1235 7642
CP025082.1 1452|1452 1913
CP025086.1 1722|1722 2763
CP025095.1 1229|1229 9334
CP025116.1 1323|1323 1002
CP025118.1 1524|1524 3308
CP025119.1 1579|1579 3994
CP025120.1 1294|1294 1691
CP025135.1 1494|1494 32752
'gbbct637'
CP080623.1
1775|1775 2286
CP080624.1 1677|1677 1045
CP080627.1 1554|1554 2777
CP080636.1 1577|1577 4357
CP080649.1 1650|1650 551
CP080651.2 740|740 758
CP080759.1 1332|1332 4861
CP080760.1 1778|1778 5203
CP080761.1 1812|1812 11185
CP080770.1 1306|1306 3353
CP080953.1 1172|1172 3183

No comments:

Post a Comment