Pages

Tuesday, August 18, 2020

Appendix 13-02

This is an Appendix to: On The Origin Of The Home Of COVID-19 - 13




The USA exported meat and offal
to [Brazil]
in 2017/2018 as follows:
Value: $748,274,496
Weight: 138,795,071 kg

Comparing a virus from:
Country: USA (a cruise ship)
GenBank Id: MT159716
Virus code: SC-HS-CG-DN
To viruses from
Country: Brazil
as follows:
GenBank Id Virus Code DNA Match%
Sequence
DNA Match%
Segments
MT126808 SC-HS-CG-DN 29.2832 99.7656
MT126808.1 SC-HS-CG-DN 29.2832 99.7656
MT350282 SC-HS-CG-DN 29.2765 99.7321
MT350282.1 SC-HS-CG-DN 29.2765 99.7321


Comparing a virus from:
Country: USA (State of Arizona)
GenBank Id: MN997409
Virus code: SC-HS-CG-DN
To viruses from
Country: Brazil
as follows:
GenBank Id Virus Code DNA Match%
Sequence
DNA Match%
Segments
MT126808 SC-HS-CG-DN 99.9799 99.7657
MT126808.1 SC-HS-CG-DN 99.9799 99.7657
MT350282 SC-HS-CG-DN 99.9732 99.6988
MT350282.1 SC-HS-CG-DN 99.9732 99.6988


Comparing a virus from:
Country: USA (State of Washington)
GenBank Id: MT246476
Virus code: SC-HS-CG-DN
To viruses from
Country: Brazil
as follows:
GenBank Id Virus Code DNA Match%
Sequence
DNA Match%
Segments
MT126808 SC-HS-CG-DN 28.2423 99.5311
MT126808.1 SC-HS-CG-DN 28.2423 99.5311
MT350282 SC-HS-CG-DN 28.2423 99.5311
MT350282.1 SC-HS-CG-DN 28.2423 99.5311


Comparing a virus from:
Country: USA (State of Georgia)
GenBank Id: MT276327
Virus code: SC-HS-CG-DN
To viruses from
Country: Brazil
as follows:
GenBank Id Virus Code DNA Match%
Sequence
DNA Match%
Segments
MT126808 SC-HS-CG-DN 99.9598 99.6653
MT126808.1 SC-HS-CG-DN 99.9598 99.6653
MT350282 SC-HS-CG-DN 99.9531 99.5984
MT350282.1 SC-HS-CG-DN 99.9531 99.5984



The USA exported meat and offal
to [China]
in 2017/2018 as follows:
Value: $16,373,589,565
Weight: 4,707,648,736 kg

Comparing a virus from:
Country: USA (a cruise ship)
GenBank Id: MT159716
Virus code: SC-HS-CG-DN
To viruses from
Country: China
as follows:
GenBank Id Virus Code DNA Match%
Sequence
DNA Match%
Segments
CNA0007332 SC-HS-CG-DN 25.6211 99.7656
CNA0007334 SC-HS-CG-DN 25.1783 99.8326
CNA00073345 SC-HS-CG-DN 98.7009 99.7656
CNA0013697 SC-HS-CG-DN 25.2754 99.6986
CNA0013698 SC-HS-CG-DN 26.896 99.6986
CNA0013699 SC-HS-CG-DN 25.8345 99.6986
CNA0013700 SC-HS-CG-DN 25.5868 99.6651
CNA0013701 SC-HS-CG-DN 25.8077 99.7321
CNA0013702 SC-HS-CG-DN 26.2107 99.6986
CNA0013703 SC-HS-CG-DN 26.8951 99.7321
CNA0013704 SC-HS-CG-DN 25.2872 99.6986
CNA0013705 SC-HS-CG-DN 25.2872 99.7321
CNA0013706 SC-HS-CG-DN 24.1033 90.9913
CNA0013707 SC-HS-CG-DN 23.9942 91.4936
CNA0013708 SC-HS-CG-DN 26.2173 99.7321
CNA0013711 SC-HS-CG-DN 28.5183 99.7321
CNA0013712 SC-HS-CG-DN 28.5131 99.7656
CNA0013713 SC-HS-CG-DN 26.4018 99.6651
CNA0013714 SC-HS-CG-DN 25.2771 99.7656
CNA0013715 SC-HS-CG-DN 26.2107 99.7656
CNA0013716 SC-HS-CG-DN 28.2385 99.7991
CNA0013717 SC-HS-CG-DN 28.5289 99.7321
CNA0013876 SC-HS-CG-DN 25.2704 99.5981
CNA0013877 SC-HS-CG-DN 26.2173 99.6651
CNA0013878 SC-HS-CG-DN 27.9673 99.7321
CNA0013879 SC-HS-CG-DN 33.4382 99.7321
CNA0013880 SC-HS-CG-DN 28.0946 99.7991
CNA0013881 SC-HS-CG-DN 25.9249 99.6986
CNA0013882 SC-HS-CG-DN 26.8892 99.7656
CNA0013883 SC-HS-CG-DN 25.2687 99.7656
CNA0013884 SC-HS-CG-DN 25.2955 99.7656
CNA0013885 SC-HS-CG-DN 28.2285 99.7321
CNA0013886 SC-HS-CG-DN 26.2129 99.6651
CNA0013887 SC-HS-CG-DN 25.3022 99.7656
CNA0013888 SC-HS-CG-DN 26.2323 99.7321
CNA0013889 SC-HS-CG-DN 25.2838 99.7656
CNA0013890 SC-HS-CG-DN 25.9216 99.7991
CNA0013891 SC-HS-CG-DN 24.6661 94.3403
CNA0013892 SC-HS-CG-DN 27.3983 95.5794
CNA0013893 SC-HS-CG-DN 26.2125 99.6986
CNA0013894 SC-HS-CG-DN 25.0503 97.5218
CNA0013895 SC-HS-CG-DN 22.8763 88.1782
CNA0013927 SC-HS-CG-DN 28.5183 99.8326
CNA0013928 SC-HS-CG-DN 27.9247 99.6986
CNA0013929 SC-HS-CG-DN 28.7663 99.5981
CNA0013930 SC-HS-CG-DN 29.2731 99.866
CNA0013931 SC-HS-CG-DN 98.7003 99.8326
CNA0013932 SC-HS-CG-DN 25.5807 99.3302
CNA0013933 SC-HS-CG-DN 25.5949 99.6651
CNA0013934 SC-HS-CG-DN 25.5573 99.4307
CNA0013935 SC-HS-CG-DN 25.2854 99.7656
CNA0013936 SC-HS-CG-DN 25.2687 99.7991
CNA0013937 SC-HS-CG-DN 25.155 99.7321
CNA0013938 SC-HS-CG-DN 25.2863 99.8326
CNA0013939 SC-HS-CG-DN 29.2731 99.866
CNA0013940 SC-HS-CG-DN 29.2698 99.8326
CNA0013941 SC-HS-CG-DN 26.9013 99.7321
CNA0013942 SC-HS-CG-DN 26.2433 99.7321
CNA0013943 SC-HS-CG-DN 29.2564 99.7991
CNA0013944 SC-HS-CG-DN 25.6007 99.6986
CNA0013945 SC-HS-CG-DN 27.9204 99.6651
CNA0013946 SC-HS-CG-DN 28.5178 99.6651
CNA0013947 SC-HS-CG-DN 29.2631 99.6651
CNA0013948 SC-HS-CG-DN 25.4855 99.866
CNA0013949 SC-HS-CG-DN 26.2157 99.8326
CNA0013950 SC-HS-CG-DN 29.2664 99.8326
CNA0013951 SC-HS-CG-DN 28.4646 98.5599
CNA0013952 SC-HS-CG-DN 25.6878 98.8948
CNA0013953 SC-HS-CG-DN 25.1466 99.4642
CNA0013954 SC-HS-CG-DN 28.514 99.8326
CNA0013955 SC-HS-CG-DN 27.9016 99.5646
CNA0013956 SC-HS-CG-DN 29.2698 99.866
CNA0013957 SC-HS-CG-DN 25.2888 99.8326
GWHABKF00000000 SC-HS-CG-DN 29.2798 99.7991
GWHABKG00000000 SC-HS-CG-DN 29.2597 99.7991
GWHABKH00000000 SC-HS-CG-DN 29.2832 99.866
GWHABKI00000000 SC-HS-CG-DN 29.2798 99.8995
GWHABKJ00000000 SC-HS-CG-DN 29.2798 99.866
GWHABKK00000000 SC-HS-CG-DN 27.5742 99.6986
GWHABKL00000000 SC-HS-CG-DN 29.2798 99.8995
GWHABKM00000000 SC-HS-CG-DN 28.5107 99.7656
GWHABKN00000000 SC-HS-CG-DN 26.8909 99.8326
GWHABKO00000000 SC-HS-CG-DN 26.2049 99.7656
GWHABKS00000000 SC-HS-CG-DN 28.4651 99.7656
GWHABKZ01000001 SC-HS-CG-DN 26.2019 99.4977
GWHACAT01000001 SC-HS-CG-DN 26.4519 99.7656
GWHACAU01000001 SC-HS-CG-DN 26.4485 99.7321
GWHACAV01000001 SC-HS-CG-DN 26.194 99.5646
GWHACAW01000001 SC-HS-CG-DN 26.2086 99.5981
GWHACAX01000001 SC-HS-CG-DN 25.5968 99.6986
GWHACAY01000001 SC-HS-CG-DN 25.2615 99.6316
GWHACAZ01000001 SC-HS-CG-DN 25.1568 99.5981
GWHACBA01000001 SC-HS-CG-DN 25.2637 99.6986
GWHACBB01000001 SC-HS-CG-DN 25.5983 99.6986
GWHACBD01000001 SC-HS-CG-DN 25.2679 99.6316
GWHACDE01000001 SC-HS-CG-DN 26.9126 99.6651
GWHACDF01000001 SC-HS-CG-DN 26.8928 99.6316
GWHACDG01000001 SC-HS-CG-DN 26.8879 99.6986
GWHACDH01000001 SC-HS-CG-DN 26.9053 99.7991
GWHACDI01000001 SC-HS-CG-DN 26.9135 99.7991
GWHACDJ01000001 SC-HS-CG-DN 26.9078 99.7991
GWHACEY01000001 SC-HS-CG-DN 29.2899 99.7321
MN908947 SC-HS-CG-DN 29.2798 99.8995
MN938384 SC-HS-CG-DN 25.739 99.6651
MN975262 SC-HS-CG-DN 29.2832 99.7656
MN988668 SC-HS-CG-DN 25.8278 99.866
MN988669 SC-HS-CG-DN 25.8278 99.866
MT039874 SC-HS-CG-DN 28.515 99.8326
MT039874.1 SC-HS-CG-DN 28.515 99.8326
MT049951 SC-HS-CG-DN 29.2832 99.7321
MT049951.1 SC-HS-CG-DN 29.2832 99.7321
MT079843 SC-HS-CG-DN 27.5789 99.6986
MT079843.1 SC-HS-CG-DN 27.5789 99.6986
MT079844 SC-HS-CG-DN 26.4104 99.6651
MT079844.1 SC-HS-CG-DN 26.4104 99.6651
MT079845 SC-HS-CG-DN 26.0086 99.5646
MT079845.1 SC-HS-CG-DN 26.0086 99.5646
MT079846 SC-HS-CG-DN 28.0845 99.5311
MT079846.1 SC-HS-CG-DN 28.0845 99.5311
MT079847 SC-HS-CG-DN 28.4595 99.6316
MT079847.1 SC-HS-CG-DN 28.4595 99.6316
MT079848 SC-HS-CG-DN 25.8111 99.6316
MT079848.1 SC-HS-CG-DN 25.8111 99.6316
MT079849 SC-HS-CG-DN 25.0611 99.6986
MT079849.1 SC-HS-CG-DN 25.0611 99.6986
MT079850 SC-HS-CG-DN 25.6403 99.5981
MT079850.1 SC-HS-CG-DN 25.6403 99.5981
MT079851 SC-HS-CG-DN 29.2832 99.8326
MT079851.1 SC-HS-CG-DN 29.2832 99.8326
MT079852 SC-HS-CG-DN 25.2653 99.6651
MT079852.1 SC-HS-CG-DN 25.2653 99.6651
MT079853 SC-HS-CG-DN 26.1002 98.9953
MT079853.1 SC-HS-CG-DN 26.1002 98.9953
MT079854 SC-HS-CG-DN 26.1191 99.6651
MT079854.1 SC-HS-CG-DN 26.1191 99.6651
MT093631 SC-HS-CG-DN 26.1258 99.8326
MT093631.2 SC-HS-CG-DN 26.209 99.7991
MT121215 SC-HS-CG-DN 29.2765 99.8326
MT121215.1 SC-HS-CG-DN 29.2765 99.8326
MT123290 SC-HS-CG-DN 27.4852 99.7991
MT123290.1 SC-HS-CG-DN 27.4852 99.7991
MT123291 SC-HS-CG-DN 25.9584 99.7321
MT123291.2 SC-HS-CG-DN 28.4629 99.7321
MT123292 SC-HS-CG-DN 25.4997 99.7321
MT123292.2 SC-HS-CG-DN 29.2832 99.7321
MT123293 SC-HS-CG-DN 26.0086 99.6986
MT123293.2 SC-HS-CG-DN 28.7809 99.6986
MT135041 SC-HS-CG-DN 29.2865 99.7656
MT135041.1 SC-HS-CG-DN 29.2865 99.7656
MT135042 SC-HS-CG-DN 29.2865 99.7656
MT135042.1 SC-HS-CG-DN 29.2865 99.7656
MT135043 SC-HS-CG-DN 29.2832 99.7321
MT135043.1 SC-HS-CG-DN 29.2832 99.7321
MT135044 SC-HS-CG-DN 29.2865 99.7656
MT135044.1 SC-HS-CG-DN 29.2865 99.7656
MT226610 SC-HS-CG-DN 29.2798 99.0958
MT226610.1 SC-HS-CG-DN 29.2798 99.0958
MT253696 SC-HS-CG-DN 28.2059 99.5981
MT253696.1 SC-HS-CG-DN 28.2059 99.5981
MT253697 SC-HS-CG-DN 28.2059 99.5981
MT253697.1 SC-HS-CG-DN 28.2059 99.5981
MT253698 SC-HS-CG-DN 28.2059 99.5981
MT253698.1 SC-HS-CG-DN 28.2059 99.5981
MT253699 SC-HS-CG-DN 28.2059 99.5981
MT253699.1 SC-HS-CG-DN 28.2059 99.5981
MT253700 SC-HS-CG-DN 28.2059 99.5981
MT253700.1 SC-HS-CG-DN 28.2059 99.5981
MT253701 SC-HS-CG-DN 28.2059 99.5981
MT253701.1 SC-HS-CG-DN 28.2059 99.5981
MT253702 SC-HS-CG-DN 28.2059 99.5981
MT253702.1 SC-HS-CG-DN 28.2059 99.5981
MT253703 SC-HS-CG-DN 28.2059 99.5981
MT253703.1 SC-HS-CG-DN 28.2059 99.5981
MT253704 SC-HS-CG-DN 28.2059 99.5981
MT253704.1 SC-HS-CG-DN 28.2059 99.5981
MT253705 SC-HS-CG-DN 28.2059 99.5981
MT253705.1 SC-HS-CG-DN 28.2059 99.5981
MT253706 SC-HS-CG-DN 28.2025 99.5646
MT253706.1 SC-HS-CG-DN 28.2025 99.5646
MT253707 SC-HS-CG-DN 28.2059 99.5981
MT253707.1 SC-HS-CG-DN 28.2059 99.5981
MT253708 SC-HS-CG-DN 28.2059 99.5981
MT253708.1 SC-HS-CG-DN 28.2059 99.5981
MT253709 SC-HS-CG-DN 28.2059 99.5981
MT253709.1 SC-HS-CG-DN 28.2059 99.5981
MT253710 SC-HS-CG-DN 28.2059 99.5981
MT253710.1 SC-HS-CG-DN 28.2059 99.5981
MT259226.1 SC-HS-CG-DN 26.9126 99.6651
MT259227.1 SC-HS-CG-DN 26.8928 99.6316
MT259228.1 SC-HS-CG-DN 26.8879 99.6986
MT259229.1 SC-HS-CG-DN 26.9053 99.7991
MT259230.1 SC-HS-CG-DN 26.9135 99.7991
MT259231.1 SC-HS-CG-DN 26.9078 99.7991
MT281577.1 SC-HS-CG-DN 29.2899 99.7321
MT291826.1 SC-HS-CG-DN 26.2019 99.4977
MT291827.1 SC-HS-CG-DN 26.4519 99.7656
MT291828.1 SC-HS-CG-DN 26.4485 99.7321
MT291829.1 SC-HS-CG-DN 26.194 99.5646
MT291830.1 SC-HS-CG-DN 26.2086 99.5981
MT291831.1 SC-HS-CG-DN 25.5968 99.6986
MT291832.1 SC-HS-CG-DN 25.2615 99.6316
MT291833.1 SC-HS-CG-DN 25.1568 99.5981
MT291834.1 SC-HS-CG-DN 25.2637 99.6986
MT291835.2 SC-HS-CG-DN 25.5983 99.6986
MT291836.1 SC-HS-CG-DN 25.2679 99.6316
MT396241 SC-HS-CG-DN 29.5711 99.8326
MT396241.1 SC-HS-CG-DN 29.5711 99.8326
MT407649.1 SC-HS-CG-DN 28.5858 99.6316
MT407650.1 SC-HS-CG-DN 28.5906 99.5981
MT407651.1 SC-HS-CG-DN 28.593 99.5981
MT407652.1 SC-HS-CG-DN 28.5772 99.6986
MT407653.1 SC-HS-CG-DN 28.5872 99.4977
MT407654.1 SC-HS-CG-DN 28.5777 99.6651
MT407655.1 SC-HS-CG-DN 28.581 99.5646
MT407656.1 SC-HS-CG-DN 28.5738 99.4977
MT407657.1 SC-HS-CG-DN 28.5566 99.3637
MT407658.1 SC-HS-CG-DN 28.5724 99.5311
MT407659.1 SC-HS-CG-DN 28.5772 99.5311
MT412134 SC-HS-CG-DN 28.8245 99.6316
MT412134.1 SC-HS-CG-DN 28.8245 99.6316
MT446312 SC-HS-CG-DN 25.4863 99.6986
MT510727.1 SC-HS-CG-DN 29.2798 99.7321
MT510728.1 SC-HS-CG-DN 29.2798 99.7656
MT534630.1 SC-HS-CG-DN 29.2846 99.7991
MT568634.1 SC-HS-CG-DN 28.5289 99.7321
MT568635.1 SC-HS-CG-DN 25.2763 99.7656
MT568636.1 SC-HS-CG-DN 28.5183 99.7321
MT568637.1 SC-HS-CG-DN 28.5131 99.7656
MT568638.1 SC-HS-CG-DN 26.4018 99.6651
MT568639.1 SC-HS-CG-DN 25.2771 99.7656
MT568640.1 SC-HS-CG-DN 26.2107 99.7656
MT568641.1 SC-HS-CG-DN 25.483 99.7991
MT622319.1 SC-HS-CG-DN 25.4863 99.6986
MT627325.1 SC-HS-CG-DN 25.597 99.7321
NC_045512 SC-HS-CG-DN 29.2798 99.8995
NMDC60013002-05 SC-HS-CG-DN 26.1261 86.1018
NMDC60013002-06 SC-HS-CG-DN 29.2765 99.866
NMDC60013002-07 SC-HS-CG-DN 29.2765 99.866
NMDC60013002-08 SC-HS-CG-DN 29.2798 99.8995
NMDC60013002-09 SC-HS-CG-DN 29.2798 99.8326
NMDC60013002-10 SC-HS-CG-DN 29.2798 99.8326


Comparing a virus from:
Country: USA (State of Arizona)
GenBank Id: MN997409
Virus code: SC-HS-CG-DN
To viruses from
Country: China
as follows:
GenBank Id Virus Code DNA Match%
Sequence
DNA Match%
Segments
CNA0007332 SC-HS-CG-DN 25.6412 99.6653
CNA0007334 SC-HS-CG-DN 25.9274 99.7657
CNA00073345 SC-HS-CG-DN 28.0062 99.8327
CNA0013697 SC-HS-CG-DN 25.9487 99.7323
CNA0013698 SC-HS-CG-DN 25.7839 99.7323
CNA0013699 SC-HS-CG-DN 25.8182 99.7657
CNA0013700 SC-HS-CG-DN 25.2343 99.7323
CNA0013701 SC-HS-CG-DN 25.8684 99.7992
CNA0013702 SC-HS-CG-DN 25.4505 99.7657
CNA0013703 SC-HS-CG-DN 25.783 99.6319
CNA0013704 SC-HS-CG-DN 25.9569 99.6319
CNA0013705 SC-HS-CG-DN 25.9569 99.6653
CNA0013706 SC-HS-CG-DN 24.0597 90.9639
CNA0013707 SC-HS-CG-DN 23.7325 91.1312
CNA0013708 SC-HS-CG-DN 25.4471 99.6653
CNA0013711 SC-HS-CG-DN 28.4145 99.5984
CNA0013712 SC-HS-CG-DN 28.4159 99.6653
CNA0013713 SC-HS-CG-DN 25.474 99.7323
CNA0013714 SC-HS-CG-DN 25.9603 99.8327
CNA0013715 SC-HS-CG-DN 25.4505 99.8327
CNA0013716 SC-HS-CG-DN 28.4486 99.8661
CNA0013717 SC-HS-CG-DN 28.4217 99.6988
CNA0013876 SC-HS-CG-DN 25.9469 99.6653
CNA0013877 SC-HS-CG-DN 25.4538 99.7323
CNA0013878 SC-HS-CG-DN 28.3616 99.6988
CNA0013879 SC-HS-CG-DN 28.2511 99.7657
CNA0013880 SC-HS-CG-DN 27.5986 99.8661
CNA0013881 SC-HS-CG-DN 26.0659 99.7657
CNA0013882 SC-HS-CG-DN 25.7848 99.7992
CNA0013883 SC-HS-CG-DN 25.942 99.7992
CNA0013884 SC-HS-CG-DN 25.9848 99.8327
CNA0013885 SC-HS-CG-DN 28.5155 99.7992
CNA0013886 SC-HS-CG-DN 25.4769 99.6988
CNA0013887 SC-HS-CG-DN 25.9642 99.7657
CNA0013888 SC-HS-CG-DN 25.452 99.6988
CNA0013889 SC-HS-CG-DN 25.9636 99.7657
CNA0013890 SC-HS-CG-DN 26.0558 99.8327
CNA0013891 SC-HS-CG-DN 24.3742 94.6118
CNA0013892 SC-HS-CG-DN 26.6005 95.7831
CNA0013893 SC-HS-CG-DN 25.4522 99.7992
CNA0013894 SC-HS-CG-DN 25.1106 97.6573
CNA0013895 SC-HS-CG-DN 23.2886 88.2195
CNA0013927 SC-HS-CG-DN 28.4212 99.7323
CNA0013928 SC-HS-CG-DN 28.0822 99.7657
CNA0013929 SC-HS-CG-DN 28.1798 99.4645
CNA0013930 SC-HS-CG-DN 99.9732 99.7657
CNA0013931 SC-HS-CG-DN 27.9948 99.6988
CNA0013932 SC-HS-CG-DN 25.6176 99.3307
CNA0013933 SC-HS-CG-DN 25.6317 99.5984
CNA0013934 SC-HS-CG-DN 25.8121 99.3307
CNA0013935 SC-HS-CG-DN 25.9573 99.7992
CNA0013936 SC-HS-CG-DN 25.62 99.8327
CNA0013937 SC-HS-CG-DN 25.9223 99.7992
CNA0013938 SC-HS-CG-DN 25.9527 99.7323
CNA0013939 SC-HS-CG-DN 99.9732 99.7657
CNA0013940 SC-HS-CG-DN 99.9565 99.7323
CNA0013941 SC-HS-CG-DN 25.7794 99.6319
CNA0013942 SC-HS-CG-DN 25.7745 99.7992
CNA0013943 SC-HS-CG-DN 99.9598 99.8661
CNA0013944 SC-HS-CG-DN 25.8588 99.7657
CNA0013945 SC-HS-CG-DN 28.0812 99.7323
CNA0013946 SC-HS-CG-DN 28.4174 99.7323
CNA0013947 SC-HS-CG-DN 99.9665 99.7657
CNA0013948 SC-HS-CG-DN 26.2323 99.7323
CNA0013949 SC-HS-CG-DN 25.4521 99.7323
CNA0013950 SC-HS-CG-DN 99.9632 99.7323
CNA0013951 SC-HS-CG-DN 27.9182 98.5274
CNA0013952 SC-HS-CG-DN 25.3926 98.6948
CNA0013953 SC-HS-CG-DN 26.353 99.2972
CNA0013954 SC-HS-CG-DN 27.4289 99.7323
CNA0013955 SC-HS-CG-DN 28.0424 99.3641
CNA0013956 SC-HS-CG-DN 99.9364 99.7323
CNA0013957 SC-HS-CG-DN 25.9539 99.6988
GWHABKF00000000 SC-HS-CG-DN 99.9766 99.7323
GWHABKG00000000 SC-HS-CG-DN 99.9665 99.7323
GWHABKH00000000 SC-HS-CG-DN 99.9833 99.7992
GWHABKI00000000 SC-HS-CG-DN 99.9866 99.8327
GWHABKJ00000000 SC-HS-CG-DN 99.9833 99.7992
GWHABKK00000000 SC-HS-CG-DN 28.6069 99.5649
GWHABKL00000000 SC-HS-CG-DN 99.9866 99.8327
GWHABKM00000000 SC-HS-CG-DN 28.4236 99.6653
GWHABKN00000000 SC-HS-CG-DN 25.7821 99.7323
GWHABKO00000000 SC-HS-CG-DN 25.448 99.7323
GWHABKS00000000 SC-HS-CG-DN 28.559 99.6653
GWHABKZ01000001 SC-HS-CG-DN 25.8127 99.5649
GWHACAT01000001 SC-HS-CG-DN 25.8725 99.6988
GWHACAU01000001 SC-HS-CG-DN 25.8725 99.6653
GWHACAV01000001 SC-HS-CG-DN 25.8212 99.498
GWHACAW01000001 SC-HS-CG-DN 25.8161 99.5315
GWHACAX01000001 SC-HS-CG-DN 25.1707 99.8327
GWHACAY01000001 SC-HS-CG-DN 25.6135 99.6653
GWHACAZ01000001 SC-HS-CG-DN 25.9213 99.6653
GWHACBA01000001 SC-HS-CG-DN 25.6186 99.7657
GWHACBB01000001 SC-HS-CG-DN 25.6352 99.5984
GWHACBD01000001 SC-HS-CG-DN 25.6263 99.6988
GWHACDE01000001 SC-HS-CG-DN 25.7968 99.5984
GWHACDF01000001 SC-HS-CG-DN 25.7844 99.5649
GWHACDG01000001 SC-HS-CG-DN 25.7761 99.6653
GWHACDH01000001 SC-HS-CG-DN 25.7802 99.6988
GWHACDI01000001 SC-HS-CG-DN 25.7885 99.6988
GWHACDJ01000001 SC-HS-CG-DN 25.7827 99.6988
GWHACEY01000001 SC-HS-CG-DN 99.9732 99.6988
MN908947 SC-HS-CG-DN 99.9866 99.8327
MN938384 SC-HS-CG-DN 25.9568 99.7992
MN975262 SC-HS-CG-DN 99.99 99.8661
MN988668 SC-HS-CG-DN 26.9569 99.7992
MN988669 SC-HS-CG-DN 26.9569 99.7992
MT039874 SC-HS-CG-DN 28.4178 99.7657
MT039874.1 SC-HS-CG-DN 28.4178 99.7657
MT049951 SC-HS-CG-DN 99.9866 99.8327
MT049951.1 SC-HS-CG-DN 99.9866 99.8327
MT079843 SC-HS-CG-DN 28.4218 99.7657
MT079843.1 SC-HS-CG-DN 28.4218 99.7657
MT079844 SC-HS-CG-DN 25.246 99.7323
MT079844.1 SC-HS-CG-DN 25.246 99.7323
MT079845 SC-HS-CG-DN 25.7914 99.6319
MT079845.1 SC-HS-CG-DN 25.7914 99.6319
MT079846 SC-HS-CG-DN 27.9867 99.5984
MT079846.1 SC-HS-CG-DN 27.9867 99.5984
MT079847 SC-HS-CG-DN 28.5652 99.6988
MT079847.1 SC-HS-CG-DN 28.5652 99.6988
MT079848 SC-HS-CG-DN 26.9143 99.6988
MT079848.1 SC-HS-CG-DN 26.9143 99.6988
MT079849 SC-HS-CG-DN 26.9326 99.7657
MT079849.1 SC-HS-CG-DN 26.9326 99.7657
MT079850 SC-HS-CG-DN 25.5706 99.6319
MT079850.1 SC-HS-CG-DN 25.5706 99.6319
MT079851 SC-HS-CG-DN 99.9933 99.8996
MT079851.1 SC-HS-CG-DN 99.9933 99.8996
MT079852 SC-HS-CG-DN 26.029 99.6988
MT079852.1 SC-HS-CG-DN 26.029 99.6988
MT079853 SC-HS-CG-DN 25.8147 99.0629
MT079853.1 SC-HS-CG-DN 25.8147 99.0629
MT079854 SC-HS-CG-DN 25.5538 99.5649
MT079854.1 SC-HS-CG-DN 25.5538 99.5649
MT093631 SC-HS-CG-DN 25.5605 99.7657
MT093631.2 SC-HS-CG-DN 25.4488 99.7323
MT121215 SC-HS-CG-DN 99.9799 99.7992
MT121215.1 SC-HS-CG-DN 99.9799 99.7992
MT123290 SC-HS-CG-DN 28.5958 99.7323
MT123290.1 SC-HS-CG-DN 28.5958 99.7323
MT123291 SC-HS-CG-DN 25.4869 99.6653
MT123291.2 SC-HS-CG-DN 28.5958 99.6653
MT123292 SC-HS-CG-DN 25.8483 99.7992
MT123292.2 SC-HS-CG-DN 99.9598 99.7992
MT123293 SC-HS-CG-DN 25.7914 99.6319
MT123293.2 SC-HS-CG-DN 27.9803 99.6319
MT135041 SC-HS-CG-DN 99.9866 99.8327
MT135041.1 SC-HS-CG-DN 99.9866 99.8327
MT135042 SC-HS-CG-DN 99.9866 99.8327
MT135042.1 SC-HS-CG-DN 99.9866 99.8327
MT135043 SC-HS-CG-DN 99.9833 99.7992
MT135043.1 SC-HS-CG-DN 99.9833 99.7992
MT135044 SC-HS-CG-DN 99.9866 99.8327
MT135044.1 SC-HS-CG-DN 99.9866 99.8327
MT226610 SC-HS-CG-DN 99.913 99.2972
MT226610.1 SC-HS-CG-DN 99.913 99.2972
MT253696 SC-HS-CG-DN 29.3241 99.498
MT253696.1 SC-HS-CG-DN 29.3241 99.498
MT253697 SC-HS-CG-DN 29.3241 99.498
MT253697.1 SC-HS-CG-DN 29.3241 99.498
MT253698 SC-HS-CG-DN 29.3241 99.498
MT253698.1 SC-HS-CG-DN 29.3241 99.498
MT253699 SC-HS-CG-DN 29.3241 99.498
MT253699.1 SC-HS-CG-DN 29.3241 99.498
MT253700 SC-HS-CG-DN 29.3241 99.498
MT253700.1 SC-HS-CG-DN 29.3241 99.498
MT253701 SC-HS-CG-DN 29.3241 99.498
MT253701.1 SC-HS-CG-DN 29.3241 99.498
MT253702 SC-HS-CG-DN 29.3241 99.498
MT253702.1 SC-HS-CG-DN 29.3241 99.498
MT253703 SC-HS-CG-DN 29.3241 99.498
MT253703.1 SC-HS-CG-DN 29.3241 99.498
MT253704 SC-HS-CG-DN 29.3241 99.498
MT253704.1 SC-HS-CG-DN 29.3241 99.498
MT253705 SC-HS-CG-DN 29.3241 99.498
MT253705.1 SC-HS-CG-DN 29.3241 99.498
MT253706 SC-HS-CG-DN 29.3207 99.4645
MT253706.1 SC-HS-CG-DN 29.3207 99.4645
MT253707 SC-HS-CG-DN 29.3241 99.498
MT253707.1 SC-HS-CG-DN 29.3241 99.498
MT253708 SC-HS-CG-DN 29.3241 99.498
MT253708.1 SC-HS-CG-DN 29.3241 99.498
MT253709 SC-HS-CG-DN 29.3241 99.498
MT253709.1 SC-HS-CG-DN 29.3241 99.498
MT253710 SC-HS-CG-DN 29.3241 99.498
MT253710.1 SC-HS-CG-DN 29.3241 99.498
MT259226.1 SC-HS-CG-DN 25.7968 99.5984
MT259227.1 SC-HS-CG-DN 25.7844 99.5649
MT259228.1 SC-HS-CG-DN 25.7761 99.6653
MT259229.1 SC-HS-CG-DN 25.7802 99.6988
MT259230.1 SC-HS-CG-DN 25.7885 99.6988
MT259231.1 SC-HS-CG-DN 25.7827 99.6988
MT281577.1 SC-HS-CG-DN 99.9732 99.6988
MT291826.1 SC-HS-CG-DN 25.8127 99.5649
MT291827.1 SC-HS-CG-DN 25.8725 99.6988
MT291828.1 SC-HS-CG-DN 25.8725 99.6653
