Pages

Sunday, November 11, 2018

Appendix D, Amundsen Sea, The Ghost Plumes

This page is an appendix to The Ghost Plumes - 2

On the tables below, the heading meanings per Zone per year are as follows:

"Zone" is the WOD Zone as shown on Fig. 2 in the post.
"Year" the year measurements were taken
"Zone span @ buoyancy" the sum of the difference in the density of the Plume and Ambient seawater
"depth" the depth level beginning depth and ending depth for that level
"CT O" Conservative Temperature of the ambient Ocean water at that depth level
"CT P" Conservative Temperature of the Plume water at that depth level
"SA O" Absolute Salinity of the ambient Ocean water at that depth level
"SA P" Absolute Salinity of the Plume water at that depth level
"depth span @ buoyancy" the height of the depth level and the difference in density (O minus P)


Amundsen Sea, Zone 5611

Year: 1910, Zone span @ buoyancy(100 m @ 1.59746 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
150m - 200m0.300282-1.9192833.440832.565750 m @ 0.608171 kg/m
250m - 300m1.73651-2.0230834.526833.022850 m @ 0.989289 kg/m


Year: 1932, Zone span @ buoyancy(850 m @ 5.18939 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
250m - 300m1.65512-2.0220134.474533.004450 m @ 0.969444 kg/m
300m - 400m1.84011-2.1001334.587533.011100 m @ 1.0228 kg/m
600m - 700m2.07906-2.3350234.769233.0005100 m @ 1.10228 kg/m
800m - 900m2.03566-2.4938434.816532.9993100 m @ 1.10864 kg/m
2000m - 2500m0.848501-3.8179634.882732.9907500 m @ 0.986226 kg/m


Year: 1934, Zone span @ buoyancy(1050 m @ 5.78555 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
150m - 200m1.35511-1.9630234.659933.321250 m @ 0.89891 kg/m
200m - 250m1.72265-1.9973934.745533.247650 m @ 0.990136 kg/m
400m - 500m1.82212-2.1922634.871233.2522100 m @ 1.0387 kg/m
1400m - 1500m1.24137-2.9894134.881233.1683100 m @ 0.99839 kg/m
1500m - 1750m0.832131-3.2006434.891733.252250 m @ 0.939393 kg/m
2000m - 2500m0.45055-3.826534.877733.1358500 m @ 0.920022 kg/m


Year: 1938, Zone span @ buoyancy(855 m @ 7.43221 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.323853-1.7871433.640932.803510 m @ 0.592624 kg/m
10m - 20m0.334255-1.7954233.659632.814410 m @ 0.59726 kg/m
20m - 30m0.29035-1.8061233.700832.867310 m @ 0.588898 kg/m
125m - 150m0.141007-1.9393434.423233.577525 m @ 0.590379 kg/m
200m - 250m1.81765-1.9933834.709833.178650 m @ 1.00969 kg/m
250m - 300m1.88824-2.0327534.765933.189550 m @ 1.03173 kg/m
400m - 500m1.86962-2.1896234.841633.2067100 m @ 1.04753 kg/m
600m - 700m1.77015-2.3477134.879833.2186100 m @ 1.04423 kg/m
2000m - 2500m0.508919-3.8252134.877733.1137500 m @ 0.929876 kg/m


Year: 1946, Zone span @ buoyancy(250 m @ 3.18281 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
250m - 300m1.95663-2.0270234.687533.090750 m @ 1.04334 kg/m
300m - 400m2.02198-2.1058734.766433.1098100 m @ 1.06859 kg/m
400m - 500m1.99542-2.1829534.768733.0918100 m @ 1.07088 kg/m


Year: 1947, Zone span @ buoyancy(1145 m @ 10.6691 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.63352-1.7872533.765732.805310 m @ 0.673534 kg/m
10m - 20m0.665646-1.8031733.932532.948610 m @ 0.688064 kg/m
125m - 150m1.18907-1.9159334.420433.173625 m @ 0.846233 kg/m
150m - 200m1.33494-1.9459834.339133.027250 m @ 0.88258 kg/m
250m - 300m1.91-2.0165334.474932.909750 m @ 1.02481 kg/m
500m - 600m2.29263-2.2509634.725832.9113100 m @ 1.13645 kg/m
600m - 700m2.21229-2.3315534.758232.9408100 m @ 1.12822 kg/m
900m - 1000m2.03597-2.5737334.847732.9972100 m @ 1.11607 kg/m
1000m - 1100m1.98521-2.6544734.867433.0034100 m @ 1.11309 kg/m
1400m - 1500m1.54409-2.9832534.890333.0632100 m @ 1.05508 kg/m
2000m - 2500m0.964603-3.8154434.883232.9477500 m @ 1.00498 kg/m


Year: 1948, Zone span @ buoyancy(140 m @ 3.97365 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m1.5332-1.7850934.082632.767810 m @ 0.898439 kg/m
20m - 30m1.32792-1.8048434.089432.84510 m @ 0.853319 kg/m
30m - 50m0.410932-1.8435434.156633.249720 m @ 0.635882 kg/m
150m - 200m0.853419-1.9509734.237633.113250 m @ 0.766785 kg/m
200m - 250m1.04517-1.9867734.278533.064450 m @ 0.819224 kg/m


Year: 1951, Zone span @ buoyancy(485 m @ 6.76885 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
10m - 20m0.208376-1.8286734.212233.389410 m @ 0.581602 kg/m
75m - 100m0.330409-1.8853634.202833.309525 m @ 0.624288 kg/m
100m - 125m0.219462-1.9077434.223533.364425 m @ 0.600603 kg/m
125m - 150m0.138487-1.9298634.250833.414125 m @ 0.584636 kg/m
300m - 400m2.03729-2.0985934.637832.9844100 m @ 1.06654 kg/m
400m - 500m2.15159-2.1779434.738633.0056100 m @ 1.10185 kg/m
900m - 1000m2.00856-2.5752734.865333.0237100 m @ 1.11159 kg/m
1100m - 1200m1.86546-2.7378234.900833.0476100 m @ 1.09775 kg/m


Year: 1958, Zone span @ buoyancy(175 m @ 2.78249 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
125m - 150m0.637327-1.9239334.344533.311725 m @ 0.711806 kg/m
250m - 300m1.79546-2.0281234.643333.109850 m @ 1.00671 kg/m
400m - 500m1.96225-2.1836634.768733.1042100 m @ 1.06398 kg/m


Year: 1961, Zone span @ buoyancy(1075 m @ 12.0017 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
100m - 125m-0.227097-1.9355434.543633.843625 m @ 0.494353 kg/m
150m - 200m1.30448-1.970334.77333.446750 m @ 0.891361 kg/m
200m - 250m1.53129-2.0057434.822133.391650 m @ 0.950295 kg/m
250m - 300m1.65165-2.0430934.861333.367750 m @ 0.983608 kg/m
300m - 400m1.6436-2.1208334.890233.3675100 m @ 0.992308 kg/m
500m - 600m1.55744-2.2762134.897133.3456100 m @ 0.992007 kg/m
600m - 700m1.47696-2.3552434.899933.3478100 m @ 0.983815 kg/m
700m - 800m1.38897-2.4349334.905133.3551100 m @ 0.974236 kg/m
800m - 900m1.28243-2.5148634.900233.3598100 m @ 0.960512 kg/m
900m - 1000m1.20392-2.5948134.900433.3585100 m @ 0.952955 kg/m
1000m - 1100m1.12743-2.6750834.900633.3562100 m @ 0.945888 kg/m
1100m - 1200m1.07643-2.7551534.900833.3442100 m @ 0.944047 kg/m
1200m - 1300m0.996956-2.8360134.897233.3393100 m @ 0.936318 kg/m


Year: 1963, Zone span @ buoyancy(110 m @ 2.05435 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.275638-1.7728833.362832.556310 m @ 0.572336 kg/m
150m - 200m0.346402-1.9729334.432833.492150 m @ 0.649759 kg/m
200m - 250m1.05731-2.0024334.569933.334650 m @ 0.832251 kg/m


Year: 1964, Zone span @ buoyancy(1200 m @ 10.5198 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m1.19703-1.8000234.223433.026410 m @ 0.824927 kg/m
10m - 20m1.15946-1.807734.212233.02710 m @ 0.816798 kg/m
20m - 30m1.12652-1.8162334.218233.042210 m @ 0.810365 kg/m
30m - 50m0.923129-1.8357334.219833.114620 m @ 0.764122 kg/m
75m - 100m0.453476-1.8847234.240933.298625 m @ 0.656274 kg/m
125m - 150m0.444621-1.9268434.319733.361925 m @ 0.663574 kg/m
200m - 250m1.28987-1.9938734.506733.186950 m @ 0.883747 kg/m
500m - 600m1.92576-2.2649634.838133.1521100 m @ 1.06692 kg/m
1100m - 1200m1.65693-2.7422634.898933.1237100 m @ 1.05817 kg/m
1200m - 1300m1.48667-2.8254534.901633.1586100 m @ 1.03231 kg/m
1750m - 2000m0.955277-3.4018534.893433.1257250 m @ 0.978568 kg/m
2000m - 2500m0.711274-3.8213434.889133.0481500 m @ 0.964049 kg/m


Year: 1965, Zone span @ buoyancy(1195 m @ 12.3116 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m1.3822-1.7879334.075132.817110 m @ 0.863228 kg/m
20m - 30m1.34655-1.8028634.060532.810810 m @ 0.856632 kg/m
75m - 100m0.738696-1.876334.202233.153125 m @ 0.725279 kg/m
100m - 125m0.872178-1.8960734.273833.162825 m @ 0.763118 kg/m
125m - 150m1.13093-1.9114634.315333.096525 m @ 0.828931 kg/m
150m - 200m1.45225-1.9446134.360733.003550 m @ 0.910063 kg/m
200m - 250m1.73301-1.9814934.456432.973250 m @ 0.981209 kg/m
700m - 800m2.16678-2.41134.776532.9442100 m @ 1.12626 kg/m
800m - 900m1.84821-2.4993434.843133.0938100 m @ 1.07307 kg/m
900m - 1000m1.90177-2.576134.837633.0378100 m @ 1.08988 kg/m
1100m - 1200m1.65432-2.7428234.908133.1333100 m @ 1.05806 kg/m
1200m - 1300m1.68423-2.8210934.901133.0842100 m @ 1.06969 kg/m
2000m - 2500m0.722579-3.8214334.895433.0496500 m @ 0.966171 kg/m


Year: 1966, Zone span @ buoyancy(680 m @ 7.67122 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
20m - 30m3.21514-1.76534.090132.154410 m @ 1.25901 kg/m
30m - 50m3.17269-1.7813634.099732.172820 m @ 1.25207 kg/m
50m - 75m2.82873-1.809734.145832.332325 m @ 1.18667 kg/m
75m - 100m2.21129-1.844634.204432.604725 m @ 1.06207 kg/m
150m - 200m1.47927-1.9417834.319532.954650 m @ 0.914646 kg/m
250m - 300m1.81977-2.0172234.451732.921650 m @ 1.00445 kg/m
2000m - 2500m0.882667-3.8179134.895532.9897500 m @ 0.992307 kg/m


Year: 1968, Zone span @ buoyancy(535 m @ 8.86695 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
20m - 30m1.94903-1.7974234.198732.716610 m @ 0.998684 kg/m
50m - 75m1.72447-1.8368934.216632.803425 m @ 0.953505 kg/m
100m - 125m1.31796-1.8866734.280333.000525 m @ 0.868392 kg/m
125m - 150m0.928499-1.9182334.357933.213425 m @ 0.782544 kg/m
250m - 300m1.41721-2.0318734.560533.174450 m @ 0.919839 kg/m
800m - 900m1.98064-2.4978734.869133.0685100 m @ 1.10018 kg/m
1000m - 1100m1.85273-2.6590434.898633.0816100 m @ 1.08928 kg/m
1100m - 1200m1.77802-2.7399934.905633.0847100 m @ 1.08149 kg/m
1200m - 1300m1.69997-2.8212634.910533.087100 m @ 1.07304 kg/m


Year: 1969, Zone span @ buoyancy(550 m @ 6.36338 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
250m - 300m1.6039-2.0434634.848833.374150 m @ 0.972517 kg/m
400m - 500m1.96967-2.1921134.927933.2496100 m @ 1.07206 kg/m
500m - 600m1.97208-2.2698134.946633.2356100 m @ 1.08095 kg/m
600m - 700m1.95651-2.3588735.161133.4102100 m @ 1.09406 kg/m
800m - 900m1.83931-2.5060834.963933.2093100 m @ 1.07637 kg/m
900m - 1000m1.75739-2.5865534.972533.2169100 m @ 1.06742 kg/m


Year: 1972, Zone span @ buoyancy(810 m @ 10.5054 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
20m - 30m0.0891741-1.8332334.111433.336110 m @ 0.549492 kg/m
100m - 125m0.334059-1.9032634.188433.28725 m @ 0.628397 kg/m
125m - 150m0.959078-1.9110834.239433.089925 m @ 0.785793 kg/m
200m - 250m1.89462-1.9802434.497932.951850 m @ 1.01811 kg/m
300m - 400m1.93926-2.1031834.683533.0635100 m @ 1.04773 kg/m
500m - 600m1.98089-2.2608434.784333.0814100 m @ 1.07603 kg/m
600m - 700m1.94258-2.3393534.794833.075100 m @ 1.07593 kg/m
700m - 800m1.92734-2.4191334.83133.0838100 m @ 1.08141 kg/m
800m - 900m1.93335-2.4982834.857633.0755100 m @ 1.09044 kg/m
1000m - 1100m1.82159-2.6598434.900833.0953100 m @ 1.08342 kg/m
1100m - 1200m1.70697-2.7423634.920933.1254100 m @ 1.06865 kg/m


Year: 1974, Zone span @ buoyancy(550 m @ 6.52659 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
100m - 125m-0.115304-1.9297734.485533.744325 m @ 0.522103 kg/m
125m - 150m0.691329-1.9311134.497233.435725 m @ 0.729961 kg/m
300m - 400m1.90557-2.1098534.793333.1785100 m @ 1.04501 kg/m
500m - 600m1.98528-2.2645434.854433.145100 m @ 1.07984 kg/m
600m - 700m1.84618-2.3469234.895833.2051100 m @ 1.0605 kg/m
900m - 1000m1.61494-2.5870634.924333.2257100 m @ 1.03726 kg/m
1000m - 1100m1.6545-2.6645134.919733.1753100 m @ 1.05192 kg/m


Year: 1983, Zone span @ buoyancy(560 m @ 6.54572 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.564251-1.8074934.106833.155610 m @ 0.667054 kg/m
150m - 200m0.444408-1.9779134.562933.577850 m @ 0.678161 kg/m
300m - 400m1.91971-2.1128434.854233.2299100 m @ 1.05049 kg/m
400m - 500m1.93473-2.1908634.890633.228100 m @ 1.06322 kg/m
800m - 900m1.71707-2.508334.955533.2474100 m @ 1.05164 kg/m
1100m - 1200m1.46415-2.7503634.970133.2623100 m @ 1.02386 kg/m
1200m - 1300m1.36334-2.8317834.968333.2669100 m @ 1.01131 kg/m


Year: 1987, Zone span @ buoyancy(1470 m @ 12.9223 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
30m - 50m2.56584-1.8005234.221332.505120 m @ 1.1341 kg/m
50m - 75m1.8995-1.8334534.222232.743725 m @ 0.992739 kg/m
125m - 150m0.740965-1.9171734.263133.19525 m @ 0.734342 kg/m
150m - 200m0.863354-1.9543134.302633.170950 m @ 0.771335 kg/m
200m - 250m1.49091-1.9820234.369732.982550 m @ 0.924198 kg/m
250m - 300m1.62249-2.0206434.436132.980750 m @ 0.960797 kg/m
300m - 400m1.89508-2.0976834.564132.9686100 m @ 1.03355 kg/m
600m - 700m2.05913-2.3357734.775333.0135100 m @ 1.09855 kg/m
800m - 900m2.01587-2.4939934.811333.0018100 m @ 1.10458 kg/m
900m - 1000m1.93945-2.5751434.835133.0215100 m @ 1.09704 kg/m
1000m - 1100m1.89277-2.6556134.851433.0229100 m @ 1.0949 kg/m
1750m - 2000m1.0688-3.3986134.8833.0705250 m @ 0.99801 kg/m
2000m - 2500m0.804626-3.8177434.860832.9869500 m @ 0.978162 kg/m


Year: 1992, Zone span @ buoyancy(1485 m @ 11.0502 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
10m - 20m0.613888-1.7996633.847932.887810 m @ 0.672641 kg/m
125m - 150m-0.290154-1.9427934.310133.63725 m @ 0.4755 kg/m
150m - 200m0.913339-1.9637834.495733.334450 m @ 0.789774 kg/m
250m - 300m1.76669-2.0322434.707733.180750 m @ 1.00296 kg/m
300m - 400m1.86293-2.1097734.774633.177100 m @ 1.03516 kg/m
500m - 600m1.90191-2.2662234.851933.1739100 m @ 1.06257 kg/m
600m - 700m1.86341-2.3452834.872533.1769100 m @ 1.06306 kg/m
1000m - 1100m1.55763-2.6655734.900133.1934100 m @ 1.03215 kg/m
1200m - 1300m1.40685-2.8271234.900233.1873100 m @ 1.01694 kg/m
1400m - 1500m1.17565-2.9916534.895933.2067100 m @ 0.986536 kg/m
1500m - 1750m1.01504-3.1965834.891633.1828250 m @ 0.973451 kg/m
2000m - 2500m0.565646-3.8239834.878333.0929500 m @ 0.939419 kg/m


Year: 1994, Zone span @ buoyancy(1350 m @ 9.26599 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
100m - 125m0.352794-1.9212734.522633.597725 m @ 0.643346 kg/m
125m - 150m1.25758-1.9290934.689333.400925 m @ 0.871848 kg/m
200m - 250m1.80842-1.9991734.812833.278350 m @ 1.01171 kg/m
300m - 400m1.81512-2.1160234.870833.2847100 m @ 1.02875 kg/m
600m - 700m1.56084-2.353334.898233.3146100 m @ 1.00143 kg/m
700m - 800m1.5058-2.4320534.899533.3057100 m @ 0.99841 kg/m
1200m - 1300m1.07168-2.8341334.89333.307100 m @ 0.951062 kg/m
1300m - 1400m0.971565-2.9158634.890433.3106100 m @ 0.93923 kg/m
1750m - 2000m0.600434-3.409134.88233.2491250 m @ 0.914096 kg/m
2000m - 2500m0.368512-3.8283734.878533.1675500 m @ 0.906102 kg/m


Year: 2006, Zone span @ buoyancy(100 m @ 1.00434 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
600m - 700m1.60436-2.3438734.742133.1526100 m @ 1.00434 kg/m


Year: 2008, Zone span @ buoyancy(225 m @ 10.746 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m3.27228-1.7540434.187432.229410 m @ 1.27375 kg/m
10m - 20m3.2578-1.7619234.189532.233710 m @ 1.27147 kg/m
20m - 30m3.26151-1.769534.192732.232410 m @ 1.27282 kg/m
30m - 50m3.23361-1.7851534.194632.238520 m @ 1.26837 kg/m
50m - 75m3.12236-1.8066834.203932.2825 m @ 1.24809 kg/m
75m - 100m2.60059-1.8369834.215732.472825 m @ 1.14452 kg/m
125m - 150m2.37766-1.8839834.303432.621325 m @ 1.10526 kg/m
200m - 250m2.03779-1.9702534.3732.779250 m @ 1.0438 kg/m
250m - 300m2.35337-2.006834.470832.741850 m @ 1.11796 kg/m


Year: 2009, Zone span @ buoyancy(270 m @ 7.47942 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
10m - 20m2.75813-1.7673834.09732.328310 m @ 1.1667 kg/m
20m - 30m3.24483-1.7650234.10232.154710 m @ 1.2654 kg/m
50m - 75m2.0438-1.8252834.12832.602325 m @ 1.02074 kg/m
125m - 150m1.42972-1.8999934.224132.898325 m @ 0.894703 kg/m
150m - 200m1.50009-1.9388534.273832.903950 m @ 0.917639 kg/m
250m - 300m2.03884-2.0117634.43832.827550 m @ 1.05082 kg/m
600m - 700m2.38281-2.3301734.800832.9172100 m @ 1.16342 kg/m


Year: 2010, Zone span @ buoyancy(445 m @ 9.39143 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m1.73953-1.7824834.116232.722710 m @ 0.946722 kg/m
20m - 30m1.77171-1.7965734.11332.701910 m @ 0.955815 kg/m
50m - 75m1.76051-1.830934.120132.699625 m @ 0.957917 kg/m
75m - 100m2.16868-1.8420734.140732.56125 m @ 1.05036 kg/m
100m - 125m1.84043-1.8716534.211132.740625 m @ 0.983848 kg/m
250m - 300m2.17164-2.011234.480332.817750 m @ 1.08056 kg/m
300m - 400m2.34714-2.089934.600232.8346100 m @ 1.12902 kg/m
500m - 600m2.34041-2.2505234.736732.9037100 m @ 1.14639 kg/m
600m - 700m2.26725-2.3325734.799232.9584100 m @ 1.1408 kg/m


Year: 2011, Zone span @ buoyancy(1350 m @ 11.3392 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
150m - 200m1.57098-1.9548234.596133.179850 m @ 0.94568 kg/m
200m - 250m1.91192-1.9904134.692833.127350 m @ 1.02961 kg/m
250m - 300m2.02962-2.0293834.760533.131550 m @ 1.06195 kg/m
300m - 400m2.06936-2.1074434.814433.1369100 m @ 1.08053 kg/m
400m - 500m2.02782-2.1864534.846533.1521100 m @ 1.08083 kg/m
600m - 700m1.88422-2.3453434.88233.1779100 m @ 1.0677 kg/m
700m - 800m1.80427-2.4251134.892133.1866100 m @ 1.05925 kg/m
900m - 1000m1.62336-2.5856634.901933.2017100 m @ 1.03801 kg/m
1000m - 1100m1.53502-2.6662234.902933.2045100 m @ 1.02782 kg/m
1200m - 1300m1.36151-2.8282134.90233.2059100 m @ 1.00826 kg/m
2000m - 2500m0.566327-3.8240434.879733.0939500 m @ 0.939591 kg/m


Year: 2012, Zone span @ buoyancy(920 m @ 11.418 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.887924-1.8007934.114133.039710 m @ 0.746983 kg/m
20m - 30m0.858707-1.8169834.12533.055210 m @ 0.742819 kg/m
50m - 75m0.889569-1.852434.168833.071725 m @ 0.757485 kg/m
100m - 125m0.991343-1.8927634.261333.105725 m @ 0.791157 kg/m
200m - 250m1.88427-1.9790434.471632.93150 m @ 1.01482 kg/m
250m - 300m2.13536-2.0167134.568132.912850 m @ 1.07654 kg/m
400m - 500m2.21513-2.1757934.724232.9687100 m @ 1.11421 kg/m
700m - 800m2.01245-2.4169534.824933.0464100 m @ 1.09805 kg/m
800m - 900m1.91403-2.4980934.846333.0722100 m @ 1.08617 kg/m
1000m - 1100m1.43309-2.6674134.883633.2249100 m @ 1.00687 kg/m
1300m - 1400m1.20363-2.9106934.889833.2223100 m @ 0.984474 kg/m
1500m - 1750m1.15053-3.1937234.89433.134250 m @ 0.998384 kg/m


Year: 2013, Zone span @ buoyancy(515 m @ 8.33186 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
10m - 20m1.49929-1.7913634.047132.744210 m @ 0.890409 kg/m
20m - 30m1.18473-1.8079734.090132.899310 m @ 0.819732 kg/m
30m - 50m0.970821-1.8314434.160533.040520 m @ 0.773614 kg/m
100m - 125m0.949854-1.8966934.316333.173525 m @ 0.783148 kg/m
150m - 200m1.42603-1.9501534.452133.099250 m @ 0.907487 kg/m
500m - 600m2.00464-2.2607534.792133.0799100 m @ 1.08121 kg/m
800m - 900m1.76884-2.5017534.855533.135100 m @ 1.05785 kg/m
1200m - 1300m1.43599-2.8257934.887633.1646100 m @ 1.02202 kg/m
1400m - 1500m1.22857-2.9902534.891533.1827100 m @ 0.996388 kg/m


Year: 2016, Zone span @ buoyancy(1085 m @ 13.7126 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
10m - 20m1.40437-1.7968434.110332.83910 m @ 0.870752 kg/m
75m - 100m0.597007-1.8768634.155633.162825 m @ 0.689125 kg/m
100m - 125m0.430335-1.9000734.169233.231925 m @ 0.651825 kg/m
125m - 150m0.967052-1.911134.24333.090325 m @ 0.787808 kg/m
150m - 200m1.85415-1.938834.41432.903250 m @ 1.00157 kg/m
200m - 250m2.26328-1.972234.495732.812950 m @ 1.09665 kg/m
250m - 300m2.14374-2.0176334.588532.928750 m @ 1.07914 kg/m
300m - 400m2.11301-2.0987534.67132.9871100 m @ 1.08374 kg/m
500m - 600m2.13669-2.2579334.792733.0312100 m @ 1.10807 kg/m
700m - 800m2.02395-2.4183434.855433.0704100 m @ 1.10162 kg/m
900m - 1000m2.01796-2.5744334.853433.0092100 m @ 1.11288 kg/m
1300m - 1400m1.68444-2.9004834.896233.048100 m @ 1.07538 kg/m
1400m - 1500m1.43658-2.9861334.899933.1124100 m @ 1.03568 kg/m
1500m - 1750m1.25988-3.1915834.89933.0976250 m @ 1.0184 kg/m


Year: 2017, Zone span @ buoyancy(580 m @ 8.39496 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
10m - 20m1.80253-1.7852534.054232.638210 m @ 0.95953 kg/m
30m - 50m1.54944-1.815534.09832.764620 m @ 0.906922 kg/m
200m - 250m1.79633-1.9784134.424932.920250 m @ 0.993857 kg/m
300m - 400m2.21334-2.093434.611932.895100 m @ 1.10209 kg/m
600m - 700m2.17976-2.333634.783332.9761100 m @ 1.12288 kg/m
800m - 900m2.08623-2.4937834.835732.9983100 m @ 1.11925 kg/m
1000m - 1100m1.96408-2.655134.870533.0141100 m @ 1.10923 kg/m
1300m - 1400m1.71587-2.8998534.897233.0372100 m @ 1.0812 kg/m


Year: 2018, Zone span @ buoyancy(735 m @ 10.9022 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m1.41337-1.7829833.996332.731310 m @ 0.867653 kg/m
75m - 100m1.22113-1.8633734.158632.929625 m @ 0.838766 kg/m
100m - 125m1.15548-1.8868834.219333.004125 m @ 0.828421 kg/m
125m - 150m1.34601-1.905934.299333.000525 m @ 0.87828 kg/m
200m - 250m1.56723-1.9843534.442933.022650 m @ 0.944004 kg/m
500m - 600m2.17515-2.255134.755632.9825100 m @ 1.11425 kg/m
800m - 900m1.98071-2.4971134.85533.0555100 m @ 1.0996 kg/m
1000m - 1100m1.84199-2.6583434.881333.0696100 m @ 1.08649 kg/m
1100m - 1200m1.83592-2.7377834.888133.0469100 m @ 1.09166 kg/m
1200m - 1300m1.75046-2.819334.894733.0535100 m @ 1.08179 kg/m
1300m - 1400m1.66145-2.9011734.899533.0597100 m @ 1.07128 kg/m


No comments:

Post a Comment