Pages

Sunday, November 11, 2018

Appendix C, Ross Sea, The Ghost Plumes

This page is an appendix to The Ghost Plumes - 2

On the tables below, the heading meanings per Zone per year are as follows:

"Zone" is the WOD Zone as shown on Fig. 2 in the post.
"Year" the year measurements were taken
"Zone span @ buoyancy" the sum of the difference in the density of the Plume and Ambient seawater
"depth" the depth level beginning depth and ending depth for that level
"CT O" Conservative Temperature of the ambient Ocean water at that depth level
"CT P" Conservative Temperature of the Plume water at that depth level
"SA O" Absolute Salinity of the ambient Ocean water at that depth level
"SA P" Absolute Salinity of the Plume water at that depth level
"depth span @ buoyancy" the height of the depth level and the difference in density (O minus P)


Ross Sea, Zone 3616

Year: 1930, Zone span @ buoyancy(900 m @ 6.53399 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
200m - 250m1.30011-2.0134.806833.465150 m @ 0.897047 kg/m
250m - 300m1.36139-2.0487834.848533.465850 m @ 0.91794 kg/m
300m - 400m1.83768-2.1171734.901133.3045100 m @ 1.03482 kg/m
600m - 700m1.74986-2.3509834.931933.2748100 m @ 1.04217 kg/m
800m - 900m1.16966-2.5171834.89733.3996100 m @ 0.936751 kg/m
1500m - 1750m0.415176-3.2097434.887833.4069250 m @ 0.859304 kg/m
1750m - 2000m0.233729-3.4179134.892933.3989250 m @ 0.845957 kg/m


Year: 1936, Zone span @ buoyancy(320 m @ 5.11251 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
10m - 20m1.40737-1.795434.08532.814110 m @ 0.870539 kg/m
20m - 30m0.457748-1.8330734.257133.333310 m @ 0.647872 kg/m
150m - 200m1.05505-1.9761934.779733.548350 m @ 0.833223 kg/m
250m - 300m1.22307-2.0523534.857933.527350 m @ 0.886642 kg/m
400m - 500m1.24165-2.2057634.884633.4843100 m @ 0.913061 kg/m
700m - 800m1.33213-2.4346534.876833.3501100 m @ 0.961172 kg/m


Year: 1938, Zone span @ buoyancy(940 m @ 9.23876 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.22454-1.8040133.907533.095410 m @ 0.57528 kg/m
20m - 30m0.18189-1.8438134.340333.518810 m @ 0.580086 kg/m
30m - 50m-0.0253222-1.8699134.457233.704920 m @ 0.532741 kg/m
100m - 125m-0.188806-1.9438434.708833.986525 m @ 0.509055 kg/m
125m - 150m0.0773133-1.9594334.760333.923625 m @ 0.584028 kg/m
150m - 200m0.506248-1.9903134.813233.791450 m @ 0.701461 kg/m
250m - 300m0.912107-2.0601634.873933.661650 m @ 0.814675 kg/m
300m - 400m0.91183-2.1363634.877733.6346100 m @ 0.82664 kg/m
400m - 500m0.916676-2.2128134.881233.6054100 m @ 0.839444 kg/m
700m - 800m0.791242-2.4466634.876833.5562100 m @ 0.844304 kg/m
900m - 1000m0.67071-2.6054134.877133.5399100 m @ 0.839251 kg/m
1400m - 1500m0.195299-3.0122734.872633.5583100 m @ 0.790434 kg/m
1500m - 1750m0.124709-3.2157234.877833.5089250 m @ 0.801355 kg/m


Year: 1956, Zone span @ buoyancy(920 m @ 8.02487 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
10m - 20m2.01697-1.7833334.103232.60510 m @ 1.00906 kg/m
20m - 30m1.70405-1.7991234.133332.746110 m @ 0.941328 kg/m
75m - 100m1.19253-1.8920834.673333.425625 m @ 0.850234 kg/m
100m - 125m1.2667-1.9107134.700633.415625 m @ 0.871562 kg/m
150m - 200m1.00138-1.9816534.857633.642350 m @ 0.823213 kg/m
500m - 600m1.88654-2.2621734.770933.1042100 m @ 1.05607 kg/m
800m - 900m0.771366-2.5273134.919933.573100 m @ 0.852156 kg/m
1200m - 1300m0.434606-2.8499834.922733.5778100 m @ 0.821658 kg/m
2000m - 2500m-0.23886-3.842834.892733.4124500 m @ 0.799586 kg/m


Year: 1957, Zone span @ buoyancy(105 m @ 4.09625 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
20m - 30m2.76103-1.7766934.132332.357210 m @ 1.16946 kg/m
30m - 50m1.99141-1.8146234.256932.749520 m @ 1.01213 kg/m
100m - 125m1.44721-1.8998534.574133.228125 m @ 0.908907 kg/m
250m - 300m1.7603-2.0381634.814333.282850 m @ 1.00574 kg/m



Year: 1958, Zone span @ buoyancy(1645 m @ 9.14069 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.640936-1.8106434.194733.2110 m @ 0.688918 kg/m
10m - 20m0.560795-1.8213934.222233.263710 m @ 0.671209 kg/m
100m - 125m-0.0692877-1.9355234.60833.843325 m @ 0.537599 kg/m
200m - 250m1.44861-2.0016934.714233.321850 m @ 0.927538 kg/m
250m - 300m-0.353716-2.0814934.74134.028450 m @ 0.495577 kg/m
400m - 500m-0.298083-2.2346634.778933.9804100 m @ 0.543199 kg/m
500m - 600m-0.246143-2.3114934.802433.951100 m @ 0.572328 kg/m
900m - 1000m-0.107341-2.6192334.80933.7763100 m @ 0.662656 kg/m
1200m - 1300m0.449505-2.8490934.912633.5627100 m @ 0.82444 kg/m
1400m - 1500m0.34848-3.0095534.88633.512100 m @ 0.822597 kg/m
1500m - 1750m-0.209394-3.223134.874233.6344250 m @ 0.733051 kg/m
1750m - 2000m0.118674-3.4206334.895333.4452250 m @ 0.824023 kg/m
2000m - 2500m-0.0274795-3.8379534.891333.3301500 m @ 0.837552 kg/m


Year: 1959, Zone span @ buoyancy(560 m @ 4.49085 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m-0.00772297-1.8020133.778333.060810 m @ 0.511819 kg/m
150m - 200m0.731497-1.9847934.804833.696450 m @ 0.756478 kg/m
200m - 250m1.0293-2.0166834.819133.580150 m @ 0.834444 kg/m
300m - 400m0.718987-2.1378334.825733.6598100 m @ 0.779587 kg/m
1300m - 1400m0.339671-2.9301134.892633.5539100 m @ 0.810936 kg/m
1750m - 2000m-0.0155128-3.4229734.882933.4851250 m @ 0.797582 kg/m


Year: 1960, Zone span @ buoyancy(585 m @ 5.5025 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
20m - 30m1.07261-1.8145834.166533.013610 m @ 0.795734 kg/m
125m - 150m0.95719-1.9361534.696733.522525 m @ 0.800979 kg/m
200m - 250m1.24557-2.0121534.82433.50250 m @ 0.885095 kg/m
250m - 300m0.471786-2.0686934.849233.808450 m @ 0.707844 kg/m
500m - 600m0.633025-2.2964634.891533.6933100 m @ 0.786161 kg/m
1400m - 1500m0.00767466-3.0176334.892733.6497100 m @ 0.751705 kg/m
1500m - 1750m-0.00835595-3.2195634.892933.5743250 m @ 0.774978 kg/m


Year: 1962, Zone span @ buoyancy(90 m @ 3.27578 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.824276-1.8108334.271833.213310 m @ 0.736648 kg/m
10m - 20m0.746799-1.824734.357433.32110 m @ 0.721717 kg/m
30m - 50m0.627892-1.8511634.382533.381320 m @ 0.697163 kg/m
200m - 250m2.29702-1.9927534.890533.167650 m @ 1.12025 kg/m


Year: 1965, Zone span @ buoyancy(55 m @ 2.57423 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
10m - 20m1.49841-1.7758833.761632.475810 m @ 0.879853 kg/m
30m - 50m1.24155-1.8293834.230933.004920 m @ 0.840368 kg/m
125m - 150m1.19651-1.9250434.590333.330925 m @ 0.854005 kg/m


Year: 1967, Zone span @ buoyancy(1455 m @ 11.272 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.812602-1.8090534.234633.182510 m @ 0.732567 kg/m
10m - 20m0.762304-1.8189934.259433.222210 m @ 0.722351 kg/m
20m - 30m0.578159-1.8324734.294833.32310 m @ 0.679228 kg/m
125m - 150m0.490306-1.9427834.627733.636825 m @ 0.684628 kg/m
150m - 200m0.826772-1.9780434.720733.580150 m @ 0.776705 kg/m
200m - 250m0.984576-2.0150834.771633.552550 m @ 0.822232 kg/m
250m - 300m1.33749-2.0491634.845833.472450 m @ 0.9124 kg/m
300m - 400m1.33705-2.1262634.865733.4608100 m @ 0.923452 kg/m
600m - 700m1.16213-2.3603234.865433.435100 m @ 0.914939 kg/m
800m - 900m1.01296-2.5198734.882633.4457100 m @ 0.902969 kg/m
1200m - 1300m0.390544-2.8478634.866133.5416100 m @ 0.810339 kg/m
1300m - 1400m0.306321-2.9291634.861733.5377100 m @ 0.802857 kg/m
1500m - 1750m0.0567544-3.2160634.856133.5146250 m @ 0.786893 kg/m
2000m - 2500m-0.232033-3.8420234.881433.3992500 m @ 0.800412 kg/m


Year: 1968, Zone span @ buoyancy(1745 m @ 11.9302 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
30m - 50m0.52208-1.8516534.348733.389720 m @ 0.669716 kg/m
50m - 75m0.097201-1.8830134.405533.600325 m @ 0.567096 kg/m
75m - 100m0.037289-1.9056634.451533.659925 m @ 0.556845 kg/m
100m - 125m0.584106-1.9154634.511133.497625 m @ 0.700714 kg/m
200m - 250m1.54329-2.0007434.73533.305550 m @ 0.9497 kg/m
400m - 500m1.61391-2.196134.857933.3182100 m @ 0.993683 kg/m
500m - 600m1.46446-2.27834.892333.3763100 m @ 0.971885 kg/m
700m - 800m1.48207-2.4330334.907733.3224100 m @ 0.993801 kg/m
800m - 900m1.40671-2.5119134.896433.3092100 m @ 0.986128 kg/m
900m - 1000m1.34409-2.5923634.912333.3166100 m @ 0.982199 kg/m
1400m - 1500m0.234785-3.0112734.870633.5413100 m @ 0.798573 kg/m
1500m - 1750m0.75934-3.2026534.898933.2863250 m @ 0.925947 kg/m
1750m - 2000m0.596402-3.4095334.888233.2564250 m @ 0.913599 kg/m
2000m - 2500m0.452409-3.8263934.876433.1339500 m @ 0.920286 kg/m


Year: 1969, Zone span @ buoyancy(185 m @ 2.75464 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
10m - 20m0.779854-1.810834.117133.080510 m @ 0.722026 kg/m
125m - 150m0.107309-1.9575134.73833.890625 m @ 0.591096 kg/m
150m - 200m0.728344-1.9867734.839733.730650 m @ 0.756875 kg/m
300m - 400m0.324707-2.1464334.820733.8076100 m @ 0.68464 kg/m


Year: 1970, Zone span @ buoyancy(185 m @ 2.89598 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
20m - 30m0.581915-1.8175134.02433.064310 m @ 0.671638 kg/m
100m - 125m0.588303-1.9075734.369333.361425 m @ 0.697205 kg/m
150m - 200m0.501256-1.9857734.728833.713350 m @ 0.697514 kg/m
400m - 500m0.877013-2.2125934.861133.6017100 m @ 0.829624 kg/m


Year: 1971, Zone span @ buoyancy(1395 m @ 10.8503 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
30m - 50m0.26724-1.8596834.391333.528420 m @ 0.606558 kg/m
50m - 75m-0.128995-1.892634.486333.765625 m @ 0.510379 kg/m
75m - 100m-0.109982-1.9140634.54333.804725 m @ 0.521058 kg/m
100m - 125m0.214655-1.9295834.616833.740925 m @ 0.611179 kg/m
150m - 200m1.15645-1.9726934.756833.487950 m @ 0.856288 kg/m
200m - 250m1.33637-2.0090934.804733.449350 m @ 0.905301 kg/m
300m - 400m1.07383-2.1309634.844933.5417100 m @ 0.862935 kg/m
400m - 500m1.06798-2.2082334.859233.5267100 m @ 0.87312 kg/m
500m - 600m0.977448-2.2872434.863933.5349100 m @ 0.863721 kg/m
600m - 700m0.929374-2.3656734.868733.5268100 m @ 0.863902 kg/m
900m - 1000m0.736721-2.6036634.872233.51100 m @ 0.853336 kg/m
1100m - 1200m0.62837-2.763834.876433.492100 m @ 0.850686 kg/m
1300m - 1400m0.490026-2.9257834.875333.48100 m @ 0.841538 kg/m
2000m - 2500m-0.0659887-3.838334.88233.3361500 m @ 0.830336 kg/m


Year: 1972, Zone span @ buoyancy(1105 m @ 11.7379 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.771238-1.8069834.180433.146810 m @ 0.720646 kg/m
30m - 50m0.414718-1.8543634.354533.436520 m @ 0.642911 kg/m
125m - 150m0.395914-1.9482634.688733.731325 m @ 0.662954 kg/m
200m - 250m1.09794-2.0134934.788733.525250 m @ 0.849482 kg/m
300m - 400m1.13482-2.1313734.877433.5489100 m @ 0.878076 kg/m
400m - 500m1.06044-2.2102134.892433.5608100 m @ 0.872616 kg/m
500m - 600m1.20805-2.2834534.888333.4699100 m @ 0.915901 kg/m
600m - 700m1.10834-2.3643534.917433.5042100 m @ 0.905143 kg/m
700m - 800m0.666796-2.4526734.935433.6591100 m @ 0.818675 kg/m
800m - 900m0.886602-2.5251334.927233.5358100 m @ 0.877468 kg/m
900m - 1000m0.908159-2.6026234.92333.4921100 m @ 0.891861 kg/m
1000m - 1100m1.30392-2.6708734.89533.2842100 m @ 0.981484 kg/m
1100m - 1200m0.903604-2.7569734.863733.3752100 m @ 0.907426 kg/m
1400m - 1500m0.303765-3.0104134.883433.5267100 m @ 0.813298 kg/m


Year: 1973, Zone span @ buoyancy(1175 m @ 10.027 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
125m - 150m0.360627-1.9515334.733533.787625 m @ 0.655475 kg/m
200m - 250m1.053-2.0155634.808333.560950 m @ 0.83964 kg/m
250m - 300m1.1166-2.0529934.826233.538250 m @ 0.860889 kg/m
300m - 400m1.11029-2.1302634.84733.5297100 m @ 0.871367 kg/m
500m - 600m1.03996-2.2850634.849633.4976100 m @ 0.8772 kg/m
700m - 800m1.00608-2.4401534.845333.4445100 m @ 0.890236 kg/m
900m - 1000m0.804031-2.6012434.855533.4685100 m @ 0.867174 kg/m
1000m - 1100m0.684333-2.6817434.84233.4701100 m @ 0.851235 kg/m
1100m - 1200m0.67322-2.7603734.832133.4333100 m @ 0.858487 kg/m
1200m - 1300m0.455075-2.8442734.827233.4803100 m @ 0.822558 kg/m
1300m - 1400m0.364881-2.9256734.822333.4782100 m @ 0.813696 kg/m
1750m - 2000m0.102767-3.4180934.842733.402250 m @ 0.819041 kg/m


Year: 1974, Zone span @ buoyancy(1400 m @ 7.84888 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
200m - 250m0.837532-2.0213534.826233.660550 m @ 0.789154 kg/m
500m - 600m0.946128-2.2883934.872233.5548100 m @ 0.856978 kg/m
600m - 700m0.9777-2.3655234.885533.5242100 m @ 0.875226 kg/m
800m - 900m0.770159-2.5250434.87833.5341100 m @ 0.85038 kg/m
900m - 1000m0.720908-2.6048334.88733.53100 m @ 0.850462 kg/m
1000m - 1100m0.637521-2.6857234.895433.5381100 m @ 0.843179 kg/m
1100m - 1200m0.699001-2.7634934.899433.4866100 m @ 0.866353 kg/m
1750m - 2000m0.884224-3.4032534.890333.1495250 m @ 0.965802 kg/m
2000m - 2500m0.636766-3.8224934.8833.0676500 m @ 0.951342 kg/m


Year: 1975, Zone span @ buoyancy(530 m @ 7.37391 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
10m - 20m0.217344-1.8226134.106133.284710 m @ 0.580783 kg/m
30m - 50m-0.086472-1.8645634.335833.612620 m @ 0.513271 kg/m
75m - 100m-0.130284-1.9125734.507733.778925 m @ 0.514734 kg/m
125m - 150m0.747719-1.9373634.633933.543525 m @ 0.74822 kg/m
150m - 200m0.99168-1.9738334.71133.507750 m @ 0.815802 kg/m
200m - 250m0.949985-2.0162934.779733.573350 m @ 0.814331 kg/m
250m - 300m0.952831-2.0567334.82833.602650 m @ 0.82268 kg/m
700m - 800m0.785552-2.4525334.981333.6566100 m @ 0.84679 kg/m
900m - 1000m0.74161-2.6079134.951533.5826100 m @ 0.857266 kg/m
1000m - 1100m0.70749-2.6870734.948533.5612100 m @ 0.860037 kg/m


Year: 1976, Zone span @ buoyancy(725 m @ 7.4006 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
125m - 150m0.477019-1.9557334.857433.8625 m @ 0.688619 kg/m
150m - 200m0.827434-1.9881834.905733.754750 m @ 0.78314 kg/m
250m - 300m1.02176-2.0624234.960133.700650 m @ 0.843526 kg/m
300m - 400m1.00928-2.1396734.977833.6915100 m @ 0.852815 kg/m
400m - 500m0.979908-2.2170934.985133.6789100 m @ 0.857633 kg/m
900m - 1000m0.707912-2.6092534.962333.6056100 m @ 0.850375 kg/m
1000m - 1100m0.647733-2.6889834.95933.594100 m @ 0.847661 kg/m
1100m - 1200m0.56529-2.7696434.956933.5918100 m @ 0.840271 kg/m
1200m - 1300m0.507845-2.8475734.908833.5367100 m @ 0.836559 kg/m


Year: 1977, Zone span @ buoyancy(550 m @ 5.47443 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
100m - 125m-0.222592-1.9454834.724334.014825 m @ 0.50055 kg/m
125m - 150m0.294865-1.9554634.777733.855225 m @ 0.640214 kg/m
500m - 600m0.944314-2.2898634.898333.5799100 m @ 0.857506 kg/m
600m - 700m1.15538-2.3614134.882633.4537100 m @ 0.914114 kg/m
700m - 800m0.942805-2.444334.895533.5157100 m @ 0.878306 kg/m
1000m - 1100m0.663371-2.6847334.88833.5213100 m @ 0.848436 kg/m
1200m - 1300m0.51173-2.8443434.851533.4814100 m @ 0.835306 kg/m


Year: 1978, Zone span @ buoyancy(470 m @ 5.95165 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.734055-1.7928133.90732.901510 m @ 0.702702 kg/m
20m - 30m0.339489-1.8217234.003533.137210 m @ 0.610314 kg/m
250m - 300m1.32713-2.0525434.903633.530650 m @ 0.912177 kg/m
300m - 400m1.35774-2.1297434.93833.5207100 m @ 0.930805 kg/m
400m - 500m1.34169-2.2070534.948833.5064100 m @ 0.937699 kg/m
800m - 900m1.12103-2.5233234.989733.5047100 m @ 0.930006 kg/m
900m - 1000m1.06741-2.6026734.988833.493100 m @ 0.927943 kg/m


Year: 1979, Zone span @ buoyancy(675 m @ 8.25976 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
75m - 100m-0.0128353-1.9143434.587733.809525 m @ 0.547748 kg/m
100m - 125m0.499913-1.9259434.667233.678325 m @ 0.684779 kg/m
125m - 150m0.788302-1.9420234.735233.623825 m @ 0.76148 kg/m
150m - 200m1.01512-1.9784834.805433.587850 m @ 0.82466 kg/m
200m - 250m1.3438-2.0100134.824633.465250 m @ 0.907737 kg/m
500m - 600m1.2625-2.2811134.867633.4297100 m @ 0.927081 kg/m
600m - 700m1.28162-2.3571734.856233.381100 m @ 0.940439 kg/m
900m - 1000m0.929431-2.5982934.852633.4181100 m @ 0.893751 kg/m
1000m - 1100m0.870654-2.6791934.871533.4266100 m @ 0.891636 kg/m
1100m - 1200m0.777675-2.7583134.837133.3982100 m @ 0.880444 kg/m


Year: 1980, Zone span @ buoyancy(705 m @ 8.12773 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
20m - 30m0.445464-1.8301534.199133.282910 m @ 0.642992 kg/m
30m - 50m0.0807255-1.8596134.314333.527120 m @ 0.556282 kg/m
75m - 100m-0.0407375-1.9136734.564233.797925 m @ 0.539792 kg/m
100m - 125m0.206595-1.9332834.680433.804725 m @ 0.611036 kg/m
125m - 150m0.558624-1.9487934.764633.740325 m @ 0.70599 kg/m
300m - 400m1.05936-2.1324834.866833.5678100 m @ 0.860399 kg/m
400m - 500m0.959461-2.2113234.871533.5798100 m @ 0.848891 kg/m
600m - 700m0.838654-2.3678334.871133.5638100 m @ 0.843764 kg/m
900m - 1000m0.723113-2.6046734.88533.5272100 m @ 0.850865 kg/m
1000m - 1100m0.626377-2.6854834.886433.534100 m @ 0.840472 kg/m
1100m - 1200m0.515131-2.7671434.890933.549100 m @ 0.827243 kg/m


Year: 1981, Zone span @ buoyancy(1225 m @ 11.4823 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m1.92119-1.7670833.902932.455710 m @ 0.979236 kg/m
10m - 20m1.76396-1.782533.988132.590610 m @ 0.948378 kg/m
20m - 30m1.54722-1.8040634.162132.831510 m @ 0.906681 kg/m
30m - 50m1.2561-1.8355934.350633.112220 m @ 0.848017 kg/m
75m - 100m0.839873-1.8924134.536833.431425 m @ 0.760934 kg/m
250m - 300m1.03345-2.0554734.837833.580950 m @ 0.841934 kg/m
300m - 400m1.04514-2.1326234.863633.5703100 m @ 0.85701 kg/m
600m - 700m1.06007-2.3637734.887133.4943100 m @ 0.893439 kg/m
700m - 800m0.65985-2.4504134.891433.6204100 m @ 0.815576 kg/m
800m - 900m1.06629-2.5197834.902533.444100 m @ 0.915081 kg/m
1300m - 1400m0.68846-2.9221534.890233.4181100 m @ 0.882638 kg/m
1400m - 1500m0.867551-2.9980134.887333.3151100 m @ 0.926761 kg/m
2000m - 2500m0.373812-3.8277534.869233.1569500 m @ 0.906637 kg/m


Year: 1982, Zone span @ buoyancy(590 m @ 8.8386 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m1.08235-1.775833.733832.606910 m @ 0.780919 kg/m
20m - 30m0.738669-1.8125733.996532.978910 m @ 0.709371 kg/m
30m - 50m0.13093-1.8549134.249733.44620 m @ 0.567381 kg/m
50m - 75m-0.0704453-1.8876934.421833.68125 m @ 0.52395 kg/m
125m - 150m0.970736-1.9348334.678133.499825 m @ 0.803585 kg/m
200m - 250m1.29689-2.008234.772333.433950 m @ 0.895044 kg/m
250m - 300m1.3326-2.047234.807833.438650 m @ 0.909879 kg/m
400m - 500m1.24515-2.2031434.837933.4392100 m @ 0.912105 kg/m
600m - 700m1.26885-2.3574834.856733.3863100 m @ 0.937709 kg/m
900m - 1000m0.978221-2.5979534.866233.4122100 m @ 0.904559 kg/m
1000m - 1100m0.883333-2.6786434.866433.4171100 m @ 0.894101 kg/m


Year: 1983, Zone span @ buoyancy(745 m @ 9.44498 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.453217-1.808134.073333.166110 m @ 0.638201 kg/m
10m - 20m0.240814-1.8224734.11333.282310 m @ 0.586995 kg/m
75m - 100m-0.0612157-1.9257434.773434.005825 m @ 0.540414 kg/m
100m - 125m0.516251-1.9347934.834633.830725 m @ 0.694197 kg/m
125m - 150m0.711365-1.9517634.881233.791625 m @ 0.747528 kg/m
150m - 200m0.899959-1.987434.921333.741550 m @ 0.801158 kg/m
300m - 400m1.16537-2.1314234.890633.5497100 m @ 0.885532 kg/m
400m - 500m1.21565-2.2044134.849233.461100 m @ 0.905945 kg/m
600m - 700m1.18809-2.3595934.862633.4225100 m @ 0.920472 kg/m
800m - 900m1.07858-2.5171434.859233.3988100 m @ 0.91606 kg/m
900m - 1000m1.01682-2.5966634.858333.3901100 m @ 0.912377 kg/m
1000m - 1100m0.895175-2.6776834.853933.4008100 m @ 0.896105 kg/m


Year: 1984, Zone span @ buoyancy(670 m @ 8.69701 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.153446-1.8197334.163533.367110 m @ 0.564488 kg/m
20m - 30m0.155655-1.835134.17233.368310 m @ 0.568397 kg/m
50m - 75m-0.0152866-1.8888534.465233.70125 m @ 0.539606 kg/m
75m - 100m-0.0128756-1.9136134.574533.796925 m @ 0.547359 kg/m
100m - 125m0.276217-1.9284334.62133.72125 m @ 0.626987 kg/m
125m - 150m0.635582-1.9444134.716533.664925 m @ 0.723461 kg/m
200m - 250m1.02041-2.0153234.790633.556750 m @ 0.831349 kg/m
300m - 400m1.22245-2.1271534.835633.4762100 m @ 0.896488 kg/m
900m - 1000m0.876801-2.6007734.876533.4605100 m @ 0.883471 kg/m
1000m - 1100m0.812959-2.6809534.8833.4566100 m @ 0.879843 kg/m
1300m - 1400m0.384321-2.9275634.864533.5104100 m @ 0.819249 kg/m
1400m - 1500m0.323733-3.0082634.852533.4901100 m @ 0.81631 kg/m


Year: 1985, Zone span @ buoyancy(1475 m @ 9.97499 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
75m - 100m0.254295-1.9102334.622633.738625 m @ 0.617723 kg/m
100m - 125m0.489361-1.9280834.701833.715225 m @ 0.683239 kg/m
125m - 150m0.760043-1.944434.766933.664725 m @ 0.755652 kg/m
250m - 300m1.4081-2.0474334.842733.442650 m @ 0.92832 kg/m
300m - 400m1.39645-2.1247434.861933.4347100 m @ 0.936607 kg/m
400m - 500m1.32382-2.2034834.87633.445100 m @ 0.930996 kg/m
600m - 700m1.13081-2.3618734.881233.4617100 m @ 0.908705 kg/m
800m - 900m1.08816-2.5183334.884933.4192100 m @ 0.919063 kg/m
900m - 1000m1.10657-2.5964334.890533.3862100 m @ 0.932374 kg/m
1100m - 1200m0.515313-2.7657534.865733.5254100 m @ 0.826384 kg/m
1750m - 2000m-0.177784-3.4258734.868833.5344250 m @ 0.765221 kg/m
2000m - 2500m-0.392428-3.8451234.871633.4517500 m @ 0.770706 kg/m


Year: 1986, Zone span @ buoyancy(820 m @ 9.97902 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
0 - 10m0.165886-1.8361134.46533.6510 m @ 0.576517 kg/m
10m - 20m0.124588-1.8446534.467333.665310 m @ 0.567412 kg/m
100m - 125m-0.111973-1.9489434.832234.074325 m @ 0.532801 kg/m
125m - 150m0.340312-1.9615434.906433.959925 m @ 0.655725 kg/m
150m - 200m0.738893-1.9933834.964233.844350 m @ 0.763614 kg/m
200m - 250m0.926995-2.0281334.986433.777250 m @ 0.81605 kg/m
250m - 300m1.01604-2.064835.001133.741450 m @ 0.843635 kg/m
700m - 800m1.05025-2.4459634.969433.5441100 m @ 0.904423 kg/m
900m - 1000m0.861519-2.6043434.935433.5216100 m @ 0.882397 kg/m
1000m - 1100m0.762109-2.6829534.895833.4908100 m @ 0.869696 kg/m
1100m - 1200m0.670607-2.763434.886233.4851100 m @ 0.859921 kg/m
1300m - 1400m0.573655-2.924534.886333.4583100 m @ 0.859118 kg/m
1400m - 1500m0.471772-3.0066734.88433.4629100 m @ 0.847711 kg/m


Year: 1987, Zone span @ buoyancy(1175 m @ 8.94147 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
125m - 150m0.0505951-1.9559334.68633.863325 m @ 0.574944 kg/m
150m - 200m0.387444-1.989534.749933.777550 m @ 0.669889 kg/m
200m - 250m0.42473-2.0280834.780133.776450 m @ 0.687152 kg/m
300m - 400m0.787146-2.1365234.829833.6374100 m @ 0.795796 kg/m
500m - 600m0.843009-2.2900534.860633.5833100 m @ 0.833237 kg/m
600m - 700m0.687326-2.3695834.841433.594100 m @ 0.808635 kg/m
800m - 900m0.529942-2.5284734.842533.593100 m @ 0.796169 kg/m
900m - 1000m0.552882-2.6064534.84833.5578100 m @ 0.812567 kg/m
1000m - 1100m0.209459-2.6914434.824333.636100 m @ 0.747454 kg/m
1300m - 1400m-0.020307-2.9345434.825333.6294100 m @ 0.732158 kg/m
1400m - 1500m-0.0428885-3.0154334.832333.6123100 m @ 0.738925 kg/m
1500m - 1750m-0.146715-3.219334.831433.5698250 m @ 0.744542 kg/m


Year: 1988, Zone span @ buoyancy(850 m @ 6.19689 kg/m)

depthCT OCT PSA OSA Pdepth span @ buoyancy
200m - 250m0.680785-2.0238934.808533.704250 m @ 0.750796 kg/m
250m - 300m0.788507-2.0607634.834533.67250 m @ 0.783962 kg/m
500m - 600m0.584109-2.2950634.846133.6693100 m @ 0.77327 kg/m
700m - 800m0.553637-2.4509534.857933.6297100 m @ 0.790523 kg/m
1000m - 1100m0.645791-2.6842634.872333.5133100 m @ 0.844113 kg/m
1100m - 1200m0.164091-2.7734934.862333.6574100 m @ 0.750412 kg/m
1400m - 1500m-0.0425895-3.0170234.86133.6393100 m @ 0.739958 kg/m
