Pages

Wednesday, July 17, 2024

South Pacific

This is an appendix to: On Thermal Expansion & Thermal Contraction - 51



South Pacific
Thermal Expansion
And Contraction
At WOD Maximum Temperatures

Area Year Depth CTb4 CT TEC TsSlc mm
South Pacific 1951 L1 31.7407 31.8608 0.000349708989 0.000000000001
South Pacific 1951 L2 31.7381 31.8581 0.000349779266 0.000000000001
South Pacific 1951 L3 31.7355 31.8555 0.000349849576 0.000000000002
South Pacific 1951 L4 31.744 31.8641 0.000349631338 0.000000000003
South Pacific 1951 L5 31.7375 31.8575 0.000349807288 0.000000000003
South Pacific 1951 L6 29.7311 29.8511 0.000336238126 0.000000000003
South Pacific 1951 L7 29.7249 29.8448 0.000336432857 0.000000000003
South Pacific 1951 L8 29.7186 29.8386 0.000336627478 0.000000000006
South Pacific 1951 L9 29.7366 29.8566 0.000336159306 0.000000000005
South Pacific 1951 L10 27.725 27.845 0.000322443943 0.000000000006
South Pacific 1951 L11 27.7131 27.833 0.000322875259 0.000000000010
South Pacific 1951 L12 27.6892 27.8091 0.000323736757 0.000000000010
South Pacific 1951 L13 27.686 27.8058 0.000323967491 0.000000000011
South Pacific 1951 L14 19.6926 19.8122 0.000264681217 0.000000000009
South Pacific 1951 L15 19.6816 19.8011 0.000265544430 0.000000000008
South Pacific 1951 L16 19.6625 19.782 0.000266797096 0.000000000009
South Pacific 1951 L17 19.6433 19.7628 0.000268046707 0.000000000009
South Pacific 1951 L18 17.6355 17.7547 0.000253584906 0.000000000008
South Pacific 1951 L19 17.6174 17.7366 0.000254941023 0.000000000008
South Pacific 1951 L20 17.6082 17.7274 0.000255806277 0.000000000009
South Pacific 1951 L21 17.5901 17.7092 0.000257157063 0.000000000009
South Pacific 1951 L22 17.5718 17.6908 0.000258503791 0.000000000008
South Pacific 1951 L23 17.5505 17.6694 0.000260006229 0.000000000019
South Pacific 1951 L24 12.5588 12.6775 0.000224019592 0.000000000038
South Pacific 1951 L25 12.5198 12.6382 0.000228089015 0.000000000034
South Pacific 1951 L26 12.4398 12.5579 0.000236119258 0.000000000038
South Pacific 1951 L27 6.47833 6.59577 0.000197131901 0.000000000033
South Pacific 1951 L28 6.41087 6.52796 0.000206883047 0.000000000035
South Pacific 1951 L29 6.34038 6.45712 0.000216416540 0.000000000031
South Pacific 1951 L30 6.26693 6.38334 0.000225727033 0.000000000035
South Pacific 1951 L31 6.19058 6.30667 0.000234813322 0.000000000001
South Pacific 1951 L32 2.25693 2.37242 0.000216583772 0.000000000001
South Pacific 1951 L33 2.08358 2.31454 0.000216180806 0.000000000000
Year Total 1951



0.000000000404
Area Subtotal




0.000000000404
Area Year Depth CTb4 CT TEC TsSlc mm
South Pacific 1952 L1 31.8608 31.9308 0.000350183825 0.000000000001
South Pacific 1952 L2 31.8581 31.9282 0.000350253850 0.000000000001
South Pacific 1952 L3 31.8555 31.9255 0.000350323908 0.000000000001
South Pacific 1952 L4 31.8641 31.9341 0.000350105461 0.000000000002
South Pacific 1952 L5 31.8575 31.9275 0.000350280779 0.000000000002
South Pacific 1952 L6 29.8511 29.9211 0.000336726824 0.000000000002
South Pacific 1952 L7 29.8448 29.9148 0.000336920865 0.000000000002
South Pacific 1952 L8 29.8386 29.9085 0.000337114796 0.000000000003
South Pacific 1952 L9 29.8566 29.9266 0.000336646282 0.000000000003
South Pacific 1952 L10 27.845 27.9149 0.000322945193 0.000000000003
South Pacific 1952 L11 27.833 27.9029 0.000323375011 0.000000000006
South Pacific 1952 L12 27.8091 27.8789 0.000324233517 0.000000000006
South Pacific 1952 L13 27.8058 27.8757 0.000324462227 0.000000000006
South Pacific 1952 L14 19.8122 19.882 0.000265236906 0.000000000004
South Pacific 1952 L15 19.8011 19.8709 0.000266097099 0.000000000005
South Pacific 1952 L16 19.782 19.8517 0.000267345887 0.000000000005
South Pacific 1952 L17 19.7628 19.8324 0.000268591635 0.000000000005
South Pacific 1952 L18 17.7547 17.8243 0.000254143019 0.000000000005
South Pacific 1952 L19 17.7366 17.8062 0.000255495059 0.000000000005
South Pacific 1952 L20 17.7274 17.7969 0.000256357354 0.000000000004
South Pacific 1952 L21 17.7092 17.7787 0.000257704093 0.000000000004
South Pacific 1952 L22 17.6908 17.7603 0.000259046792 0.000000000004
South Pacific 1952 L23 17.6694 17.7388 0.000260544857 0.000000000013
South Pacific 1952 L24 12.6775 12.7466 0.000224593209 0.000000000021
South Pacific 1952 L25 12.6382 12.7073 0.000228651150 0.000000000019
South Pacific 1952 L26 12.5579 12.6268 0.000236658856 0.000000000023
South Pacific 1952 L27 6.59577 6.66429 0.000197711113 0.000000000018
South Pacific 1952 L28 6.52796 6.59626 0.000207436105 0.000000000017
South Pacific 1952 L29 6.45712 6.52522 0.000216944181 0.000000000018
South Pacific 1952 L30 6.38334 6.45125 0.000226230005 0.000000000022
South Pacific 1952 L31 6.30667 6.3744 0.000235292379 0.000000000000
South Pacific 1952 L32 2.37242 2.4398 0.000217076910 0.000000000000
South Pacific 1952 L33 2.31454 2.44928 0.000217167517 0.000000000000
Year Total 1952



0.000000000232
Area Subtotal




0.000000000636
Area Year Depth CTb4 CT TEC TsSlc mm
South Pacific 1953 L1 31.9308 31.9908 0.000350590381 0.000000000001
South Pacific 1953 L2 31.9282 31.9882 0.000350660190 0.000000000001
South Pacific 1953 L3 31.9255 31.9855 0.000350730032 0.000000000001
South Pacific 1953 L4 31.9341 31.9941 0.000350511403 0.000000000001
South Pacific 1953 L5 31.9275 31.9875 0.000350686181 0.000000000001
South Pacific 1953 L6 29.9211 29.9811 0.000337145270 0.000000000001
South Pacific 1953 L7 29.9148 29.9748 0.000337338720 0.000000000002
South Pacific 1953 L8 29.9085 29.9685 0.000337532061 0.000000000003
South Pacific 1953 L9 29.9266 29.9866 0.000337063249 0.000000000003
South Pacific 1953 L10 27.9149 27.9749 0.000323374401 0.000000000002
South Pacific 1953 L11 27.9029 27.9629 0.000323802938 0.000000000006
South Pacific 1953 L12 27.8789 27.9389 0.000324658886 0.000000000005
South Pacific 1953 L13 27.8757 27.9356 0.000324885860 0.000000000005
South Pacific 1953 L14 19.882 19.9418 0.000265712730 0.000000000005
South Pacific 1953 L15 19.8709 19.9307 0.000266570338 0.000000000005
South Pacific 1953 L16 19.8517 19.9114 0.000267815809 0.000000000004
South Pacific 1953 L17 19.8324 19.8921 0.000269058252 0.000000000005
South Pacific 1953 L18 17.8243 17.884 0.000254620909 0.000000000005
South Pacific 1953 L19 17.8062 17.8658 0.000255969462 0.000000000004
South Pacific 1953 L20 17.7969 17.8565 0.000256829226 0.000000000004
South Pacific 1953 L21 17.7787 17.8382 0.000258172502 0.000000000004
South Pacific 1953 L22 17.7603 17.8198 0.000259511754 0.000000000004
South Pacific 1953 L23 17.7388 17.7983 0.000261006078 0.000000000010
South Pacific 1953 L24 12.7466 12.806 0.000225084313 0.000000000019
South Pacific 1953 L25 12.7073 12.7665 0.000229132431 0.000000000021
South Pacific 1953 L26 12.6268 12.6858 0.000237120860 0.000000000020
South Pacific 1953 L27 6.66429 6.72301 0.000198206889 0.000000000015
South Pacific 1953 L28 6.59626 6.65481 0.000207909516 0.000000000015
South Pacific 1953 L29 6.52522 6.5836 0.000217395857 0.000000000019
South Pacific 1953 L30 6.45125 6.50946 0.000226660585 0.000000000018
South Pacific 1953 L31 6.3744 6.43245 0.000235702509 0.000000000000
South Pacific 1953 L32 2.4398 2.49755 0.000217499000 0.000000000000
South Pacific 1953 L33 2.44928 2.56478 0.000218010872 0.000000000000
Year Total 1953



0.000000000206
Area Subtotal




0.000000000842
Area Year Depth CTb4 CT TEC TsSlc mm
South Pacific 1954 L1 31.9908 31.7808 0.000349165632 -0.000000000002
South Pacific 1954 L2 31.9882 31.7781 0.000349236198 -0.000000000002
South Pacific 1954 L3 31.9855 31.7755 0.000349306797 -0.000000000004
South Pacific 1954 L4 31.9941 31.784 0.000349088793 -0.000000000004
South Pacific 1954 L5 31.9875 31.7775 0.000349265469 -0.000000000004
South Pacific 1954 L6 29.9811 29.7711 0.000335678941 -0.000000000005
South Pacific 1954 L7 29.9748 29.7649 0.000335874463 -0.000000000005
South Pacific 1954 L8 29.9685 29.7586 0.000336069875 -0.000000000009
South Pacific 1954 L9 29.9866 29.7766 0.000335602083 -0.000000000010
South Pacific 1954 L10 27.9749 27.765 0.000321870415 -0.000000000010
South Pacific 1954 L11 27.9629 27.7531 0.000322303448 -0.000000000017
South Pacific 1954 L12 27.9389 27.7292 0.000323168375 -0.000000000018
South Pacific 1954 L13 27.9356 27.7259 0.000323401423 -0.000000000018
South Pacific 1954 L14 19.9418 19.7325 0.000264045400 -0.000000000016
South Pacific 1954 L15 19.9307 19.7214 0.000264912073 -0.000000000015
South Pacific 1954 L16 19.9114 19.7023 0.000266169181 -0.000000000014
South Pacific 1954 L17 19.8921 19.6832 0.000267423218 -0.000000000016
South Pacific 1954 L18 17.884 17.6752 0.000252946303 -0.000000000014
South Pacific 1954 L19 17.8658 17.6572 0.000254307089 -0.000000000014
South Pacific 1954 L20 17.8565 17.648 0.000255175731 -0.000000000014
South Pacific 1954 L21 17.8382 17.6298 0.000256531154 -0.000000000015
South Pacific 1954 L22 17.8198 17.6115 0.000257882499 -0.000000000014
South Pacific 1954 L23 17.7983 17.5901 0.000259389945 -0.000000000032
South Pacific 1954 L24 12.806 12.5984 0.000223363150 -0.000000000070
South Pacific 1954 L25 12.7665 12.5593 0.000227445728 -0.000000000067
South Pacific 1954 L26 12.6858 12.4792 0.000235501789 -0.000000000064
South Pacific 1954 L27 6.72301 6.51748 0.000196468877 -0.000000000050
South Pacific 1954 L28 6.65481 6.4499 0.000206249992 -0.000000000063
South Pacific 1954 L29 6.5836 6.37929 0.000215812612 -0.000000000060
South Pacific 1954 L30 6.50946 6.30573 0.000225151376 -0.000000000065
South Pacific 1954 L31 6.43245 6.22928 0.000234265071 -0.000000000001
South Pacific 1954 L32 2.49755 2.29543 0.000216019258 -0.000000000001
South Pacific 1954 L33 2.56478 2.16056 0.000215049410 -0.000000000000
Year Total 1954



-0.000000000716
Area Subtotal




0.000000000126
Area Year Depth CTb4 CT TEC TsSlc mm
Year Total 1955



0.000000000000
Area Subtotal




0.000000000126
Area Year Depth CTb4 CT TEC TsSlc mm
South Pacific 1956 L1 31.7808 31.7207 0.000348757633 -0.000000000001
South Pacific 1956 L2 31.7781 31.7181 0.000348828416 -0.000000000001
South Pacific 1956 L3 31.7755 31.7155 0.000348899234 -0.000000000001
South Pacific 1956 L4 31.784 31.724 0.000348681402 -0.000000000002
South Pacific 1956 L5 31.7775 31.7175 0.000348858624 -0.000000000001
South Pacific 1956 L6 29.7711 29.7111 0.000335259080 -0.000000000001
South Pacific 1956 L7 29.7649 29.7049 0.000335455198 -0.000000000001
South Pacific 1956 L8 29.7586 29.6986 0.000335651205 -0.000000000003
South Pacific 1956 L9 29.7766 29.7166 0.000335183691 -0.000000000003
South Pacific 1956 L10 27.765 27.7051 0.000321439801 -0.000000000003
South Pacific 1956 L11 27.7531 27.6931 0.000321874124 -0.000000000005
South Pacific 1956 L12 27.7292 27.6693 0.000322741629 -0.000000000006
South Pacific 1956 L13 27.7259 27.666 0.000322976413 -0.000000000005
South Pacific 1956 L14 19.7325 19.6727 0.000263568017 -0.000000000004
South Pacific 1956 L15 19.7214 19.6616 0.000264437289 -0.000000000005
South Pacific 1956 L16 19.7023 19.6426 0.000265697736 -0.000000000005
South Pacific 1956 L17 19.6832 19.6234 0.000266955099 -0.000000000004
South Pacific 1956 L18 17.6752 17.6156 0.000252466818 -0.000000000004
South Pacific 1956 L19 17.6572 17.5976 0.000253831113 -0.000000000004
South Pacific 1956 L20 17.648 17.5884 0.000254702302 -0.000000000004
South Pacific 1956 L21 17.6298 17.5702 0.000256061209 -0.000000000004
South Pacific 1956 L22 17.6115 17.552 0.000257416023 -0.000000000004
South Pacific 1956 L23 17.5901 17.5306 0.000258927234 -0.000000000011
South Pacific 1956 L24 12.5984 12.5391 0.000222870201 -0.000000000019
South Pacific 1956 L25 12.5593 12.5001 0.000226962667 -0.000000000017
South Pacific 1956 L26 12.4792 12.4202 0.000235038136 -0.000000000020
South Pacific 1956 L27 6.51748 6.45875 0.000195970858 -0.000000000016
South Pacific 1956 L28 6.4499 6.39136 0.000205774507 -0.000000000016
South Pacific 1956 L29 6.37929 6.32092 0.000215359026 -0.000000000017
South Pacific 1956 L30 6.30573 6.24753 0.000224719046 -0.000000000019
South Pacific 1956 L31 6.22928 6.17123 0.000233853350 -0.000000000000
South Pacific 1956 L32 2.29543 2.23769 0.000215595220 -0.000000000000
South Pacific 1956 L33 2.16056 2.04509 0.000214198228 -0.000000000000
Year Total 1956



-0.000000000205
Area Subtotal




-0.000000000079
Area Year Depth CTb4 CT TEC TsSlc mm
South Pacific 1957 L1 31.7207 31.9708 0.000350454908 0.000000000003
South Pacific 1957 L2 31.7181 31.9682 0.000350524789 0.000000000002
South Pacific 1957 L3 31.7155 31.9655 0.000350594703 0.000000000004
South Pacific 1957 L4 31.724 31.9741 0.000350376135 0.000000000006
South Pacific 1957 L5 31.7175 31.9675 0.000350551093 0.000000000006
South Pacific 1957 L6 29.7111 29.9611 0.000337005833 0.000000000005
South Pacific 1957 L7 29.7049 29.9548 0.000337199480 0.000000000006
South Pacific 1957 L8 29.6986 29.9485 0.000337393017 0.000000000012
South Pacific 1957 L9 29.7166 29.9666 0.000336924305 0.000000000012
South Pacific 1957 L10 27.7051 27.9549 0.000323231376 0.000000000011
South Pacific 1957 L11 27.6931 27.9429 0.000323660340 0.000000000020
South Pacific 1957 L12 27.6693 27.9189 0.000324517140 0.000000000024
South Pacific 1957 L13 27.666 27.9156 0.000324744693 0.000000000021
South Pacific 1957 L14 19.6727 19.9219 0.000265554172 0.000000000016
South Pacific 1957 L15 19.6616 19.9107 0.000266412640 0.000000000017
South Pacific 1957 L16 19.6426 19.8915 0.000267659217 0.000000000019
South Pacific 1957 L17 19.6234 19.8722 0.000268902760 0.000000000018
South Pacific 1957 L18 17.6156 17.8641 0.000254461663 0.000000000016
South Pacific 1957 L19 17.5976 17.8459 0.000255811378 0.000000000018
South Pacific 1957 L20 17.5884 17.8367 0.000256671985 0.000000000017
South Pacific 1957 L21 17.5702 17.8184 0.000258016414 0.000000000018
South Pacific 1957 L22 17.552 17.8 0.000259356814 0.000000000016
South Pacific 1957 L23 17.5306 17.7785 0.000260852385 0.000000000046
South Pacific 1957 L24 12.5391 12.7862 0.000224920670 0.000000000076
South Pacific 1957 L25 12.5001 12.7468 0.000228972060 0.000000000077
South Pacific 1957 L26 12.4202 12.6661 0.000236966911 0.000000000088
South Pacific 1957 L27 6.45875 6.70344 0.000198041701 0.000000000069
South Pacific 1957 L28 6.39136 6.63529 0.000207751778 0.000000000067
South Pacific 1957 L29 6.32092 6.56414 0.000217245358 0.000000000074
South Pacific 1957 L30 6.24753 6.49005 0.000226517114 0.000000000082
South Pacific 1957 L31 6.17123 6.4131 0.000235565849 0.000000000002
South Pacific 1957 L32 2.23769 2.4783 0.000217358365 0.000000000001
South Pacific 1957 L33 2.04509 2.52628 0.000217729998 0.000000000000
Year Total 1957



0.000000000869
Area Subtotal




0.000000000791
Area Year Depth CTb4 CT TEC TsSlc mm
South Pacific 1958 L1 31.9708 31.9908 0.000350590381 0.000000000000
South Pacific 1958 L2 31.9682 31.9882 0.000350660190 0.000000000000
South Pacific 1958 L3 31.9655 31.9855 0.000350730032 0.000000000000
South Pacific 1958 L4 31.9741 31.9941 0.000350511403 0.000000000001
South Pacific 1958 L5 31.9675 31.9875 0.000350686181 0.000000000000
South Pacific 1958 L6 29.9611 29.9811 0.000337145270 0.000000000000
South Pacific 1958 L7 29.9548 29.9748 0.000337338720 0.000000000000
South Pacific 1958 L8 29.9485 29.9685 0.000337532061 0.000000000001
South Pacific 1958 L9 29.9666 29.9866 0.000337063249 0.000000000001
South Pacific 1958 L10 27.9549 27.9749 0.000323374401 0.000000000001
South Pacific 1958 L11 27.9429 27.9629 0.000323802938 0.000000000002
South Pacific 1958 L12 27.9189 27.9389 0.000324658886 0.000000000002
South Pacific 1958 L13 27.9156 27.9356 0.000324885860 0.000000000002
South Pacific 1958 L14 19.9219 19.9418 0.000265712730 0.000000000001
South Pacific 1958 L15 19.9107 19.9307 0.000266570338 0.000000000002
South Pacific 1958 L16 19.8915 19.9114 0.000267815809 0.000000000001
South Pacific 1958 L17 19.8722 19.8921 0.000269058252 0.000000000001
South Pacific 1958 L18 17.8641 17.884 0.000254620909 0.000000000002
South Pacific 1958 L19 17.8459 17.8658 0.000255969462 0.000000000001
South Pacific 1958 L20 17.8367 17.8565 0.000256829226 0.000000000001
South Pacific 1958 L21 17.8184 17.8382 0.000258172502 0.000000000001
South Pacific 1958 L22 17.8 17.8198 0.000259511754 0.000000000001
South Pacific 1958 L23 17.7785 17.7983 0.000261006078 0.000000000003
South Pacific 1958 L24 12.7862 12.806 0.000225084313 0.000000000006
South Pacific 1958 L25 12.7468 12.7665 0.000229132431 0.000000000007
South Pacific 1958 L26 12.6661 12.6858 0.000237120860 0.000000000006
South Pacific 1958 L27 6.70344 6.72301 0.000198206889 0.000000000005
South Pacific 1958 L28 6.63529 6.65481 0.000207909516 0.000000000005
South Pacific 1958 L29 6.56414 6.5836 0.000217395857 0.000000000006
South Pacific 1958 L30 6.49005 6.50946 0.000226660585 0.000000000005
South Pacific 1958 L31 6.4131 6.43245 0.000235702509 0.000000000000
South Pacific 1958 L32 2.4783 2.49755 0.000217499000 0.000000000000
South Pacific 1958 L33 2.52628 2.56478 0.000218010872 0.000000000000
Year Total 1958



0.000000000068
Area Subtotal




0.000000000858
Area Year Depth CTb4 CT TEC TsSlc mm
South Pacific 1959 L1 31.9908 31.9508 0.000350319390 -0.000000000000
South Pacific 1959 L2 31.9882 31.9482 0.000350389342 -0.000000000000
South Pacific 1959 L3 31.9855 31.9455 0.000350459329 -0.000000000001
South Pacific 1959 L4 31.9941 31.9541 0.000350240821 -0.000000000001
South Pacific 1959 L5 31.9875 31.9475 0.000350415959 -0.000000000001
South Pacific 1959 L6 29.9811 29.9411 0.000336866351 -0.000000000001
South Pacific 1959 L7 29.9748 29.9348 0.000337060195 -0.000000000001
South Pacific 1959 L8 29.9685 29.9285 0.000337253929 -0.000000000002
South Pacific 1959 L9 29.9866 29.9466 0.000336785316 -0.000000000002
South Pacific 1959 L10 27.9749 27.9349 0.000323088307 -0.000000000002
South Pacific 1959 L11 27.9629 27.9229 0.000323517698 -0.000000000003
South Pacific 1959 L12 27.9389 27.8989 0.000324375351 -0.000000000004
South Pacific 1959 L13 27.9356 27.8956 0.000324603482 -0.000000000003
South Pacific 1959 L14 19.9418 19.9019 0.000265395564 -0.000000000003
South Pacific 1959 L15 19.9307 19.8908 0.000266254894 -0.000000000003
South Pacific 1959 L16 19.9114 19.8716 0.000267502576 -0.000000000003
South Pacific 1959 L17 19.8921 19.8523 0.000268747221 -0.000000000003
South Pacific 1959 L18 17.884 17.8442 0.000254302366 -0.000000000003
South Pacific 1959 L19 17.8658 17.8261 0.000255653243 -0.000000000003
South Pacific 1959 L20 17.8565 17.8168 0.000256514694 -0.000000000003
South Pacific 1959 L21 17.8382 17.7985 0.000257860278 -0.000000000003
South Pacific 1959 L22 17.8198 17.7801 0.000259201827 -0.000000000003
South Pacific 1959 L23 17.7983 17.7586 0.000260698644 -0.000000000007
South Pacific 1959 L24 12.806 12.7664 0.000224756969 -0.000000000013
South Pacific 1959 L25 12.7665 12.7271 0.000228811633 -0.000000000012
South Pacific 1959 L26 12.6858 12.6464 0.000236812909 -0.000000000011
South Pacific 1959 L27 6.72301 6.68386 0.000197876442 -0.000000000012
South Pacific 1959 L28 6.65481 6.61578 0.000207593974 -0.000000000010
South Pacific 1959 L29 6.5836 6.54468 0.000217094800 -0.000000000012
South Pacific 1959 L30 6.50946 6.47065 0.000226373587 -0.000000000012
South Pacific 1959 L31 6.43245 6.39374 0.000235429139 -0.000000000000
South Pacific 1959 L32 2.49755 2.45905 0.000217217668 -0.000000000000
South Pacific 1959 L33 2.56478 2.48778 0.000217448880 -0.000000000000
Year Total 1959



-0.000000000136
Area Subtotal




0.000000000722
Area Year Depth CTb4 CT TEC TsSlc mm
South Pacific 1960 L1 31.9508 31.9008 0.000349980393 -0.000000000001
South Pacific 1960 L2 31.9482 31.8981 0.000350050525 -0.000000000000
South Pacific 1960 L3 31.9455 31.8955 0.000350120691 -0.000000000001
South Pacific 1960 L4 31.9541 31.9041 0.000349902334 -0.000000000001
South Pacific 1960 L5 31.9475 31.8975 0.000350077923 -0.000000000001
South Pacific 1960 L6 29.9411 29.8911 0.000336517450 -0.000000000001
South Pacific 1960 L7 29.9348 29.8848 0.000336711786 -0.000000000001
South Pacific 1960 L8 29.9285 29.8785 0.000336906012 -0.000000000003
South Pacific 1960 L9 29.9466 29.8966 0.000336437646 -0.000000000002
South Pacific 1960 L10 27.9349 27.885 0.000322730439 -0.000000000002
South Pacific 1960 L11 27.9229 27.873 0.000323160898 -0.000000000004
South Pacific 1960 L12 27.8989 27.849 0.000324020686 -0.000000000005
South Pacific 1960 L13 27.8956 27.8457 0.000324250263 -0.000000000004
South Pacific 1960 L14 19.9019 19.8521 0.000264998828 -0.000000000003
South Pacific 1960 L15 19.8908 19.841 0.000265860314 -0.000000000004
South Pacific 1960 L16 19.8716 19.8218 0.000267110763 -0.000000000003
South Pacific 1960 L17 19.8523 19.8026 0.000268358166 -0.000000000003
South Pacific 1960 L18 17.8442 17.7945 0.000253903904 -0.000000000003
South Pacific 1960 L19 17.8261 17.7764 0.000255257690 -0.000000000004
South Pacific 1960 L20 17.8168 17.7671 0.000256121252 -0.000000000003
South Pacific 1960 L21 17.7985 17.7489 0.000257469724 -0.000000000004
South Pacific 1960 L22 17.7801 17.7305 0.000258814149 -0.000000000004
South Pacific 1960 L23 17.7586 17.7091 0.000260314087 -0.000000000008
South Pacific 1960 L24 12.7664 12.717 0.000224347461 -0.000000000015
South Pacific 1960 L25 12.7271 12.6777 0.000228410319 -0.000000000016
South Pacific 1960 L26 12.6464 12.5972 0.000236427678 -0.000000000017
South Pacific 1960 L27 6.68386 6.63492 0.000197462986 -0.000000000012
South Pacific 1960 L28 6.61578 6.56699 0.000207199178 -0.000000000013
South Pacific 1960 L29 6.54468 6.49603 0.000216718140 -0.000000000016
South Pacific 1960 L30 6.47065 6.42214 0.000226014529 -0.000000000013
South Pacific 1960 L31 6.39374 6.34537 0.000235087145 -0.000000000000
South Pacific 1960 L32 2.45905 2.41092 0.000216865657 -0.000000000000
South Pacific 1960 L33 2.48778 2.39153 0.000216745011 -0.000000000000
Year Total 1960



-0.000000000168
Area Subtotal




0.000000000554
Area Year Depth CTb4 CT TEC TsSlc mm
South Pacific 1961 L1 31.9008 31.9808 0.000350522650 0.000000000001
South Pacific 1961 L2 31.8981 31.9782 0.000350592495 0.000000000001
South Pacific 1961 L3 31.8955 31.9755 0.000350662374 0.000000000001
South Pacific 1961 L4 31.9041 31.9841 0.000350443775 0.000000000002
South Pacific 1961 L5 31.8975 31.9775 0.000350618643 0.000000000002
South Pacific 1961 L6 29.8911 29.9711 0.000337075557 0.000000000002
South Pacific 1961 L7 29.8848 29.9648 0.000337269106 0.000000000002
South Pacific 1961 L8 29.8785 29.9585 0.000337462545 0.000000000003
South Pacific 1961 L9 29.8966 29.9766 0.000336993783 0.000000000004
South Pacific 1961 L10 27.885 27.9649 0.000323302894 0.000000000003
South Pacific 1961 L11 27.873 27.9529 0.000323731644 0.000000000007
South Pacific 1961 L12 27.849 27.9289 0.000324588019 0.000000000007
South Pacific 1961 L13 27.8457 27.9256 0.000324815282 0.000000000007
South Pacific 1961 L14 19.8521 19.9318 0.000265633457 0.000000000006
South Pacific 1961 L15 19.841 19.9207 0.000266491495 0.000000000005
South Pacific 1961 L16 19.8218 19.9015 0.000267737519 0.000000000005
South Pacific 1961 L17 19.8026 19.8822 0.000268980512 0.000000000005
South Pacific 1961 L18 17.7945 17.874 0.000254541292 0.000000000006
South Pacific 1961 L19 17.7764 17.8559 0.000255890426 0.000000000005
South Pacific 1961 L20 17.7671 17.8466 0.000256750611 0.000000000005
South Pacific 1961 L21 17.7489 17.8283 0.000258094464 0.000000000006
South Pacific 1961 L22 17.7305 17.8099 0.000259434290 0.000000000005
South Pacific 1961 L23 17.7091 17.7884 0.000260929238 0.000000000014
South Pacific 1961 L24 12.717 12.7961 0.000225002499 0.000000000023
South Pacific 1961 L25 12.6777 12.7567 0.000229052253 0.000000000026
South Pacific 1961 L26 12.5972 12.676 0.000237043892 0.000000000024
South Pacific 1961 L27 6.63492 6.71323 0.000198124304 0.000000000020
South Pacific 1961 L28 6.56699 6.64505 0.000207830655 0.000000000023
South Pacific 1961 L29 6.49603 6.57387 0.000217320615 0.000000000022
South Pacific 1961 L30 6.42214 6.49976 0.000226588856 0.000000000022
South Pacific 1961 L31 6.34537 6.42277 0.000235634185 0.000000000000
South Pacific 1961 L32 2.41092 2.48792 0.000217428690 0.000000000000
South Pacific 1961 L33 2.39153 2.54553 0.000217870466 0.000000000000
Year Total 1961



0.000000000263
Area Subtotal




0.000000000817
Area Year Depth CTb4 CT TEC TsSlc mm
South Pacific 1962 L1 31.9808 31.9608 0.000350387155 -0.000000000000
South Pacific 1962 L2 31.9782 31.9582 0.000350457071 -0.000000000000
South Pacific 1962 L3 31.9755 31.9555 0.000350527022 -0.000000000000
South Pacific 1962 L4 31.9841 31.9641 0.000350308484 -0.000000000000
South Pacific 1962 L5 31.9775 31.9575 0.000350483532 -0.000000000000
South Pacific 1962 L6 29.9711 29.9511 0.000336936098 -0.000000000000
South Pacific 1962 L7 29.9648 29.9448 0.000337129843 -0.000000000000
South Pacific 1962 L8 29.9585 29.9385 0.000337323478 -0.000000000001
South Pacific 1962 L9 29.9766 29.9566 0.000336854817 -0.000000000001
South Pacific 1962 L10 27.9649 27.9449 0.000323159847 -0.000000000001
South Pacific 1962 L11 27.9529 27.9329 0.000323589024 -0.000000000002
South Pacific 1962 L12 27.9289 27.9089 0.000324446251 -0.000000000002
South Pacific 1962 L13 27.9256 27.9056 0.000324674093 -0.000000000002
South Pacific 1962 L14 19.9318 19.9119 0.000265474874 -0.000000000001
South Pacific 1962 L15 19.9207 19.9008 0.000266333773 -0.000000000001
South Pacific 1962 L16 19.9015 19.8816 0.000267580902 -0.000000000002
South Pacific 1962 L17 19.8822 19.8623 0.000268824997 -0.000000000001
South Pacific 1962 L18 17.874 17.8542 0.000254382021 -0.000000000001
South Pacific 1962 L19 17.8559 17.836 0.000255732317 -0.000000000001
South Pacific 1962 L20 17.8466 17.8267 0.000256593346 -0.000000000001
South Pacific 1962 L21 17.8283 17.8084 0.000257938352 -0.000000000001
South Pacific 1962 L22 17.8099 17.79 0.000259279326 -0.000000000001
South Pacific 1962 L23 17.7884 17.7685 0.000260775521 -0.000000000004
South Pacific 1962 L24 12.7961 12.7763 0.000224838827 -0.000000000006
South Pacific 1962 L25 12.7567 12.7369 0.000228891854 -0.000000000005
South Pacific 1962 L26 12.676 12.6563 0.000236889917 -0.000000000006
South Pacific 1962 L27 6.71323 6.69365 0.000197959080 -0.000000000006
South Pacific 1962 L28 6.64505 6.62554 0.000207672884 -0.000000000006
South Pacific 1962 L29 6.57387 6.55441 0.000217170087 -0.000000000005
South Pacific 1962 L30 6.49976 6.48035 0.000226445357 -0.000000000006
South Pacific 1962 L31 6.42277 6.40342 0.000235497500 -0.000000000000
South Pacific 1962 L32 2.48792 2.46867 0.000217288024 -0.000000000000
South Pacific 1962 L33 2.54553 2.50703 0.000217589470 -0.000000000000
Year Total 1962



-0.000000000068
Area Subtotal




0.000000000750
Area Year Depth CTb4 CT TEC TsSlc mm
South Pacific 1963 L1 31.9608 31.9908 0.000350590381 0.000000000000
